Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - GWP Hub

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 04/02/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,108,636 $8,108,636 1.74 $8,037,347
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 7,550,000 $7,773,228 $7,773,228 1.67 $7,604,360
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 7,500,000 $5,514,000 $5,514,000 1.19 $5,441,813
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,188,826 $5,188,826 1.12 $5,127,869
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 5,000,000 $5,143,977 $5,143,977 1.11 $5,044,060
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 5,162,500 $5,020,466 $5,020,466 1.07 $4,955,935
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 4,700,000 $4,833,889 $4,833,889 1.03 $4,773,540
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 5,200,000 $4,539,333 $4,539,333 0.97 $4,474,333
Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 DBMMN YN7445383 - 4,250,000 $4,398,719 $4,398,719 0.94 $4,308,407
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 4,200,000 $4,292,449 $4,292,449 0.92 $4,287,549
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 3,650,000 $3,974,928 $3,974,928 0.85 $3,970,423
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $3,901,007 $3,901,007 0.83 $3,858,035
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $3,893,948 $3,893,948 0.83 $3,857,809
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 4,016,000 $3,889,964 $3,889,964 0.83 $3,852,802
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 4,164,868 $3,757,465 $3,757,465 0.80 $3,707,174
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $3,731,498 $3,731,498 0.80 $3,724,171
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 3,579,000 $3,702,940 $3,702,940 0.79 $3,606,382
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 3,676,712 $3,531,232 $3,531,232 0.76 $3,476,618
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,526,264 $3,526,264 0.75 $3,501,004
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 4,000,000 $3,429,180 $3,429,180 0.73 $3,410,480
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 3,300,000 $3,418,934 $3,418,934 0.73 $3,345,830
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 3,924,000 $3,303,027 $3,303,027 0.71 $3,296,160
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - 3,000,000 $3,265,338 $3,265,338 0.70 $3,167,088
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 3,100,000 $3,236,699 $3,236,699 0.69 $3,223,588
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,154,194 $3,154,194 0.67 $3,149,590
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 TUNIS AZ5985389 - 2,600,000 $3,091,298 $3,091,298 0.66 $2,953,868
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 3,000,000 $3,063,364 $3,063,364 0.66 $3,029,198
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 2,820,000 $3,038,396 $3,038,396 0.65 $2,981,840
Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 QATAR YX2443225 - 2,900,000 $2,987,550 $2,987,550 0.64 $2,940,103
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 3,000,000 $2,950,006 $2,950,006 0.63 $2,946,798
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 2,500,000 $2,936,489 $2,936,489 0.63 $2,844,833
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - 3,600,000 $2,878,031 $2,878,031 0.62 $2,846,531
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 2,839,720 $2,817,264 $2,817,264 0.60 $2,782,974
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 2,600,000 $2,793,321 $2,793,321 0.60 $2,742,043
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,860,080 $2,791,807 $2,791,807 0.60 $2,738,419
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,625,000 $2,713,190 $2,713,190 0.58 $2,668,000
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,690,299 $2,690,299 0.58 $2,689,839
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 2,700,000 $2,641,418 $2,641,418 0.57 $2,552,176
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,700,000 $2,608,598 $2,608,598 0.56 $2,588,760
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,523,016 $2,523,016 0.54 $2,431,129
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,513,918 $2,513,918 0.54 $2,450,043
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 2,500,000 $2,399,901 $2,399,901 0.51 $2,370,213
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,700,000 $2,390,265 $2,390,265 0.51 $2,377,118
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,383,502 $2,383,502 0.51 $2,350,945
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,369,261 $2,369,261 0.51 $2,296,894
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,346,477 $2,346,477 0.50 $2,252,001
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,346,450 $2,346,450 0.50 $2,310,867
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,330,838 $2,330,838 0.50 $2,322,285
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,321,197 $2,321,197 0.50 $2,292,104
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 2,300,000 $2,313,191 $2,313,191 0.49 $2,288,594
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 2,200,000 $2,309,993 $2,309,993 0.49 $2,198,145
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,289,773 $2,289,773 0.49 $2,273,446
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,285,251 $2,285,251 0.49 $2,262,071
Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 PETBRA 71647NBM0 - 2,300,000 $2,264,406 $2,264,406 0.48 $2,256,875
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,260,194 $2,260,194 0.48 $2,251,733
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 2,196,000 $2,237,761 $2,237,761 0.48 $2,200,569
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 2,000,000 $2,219,595 $2,219,595 0.47 $2,174,220
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,206,925 $2,206,925 0.47 $2,148,179
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,201,972 $2,201,972 0.47 $2,193,503
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 2,400,000 $2,188,593 $2,188,593 0.47 $2,134,531
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 URUGUA 760942BE1 - 2,000,000 $2,140,114 $2,140,114 0.46 $2,090,600
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,099,199 $2,099,199 0.45 $2,034,361
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,098,317 $2,098,317 0.45 $2,072,580
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,074,165 $2,074,165 0.44 $1,961,377
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 2,000,000 $2,071,842 $2,071,842 0.44 $2,048,092
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,070,374 $2,070,374 0.44 $2,058,056
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,038,083 $2,038,083 0.44 $2,020,000
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,020,742 $2,020,742 0.43 $2,004,240
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $1,996,281 $1,996,281 0.43 $1,961,975
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 2,000,000 $1,944,435 $1,944,435 0.42 $1,940,479
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,942,000 $1,933,827 $1,933,827 0.41 $1,906,073
Government of Romania 6.75% 11-JUL-2039, 6.75%, 07/11/39 ROMANI YQ7562081 - 1,550,000 $1,923,911 $1,923,911 0.41 $1,802,728
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,942,000 $1,923,163 $1,923,163 0.41 $1,892,576
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,900,000 $1,919,475 $1,919,475 0.41 $1,881,000
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 PANAMA 698299BN3 - 2,300,000 $1,894,626 $1,894,626 0.41 $1,894,050
CBB International Sukuk Programme Co. Wll 6.124% 03-SEP-2034, 6.12%, 09/03/34 BHRAIN 124808AD8 - 1,942,000 $1,867,454 $1,867,454 0.40 $1,857,544
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,865,000 $1,857,297 $1,857,297 0.40 $1,830,423
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,847,452 $1,847,452 0.40 $1,841,490
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,845,022 $1,845,022 0.39 $1,782,979
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,803,317 $1,803,317 0.39 $1,790,779
Government of South Africa 4.875% 14-APR-2026, 4.88%, 04/14/26 SOAF 836205AT1 - 1,750,000 $1,789,909 $1,789,909 0.38 $1,749,859
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 2,000,000 $1,786,166 $1,786,166 0.38 $1,785,266
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 DBKAZ 48129VAD8 - 1,700,000 $1,785,973 $1,785,973 0.38 $1,739,223
Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 QATAR BH6210380 - 2,100,000 $1,783,567 $1,783,567 0.38 $1,740,703
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,753,611 $1,753,611 0.38 $1,695,508
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,747,039 $1,747,039 0.37 $1,639,004
Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/36 IVYCST 221625AV8 - 1,701,000 $1,740,610 $1,740,610 0.37 $1,739,847
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,740,036 $1,740,036 0.37 $1,687,038
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,718,500 $1,718,500 0.37 $1,691,053
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,711,706 $1,711,706 0.37 $1,690,727
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,710,739 $1,710,739 0.37 $1,710,328
Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 NGERIA 65412AFF4 - 1,565,000 $1,693,900 $1,693,900 0.36 $1,641,372
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,720,000 $1,690,688 $1,690,688 0.36 $1,669,074
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,670,541 $1,670,541 0.36 $1,670,091
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,605,220 $1,605,220 0.34 $1,600,320
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,568,186 $1,568,186 0.34 $1,550,195
Government of Argentina 3.5% 09-JUL-2041, 3.50%, 07/09/41 ARGENT 040114HV5 - 2,300,000 $1,564,189 $1,564,189 0.33 $1,545,406
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,561,995 $1,561,995 0.33 $1,555,716
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,561,567 $1,561,567 0.33 $1,517,179
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,522,730 $1,522,730 0.33 $1,497,919
Government of Romania 3.75% 07-FEB-2034, 3.75%, 02/07/34 ROMANI BT9807541 - 1,500,000 $1,521,185 $1,521,185 0.33 $1,511,394
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,495,620 $1,495,620 0.32 $1,461,495
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 1,900,000 $1,493,741 $1,493,741 0.32 $1,450,648
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 1,350,000 $1,450,420 $1,450,420 0.31 $1,444,784
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,449,868 $1,449,868 0.31 $1,412,532
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,500,000 $1,445,906 $1,445,906 0.31 $1,381,192
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,441,055 $1,441,055 0.31 $1,410,430
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,441,010 $1,441,010 0.31 $1,422,562
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL 035198AK6 - 1,430,000 $1,427,290 $1,427,290 0.31 $1,426,173
Government of Ivory Coast 6.625% 22-MAR-2048, 6.62%, 03/22/48 IVYCST AR7768807 - 1,400,000 $1,414,974 $1,414,974 0.30 $1,411,451
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,380,175 $1,380,175 0.30 $1,371,229
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,377,957 $1,377,957 0.29 $1,361,526
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,374,751 $1,374,751 0.29 $1,372,251
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 TURKSK BQ0981580 - 1,350,000 $1,369,651 $1,369,651 0.29 $1,350,241
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,361,705 $1,361,705 0.29 $1,358,040
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,346,349 $1,346,349 0.29 $1,335,682
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,337,538 $1,337,538 0.29 $1,333,020
Government of Romania 5.75% 04-JUL-2036, 5.75%, 07/04/36 ROMANI 775921AA7 - 1,412,000 $1,335,259 $1,335,259 0.29 $1,328,718
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,334,365 $1,334,365 0.29 $1,299,782
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,334,090 $1,334,090 0.29 $1,315,605
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,321,639 $1,321,639 0.28 $1,286,693
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,316,684 $1,316,684 0.28 $1,306,515
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,310,762 $1,310,762 0.28 $1,292,336
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,309,927 $1,309,927 0.28 $1,299,871
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,284,062 $1,284,062 0.27 $1,268,421
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - 1,576,206 $1,270,673 $1,270,673 0.27 $1,222,265
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,267,892 $1,267,892 0.27 $1,257,626
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,267,721 $1,267,721 0.27 $1,262,003
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,300,000 - $1,265,375 0.27 $1,265,375
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,250,920 $1,250,920 0.27 $1,218,765
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,226,144 $1,226,144 0.26 $1,214,905
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,222,290 $1,222,290 0.26 $1,204,240
Government of Ivory Coast 6.125% 15-JUN-2033, 6.12%, 06/15/33 IVYCST AN4195839 - 1,250,000 $1,202,886 $1,202,886 0.26 $1,179,917
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,200,871 $1,200,871 0.26 $1,198,540
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,191,509 $1,191,509 0.25 $1,178,684
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,184,760 $1,184,760 0.25 $1,161,000
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,182,428 $1,182,428 0.25 $1,181,199
Government of Hungary 1.125% 28-APR-2026, 1.12%, 04/28/26 REPHUN BJ0850443 - 1,000,000 $1,166,156 $1,166,156 0.25 $1,154,051
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 MEX 91087BAT7 - 1,200,000 $1,160,359 $1,160,359 0.25 $1,138,584
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,050,000 $1,157,921 $1,157,921 0.25 $1,144,037
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,155,380 $1,155,380 0.25 $1,117,800
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,153,641 $1,153,641 0.25 $1,152,693
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,144,500 $1,144,500 0.24 $1,116,156
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,138,937 $1,138,937 0.24 $1,122,741
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,128,825 $1,128,825 0.24 $1,109,735
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,109,612 $1,109,612 0.24 $1,079,133
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,104,079 $1,104,079 0.24 $1,082,287
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,096,056 $1,096,056 0.23 $1,061,250
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,093,077 $1,093,077 0.23 $1,042,015
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 1,150,000 $1,083,524 $1,083,524 0.23 $1,076,458
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,073,149 $1,073,149 0.23 $1,069,561
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,068,783 $1,068,783 0.23 $1,053,742
MDGH GMTN (RSC) Ltd 5.875% 01-MAY-2034, 5.88%, 05/01/34 MUBAUH XS2707149600 - 1,000,000 $1,064,528 $1,064,528 0.23 $1,039,722
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - 900,000 $1,060,485 $1,060,485 0.23 $1,021,597
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL YS5010345 - 1,000,000 $1,059,477 $1,059,477 0.23 $1,044,410
Government of Romania 5.375% 07-JUN-2033, 5.38%, 06/07/33 ROMANI YK6552730 - 905,000 $1,052,628 $1,052,628 0.23 $1,025,227
Navoi Mining and Metallurgical Combine JSC 6.7% 17-OCT-2028, 6.70%, 10/17/28 NAVOIM YU3092266 - 1,000,000 $1,049,777 $1,049,777 0.22 $1,018,882
Government of Paraguay 6.0% 09-FEB-2036, 6.00%, 02/09/36 PARGUY USP75744AN58 - 1,000,000 $1,048,995 $1,048,995 0.22 $1,039,995
Government of Ivory Coast 8.25% 30-JAN-2037, 8.25%, 01/30/37 IVYCST XS2752065479 - 1,000,000 $1,045,429 $1,045,429 0.22 $1,030,991
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - 1,000,000 $1,045,207 $1,045,207 0.22 $1,039,850
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,043,942 $1,043,942 0.22 $1,012,500
Abu Dhabi Developmental Holding Company PJSC. 5.375% 08-MAY-2029, 5.38%, 05/08/29 ADQABU XS2816006303 - 1,000,000 $1,038,625 $1,038,625 0.22 $1,016,976
