Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - GWP Hub

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 01/08/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - - 7,550,000 $7,990,668 $7,990,668 1.89 $7,938,070
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - - 7,150,000 $7,291,627 $7,291,627 1.73 $7,101,337
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - - 4,900,000 $5,435,344 $5,435,344 1.29 $5,263,973
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - - 5,000,000 $5,149,768 $5,149,768 1.22 $5,113,435
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 URUGUA 760942BE1 - - 4,500,000 $4,818,781 $4,818,781 1.15 $4,767,750
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - - 6,150,000 $4,671,228 $4,671,228 1.11 $4,544,385
Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 DBMMN YN7445383 - - 4,250,000 $4,407,098 $4,407,098 1.05 $4,401,077
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - - 3,650,000 $4,108,692 $4,108,692 0.97 $4,050,871
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - - 4,000,000 $3,969,380 $3,969,380 0.94 $3,862,942
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - - 4,000,000 $3,902,217 $3,902,217 0.92 $3,844,800
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - - 4,247,015 $3,866,343 $3,866,343 0.91 $3,736,915
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - - 3,850,000 $3,737,457 $3,737,457 0.88 $3,734,249
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - - 3,579,000 $3,719,149 $3,719,149 0.88 $3,668,939
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - - 3,676,712 $3,625,770 $3,625,770 0.85 $3,620,485
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - - 3,300,000 $3,508,358 $3,508,358 0.83 $3,477,604
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - - 4,000,000 $3,495,100 $3,495,100 0.82 $3,449,200
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - - 3,000,000 $3,314,796 $3,314,796 0.78 $3,262,396
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - - 3,880,000 $3,234,950 $3,234,950 0.76 $3,220,400
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - - 4,246,000 $3,213,247 $3,213,247 0.76 $3,205,698
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - - 3,000,000 $3,134,020 $3,134,020 0.74 $3,058,854
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - - 3,500,000 $3,118,377 $3,118,377 0.73 $3,115,460
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 TUNIS AZ5985389 - - 2,600,000 $3,118,059 $3,118,059 0.73 $3,023,758
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - - 2,820,000 $3,112,287 $3,112,287 0.73 $2,984,290
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - - 3,000,000 $3,031,619 $3,031,619 0.71 $2,984,411
Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 QATAR YX2443225 - - 2,900,000 $3,023,185 $3,023,185 0.71 $3,007,879
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - - 2,500,000 $3,003,526 $3,003,526 0.71 $2,934,446
Government of Mongolia 4.45% 07-JUL-2031, 4.45%, 07/07/31 MONGOL BQ2935527 - - 3,200,000 $2,964,797 $2,964,797 0.70 $2,964,006
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - - 2,600,000 $2,863,393 $2,863,393 0.67 $2,750,582
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - - 2,860,080 $2,773,657 $2,773,657 0.65 $2,746,963
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - - 2,700,000 $2,721,988 $2,721,988 0.64 $2,678,735
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - - 2,250,000 $2,537,078 $2,537,078 0.60 $2,511,528
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - - 2,200,000 $2,504,904 $2,504,904 0.59 $2,458,961
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - - 2,300,000 $2,499,076 $2,499,076 0.59 $2,444,882
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - - 2,293,000 $2,454,294 $2,454,294 0.58 $2,371,172
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - - 3,050,000 $2,430,755 $2,430,755 0.57 $2,354,505
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - - 2,700,000 $2,430,266 $2,430,266 0.57 $2,397,398
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - - 2,300,000 $2,405,670 $2,405,670 0.57 $2,403,500
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - - 2,300,000 $2,394,748 $2,394,748 0.56 $2,339,484
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - - 2,550,000 $2,391,528 $2,391,528 0.56 $2,347,275
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - - 2,250,000 $2,348,742 $2,348,742 0.55 $2,293,312
Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 PETBRA 71647NBM0 - - 2,300,000 $2,299,077 $2,299,077 0.54 $2,260,113
Government of North Macedonia 3.675% 03-JUN-2026, 3.67%, 06/03/26 MACEDO BJ7363903 - - 1,900,000 $2,267,290 $2,267,290 0.53 $2,218,190
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - - 2,000,000 $2,240,455 $2,240,455 0.53 $2,233,580
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - - 2,200,000 $2,238,589 $2,238,589 0.53 $2,160,768
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - - 2,196,000 $2,218,267 $2,218,267 0.52 $2,215,406
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - - 2,150,000 $2,202,854 $2,202,854 0.52 $2,142,582
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP YR6450724 - - 2,000,000 $2,188,617 $2,188,617 0.52 $2,144,600
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - - 2,140,000 $2,183,863 $2,183,863 0.51 $2,161,943
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - - 2,400,000 $2,181,203 $2,181,203 0.51 $2,155,001
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - - 1,800,000 $2,164,278 $2,164,278 0.51 $2,077,547
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - - 2,155,244 $2,163,775 $2,163,775 0.51 $2,098,094
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - - 2,000,000 $2,155,869 $2,155,869 0.51 $2,092,119
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - - 2,000,000 $2,139,123 $2,139,123 0.50 $2,073,790
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/30 TCZIRA YR0372627 - - 2,000,000 $2,138,004 $2,138,004 0.50 $2,075,573
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - - 2,000,000 $2,121,561 $2,121,561 0.50 $2,062,144
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - - 1,900,000 $2,104,099 $2,104,099 0.50 $2,085,811
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - - 2,000,000 $2,056,422 $2,056,422 0.48 $2,005,000
Government of the Dominican Republic 4.5% 30-JAN-2030, 4.50%, 01/30/30 DOMREP ZP6620006 - - 2,000,000 $1,989,950 $1,989,950 0.47 $1,950,200
Government of Romania 6.75% 11-JUL-2039, 6.75%, 07/11/39 ROMANI YQ7562081 - - 1,550,000 $1,969,350 $1,969,350 0.46 $1,875,046
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - - 1,900,000 $1,956,696 $1,956,696 0.46 $1,948,146
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - - 1,942,000 $1,934,135 $1,934,135 0.46 $1,934,135
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - - 1,942,000 $1,911,899 $1,911,899 0.45 $1,911,899
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 PANAMA 698299BN3 - - 2,300,000 $1,902,113 $1,902,113 0.45 $1,887,725
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - - 1,826,000 $1,895,705 $1,895,705 0.45 $1,863,273
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - - 2,000,000 $1,886,365 $1,886,365 0.44 $1,856,665
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - - 2,500,000 $1,884,722 $1,884,722 0.44 $1,878,125
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - - 1,800,000 $1,882,402 $1,882,402 0.44 $1,844,640
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - - 1,865,000 $1,872,758 $1,872,758 0.44 $1,834,228
Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 QATAR BH6210380 - - 2,100,000 $1,868,057 $1,868,057 0.44 $1,846,753
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - - 1,500,000 $1,864,420 $1,864,420 0.44 $1,780,979
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - - 1,784,000 $1,850,976 $1,850,976 0.44 $1,811,456
Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/36 IVYCST 221625AV8 - - 1,701,000 $1,842,293 $1,842,293 0.43 $1,804,902
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - - 1,600,000 $1,790,476 $1,790,476 0.42 $1,724,842
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - - 1,500,000 $1,788,845 $1,788,845 0.42 $1,747,277
Banque Ouest Africaine de Developpement 6.25% 14-OCT-2040, 6.25%, 10/14/40 BOAD YK7970154 - - 1,540,000 $1,783,697 $1,783,697 0.42 $1,756,932
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 DBKAZ 48129VAD8 - - 1,700,000 $1,782,504 $1,782,504 0.42 $1,758,066
Government of Sri Lanka 3.6% 15-FEB-2038, 3.60%, 02/15/38 SRILAN YS0715674 - - 1,871,560 $1,781,282 $1,781,282 0.42 $1,754,331
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - - 1,459,000 $1,779,508 $1,779,508 0.42 $1,715,171
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - - 1,600,000 $1,775,566 $1,775,566 0.42 $1,735,689
Government of South Africa 4.875% 14-APR-2026, 4.88%, 04/14/26 SOAF 836205AT1 - - 1,750,000 $1,771,257 $1,771,257 0.42 $1,751,114
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - - 1,710,770 $1,674,107 $1,674,107 0.39 $1,648,474
Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 NGERIA 65412AFF4 - - 1,565,000 $1,667,799 $1,667,799 0.39 $1,646,787
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - - 1,600,000 $1,643,033 $1,643,033 0.39 $1,612,000
Government of Romania 3.75% 07-FEB-2034, 3.75%, 02/07/34 ROMANI BT9807541 - - 1,500,000 $1,627,824 $1,627,824 0.38 $1,567,414
Government of Argentina 3.5% 09-JUL-2041, 3.50%, 07/09/41 ARGENT 040114HV5 - - 2,300,000 $1,616,519 $1,616,519 0.38 $1,576,269
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - - 2,000,000 $1,610,188 $1,610,188 0.38 $1,558,330
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - - 2,000,000 $1,603,453 $1,603,453 0.38 $1,547,141
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - - 1,500,000 $1,602,572 $1,602,572 0.38 $1,586,010
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - - 1,450,000 $1,596,117 $1,596,117 0.38 $1,540,373
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - - 1,500,000 $1,584,910 $1,584,910 0.37 $1,525,587
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - - 1,533,333 $1,571,532 $1,571,532 0.37 $1,536,633
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - - 1,900,000 $1,557,709 $1,557,709 0.37 $1,540,108
Southern Gas Corridor CJSC 6.875% 24-MAR-2026, 6.88%, 03/24/26 SGCAZE JK5150160 - - 1,500,000 $1,538,235 $1,538,235 0.36 $1,508,157
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - - 1,350,000 $1,521,131 $1,521,131 0.36 $1,489,725
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - - 1,500,000 $1,514,778 $1,514,778 0.36 $1,481,127
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - - 1,500,000 $1,505,986 $1,505,986 0.35 $1,464,538
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - - 1,476,000 $1,493,250 $1,493,250 0.35 $1,476,148
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - - 1,300,000 $1,440,163 $1,440,163 0.34 $1,413,985
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - - 1,400,000 $1,434,090 $1,434,090 0.34 $1,421,840
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - - 1,333,000 $1,428,402 $1,428,402 0.34 $1,379,414
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - - 1,350,000 $1,426,150 $1,426,150 0.34 $1,388,847
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - - 1,300,000 $1,422,601 $1,422,601 0.34 $1,393,990
Province of Buenos Aires 6.625% 01-SEP-2037, 6.38%, 09/01/37 BUENOS BR2929577 - - 1,763,328 $1,409,933 $1,409,933 0.33 $1,369,964
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - - 1,500,000 $1,389,618 $1,389,618 0.33 $1,366,151
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - - 2,100,000 $1,369,714 $1,369,714 0.32 $1,363,152
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - - 1,100,000 $1,364,791 $1,364,791 0.32 $1,326,050
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - - 1,500,000 $1,360,889 $1,360,889 0.32 $1,343,806
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 TURKSK BQ0981580 - - 1,350,000 $1,358,794 $1,358,794 0.32 $1,355,527
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - - 1,500,000 $1,330,986 $1,330,986 0.31 $1,307,625
Government of the Dominican Republic 7.05% 03-FEB-2031, 7.05%, 02/03/31 DOMREP USP3579ECR64 - - 1,200,000 $1,323,240 $1,323,240 0.31 $1,286,580
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - - 1,232,000 $1,318,041 $1,318,041 0.31 $1,280,824
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - - 1,300,000 $1,316,189 $1,316,189 0.31 $1,284,908
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - - 1,270,000 $1,306,994 $1,306,994 0.31 $1,295,162
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - - 1,500,000 $1,302,101 $1,302,101 0.31 $1,287,383
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - - 1,300,000 $1,301,514 $1,301,514 0.31 $1,292,947
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - - 1,300,000 $1,276,643 $1,276,643 0.30 $1,249,786
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - - 1,700,000 $1,257,141 $1,257,141 0.30 $1,230,035
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - - 1,276,000 $1,255,533 $1,255,533 0.30 $1,247,495
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - - 1,576,206 $1,242,016 $1,242,016 0.29 $1,221,651
Government of Ivory Coast 6.125% 15-JUN-2033, 6.12%, 06/15/33 IVYCST AN4195839 - - 1,250,000 $1,238,529 $1,238,529 0.29 $1,233,425
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - - 1,250,000 $1,236,230 $1,236,230 0.29 $1,220,731
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - - 1,200,000 $1,222,743 $1,222,743 0.29 $1,197,914
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - - 1,050,000 $1,214,581 $1,214,581 0.29 $1,181,098
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - - 1,500,000 $1,210,405 $1,210,405 0.29 $1,177,280
Government of Georgia 2.75% 22-APR-2026, 2.75%, 04/22/26 GEORG BP1092678 - - 1,200,000 $1,195,225 $1,195,225 0.28 $1,188,167
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - - 1,075,000 $1,187,065 $1,187,065 0.28 $1,151,432
Government of Hungary 1.125% 28-APR-2026, 1.12%, 04/28/26 REPHUN BJ0850443 - - 1,000,000 $1,171,956 $1,171,956 0.28 $1,162,751
Government of The Republic of Angola 8.0% 26-NOV-2029, 8.00%, 11/26/29 ANGOL ZQ6807692 - - 1,200,000 $1,170,218 $1,170,218 0.28 $1,158,752
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 MEX 91087BAT7 - - 1,200,000 $1,158,925 $1,158,925 0.27 $1,150,800
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - - 1,059,000 $1,153,812 $1,153,812 0.27 $1,137,854
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - - 1,117,000 $1,150,091 $1,150,091 0.27 $1,135,430
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - - 4,300,000 - $1,139,500 0.27 $1,139,500
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - - 1,100,000 $1,139,027 $1,139,027 0.27 $1,133,412
Government of Colombia 7.5% 02-FEB-2034, 7.50%, 02/02/34 COLOM 195325EG6 - - 1,050,000 $1,126,869 $1,126,869 0.27 $1,092,525
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - - 1,075,000 $1,125,943 $1,125,943 0.27 $1,117,321
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - - 1,133,000 $1,123,987 $1,123,987 0.26 $1,106,048
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - - 1,000,000 $1,118,531 $1,118,531 0.26 $1,084,489
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - - 1,000,000 $1,110,472 $1,110,472 0.26 $1,092,000
Government of Ivory Coast 8.25% 30-JAN-2037, 8.25%, 01/30/37 IVYCST XS2752065479 - - 1,000,000 $1,109,480 $1,109,480 0.26 $1,073,042
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL YS5010345 - - 1,000,000 $1,104,247 $1,104,247 0.26 $1,071,100
Government of Ivory Coast 6.625% 22-MAR-2048, 6.62%, 03/22/48 IVYCST AR7768807 - - 1,000,000 $1,102,973 $1,102,973 0.26 $1,040,929
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - - 900,000 $1,098,281 $1,098,281 0.26 $1,068,972
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - - 1,000,000 $1,095,876 $1,095,876 0.26 $1,072,786
MDGH GMTN (RSC) Ltd 5.875% 01-MAY-2034, 5.88%, 05/01/34 MUBAUH XS2707149600 - - 1,000,000 $1,093,617 $1,093,617 0.26 $1,082,520
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - - 1,100,000 $1,092,084 $1,092,084 0.26 $1,079,892
Government of Paraguay 6.0% 09-FEB-2036, 6.00%, 02/09/36 PARGUY USP75744AN58 - - 1,000,000 $1,089,422 $1,089,422 0.26 $1,064,422
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - - 1,150,000 $1,088,787 $1,088,787 0.26 $1,072,030
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - - 1,000,000 $1,085,789 $1,085,789 0.26 $1,059,810
Government of Romania 5.375% 07-JUN-2033, 5.38%, 06/07/33 ROMANI YK6552730 - - 905,000 $1,079,146 $1,079,146 0.25 $1,064,531
Abu Dhabi National Energy Company PJSC 3.4% 29-APR-2051, 3.40%, 04/29/51 TAQAUH BP1726218 - - 1,500,000 $1,078,203 $1,078,203 0.25 $1,068,286
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/55 KSA ZP6092883 - - 1,500,000 $1,076,199 $1,076,199 0.25 $1,051,824
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - - 1,275,000 $1,061,407 $1,061,407 0.25 $1,035,588
Government of Hungary 5.375% 26-SEP-2030, 5.38%, 09/26/30 REPHUN 445545AV8 - - 995,000 $1,051,990 $1,051,990 0.25 $1,022,872
Navoi Mining and Metallurgical Combine JSC 6.7% 17-OCT-2028, 6.70%, 10/17/28 NAVOIM YU3092266 - - 1,000,000 $1,050,571 $1,050,571 0.25 $1,035,309
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/30 NGERIA AR3678794 - - 1,000,000 $1,046,275 $1,046,275 0.25 $1,019,290
Abu Dhabi Developmental Holding Company PJSC. 5.375% 08-MAY-2029, 5.38%, 05/08/29 ADQABU XS2816006303 - - 1,000,000 $1,045,103 $1,045,103 0.25 $1,035,995
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - - 1,000,000 $1,044,407 $1,044,407 0.25 $1,025,181
MFB Magyar Fejlesztesi Bank Zartkoruen Mukodo Reszvenytarsasag 6.5% 29-JUN-2028, 6.50%, 06/29/28 MAGYAR 8MU72IXX7 - - 1,000,000 $1,043,429 $1,043,429 0.25 $1,041,623
Government of the Dominican Republic 5.5% 22-FEB-2029, 5.50%, 02/22/29 DOMREP BU6194684 - - 1,000,000 $1,032,831 $1,032,831 0.24 $1,011,900
Government of Ivory Coast 6.875% 17-OCT-2040, 6.88%, 10/17/40 IVYCST ZQ0630710 - - 900,000 $1,029,842 $1,029,842 0.24 $1,013,230
