Corporate Bond ETF Holdings
Full Portfolio Holdings(As of 06/16/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United Airlines Pass Through Trust Series 2014-2 3.75% 03-SEP-2026, 3.75%, 09/03/26 | UAL | 90932QAA4 | - | 363,339 | $366,597 | $366,597 | 2.53 | $362,661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foundry JV Holdco LLC 6.2% 25-JAN-2037, 6.20%, 01/25/37 | FABSJV | 350930AJ2 | - | 275,000 | $296,217 | $296,217 | 2.04 | $289,491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlas Warehouse Lending Company, L.P. 5.25% 15-JAN-2033, 5.25%, 01/15/33 | ATWALD | 049463AH5 | - | 252,000 | $253,840 | $253,840 | 1.75 | $248,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of New Zealand Limited 4.757% 10-JUN-2031, 4.76%, 06/10/31 | BZLNZ | 064064AD0 | - | 250,000 | $250,965 | $250,965 | 1.74 | $250,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janus Henderson Mortgage-Backed Securities ETF | JMBS US | 47103U852 | - | 5,470 | $247,518 | $247,518 | 1.71 | $247,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regency Centers, L.P. 4.5% 15-MAR-2033, 4.50%, 03/15/33 | REG | 75884RBF9 | - | 250,000 | $247,230 | $247,230 | 1.71 | $243,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carvana Co. 9.0% 01-JUN-2031, 9.00%, 06/01/31 | CVNA | 146869AM4 | - | 192,316 | $218,143 | $218,143 | 1.51 | $212,278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Airlines, Inc. 5.75% 10-MAY-2035, 5.75%, 05/10/35 | AAL | 02380KAA9 | - | 216,000 | $216,395 | $216,395 | 1.50 | $215,153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lowe's Companies, Inc. 3.65% 05-APR-2029, 3.65%, 04/05/29 | LOW | 548661DR5 | - | 219,000 | $215,836 | $215,836 | 1.49 | $214,237 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT Midstream, Inc 4.125% 15-JUN-2029, 4.12%, 06/15/29 | DTMINC | 23345MAA5 | - | 216,000 | $212,654 | $212,654 | 1.47 | $212,605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mars, Incorporated 5.2% 01-MAR-2035, 5.20%, 03/01/35 | MARS | 571676BA2 | - | 207,000 | $211,297 | $211,297 | 1.46 | $208,128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vistra Operations Co. LLC 5.55% 30-APR-2036, 5.55%, 04/30/36 | VST | 92840VBC5 | - | 209,000 | $209,440 | $209,440 | 1.45 | $207,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK hynix Inc. 4.25% 11-SEP-2028, 4.25%, 09/11/28 | HYUELE | 78392BAJ6 | - | 200,000 | $201,237 | $201,237 | 1.39 | $198,970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enbridge Inc. 5.55% 20-JUN-2035, 5.55%, 06/20/35 | ENBCN | 29250NCK9 | - | 174,000 | $182,531 | $182,531 | 1.26 | $177,783 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roblox Corporation 3.875% 01-MAY-2030, 3.88%, 05/01/30 | RBLX | 771049AA1 | - | 189,000 | $179,482 | $179,482 | 1.24 | $178,546 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JBS USA Lux S.A. 3.625% 15-JAN-2032, 3.62%, 01/15/32 | JBS | 46590XAU0 | - | 189,000 | $178,099 | $178,099 | 1.23 | $175,206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antero Resources Corporation 5.4% 01-FEB-2036, 5.40%, 02/01/36 | AR | 03674XAU0 | - | 176,000 | $177,340 | $177,340 | 1.23 | $173,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMorgan Chase & Co. 4.81% 22-OCT-2036, 4.81%, 10/22/36 | JPM | 46647PFE1 | - | 177,000 | $173,364 | $173,364 | 1.20 | $172,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Stanley 4.892% 22-OCT-2036, 4.89%, 10/22/36 | MS | 61748UAN2 | - | 177,000 | $173,037 | $173,037 | 1.20 | $171,714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janus Henderson Emerging Markets Debt Hard Currency ETF | JEMB US | 47103U738 | - | 3,006 | $162,790 | $162,790 | 1.13 | $162,790 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Finance LLC 5.0% 15-OCT-2035, 5.00%, 10/15/35 | MRKGR | 26867LAR1 | - | 162,000 | $160,770 | $160,770 | 1.11 | $159,375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Finance LLC 4.625% 15-OCT-2032, 4.62%, 10/15/32 | MRKGR | 26867LAQ3 | - | 150,000 | $148,734 | $148,734 | 1.03 | $147,539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xcel Energy Inc. 5.45% 15-AUG-2033, 5.45%, 08/15/33 | XEL | 98389BBA7 | - | 143,000 | $148,339 | $148,339 | 1.03 | $145,698 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teva Pharmaceutical Finance Co. LLC 6.15% 01-FEB-2036, 6.15%, 02/01/36 | TEVA | 88163VAD1 | - | 137,000 | $147,760 | $147,760 | 1.02 | $144,577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPL Capital Funding, Inc. 5.25% 01-SEP-2034, 5.25%, 09/01/34 | PPL | 69352PAT0 | - | 144,000 | $146,992 | $146,992 | 1.02 | $144,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameren Corporation 5.375% 15-MAR-2035, 5.38%, 03/15/35 | AEE | 023608AR3 | - | 143,000 | $146,583 | $146,583 | 1.01 | $144,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VICI Properties L.P. 3.875% 15-FEB-2029, 3.88%, 02/15/29 | VICI | 92564RAL9 | - | 148,000 | $145,782 | $145,782 | 1.01 | $143,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta Platforms, Inc. 5.25% 15-MAY-2036, 5.25%, 05/15/36 | META | 30303MAH5 | - | 145,000 | $145,539 | $145,539 | 1.01 | $144,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrow, Inc. 8.625% 15-SEP-2030, 8.62%, 09/15/30 | HROW | 415858AC3 | - | 140,000 | $145,099 | $145,099 | 1.00 | $142,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aetna Inc. 6.625% 15-JUN-2036, 6.62%, 06/15/36 | AET | 00817YAF5 | - | 132,000 | $144,272 | $144,272 | 1.00 | $144,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PepsiCo, Inc. 2.625% 29-JUL-2029, 2.62%, 07/29/29 | PEP | 713448EL8 | - | 150,000 | $144,149 | $144,149 | 1.00 | $142,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Pearl Compute LLC 6.125% 15-FEB-2031, 6.12%, 02/15/31 | BLKPRL | 09216NAA8 | - | 139,000 | $143,834 | $143,834 | 0.99 | $140,854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enbridge Inc. 3.125% 15-NOV-2029, 3.12%, 11/15/29 | ENBCN | 29250NAZ8 | - | 150,000 | $143,408 | $143,408 | 0.99 | $142,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Pipelines Holding Company LLC 4.999% 17-NOV-2032, 5.00%, 11/17/32 | CPGX | 19828AAF4 | - | 142,000 | $141,442 | $141,442 | 0.98 | $140,851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marex Group plc 6.404% 04-NOV-2029, 6.40%, 11/04/29 | MARGRO | 566539AA0 | - | 133,000 | $137,539 | $137,539 | 0.95 | $136,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T-Mobile USA, Inc. 4.95% 15-NOV-2035, 4.95%, 11/15/35 | TMUS | 87264ADX0 | - | 139,000 | $136,961 | $136,961 | 0.95 | $136,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deutsche Bank AG, New York Branch 3.035% 28-MAY-2032, 3.04%, 05/28/32 | DB | 251526CK3 | - | 150,000 | $136,864 | $136,864 | 0.95 | $136,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave, Inc. 9.75% 01-OCT-2031, 9.75%, 10/01/31 | CRWV | 21873SAG3 | - | 130,000 | $135,160 | $135,160 | 0.93 | $132,941 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AppLovin Corporation 5.5% 01-DEC-2034, 5.50%, 12/01/34 | APP | 03831WAD0 | - | 125,000 | $126,278 | $126,278 | 0.87 | $125,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Schwab Corporation 4.914% 14-NOV-2036, 4.91%, 11/14/36 | SCHW | 808513CL7 | - | 123,000 | $120,601 | $120,601 | 0.83 | $120,047 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins, Inc. 5.25% 24-FEB-2035, 5.25%, 02/24/35 | ROL | 775711AC8 | - | 118,000 | $119,903 | $119,903 | 0.83 | $117,958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polaris Inc. 5.6% 01-MAR-2031, 5.60%, 03/01/31 | PII | 731068AB8 | - | 114,000 | $115,795 | $115,795 | 0.80 | $113,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antero Midstream Partners LP 5.75% 01-JUL-2034, 5.75%, 07/01/34 | AM | 03690AAN6 | - | 113,000 | $115,128 | $115,128 | 0.80 | $111,987 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Caribbean Cruises Ltd|5.25|02/27/2038, 5.25%, 02/27/38 | RCL | 78017TAD5 | - | 115,000 | $113,452 | $113,452 | 0.78 | $111,607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT&T Inc. 5.25% 30-OCT-2036, 5.25%, 10/30/36 | T | 00206RNN8 | - | 113,000 | $112,136 | $112,136 | 0.78 | $111,362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLP Capital LP 5.625% 15-SEP-2034, 5.62%, 09/15/34 | GLPI | 361841AT6 | - | 111,000 | $111,859 | $111,859 | 0.77 | $110,263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Airlines Co. 5.25% 15-NOV-2035, 5.25%, 11/15/35 | LUV | 844741BM9 | - | 115,000 | $111,436 | $111,436 | 0.77 | $110,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LYB International Finance III LLC 5.5% 01-MAR-2034, 5.50%, 03/01/34 | LYB | 50249AAM5 | - | 106,000 | $107,906 | $107,906 | 0.75 | $106,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldman Sachs Group, Inc. 5.016% 23-OCT-2035, 5.02%, 10/23/35 | GS | 38141GB78 | - | 108,000 | $107,344 | $107,344 | 0.74 | $106,532 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honeywell Aerospace, Inc. (United States) 5.732% 16-MAR-2056, 5.73%, 03/16/56 | HONA | 43849RAJ4 | - | 105,000 | $106,873 | $106,873 | 0.74 | $105,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royalty Pharma plc 5.4% 02-SEP-2034, 5.40%, 09/02/34 | RPRX | 78081BAR4 | - | 104,000 | $106,751 | $106,751 | 0.74 | $105,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of America Corporation 5.045% 06-FEB-2037, 5.04%, 02/06/37 | BAC | 060505GR9 | - | 106,000 | $106,443 | $106,443 | 0.74 | $104,497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP Core Holdings II LLC 11.0% 15-MAY-2031, 11.00%, 05/15/31 | YAHOOO | 001874AA4 | - | 99,000 | $103,982 | $103,982 | 0.72 | $102,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrick Mining Corporation 5.8% 15-NOV-2034, 5.80%, 11/15/34 | ABXCN | 067901AA6 | - | 99,000 | $103,502 | $103,502 | 0.72 | $102,991 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldman Sachs Group, Inc. 4.017% 31-OCT-2038, 4.02%, 10/31/38 | GS | 38148YAA6 | - | 117,000 | $103,324 | $103,324 | 0.71 | $102,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marex Group plc 5.68% 21-APR-2031, 5.68%, 04/21/31 | MARGRO | 566539AD4 | - | 101,000 | $101,800 | $101,800 | 0.70 | $100,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Owl Finance LLC 6.25% 18-APR-2034, 6.25%, 04/18/34 | OWL | 09581JAT3 | - | 101,000 | $100,892 | $100,892 | 0.70 | $99,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booz Allen Hamilton, Inc. 5.95% 15-APR-2035, 5.95%, 04/15/35 | BAH | 09951LAD5 | - | 93,000 | $94,938 | $94,938 | 0.66 | $93,985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventas Realty Limited Partnership 5.0% 15-JAN-2035, 5.00%, 01/15/35 | VTR | 92277GBA4 | - | 94,000 | $94,559 | $94,559 | 0.65 | $92,575 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasbro, Inc. 6.05% 14-MAY-2034, 6.05%, 05/14/34 | HAS | 418056BA4 | - | 88,000 | $92,344 | $92,344 | 0.64 | $91,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xcel Energy Inc. 5.6% 15-APR-2035, 5.60%, 04/15/35 | XEL | 98389BBE9 | - | 89,000 | $91,698 | $91,698 | 0.63 | $90,840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPL Holdings, Inc. 5.65% 15-MAR-2035, 5.65%, 03/15/35 | LPLA | 50212YAM6 | - | 90,000 | $91,045 | $91,045 | 0.63 | $89,746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humana Inc. 5.375% 15-APR-2031, 5.38%, 04/15/31 | HUM | 444859CA8 | - | 84,000 | $86,024 | $86,024 | 0.59 | $85,246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMorgan Chase & Co. 4.898% 22-JAN-2037, 4.90%, 01/22/37 | JPM | 46647PFJ0 | - | 84,000 | $83,598 | $83,598 | 0.58 | $81,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBRE Services, Inc. 4.9% 15-JAN-2033, 4.90%, 01/15/33 | CBG | 12505BAL4 | - | 82,000 | $83,223 | $83,223 | 0.58 | $80,835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Bancorp 5.836% 12-JUN-2034, 5.84%, 06/12/34 | USB | 91159HJN1 | - | 77,000 | $80,372 | $80,372 | 0.56 | $80,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBRE Services, Inc. 5.5% 15-JUN-2035, 5.50%, 06/15/35 | CBG | 12505BAK6 | - | 78,000 | $78,928 | $78,928 | 0.55 | $78,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEP Texas, Inc. 5.2% 15-APR-2036, 5.20%, 04/15/36 | AEP | 00108WAV2 | - | 75,000 | $74,973 | $74,973 | 0.52 | $73,944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Stanley 5.297% 20-APR-2037, 5.30%, 04/20/37 | MS | 61747YES0 | - | 73,000 | $73,532 | $73,532 | 0.51 | $72,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS Health Corporation 5.7% 01-JUN-2034, 5.70%, 06/01/34 | CVS | 126650ED8 | - | 71,000 | $73,472 | $73,472 | 0.51 | $73,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meta Platforms, Inc. 6.2% 15-MAY-2046, 6.20%, 05/15/46 | META | 30303MAJ1 | - | 72,000 | $73,426 | $73,426 | 0.51 | $72,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple Parent Holdings Corp. 5.7% 26-MAR-2036, 5.70%, 03/26/36 | KDP | 56530KAC0 | - | 71,000 | $72,640 | $72,640 | 0.50 | $71,729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citigroup Inc. 3.878% 24-JAN-2039, 3.88%, 01/24/39 | C | 172967LU3 | - | 82,000 | $72,592 | $72,592 | 0.50 | $71,329 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PayPal Holdings, Inc. 5.55% 01-JUN-2036, 5.55%, 06/01/36 | PYPL | 70450YAW3 | - | 72,000 | $72,460 | $72,460 | 0.50 | $72,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dow Chemical Company 5.65% 15-MAR-2036, 5.65%, 03/15/36 | DOW | 260543DP5 | - | 71,000 | $72,449 | $72,449 | 0.50 | $71,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle Companies Incorporated 5.25% 15-SEP-2035, 5.25%, 09/15/35 | CSL | 142339AN0 | - | 71,000 | $71,954 | $71,954 | 0.50 | $71,002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ally Financial Inc. 6.184% 26-JUL-2035, 6.18%, 07/26/35 | ALLY | 02005NBV1 | - | 69,000 | $71,840 | $71,840 | 0.50 | $70,168 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AT&T Inc. 4.5% 09-MAR-2048, 4.50%, 03/09/48 | T | 00206RDJ8 | - | 87,000 | $71,435 | $71,435 | 0.49 | $70,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NiSource Inc. 6.375% 31-MAR-2055, 6.38%, 03/31/55 | NI | 65473PAT2 | - | 68,000 | $70,743 | $70,743 | 0.49 | $69,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hess Midstream Operations LP 4.25% 15-FEB-2030, 4.25%, 02/15/30 | HESM | 428102AE7 | - | 72,000 | $70,596 | $70,596 | 0.49 | $69,559 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Health Investors, Inc. 5.35% 01-FEB-2033, 5.35%, 02/01/33 | NHI | 63633DAG9 | - | 70,000 | $70,560 | $70,560 | 0.49 | $69,146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ares Capital Corporation 5.1% 15-JAN-2031, 5.10%, 01/15/31 | ARCC | 04010LBL6 | - | 71,000 | $70,525 | $70,525 | 0.49 | $68,996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke Energy Corporation 4.95% 15-SEP-2035, 4.95%, 09/15/35 | DUK | 26441CCJ2 | - | 71,000 | $70,437 | $70,437 | 0.49 | $69,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Reilly Automotive, Inc. 5.1% 12-MAR-2036, 5.10%, 03/12/36 | ORLY | 67103HAP2 | - | 70,000 | $70,125 | $70,125 | 0.48 | $69,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchrony Financial 2.875% 28-OCT-2031, 2.88%, 10/28/31 | SYF | 87165BAR4 | - | 79,000 | $69,922 | $69,922 | 0.48 | $69,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital One Financial Corporation 7.624% 30-OCT-2031, 7.62%, 10/30/31 | COF | 14040HDC6 | - | 63,000 | $69,873 | $69,873 | 0.48 | $69,246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beignet Investor LLC 6.581% 30-MAY-2049, 6.58%, 05/30/49 | RPLDCI | 076912AA2 | - | 67,000 | $69,838 | $69,838 | 0.48 | $68,895 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citigroup Inc. 5.174% 11-SEP-2036, 5.17%, 09/11/36 | C | 172967QH7 | - | 69,000 | $69,733 | $69,733 | 0.48 | $68,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS Health Corporation 5.45% 15-SEP-2035, 5.45%, 09/15/35 | CVS | 126650EK2 | - | 68,000 | $69,703 | $69,703 | 0.48 | $68,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Rexnord Corporation 6.4% 15-APR-2033, 6.40%, 04/15/33 | RRX | 758750AP8 | - | 65,000 | $69,681 | $69,681 | 0.48 | $68,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchrony Financial 6.0% 29-JUL-2036, 6.00%, 07/29/36 | SYF | 87165BAY9 | - | 68,000 | $69,679 | $69,679 | 0.48 | $68,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apld Computeco 3 LLC 7.0% 15-JUN-2031, 7.00%, 06/15/31 | ELNFOR | 03790NAA5 | - | 69,000 | $69,386 | $69,386 | 0.48 | $69,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AppLovin Corporation 5.95% 01-DEC-2054, 5.95%, 12/01/54 | APP | 03831WAE8 | - | 71,000 | $68,551 | $68,551 | 0.47 | $68,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amphenol Corporation 5.3% 15-NOV-2055, 5.30%, 11/15/55 | APH | 032095BB6 | - | 70,000 | $66,942 | $66,942 | 0.46 | $66,612 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS Health Corporation 5.05% 25-MAR-2048, 5.05%, 03/25/48 | CVS | 126650CZ1 | - | 74,000 | $66,062 | $66,062 | 0.46 | $65,211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FedEx Freight Holding Company, Inc. 4.95% 15-MAR-2033, 4.95%, 03/15/33 | FDXF | 314352AE5 | - | 64,000 | $63,854 | $63,854 | 0.44 | $62,693 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal Health Services, Inc. 5.05% 15-OCT-2034, 5.05%, 10/15/34 | UHS | 913903BC3 | - | 65,000 | $62,984 | $62,984 | 0.44 | $62,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hess Midstream Operations LP 5.125% 15-JUN-2028, 5.12%, 06/15/28 | HESM | 428104AA1 | - | 63,000 | $62,792 | $62,792 | 0.43 | $62,774 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discover Financial Services 7.964% 02-NOV-2034, 7.96%, 11/02/34 | COF | 254709AT5 | - | 54,000 | $62,653 | $62,653 | 0.43 | $62,115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMorgan Chase & Co. 5.148% 23-APR-2037, 5.15%, 04/23/37 | JPM | 46647PFP6 | - | 60,000 | $60,131 | $60,131 | 0.42 | $59,668 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
