| Document Name | Date | Document Type | |
|---|---|---|---|
| 31/12/2024 | Semi-Annual Interim Long | EN | |
| 18/12/2024 | Additional Information Document | EN | |
| 13/12/2024 | Shareholder Notice | EN | |
| 02/12/2024 | Instruments Of Incorporation | EN | |
| 30/11/2024 | Semi-Annual Interim Long | EN | |
| 27/11/2024 | Dividend Table | EN | |
| 13/11/2024 | Dealing Day Schedule | EN | |
| 13/11/2024 | Dealing Day Schedule | EN | |
| 13/11/2024 | Dealing Day Schedule | EN | |
| 12/11/2024 | Shareholder Notice | EN | |
| 
		 
			
				Shareholder Notice - GAC corrections
			
						286.15kb
					 
	 | 
	12/11/2024 | Shareholder Notice | EN | 
| 12/11/2024 | Shareholder Notice | EN | |
| 12/11/2024 | Shareholder Notice | EN | |
| 12/11/2024 | Shareholder Notice | EN | |
| 05/11/2024 | Shareholder Notice | EN | |
| 31/10/2024 | Annual Report Final Long | EN | |
| 31/10/2024 | Annual Report Final Long | EN | |
| 30/09/2024 | Semi-Annual Interim Long | EN | |
| 30/09/2024 | Annual Report Final Long | EN | |
| 30/09/2024 | Annual Report Final Long | EN | 
Document Library
- Filters applied: