Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - LatAm Mexico PA
For professional investors in Mexico

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of December 15, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - - 7,550,000 $7,945,242 $7,945,242 1.87 $7,924,480
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - - 7,150,000 $7,269,475 $7,269,475 1.72 $7,109,792
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - - 4,900,000 $5,394,419 $5,394,419 1.27 $5,249,502
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - - 5,000,000 $5,147,659 $5,147,659 1.22 $5,128,735
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 URUGUA 760942BE1 - - 4,500,000 $4,824,750 $4,824,750 1.14 $4,790,250
Government of Argentina 4.125% 09-JUL-2035, 4.12%, 07/09/35 ARGENT 040114HT0 - - 6,150,000 $4,577,905 $4,577,905 1.08 $4,467,269
Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 DBMMN YN7445383 - - 4,250,000 $4,535,664 $4,535,664 1.07 $4,372,098
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - - 4,400,000 $4,417,824 $4,417,824 1.04 $4,318,379
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - - 3,650,000 $4,138,794 $4,138,794 0.98 $4,085,084
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - - 4,000,000 $3,964,648 $3,964,648 0.94 $3,873,414
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - - 4,000,000 $3,880,558 $3,880,558 0.92 $3,835,600
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - - 4,247,015 $3,767,006 $3,767,006 0.89 $3,656,300
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - - 3,579,000 $3,710,754 $3,710,754 0.88 $3,673,234
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - - 3,676,712 $3,693,393 $3,693,393 0.87 $3,595,909
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - - 3,300,000 $3,501,904 $3,501,904 0.83 $3,482,746
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - - 4,000,000 $3,496,383 $3,496,383 0.83 $3,457,000
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - - 3,000,000 $3,299,166 $3,299,166 0.78 $3,259,320
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - - 3,500,000 $3,282,629 $3,282,629 0.78 $3,203,601
Government of Argentina 0.75% 09-JUL-2030, 0.75%, 07/09/30 ARGENT 040114HS2 - - 3,880,000 $3,281,546 $3,281,546 0.78 $3,268,855
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 TUNIS AZ5985389 - - 2,600,000 $3,136,475 $3,136,475 0.74 $3,054,217
Perusahaan Penerbit SBSN Indonesia III 5.2% 02-JUL-2034, 5.20%, 07/02/34 INDOIS YX9780173 - - 3,000,000 $3,130,072 $3,130,072 0.74 $3,059,005
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - - 3,000,000 $3,128,432 $3,128,432 0.74 $3,063,088
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - - 2,820,000 $3,097,244 $3,097,244 0.73 $2,986,363
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - - 3,000,000 $3,016,405 $3,016,405 0.71 $2,979,433
Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 QATAR YX2443225 - - 2,900,000 $3,014,120 $3,014,120 0.71 $3,007,615
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - - 2,500,000 $3,004,861 $3,004,861 0.71 $2,941,980
Government of Mongolia 4.45% 07-JUL-2031, 4.45%, 07/07/31 MONGOL BQ2935527 - - 3,200,000 $3,001,004 $3,001,004 0.71 $2,938,111
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - - 2,600,000 $2,863,606 $2,863,606 0.68 $2,765,537
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - - 2,860,080 $2,761,368 $2,761,368 0.65 $2,741,983
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - - 2,700,000 $2,743,966 $2,743,966 0.65 $2,713,306
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - - 2,250,000 $2,522,221 $2,522,221 0.60 $2,507,165
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - - 2,300,000 $2,490,326 $2,490,326 0.59 $2,446,785
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - - 2,200,000 $2,483,154 $2,483,154 0.59 $2,449,791
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - - 2,300,000 $2,462,463 $2,462,463 0.58 $2,403,500
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - - 2,293,000 $2,441,755 $2,441,755 0.58 $2,369,255
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - - 2,550,000 $2,414,850 $2,414,850 0.57 $2,379,150
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - - 2,700,000 $2,404,316 $2,404,316 0.57 $2,376,173
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - - 2,300,000 $2,394,399 $2,394,399 0.57 $2,346,482
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - - 3,050,000 $2,390,017 $2,390,017 0.56 $2,323,510
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - - 2,250,000 $2,341,178 $2,341,178 0.55 $2,293,474
Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 PETBRA 71647NBM0 - - 2,300,000 $2,287,297 $2,287,297 0.54 $2,255,864
Government of North Macedonia 3.675% 03-JUN-2026, 3.67%, 06/03/26 MACEDO BJ7363903 - - 1,900,000 $2,280,092 $2,280,092 0.54 $2,235,989
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - - 2,196,000 $2,270,649 $2,270,649 0.54 $2,203,622
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - - 2,000,000 $2,254,553 $2,254,553 0.53 $2,175,720
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - - 2,200,000 $2,245,770 $2,245,770 0.53 $2,177,433
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - - 2,400,000 $2,202,460 $2,202,460 0.52 $2,183,886
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - - 2,150,000 $2,191,838 $2,191,838 0.52 $2,139,533
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP YR6450724 - - 2,000,000 $2,173,636 $2,173,636 0.51 $2,138,500
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - - 1,800,000 $2,172,311 $2,172,311 0.51 $2,092,697
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - - 2,155,244 $2,166,851 $2,166,851 0.51 $2,110,671
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - - 2,140,000 $2,152,248 $2,152,248 0.51 $2,140,411
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - - 2,000,000 $2,144,996 $2,144,996 0.51 $2,090,830
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - - 2,500,000 $2,140,265 $2,140,265 0.51 $2,081,880
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/30 TCZIRA YR0372627 - - 2,000,000 $2,128,366 $2,128,366 0.50 $2,075,199
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - - 2,000,000 $2,122,866 $2,122,866 0.50 $2,064,866
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - - 2,000,000 $2,112,029 $2,112,029 0.50 $2,062,515
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - - 1,900,000 $2,093,078 $2,093,078 0.49 $2,087,537
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - - 2,000,000 $2,040,050 $2,040,050 0.48 $2,000,000
Government of the Dominican Republic 4.5% 30-JAN-2030, 4.50%, 01/30/30 DOMREP ZP6620006 - - 2,000,000 $1,982,100 $1,982,100 0.47 $1,948,100
Government of Romania 6.75% 11-JUL-2039, 6.75%, 07/11/39 ROMANI YQ7562081 - - 1,550,000 $1,967,367 $1,967,367 0.46 $1,880,379
Government of Ukraine 0.0% 31-MAY-2040, 0.00%, 08/01/41 UKRAIN QJ1385153 - - 1,900,000 $1,956,905 $1,956,905 0.46 $1,956,905
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - - 1,900,000 $1,947,856 $1,947,856 0.46 $1,947,500
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 PANAMA 698299BN3 - - 2,300,000 $1,906,509 $1,906,509 0.45 $1,895,430
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - - 1,800,000 $1,886,574 $1,886,574 0.45 $1,856,430
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - - 1,826,000 $1,880,483 $1,880,483 0.44 $1,856,159
Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 QATAR BH6210380 - - 2,100,000 $1,874,533 $1,874,533 0.44 $1,859,133
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - - 1,500,000 $1,868,467 $1,868,467 0.44 $1,791,735
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - - 1,865,000 $1,865,684 $1,865,684 0.44 $1,834,600
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - - 1,784,000 $1,849,185 $1,849,185 0.44 $1,815,934
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - - 2,000,000 $1,848,264 $1,848,264 0.44 $1,825,464
Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/36 IVYCST 221625AV8 - - 1,701,000 $1,828,451 $1,828,451 0.43 $1,799,835
Banque Ouest Africaine de Developpement 6.25% 14-OCT-2040, 6.25%, 10/14/40 BOAD YK7970154 - - 1,540,000 $1,796,781 $1,796,781 0.42 $1,777,240
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - - 1,500,000 $1,794,372 $1,794,372 0.42 $1,757,393
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - - 1,459,000 $1,791,386 $1,791,386 0.42 $1,732,021
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 DBKAZ 48129VAD8 - - 1,700,000 $1,773,571 $1,773,571 0.42 $1,755,243
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - - 1,600,000 $1,766,678 $1,766,678 0.42 $1,710,194
Government of South Africa 4.875% 14-APR-2026, 4.88%, 04/14/26 SOAF 836205AT1 - - 1,750,000 $1,766,250 $1,766,250 0.42 $1,751,557
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - - 1,600,000 $1,754,511 $1,754,511 0.41 $1,724,089
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - - 2,100,000 $1,733,159 $1,733,159 0.41 $1,721,420
Government of Sri Lanka 3.6% 15-FEB-2038, 3.60%, 02/15/38 SRILAN YS0715674 - - 1,871,560 $1,728,437 $1,728,437 0.41 $1,705,691
Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 NGERIA 65412AFF4 - - 1,565,000 $1,694,079 $1,694,079 0.40 $1,681,698
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - - 1,710,770 $1,645,431 $1,645,431 0.39 $1,623,134
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - - 1,600,000 $1,642,372 $1,642,372 0.39 $1,617,600
Government of Romania 3.75% 07-FEB-2034, 3.75%, 02/07/34 ROMANI BT9807541 - - 1,500,000 $1,630,005 $1,630,005 0.39 $1,573,448
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - - 2,000,000 $1,618,086 $1,618,086 0.38 $1,574,341
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - - 1,500,000 $1,615,929 $1,615,929 0.38 $1,606,986
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - - 2,000,000 $1,602,890 $1,602,890 0.38 $1,555,043
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - - 1,500,000 $1,586,716 $1,586,716 0.37 $1,535,420
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - - 1,450,000 $1,586,118 $1,586,118 0.37 $1,537,785
Government of Argentina 3.5% 09-JUL-2041, 3.50%, 07/09/41 ARGENT 040114HV5 - - 2,300,000 $1,586,028 $1,586,028 0.37 $1,550,921
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - - 1,533,333 $1,565,092 $1,565,092 0.37 $1,537,172
Southern Gas Corridor CJSC 6.875% 24-MAR-2026, 6.88%, 03/24/26 SGCAZE JK5150160 - - 1,500,000 $1,534,245 $1,534,245 0.36 $1,510,756
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - - 1,500,000 $1,526,605 $1,526,605 0.36 $1,490,668
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - - 1,350,000 $1,510,232 $1,510,232 0.36 $1,485,000
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - - 1,500,000 $1,507,350 $1,507,350 0.36 $1,482,204
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - - 2,100,000 $1,504,012 $1,504,012 0.36 $1,445,934
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - - 1,476,000 $1,489,628 $1,489,628 0.35 $1,478,066
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - - 1,300,000 $1,447,640 $1,447,640 0.34 $1,426,903
Government of Romania 6.625% 16-MAY-2036, 6.62%, 05/16/36 ROMANI 77586RAX8 - - 1,350,000 $1,434,503 $1,434,503 0.34 $1,397,238
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - - 1,400,000 $1,429,605 $1,429,605 0.34 $1,422,386
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - - 1,333,000 $1,424,648 $1,424,648 0.34 $1,381,409
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - - 1,350,000 $1,418,759 $1,418,759 0.34 $1,386,415
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - - 1,300,000 $1,412,863 $1,412,863 0.33 $1,390,025
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - - 1,500,000 $1,391,016 $1,391,016 0.33 $1,370,616
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 TURKSK BQ0981580 - - 1,350,000 $1,390,420 $1,390,420 0.33 $1,356,980
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - - 1,500,000 $1,375,345 $1,375,345 0.32 $1,363,053
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - - 1,100,000 $1,362,578 $1,362,578 0.32 $1,329,372
Government of Mexico 6.338% 04-MAY-2053, 6.34%, 05/04/53 MEX 91087BAX8 - - 1,400,000 $1,345,952 $1,345,952 0.32 $1,335,600
Province of Buenos Aires 6.625% 01-SEP-2037, 6.38%, 09/01/37 BUENOS BR2929577 - - 1,763,328 $1,333,311 $1,333,311 0.31 $1,300,524
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - - 1,500,000 $1,330,750 $1,330,750 0.31 $1,310,550
Government of the Dominican Republic 7.05% 03-FEB-2031, 7.05%, 02/03/31 DOMREP USP3579ECR64 - - 1,200,000 $1,318,435 $1,318,435 0.31 $1,287,180
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - - 1,232,000 $1,317,261 $1,317,261 0.31 $1,284,964
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - - 1,500,000 $1,300,452 $1,300,452 0.31 $1,287,890
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - - 1,300,000 $1,297,551 $1,297,551 0.31 $1,291,683
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - - 1,300,000 $1,293,834 $1,293,834 0.31 $1,274,244
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - - 1,300,000 $1,285,420 $1,285,420 0.30 $1,261,406
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - - 1,270,000 $1,283,840 $1,283,840 0.30 $1,278,336
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - - 1,700,000 $1,272,719 $1,272,719 0.30 $1,249,415
Government of Ivory Coast 6.125% 15-JUN-2033, 6.12%, 06/15/33 IVYCST AN4195839 - - 1,250,000 $1,265,668 $1,265,668 0.30 $1,227,174
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - - 1,276,000 $1,256,006 $1,256,006 0.30 $1,254,570
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - - 1,576,206 $1,236,144 $1,236,144 0.29 $1,223,457
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - - 1,250,000 $1,234,586 $1,234,586 0.29 $1,222,242
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - - 1,200,000 $1,228,864 $1,228,864 0.29 $1,209,689
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - - 1,050,000 $1,225,442 $1,225,442 0.29 $1,196,654
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - - 1,075,000 $1,195,201 $1,195,201 0.28 $1,164,225
Government of Georgia 2.75% 22-APR-2026, 2.75%, 04/22/26 GEORG BP1092678 - - 1,200,000 $1,191,799 $1,191,799 0.28 $1,186,849
Government of The Republic of Angola 8.0% 26-NOV-2029, 8.00%, 11/26/29 ANGOL ZQ6807692 - - 1,200,000 $1,185,102 $1,185,102 0.28 $1,179,769
Government of Hungary 1.125% 28-APR-2026, 1.12%, 04/28/26 REPHUN BJ0850443 - - 1,000,000 $1,179,812 $1,179,812 0.28 $1,171,401
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - - 1,500,000 $1,174,175 $1,174,175 0.28 $1,145,842
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 MEX 91087BAT7 - - 1,200,000 $1,156,988 $1,156,988 0.27 $1,152,600
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - - 1,117,000 $1,146,716 $1,146,716 0.27 $1,135,802
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - - 1,059,000 $1,142,873 $1,142,873 0.27 $1,132,835
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - - 1,100,000 $1,137,675 $1,137,675 0.27 $1,135,750
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - - 1,133,000 $1,125,578 $1,125,578 0.27 $1,111,077
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - - 1,075,000 $1,123,783 $1,123,783 0.27 $1,118,766
Government of Colombia 7.5% 02-FEB-2034, 7.50%, 02/02/34 COLOM 195325EG6 - - 1,050,000 $1,118,845 $1,118,845 0.26 $1,089,532
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - - 1,000,000 $1,113,876 $1,113,876 0.26 $1,084,387
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL YS5010345 - - 1,000,000 $1,111,815 $1,111,815 0.26 $1,083,000
Government of Ivory Coast 6.625% 22-MAR-2048, 6.62%, 03/22/48 IVYCST AR7768807 - - 1,000,000 $1,105,458 $1,105,458 0.26 $1,047,813
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - - 1,000,000 $1,101,500 $1,101,500 0.26 $1,087,500
Government of Ivory Coast 8.25% 30-JAN-2037, 8.25%, 01/30/37 IVYCST XS2752065479 - - 1,000,000 $1,098,488 $1,098,488 0.26 $1,067,092
Abu Dhabi National Energy Company PJSC 3.4% 29-APR-2051, 3.40%, 04/29/51 TAQAUH BP1726218 - - 1,500,000 $1,095,419 $1,095,419 0.26 $1,088,761
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - - 1,100,000 $1,095,084 $1,095,084 0.26 $1,087,900
MDGH GMTN (RSC) Ltd 5.875% 01-MAY-2034, 5.88%, 05/01/34 MUBAUH XS2707149600 - - 1,000,000 $1,093,779 $1,093,779 0.26 $1,086,435
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - - 1,150,000 $1,091,525 $1,091,525 0.26 $1,077,090
Government of Saudi Arabia 3.75% 21-JAN-2055, 3.75%, 01/21/55 KSA ZP6092883 - - 1,500,000 $1,088,868 $1,088,868 0.26 $1,068,087
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - - 900,000 $1,084,781 $1,084,781 0.26 $1,058,101
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - - 1,000,000 $1,081,961 $1,081,961 0.26 $1,062,849
Government of Romania 5.375% 07-JUN-2033, 5.38%, 06/07/33 ROMANI YK6552730 - - 905,000 $1,079,416 $1,079,416 0.26 $1,068,443
Government of Paraguay 6.65% 04-MAR-2055, 6.65%, 03/04/55 PARGUY YR8532131 - - 1,000,000 $1,078,092 $1,078,092 0.25 $1,059,250
Government of Paraguay 6.0% 09-FEB-2036, 6.00%, 02/09/36 PARGUY USP75744AN58 - - 1,000,000 $1,077,529 $1,077,529 0.25 $1,056,363
MFB Magyar Fejlesztesi Bank Zartkoruen Mukodo Reszvenytarsasag 6.5% 29-JUN-2028, 6.50%, 06/29/28 MAGYAR 8MU72IXX7 - - 1,000,000 $1,070,674 $1,070,674 0.25 $1,040,522
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - - 1,275,000 $1,067,947 $1,067,947 0.25 $1,047,626
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - - 1,000,000 $1,058,818 $1,058,818 0.25 $1,043,970
Government of Mexico 3.5% 19-SEP-2029, 3.50%, 09/19/29 MEX 91087BBM1 - - 890,000 $1,051,971 $1,051,971 0.25 $1,043,137
Government of Nigeria 7.143% 23-FEB-2030, 7.14%, 02/23/30 NGERIA AR3678794 - - 1,000,000 $1,051,687 $1,051,687 0.25 $1,029,266
Navoi Mining and Metallurgical Combine JSC 6.7% 17-OCT-2028, 6.70%, 10/17/28 NAVOIM YU3092266 - - 1,000,000 $1,044,951 $1,044,951 0.25 $1,033,971
Abu Dhabi Developmental Holding Company PJSC. 5.375% 08-MAY-2029, 5.38%, 05/08/29 ADQABU XS2816006303 - - 1,000,000 $1,042,459 $1,042,459 0.25 $1,036,786
Government of Hungary 5.375% 26-SEP-2030, 5.38%, 09/26/30 REPHUN 445545AV8 - - 995,000 $1,042,134 $1,042,134 0.25 $1,016,434
Government of Ivory Coast 6.875% 17-OCT-2040, 6.88%, 10/17/40 IVYCST ZQ0630710 - - 900,000 $1,033,536 $1,033,536 0.24 $1,021,572
