Emerging Markets Debt Hard Currency ETF Holdings
Full Portfolio Holdings(As of January 29, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 | DOMREP | YX9938961 | - | - | 7,550,000 | $7,939,857 | $7,939,857 | 1.78 | $7,858,191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 | PEMEX | 71643VAB1 | - | - | 7,150,000 | $7,346,086 | $7,346,086 | 1.64 | $7,127,852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 | ESKOM | AT8996486 | - | - | 4,900,000 | $5,442,502 | $5,442,502 | 1.22 | $5,246,978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 | PLNIJ | 71568QAE7 | - | - | 5,000,000 | $5,156,264 | $5,156,264 | 1.15 | $5,104,035 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 | URUGUA | 760942BE1 | - | - | 4,500,000 | $4,833,425 | $4,833,425 | 1.09 | $4,767,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 | ARGENT | 040114HT0 | - | - | 6,150,000 | $4,781,575 | $4,781,575 | 1.08 | $4,766,776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 | DBMMN | YN7445383 | - | - | 4,250,000 | $4,438,962 | $4,438,962 | 1.00 | $4,411,868 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 | MACEDO | BO3834856 | - | - | 3,650,000 | $4,231,054 | $4,231,054 | 0.95 | $4,167,857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 | ECUA | XS2214238441 | - | - | 4,247,015 | $4,026,609 | $4,026,609 | 0.91 | $3,880,087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 | GEORG | 373357AA0 | - | - | 4,016,000 | $3,958,767 | $3,958,767 | 0.89 | $3,957,624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 | PEMEX | 71654QDE9 | - | - | 4,000,000 | $3,896,375 | $3,896,375 | 0.88 | $3,895,052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 | DOMREP | USP3579ECH82 | - | - | 4,000,000 | $3,878,312 | $3,878,312 | 0.87 | $3,809,520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 | GHANA | YU2879424 | - | - | 3,850,000 | $3,781,391 | $3,781,391 | 0.85 | $3,766,954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 | AFRFIN | 00830YAF8 | - | - | 3,579,000 | $3,720,274 | $3,720,274 | 0.84 | $3,658,476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 | ZAMBIN | YX6305297 | - | - | 3,676,712 | $3,619,972 | $3,619,972 | 0.82 | $3,602,355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 | ADQABU | XS2816006725 | - | - | 3,300,000 | $3,494,025 | $3,494,025 | 0.79 | $3,452,683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 | CHILE | 168863DT2 | - | - | 4,000,000 | $3,454,850 | $3,454,850 | 0.78 | $3,454,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 | UKRAIN | DC4624169 | - | - | 4,246,000 | $3,392,725 | $3,392,725 | 0.76 | $3,375,269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 | COSTAR | USP3699PGM34 | - | - | 3,000,000 | $3,299,710 | $3,299,710 | 0.74 | $3,235,847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 | GHANA | YU2889142 | - | - | 3,500,000 | $3,203,345 | $3,203,345 | 0.72 | $3,190,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 | TUNIS | AZ5985389 | - | - | 2,600,000 | $3,194,336 | $3,194,336 | 0.72 | $3,086,532 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 | TAJIKI | AO9419067 | - | - | 3,000,000 | $3,096,983 | $3,096,983 | 0.70 | $3,015,653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 | BGARIA | YO0398108 | - | - | 2,500,000 | $3,088,227 | $3,088,227 | 0.70 | $3,011,585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 | KSA | YS4118263 | - | - | 3,000,000 | $3,061,582 | $3,061,582 | 0.69 | $3,054,322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 | REPHUN | XS2744128369 | - | - | 3,000,000 | $3,039,957 | $3,039,957 | 0.68 | $2,983,124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Qatar 4.75% 29-MAY-2034, 4.75%, 05/29/34 | QATAR | YX2443225 | - | - | 2,900,000 | $3,014,632 | $3,014,632 | 0.68 | $2,991,291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 | YPFDAR | USP989MJBU46 | - | - | 2,820,000 | $2,988,427 | $2,988,427 | 0.67 | $2,978,753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 | ARGENT | 040114HS2 | - | - | 3,492,000 | $2,965,709 | $2,965,709 | 0.67 | $2,964,181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 | SRILAN | YS0765489 | - | - | 2,860,080 | $2,824,547 | $2,824,547 | 0.64 | $2,791,179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 | ECOPET | 279158AS8 | - | - | 2,600,000 | $2,805,442 | $2,805,442 | 0.63 | $2,794,545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 | SOAF | 836205BE3 | - | - | 2,700,000 | $2,728,375 | $2,728,375 | 0.61 | $2,673,625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 | COLOM | YK0049741 | - | - | 2,300,000 | $2,635,571 | $2,635,571 | 0.59 | $2,579,333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 | BAHAMA | USP06518AH06 | - | - | 2,200,000 | $2,538,577 | $2,538,577 | 0.57 | $2,481,148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 | COSTAR | USP3699PGN17 | - | - | 2,250,000 | $2,524,341 | $2,524,341 | 0.57 | $2,489,210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 | MONTEN | XS2779850630 | - | - | 2,300,000 | $2,514,027 | $2,514,027 | 0.57 | $2,450,106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 | ARGENT | 040114HU7 | - | - | 3,050,000 | $2,466,322 | $2,466,322 | 0.56 | $2,457,426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 | VAKBN | 90015WAR4 | - | - | 2,293,000 | $2,460,878 | $2,460,878 | 0.55 | $2,368,059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 | PARGUY | BN6674590 | - | - | 2,700,000 | $2,427,810 | $2,427,810 | 0.55 | $2,390,628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 | URUGUA | 760942BG6 | - | - | 2,550,000 | $2,420,758 | $2,420,758 | 0.55 | $2,368,695 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 7.05% 03-FEB-2031, 7.05%, 02/03/31 | DOMREP | USP3579ECR64 | - | - | 2,200,000 | $2,417,498 | $2,417,498 | 0.54 | $2,341,240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 | ENEDEV | YX9526824 | - | - | 2,300,000 | $2,398,892 | $2,398,892 | 0.54 | $2,389,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 | REPCAM | BQ3349843 | - | - | 2,200,000 | $2,376,376 | $2,376,376 | 0.54 | $2,287,815 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 | KSA | XS2747599095 | - | - | 2,300,000 | $2,336,414 | $2,336,414 | 0.53 | $2,331,942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 | PETBRA | 71647NBM0 | - | - | 2,300,000 | $2,322,265 | $2,322,265 | 0.52 | $2,276,425 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 | OTELSU | XS2695410832 | - | - | 2,250,000 | $2,293,078 | $2,293,078 | 0.52 | $2,291,062 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 | NAVYUR | 85679AAA6 | - | - | 2,196,000 | $2,260,363 | $2,260,363 | 0.51 | $2,248,920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 | BAHAMA | 056732AP5 | - | - | 2,000,000 | $2,250,680 | $2,250,680 | 0.51 | $2,234,180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 | UZAMTS | 46653NAB8 | - | - | 2,140,000 | $2,228,741 | $2,228,741 | 0.50 | $2,197,614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 | EGYPT | AS1417482 | - | - | 1,800,000 | $2,226,988 | $2,226,988 | 0.50 | $2,131,352 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 | ECUA | XS2214237807 | - | - | 2,155,244 | $2,218,864 | $2,218,864 | 0.50 | $2,144,508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 | IRAQ | EF2306852 | - | - | 1,720,000 | $2,209,100 | $2,209,100 | 0.50 | $1,712,593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 | URUGUA | 760942BD3 | - | - | 2,400,000 | $2,204,185 | $2,204,185 | 0.50 | $2,171,019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 | DOMREP | YR6450724 | - | - | 2,000,000 | $2,182,025 | $2,182,025 | 0.49 | $2,129,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 | BHRAIN | 056909AB0 | - | - | 2,175,000 | $2,172,181 | $2,172,181 | 0.49 | $2,172,181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 | EXCRTU | XS2750476603 | - | - | 2,000,000 | $2,164,641 | $2,164,641 | 0.49 | $2,092,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkiye Cumhuriyeti Ziraat Bankasi A.S. 7.25% 04-FEB-2030, 7.25%, 02/04/30 | TCZIRA | YR0372627 | - | - | 2,000,000 | $2,144,168 | $2,144,168 | 0.48 | $2,073,280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 | REPHUN | YN4675396 | - | - | 2,000,000 | $2,138,814 | $2,138,814 | 0.48 | $2,066,481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 | CITULA | YU8800507 | - | - | 2,000,000 | $2,125,958 | $2,125,958 | 0.48 | $2,057,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 | ISTNBL | XS2730249997 | - | - | 1,900,000 | $2,116,686 | $2,116,686 | 0.48 | $2,086,761 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Romania 6.75% 11-JUL-2039, 6.75%, 07/11/39 | ROMANI | YQ7562081 | - | - | 1,550,000 | $2,080,399 | $2,080,399 | 0.47 | $1,976,788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 | STBNKM | YK2266327 | - | - | 2,000,000 | $2,064,187 | $2,064,187 | 0.46 | $2,002,382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of the Dominican Republic 4.5% 30-JAN-2030, 4.50%, 01/30/30 | DOMREP | ZP6620006 | - | - | 2,000,000 | $1,988,300 | $1,988,300 | 0.45 | $1,943,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 | KINAIR | YU0811668 | - | - | 1,900,000 | $1,950,459 | $1,950,459 | 0.44 | $1,934,428 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBB International Sukuk Programme Co. Wll 6.124% 03-SEP-2034, 6.12%, 09/03/34 | BHRAIN | 124808AD8 | - | - | 1,942,000 | $1,945,461 | $1,945,461 | 0.44 | $1,945,461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 | MEX | 91087BBR0 | - | - | 1,942,000 | $1,942,433 | $1,942,433 | 0.44 | $1,935,494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 | MEX | 91087BBS8 | - | - | 1,942,000 | $1,926,343 | $1,926,343 | 0.43 | $1,918,696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 | PETRPE | AN9551200 | - | - | 2,500,000 | $1,914,774 | $1,914,774 | 0.43 | $1,901,250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 | PANAMA | 698299BN3 | - | - | 2,300,000 | $1,912,379 | $1,912,379 | 0.43 | $1,894,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 | TURKTI | 90011QAE0 | - | - | 1,826,000 | $1,900,080 | $1,900,080 | 0.43 | $1,860,246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 | EGYPT | ZS0534033 | - | - | 1,500,000 | $1,894,404 | $1,894,404 | 0.43 | $1,802,518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 | BRAZIL | 105756CL2 | - | - | 1,800,000 | $1,885,939 | $1,885,939 | 0.42 | $1,841,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 | PARGUY | AX0609187 | - | - | 2,000,000 | $1,884,914 | $1,884,914 | 0.42 | $1,848,914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.6% 15-FEB-2038, 3.60%, 02/15/38 | SRILAN | YS0715674 | - | - | 1,871,560 | $1,881,151 | $1,881,151 | 0.42 | $1,850,270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Ivory Coast 8.075% 01-APR-2036, 8.07%, 04/01/36 | IVYCST | 221625AV8 | - | - | 1,701,000 | $1,860,893 | $1,860,893 | 0.42 | $1,815,490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 | MONTEN | YQ6749929 | - | - | 1,459,000 | $1,854,743 | $1,854,743 | 0.42 | $1,784,074 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 | MEXPCP | 26951TAA8 | - | - | 1,784,000 | $1,854,309 | $1,854,309 | 0.42 | $1,809,065 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Qatar 4.4% 16-APR-2050, 4.40%, 04/16/50 | QATAR | BH6210380 | - | - | 2,100,000 | $1,844,126 | $1,844,126 | 0.42 | $1,817,433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 | PETBRA | 71647NBN8 | - | - | 1,865,000 | $1,843,501 | $1,843,501 | 0.42 | $1,837,025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banque Ouest Africaine de Developpement 6.25% 14-OCT-2040, 6.25%, 10/14/40 | BOAD | YK7970154 | - | - | 1,540,000 | $1,834,899 | $1,834,899 | 0.41 | $1,800,924 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 | BULENR | YN2882937 | - | - | 1,500,000 | $1,831,257 | $1,831,257 | 0.41 | $1,784,376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 | AGROBK | YU0186277 | - | - | 1,600,000 | $1,797,046 | $1,797,046 | 0.40 | $1,748,535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 | DBKAZ | 48129VAD8 | - | - | 1,700,000 | $1,788,588 | $1,788,588 | 0.40 | $1,758,572 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 4.875% 14-APR-2026, 4.88%, 04/14/26 | SOAF | 836205AT1 | - | - | 1,750,000 | $1,775,249 | $1,775,249 | 0.40 | $1,750,129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 | GABON | ZP7937847 | - | - | 2,000,000 | $1,750,245 | $1,750,245 | 0.39 | $1,686,203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 | SQBNZU | YW3916635 | - | - | 1,600,000 | $1,739,578 | $1,739,578 | 0.39 | $1,737,191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Romania 3.75% 07-FEB-2034, 3.75%, 02/07/34 | ROMANI | BT9807541 | - | - | 1,500,000 | $1,705,022 | $1,705,022 | 0.38 | $1,639,390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 | NGERIA | 65412AFF4 | - | - | 1,565,000 | $1,695,673 | $1,695,673 | 0.38 | $1,666,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 | SRILAN | YS0695827 | - | - | 1,710,770 | $1,688,923 | $1,688,923 | 0.38 | $1,686,713 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Argentina 3.5% 09-JUL-2041, 3.50%, 07/09/41 | ARGENT | 040114HV5 | - | - | 2,300,000 | $1,670,823 | $1,670,823 | 0.38 | $1,666,128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 | BRAZIL | 105756CH1 | - | - | 1,600,000 | $1,650,350 | $1,650,350 | 0.37 | $1,613,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 | PEMEX | 71654QCL4 | - | - | 2,000,000 | $1,645,727 | $1,645,727 | 0.37 | $1,586,460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 | SOAF | YT1891555 | - | - | 1,500,000 | $1,605,648 | $1,605,648 | 0.36 | $1,582,130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 | TURKEY | 900123CM0 | - | - | 1,900,000 | $1,561,765 | $1,561,765 | 0.35 | $1,537,791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 | PKSTAN | BO8618015 | - | - | 1,500,000 | $1,555,185 | $1,555,185 | 0.35 | $1,513,769 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
