Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF | Janus Henderson Investors
For professional investors in Mexico

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of December 22, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 7,516 $2,209,086 $2,209,086 14.74 $2,204,292
NVIDIA Corporation NVDA US 67066G104 - - 11,228 $2,062,584 $2,062,584 13.76 $2,062,471
Microsoft Corporation MSFT US 594918104 - - 2,068 $1,002,815 $1,002,815 6.69 $1,002,815
Broadcom Inc. AVGO US 11135F101 - - 2,685 $918,538 $918,538 6.12 $916,793
Alphabet Inc. Class C GOOG US 02079K107 - - 2,383 $741,899 $741,899 4.95 $741,899
Amazon.com, Inc. AMZN US 023135106 - - 2,990 $683,006 $683,006 4.55 $683,006
Lam Research Corporation LRCX US 512807306 - - 2,661 $467,059 $467,059 3.11 $466,367
Cadence Design Systems, Inc. CDNS US 127387108 - - 1,359 $431,578 $431,578 2.88 $431,578
Intuit Inc. INTU US 461202103 - - 566.00 $382,166 $382,166 2.55 $382,166
Workday, Inc. Class A WDAY US 98138H101 - - 1,726 $376,251 $376,251 2.51 $376,251
Progressive Corporation PGR US 743315103 - - 1,583 $359,911 $359,911 2.40 $359,911
MercadoLibre, Inc. MELI US 58733R102 - - 179.00 $356,863 $356,863 2.38 $356,863
KLA Corporation KLAC US 482480100 - - 281.00 $355,650 $355,650 2.37 $355,650
AppLovin Corp. Class A APP US 03831W108 - - 458.00 $335,989 $335,989 2.24 $335,989
Oracle Corporation ORCL US 68389X105 - - 1,591 $315,623 $315,623 2.10 $315,623
Micron Technology, Inc. MU US 595112103 - - 1,053 $291,249 $291,249 1.94 $291,249
Snowflake, Inc. SNOW US 833445109 - - 1,235 $280,147 $280,147 1.87 $280,147
Amphenol Corporation Class A APH US 032095101 - - 1,882 $254,804 $254,804 1.70 $254,333
Deere & Company DE US 244199105 - - 534.00 $250,323 $250,323 1.67 $250,323
Intuitive Surgical, Inc. ISRG US 46120E602 - - 413.00 $239,470 $239,470 1.60 $239,470
Nebius Group N.V. Class A NBIS US N97284108 - - 2,250 $209,768 $209,768 1.40 $209,768
Vistra Corp. VST US 92840M102 - - 1,277 $206,615 $206,615 1.38 $206,325
Constellation Energy Corporation CEG US 21037T109 - - 555.00 $198,585 $198,585 1.32 $198,585
Vertiv Holdings Co. Class A VRT US 92537N108 - - 1,035 $172,069 $172,069 1.15 $172,069
Shopify, Inc. Class A SHOP US 82509L107 - - 875.00 $148,461 $148,461 0.99 $148,461
Eaton Corp. Plc ETN US G29183103 - - 415.00 $132,962 $132,962 0.89 $132,962
Nova Ltd. NVMI US M7516K103 - - 389.00 $129,350 $129,350 0.86 $129,350
Alibaba Group Holding Limited Sponsored ADR BABA US 01609W102 BK6YZP5OLD - 836.00 $126,203 $126,203 0.84 $126,203
Eli Lilly and Company LLY US 532457108 - - 112.00 $120,566 $120,566 0.80 $120,566
Spotify Technology SA SPOT US L8681T102 - - 204.00 $118,075 $118,075 0.79 $118,075
Howmet Aerospace Inc. HWM US 443201108 - - 547.00 $113,869 $113,869 0.76 $113,869
Lumentum Holdings, Inc. LITE US 55024U109 - - 261.00 $101,759 $101,759 0.68 $101,759
Atlassian Corp Class A TEAM US 049468101 - - 618.00 $101,630 $101,630 0.68 $101,630
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - - 1,779 $99,980 $99,980 0.67 $99,980
Samsara, Inc. Class A IOT US 79589L106 - - 2,574 $98,764 $98,764 0.66 $98,764
Arista Networks, Inc. ANET US 040413205 - - 705.00 $92,165 $92,165 0.61 $92,165
Blackstone Inc. BX US 09260D107 - - 591.00 $92,096 $92,096 0.61 $92,096
ASML Holding NV Sponsored ADR ASML US N07059210 - - 74.00 $78,217 $78,217 0.52 $78,217
Datadog, Inc. Class A DDOG US 23804L103 - - 549.00 $77,870 $77,870 0.52 $77,870
DoorDash, Inc. Class A DASH US 25809K105 - - 308.00 $72,346 $72,346 0.48 $72,346
Coinbase Global, Inc. Class A COIN US 19260Q107 - - 238.00 $59,000 $59,000 0.39 $59,000
ServiceTitan, Inc. Class A TTAN US 81764X103 - - 463.00 $51,074 $51,074 0.34 $51,074
Credo Technology Group Holding Ltd. CRDO US G25457105 - - 247.00 $37,035 $37,035 0.25 $37,035
Via Transportation, Inc. Class A VIA US 92556W104 - - 746.00 $24,722 $24,722 0.16 $24,722
CoreWeave, Inc. Class A CRWV US 21873S108 - - 279.00 $23,668 $23,668 0.16 $23,668
Netskope, Inc. Class A NTSK US 64119N608 - - 24.00 $473 $473 0.00 $473
US DOLLARS USD MD_142224 - - -5,680 $-5,680 $-5,680 -0.04 $-5,680