Please ensure Javascript is enabled for purposes of website accessibility Corporate Bond ETF | Janus Henderson Investors
For professional investors in Mexico

Corporate Bond ETF Holdings

Full Portfolio Holdings

(As of July 21, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Foundry JV Holdco LLC 6.2% 25-JAN-2037, 6.20%, 01/25/37 FABSJV 350930AJ2 - 275,000 $293,113 $293,113 2.06 $284,730
Bank of New Zealand Limited 4.757% 10-JUN-2031, 4.76%, 06/10/31 BZLNZ 064064AD0 - 250,000 $250,063 $250,063 1.75 $248,676
Atlas Warehouse Lending Company, L.P. 5.25% 15-JAN-2033, 5.25%, 01/15/33 ATWALD 049463AH5 - 252,000 $245,571 $245,571 1.72 $245,314
Regency Centers, L.P. 4.5% 15-MAR-2033, 4.50%, 03/15/33 REG 75884RBF9 - 250,000 $245,305 $245,305 1.72 $240,649
Janus Henderson Mortgage-Backed Securities ETF JMBS US 47103U852 - 5,470 $243,962 $243,962 1.71 $243,962
Carvana Co. 9.0% 01-JUN-2031, 9.00%, 06/01/31 CVNA 146869AM4 - 192,316 $218,816 $218,816 1.54 $211,267
American Airlines, Inc. 5.75% 10-MAY-2035, 5.75%, 05/10/35 AAL 02380KAA9 - 216,000 $216,083 $216,083 1.52 $213,634
Lowe's Companies, Inc. 3.65% 05-APR-2029, 3.65%, 04/05/29 LOW 548661DR5 - 219,000 $215,234 $215,234 1.51 $212,858
DT Midstream, Inc 4.125% 15-JUN-2029, 4.12%, 06/15/29 DTMINC 23345MAA5 - 216,000 $211,765 $211,765 1.49 $210,849
Mars, Incorporated 5.2% 01-MAR-2035, 5.20%, 03/01/35 MARS 571676BA2 - 207,000 $209,246 $209,246 1.47 $205,030
Vistra Operations Co. LLC 5.55% 30-APR-2036, 5.55%, 04/30/36 VST 92840VBC5 - 209,000 $208,282 $208,282 1.46 $205,382
SK hynix Inc. 4.25% 11-SEP-2028, 4.25%, 09/11/28 HYUELE 78392BAJ6 - 200,000 $201,307 $201,307 1.41 $198,214
Bayer US Finance LLC 5.625% 20-JUL-2036, 5.62%, 07/20/36 BAYNGR 07274EAP8 - 200,000 $197,535 $197,535 1.39 $197,472
Harrow, Inc. 8.625% 15-SEP-2030, 8.62%, 09/15/30 HROW 415858AC3 - 175,000 $183,238 $183,238 1.29 $177,913
LifePoint Health, Inc. 7.0% 01-MAY-2034, 7.00%, 05/01/34 RGCARE 53219LBA6 - 185,000 $178,161 $178,161 1.25 $174,995
Enbridge Inc. 5.55% 20-JUN-2035, 5.55%, 06/20/35 ENBCN 29250NCK9 - 174,000 $175,625 $175,625 1.23 $174,767
Antero Resources Corporation 5.4% 01-FEB-2036, 5.40%, 02/01/36 AR 03674XAU0 - 176,000 $175,042 $175,042 1.23 $170,448
JBS USA Lux S.A. 3.625% 15-JAN-2032, 3.62%, 01/15/32 JBS 46590XAU0 - 189,000 $173,623 $173,623 1.22 $173,490
JPMorgan Chase & Co. 4.81% 22-OCT-2036, 4.81%, 10/22/36 JPM 46647PFE1 - 177,000 $171,222 $171,222 1.20 $169,093
Morgan Stanley 4.892% 22-OCT-2036, 4.89%, 10/22/36 MS 61748UAN2 - 177,000 $170,738 $170,738 1.20 $168,573
EMD Finance LLC 5.0% 15-OCT-2035, 5.00%, 10/15/35 MRKGR 26867LAR1 - 162,000 $159,428 $159,428 1.12 $157,246
EMD Finance LLC 4.625% 15-OCT-2032, 4.62%, 10/15/32 MRKGR 26867LAQ3 - 150,000 $147,539 $147,539 1.04 $145,669
Xcel Energy Inc. 5.45% 15-AUG-2033, 5.45%, 08/15/33 XEL 98389BBA7 - 143,000 $147,492 $147,492 1.04 $144,093
Teva Pharmaceutical Finance Co. LLC 6.15% 01-FEB-2036, 6.15%, 02/01/36 TEVA 88163VAD1 - 137,000 $146,611 $146,611 1.03 $142,609
VICI Properties L.P. 3.875% 15-FEB-2029, 3.88%, 02/15/29 VICI 92564RAL9 - 148,000 $145,830 $145,830 1.02 $143,329
PPL Capital Funding, Inc. 5.25% 01-SEP-2034, 5.25%, 09/01/34 PPL 69352PAT0 - 144,000 $145,827 $145,827 1.02 $142,866
Ameren Corporation 5.375% 15-MAR-2035, 5.38%, 03/15/35 AEE 023608AR3 - 143,000 $145,375 $145,375 1.02 $142,663
PepsiCo, Inc. 2.625% 29-JUL-2029, 2.62%, 07/29/29 PEP 713448EL8 - 150,000 $143,856 $143,856 1.01 $141,964
Roblox Corporation 3.875% 01-MAY-2030, 3.88%, 05/01/30 RBLX 771049AA1 - 150,000 $142,975 $142,975 1.00 $141,667
Aetna Inc. 6.625% 15-JUN-2036, 6.62%, 06/15/36 AET 00817YAF5 - 132,000 $142,811 $142,811 1.00 $141,912
Accenture Capital, Inc. 5.3% 10-JUL-2033, 5.30%, 07/10/33 ACN 00440KAH6 - 143,000 $142,624 $142,624 1.00 $142,372
Meta Platforms, Inc. 5.25% 15-MAY-2036, 5.25%, 05/15/36 META 30303MAH5 - 145,000 $142,169 $142,169 1.00 $140,520
United Airlines Pass Through Trust Series 2014-2 3.75% 03-SEP-2026, 3.75%, 09/03/26 UAL 90932QAA4 - 140,229 $142,133 $142,133 1.00 $140,102
Alpha Generation, LLC 6.25% 15-JAN-2034, 6.25%, 01/15/34 ALPGEN 02073LAC5 - 144,000 $141,773 $141,773 0.99 $141,598
Columbia Pipelines Holding Company LLC 4.999% 17-NOV-2032, 5.00%, 11/17/32 CPGX 19828AAF4 - 142,000 $140,476 $140,476 0.99 $139,194
CoreWeave, Inc. 9.75% 01-OCT-2031, 9.75%, 10/01/31 CRWV 21873SAG3 - 143,000 $138,741 $138,741 0.97 $134,946
Marex Group Limited 6.404% 04-NOV-2029, 6.40%, 11/04/29 MARGRO 566539AA0 - 133,000 $137,452 $137,452 0.96 $135,606
Deutsche Bank AG, New York Branch 3.035% 28-MAY-2032, 3.04%, 05/28/32 DB 251526CK3 - 150,000 $136,049 $136,049 0.95 $135,366
T-Mobile USA, Inc. 4.95% 15-NOV-2035, 4.95%, 11/15/35 TMUS 87264ADX0 - 139,000 $134,719 $134,719 0.95 $133,438
AppLovin Corporation 5.5% 01-DEC-2034, 5.50%, 12/01/34 APP 03831WAD0 - 125,000 $124,823 $124,823 0.88 $123,849
Charles Schwab Corporation 4.914% 14-NOV-2036, 4.91%, 11/14/36 SCHW 808513CL7 - 123,000 $119,505 $119,505 0.84 $118,364
Space Exploration Technologies Corp. 5.875% 15-JUL-2036, 5.88%, 07/15/36 SPCX 84615QAE3 - 125,000 $119,051 $119,051 0.84 $118,520
Rollins, Inc. 5.25% 24-FEB-2035, 5.25%, 02/24/35 ROL 775711AC8 - 118,000 $118,850 $118,850 0.83 $116,303
Polaris Inc. 5.6% 01-MAR-2031, 5.60%, 03/01/31 PII 731068AB8 - 114,000 $116,153 $116,153 0.82 $113,652
Antero Midstream Partners LP 5.75% 01-JUL-2034, 5.75%, 07/01/34 AM 03690AAN6 - 113,000 $111,921 $111,921 0.79 $111,542
Royal Caribbean Cruises Ltd|5.25|02/27/2038, 5.25%, 02/27/38 RCL 78017TAD5 - 115,000 $111,044 $111,044 0.78 $108,612
GLP Capital LP 5.625% 15-SEP-2034, 5.62%, 09/15/34 GLPI 361841AT6 - 111,000 $110,883 $110,883 0.78 $108,680
AT&T Inc. 5.25% 30-OCT-2036, 5.25%, 10/30/36 T 00206RNN8 - 113,000 $110,332 $110,332 0.77 $108,981
Southwest Airlines Co. 5.25% 15-NOV-2035, 5.25%, 11/15/35 LUV 844741BM9 - 115,000 $110,205 $110,205 0.77 $109,081
Janus Henderson Emerging Markets Debt Hard Currency ETF JEMB US 47103U738 - 1,998 $106,773 $106,773 0.75 $106,773
Black Pearl Compute LLC 6.125% 15-FEB-2031, 6.12%, 02/15/31 BLKPRL 09216NAA8 - 103,000 $106,308 $106,308 0.75 $103,487
Royalty Pharma plc 5.4% 02-SEP-2034, 5.40%, 09/02/34 RPRX 78081BAR4 - 104,000 $105,975 $105,975 0.74 $103,791
Goldman Sachs Group, Inc. 5.016% 23-OCT-2035, 5.02%, 10/23/35 GS 38141GB78 - 108,000 $105,813 $105,813 0.74 $104,474
AP Core Holdings II LLC 11.0% 15-MAY-2031, 11.00%, 05/15/31 YAHOOO 001874AA4 - 99,000 $105,303 $105,303 0.74 $103,185
Bank of America Corporation 5.045% 06-FEB-2037, 5.04%, 02/06/37 BAC 060505GR9 - 106,000 $105,032 $105,032 0.74 $102,566
Honeywell Aerospace Inc. 5.732% 16-MAR-2056, 5.73%, 03/16/56 HONA 43849RAJ4 - 105,000 $103,262 $103,262 0.72 $101,156
Barrick Mining Corporation 5.8% 15-NOV-2034, 5.80%, 11/15/34 ABXCN 067901AA6 - 99,000 $103,041 $103,041 0.72 $101,973
Marex Group Limited 5.68% 21-APR-2031, 5.68%, 04/21/31 MARGRO 566539AD4 - 101,000 $101,618 $101,618 0.71 $100,168
Goldman Sachs Group, Inc. 4.017% 31-OCT-2038, 4.02%, 10/31/38 GS 38148YAA6 - 117,000 $101,499 $101,499 0.71 $100,428
Blue Owl Finance LLC 6.25% 18-APR-2034, 6.25%, 04/18/34 OWL 09581JAT3 - 101,000 $100,098 $100,098 0.70 $98,449
Booz Allen Hamilton, Inc. 5.95% 15-APR-2035, 5.95%, 04/15/35 BAH 09951LAD5 - 93,000 $93,570 $93,570 0.66 $92,079
Hasbro, Inc. 6.05% 14-MAY-2034, 6.05%, 05/14/34 HAS 418056BA4 - 88,000 $91,787 $91,787 0.64 $90,781
Ventas Realty Limited Partnership 5.0% 15-JAN-2035, 5.00%, 01/15/35 VTR 92277GBA4 - 94,000 $91,324 $91,324 0.64 $91,233
LPL Holdings, Inc. 5.65% 15-MAR-2035, 5.65%, 03/15/35 LPLA 50212YAM6 - 90,000 $90,129 $90,129 0.63 $88,335
Humana Inc. 5.375% 15-APR-2031, 5.38%, 04/15/31 HUM 444859CA8 - 84,000 $85,739 $85,739 0.60 $84,523
JPMorgan Chase & Co. 4.898% 22-JAN-2037, 4.90%, 01/22/37 JPM 46647PFJ0 - 84,000 $82,534 $82,534 0.58 $80,477
CBRE Services, Inc. 4.9% 15-JAN-2033, 4.90%, 01/15/33 CBG 12505BAL4 - 82,000 $80,105 $80,105 0.56 $80,027
U.S. Bancorp 5.836% 12-JUN-2034, 5.84%, 06/12/34 USB 91159HJN1 - 77,000 $79,813 $79,813 0.56 $79,313
CBRE Services, Inc. 5.5% 15-JUN-2035, 5.50%, 06/15/35 CBG 12505BAK6 - 78,000 $78,260 $78,260 0.55 $77,819
AEP Texas, Inc. 5.2% 15-APR-2036, 5.20%, 04/15/36 AEP 00108WAV2 - 75,000 $74,298 $74,298 0.52 $72,890
Morgan Stanley 5.297% 20-APR-2037, 5.30%, 04/20/37 MS 61747YES0 - 73,000 $72,990 $72,990 0.51 $72,001
CVS Health Corporation 5.7% 01-JUN-2034, 5.70%, 06/01/34 CVS 126650ED8 - 71,000 $72,936 $72,936 0.51 $72,363
Maple Parent Holdings Corp. 5.7% 26-MAR-2036, 5.70%, 03/26/36 KDP 56530KAC0 - 71,000 $72,361 $72,361 0.51 $71,057
Citigroup Inc. 3.878% 24-JAN-2039, 3.88%, 01/24/39 C 172967LU3 - 82,000 $71,593 $71,593 0.50 $70,021
Ally Financial Inc. 6.184% 26-JUL-2035, 6.18%, 07/26/35 ALLY 02005NBV1 - 69,000 $71,436 $71,436 0.50 $69,350
PayPal Holdings, Inc. 5.55% 01-JUN-2036, 5.55%, 06/01/36 PYPL 70450YAW3 - 72,000 $71,240 $71,240 0.50 $70,496
NiSource Inc. 6.375% 31-MAR-2055, 6.38%, 03/31/55 NI 65473PAT2 - 68,000 $71,225 $71,225 0.50 $69,876
Carlisle Companies Incorporated 5.25% 15-SEP-2035, 5.25%, 09/15/35 CSL 142339AN0 - 71,000 $70,907 $70,907 0.50 $69,592
Hess Midstream Operations LP 4.25% 15-FEB-2030, 4.25%, 02/15/30 HESM 428102AE7 - 72,000 $70,731 $70,731 0.50 $69,397
National Health Investors, Inc. 5.35% 01-FEB-2033, 5.35%, 02/01/33 NHI 63633DAG9 - 70,000 $70,655 $70,655 0.50 $68,876
Meta Platforms, Inc. 6.2% 15-MAY-2046, 6.20%, 05/15/46 META 30303MAJ1 - 72,000 $70,238 $70,238 0.49 $69,271
Duke Energy Corporation 4.95% 15-SEP-2035, 4.95%, 09/15/35 DUK 26441CCJ2 - 71,000 $69,788 $69,788 0.49 $68,548
Capital One Financial Corporation 7.624% 30-OCT-2031, 7.62%, 10/30/31 COF 14040HDC6 - 63,000 $69,718 $69,718 0.49 $68,624
Synchrony Financial 2.875% 28-OCT-2031, 2.88%, 10/28/31 SYF 87165BAR4 - 79,000 $69,649 $69,649 0.49 $69,119
Synchrony Financial 6.0% 29-JUL-2036, 6.00%, 07/29/36 SYF 87165BAY9 - 68,000 $69,275 $69,275 0.49 $67,314
Regal Rexnord Corporation 6.4% 15-APR-2033, 6.40%, 04/15/33 RRX 758750AP8 - 65,000 $69,242 $69,242 0.49 $68,121
O'Reilly Automotive, Inc. 5.1% 12-MAR-2036, 5.10%, 03/12/36 ORLY 67103HAP2 - 70,000 $69,107 $69,107 0.48 $67,818
CVS Health Corporation 5.45% 15-SEP-2035, 5.45%, 09/15/35 CVS 126650EK2 - 68,000 $69,050 $69,050 0.48 $67,742
AT&T Inc. 4.5% 09-MAR-2048, 4.50%, 03/09/48 T 00206RDJ8 - 87,000 $68,777 $68,777 0.48 $67,331
Citigroup Inc. 5.174% 11-SEP-2036, 5.17%, 09/11/36 C 172967QH7 - 69,000 $68,768 $68,768 0.48 $67,469
Ares Capital Corporation 5.1% 15-JAN-2031, 5.10%, 01/15/31 ARCC 04010LBL6 - 71,000 $68,549 $68,549 0.48 $68,478
Apld Computeco 3 LLC 7.0% 15-JUN-2031, 7.00%, 06/15/31 ELNFOR 03790NAA5 - 69,000 $67,779 $67,779 0.48 $67,296
AppLovin Corporation 5.95% 01-DEC-2054, 5.95%, 12/01/54 APP 03831WAE8 - 71,000 $66,169 $66,169 0.46 $65,570
Beignet Investor LLC 6.581% 30-MAY-2049, 6.58%, 05/30/49 RPLDCI 076912AA2 - 67,000 $65,566 $65,566 0.46 $65,296
Amphenol Corporation 5.3% 15-NOV-2055, 5.30%, 11/15/55 APH 032095BB6 - 70,000 $64,862 $64,862 0.46 $64,172
CVS Health Corporation 5.05% 25-MAR-2048, 5.05%, 03/25/48 CVS 126650CZ1 - 74,000 $64,437 $64,437 0.45 $63,222
Amazon.com, Inc. 5.1% 09-JUL-2033, 5.10%, 07/09/33 AMZN 023135ED4 - 64,000 $63,989 $63,989 0.45 $63,871
FedEx Freight Holding Company, Inc. 4.95% 15-MAR-2033, 4.95%, 03/15/33 FDXF 314352AE5 - 64,000 $63,507 $63,507 0.45 $62,037
Hess Midstream Operations LP 5.125% 15-JUN-2028, 5.12%, 06/15/28 HESM 428104AA1 - 63,000 $63,104 $63,104 0.44 $62,772
Universal Health Services, Inc. 5.05% 15-OCT-2034, 5.05%, 10/15/34 UHS 913903BC3 - 65,000 $62,231 $62,231 0.44 $61,346
Discover Financial Services 7.964% 02-NOV-2034, 7.96%, 11/02/34 COF 254709AT5 - 54,000 $62,144 $62,144 0.44 $61,188
JPMorgan Chase & Co. 5.148% 23-APR-2037, 5.15%, 04/23/37 JPM 46647PFP6 - 60,000 $59,330 $59,330 0.42 $58,566
NextEra Energy Capital Holdings, Inc. 6.0% 01-OCT-2056, 6.00%, 10/01/56 NEE 65339KEF3 - 59,000 $58,994 $58,994 0.41 $58,699
Columbia Pipelines Holding Company LLC 5.097% 01-OCT-2031, 5.10%, 10/01/31 CPGX 19828AAD9 - 58,000 $58,382 $58,382 0.41 $57,470
Energy Transfer LP 5.95% 15-MAY-2054, 5.95%, 05/15/54 ET 29273VAW0 - 61,000 $57,554 $57,554 0.40 $56,879
AbbVie Inc. 4.75% 15-MAR-2036, 4.75%, 03/15/36 ABBV 00287YEG0 - 56,000 $54,911 $54,911 0.39 $53,892
Blue Owl Capital Corporation III 3.125% 13-APR-2027, 3.12%, 04/13/27 OBDC 69122JAC0 - 53,000 $52,652 $52,652 0.37 $52,197
Citigroup Inc. 6.02% 24-JAN-2036, 6.02%, 01/24/36 C 172967PU9 - 50,000 $52,216 $52,216 0.37 $50,728
Regal Rexnord Corporation 6.3% 15-FEB-2030, 6.30%, 02/15/30 RRX 758750AN3 - 49,000 $52,160 $52,160 0.37 $50,814
Humana Inc. 5.95% 15-MAR-2034, 5.95%, 03/15/34 HUM 444859BY7 - 48,000 $50,102 $50,102 0.35 $49,094
CEMEX, S.A.B. de C.V. 5.75% 05-JUN-2036, 5.75%, 06/05/36 CEMEX 151290CD3 - 50,000 $49,400 $49,400 0.35 $49,024
Occidental Petroleum Corporation 7.95% 15-JUN-2039, 7.95%, 06/15/39 OXY 674599DH5 - 42,000 $49,368 $49,368 0.35 $49,025
JBS USA Holding Lux SARL 5.5% 15-JAN-2036, 5.50%, 01/15/36 JBS 472140AF9 - 49,000 $47,990 $47,990 0.34 $47,938
Wells Fargo & Company 5.499% 23-JAN-2035, 5.50%, 01/23/35 WFC 95000U3K7 - 46,000 $47,607 $47,607 0.33 $46,350
Solventum Corporation 5.6% 23-MAR-2034, 5.60%, 03/23/34 SOLV 83444MAR2 - 43,000 $44,228 $44,228 0.31 $43,432
Willis North America Inc. 3.875% 15-SEP-2049, 3.88%, 09/15/49 WTW 970648AK7 - 56,000 $41,281 $41,281 0.29 $40,515
Oracle Corporation 5.95% 26-SEP-2055, 5.95%, 09/26/55 ORCL 68389XDR3 - 49,000 $39,325 $39,325 0.28 $38,385
Carlisle Companies Incorporated 5.55% 15-SEP-2040, 5.55%, 09/15/40 CSL 142339AM2 - 38,000 $37,638 $37,638 0.26 $36,894
Oracle Corporation 5.7% 04-FEB-2036, 5.70%, 02/04/36 ORCL 68389XDZ5 - 39,000 $37,114 $37,114 0.26 $36,076
Capital One Financial Corporation 5.817% 01-FEB-2034, 5.82%, 02/01/34 COF 14040HCY9 - 35,000 $36,542 $36,542 0.26 $35,575
Occidental Petroleum Corporation 4.1% 15-FEB-2047, 4.10%, 02/15/47 OXY 674599CL7 - 48,000 $36,357 $36,357 0.26 $35,499
Health Care Service Corporation 5.45% 15-JUN-2034, 5.45%, 06/15/34 HCSERV 42218SAL2 - 36,000 $35,969 $35,969 0.25 $35,767
CVS Health Corporation 6.2% 15-SEP-2055, 6.20%, 09/15/55 CVS 126650EL0 - 35,000 $35,345 $35,345 0.25 $34,579
U.S. Bancorp 5.678% 23-JAN-2035, 5.68%, 01/23/35 USB 91159HJR2 - 33,000 $34,580 $34,580 0.24 $33,648
GLP Capital LP 5.625% 01-MAR-2036, 5.62%, 03/01/36 GLPI 361841AX7 - 33,000 $32,603 $32,603 0.23 $31,892
Morgan Stanley 5.17% 14-JUL-2032, 5.17%, 07/14/32 MS 61748UBA9 - 32,000 $31,957 $31,957 0.22 $31,934
Oracle Corporation 4.8% 26-SEP-2032, 4.80%, 09/26/32 ORCL 68389XDK8 - 34,000 $31,920 $31,920 0.22 $31,395
Royal Caribbean Cruises Ltd|4.75|05/15/2033, 4.75%, 05/15/33 RCL 78017TAC7 - 32,000 $31,313 $31,313 0.22 $30,701
Conagra Brands Inc|5.4|08/01/2031, 5.40%, 08/01/31 CAG 205887CM2 - 31,000 $31,015 $31,015 0.22 $31,015
JPMorgan Chase & Co. 5.803% 23-JUL-2041, 5.80%, 07/23/41 JPM 48128BAT8 - 31,000 $30,922 $30,922 0.22 $30,922
Western Midstream Operating, LP 5.45% 01-APR-2044, 5.45%, 04/01/44 WES 958254AD6 - 33,000 $29,946 $29,946 0.21 $29,391
Morgan Stanley 5.25% 21-APR-2034, 5.25%, 04/21/34 MS 61747YFE0 - 26,000 $26,197 $26,197 0.18 $25,852
Flowserve Corporation 5.7% 15-MAY-2036, 5.70%, 05/15/36 FLS 34354PAG0 - 26,000 $25,939 $25,939 0.18 $25,651
Mars, Incorporated 5.0% 01-MAR-2032, 5.00%, 03/01/32 MARS 571676AZ8 - 25,000 $25,486 $25,486 0.18 $24,996
JPMorgan Chase & Co. 5.041% 23-JUL-2032, 5.04%, 07/23/32 JPM 48128BAU5 - 25,000 $24,934 $24,934 0.17 $24,934
Bank of America Corporation 5.511% 24-JAN-2036, 5.51%, 01/24/36 BAC 06051GMM8 - 23,000 $23,781 $23,781 0.17 $23,154
Alphabet Inc. Depository Shs Repr 1/20th Conv Pfd Registered Shs, 6.25%, 05/15/29 GOOGN 02079K602 - 440.00 $21,714 $21,714 0.15 $21,714
Oracle Corporation Depositary Shs Repr 1/2,000th Int 6.50% Mand Con Pfd Shs Ser -D-, 6.50%, 01/15/29 ORCL 68389X204 - 500.00 $20,545 $20,545 0.14 $20,545
Mobility Global Inc. 5.45% 15-JUN-2031, 5.45%, 06/15/31 MBGL 60744MAB2 - 20,000 $20,214 $20,214 0.14 $20,054
Mars, Incorporated 5.7% 01-MAY-2055, 5.70%, 05/01/55 MARS 571676BC8 - 19,000 $18,396 $18,396 0.13 $18,153
Energy Transfer Operating, L.P. 5.0% 15-MAY-2050, 5.00%, 05/15/50 ET 29278NAR4 - 16,000 $13,334 $13,334 0.09 $13,185
Alphabet Inc. Depository Shs Repr 1/20th Conv Pfd Registered Shs, 6.25%, 05/15/29 GOOGM 02079K404 - 240.00 $11,875 $11,875 0.08 $11,875
US 10YR NOTE (CBT)Sep26 SEP 26 TYU6 FUTURES_USD - -27.00 $-2,933,297 $0 0.00 $0
US ULTRA BOND CBT Sep26 SEP 26 WNU6 FUTURES_USD - 13.00 $1,458,031 $0 0.00 $0
US 10yr Ultra Fut Sep26 SEP 26 UXYU6 FUTURES_USD - -13.00 $-1,438,938 $0 0.00 $0
US 2YR NOTE (CBT) Sep26 SEP 26 TUU6 FUTURES_USD - 2.00 $411,438 $0 0.00 $0
US 5YR NOTE (CBT) Sep26 SEP 26 FVU6 FUTURES_USD - 21.00 $2,232,562 $0 0.00 $0
US LONG BOND(CBT) Sep26 SEP 26 USU6 FUTURES_USD - -10.00 $-1,103,750 $0 0.00 $0
SEGREGATED CASH SEGCASH $0.00 364,129 $364,129 $364,129 2.56 $364,129
US DOLLARS USD MD_142224 - 189,793 $189,793 $189,793 1.33 $189,793
EURO EUR - 0.00 $-1 $-1 0.00 $-1
Buy Protection, 5.00%, 06/20/31 2I65BRAG3 2I65BRAG3 - 74,250 $0 $74,250 0.52 $74,250
Buy Protection, 5.00%, 06/20/31 2I65BRAG3 2I65BRAG3 - -74,250 $-74,250 $-74,250 -0.52 $-74,250
Pay United States SOFR Secured Overnight Financing Rate USD Receive Fixed 4.11% USD 8/29/45 BOA_SW, 4.11%, 08/29/45 - - 2,000,000 $2,000,000 $2,000,000 14.04 $2,000,000
Pay United States SOFR Secured Overnight Financing Rate USD Receive Fixed 4.11% USD 8/29/45 BOA_SW, 4.11%, 08/29/45 - - -2,000,000 $-2,000,000 $-2,000,000 -14.04 $-2,000,000