Please ensure Javascript is enabled for purposes of website accessibility U.S. Real Estate ETF - Janus Henderson Investors - LatAm Mexico PA
For professional investors in Mexico

U.S. Real Estate ETF Holdings

Full Portfolio Holdings

(As of January 30, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Prologis, Inc. PLD US 74340W103 - - 3,281 $428,367 $428,367 11.93 $428,367
Welltower Inc. WELL US 95040Q104 - - 2,206 $415,522 $415,522 11.58 $415,522
Equinix, Inc. EQIX US 29444U700 - - 385.00 $316,058 $316,058 8.81 $316,058
Digital Realty Trust, Inc. DLR US 253868103 - - 1,712 $284,106 $284,106 7.92 $284,106
Ventas, Inc. VTR US 92276F100 - - 2,780 $215,923 $215,923 6.02 $215,923
Public Storage PSA US 74460D109 - - 614.00 $169,581 $169,581 4.73 $169,581
CubeSmart CUBE US 229663109 - - 4,008 $150,420 $150,420 4.19 $150,420
Mid-America Apartment Communities, Inc. MAA US 59522J103 - - 1,110 $149,073 $149,073 4.15 $149,073
AvalonBay Communities, Inc. AVB US 053484101 - - 809.00 $143,735 $143,735 4.01 $143,735
NETSTREIT Corp. NTST US 64119V303 - - 7,544 $142,129 $142,129 3.96 $142,129
CBRE Group, Inc. Class A CBRE US 12504L109 - - 773.00 $131,665 $131,665 3.67 $131,665
Macerich Company MAC US 554382101 - - 6,131 $116,060 $116,060 3.23 $116,060
Sabra Health Care REIT, Inc. SBRA US 78573L106 - - 6,046 $113,242 $113,242 3.16 $113,242
Federal Realty Investment Trust FRT US 313745101 - - 1,055 $106,724 $106,724 2.97 $106,724
Agree Realty Corporation ADC US 008492100 - - 1,414 $102,504 $102,504 2.86 $102,133
Terreno Realty Corporation TRNO US 88146M101 - - 1,483 $91,264 $91,264 2.54 $91,264
Equity LifeStyle Properties, Inc. ELS US 29472R108 - - 1,423 $89,891 $89,891 2.50 $89,891
Lamar Advertising Company Class A LAMR US 512816109 - - 695.00 $89,175 $89,175 2.48 $89,175
Marriott International, Inc. Class A MAR US 571903202 - - 258.00 $81,347 $81,347 2.27 $81,347
Highwoods Properties, Inc. HIW US 431284108 - - 3,085 $79,747 $79,747 2.22 $79,747
Healthcare Realty Trust Incorporated Class A HR US 42226K105 - - 4,517 $75,840 $75,840 2.11 $75,840
D.R. Horton, Inc. DHI US 23331A109 - - 441.00 $65,638 $65,638 1.83 $65,638
US DOLLARS USD MD_142224 - - 30,750 $30,750 $30,750 0.86 $30,750