Please ensure Javascript is enabled for purposes of website accessibility Small Cap Growth Alpha ETF - Janus Henderson Investors - LatAm Mexico PA
For professional investors in Mexico

Small Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of September 2, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Cactus, Inc. Class A WHD US 127203107 - 117,064 $8,462,557 $8,462,557 2.32 $8,444,997
TriNet Group, Inc. TNET US 896288107 - 120,369 $8,106,852 $8,106,852 2.22 $8,106,852
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 57,615 $7,065,904 $7,065,904 1.93 $7,065,904
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 59,547 $6,631,749 $6,631,749 1.81 $6,631,749
StepStone Group, Inc. Class A STEP US 85914M107 - 126,298 $6,419,727 $6,419,727 1.76 $6,378,049
MeiraGTx Holdings Plc MGTX US G59665102 - 434,668 $6,111,432 $6,111,432 1.67 $6,111,432
EnerSys ENS US 29275Y102 - 33,697 $6,068,156 $6,068,156 1.66 $6,068,156
Commvault Systems, Inc. CVLT US 204166102 - 44,672 $5,876,825 $5,876,825 1.61 $5,876,825
Tenable Holdings, Inc. TENB US 88025T102 - 170,086 $5,823,745 $5,823,745 1.59 $5,823,745
Brinker International, Inc. EAT US 109641100 - 24,844 $5,738,964 $5,738,964 1.57 $5,738,964
Qualys, Inc. QLYS US 74758T303 - 30,434 $5,199,040 $5,199,040 1.42 $5,199,040
BrightSpring Health Services, Inc. BTSG US 10950A106 - 80,646 $4,858,922 $4,858,922 1.33 $4,858,922
Haemonetics Corporation HAE US 405024100 - 46,966 $4,833,741 $4,833,741 1.32 $4,833,741
Griffon Corporation GFF US 398433102 - 49,947 $4,797,409 $4,797,409 1.31 $4,786,421
CTS Corporation CTS US 126501105 - 83,726 $4,773,219 $4,773,219 1.31 $4,773,219
Krystal Biotech, Inc. KRYS US 501147102 - 12,739 $4,703,621 $4,703,621 1.29 $4,703,621
PagerDuty, Inc. PD US 69553P100 - 335,316 $4,617,301 $4,617,301 1.26 $4,617,301
Kontoor Brands, Inc. KTB US 50050N103 - 62,239 $4,511,705 $4,511,705 1.23 $4,511,705
CareDx, Inc. CDNA US 14167L103 - 88,521 $4,390,642 $4,390,642 1.20 $4,390,642
Enova International Inc ENVA US 29357K103 - 19,264 $4,370,809 $4,370,809 1.20 $4,370,809
Lantheus Holdings Inc LNTH US 516544103 - 42,161 $4,250,250 $4,250,250 1.16 $4,250,250
Wendy's Company WEN US 95058W100 - 504,285 $4,190,608 $4,190,608 1.15 $4,155,308
MYR Group Inc. MYRG US 55405W104 - 14,673 $4,147,323 $4,147,323 1.13 $4,147,323
Kaiser Aluminum Corporation KALU US 483007704 - 25,423 $4,133,526 $4,133,526 1.13 $4,133,526
Varonis Systems, Inc. VRNS US 922280102 - 88,267 $4,127,365 $4,127,365 1.13 $4,127,365
Piper Sandler Companies PIPR US 724078209 - 53,215 $4,011,943 $4,011,943 1.10 $4,001,236
Covista Inc. CVSA US 00737L103 - 29,835 $4,002,664 $4,002,664 1.10 $4,002,664
Dorian LPG Ltd. LPG US Y2106R110 - 76,014 $3,962,610 $3,962,610 1.08 $3,962,610
Mesa Laboratories, Inc. MLAB US 59064R109 - 30,109 $3,938,558 $3,938,558 1.08 $3,933,741
PTC Therapeutics, Inc. PTCT US 69366J200 - 54,825 $3,935,887 $3,935,887 1.08 $3,935,887
Liquidia Corporation LQDA US 53635D202 - 56,094 $3,908,630 $3,908,630 1.07 $3,908,630
Diodes Incorporated DIOD US 254543101 - 42,447 $3,821,503 $3,821,503 1.05 $3,821,503
10x Genomics Inc Class A TXG US 88025U109 - 60,934 $3,756,581 $3,756,581 1.03 $3,756,581
John Wiley & Sons, Inc. Class A WLY US 968223206 - 72,115 $3,681,471 $3,681,471 1.01 $3,681,471
Constellium SE Class A CSTM US F21107101 - 133,452 $3,549,823 $3,549,823 0.97 $3,549,823
Healthcare Services Group, Inc. HCSG US 421906108 - 162,393 $3,535,296 $3,535,296 0.97 $3,535,296
Acadian Asset Management Inc. AAMI US 10948W103 - 38,785 $3,491,038 $3,491,038 0.96 $3,491,038
LiveRamp Holdings, Inc. RAMP US 53815P108 - 89,251 $3,373,688 $3,373,688 0.92 $3,373,688
Adeia Inc. ADEA US 00676P107 - 133,740 $3,347,552 $3,347,552 0.92 $3,340,825
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 77,201 $3,308,835 $3,308,835 0.91 $3,308,835
Hilton Grand Vacations, Inc. HGV US 43283X105 - 78,276 $3,300,899 $3,300,899 0.90 $3,300,899
AZZ Inc. AZZ US 002474104 - 24,347 $3,290,497 $3,290,497 0.90 $3,290,497
StoneX Group Inc. SNEX US 861896108 - 48,429 $3,237,963 $3,237,963 0.89 $3,237,963
Moog Inc. Class A MOG/A US 615394202 - 8,728 $3,187,116 $3,187,116 0.87 $3,187,116
Twist Bioscience Corp. TWST US 90184D100 - 24,247 $3,176,357 $3,176,357 0.87 $3,176,357
Rush Street Interactive, Inc. Class A RSI US 782011100 - 120,377 $3,150,266 $3,150,266 0.86 $3,150,266
Kiniksa Pharmaceuticals International, plc Class A KNSA US G52694109 - 39,181 $3,130,170 $3,130,170 0.86 $3,130,170
Carter Bankshares, Inc. CARE US 146103106 - 98,811 $3,123,416 $3,123,416 0.85 $3,123,416
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 90,994 $3,096,526 $3,096,526 0.85 $3,096,526
Vericel Corporation VCEL US 92346J108 - 75,417 $3,083,801 $3,083,801 0.84 $3,083,801
Zevra Therapeutics, Inc. ZVRA US 488445206 - 250,702 $3,083,635 $3,083,635 0.84 $3,083,635
Veracyte, Inc. VCYT US 92337F107 - 65,621 $2,945,070 $2,945,070 0.81 $2,945,070
First Advantage Corp. FA US 31846B108 - 144,470 $2,899,513 $2,899,513 0.79 $2,899,513
Lionsgate Studios Corp. LION US 53626N102 - 257,554 $2,876,878 $2,876,878 0.79 $2,876,878
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 335,210 $2,876,102 $2,876,102 0.79 $2,876,102
Argan, Inc. AGX US 04010E109 - 6,675 $2,739,420 $2,739,420 0.75 $2,739,420
Calumet, Inc. CLMT US 131428104 - 51,174 $2,715,804 $2,715,804 0.74 $2,715,804
Energizer Holdings, Inc. ENR US 29272W109 - 127,811 $2,712,380 $2,712,380 0.74 $2,673,806
RH RH US 74967X103 - 18,225 $2,691,468 $2,691,468 0.74 $2,691,468
Arbutus Biopharma Corporation ABUS US 03879J100 - 521,191 $2,658,074 $2,658,074 0.73 $2,658,074
Praxis Precision Medicines, Inc. PRAX US 74006W207 - 7,368 $2,634,060 $2,634,060 0.72 $2,634,060
Oruka Therapeutics, Inc. ORKA US 687604108 - 28,596 $2,620,251 $2,620,251 0.72 $2,620,251
FirstCash Holdings, Inc. FCFS US 33768G107 - 11,831 $2,604,003 $2,604,003 0.71 $2,604,003
Progyny, Inc. PGNY US 74340E103 - 98,112 $2,579,364 $2,579,364 0.71 $2,579,364
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 248,560 $2,527,855 $2,527,855 0.69 $2,527,855
Benchmark Electronics, Inc. BHE US 08160H101 - 35,732 $2,524,108 $2,524,108 0.69 $2,524,108
Xenia Hotels & Resorts, Inc. XHR US 984017103 - 132,218 $2,438,100 $2,438,100 0.67 $2,438,100
Herc Holdings, Inc. HRI US 42704L104 - 17,533 $2,427,795 $2,427,795 0.66 $2,415,521
Dave, Inc. Class A DAVE US 23834J201 - 6,493 $2,420,915 $2,420,915 0.66 $2,420,915
Penguin Solutions Incorporation PENG US 706915105 - 50,656 $2,410,719 $2,410,719 0.66 $2,410,719
NVE Corporation NVEC US 629445206 - 24,129 $2,376,706 $2,376,706 0.65 $2,376,706
Alarm.com Holdings, Inc. ALRM US 011642105 - 41,985 $2,374,252 $2,374,252 0.65 $2,374,252
Hut 8 Corp. HUT US 44812J104 - 28,739 $2,318,663 $2,318,663 0.63 $2,318,663
Payoneer Global Inc. PAYO US 70451X104 - 325,642 $2,318,571 $2,318,571 0.63 $2,318,571
Interparfums, Inc. IPAR US 458334109 - 19,782 $2,303,812 $2,303,812 0.63 $2,303,812
Anterix Inc. ATEX US 03676C100 - 26,503 $2,295,425 $2,295,425 0.63 $2,295,425
Theravance Biopharma Inc TBPH US G8807B106 - 131,211 $2,239,772 $2,239,772 0.61 $2,239,772
Ligand Pharmaceuticals Incorporated LGND US 53220K504 - 7,791 $2,235,394 $2,235,394 0.61 $2,235,394
Savara, Inc. SVRA US 805111101 - 409,369 $2,235,155 $2,235,155 0.61 $2,235,155
Climb Global Solutions, Inc. CLMB US 946760105 - 81,439 $2,232,243 $2,232,243 0.61 $2,232,243
V2X Inc VVX US 92242T101 - 28,937 $2,169,986 $2,169,986 0.59 $2,169,986
Oscar Health, Inc. Class A OSCR US 687793109 - 69,666 $2,112,970 $2,112,970 0.58 $2,112,970
CarGurus, Inc. Class A CARG US 141788109 - 60,971 $2,111,426 $2,111,426 0.58 $2,111,426
Materion Corporation MTRN US 576690101 - 8,803 $2,096,134 $2,096,134 0.57 $2,094,850
Sezzle Inc. SEZL US 78435P105 - 17,214 $2,091,501 $2,091,501 0.57 $2,091,501
Axcelis Technologies, Inc. ACLS US 054540208 - 18,356 $2,033,294 $2,033,294 0.56 $2,033,294
Core Scientific Inc CORZ US 21874A106 - 120,812 $2,030,850 $2,030,850 0.56 $2,030,850
Frontdoor, Inc. FTDR US 35905A109 - 24,840 $2,013,530 $2,013,530 0.55 $2,013,530
Cogent Biosciences, Inc. COGT US 19240Q201 - 57,786 $1,997,662 $1,997,662 0.55 $1,997,662
Apogee Therapeutics, Inc. APGE US 03770N101 - 14,487 $1,956,759 $1,956,759 0.54 $1,956,759
Backblaze, Inc. Class A BLZE US 05637B105 - 146,720 $1,936,704 $1,936,704 0.53 $1,936,704
HealthEquity Inc HQY US 42226A107 - 19,521 $1,923,599 $1,923,599 0.53 $1,923,599
Compass Diversified Holdings CODI US 20451Q104 - 159,274 $1,841,207 $1,841,207 0.50 $1,841,207
MannKind Corporation MNKD US 56400P706 - 450,643 $1,820,598 $1,820,598 0.50 $1,820,598
Archrock Inc. AROC US 03957W106 - 56,234 $1,816,358 $1,816,358 0.50 $1,816,358
TG Therapeutics, Inc. TGTX US 88322Q108 - 31,538 $1,794,512 $1,794,512 0.49 $1,794,512
Cartesian Therapeutics, Inc. RNAC US 816212302 - 195,163 $1,772,080 $1,772,080 0.48 $1,772,080
Douglas Dynamics, Inc. PLOW US 25960R105 - 41,501 $1,727,687 $1,727,687 0.47 $1,727,687
NextNav Inc. NN US 65345N106 - 109,899 $1,686,950 $1,686,950 0.46 $1,686,950
Clear Secure, Inc. Class A YOU US 18467V109 - 38,286 $1,685,733 $1,685,733 0.46 $1,685,733
MaxLinear, Inc. MXL US 57776J100 - 27,843 $1,673,364 $1,673,364 0.46 $1,673,364
Bel Fuse Inc. Class B BELFB US 077347300 - 6,583 $1,584,594 $1,584,594 0.43 $1,584,594
Beam Therapeutics, Inc. BEAM US 07373V105 - 53,881 $1,578,174 $1,578,174 0.43 $1,578,174
Westrock Coffee Company WEST US 96145W103 - 198,402 $1,555,472 $1,555,472 0.43 $1,555,472
Legence Corp. Class A LGN US 52476L109 - 29,858 $1,533,208 $1,533,208 0.42 $1,533,208
Cohu, Inc. COHU US 192576106 - 33,305 $1,523,704 $1,523,704 0.42 $1,523,704
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 416,818 $1,504,713 $1,504,713 0.41 $1,504,713
Evolent Health Inc Class A EVH US 30050B101 - 353,725 $1,496,257 $1,496,257 0.41 $1,496,257
AXT, Inc. AXTI US 00246W103 - 26,176 $1,490,723 $1,490,723 0.41 $1,490,723
Riot Platforms, Inc. RIOT US 767292105 - 79,781 $1,486,719 $1,486,719 0.41 $1,486,719
Rezolute, Inc. RZLT US 76200L309 - 320,855 $1,463,099 $1,463,099 0.40 $1,463,099
USA Rare Earth, Inc. Class A USAR US 91733P107 - 81,072 $1,447,135 $1,447,135 0.40 $1,447,135
Plug Power Inc. PLUG US 72919P202 - 652,594 $1,363,921 $1,363,921 0.37 $1,363,921
Entravision Communications Corporation Class A EVC US 29382R107 - 158,741 $1,333,424 $1,333,424 0.36 $1,333,424
Innodata Inc. INOD US 457642205 - 23,659 $1,284,447 $1,284,447 0.35 $1,284,447
Kulicke & Soffa Industries, Inc. KLIC US 501242101 - 16,240 $1,282,148 $1,282,148 0.35 $1,282,148
Intuitive Machines, Inc. Class A LUNR US 46125A100 - 83,774 $1,244,882 $1,244,882 0.34 $1,244,882
Solaris Energy Infrastructure, Inc. Class A SEI US 83418M103 - 23,255 $1,227,166 $1,227,166 0.34 $1,227,166
Ichor Holdings, Ltd. ICHR US G4740B105 - 22,944 $1,207,543 $1,207,543 0.33 $1,207,543
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 47,834 $1,162,366 $1,162,366 0.32 $1,162,366
New Fortress Energy Inc. Class A NFE US 644393100 - - $2,231 $2,231 0.00 $0
US DOLLARS USD MD_142224 - 456,428 $456,428 $456,428 0.12 $456,428