Please ensure Javascript is enabled for purposes of website accessibility Mid Cap Growth Alpha ETF - Janus Henderson Investors - LatAm Mexico PA
For professional investors in Mexico

Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of January 30, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Cencora, Inc. COR US 03073E105 - - 2,096 $752,925 $752,925 3.79 $752,925
Vertiv Holdings Co. Class A VRT US 92537N108 - - 3,821 $711,394 $711,394 3.58 $711,394
Ameriprise Financial, Inc. AMP US 03076C106 - - 1,204 $634,737 $634,737 3.19 $634,737
Comfort Systems USA, Inc. FIX US 199908104 - - 528.00 $603,029 $603,029 3.03 $603,029
IDEXX Laboratories, Inc. IDXX US 45168D104 - - 783.00 $524,970 $524,970 2.65 $524,970
Expedia Group, Inc. EXPE US 30212P303 - - 1,921 $508,758 $508,758 2.57 $508,758
Cardinal Health, Inc. CAH US 14149Y108 - - 2,293 $492,720 $492,720 2.49 $492,720
Howmet Aerospace Inc. HWM US 443201108 - - 2,337 $486,283 $486,283 2.45 $486,283
Somnigroup International Inc. SGI US 88023U101 - - 4,650 $408,502 $408,502 2.06 $408,502
Medpace Holdings, Inc. MEDP US 58506Q109 - - 697.00 $405,989 $405,989 2.05 $405,989
Simon Property Group, Inc. SPG US 828806109 - - 2,105 $402,708 $402,708 2.03 $402,708
Ross Stores, Inc. ROST US 778296103 - - 2,112 $398,429 $398,429 2.01 $398,429
Restaurant Brands International, Inc. QSR US 76131D103 - - 5,519 $369,718 $369,718 1.87 $369,718
Allison Transmission Holdings, Inc. ALSN US 01973R101 - - 3,395 $369,036 $369,036 1.86 $369,036
Lamar Advertising Company Class A LAMR US 512816109 - - 2,833 $363,502 $363,502 1.83 $363,502
Veralto Corporation VLTO US 92338C103 - - 3,529 $349,300 $349,300 1.76 $349,300
Markel Group Inc. MKL US 570535104 - - 163.00 $332,624 $332,624 1.68 $332,624
Tetra Tech, Inc. TTEK US 88162G103 - - 8,769 $330,241 $330,241 1.67 $330,241
Gartner, Inc. IT US 366651107 - - 1,575 $330,136 $330,136 1.67 $330,136
Ferguson Enterprises Inc. FERG US 31488V107 - - 1,272 $322,303 $322,303 1.63 $321,129
GoDaddy, Inc. Class A GDDY US 380237107 - - 3,203 $321,966 $321,966 1.63 $321,966
Sun Communities, Inc. SUI US 866674104 - - 2,505 $321,914 $321,914 1.63 $319,212
Anglogold Ashanti PLC AU US G0378L100 - - 3,387 $314,551 $314,551 1.59 $314,551
Alnylam Pharmaceuticals, Inc ALNY US 02043Q107 - - 926.00 $313,044 $313,044 1.58 $313,044
TopBuild Corp. BLD US 89055F103 - - 659.00 $308,445 $308,445 1.56 $308,445
Carvana Co. Class A CVNA US 146869102 - - 768.00 $308,052 $308,052 1.56 $308,052
Lazard Inc LAZ US 52110M109 - - 5,704 $306,419 $306,419 1.55 $306,419
Incyte Corporation INCY US 45337C102 - - 2,954 $295,607 $295,607 1.49 $295,607
Teradata Corporation TDC US 88076W103 - - 10,184 $290,448 $290,448 1.47 $290,448
Churchill Downs Incorporated CHDN US 171484108 - - 2,947 $289,867 $289,867 1.46 $289,867
Monolithic Power Systems, Inc. MPWR US 609839105 - - 257.00 $288,907 $288,907 1.46 $288,907
Wendy's Company WEN US 95058W100 - - 35,436 $276,046 $276,046 1.39 $276,046
Booz Allen Hamilton Holding Corporation Class A BAH US 099502106 - - 3,059 $270,477 $270,477 1.37 $270,477
Hamilton Lane Incorporated Class A HLNE US 407497106 - - 1,851 $261,435 $261,435 1.32 $261,435
Jabil Inc. JBL US 466313103 - - 1,100 $260,909 $260,909 1.32 $260,909
Exelixis, Inc. EXEL US 30161Q104 - - 6,259 $258,872 $258,872 1.31 $258,872
Coca-Cola Consolidated, Inc. COKE US 191098102 - - 1,674 $254,967 $254,967 1.29 $254,548
NRG Energy, Inc. NRG US 629377508 - - 1,635 $249,550 $249,550 1.26 $249,550
Pinterest, Inc. Class A PINS US 72352L106 - - 11,065 $244,868 $244,868 1.24 $244,868
Texas Pacific Land Corporation TPL US 88262P102 - - 697.00 $242,807 $242,807 1.23 $242,807
Kinsale Capital Group, Inc. KNSL US 49714P108 - - 539.00 $213,379 $213,379 1.08 $213,379
Ares Management Corporation ARES US 03990B101 - - 1,385 $207,293 $207,293 1.05 $207,293
Halozyme Therapeutics, Inc. HALO US 40637H109 - - 2,606 $186,876 $186,876 0.94 $186,876
EMCOR Group, Inc. EME US 29084Q100 - - 246.00 $177,300 $177,300 0.90 $177,300
Pegasystems Inc. PEGA US 705573103 - - 3,968 $173,362 $173,362 0.88 $173,362
Royal Caribbean Group RCL US V7780T103 - - 527.00 $171,091 $171,091 0.86 $171,091
Las Vegas Sands Corp. LVS US 517834107 - - 3,106 $163,779 $163,779 0.83 $163,779
Reddit, Inc. Class A RDDT US 75734B100 - - 878.00 $158,277 $158,277 0.80 $158,277
Lyft, Inc. Class A LYFT US 55087P104 - - 9,090 $153,348 $153,348 0.77 $153,348
Twilio, Inc. Class A TWLO US 90138F102 - - 1,256 $151,298 $151,298 0.76 $151,298
NetApp, Inc. NTAP US 64110D104 - - 1,401 $134,986 $134,986 0.68 $134,986
Onto Innovation, Inc. ONTO US 683344105 - - 659.00 $133,151 $133,151 0.67 $133,151
Hilton Worldwide Holdings Inc. HLT US 43300A203 - - 436.00 $130,150 $130,150 0.66 $130,150
Datadog, Inc. Class A DDOG US 23804L103 - - 997.00 $128,932 $128,932 0.65 $128,932
Hershey Company HSY US 427866108 - - 657.00 $127,951 $127,951 0.65 $127,951
Jones Lang LaSalle Incorporated JLL US 48020Q107 - - 349.00 $124,911 $124,911 0.63 $124,911
Astera Labs, Inc. ALAB US 04626A103 - - 781.00 $117,634 $117,634 0.59 $117,634
Iridium Communications Inc. IRDM US 46269C102 - - 5,841 $116,353 $116,353 0.59 $116,353
Waters Corporation WAT US 941848103 - - 305.00 $113,070 $113,070 0.57 $113,070
XP Inc. Class A XP US G98239109 - - 5,604 $109,334 $109,334 0.55 $109,334
DexCom, Inc. DXCM US 252131107 - - 1,456 $106,346 $106,346 0.54 $106,346
Cloudflare Inc Class A NET US 18915M107 - - 581.00 $103,040 $103,040 0.52 $103,040
Ubiquiti Inc. UI US 90353W103 - - 181.00 $99,807 $99,807 0.50 $99,807
Rockwell Automation, Inc. ROK US 773903109 - - 230.00 $96,980 $96,980 0.49 $96,980
HF Sinclair Corporation DINO US 403949100 - - 1,816 $94,414 $94,414 0.48 $94,414
Vistra Corp. VST US 92840M102 - - 543.00 $85,984 $85,984 0.43 $85,984
Murphy USA, Inc. MUSA US 626755102 - - 203.00 $85,770 $85,770 0.43 $85,770
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - - 767.00 $85,298 $85,298 0.43 $85,298
Globant SA GLOB US L44385109 - - 1,258 $84,135 $84,135 0.42 $84,135
H&R Block, Inc. HRB US 093671105 - - 2,116 $83,476 $83,476 0.42 $83,476
KBR, Inc. KBR US 48242W106 - - 1,829 $78,299 $78,299 0.40 $78,299
lululemon athletica inc. LULU US 550021109 - - 431.00 $75,210 $75,210 0.38 $75,210
RLI Corp. RLI US 749607107 - - 1,269 $74,148 $74,148 0.37 $74,148
FTAI Aviation Ltd. FTAI US G3730V105 - - 263.00 $71,620 $71,620 0.36 $71,620
Roblox Corp. Class A RBLX US 771049103 - - 908.00 $59,710 $59,710 0.30 $59,710
DocuSign, Inc. DOCU US 256163106 - - 1,097 $57,636 $57,636 0.29 $57,636
Tapestry, Inc. TPR US 876030107 - - 448.00 $56,856 $56,856 0.29 $56,856
Sysco Corporation SYY US 871829107 - - 675.00 $56,599 $56,599 0.29 $56,599
Core & Main, Inc. Class A CNM US 21874C102 - - 1,029 $54,907 $54,907 0.28 $54,907
Quanta Services, Inc. PWR US 74762E102 - - 113.00 $53,633 $53,633 0.27 $53,633
Ulta Beauty Inc. ULTA US 90384S303 - - 82.00 $53,084 $53,084 0.27 $53,084
Fair Isaac Corporation FICO US 303250104 - - 35.00 $51,211 $51,211 0.26 $51,211
Corcept Therapeutics Incorporated. CORT US 218352102 - - 1,229 $49,000 $49,000 0.25 $49,000
Celsius Holdings, Inc. CELH US 15118V207 - - 933.00 $48,964 $48,964 0.25 $48,964
NIQ Global Intelligence PLC NIQ US G63755105 - - 2,606 $44,276 $44,276 0.22 $44,276
Carlisle Companies Incorporated CSL US 142339100 - - 124.00 $42,270 $42,270 0.21 $42,270
On Holding AG Class A ONON US H5919C104 - - 856.00 $38,734 $38,734 0.20 $38,734
MongoDB, Inc. Class A MDB US 60937P106 - - 101.00 $37,504 $37,504 0.19 $37,504
DaVita Inc. DVA US 23918K108 - - 339.00 $37,066 $37,066 0.19 $37,066
Chewy, Inc. Class A CHWY US 16679L109 - - 1,196 $34,816 $34,816 0.18 $34,816
Rubrik, Inc. Class A RBRK US 781154109 - - 565.00 $31,612 $31,612 0.16 $31,612
US DOLLARS USD MD_142224 - - 8,420 $8,420 $8,420 0.04 $8,420