| Document Name | Date | Document Type | |
|---|---|---|---|
| 06/03/2025 | PRIIP KID | FR | |
| 06/03/2025 | PRIIP KID | FR | |
| 27/02/2025 | Shareholder Notice | EN | |
| 20/02/2025 | PRIIP KID | FR | |
| 20/02/2025 | PRIIP KID | FR | |
| 20/02/2025 | PRIIP KID | FR | |
| 20/02/2025 | PRIIP KID | FR | |
| 20/02/2025 | PRIIP KID | FR | |
| 30/01/2025 | Shareholder Notice | FR | |
|
JHCF Rapport annuel
3.41mb
|
31/12/2024 | Annual Report | FR |
| 31/12/2024 | Semi-Annual Interim Long | EN | |
| 31/12/2024 | Annual Report | EN | |
| 18/12/2024 | Additional Information Document | EN | |
| 10/12/2024 | Policy | EN | |
| 19/11/2024 | Policy | EN | |
| 13/11/2024 | Dealing Day Schedule | FR | |
| 13/11/2024 | Dealing Day Schedule | FR | |
| 11/11/2024 | Brochure | EN | |
| 30/09/2024 | Case For Asset Class | EN | |
|
Janus Henderson Fund Annual Report
762.46kb
|
30/09/2024 | Annual Report Final Long | EN |
Document Library
- Filters applied: