Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF | Janus Henderson Investors
For qualified investors in Chile

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of February 2, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - - 24,401 $28,701,920 $28,701,920 3.42 $28,701,920
Medpace Holdings, Inc. MEDP US 58506Q109 - - 29,744 $17,494,528 $17,494,528 2.09 $17,494,528
Somnigroup International Inc. SGI US 88023U101 - - 188,126 $17,215,410 $17,215,410 2.05 $17,215,410
Onto Innovation, Inc. ONTO US 683344105 - - 76,366 $15,458,769 $15,458,769 1.84 $15,458,769
Enova International Inc ENVA US 29357K103 - - 81,631 $14,070,735 $14,070,735 1.68 $14,070,735
Ryman Hospitality Properties, Inc. RHP US 78377T107 - - 141,210 $13,362,702 $13,362,702 1.59 $13,362,702
Jabil Inc. JBL US 466313103 - - 54,146 $13,169,390 $13,169,390 1.57 $13,169,390
InterDigital, Inc. IDCC US 45867G101 - - 38,328 $12,624,477 $12,624,477 1.51 $12,624,477
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - - 490,985 $12,274,625 $12,274,625 1.46 $12,274,625
Sanmina Corporation SANM US 801056102 - - 79,464 $11,956,948 $11,956,948 1.43 $11,956,948
Workiva Inc. Class A WK US 98139A105 - - 155,700 $11,917,278 $11,917,278 1.42 $11,917,278
Nextpower Inc. Class A NXT US 65290E101 - - 102,357 $11,832,469 $11,832,469 1.41 $11,832,469
Fabrinet FN US G3323L100 - - 23,507 $11,744,332 $11,744,332 1.40 $11,744,332
Argan, Inc. AGX US 04010E109 - - 32,764 $11,656,448 $11,656,448 1.39 $11,656,448
Rambus Inc. RMBS US 750917106 - - 99,948 $11,365,087 $11,365,087 1.36 $11,365,087
Rocket Lab Corporation RKLB US 773121108 - - 151,746 $11,251,966 $11,251,966 1.34 $11,251,966
BridgeBio Pharma, Inc. BBIO US 10806X102 - - 141,370 $11,060,789 $11,060,789 1.32 $11,060,789
Teradata Corporation TDC US 88076W103 - - 393,262 $11,019,201 $11,019,201 1.31 $11,019,201
Cytokinetics, Incorporated CYTK US 23282W605 - - 168,071 $10,951,506 $10,951,506 1.31 $10,951,506
FTAI Aviation Ltd. FTAI US G3730V105 - - 39,703 $10,894,106 $10,894,106 1.30 $10,894,106
Hamilton Lane Incorporated Class A HLNE US 407497106 - - 76,961 $10,880,746 $10,880,746 1.30 $10,880,746
DiamondRock Hospitality Company DRH US 252784301 - - 1,157,003 $10,679,138 $10,679,138 1.27 $10,679,138
Tapestry, Inc. TPR US 876030107 - - 81,870 $10,616,083 $10,616,083 1.27 $10,616,083
Sterling Infrastructure, Inc. STRL US 859241101 - - 27,817 $10,235,265 $10,235,265 1.22 $10,235,265
Qualys, Inc. QLYS US 74758T303 - - 75,537 $10,197,495 $10,197,495 1.22 $10,197,495
Banc of California, Inc. BANC US 05990K106 - - 498,886 $10,167,297 $10,167,297 1.21 $10,167,297
Vicor Corporation VICR US 925815102 - - 60,312 $9,972,589 $9,972,589 1.19 $9,972,589
EMCOR Group, Inc. EME US 29084Q100 - - 13,497 $9,875,350 $9,875,350 1.18 $9,875,350
Powell Industries, Inc. POWL US 739128106 - - 22,329 $9,832,798 $9,832,798 1.17 $9,832,798
Palomar Holdings, Inc. PLMR US 69753M105 - - 78,160 $9,709,035 $9,709,035 1.16 $9,709,035
Krystal Biotech, Inc. KRYS US 501147102 - - 34,216 $9,658,150 $9,658,150 1.15 $9,658,150
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - - 210,769 $9,575,236 $9,575,236 1.14 $9,575,236
Pure Storage, Inc. Class A PSTG US 74624M102 - - 133,524 $9,392,078 $9,392,078 1.12 $9,392,078
Lazard Inc LAZ US 52110M109 - - 165,056 $8,880,013 $8,880,013 1.06 $8,880,013
Exelixis, Inc. EXEL US 30161Q104 - - 204,753 $8,765,476 $8,765,476 1.05 $8,765,476
Novanta Inc NOVT US 67000B104 - - 64,418 $8,652,626 $8,652,626 1.03 $8,652,626
Churchill Downs Incorporated CHDN US 171484108 - - 88,574 $8,460,588 $8,460,588 1.01 $8,460,588
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - - 216,042 $8,175,029 $8,175,029 0.98 $8,175,029
Clearwater Analytics Holdings, Inc. Class A CWAN US 185123106 - - 316,389 $7,618,647 $7,618,647 0.91 $7,618,647
10x Genomics Inc Class A TXG US 88025U109 - - 377,761 $7,536,332 $7,536,332 0.90 $7,536,332
NAPCO Security Technologies, Inc. NSSC US 630402105 - - 180,747 $7,414,242 $7,414,242 0.88 $7,414,242
Hecla Mining Company HL US 422704106 - - 343,981 $7,412,791 $7,412,791 0.88 $7,412,791
Haemonetics Corporation HAE US 405024100 - - 110,547 $7,271,782 $7,271,782 0.87 $7,271,782
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - - 476,560 $7,253,243 $7,253,243 0.87 $7,253,243
Coeur Mining, Inc. CDE US 192108504 - - 351,797 $7,148,515 $7,148,515 0.85 $7,148,515
EnerSys ENS US 29275Y102 - - 37,668 $7,016,042 $7,016,042 0.84 $7,016,042
Veracyte, Inc. VCYT US 92337F107 - - 179,995 $6,868,609 $6,868,609 0.82 $6,868,609
Globant SA GLOB US L44385109 - - 103,039 $6,778,936 $6,778,936 0.81 $6,778,936
Daily Journal Corporation DJCO US 233912104 - - 11,388 $6,769,824 $6,769,824 0.81 $6,769,824
Cactus, Inc. Class A WHD US 127203107 - - 116,797 $6,625,894 $6,625,894 0.79 $6,625,894
Installed Building Products, Inc. IBP US 45780R101 - - 23,039 $6,610,350 $6,610,350 0.79 $6,610,350
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - - 88,993 $6,496,489 $6,496,489 0.78 $6,496,489
Guardant Health, Inc. GH US 40131M109 - - 56,503 $6,492,195 $6,492,195 0.77 $6,492,195
XP Inc. Class A XP US G98239109 - - 325,923 $6,456,535 $6,456,535 0.77 $6,456,535
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - - 105,847 $6,434,439 $6,434,439 0.77 $6,434,439
Lyft, Inc. Class A LYFT US 55087P104 - - 371,452 $6,411,262 $6,411,262 0.77 $6,411,262
Collegium Pharmaceutical, Inc. COLL US 19459J104 - - 132,334 $6,234,255 $6,234,255 0.74 $6,234,255
Wendy's Company WEN US 95058W100 - - 800,573 $6,156,406 $6,156,406 0.73 $6,156,406
Huron Consulting Group Inc. HURN US 447462102 - - 35,107 $6,051,394 $6,051,394 0.72 $6,051,394
Provident Financial Services, Inc. PFS US 74386T105 - - 263,391 $5,978,976 $5,978,976 0.71 $5,978,976
Tetra Tech, Inc. TTEK US 88162G103 - - 158,521 $5,965,145 $5,965,145 0.71 $5,965,145
HCI Group, Inc. HCI US 40416E103 - - 37,899 $5,963,029 $5,963,029 0.71 $5,963,029
IES Holdings, Inc. IESC US 44951W106 - - 14,745 $5,915,989 $5,915,989 0.71 $5,915,989
TransMedics Group, Inc. TMDX US 89377M109 - - 42,878 $5,745,223 $5,745,223 0.69 $5,745,223
Lumen Technologies, Inc. LUMN US 550241103 - - 642,959 $5,741,624 $5,741,624 0.69 $5,741,624
IMAX Corporation IMAX US 45245E109 - - 161,360 $5,668,577 $5,668,577 0.68 $5,668,577
TopBuild Corp. BLD US 89055F103 - - 12,072 $5,602,857 $5,602,857 0.67 $5,602,857
Upwork, Inc. UPWK US 91688F104 - - 276,099 $5,508,175 $5,508,175 0.66 $5,508,175
Lantheus Holdings Inc LNTH US 516544103 - - 82,631 $5,494,962 $5,494,962 0.66 $5,494,962
Core & Main, Inc. Class A CNM US 21874C102 - - 98,237 $5,363,740 $5,363,740 0.64 $5,363,740
LCI Industries LCII US 50189K103 - - 35,330 $5,234,493 $5,234,493 0.62 $5,234,493
Jack in the Box Inc. JACK US 466367109 - - 246,379 $5,173,959 $5,173,959 0.62 $5,173,959
Celsius Holdings, Inc. CELH US 15118V207 - - 100,403 $5,152,682 $5,152,682 0.61 $5,152,682
Healthcare Services Group, Inc. HCSG US 421906108 - - 267,415 $5,142,390 $5,142,390 0.61 $5,142,390
UFP Technologies, Inc. UFPT US 902673102 - - 19,621 $5,020,425 $5,020,425 0.60 $5,020,425
Iridium Communications Inc. IRDM US 46269C102 - - 240,267 $4,750,079 $4,750,079 0.57 $4,750,079
Abercrombie & Fitch Co. Class A ANF US 002896207 - - 46,740 $4,741,773 $4,741,773 0.57 $4,741,773
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - - 205,940 $4,701,610 $4,701,610 0.56 $4,701,610
Carpenter Technology Corporation CRS US 144285103 - - 14,940 $4,654,251 $4,654,251 0.56 $4,651,270
Corcept Therapeutics Incorporated. CORT US 218352102 - - 113,086 $4,603,731 $4,603,731 0.55 $4,603,731
Champion Homes, Inc. SKY US 830830105 - - 60,438 $4,587,244 $4,587,244 0.55 $4,587,244
ACADIA Pharmaceuticals Inc. ACAD US 004225108 - - 173,561 $4,535,149 $4,535,149 0.54 $4,535,149
PACS Group, Inc. PACS US 69380Q107 - - 124,976 $4,424,150 $4,424,150 0.53 $4,424,150
XPEL, Inc. XPEL US 98379L100 - - 82,671 $4,379,083 $4,379,083 0.52 $4,379,083
St. Joe Company JOE US 790148100 - - 63,500 $4,201,160 $4,201,160 0.50 $4,201,160
Customers Bancorp, Inc. CUBI US 23204G100 - - 52,368 $4,167,445 $4,167,445 0.50 $4,167,445
Duolingo, Inc. Class A DUOL US 26603R106 - - 31,505 $4,156,455 $4,156,455 0.50 $4,156,455
Frontdoor, Inc. FTDR US 35905A109 - - 70,491 $4,115,265 $4,115,265 0.49 $4,115,265
Badger Meter, Inc. BMI US 056525108 - - 26,356 $4,001,631 $4,001,631 0.48 $4,001,631
CareDx, Inc. CDNA US 14167L103 - - 195,147 $3,984,902 $3,984,902 0.48 $3,984,902
Theravance Biopharma Inc TBPH US G8807B106 - - 199,739 $3,960,824 $3,960,824 0.47 $3,960,824
Cinemark Holdings, Inc. CNK US 17243V102 - - 160,070 $3,948,927 $3,948,927 0.47 $3,948,927
CarGurus, Inc. Class A CARG US 141788109 - - 121,085 $3,920,732 $3,920,732 0.47 $3,920,732
Progyny, Inc. PGNY US 74340E103 - - 159,067 $3,851,012 $3,851,012 0.46 $3,851,012
Agilysys, Inc. AGYS US 00847J105 - - 42,671 $3,808,387 $3,808,387 0.45 $3,808,387
eXp World Holdings, Inc. EXPI US 30212W100 - - 422,751 $3,766,711 $3,766,711 0.45 $3,766,711
Rubrik, Inc. Class A RBRK US 781154109 - - 67,603 $3,680,983 $3,680,983 0.44 $3,680,983
Universal Insurance Holdings, Inc. UVE US 91359V107 - - 114,591 $3,570,656 $3,570,656 0.43 $3,570,656
Cadre Holdings, Inc. CDRE US 12763L105 - - 87,299 $3,563,545 $3,563,545 0.43 $3,554,815
StoneX Group Inc. SNEX US 861896108 - - 30,556 $3,477,273 $3,477,273 0.41 $3,477,273
LegalZoom.com, Inc. LZ US 52466B103 - - 372,839 $3,400,292 $3,400,292 0.41 $3,400,292
Clear Secure, Inc. Class A YOU US 18467V109 - - 102,845 $3,364,060 $3,364,060 0.40 $3,364,060
International Money Express, Inc. IMXI US 46005L101 - - 211,588 $3,281,730 $3,281,730 0.39 $3,281,730
Pegasystems Inc. PEGA US 705573103 - - 73,409 $3,198,430 $3,198,430 0.38 $3,198,430
Willdan Group, Inc. WLDN US 96924N100 - - 23,539 $3,016,758 $3,016,758 0.36 $3,016,758
Allison Transmission Holdings, Inc. ALSN US 01973R101 - - 26,576 $2,929,738 $2,929,738 0.35 $2,929,738
AZZ Inc. AZZ US 002474104 - - 22,381 $2,858,278 $2,858,278 0.34 $2,858,278
Douglas Dynamics, Inc. PLOW US 25960R105 - - 72,996 $2,811,076 $2,811,076 0.34 $2,811,076
Axos Financial, Inc. AX US 05465C100 - - 28,502 $2,805,167 $2,805,167 0.33 $2,805,167
Blue Bird Corporation BLBD US 095306106 - - 53,163 $2,714,503 $2,714,503 0.32 $2,714,503
Patrick Industries, Inc. PATK US 703343103 - - 21,392 $2,710,794 $2,710,794 0.32 $2,710,794
Brink's Company BCO US 109696104 - - 20,822 $2,684,476 $2,684,476 0.32 $2,679,167
MediaAlpha, Inc. Class A MAX US 58450V104 - - 264,945 $2,670,646 $2,670,646 0.32 $2,670,646
Griffon Corporation GFF US 398433102 - - 32,832 $2,663,988 $2,663,988 0.32 $2,663,988
Axcelis Technologies, Inc. ACLS US 054540208 - - 28,535 $2,534,193 $2,534,193 0.30 $2,534,193
Arhaus, Inc. Class A ARHS US 04035M102 - - 227,920 $2,418,231 $2,418,231 0.29 $2,418,231
Bancorp Inc TBBK US 05969A105 - - 37,774 $2,370,885 $2,370,885 0.28 $2,370,885
Aveanna Healthcare Holdings Inc AVAH US 05356F105 - - 270,634 $2,254,381 $2,254,381 0.27 $2,254,381
AppFolio Inc Class A APPF US 03783C100 - - 10,547 $2,057,298 $2,057,298 0.25 $2,057,298
New Fortress Energy Inc. Class A NFE US 644393100 - - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - - 6,238,163 $6,238,163 $6,238,163 0.74 $6,238,163