Distribution overview by exchange-traded fund
Select a fund to view an overview of distributions.
Janus Henderson EUR AAA CLO Active Core UCITS ETF
JCLD Janus Henderson EUR AAA CLO Active Core UCITS ETF (EUR) Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | LU2941599164 | EUR | 0.0747 |
| 26/03/2026 | 27/03/2026 | 09/04/2026 | LU2941599164 | EUR | 0.0703 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | LU2941599164 | EUR | 0.0612 |
| 25/09/2025 | 26/09/2025 | 09/10/2025 | LU2941599164 | EUR | 0.0526 |
JCLS Janus Henderson EUR AAA CLO Active Core UCITS ETF (EUR) – GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | LU2941599834 | GBP | 0.0759 |
| 26/03/2026 | 27/03/2026 | 09/04/2026 | LU2941599834 | GBP | 0.0707 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | LU2941599834 | GBP | 0.0627 |
| 25/09/2025 | 26/09/2025 | 09/10/2025 | LU2941599834 | GBP | 0.0761 |
| 26/06/2025 | 27/06/2025 | 10/07/2025 | LU2941599834 | GBP | 0.1012 |
Janus Henderson USD AAA CLO Active Core UCITS ETF
JAAD Janus Henderson USD AAA CLO Active Core UCITS ETF (USD) Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | LU2994520935 | USD | 0.1106 |
| 26/03/2026 | 27/03/2026 | 09/04/2026 | LU2994520935 | USD | 0.1113 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | LU2994520935 | USD | 0.1098 |
| 25/09/2025 | 26/09/2025 | 09/10/2025 | LU2994520935 | USD | 0.1385 |
| 26/06/2025 | 27/06/2025 | 10/07/2025 | LU2994520935 | USD | 0.0851 |
JAAS Janus Henderson USD AAA CLO Active Core UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | LU2994521669 | GBP | 0.1088 |
| 26/03/2026 | 27/03/2026 | 09/04/2026 | LU2994521669 | GBP | 0.1124 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | LU2994521669 | GBP | 0.1109 |
| 25/09/2025 | 26/09/2025 | 09/10/2025 | LU2994521669 | GBP | 0.1369 |
| 26/06/2025 | 27/06/2025 | 10/07/2025 | LU2994521669 | GBP | 0.0337 |
Janus Henderson Global IG CLO Active Core UCITS
JBBBCLG Janus Henderson Global IG CLO Active Core UCITS GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | LU3220853207 | GBP | 0.1118 |
| 26/03/2026 | 27/03/2026 | 09/04/2026 | LU3220853207 | GBP | 0.0554 |
Janus Henderson Haitong Asia ex-Japan High Yield Corp USD Bond Screened Core UCITS ETF
TAGD Janus Henderson Haitong Asia ex-Japan High Yield Corp USD Bond Screened Core UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | IE000XIITCN5 | GBP | 0.1645 |
| 26/03/2026 | 27/03/2026 | 09/04/2026 | IE000XIITCN5 | GBP | 0.1605 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | IE000XIITCN5 | GBP | 0.1107 |
| 25/09/2025 | 26/09/2025 | 09/10/2025 | IE000XIITCN5 | GBP | 0.1387 |
TAEH Janus Henderson Haitong Asia ex-Japan High Yield Corp USD Bond Screened Core UCITS ETF EUR-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | IE000DOZYQJ7 | EUR | 0.2293 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | IE000DOZYQJ7 | EUR | 0.1755 |
Tabula/Janus Henderson Haitong Asia ex-Japan HY Corp USD Bond ESG UCITS ETF
TAGD Tabula/Janus Henderson Haitong Asia ex-Japan HY Corp USD Bond ESG UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 20/03/2025 | 21/03/2025 | 03/04/2025 | IE000XIITCN5 | GBP | 0.1866 |
Tabula Haitong Asia ex-Japan HY Corp USD Bond ESG UCITS ETF
TAGD Tabula Haitong Asia ex-Japan HY Corp USD Bond ESG UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 12/12/2024 | 13/12/2024 | 03/01/2025 | IE000XIITCN5 | GBP | 0.1484 |
| 19/09/2024 | 20/09/2024 | 10/10/2024 | IE000XIITCN5 | GBP | 0.1200 |
| 11/07/2024 | 12/07/2024 | 25/07/2024 | IE000XIITCN5 | GBP | 0.2013 |
| 28/03/2024 | 02/04/2024 | 18/04/2024 | IE000XIITCN5 | GBP | 0.2374 |
| 14/12/2023 | 15/12/2023 | 05/01/2024 | IE000XIITCN5 | GBP | 0.1626 |
| 21/09/2023 | 22/09/2023 | 12/10/2023 | IE000XIITCN5 | GBP | 0.2471 |
| 15/06/2023 | 16/06/2023 | 30/06/2023 | IE000XIITCN5 | GBP | 0.2352 |
| 23/03/2023 | 24/03/2023 | 13/04/2023 | IE000XIITCN5 | GBP | 0.2844 |
| 15/12/2022 | 16/12/2022 | 06/01/2023 | IE000XIITCN5 | GBP | 0.2498 |
| 29/09/2022 | 30/09/2022 | 14/10/2022 | IE000XIITCN5 | GBP | 0.1887 |
TAEH Tabula Haitong Asia ex-Japan HY Corp USD Bond ESG UCITS ETF EUR-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 12/12/2024 | 13/12/2024 | 03/01/2025 | IE000DOZYQJ7 | EUR | 0.1972 |
| 11/07/2024 | 12/07/2024 | 25/07/2024 | IE000DOZYQJ7 | EUR | 0.3207 |
| 14/12/2023 | 15/12/2023 | 05/01/2024 | IE000DOZYQJ7 | EUR | 0.2983 |
| 15/06/2023 | 16/06/2023 | 30/06/2023 | IE000DOZYQJ7 | EUR | 0.3852 |
| 15/12/2022 | 16/12/2022 | 06/01/2023 | IE000DOZYQJ7 | EUR | 0.3360 |
| 23/06/2022 | 24/06/2022 | 07/07/2022 | IE000DOZYQJ7 | EUR | 0.4637 |
| 20/12/2021 | 21/12/2021 | 10/01/2022 | IE000DOZYQJ7 | EUR | 0.0879 |
Janus Henderson GCC Sovereign USD Bond Core UCITS ETF
TGGD Janus Henderson GCC Sovereign USD Bond Core UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 11/12/2025 | 12/12/2025 | 05/01/2026 | IE000LJG9WK1 | GBP | 0.2186 |
Tabula GCC Sovereign USD Bonds UCITS ETF
TGGD Tabula GCC Sovereign USD Bonds UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 26/06/2025 | 27/06/2025 | 10/07/2025 | IE000LJG9WK1 | GBP | 0.2437 |
| 12/12/2024 | 13/12/2024 | 03/01/2025 | IE000LJG9WK1 | GBP | 0.1987 |
| 11/07/2024 | 12/07/2024 | 25/07/2024 | IE000LJG9WK1 | GBP | 0.5106 |
Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF
TFGD Janus Henderson Global High Yield Fallen Angels Paris-aligned Climate Core UCITS ETF
GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | IE000LSFKN16 | GBP | 0.3037 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | IE000LSFKN16 | GBP | 0.2720 |
Tabula Global High Yield Fallen Angels Paris Aligned Climate UCITS ETF
TFGD Tabula Global High Yield Fallen Angels Paris Aligned Climate UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 26/06/2025 | 27/06/2025 | 10/07/2025 | IE000LSFKN16 | GBP | 0.3179 |
| 12/12/2024 | 13/12/2024 | 03/01/2025 | IE000LSFKN16 | GBP | 0.2770 |
| 11/07/2024 | 12/07/2024 | 25/07/2024 | IE000LSFKN16 | GBP | 0.6396 |
Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF
JMBD Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF USD Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | IE000RH1ZG27 | USD | 0.0933 |
| 26/03/2026 | 27/03/2026 | 09/04/2026 | IE000RH1ZG27 | USD | 0.1413 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | IE000RH1ZG27 | USD | 0.2234 |
JMBG Janus Henderson USD Mortgage-Backed Securities Active Core UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | IE0008B0OAD5 | GBP | 0.0783 |
Janus Henderson EUR Short Duration Income Active Core UCITS ETF
JHED Janus Henderson EUR Short Duration Income Active Core UCITS ETF EUR Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 26/03/2026 | 27/03/2026 | 09/04/2026 | IE000I8CR2Q4 | EUR | 0.0872 |
| 11/12/2025 | 12/12/2025 | 05/01/2026 | IE000I8CR2Q4 | EUR | 0.1331 |
Janus Henderson US Short Duration High Yield Active Core UCITS ETF
JSHG Janus Henderson US Short Duration High Yield Active Core UCITS ETF GBP-Hedged Dist.
| Ex-Date | Record Date | Payable Date | ISIN Code | Currency | Rate |
|---|---|---|---|---|---|
| 25/06/2026 | 26/06/2026 | 09/07/2026 | IE0008C3G0Y9 | GBP | 0.0794 |