| Document Name | Date | Document Type | |
|---|---|---|---|
| 08/06/2023 | Dividend Table | EN | |
| 16/03/2023 | Dividend Table | EN | |
| 31/12/2022 | UK Reportable Income | EN | |
| 08/12/2022 | Dividend Table | EN | |
| 29/09/2022 | Dividend Table | EN | |
|
Value Assessment Report 2021
7.29mb
|
29/04/2022 | Reports | EN |
| 31/12/2021 | UK Reportable Income | EN | |
| 24/09/2021 | Articles Of Association | EN | |
| 30/06/2021 | UK Reportable Income | EN | |
|
Value Assessment Report 2020
2.05mb
|
30/04/2021 | Reports | EN |
| 31/12/2020 | UK Reportable Income | EN | |
| 30/09/2020 | UK Reportable Income | EN | |
| 30/06/2020 | UK Reportable Income | EN | |
| 09/12/2019 | Instruments Of Incorporation | EN | |
| 15/12/2017 | Articles Of Association | EN | |
| 15/12/2017 | Articles Of Association | EN |