| Document Name | Date | Document Type | |
|---|---|---|---|
| 15/07/2025 | Shareholder Notice | EN | |
| 01/07/2025 | Shareholder Notice | EN | |
| 01/07/2025 | Shareholder Notice | EN | |
| 30/06/2025 | Annual Report Final Long | EN | |
| 30/06/2025 | Annual Report | EN | |
| 30/06/2025 | Semi-Annual Interim Long | EN | |
| 25/06/2025 | Shareholder Notice | EN | |
| 18/06/2025 | Dividend Table | EN | |
| 18/06/2025 | Dividend Table | EN | |
| 17/06/2025 | Shareholder Notice | EN | |
| 01/06/2025 | UK Reportable Income | EN | |
| 31/05/2025 | Annual Report Final Long | EN | |
|
Tabula ETC Prospectus
1.08mb
|
02/05/2025 | Prospectus | EN |
| 30/04/2025 | Semi-Annual Interim Long | EN | |
| 30/04/2025 | Semi-Annual Interim Long | EN | |
|
Value Assessment Report 2025
10.33mb
|
25/04/2025 | Reports | EN |
|
Janus Henderson OEIC Interim Report
271.87kb
|
31/03/2025 | Semi-Annual Interim Long | EN |
| 31/03/2025 | Annual Report Final Long | EN | |
| 31/03/2025 | Semi-Annual Interim Long | EN | |
| 13/03/2025 | Dividend Table | EN |