Your
Goals
Document Library
| Document Name | Date | Document Type | |
|---|---|---|---|
| 10/11/2025 | PRIIP KID | FI | |
| 10/11/2025 | PRIIP KID | FI | |
| 10/11/2025 | PRIIP KID | FI | |
| 04/11/2025 | Dealing Day Schedule | EN | |
| 04/11/2025 | Shareholder Notice | EN | |
| 04/11/2025 | Dealing Day Schedule | EN | |
| 01/11/2025 | Prospectus | EN | |
| 29/10/2025 | Proxy Votes | EN | |
| 23/10/2025 | Shareholder Notice | EN | |
| 22/10/2025 | Shareholder Notice | EN | |
| 22/10/2025 | Shareholder Notice | EN | |
| 21/10/2025 | Brochure | EN | |
|
Janus Henderson Fund Annual Report
762.46kb
|
30/09/2025 | Annual Report Final Long | EN |
| 26/09/2025 | PRIIP KID | FI | |
| 25/09/2025 | PRIIP KID | FI | |
| 25/09/2025 | Shareholder Notice | EN | |
| 15/09/2025 | PRIIP KID | FI | |
| 10/09/2025 | Dividend Table | EN | |
| 10/09/2025 | Dividend Table | EN | |
| 01/09/2025 | PRIIP KID | FI |