| Document Name | Date | Document Type | |
|---|---|---|---|
| 10/04/2026 | PRIIP KID | EN | |
| 01/04/2026 | Prospectus | EN | |
| 01/04/2026 | Policy | EN | |
|
Janus Henderson Fund Interim Report
456.02kb
|
31/03/2026 | Semi-Annual Interim Long | EN |
| 17/03/2026 | Shareholder Notice | EN | |
| 17/03/2026 | Shareholder Notice | EN | |
| 17/03/2026 | Semi-Annual Interim Long | EN | |
| 06/03/2026 | Shareholder Notice | EN | |
| 06/03/2026 | Shareholder Notice | EN | |
| 25/02/2026 | Shareholder Notice | EN | |
| 25/02/2026 | PRIIP KID | EN | |
| 23/02/2026 | Dividend Table | EN | |
| 20/02/2026 | PRIIP KID | EN | |
|
Janus Henderson Fund Prospectus
778.49kb
|
20/02/2026 | Prospectus | EN |
| 20/02/2026 | PRIIP KID | EN | |
| 20/02/2026 | PRIIP KID | EN | |
| 20/02/2026 | PRIIP KID | EN | |
| 17/02/2026 | Shareholder Notice | EN | |
| 17/02/2026 | Shareholder Notice | EN | |
| 17/02/2026 | Shareholder Notice | EN |