I Vostri
Obiettivi
Document Library
| Document Name | Date | Document Type | |
|---|---|---|---|
| 27/04/2026 | Shareholder Notice | IT | |
|
Value Assessment Report 2026
2.29mb
|
24/04/2026 | Reports | EN |
| 13/04/2026 | Dividend Table | EN | |
| 13/04/2026 | Dividend Table | EN | |
| 13/04/2026 | Dividend Table | EN | |
| 10/04/2026 | Application Form | IT | |
| 01/04/2026 | PRIIP KID | IT | |
| 01/04/2026 | Prospectus | EN | |
| 01/04/2026 | Policy | EN | |
| 01/04/2026 | PRIIP KID | IT | |
| 31/03/2026 | Commentary | IT | |
| 19/03/2026 | Dividend Table | EN | |
| 19/03/2026 | Dividend Table | EN | |
|
Janus Henderson JREAL A2 USD - KID
107.43kb
|
17/03/2026 | PRIIP KID | IT |
| 17/03/2026 | Semi-Annual Interim Long | EN | |
| 17/03/2026 | Shareholder Notice | EN | |
| 17/03/2026 | Shareholder Notice | EN | |
|
Janus Henderson JREAL I2 USD - KID
107.43kb
|
17/03/2026 | PRIIP KID | IT |
| 16/03/2026 | Additional Information Document | EN | |
| 16/03/2026 | Additional Information Document | EN |