Janus Henderson Investors (Australia) Funds Management Limited (Janus Henderson) confirms the below Funds have been removed from mFund effective 30 March 2026.
| Fund | ARSN | APIR Code |
|---|---|---|
| Janus Henderson Australian Fixed Interest Fund | 087 719 739 | IOF0046AU |
| Janus Henderson Diversified Credit Fund | 127 727 431 | IOF0127AU |
| Janus Henderson Global Multi-Strategy Fund | 640 241 943 | HGI4648AU |
| Janus Henderson Global Natural Resources Fund | 156 355 743 | ETL0331AU |
| Janus Henderson Tactical Income Fund | 130 944 866 | IOF0145AU |
Unitholders who were invested in any of the above Funds through mFund have already been notified directly via letter of what this change means for their investment.
If you have any further questions, please contact our Client Services team at JH_clientservices@unitregistry.com.au or on 1300 019 633 (+61 3 9445 5067 from outside Australia).