| Document Name | Date | Document Type | |
|---|---|---|---|
| 30/04/2025 | Product Key Facts | EN | |
| 30/04/2025 | Product Key Facts | EN | |
| 30/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 17/04/2025 | Product Key Facts | EN | |
| 14/04/2025 | Shareholder Notice | EN | |
| 28/02/2025 | Shareholder Notice | EN | |
| 
			
				JHCF Dividend Calendar 2025
			
						127.69kb
					 | 03/01/2025 | Dividend Table | EN | 
| 
			
				JHHF Dividend Calendar 2025
			
						39.44kb
					 | 03/01/2025 | Dividend Table | EN | 
| 31/12/2024 | Performance (Various) | EN | |
| 31/12/2024 | Semi-Annual Interim Long | EN | 
Document Library
- Filters applied: