Document Name | Date | Document Type | |
---|---|---|---|
31/07/2023 | Application Form - Private Investor | EN | |
31/07/2023 | Application Form - Private Investor | EN | |
15/12/2017 | Articles Of Association | EN | |
15/12/2017 | Articles Of Association | EN | |
30/06/2022 | Annual Report | EN | |
14/11/2022 | Dealing Form | EN | |
14/11/2022 | Application Form - Corporate Investor | EN | |
25/08/2023 | Shareholder Notice | EN | |
14/11/2022 | Application Form | EN | |
Janus Henderson Fund Dealing Form
149.06kb
|
14/11/2022 | Dealing Form | EN |
24/08/2023 | Share Issue Notice | EN | |
25/08/2023 | Shareholder Notice | EN | |
08/08/2023 | Shareholder Notice | EN | |
31/12/2022 | Semi-Annual Interim Long | EN | |
14/11/2022 | Application Form - Corporate Investor | EN | |
31/08/2023 | Factsheet | EN | |
18/07/2023 | PRIIP KID | SV | |
11/09/2023 | Shareholder Notice | EN | |
01/01/2023 | PRIIP KID | SV | |
Value Assessment Report 2023
5.78mb
|
18/06/2023 | Reports | EN |
Document Library
- Filters applied: