Please ensure Javascript is enabled for purposes of website accessibility Asset-Backed Securities ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Asset-Backed Securities ETF Holdings

Full Portfolio Holdings

(As of March 20, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Janus Henderson AAA CLO ETF JAAA US 47103U845 - - 62,990 $3,180,995 $3,180,995 2.43 $3,180,995
COMPASS DATACENTERS ISSUER II A1, 5.32%, 05/25/50 CMPDC 2025-1A 20469CAA3 - - 3,000,000 $3,004,947 $3,004,947 2.29 $2,992,543
VERTICAL BRIDGE LLC 2016-1 5.602% 55, 5.60%, 08/16/55 VBTOW 2025-1A 92535VAS1 - - 3,000,000 $2,980,870 $2,980,870 2.27 $2,977,135
Lendbuzz Securitization Trust 2025-2 C 5.28% 15-APR-2031, 5.28%, 04/15/31 LBZZ 2025-2A 52611JAD2 - - 2,862,000 $2,758,616 $2,758,616 2.10 $2,755,258
Sound Point CLO XXXIII C 5.91802% 25-APR-2035, 5.92%, 04/25/35 SNDPT 2022-1A 83616KAE7 - - 2,700,000 $2,728,048 $2,728,048 2.08 $2,703,192
Huntington Bank Auto Credit-Linked Notes, Series 2025-2 B1 4.835% 20-SEP-2033, 4.83%, 09/20/33 HACLN 2025-2 44644NAN9 - - 2,601,127 $2,697,176 $2,697,176 2.06 $2,599,706
Libra Solutions 2025-1 A 6.355% 15-AUG-2039, 6.36%, 08/15/39 OASIS 2025-1A 53161AAA9 - - 2,610,000 $2,610,710 $2,610,710 1.99 $2,607,024
GM Financial Automobile Leasing Trust 2025-3 C 4.6% 20-JAN-2030, 4.60%, 01/21/30 GMALT 2025-3 379965AG1 - - 2,500,000 $2,490,395 $2,490,395 1.90 $2,479,853
FIGRE Trust 2025-HE3 A 5.56% 25-MAY-2055, 5.56%, 05/25/55 FIGRE 2025-HE3 31684LAA9 - - 2,404,236 $2,427,165 $2,427,165 1.85 $2,407,857
HILTON GRAND VACATIONS TRUS 4.73% 44, 4.73%, 05/25/44 HGVT 2025-2A 43285JAB0 - - 2,247,532 $2,233,650 $2,233,650 1.70 $2,225,382
FIGRE TRUST 2025-FL1 5.467% 55, 5.47%, 07/25/55 FIGRE 2025-FL1 31684QAB6 - - 2,155,757 $2,164,156 $2,164,156 1.65 $2,147,132
TOWD POINT MORTGAGE TRUS 5.98666% 65, 5.32%, 07/25/65 TPMT 2025-HE1 89183LAD7 - - 2,000,000 $2,019,503 $2,019,503 1.54 $2,011,928
SoFi Consumer Loan Program 2025-3 Trust C 5.04% 25-AUG-2034, 5.04%, 08/15/34 SCLP 2025-3 83390JAC6 - - 2,000,000 $2,009,115 $2,009,115 1.53 $2,001,275
Exeter Select Automobile Receivables Trust 2025-2 C 4.91% 15-DEC-2031, 4.91%, 12/15/31 ESART 2025-2 30185EAE3 - - 2,000,000 $2,004,337 $2,004,337 1.53 $2,002,155
SCCU Auto Receivables Trust 2025-1 (Space Coast Credit Union) C 5.08% 15-FEB-2032, 5.08%, 02/17/32 SCCU 2025-1A 80620BAF4 - - 2,000,000 $2,003,754 $2,003,754 1.53 $2,001,497
RCKT MORTGAGE TRUST 2025-CE 5.16% 34, 5.16%, 07/25/34 RCKTL 2025-1A 74939RAC5 - - 2,000,000 $2,003,634 $2,003,634 1.53 $1,995,607
OCCU Auto Receivables Trust 2025-1 (Oregon Community Credit Union) D 5.6% 15-NOV-2034, 5.60%, 11/15/34 OCCU 2025-1A 67098SAG5 - - 2,000,000 $1,998,929 $1,998,929 1.52 $1,996,440
HPEFS EQUIPMENT TRUST 2025-2 0% 33, 4.77%, 05/20/33 HPEFS 2025-2A 442927AF6 - - 2,000,000 $1,986,947 $1,986,947 1.51 $1,978,202
Lyra MUSIC Assets, Series 2025-1 A2 5.604% 20-SEP-2065, 5.60%, 09/20/65 LYRA 2025-1A 552339AD5 - - 1,890,000 $1,915,278 $1,915,278 1.46 $1,887,917
Ally Bank Auto Credit-Linked Notes, Series 2025-A C 4.844% 15-JUN-2033, 4.84%, 06/15/33 ABCLN 2025-A 02007G5F6 - - 1,783,330 $1,786,277 $1,786,277 1.36 $1,784,357
Affirm Master Trust Series 2025-1 B 5.13% 15-FEB-2033, 5.13%, 02/15/33 AFRMT 2025-1A 00833BAB4 - - 1,641,000 $1,646,986 $1,646,986 1.26 $1,645,116
PRPM 2025 RCF4 LLC 4.5% 55, 4.50%, 08/25/55 PRPM 2025-RCF3 69382WAC6 - - 1,646,000 $1,605,885 $1,605,885 1.22 $1,595,186
Truist Bank Auto Credit Linked Notes, Series 2025-1 B 4.728% 25-SEP-2033, 4.73%, 09/26/33 TACLN 2025-1 897926CB5 - - 1,548,215 $1,553,306 $1,553,306 1.18 $1,547,613
Anchorage Capital CLO 7 CR3 6.1213% 28-APR-2037, 6.12%, 04/28/37 ANCHC 2015-7A 03328TBW4 - - 1,500,000 $1,515,713 $1,515,713 1.16 $1,501,940
Voya CLO 2024-7 C 5.51763% 20-JAN-2038, 5.52%, 01/20/38 VOYA 2024-7A 92920XAL5 - - 1,500,000 $1,512,214 $1,512,214 1.15 $1,497,960
METRONET INFRASTRUCTURE ISSU 5.4% 55, 5.40%, 08/20/55 MNET 2025-2A 59170JAX6 - - 1,500,000 $1,511,697 $1,511,697 1.15 $1,504,272
Alloya Auto Receivables Trust 2025-1 B 4.99% 25-MAR-2030, 4.99%, 03/25/30 ALLCU 2025-1A 01986QAJ7 - - 1,500,000 $1,511,469 $1,511,469 1.15 $1,505,647
OCCU Auto Receivables Trust 2025-1 (Oregon Community Credit Union) C 5.2% 15-OCT-2031, 5.20%, 10/15/31 OCCU 2025-1A 67098SAF7 - - 1,480,000 $1,488,656 $1,488,656 1.13 $1,486,946
Western Funding Auto Loan Trust 2025-1 C 5.34% 15-NOV-2035, 5.34%, 11/15/35 WEFUN 2025-1 958250AC6 - - 1,500,000 $1,485,772 $1,485,772 1.13 $1,483,992
FHF Issuer Trust 2025-1 (First Help Financial Trust) C 5.69% 15-AUG-2031, 5.69%, 08/15/31 FHF 2025-1A 30340RAE6 - - 1,500,000 $1,465,895 $1,465,895 1.12 $1,463,998
AQUA FINANCE ISSUER TRUST 2 5.24% 51, 5.24%, 05/17/51 AQFIT 2025-B 03837GAC1 - - 1,472,688 $1,460,712 $1,460,712 1.11 $1,459,426
Avis Budget Rental Car Funding (AESOP) Series 2024-1 B 5.85% 20-JUN-2030, 5.85%, 06/20/30 AESOP 2024-1A 05377RHZ0 - - 1,350,000 $1,390,695 $1,390,695 1.06 $1,383,456
Pagaya AI Debt Trust 2025-1 A2 5.156% 15-JUL-2032, 5.16%, 07/15/32 PAID 2025-1 69544NAB3 - - 1,345,686 $1,345,171 $1,345,171 1.03 $1,343,629
United Auto Credit Securitization Trust 2025-1 C 5.15% 10-JUN-2030, 5.15%, 06/10/30 UACST 2025-1 90945JAC1 - - 1,250,000 $1,252,911 $1,252,911 0.95 $1,250,586
FOUNDATION FINANCE TRUST 20 5.07% 52, 5.07%, 08/15/52 FFIN 2025-3A 35042TAC6 - - 1,250,000 $1,251,287 $1,251,287 0.95 $1,249,878
Zayo 2025-1 A2_251 5.648% 20-MAR-2055, 5.65%, 03/20/55 ZAYO 2025-1A 98919WAA1 - - 1,150,000 $1,166,142 $1,166,142 0.89 $1,160,188
AQUA FINANCE ISSUER TRUST 2 4.79% 51, 4.79%, 05/17/51 AQFIT 2025-B 03837GAA5 - - 1,163,922 $1,158,410 $1,158,410 0.88 $1,157,481
OnDeck Asset Securitization IV, Series 2024-1 B 7.15% 17-JUN-2031, 7.15%, 06/17/31 ONDK 67118NAB3 - - 1,000,000 $1,010,821 $1,010,821 0.77 $1,009,629
UPX HIL 2025-1 ISSUER TR FLT 2047 A, 5.16%, 01/25/47 UPXHI 2025-1 916925AA8 - - 1,007,086 $1,008,150 $1,008,150 0.77 $1,004,108
Fidium and Fidium Fiber Finance Holdco, Series 2025-4 A2_254 5.522% 20-DEC-2055, 5.52%, 12/20/55 CNSL 2025-4A 315961AA0 - - 1,000,000 $1,007,040 $1,007,040 0.77 $1,001,979
Tesla Lease Electric Vehicle Securitization 2025-A LLC 20-JUN-2029, 4.79%, 06/20/29 TLEVS 2025-A 88162VAF7 - - 1,000,000 $1,005,374 $1,005,374 0.77 $1,000,983
Kinetic ABS Issuer, Secured Fiber Network Revenue Term Notes, Series 2026-1 A2_261 5.219% 25-FEB-2056, 5.22%, 02/25/56 UNITK 2026-1A 49459AAA8 - - 1,000,000 $1,003,786 $1,003,786 0.77 $996,102
Upgrade Master Pass-Thru Trust, Series 2026-ST1 C 5.13% 15-MAR-2034, 5.13%, 03/15/34 UMPT 2026-ST1 91533VAC0 - - 1,000,000 $1,002,634 $1,002,634 0.76 $1,001,494
Merchants Fleet Funding Series 2025-1 C 5.21% 20-JAN-2039, 5.21%, 01/20/39 MFF 2025-1A 588926AN5 - - 1,000,000 $1,002,274 $1,002,274 0.76 $997,499
DELL EQUIPMENT FINANCE TRUS 5.23% 32, 4.83%, 03/22/32 DEFT 2025-2 24703VAL5 - - 1,000,000 $1,002,220 $1,002,220 0.76 $998,061
Sotheby's ArtFi Master Trust Series 2026-1 C 5.0% 20-JUN-2033, 5.00%, 06/20/33 ARTFI 2026-1A 83589DAD8 - - 1,000,000 $1,001,632 $1,001,632 0.76 $994,687
SIERRA TIMESHARE 2025-3 4.64%44 B, 4.64%, 08/22/44 SRFC 2025-3A 82650FAB3 - - 953,787 $1,001,375 $1,001,375 0.76 $946,302
CarMax Select Receivables Trust 2025-B C 4.83% 15-JUN-2031, 4.83%, 06/16/31 CMXS 2025-B 14320BAE9 - - 1,000,000 $1,001,370 $1,001,370 0.76 $1,000,297
SCG Trust 2025-SNIP C 5.58% 15-SEP-2042, 5.57%, 09/15/42 SCG 2025-SNIP 78398JAE4 - - 1,000,000 $1,001,195 $1,001,195 0.76 $999,956
Extended Stay America Trust 2025-ESH C 5.53% 15-OCT-2042, 5.52%, 10/15/42 ESA 2025-ESH 30227TAE0 - - 1,000,000 $1,001,157 $1,001,157 0.76 $999,930
SOFI CONSUMER LOAN PROGRAM 4.91% 35, 4.91%, 08/25/35 SCLP 2025-4 83405UAC4 - - 1,000,000 $1,001,043 $1,001,043 0.76 $997,224
RCKTL 2025-2 0% 34, 4.95%, 11/27/34 RCKTL 2025-2A 74939HAC7 - - 1,000,000 $999,582 $999,582 0.76 $995,732
BX Trust 2025-ARIA C 5.701211% 13-DEC-2042, 5.52%, 12/13/42 BX 2025-ARIA 05619TAE8 - - 1,000,000 $999,080 $999,080 0.76 $995,708
LIGHTPATH FIBER ISSUER 5.597%56 A2, 5.60%, 03/25/56 LPATH 2026-1A 53229YAA7 - - 1,000,000 $998,826 $998,826 0.76 $995,717
Wingspire Equipment Finance 2025-1 C 4.76% 20-SEP-2033, 4.76%, 09/20/33 WEF 2025-1A 97415CAD0 - - 1,000,000 $998,690 $998,690 0.76 $994,327
Upstart Securitization Trust 2025-3 B 5.02% 20-SEP-2035, 5.02%, 09/20/35 UPST 2025 91684FAC2 - - 1,000,000 $998,170 $998,170 0.76 $993,568
Switch ABS Issuer LLC|5.609|03/27/2056, 5.61%, 03/27/56 SWTCH 2026-1A 871044BA0 - - 1,000,000 $996,992 $996,992 0.76 $996,836
QTS ISSUER ABS I 5.439%55, 5.44%, 05/25/55 QTS 2025-1A 74690DAA9 - - 1,000,000 $996,894 $996,894 0.76 $992,663
Sabey Data Center Issuer, Series 2026-1 A2_2026_1 5.482% 20-JAN-2051, 5.48%, 01/20/51 SDCP 2026-1 78520EAK2 - - 1,000,000 $996,107 $996,107 0.76 $991,081
LMRK Issuer Co. 2 , Series 2025-1 A2 5.52% 15-SEP-2055, 5.52%, 09/15/55 LMRK 2025-1A 50209AAH4 - - 1,000,000 $995,481 $995,481 0.76 $994,254
Credibly Asset Securitization II, Series 2026-1 A 5.4% 15-MAR-2032, 5.40%, 04/15/29 CRDBL 2026-1A 22530DAA2 - - 1,000,000 $995,051 $995,051 0.76 $994,001
Corporate One Auto Receivables Trust 2026-1 C 4.84% 15-APR-2031, 4.84%, 04/15/31 COART 2026-1A 22004UAF0 - - 1,000,000 $994,987 $994,987 0.76 $993,911
Di Issuer LLC, 5.31%, 12/15/55 LMDV 2025-1A 538908AA2 - - 1,000,000 $994,202 $994,202 0.76 $993,022
ARIVO ACCEPT AUTO LOAN 2025-1 C, 5.42%, 12/15/31 ARIVO 2025-1A 039962AC9 - - 1,000,000 $993,838 $993,838 0.76 $992,633
CarMax Auto Owner Trust 2025-4 D 5.11% 15-MAR-2032, 5.11%, 05/17/32 CARMX 2025-4 14320HAH9 - - 1,000,000 $993,192 $993,192 0.76 $992,056
Exeter Automobile Receivables Trust 2026-1 C 4.4% 15-MAY-2032, 4.40%, 05/17/32 EART 2026-1A 30168HAE7 - - 1,000,000 $992,045 $992,045 0.76 $991,068
NMEF Funding 2026-A (North Mill Equipment Finance) C 4.71% 15-FEB-2034, 4.71%, 02/15/34 NMEF 2026-A 62919FAE6 - - 1,000,000 $991,691 $991,691 0.76 $987,373
Affirm Master Trust Series 2025-3 C 4.89% 15-OCT-2034, 4.89%, 10/16/34 AFRMT 2025-3A 00833BAQ1 - - 1,000,000 $991,278 $991,278 0.76 $990,191
Castlelake Aircraft Securitization Trust 2015-1, 5.07%, 03/15/51 CLAST 2026-1A 148924AA1 - - 1,000,000 $991,223 $991,223 0.76 $988,686
SWITCH ABS ISSUER 2025-2 A2 II, 5.37%, 10/25/55 SWTCH 2025-2A 871044AU7 - - 1,000,000 $990,601 $990,601 0.76 $986,428
AutoNation Finance Trust 2026-1 (DRVPNK 2026-1) C 4.56% 11-OCT-2031, 4.56%, 10/14/31 DRVPNK 2026-1A 05330WAF6 - - 1,000,000 $989,755 $989,755 0.75 $988,235
United Auto Credit Securitization Trust 2026-1 C 5.06% 10-JUN-2031, 5.06%, 06/10/31 UACST 2026-1 90945FAC9 - - 1,000,000 $989,485 $989,485 0.75 $987,658
Reach ABS Trust 2026-1 C 4.8% 15-FEB-2033, 4.80%, 02/15/33 REACH 2026-1A 75526XAC8 - - 1,000,000 $988,134 $988,134 0.75 $987,068
Carvana Auto Receivables Trust 2025-P3 C 4.99% 10-JAN-2032, 4.99%, 01/12/32 CRVNA 2025-P3 14688AAF4 - - 1,000,000 $987,334 $987,334 0.75 $985,532
TRACKSIDE RAIL 2026 1 0%56 A, 4.89%, 03/20/56 MWCX 2026-1A 89239YAA9 - - 1,000,000 $986,571 $986,571 0.75 $981,952
COMPASS DATACENTERS 2025-1 B1, 5.76%, 05/25/50 CMPDC 2025-1A 20469CAC9 - - 1,000,000 $984,565 $984,565 0.75 $980,088
QTS ISSUER ABS 2025-II 0%55 A2, 5.04%, 10/05/55 QTSII 2025-1A 74690FAA4 - - 1,000,000 $978,075 $978,075 0.75 $975,553
PRM7 Trust 2025-PRM7 C 5.105783% 10-NOV-2042, 4.94%, 11/10/42 PRM7 2025-PRM7 74290HAE6 - - 1,000,000 $973,182 $973,182 0.74 $970,162
STACK INFRASTRUCTURE ISSUER A2, 5.00%, 03/27/56 SIDC 2026-1A 85236KAR3 - - 1,000,000 $966,597 $966,597 0.74 $963,820
SF ABS ISSUER 2025-1 0%55 A2, 5.38%, 11/25/55 SFARM 2025-1A 784193AA2 - - 1,000,000 $964,474 $964,474 0.74 $960,292
Olympic Tower 2017-OT A 3.566% 10-MAY-2039, 3.57%, 05/10/39 OT 68162MAA0 - - 975,000 $930,818 $930,818 0.71 $928,693
UPG HI 2025-2 ISSUER TRUST 0%47 A, 5.00%, 09/25/47 UPGHI 2025-2A 90321EAA0 - - 906,091 $905,904 $905,904 0.69 $902,381
Research-Driven Pagaya Motor Asset Trust 2026-R1|5.659|07/25/2034, 5.66%, 07/25/34 RPM 2026-R1A 76089TAA8 - - 900,000 $900,492 $900,492 0.69 $900,350
Avtech Equipment Receivables Funding 2026-1 A 4.55% 15-FEB-2033, 4.55%, 02/15/33 AVT 2026-1A 05452AAA7 - - 869,509 $869,012 $869,012 0.66 $868,133
LUXURY LEASE PARTN 2025-A 5.51%32 A, 5.51%, 03/15/32 LLP 2025-A 55069BAA5 - - 851,431 $848,421 $848,421 0.65 $847,378
Bayview Opportunity Master Fund VII 2025-EDU1 B 5.36721% 25-JUL-2048, 5.37%, 07/27/48 BVCLN 2025-EDU1 07337GAB9 - - 777,033 $779,182 $779,182 0.59 $776,170
Acacia 2025-1 A 5.24% 15-NOV-2037, 5.24%, 11/15/37 ACACIA 2025-1 00401PAA7 - - 764,753 $765,403 $765,403 0.58 $764,512
Hertz Vehicle Financing III, Series 2023-3 B 6.53% 25-FEB-2028, 6.53%, 02/25/28 HERTZ 2023-3A 42806MCB3 - - 750,000 $761,611 $761,611 0.58 $757,802
GWT Commercial Mortgage Trust 2024-WLF2 A 5.37124% 15-MAY-2041, 5.36%, 05/15/41 GWT 2024-WLF2 362414AA2 - - 750,000 $750,620 $750,620 0.57 $749,726
Oaktree ABF Equipment ST 2026 1 LLC|5.31|10/17/2033, 5.31%, 10/17/33 OAKEF 2026-1A 67403GAD8 - - 750,000 $750,096 $750,096 0.57 $749,986
BX Commercial Mortgage Trust 2026-CSMO C 5.65965% 15-FEB-2043, 5.67%, 02/15/43 BX 2026-CSMO 12433LAE5 - - 700,000 $700,239 $700,239 0.53 $699,357
Lendbuzz Securitization Trust 2023-3 B 9.17% 15-APR-2029, 9.17%, 04/16/29 LBZZ 2023-3A 525931AC5 - - 651,000 $676,397 $676,397 0.52 $675,070
Gracie Point International Funding, Series 2025-1 B 5.65819% 15-AUG-2028, 5.67%, 08/15/28 GPIF 2025-1A 38411WAB8 - - 650,000 $654,510 $654,510 0.50 $652,259
VB-S1 Issuer Secured Tower Revenue Notes, Series 2024-1 (Vertical Bridge) C2_2024_1 5.553939% 15-MAY-2054, 5.59%, 05/15/54 VBTEL 2024-1A 91823ABC4 - - 600,000 $604,575 $604,575 0.46 $603,829
Affirm Asset Securitization Trust 2025-X2 C 4.93% 15-OCT-2030, 4.93%, 10/15/30 AFFRM 2025-X2 00835DAC6 - - 600,000 $600,820 $600,820 0.46 $600,162
Hilton Grand Vacations Trust 2024-3 B 5.27% 25-AUG-2040, 5.27%, 08/27/40 HGVT 2024-3A 43283NAB3 - - 561,746 $565,146 $565,146 0.43 $562,843
Carvana Auto Receivables Trust 2023-P3 C 6.09% 10-NOV-2029, 6.09%, 11/13/29 CRVNA 2023-P3 14688GAF1 - - 427,000 $441,914 $441,914 0.34 $440,975
Santander Bank Auto Credit-Linked Notes, Series 2023-B B 5.64% 15-DEC-2033, 5.64%, 12/15/33 SBCLN 2023-B 80290CCB8 - - 421,847 $426,207 $426,207 0.32 $425,678
VB-S1 Issuer Secured Tower Revenue Notes, Series 2022-1 (Vertical Bridge) C21_2022_1 3.147862% 15-FEB-2052, 3.16%, 02/15/52 VBTEL 2022-1A 91823AAU5 - - 400,000 $389,650 $389,650 0.30 $389,370
OneMain Financial Issuance Trust 2020-2 B 2.21% 14-SEP-2035, 2.21%, 09/14/35 OMFIT 682696AB5 - - 381,000 $367,327 $367,327 0.28 $367,117
Research-Driven Pagaya Motor Asset Trust 2026-R1|6.211|07/25/2034, 6.21%, 07/25/34 RPM 2026-R1A 76089TAB6 - - 350,000 $350,230 $350,230 0.27 $350,170
Tricolor Auto Securitization Trust 2024-1 D 8.61% 15-APR-2028, 8.61%, 04/17/28 TAST 2024-1A 89616LAD4 - - 520,000 $309,711 $309,711 0.24 $308,716
Flagship Credit Auto Trust 2023-1 B 5.05% 15-FEB-2028, 5.05%, 01/18/28 FCAT 2023-1 337955AG3 - - 181,976 $278,617 $278,617 0.21 $182,035
Freddie Mac Structured Agency Credit Risk (STACR) REMIC Trust 2025-DNA2 M1 4.86721% 25-MAY-2045, 4.87%, 05/25/45 STACR 2025-DNA2 35564NHZ9 - - 252,371 $253,180 $253,180 0.19 $252,292
Connecticut Avenue Securities Trust 2025-R04 25-MAY-2045, 4.87%, 05/25/45 CAS 2025-R04 20755TAB7 - - 211,297 $212,013 $212,013 0.16 $211,270
Aqua Finance Trust 2021-A A 1.54% 17-JUL-2046, 1.54%, 07/17/46 AQFIT 2021-A 03842VAA5 - - 222,714 $204,045 $204,045 0.16 $203,987
Huntington Bank Auto Credit-Linked Notes, Series 2025-1 B 4.957% 20-MAR-2033, 4.96%, 03/21/33 HACLN 2025-1 446438SX2 - - 195,214 $203,691 $203,691 0.16 $195,637
FHF Issuer Trust 2024-2 (First Help Financial) C 6.43% 15-JUL-2030, 6.43%, 07/15/30 FHF 2024-2A 30336NAG6 - - 200,000 $199,605 $199,605 0.15 $199,319
FHF Issuer Trust 2024-2 (First Help Financial) A2 5.89% 15-JUN-2030, 5.89%, 06/15/30 FHF 2024-2A 30336NAC5 - - 196,738 $197,916 $197,916 0.15 $197,659
Hotwire Funding, Series 2021-1 A2_2021_1 2.311% 20-NOV-2051, 2.31%, 11/20/51 HWIRE 2021-1 44148JAA7 - - 200,000 $197,154 $197,154 0.15 $196,730
Westlake Automobile Receivables Trust 2023-2|6.29|03/15/2028, 6.29%, 03/15/28 WLAKE 2023-2A 959926AF3 - - 168,664 $169,219 $169,219 0.13 $168,954
SCCU Auto Receivables Trust 2023-1 (Space Coast Credit Union) A3 5.7% 15-OCT-2028, 5.70%, 10/16/28 SCCU 2023-1A 805922AE1 - - 166,023 $166,992 $166,992 0.13 $166,782
MVW 2023-1 B 5.42% 20-OCT-2040, 5.42%, 10/20/40 MVWOT 2023-1A 62848PAB6 - - 123,839 $128,890 $128,890 0.10 $124,332
Marlette Funding Trust 2025-1 B 4.95% 15-JUL-2035, 4.95%, 07/16/35 MFT 2025-1A 570920AB4 - - 110,000 $110,261 $110,261 0.08 $110,140
Huntington Bank Auto Credit-Linked Notes, Series 2024-1 B1 6.153% 20-MAY-2032, 6.15%, 05/20/32 HACLN 2024-1 44644NAA7 - - 105,246 $107,126 $107,126 0.08 $106,532
Ally Bank Auto Credit-Linked Notes, Series 2024-A B 5.827% 15-MAY-2032, 5.83%, 05/17/32 ABCLN 2024-A 02007GZ55 - - 103,517 $104,936 $104,936 0.08 $104,802
DLLMT 2023-1 A3 5.34% 20-APR-2027, 5.34%, 03/22/27 DLLMT 2023-1A 232989AC7 - - 79,366 $96,536 $96,536 0.07 $79,579
Lendbuzz Securitization Trust 2023-1 A2 6.92% 15-AUG-2028, 6.92%, 08/15/28 LBZZ 2023-1A 52608LAB6 - - 89,474 $90,423 $90,423 0.07 $90,286
Flagship Credit Auto Trust 2021-1 D 1.27% 15-MAR-2027, 1.27%, 03/15/27 FCAT 2021-1 33843WAG6 - - 80,682 $80,333 $80,333 0.06 $80,311
Carvana Auto Receivables Trust 2023-P2 A3 5.42% 10-AUG-2028, 5.42%, 04/10/28 CRVNA 2023-P2 14686TAC2 - - 46,849 $47,033 $47,033 0.04 $46,942
CPS Auto Receivables Trust 2024-D A 4.91% 15-JUN-2028, 4.91%, 06/15/28 CPS 2024-D 22411JAA3 - - 15,660 $15,684 $15,684 0.01 $15,667
DLLST 2024-1 A3 5.05% 20-AUG-2027, 5.05%, 08/20/27 DLLST 2024-1A 23346HAC1 - - 9,752 $11,127 $11,127 0.01 $9,784
Santander Drive Auto Receivables Trust 2022-2 C 3.76% 15-JUL-2029, 3.76%, 07/16/29 SDART 2022-2 80286MAE8 - - 8,898 $8,900 $8,900 0.01 $8,892
Hyundai Auto Receivables Trust 2022-C A3 5.39% 15-JUN-2027, 5.39%, 06/15/27 HART 2022-C 44933DAD3 - - 7,054 $7,068 $7,068 0.01 $7,059
CNH Equipment Trust 2022-A A3 2.94% 15-JUL-2027, 2.94%, 07/15/27 CNH 2022-A 12660DAC1 - - 1,170 $1,171 $1,171 0.00 $1,170
US 2YR NOTE (CBT) Jun26 JUN 26 TUM6 FUTURES_USD - -5.00 $-1,035,352 $0 0.00 $0
US 10yr Ultra Fut Jun26 JUN 26 UXYM6 FUTURES_USD - -56.00 $-6,317,500 $0 0.00 $0
US 10YR NOTE (CBT)Jun26 JUN 26 TYM6 FUTURES_USD - 46.00 $5,083,000 $0 0.00 $0
SEGREGATED CASH SEGCASH - $0.00 260,000 $260,000 $260,000 0.20 $260,000
US DOLLARS USD MD_142224 - - -395,535 $-395,535 $-395,535 -0.30 $-395,535
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.