Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of June 22, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,430,068 $8,430,068 1.71 $8,237,433
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 7,550,000 $7,896,797 $7,896,797 1.61 $7,866,345
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 7,500,000 $6,122,188 $6,122,188 1.25 $5,981,250
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,308,828 $5,308,828 1.08 $5,155,860
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 5,162,500 $5,231,795 $5,231,795 1.07 $5,109,902
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 5,090,832 $5,184,998 $5,184,998 1.05 $5,044,328
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 5,000,000 $5,055,197 $5,055,197 1.02 $5,030,975
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 5,200,000 $4,997,398 $4,997,398 1.01 $4,874,620
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 4,600,000 $4,963,947 $4,963,947 1.00 $4,870,382
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,929,387 $4,929,387 1.00 $4,824,960
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 4,450,277 $4,624,663 $4,624,663 0.93 $4,572,836
Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 DBMMN YN7445383 - 4,250,000 $4,579,965 $4,579,965 0.93 $4,409,375
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 4,200,000 $4,436,719 $4,436,719 0.90 $4,375,819
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,423,185 $4,423,185 0.89 $4,340,414
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - 5,000,000 $4,299,306 $4,299,306 0.87 $4,200,000
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $4,180,243 $4,180,243 0.84 $4,140,350
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $4,060,687 $4,060,687 0.82 $3,964,826
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 3,650,000 $4,028,656 $4,028,656 0.81 $4,009,127
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 4,016,000 $3,991,733 $3,991,733 0.81 $3,908,833
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 4,164,868 $3,935,418 $3,935,418 0.79 $3,821,266
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,856,046 $3,856,046 0.78 $3,783,869
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 3,579,000 $3,651,665 $3,651,665 0.74 $3,610,283
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 3,924,000 $3,493,995 $3,493,995 0.71 $3,480,588
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 3,300,000 $3,388,156 $3,388,156 0.68 $3,365,469
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,262,598 $3,262,598 0.66 $3,221,160
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - 3,000,000 $3,226,667 $3,226,667 0.65 $3,183,000
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 TUNIS AZ5985389 - 2,600,000 $3,142,811 $3,142,811 0.63 $2,964,537
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 2,820,000 $3,132,926 $3,132,926 0.63 $3,016,836
Eskom Holdings SOC Ltd 6.35% 10-AUG-2028, 6.35%, 08/10/28 ESKOM AT8996502 - 3,000,000 $3,118,815 $3,118,815 0.63 $3,048,436
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 3,000,000 $3,088,843 $3,088,843 0.62 $3,020,510
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 3,000,000 $3,048,626 $3,048,626 0.62 $3,008,751
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,625,000 $2,933,909 $2,933,909 0.59 $2,839,865
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 2,908,000 $2,926,324 $2,926,324 0.59 $2,894,912
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 2,839,720 $2,913,292 $2,913,292 0.59 $2,835,460
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,873,446 $2,873,446 0.58 $2,850,458
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 2,500,000 $2,852,364 $2,852,364 0.58 $2,839,469
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 3,400,000 $2,765,642 $2,765,642 0.56 $2,742,833
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 2,700,000 $2,751,849 $2,751,849 0.56 $2,717,357
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,731,144 $2,731,144 0.55 $2,693,779
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,700,000 $2,713,702 $2,713,702 0.55 $2,659,365
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 3,500,000 $2,665,056 $2,665,056 0.54 $2,609,250
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,608,597 $2,608,597 0.53 $2,539,125
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,551,750 $2,551,750 0.52 $2,533,500
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 2,500,000 $2,509,519 $2,509,519 0.51 $2,427,054
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,491,028 $2,491,028 0.50 $2,453,836
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,481,717 $2,481,717 0.50 $2,448,645
Government of South Africa 6.125% 11-DEC-2037, 6.12%, 12/11/37 SOAF DC1215961 - 2,500,000 $2,456,454 $2,456,454 0.50 $2,451,350
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,440,279 $2,440,279 0.49 $2,411,246
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,430,330 $2,430,330 0.49 $2,368,834
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,700,000 $2,413,681 $2,413,681 0.49 $2,384,100
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 2,200,000 $2,404,129 $2,404,129 0.49 $2,260,054
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,394,503 $2,394,503 0.48 $2,356,200
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,370,184 $2,370,184 0.48 $2,304,149
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,350,077 $2,350,077 0.47 $2,311,504
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 2,300,000 $2,338,573 $2,338,573 0.47 $2,288,420
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,337,434 $2,337,434 0.47 $2,329,398
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,322,676 $2,322,676 0.47 $2,272,622
Government of Egypt 8.5% 31-JAN-2047, 8.50%, 01/31/47 EGYPT AM2612894 - 2,300,000 $2,321,539 $2,321,539 0.47 $2,243,882
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 2,000,000 $2,320,682 $2,320,682 0.47 $2,238,640
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 2,196,000 $2,306,887 $2,306,887 0.47 $2,236,999
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,301,388 $2,301,388 0.46 $2,257,302
Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 PETBRA 71647NBM0 - 2,300,000 $2,298,075 $2,298,075 0.46 $2,264,350
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 2,000,000 $2,281,043 $2,281,043 0.46 $2,202,154
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,230,628 $2,230,628 0.45 $2,199,581
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,198,167 $2,198,167 0.44 $2,138,113
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,189,118 $2,189,118 0.44 $2,174,212
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 2,400,000 $2,188,095 $2,188,095 0.44 $2,167,200
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $2,141,944 $2,141,944 0.43 $2,140,625
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,129,348 $2,129,348 0.43 $2,084,145
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,126,776 $2,126,776 0.43 $2,089,821
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,114,192 $2,114,192 0.43 $2,034,192
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 URUGUA 760942BE1 - 2,000,000 $2,110,569 $2,110,569 0.43 $2,093,000
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,090,028 $2,090,028 0.42 $2,037,500
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,071,948 $2,071,948 0.42 $2,050,358
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,046,399 $2,046,399 0.41 $2,036,978
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $2,018,345 $2,018,345 0.41 $2,002,656
Government of Turkey 6.3% 14-MAR-2033, 6.30%, 03/14/33 TURKEY 900123DT4 - 2,000,000 $1,985,453 $1,985,453 0.40 $1,950,803
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,942,000 $1,964,818 $1,964,818 0.40 $1,905,102
CBB International Sukuk Programme Co. Wll 6.124% 03-SEP-2034, 6.12%, 09/03/34 BHRAIN 124808AD8 - 1,942,000 $1,956,891 $1,956,891 0.40 $1,920,552
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,942,000 $1,953,463 $1,953,463 0.39 $1,899,276
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 PANAMA 698299BN3 - 2,300,000 $1,933,161 $1,933,161 0.39 $1,921,075
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,898,038 $1,905,630 $1,905,630 0.38 $1,902,783
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,865,000 $1,899,164 $1,899,164 0.38 $1,846,387
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,877,822 $1,877,822 0.38 $1,845,360
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 2,000,000 $1,858,900 $1,858,900 0.38 $1,834,000
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,833,467 $1,833,467 0.37 $1,806,676
Government of Turkey 6.95% 16-SEP-2035, 6.95%, 09/16/35 TURKEY 900123DR8 - 1,800,000 $1,831,938 $1,831,938 0.37 $1,798,231
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,817,450 $1,817,450 0.37 $1,783,108
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,805,609 $1,805,609 0.36 $1,755,186
Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 NGERIA 65412AFF4 - 1,565,000 $1,784,829 $1,784,829 0.36 $1,702,285
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,779,268 $1,779,268 0.36 $1,719,999
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,775,114 $1,775,114 0.36 $1,753,224
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,767,728 $1,767,728 0.36 $1,734,428
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 DBKAZ 48129VAD8 - 1,700,000 $1,763,579 $1,763,579 0.36 $1,743,392
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,720,000 $1,745,365 $1,745,365 0.35 $1,701,582
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,737,697 $1,737,697 0.35 $1,715,158
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 2,000,000 $1,733,783 $1,733,783 0.35 $1,713,100
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,706,532 $1,706,532 0.34 $1,688,020
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,702,853 $1,702,853 0.34 $1,702,053
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,697,232 $1,697,232 0.34 $1,651,018
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 1,500,000 $1,661,800 $1,661,800 0.34 $1,626,410
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,627,718 $1,627,718 0.33 $1,601,040
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,625,887 $1,625,887 0.33 $1,614,624
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,585,000 $1,625,794 $1,625,794 0.33 $1,609,568
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,605,128 $1,605,128 0.32 $1,582,108
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 1,500,000 $1,574,323 $1,574,323 0.32 $1,531,511
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,553,208 $1,553,208 0.31 $1,502,619
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,500,000 $1,527,917 $1,527,917 0.31 $1,500,183
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,523,971 $1,523,971 0.31 $1,509,674
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,522,112 $1,522,112 0.31 $1,520,799
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 1,350,000 $1,516,161 $1,516,161 0.31 $1,489,050
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL 035198AK6 - 1,430,000 $1,500,134 $1,500,134 0.30 $1,469,225
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,500,048 $1,500,048 0.30 $1,490,509
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,480,574 $1,480,574 0.30 $1,442,959
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,475,910 $1,475,910 0.30 $1,453,416
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,469,691 $1,469,691 0.30 $1,456,443
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,447,216 $1,447,216 0.29 $1,412,020
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,444,572 $1,444,572 0.29 $1,417,734
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,300,000 - $1,424,375 0.29 $1,424,375
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,411,690 $1,411,690 0.29 $1,402,940
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,406,210 $1,406,210 0.28 $1,404,841
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,402,750 $1,402,750 0.28 $1,402,750
Government of Turkey 6.875% 14-JAN-2038, 6.88%, 01/14/38 TURKEY 900123DU1 - 1,389,000 $1,401,232 $1,401,232 0.28 $1,359,055
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,400,320 $1,400,320 0.28 $1,375,725
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,399,903 $1,399,903 0.28 $1,363,250
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - 1,576,206 $1,398,709 $1,398,709 0.28 $1,383,686
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,382,740 $1,382,740 0.28 $1,361,407
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,378,447 $1,378,447 0.28 $1,357,531
Government of Romania 5.75% 04-JUL-2036, 5.75%, 07/04/36 ROMANI 775921AA7 - 1,412,000 $1,376,040 $1,376,040 0.28 $1,351,457
Telekom Srbija AD 7.25% 18-MAY-2031, 7.25%, 05/18/31 TELSER 87945BAB6 - 1,360,000 $1,368,473 $1,368,473 0.28 $1,358,886
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,353,351 $1,353,351 0.27 $1,318,460
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,351,212 $1,351,212 0.27 $1,330,050
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,350,490 $1,350,490 0.27 $1,339,580
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,348,913 $1,348,913 0.27 $1,338,844
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,342,419 $1,342,419 0.27 $1,334,990
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,336,910 $1,336,910 0.27 $1,323,160
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,315,434 $1,315,434 0.27 $1,288,056
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,313,855 $1,313,855 0.27 $1,287,629
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,302,685 $1,302,685 0.26 $1,295,996
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,290,568 $1,290,568 0.26 $1,280,902
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,285,572 $1,285,572 0.26 $1,272,353
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,284,292 $1,284,292 0.26 $1,280,847
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,264,492 $1,264,492 0.26 $1,227,442
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,254,326 $1,254,326 0.25 $1,229,865
QazaqGaz National Co. JSC 5.625% 08-MAY-2036, 5.62%, 05/08/36 KZTGKZ 63549WAB1 - 1,260,000 $1,252,353 $1,252,353 0.25 $1,243,494
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,237,483 $1,237,483 0.25 $1,216,587
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,230,000 $1,230,000 0.25 $1,216,696
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,050,000 $1,222,093 $1,222,093 0.25 $1,191,876
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,218,285 $1,218,285 0.25 $1,191,210
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,201,158 $1,201,158 0.24 $1,190,259
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,195,560 $1,195,560 0.24 $1,187,633
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,186,245 $1,186,245 0.24 $1,153,851
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,178,048 $1,178,048 0.24 $1,176,288
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,157,289 $1,157,289 0.23 $1,134,500
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,153,220 $1,153,220 0.23 $1,141,380
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 MEX 91087BAT7 - 1,200,000 $1,138,325 $1,138,325 0.23 $1,132,800
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,135,889 $1,135,889 0.23 $1,123,834
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,116,549 $1,116,549 0.23 $1,094,556
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,115,537 $1,115,537 0.23 $1,082,122
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,115,324 $1,115,324 0.23 $1,112,276
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,112,008 $1,112,008 0.22 $1,103,300
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,104,361 $1,104,361 0.22 $1,089,000
