Please ensure Javascript is enabled for purposes of website accessibility Equity Linked Moderate Income ETF | Janus Henderson Investors
For Institutional Investors in the US

Equity Linked Moderate Income ETF Holdings

Full Portfolio Holdings

(As of September 9, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
US DOLLARS USD MD_142224 - 53,575,028 $53,575,028 $53,575,028 97.51 $53,575,028
SEGREGATED CASH SEGCASH $0.00 470,000 $470,000 $470,000 0.87 $470,000
OTC JPM ADBE ATC 12.62% 9/8/2027 50.00% - ATC.ADBE.UW.B $100.00 20,595 $2,157,150 $97,621 0.18 $97,621
OTC JPM NOW ATC 22.14% 11/8/2028 50.00% - ATC.NOW.UN.A $100.00 10,993 $1,193,322 $94,064 0.17 $94,064
OTC CITI SPX SN 3.76% 9/2/2027 87.50% - STB.SPX.OTC.B $100.00 80,000 $8,067,234 $67,234 0.12 $67,234
OTC JPM INTC ATC 37.50% 7/14/2027 50.00%, 0.00%, 07/14/27 - ATC.INTC.UW.A $100.00 5,109 $572,318 $61,426 0.11 $61,426
OTC BNP PG ATC 7.48% 10/13/2027 62.79% - ATC.PG.UN.B $100.00 31,100 $3,164,698 $54,698 0.10 $54,698
OTC JPM CVX ATC 7.97% 4/12/2028 52.43% - ATC.CVX.UN.A $100.00 25,167 $2,569,964 $53,298 0.10 $53,298
OTC JPM CL ATC 8.12% 7/12/2028 50.00%, 0.00%, 07/12/28 - ATC.CL.UN.D $100.00 28,646 $2,914,108 $49,551 0.09 $49,551
OTC JPM ABBV ATC 7.68% 6/9/2027 56.00% - ATC.ABBV.UN.A $100.00 31,958 $3,241,040 $45,205 0.08 $45,205
OTC MS COP ATC 7.74% 11/10/2027 50.00% - ATC.COP.UN.A $100.00 13,995 $1,442,744 $43,198 0.08 $43,198
OTC MS MU ATC 25.96% 8/11/2027 50.00%, 0.00%, 08/11/27 - ATC.MU.UN.C $100.00 5,920 $633,257 $41,257 0.08 $41,257
OTC BNP CVS ATC 9.77% 3/8/2028 50.00% - ATC.CVS.UN.D $100.00 12,000 $1,238,495 $38,495 0.07 $38,495
OTC BNP ADBE ATC 12.66% 9/8/2027 50.00%, 0.00%, 09/08/27 - ATC.ADBE.UW.D $100.00 8,000 $835,738 $35,738 0.07 $35,738
OTC JPM COP ATC 7.74% 11/10/2027 50.00% - ATC.COP.UN.B $100.00 18,354 $1,867,841 $32,401 0.06 $32,401
OTC MS MO ATC 6.93% 3/14/2029 57.77% - ATC.MO.UN.A $100.00 9,661 $998,314 $32,245 0.06 $32,245
OTC JPM CRM ATC 15.27% 5/10/2028 50.00% - ATC.CRM.UN.A $100.00 5,361 $565,971 $29,871 0.05 $29,871
OTC JPM XOM ATC 8.25% 9/13/2028 52.06% - ATC.XOM.UN.A $100.00 11,167 $1,145,580 $28,914 0.05 $28,914
OTC SOCG GILD ATC 8.12% 12/8/2027 50.00% - ATC.GILD.UW.A $100.00 15,000 $1,525,810 $25,810 0.05 $25,810
OTC JPM LLY ATC 10.12% 1/12/2028 50.00%, 0.00%, 01/12/28 - ATC.LLY.UN.D $100.00 21,446 $2,168,758 $24,208 0.04 $24,208
OTC BOA CVS ATC 9.77% 3/8/2028 50.00% - ATC.CVS.UN.A $100.00 5,648 $582,905 $18,126 0.03 $18,126
OTC JPM MU ATC 25.96% 8/11/2027 50.00%, 0.00%, 08/11/27 - ATC.MU.UN.D $100.00 2,000 $212,103 $12,103 0.02 $12,103
OTC BOA ADBE ATC 12.62% 9/8/2027 50.00% - ATC.ADBE.UW.A $100.00 2,583 $269,652 $11,351 0.02 $11,351
OTC BOA JNJ ATC 7.77% 5/9/2029 57.64% - ATC.JNJ.UN.A $100.00 6,851 $696,370 $11,315 0.02 $11,315
OTC JPM NFLX ATC 10.38% 2/9/2028 50.00%, 0.00%, 02/09/28 - ATC.NFLX.UW.A $100.00 16,860 $1,696,822 $10,822 0.02 $10,822
OTC JPM GILD ATC 8.12% 12/8/2027 50.00% - ATC.GILD.UW.B $100.00 5,000 $509,713 $9,713 0.02 $9,713
OTC GS JNJ ATC 7.77% 5/9/2029 57.64% - ATC.JNJ.UN.B $100.00 6,793 $688,979 $9,632 0.02 $9,632
OTC JPM UNH ATC 10.24% 2/14/2029 50.00%, 0.00%, 02/14/29 - ATC.UNH.UN.D $100.00 15,660 $1,573,977 $7,977 0.01 $7,977
OTC BOA PG ATC 7.48% 10/13/2027 62.79% - ATC.PG.UN.A $100.00 4,167 $423,964 $7,298 0.01 $7,298
OTC JPM WMT ATC 9.10% 6/14/2028 60.00% - ATC.WMT.UW.A $100.00 12,958 $1,302,669 $6,834 0.01 $6,834
OTC BOA DUK ATC 7.37% 4/11/2029 64.01% - ATC.DUK.UN.A $100.00 6,851 $688,718 $3,663 0.01 $3,663
OTC HSBC GOOGL ATC 8.77% 8/9/2028 50.00%, 0.00%, 08/09/28 - ATC.GOOGL.UW.F $100.00 16,750 $1,677,342 $2,342 0.00 $2,342
OTC UBS 000660 SN 14.60% 10/5/2026 55.00%, 0.00%, 10/02/26 - STB.SKHY.US $100.00 20,000 $2,001,783 $1,783 0.00 $1,783
OTC BNP GEV ATC 17.10% 10/11/2028 50.00% - ATC.GEV.UN.A $100.00 1,772 $178,437 $1,267 0.00 $1,267
OTC UBS 000660 SN 8.60% 10/20/2026 55.00%, 0.00%, 10/20/26 - STB.SKHY.US.D $100.00 4,500 $449,068 $-932 0.00 $-932
OTC BNP DUK ATC 7.37% 4/11/2029 64.01% - ATC.DUK.UN.B $100.00 14,500 $1,445,779 $-4,221 -0.01 $-4,221
OTC GS AVGO ATC 12.43% 12/13/2028 50.00% - ATC.AVGO.UW.B $100.00 1,000 $94,245 $-5,755 -0.01 $-5,755
OTC GS T ATC 8.06% 1/10/2029 63.37% - ATC.T.UN.B $100.00 2,132 $204,787 $-8,408 -0.02 $-8,408
OTC JPM T ATC 8.06% 1/10/2029 63.37% - ATC.T.UN.A $100.00 4,167 $401,022 $-15,644 -0.03 $-15,644
OTC JPM AVGO ATC 12.43% 12/13/2028 50.00% - ATC.AVGO.UW.A $100.00 9,252 $894,158 $-30,995 -0.06 $-30,995
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.