Your
Goals
Global Artificial Intelligence ETF Holdings
Full Portfolio Holdings(As of June 10, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | TSM US | 874039100 | - | 8,933 | $3,651,364 | $3,651,364 | 15.42 | $3,651,364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Corporation | NVDA US | 67066G104 | - | 14,828 | $2,975,535 | $2,975,535 | 12.56 | $2,971,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron Technology, Inc. | MU US | 595112103 | - | 1,547 | $1,379,738 | $1,379,738 | 5.83 | $1,379,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadcom Inc. | AVGO US | 11135F101 | - | 3,356 | $1,248,768 | $1,248,768 | 5.27 | $1,248,768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lam Research Corporation | LRCX US | 512807306 | - | 3,394 | $1,092,189 | $1,092,189 | 4.61 | $1,092,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Inc. Class C | GOOG US | 02079K107 | - | 2,676 | $946,073 | $946,073 | 3.99 | $945,484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon.com, Inc. | AMZN US | 023135106 | - | 3,746 | $891,548 | $891,548 | 3.76 | $891,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLA Corporation | KLAC US | 482480100 | - | 372.00 | $794,458 | $794,458 | 3.35 | $794,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebius Group N.V. Class A | NBIS US | N97284108 | - | 3,728 | $789,180 | $789,180 | 3.33 | $789,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Corporation | MSFT US | 594918104 | - | 1,814 | $722,404 | $722,404 | 3.05 | $720,811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML Holding NV Sponsored ADR | ASML US | N07059210 | - | 378.00 | $655,524 | $655,524 | 2.77 | $655,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Micro Devices, Inc. | AMD US | 007903107 | - | 1,212 | $548,309 | $548,309 | 2.32 | $548,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumentum Holdings, Inc. | LITE US | 55024U109 | - | 629.00 | $536,701 | $536,701 | 2.27 | $536,701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake, Inc. | SNOW US | 833445109 | - | 1,922 | $461,088 | $461,088 | 1.95 | $461,088 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progressive Corporation | PGR US | 743315103 | - | 2,087 | $426,165 | $426,165 | 1.80 | $426,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deere & Company | DE US | 244199105 | - | 751.00 | $420,598 | $420,598 | 1.78 | $420,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amphenol Corporation Class A | APH US | 032095101 | - | 2,553 | $380,959 | $380,959 | 1.61 | $380,959 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertiv Holdings Co. Class A | VRT US | 92537N108 | - | 1,292 | $363,026 | $363,026 | 1.53 | $363,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seagate Technology Holdings PLC | STX US | G7997R103 | - | 443.00 | $361,484 | $361,484 | 1.53 | $361,484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoftBank Group Corp. Unsponsored ADR | SFTBY US | 83404D109 | - | 17,582 | $345,717 | $345,717 | 1.46 | $345,486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Materials, Inc. | AMAT US | 038222105 | - | 676.00 | $336,202 | $336,202 | 1.42 | $335,979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GE Vernova Inc. | GEV US | 36828A101 | - | 364.00 | $315,621 | $315,621 | 1.33 | $315,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datadog, Inc. Class A | DDOG US | 23804L103 | - | 1,364 | $310,487 | $310,487 | 1.31 | $310,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arista Networks Inc | ANET US | 040413205 | - | 1,952 | $296,236 | $296,236 | 1.25 | $296,236 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STMicroelectronics NV Sponsored ADR RegS | STM US | 861012102 | - | 4,110 | $290,741 | $290,741 | 1.23 | $290,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palantir Technologies Inc. Class A | PLTR US | 69608A108 | - | 2,214 | $288,285 | $288,285 | 1.22 | $288,285 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eli Lilly and Company | LLY US | 532457108 | - | 238.00 | $270,456 | $270,456 | 1.14 | $270,456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadence Design Systems, Inc. | CDNS US | 127387108 | - | 618.00 | $238,010 | $238,010 | 1.00 | $238,010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuitive Surgical, Inc. | ISRG US | 46120E602 | - | 546.00 | $224,963 | $224,963 | 0.95 | $224,963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotify Technology SA | SPOT US | L8681T102 | - | 442.00 | $222,370 | $222,370 | 0.94 | $222,370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eaton Corp. Plc | ETN US | G29183103 | - | 548.00 | $205,752 | $205,752 | 0.87 | $205,752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgent Power Solutions, Inc. Class A | FPS US | 34631F102 | - | 3,745 | $199,234 | $199,234 | 0.84 | $199,234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howmet Aerospace Inc. | HWM US | 443201108 | - | 722.00 | $180,132 | $180,132 | 0.76 | $180,132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shopify, Inc. Class A | SHOP US | 82509L107 | - | 1,155 | $124,971 | $124,971 | 0.53 | $124,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tower Semiconductor Ltd | TSEM US | M87915274 | - | 526.00 | $122,842 | $122,842 | 0.52 | $122,842 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARM Holdings PLC Sponsored ADR | ARM US | 042068205 | - | 396.00 | $121,742 | $121,742 | 0.51 | $121,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DoorDash, Inc. Class A | DASH US | 25809K105 | - | 628.00 | $94,828 | $94,828 | 0.40 | $94,828 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudflare Inc Class A | NET US | 18915M107 | - | 426.00 | $93,579 | $93,579 | 0.40 | $93,579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Corporation | ORCL US | 68389X105 | - | 455.00 | $91,573 | $91,573 | 0.39 | $91,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INNIO N.V. | INIO US | N52A8C105 | - | 2,760 | $86,747 | $86,747 | 0.37 | $86,747 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AppLovin Corp. Class A | APP US | 03831W108 | - | 175.00 | $86,272 | $86,272 | 0.36 | $86,272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora Innovation, Inc. Class A | AUR US | 051774107 | - | 12,115 | $73,296 | $73,296 | 0.31 | $73,296 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constellation Energy Corporation | CEG US | 21037T109 | - | 264.00 | $63,967 | $63,967 | 0.27 | $63,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twilio, Inc. Class A | TWLO US | 90138F102 | - | 276.00 | $57,157 | $57,157 | 0.24 | $57,157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase Global, Inc. Class A | COIN US | 19260Q107 | - | 315.00 | $48,501 | $48,501 | 0.20 | $48,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vistra Corp. | VST US | 92840M102 | - | 341.00 | $47,242 | $47,242 | 0.20 | $47,242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ServiceTitan, Inc. Class A | TTAN US | 81764X103 | - | 610.00 | $43,548 | $43,548 | 0.18 | $43,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave, Inc. Class A | CRWV US | 21873S108 | - | 370.00 | $35,376 | $35,376 | 0.15 | $35,376 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantinuum Inc. Class A | QNT US | 74768A104 | - | 516.00 | $26,522 | $26,522 | 0.11 | $26,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cerebras Systems, Inc. Class A | CBRS US | 15675D103 | - | 89.00 | $21,122 | $21,122 | 0.09 | $21,122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netskope, Inc. Class A | NTSK US | 64119N608 | - | 31.00 | $263 | $263 | 0.00 | $263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | 74,642 | $74,642 | $74,642 | 0.32 | $74,642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||