Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of August 13, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - 9,955 $4,285,528 $4,285,528 14.67 $4,285,528
NVIDIA Corporation NVDA US 67066G104 - 17,636 $3,973,391 $3,973,391 13.60 $3,973,391
Microsoft Corporation MSFT US 594918104 - 3,179 $1,579,582 $1,579,582 5.40 $1,579,582
Broadcom Inc. AVGO US 11135F101 - 3,738 $1,561,811 $1,561,811 5.35 $1,561,811
Micron Technology, Inc. MU US 595112103 - 1,512 $1,436,143 $1,436,143 4.92 $1,436,143
Lam Research Corporation LRCX US 512807306 - 3,783 $1,274,909 $1,274,909 4.37 $1,274,909
ASML Holding NV Sponsored ADR ASML US N07059210 - 630.00 $1,164,177 $1,164,177 3.99 $1,164,177
Nebius Group N.V. Class A NBIS US N97284108 - 4,154 $1,059,436 $1,059,436 3.63 $1,059,436
Amazon.com, Inc. AMZN US 023135106 - 3,947 $1,046,468 $1,046,468 3.59 $1,046,468
KLA Corporation KLAC US 482480100 - 4,146 $868,048 $868,048 2.97 $868,048
Advanced Micro Devices, Inc. AMD US 007903107 - 1,778 $858,792 $858,792 2.94 $858,792
Lumentum Holdings, Inc. LITE US 55024U109 - 851.00 $749,229 $749,229 2.57 $749,229
Snowflake, Inc. SNOW US 833445109 - 2,140 $721,993 $721,993 2.47 $721,993
Alphabet Inc. Class C GOOG US 02079K107 - 1,959 $673,778 $673,778 2.31 $673,778
Seagate Technology Holdings PLC STX US G7997R103 - 661.00 $609,026 $609,026 2.09 $609,026
Deere & Company DE US 244199105 - 839.00 $513,787 $513,787 1.76 $513,787
Applied Materials, Inc. AMAT US 038222105 - 943.00 $504,071 $504,071 1.73 $504,071
GE Vernova Inc. GEV US 36828A101 - 450.00 $472,239 $472,239 1.62 $472,239
Amphenol Corporation Class A APH US 032095101 - 2,845 $471,559 $471,559 1.62 $471,559
Arista Networks Inc ANET US 040413205 - 2,173 $442,466 $442,466 1.52 $442,466
Vertiv Holdings Co. Class A VRT US 92537N108 - 1,439 $413,094 $413,094 1.42 $413,094
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - 19,596 $351,748 $351,748 1.21 $351,748
Space Exploration Technologies Corp. Class A SPCX US 84615Q103 - 2,449 $346,019 $346,019 1.19 $346,019
Eli Lilly and Company LLY US 532457108 - 266.00 $321,594 $321,594 1.10 $321,594
Howmet Aerospace Inc. HWM US 443201108 - 1,041 $294,558 $294,558 1.01 $294,416
Eaton Corp. Plc ETN US G29183103 - 612.00 $278,096 $278,096 0.95 $277,438
Datadog, Inc. Class A DDOG US 23804L103 - 985.00 $248,456 $248,456 0.85 $248,456
STMicroelectronics NV Sponsored ADR RegS STM US 861012102 - 4,580 $246,954 $246,954 0.85 $246,954
Spotify Technology SA SPOT US L8681T102 - 493.00 $245,632 $245,632 0.84 $245,632
Intuitive Surgical, Inc. ISRG US 46120E602 - 608.00 $243,972 $243,972 0.84 $243,972
Progressive Corporation PGR US 743315103 - 1,099 $229,548 $229,548 0.79 $229,548
Tower Semiconductor Ltd TSEM US M87915274 - 862.00 $218,043 $218,043 0.75 $218,043
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 5,645 $212,026 $212,026 0.73 $212,026
Cadence Design Systems, Inc. CDNS US 127387108 - 589.00 $190,701 $190,701 0.65 $190,701
DoorDash, Inc. Class A DASH US 25809K105 - 698.00 $150,949 $150,949 0.52 $150,949
Shopify, Inc. Class A SHOP US 82509L107 - 903.00 $143,153 $143,153 0.49 $143,153
Tesla, Inc. TSLA US 88160R101 - 354.00 $120,346 $120,346 0.41 $120,346
Aurora Innovation, Inc. Class A AUR US 051774107 - 13,507 $92,388 $92,388 0.32 $92,388
INNIO N.V. INIO US N52A8C105 - 3,075 $84,808 $84,808 0.29 $84,808
Constellation Energy Corporation CEG US 21037T109 - 293.00 $81,642 $81,642 0.28 $81,642
Oracle Corporation ORCL US 68389X105 - 504.00 $78,735 $78,735 0.27 $78,735
Twilio, Inc. Class A TWLO US 90138F102 - 305.00 $76,073 $76,073 0.26 $76,073
Advanced Energy Industries, Inc. AEIS US 007973100 - 213.00 $70,192 $70,192 0.24 $70,192
ServiceTitan, Inc. Class A TTAN US 81764X103 - 680.00 $63,716 $63,716 0.22 $63,716
JFrog Ltd. FROG US M6191J100 - 624.00 $59,374 $59,374 0.20 $59,374
CoreWeave, Inc. Class A CRWV US 21873S108 - 414.00 $44,004 $44,004 0.15 $44,004
US DOLLARS USD MD_142224 - 13,453 $13,453 $13,453 0.05 $13,453
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.