Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of August 20, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
NVIDIA Corporation NVDA US 67066G104 - - 4,135 $725,279 $725,279 14.62 $725,279
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 2,576 $588,874 $588,874 11.87 $588,874
Microsoft Corporation MSFT US 594918104 - - 760.00 $384,347 $384,347 7.75 $384,347
Broadcom Inc. AVGO US 11135F101 - - 1,121 $326,402 $326,402 6.58 $326,402
Amazon.com, Inc. AMZN US 023135106 - - 1,036 $231,867 $231,867 4.67 $231,867
Alphabet Inc. Class C GOOG US 02079K107 - - 1,116 $223,412 $223,412 4.50 $223,412
Cadence Design Systems, Inc. CDNS US 127387108 - - 457.00 $157,871 $157,871 3.18 $157,871
Progressive Corporation PGR US 743315103 - - 580.00 $146,554 $146,554 2.95 $146,554
MercadoLibre, Inc. MELI US 58733R102 - - 55.00 $128,479 $128,479 2.59 $128,479
Intuit Inc. INTU US 461202103 - - 159.00 $111,165 $111,165 2.24 $111,165
Meta Platforms Inc Class A META US 30303M102 - - 141.00 $105,429 $105,429 2.12 $105,429
Synopsys, Inc. SNPS US 871607107 - - 173.00 $103,995 $103,995 2.09 $103,995
KLA Corporation KLAC US 482480100 - - 101.00 $88,722 $88,722 1.79 $88,722
Oracle Corporation ORCL US 68389X105 - - 367.00 $86,267 $86,267 1.74 $86,267
Vistra Corp. VST US 92840M102 - - 418.00 $80,636 $80,636 1.62 $80,636
Deere & Company DE US 244199105 - - 152.00 $74,893 $74,893 1.51 $74,893
Intuitive Surgical, Inc. ISRG US 46120E602 - - 150.00 $72,068 $72,068 1.45 $72,068
AppLovin Corp. Class A APP US 03831W108 - - 167.00 $68,867 $68,867 1.39 $68,867
Amphenol Corporation Class A APH US 032095101 - - 619.00 $67,254 $67,254 1.35 $67,254
Shopify, Inc. Class A SHOP US 82509L107 - - 488.00 $66,998 $66,998 1.35 $66,998
Lam Research Corporation LRCX US 512807306 - - 668.00 $66,232 $66,232 1.33 $66,232
Snowflake, Inc. SNOW US 833445109 - - 314.00 $61,167 $61,167 1.23 $61,167
Vertiv Holdings Co. Class A VRT US 92537N108 - - 427.00 $54,460 $54,460 1.10 $54,460
Autodesk, Inc. ADSK US 052769106 - - 182.00 $52,531 $52,531 1.06 $52,531
DoorDash, Inc. Class A DASH US 25809K105 - - 210.00 $51,202 $51,202 1.03 $51,202
Datadog, Inc. Class A DDOG US 23804L103 - - 367.00 $47,145 $47,145 0.95 $47,145
Netflix, Inc. NFLX US 64110L106 - - 37.00 $44,913 $44,913 0.90 $44,913
ServiceNow, Inc. NOW US 81762P102 - - 50.00 $44,512 $44,512 0.90 $44,512
Spotify Technology SA SPOT US L8681T102 - - 62.00 $43,635 $43,635 0.88 $43,635
Constellation Energy Corporation CEG US 21037T109 - - 136.00 $42,733 $42,733 0.86 $42,733
Danaher Corporation DHR US 235851102 - - 196.00 $41,434 $41,434 0.83 $41,434
Procore Technologies Inc PCOR US 74275K108 - - 633.00 $40,702 $40,702 0.82 $40,702
Eaton Corp. Plc ETN US G29183103 - - 111.00 $38,430 $38,430 0.77 $38,430
Blackstone Inc. BX US 09260D107 - - 219.00 $36,019 $36,019 0.73 $36,019
HubSpot, Inc. HUBS US 443573100 - - 78.00 $35,388 $35,388 0.71 $35,388
Nova Ltd. NVMI US M7516K103 - - 141.00 $34,751 $34,751 0.70 $34,751
Howmet Aerospace Inc. HWM US 443201108 - - 202.00 $34,732 $34,732 0.70 $34,732
DraftKings, Inc. Class A DKNG US 26142V105 - - 756.00 $34,511 $34,511 0.70 $34,511
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - - 652.00 $32,509 $32,509 0.65 $32,509
ASML Holding NV Sponsored ADR ASML US N07059210 - - 43.00 $32,228 $32,228 0.65 $32,228
Dynatrace, Inc. DT US 268150109 - - 656.00 $31,921 $31,921 0.64 $31,921
Eli Lilly and Company LLY US 532457108 - - 43.00 $30,334 $30,334 0.61 $30,334
Atlassian Corp Class A TEAM US 049468101 - - 150.00 $24,982 $24,982 0.50 $24,982
Samsara, Inc. Class A IOT US 79589L106 - - 689.00 $22,737 $22,737 0.46 $22,737
Booking Holdings Inc. BKNG US 09857L108 - - 4.00 $22,559 $22,559 0.45 $22,559
CCC Intelligent Solutions Holdings Inc CCCS US 12510Q100 - - 2,137 $20,964 $20,964 0.42 $20,964
Toast, Inc. Class A TOST US 888787108 - - 323.00 $13,698 $13,698 0.28 $13,698
monday.com Ltd. MNDY US M7S64H106 - - 78.00 $13,523 $13,523 0.27 $13,523
US DOLLARS USD MD_142224 - - 74,986 $74,986 $74,986 1.51 $74,986
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.