Your
Goals
U.S. Real Estate ETF Holdings
Full Portfolio Holdings(As of July 14, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welltower Inc. | WELL US | 95040Q104 | - | 2,495 | $588,820 | $588,820 | 14.21 | $588,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prologis, Inc. | PLD US | 74340W103 | - | 3,413 | $486,318 | $486,318 | 11.75 | $486,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equinix, Inc. | EQIX US | 29444U700 | - | 353.00 | $361,310 | $361,310 | 8.73 | $361,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Property Group, Inc. | SPG US | 828806109 | - | 1,318 | $291,647 | $291,647 | 7.04 | $291,647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Realty Trust, Inc. | DLR US | 253868103 | - | 1,635 | $283,035 | $283,035 | 6.84 | $283,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventas, Inc. | VTR US | 92276F100 | - | 2,302 | $213,902 | $213,902 | 5.17 | $212,705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Storage | PSA US | 74460D109 | - | 614.00 | $195,823 | $195,823 | 4.73 | $195,823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terreno Realty Corporation | TRNO US | 88146M101 | - | 2,021 | $143,754 | $143,754 | 3.47 | $143,754 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janus Living, Inc. Class A | JAN US | 471024109 | - | 4,843 | $143,159 | $143,159 | 3.46 | $143,159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curbline Properties Corp. | CURB US | 23128Q101 | - | 4,353 | $131,983 | $131,983 | 3.19 | $131,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omega Healthcare Investors, Inc. | OHI US | 681936100 | - | 2,732 | $131,928 | $131,928 | 3.19 | $131,928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Worldwide Holdings Inc. | HLT US | 43300A203 | - | 402.00 | $130,996 | $130,996 | 3.16 | $130,996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-America Apartment Communities, Inc. | MAA US | 59522J103 | - | 951.00 | $127,130 | $127,130 | 3.07 | $127,130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Advertising Company Class A | LAMR US | 512816109 | - | 788.00 | $123,897 | $123,897 | 2.99 | $123,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree Realty Corporation | ADC US | 008492100 | - | 1,502 | $117,542 | $117,542 | 2.84 | $117,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETSTREIT Corp. | NTST US | 64119V303 | - | 5,334 | $114,148 | $114,148 | 2.76 | $114,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBRE Group, Inc. Class A | CBRE US | 12504L109 | - | 797.00 | $106,105 | $106,105 | 2.56 | $106,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tanger Inc. | SKT US | 875465106 | - | 2,518 | $100,418 | $100,418 | 2.43 | $100,418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity LifeStyle Properties, Inc. | ELS US | 29472R108 | - | 1,548 | $99,196 | $99,196 | 2.40 | $99,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyndham Hotels & Resorts, Inc. | WH US | 98311A105 | - | 1,248 | $96,882 | $96,882 | 2.34 | $96,882 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highwoods Properties, Inc. | HIW US | 431284108 | - | 2,442 | $78,364 | $78,364 | 1.89 | $78,364 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.R. Horton, Inc. | DHI US | 23331A109 | - | 378.00 | $56,696 | $56,696 | 1.37 | $56,696 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | 16,832 | $16,832 | $16,832 | 0.41 | $16,832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||