U.S. Real Estate ETF Holdings
Full Portfolio Holdings(As of March 24, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welltower Inc. | WELL US | 95040Q104 | - | - | 2,370 | $465,966 | $465,966 | 12.75 | $465,966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prologis, Inc. | PLD US | 74340W103 | - | - | 3,413 | $448,395 | $448,395 | 12.28 | $444,885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equinix, Inc. | EQIX US | 29444U700 | - | - | 375.00 | $361,699 | $361,699 | 9.90 | $361,699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Realty Trust, Inc. | DLR US | 253868103 | - | - | 1,571 | $276,386 | $276,386 | 7.57 | $274,469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventas, Inc. | VTR US | 92276F100 | - | - | 2,833 | $232,816 | $232,816 | 6.37 | $232,816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Storage | PSA US | 74460D109 | - | - | 614.00 | $166,357 | $166,357 | 4.55 | $164,515 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvalonBay Communities, Inc. | AVB US | 053484101 | - | - | 809.00 | $132,320 | $132,320 | 3.62 | $132,320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-America Apartment Communities, Inc. | MAA US | 59522J103 | - | - | 1,020 | $124,246 | $124,246 | 3.40 | $124,246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBRE Group, Inc. Class A | CBRE US | 12504L109 | - | - | 932.00 | $123,881 | $123,881 | 3.39 | $123,881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terreno Realty Corporation | TRNO US | 88146M101 | - | - | 2,021 | $123,281 | $123,281 | 3.38 | $123,281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sabra Health Care REIT, Inc. | SBRA US | 78573L106 | - | - | 6,046 | $119,288 | $119,288 | 3.27 | $119,288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETSTREIT Corp. | NTST US | 64119V303 | - | - | 5,997 | $115,272 | $115,272 | 3.16 | $114,003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macerich Company | MAC US | 554382101 | - | - | 6,131 | $114,772 | $114,772 | 3.14 | $113,730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Realty Investment Trust | FRT US | 313745101 | - | - | 1,055 | $108,792 | $108,792 | 2.98 | $108,792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree Realty Corporation | ADC US | 008492100 | - | - | 1,414 | $106,389 | $106,389 | 2.91 | $106,389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Worldwide Holdings Inc. | HLT US | 43300A203 | - | - | 348.00 | $104,409 | $104,409 | 2.86 | $104,369 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CubeSmart | CUBE US | 229663109 | - | - | 2,663 | $96,587 | $96,587 | 2.64 | $96,587 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highwoods Properties, Inc. | HIW US | 431284108 | - | - | 4,539 | $95,591 | $95,591 | 2.62 | $95,591 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity LifeStyle Properties, Inc. | ELS US | 29472R108 | - | - | 1,480 | $93,758 | $93,758 | 2.57 | $93,758 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Advertising Company Class A | LAMR US | 512816109 | - | - | 695.00 | $89,738 | $89,738 | 2.46 | $88,626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janus Living, Inc. Class A | JAN US | 471024109 | - | - | 2,796 | $66,405 | $66,405 | 1.82 | $66,405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.R. Horton, Inc. | DHI US | 23331A109 | - | - | 441.00 | $61,004 | $61,004 | 1.67 | $61,004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | - | 25,117 | $25,117 | $25,117 | 0.69 | $25,117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||