U.S. Real Estate ETF Holdings
Full Portfolio Holdings(As of February 6, 2023) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prologis, Inc. | PLD US | 74340W103 | - | - | 6,810 | $895,106 | $895,106 | 14.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VICI Properties Inc | VICI US | 925652109 | - | - | 13,631 | $472,314 | $472,314 | 7.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Welltower Inc | WELL US | 95040Q104 | - | - | 5,558 | $414,182 | $414,182 | 6.87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexandria Real Estate Equities, Inc. | ARE US | 015271109 | - | - | 2,121 | $354,758 | $354,758 | 5.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Storage, Inc. | LSI US | 53223X107 | - | - | 2,768 | $340,602 | $340,602 | 5.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CubeSmart | CUBE US | 229663109 | - | - | 6,250 | $301,250 | $301,250 | 4.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun Communities, Inc. | SUI US | 866674104 | - | - | 1,826 | $291,484 | $291,484 | 4.83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Camden Property Trust | CPT US | 133131102 | - | - | 2,313 | $283,204 | $283,204 | 4.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agree Realty Corporation | ADC US | 008492100 | - | - | 3,784 | $281,622 | $281,622 | 4.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Realty Trust, Inc. | DLR US | 253868103 | - | - | 2,452 | $280,509 | $280,509 | 4.65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STAG Industrial, Inc. | STAG US | 85254J102 | - | - | 7,282 | $265,593 | $265,593 | 4.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spirit Realty Capital, Inc. | SRC US | 84860W300 | - | - | 6,058 | $263,826 | $263,826 | 4.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Retail Properties, Inc. | NNN US | 637417106 | - | - | 5,419 | $258,107 | $258,107 | 4.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Healthpeak Properties, Inc. | PEAK US | 42250P103 | - | - | 9,293 | $254,814 | $254,814 | 4.22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SITE Centers Corp. | SITC US | 82981J109 | - | - | 18,243 | $249,929 | $249,929 | 4.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rexford Industrial Realty, Inc. | REXR US | 76169C100 | - | - | 3,782 | $243,523 | $243,523 | 4.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brixmor Property Group, Inc. | BRX US | 11120U105 | - | - | 10,230 | $237,541 | $237,541 | 3.94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tricon Residential Inc | TCN CN | 89612W102 | - | - | 22,051 | $189,610 | $189,610 | 3.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chartwell Retirement Residences | CSH-U CN | 16141A103 | - | - | 16,534 | $117,574 | $117,574 | 1.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US DOLLARS | USD | - | - | - | 37,262 | $37,262 | $37,262 | 0.62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.
|