Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of July 15, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Sterling Infrastructure, Inc. STRL US 859241101 - 32,100 $21,469,122 $21,469,122 2.00 $21,469,122
Commvault Systems, Inc. CVLT US 204166102 - 138,430 $20,228,776 $20,228,776 1.88 $20,228,776
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 158,427 $19,801,791 $19,801,791 1.84 $19,801,791
Exelixis, Inc. EXEL US 30161Q104 - 338,366 $18,796,231 $18,796,231 1.75 $18,796,231
Landstar System, Inc. LSTR US 515098101 - 86,465 $17,968,292 $17,968,292 1.66 $17,968,292
Gen Digital Inc. GEN US 668771108 - 650,861 $17,215,273 $17,215,273 1.59 $17,215,273
Piper Sandler Companies PIPR US 724078209 - 216,488 $16,831,942 $16,831,942 1.56 $16,831,942
Medpace Holdings, Inc. MEDP US 58506Q109 - 29,159 $15,431,818 $15,431,818 1.43 $15,431,818
StepStone Group, Inc. Class A STEP US 85914M107 - 342,288 $15,327,657 $15,327,657 1.42 $15,327,657
Enova International Inc ENVA US 29357K103 - 63,840 $15,044,534 $15,044,534 1.39 $15,044,534
Rush Street Interactive, Inc. Class A RSI US 782011100 - 445,197 $14,660,337 $14,660,337 1.36 $14,660,337
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 173,769 $14,198,665 $14,198,665 1.31 $14,198,665
Qualys, Inc. QLYS US 74758T303 - 87,378 $13,921,063 $13,921,063 1.29 $13,921,063
Carpenter Technology Corporation CRS US 144285103 - 22,102 $12,755,064 $12,755,064 1.18 $12,755,064
Onto Innovation, Inc. ONTO US 683344105 - 41,740 $12,719,430 $12,719,430 1.18 $12,719,430
Woodward, Inc. WWD US 980745103 - 31,143 $12,519,175 $12,519,175 1.16 $12,519,175
Vail Resorts, Inc. MTN US 91879Q109 - 84,107 $12,450,359 $12,450,359 1.15 $12,450,359
Powell Industries, Inc. POWL US 739128106 - 49,461 $12,217,362 $12,217,362 1.13 $12,217,362
TriNet Group, Inc. TNET US 896288107 - 212,128 $12,202,092 $12,202,092 1.13 $12,176,147
Teradata Corporation TDC US 88076W103 - 386,719 $12,108,172 $12,108,172 1.12 $12,108,172
Liquidia Corporation LQDA US 53635D202 - 154,847 $12,039,354 $12,039,354 1.11 $12,039,354
DiamondRock Hospitality Company DRH US 252784301 - 948,872 $11,680,614 $11,680,614 1.08 $11,680,614
Griffon Corporation GFF US 398433102 - 126,531 $11,597,831 $11,597,831 1.07 $11,597,831
PTC Therapeutics, Inc. PTCT US 69366J200 - 142,481 $11,233,202 $11,233,202 1.04 $11,233,202
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 65,287 $11,232,628 $11,232,628 1.04 $11,232,628
Halozyme Therapeutics, Inc. HALO US 40637H109 - 147,802 $11,206,348 $11,206,348 1.04 $11,206,348
Vericel Corporation VCEL US 92346J108 - 232,246 $10,850,533 $10,850,533 1.00 $10,850,533
Wendy's Company WEN US 95058W100 - 1,454,119 $10,833,187 $10,833,187 1.00 $10,833,187
H&R Block, Inc. HRB US 093671105 - 262,450 $10,797,193 $10,797,193 1.00 $10,797,193
Kontoor Brands, Inc. KTB US 50050N103 - 127,701 $10,751,147 $10,751,147 1.00 $10,751,147
EnerSys ENS US 29275Y102 - 53,120 $10,744,582 $10,744,582 0.99 $10,744,582
Guardant Health, Inc. GH US 40131M109 - 65,361 $10,651,229 $10,651,229 0.99 $10,651,229
Progyny, Inc. PGNY US 74340E103 - 319,766 $10,341,232 $10,341,232 0.96 $10,341,232
Lionsgate Studios Corp. LION US 53626N102 - 724,689 $10,116,658 $10,116,658 0.94 $10,116,658
Argan, Inc. AGX US 04010E109 - 16,595 $10,110,338 $10,110,338 0.94 $10,110,338
Sanmina Corporation SANM US 801056102 - 48,630 $10,082,458 $10,082,458 0.93 $10,082,458
Brink's Company BCO US 109696104 - 90,060 $10,075,913 $10,075,913 0.93 $10,075,913
Lantheus Holdings Inc LNTH US 516544103 - 95,581 $9,971,010 $9,971,010 0.92 $9,971,010
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,059,429 $9,969,227 $9,969,227 0.92 $9,969,227
Veracyte, Inc. VCYT US 92337F107 - 167,470 $9,966,140 $9,966,140 0.92 $9,966,140
LiveRamp Holdings, Inc. RAMP US 53815P108 - 263,544 $9,951,421 $9,951,421 0.92 $9,951,421
SiTime Corporation SITM US 82982T106 - 16,170 $9,902,185 $9,902,185 0.92 $9,902,185
Krystal Biotech, Inc. KRYS US 501147102 - 28,236 $9,889,377 $9,889,377 0.92 $9,889,377
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 33,369 $9,777,784 $9,777,784 0.91 $9,777,784
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 98,705 $9,776,730 $9,776,730 0.91 $9,776,730
nVent Electric plc NVT US G6700G107 - 59,259 $9,449,440 $9,449,440 0.88 $9,449,440
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 304,212 $9,296,719 $9,296,719 0.86 $9,296,719
StoneX Group Inc. SNEX US 861896108 - 80,345 $9,272,616 $9,272,616 0.86 $9,272,616
GoDaddy, Inc. Class A GDDY US 380237107 - 98,409 $8,981,789 $8,981,789 0.83 $8,981,789
Rambus Inc. RMBS US 750917106 - 87,203 $8,972,317 $8,972,317 0.83 $8,972,317
Adeia Inc. ADEA US 00676P107 - 319,714 $8,846,486 $8,846,486 0.82 $8,846,486
Brinker International, Inc. EAT US 109641100 - 49,250 $8,798,020 $8,798,020 0.81 $8,798,020
TTM Technologies, Inc. TTMI US 87305R109 - 60,994 $8,759,958 $8,759,958 0.81 $8,759,958
ATI Inc ATI US 01741R102 - 45,099 $8,730,715 $8,730,715 0.81 $8,730,715
Constellium SE Class A CSTM US F21107101 - 298,965 $8,720,809 $8,720,809 0.81 $8,720,809
AAON, Inc. AAON US 000360206 - 76,553 $8,658,910 $8,658,910 0.80 $8,658,910
Corcept Therapeutics Incorporated. CORT US 218352102 - 95,400 $8,544,978 $8,544,978 0.79 $8,544,978
Zevra Therapeutics, Inc. ZVRA US 488445206 - 658,269 $8,531,166 $8,531,166 0.79 $8,531,166
RH RH US 74967X103 - 44,819 $8,527,263 $8,527,263 0.79 $8,527,263
AZZ Inc. AZZ US 002474104 - 56,483 $8,512,019 $8,512,019 0.79 $8,498,432
Sezzle Inc. SEZL US 78435P105 - 44,877 $8,461,558 $8,461,558 0.78 $8,461,558
Haemonetics Corporation HAE US 405024100 - 110,038 $8,437,714 $8,437,714 0.78 $8,437,714
FormFactor, Inc. FORM US 346375108 - 72,561 $8,403,289 $8,403,289 0.78 $8,403,289
Iridium Communications Inc. IRDM US 46269C102 - 168,863 $8,218,562 $8,218,562 0.76 $8,218,562
Acadian Asset Management Inc. AAMI US 10948W103 - 98,919 $8,217,201 $8,217,201 0.76 $8,217,201
BrightSpring Health Services, Inc. BTSG US 10950A106 - 120,037 $8,193,726 $8,193,726 0.76 $8,193,726
Diebold Nixdorf Inc DBD US 253651202 - 94,789 $7,996,400 $7,996,400 0.74 $7,996,400
Interparfums, Inc. IPAR US 458334109 - 65,848 $7,924,807 $7,924,807 0.73 $7,924,807
Victoria's Secret & Company VSXY US 926400102 - 91,807 $7,746,675 $7,746,675 0.72 $7,746,675
Hut 8 Corp. HUT US 44812J104 - 74,913 $7,718,286 $7,718,286 0.71 $7,718,286
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 220,435 $7,693,182 $7,693,182 0.71 $7,693,182
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 809,842 $7,636,810 $7,636,810 0.71 $7,636,810
Dycom Industries, Inc. DY US 267475101 - 17,651 $7,568,219 $7,568,219 0.70 $7,568,219
Lattice Semiconductor Corporation LSCC US 518415104 - 56,981 $7,547,703 $7,547,703 0.70 $7,547,703
Healthcare Services Group, Inc. HCSG US 421906108 - 309,389 $7,536,716 $7,536,716 0.70 $7,536,716
Tenable Holdings, Inc. TENB US 88025T102 - 181,501 $7,294,525 $7,294,525 0.68 $7,294,525
Penguin Solutions Incorporation PENG US 706915105 - 99,972 $7,282,960 $7,282,960 0.67 $7,282,960
Rubrik, Inc. Class A RBRK US 781154109 - 89,283 $7,176,568 $7,176,568 0.66 $7,176,568
Covista Inc. CVSA US 00737L103 - 61,077 $7,073,938 $7,073,938 0.66 $7,073,938
Modine Manufacturing Company MOD US 607828100 - 30,339 $7,037,434 $7,037,434 0.65 $7,037,434
Hilton Grand Vacations, Inc. HGV US 43283X105 - 138,576 $7,010,560 $7,010,560 0.65 $7,010,560
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 97,327 $6,990,025 $6,990,025 0.65 $6,990,025
Oruka Therapeutics, Inc. ORKA US 687604108 - 80,649 $6,988,236 $6,988,236 0.65 $6,988,236
Anterix Inc. ATEX US 03676C100 - 65,519 $6,901,771 $6,901,771 0.64 $6,901,771
Dave, Inc. Class A DAVE US 23834J201 - 15,427 $6,759,957 $6,759,957 0.63 $6,759,957
MannKind Corporation MNKD US 56400P706 - 1,648,619 $6,742,852 $6,742,852 0.62 $6,742,852
CareDx, Inc. CDNA US 14167L103 - 225,777 $6,716,866 $6,716,866 0.62 $6,716,866
Clear Secure, Inc. Class A YOU US 18467V109 - 119,003 $6,503,514 $6,503,514 0.60 $6,503,514
Energizer Holdings, Inc. ENR US 29272W109 - 312,065 $6,456,625 $6,456,625 0.60 $6,456,625
Core Scientific Inc CORZ US 21874A106 - 284,124 $6,455,297 $6,455,297 0.60 $6,455,297
Hecla Mining Company HL US 422704106 - 406,684 $6,287,335 $6,287,335 0.58 $6,287,335
Credit Acceptance Corporation CACC US 225310101 - 10,161 $6,262,021 $6,262,021 0.58 $6,262,021
Frontdoor, Inc. FTDR US 35905A109 - 81,541 $6,090,297 $6,090,297 0.56 $6,090,297
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 71,707 $5,795,360 $5,795,360 0.54 $5,795,360
Kaiser Aluminum Corporation KALU US 483007704 - 35,370 $5,756,468 $5,756,468 0.53 $5,756,468
MYR Group Inc. MYRG US 55405W104 - 13,823 $5,736,269 $5,736,269 0.53 $5,736,269
Kyndryl Holdings Incorporation KD US 50155Q100 - 486,218 $5,698,475 $5,698,475 0.53 $5,698,475
Calumet, Inc. CLMT US 131428104 - 141,070 $5,644,211 $5,644,211 0.52 $5,644,211
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 633,410 $5,510,667 $5,510,667 0.51 $5,510,667
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 68,980 $5,452,179 $5,452,179 0.50 $5,452,179
Entravision Communications Corporation Class A EVC US 29382R107 - 486,443 $5,384,924 $5,384,924 0.50 $5,384,924
Allegro MicroSystems, Inc. ALGM US 01749D105 - 105,728 $5,289,572 $5,289,572 0.49 $5,289,572
Ichor Holdings, Ltd. ICHR US G4740B105 - 55,658 $5,185,656 $5,185,656 0.48 $5,185,656
MaxLinear, Inc. MXL US 57776J100 - 58,027 $5,155,119 $5,155,119 0.48 $5,155,119
Oscar Health, Inc. Class A OSCR US 687793109 - 168,165 $5,147,531 $5,147,531 0.48 $5,147,531
ACI Worldwide, Inc. ACIW US 004498101 - 89,860 $5,125,614 $5,125,614 0.47 $5,125,614
Aura Minerals Inc AUGO US 05152Q305 - 92,352 $5,071,048 $5,071,048 0.47 $5,071,048
CarGurus, Inc. Class A CARG US 141788109 - 140,087 $4,995,502 $4,995,502 0.46 $4,995,502
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,139,485 $4,979,549 $4,979,549 0.46 $4,979,549
Applied Optoelectronics, Inc. AAOI US 03823U102 - 44,911 $4,899,341 $4,899,341 0.45 $4,899,341
CTS Corporation CTS US 126501105 - 80,556 $4,787,452 $4,787,452 0.44 $4,784,221
Oceaneering International, Inc. OII US 675232102 - 111,994 $4,777,664 $4,777,664 0.44 $4,777,664
Blue Bird Corporation BLBD US 095306106 - 61,508 $4,725,045 $4,725,045 0.44 $4,725,045
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 110,309 $4,701,370 $4,701,370 0.44 $4,701,370
Evolent Health Inc Class A EVH US 30050B101 - 799,984 $4,695,906 $4,695,906 0.43 $4,695,906
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 127,358 $4,676,586 $4,676,586 0.43 $4,676,586
Innodata Inc. INOD US 457642205 - 62,453 $4,078,805 $4,078,805 0.38 $4,078,805
MeiraGTx Holdings Plc MGTX US G59665102 - 308,457 $3,874,220 $3,874,220 0.36 $3,874,220
Douglas Dynamics, Inc. PLOW US 25960R105 - 84,468 $3,736,020 $3,736,020 0.35 $3,736,020
PagerDuty, Inc. PD US 69553P100 - 331,266 $3,561,110 $3,561,110 0.33 $3,561,110
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 65,503 $65,503 $65,503 0.01 $65,503
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.