Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of August 5, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 161,267 $20,580,895 $20,580,895 1.88 $20,580,895
Exelixis, Inc. EXEL US 30161Q104 - 344,438 $19,529,635 $19,529,635 1.78 $19,529,635
Commvault Systems, Inc. CVLT US 204166102 - 140,910 $18,764,985 $18,764,985 1.72 $18,764,985
Gen Digital Inc. GEN US 668771108 - 662,533 $18,517,797 $18,517,797 1.70 $18,517,797
Sterling Infrastructure, Inc. STRL US 859241101 - 32,676 $17,515,316 $17,515,316 1.61 $17,515,316
Medpace Holdings, Inc. MEDP US 58506Q109 - 29,679 $17,443,832 $17,443,832 1.60 $17,443,832
StepStone Group, Inc. Class A STEP US 85914M107 - 348,424 $17,358,484 $17,358,484 1.59 $17,358,484
Enova International Inc ENVA US 29357K103 - 64,984 $17,092,092 $17,092,092 1.57 $17,092,092
Piper Sandler Companies PIPR US 724078209 - 220,368 $16,787,634 $16,787,634 1.54 $16,787,634
Qualys, Inc. QLYS US 74758T303 - 88,946 $16,299,354 $16,299,354 1.49 $16,299,354
Landstar System, Inc. LSTR US 515098101 - 88,017 $15,785,849 $15,785,849 1.45 $15,785,849
TriNet Group, Inc. TNET US 896288107 - 215,936 $14,763,544 $14,763,544 1.35 $14,763,544
Liquidia Corporation LQDA US 53635D202 - 157,623 $14,047,362 $14,047,362 1.29 $14,047,362
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 176,889 $13,880,480 $13,880,480 1.27 $13,880,480
Griffon Corporation GFF US 398433102 - 128,803 $13,242,236 $13,242,236 1.21 $13,242,236
Vail Resorts, Inc. MTN US 91879Q109 - 85,619 $12,950,730 $12,950,730 1.19 $12,950,730
Carpenter Technology Corporation CRS US 144285103 - 22,502 $12,834,916 $12,834,916 1.18 $12,834,916
DiamondRock Hospitality Company DRH US 252784301 - 965,888 $12,807,675 $12,807,675 1.17 $12,807,675
Halozyme Therapeutics, Inc. HALO US 40637H109 - 150,450 $12,576,116 $12,576,116 1.15 $12,576,116
H&R Block, Inc. HRB US 093671105 - 267,154 $12,257,026 $12,257,026 1.12 $12,257,026
Woodward, Inc. WWD US 980745103 - 31,703 $11,834,096 $11,834,096 1.09 $11,834,096
Wendy's Company WEN US 95058W100 - 1,480,199 $11,826,790 $11,826,790 1.08 $11,826,790
Rush Street Interactive, Inc. Class A RSI US 782011100 - 453,181 $11,746,452 $11,746,452 1.08 $11,746,452
Onto Innovation, Inc. ONTO US 683344105 - 42,492 $11,727,792 $11,727,792 1.08 $11,727,792
Brinker International, Inc. EAT US 109641100 - 50,130 $11,327,876 $11,327,876 1.04 $11,327,876
Kontoor Brands, Inc. KTB US 50050N103 - 129,989 $10,873,580 $10,873,580 1.00 $10,873,580
Guardant Health, Inc. GH US 40131M109 - 66,537 $10,857,508 $10,857,508 1.00 $10,857,508
Corcept Therapeutics Incorporated. CORT US 218352102 - 97,112 $10,749,327 $10,749,327 0.99 $10,749,327
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 66,455 $10,732,482 $10,732,482 0.98 $10,732,482
Vericel Corporation VCEL US 92346J108 - 236,414 $10,723,739 $10,723,739 0.98 $10,723,739
Brink's Company BCO US 109696104 - 91,676 $10,638,490 $10,638,490 0.98 $10,615,164
Powell Industries, Inc. POWL US 739128106 - 50,349 $10,489,207 $10,489,207 0.96 $10,489,207
CareDx, Inc. CDNA US 14167L103 - 229,825 $10,457,038 $10,457,038 0.96 $10,457,038
Teradata Corporation TDC US 88076W103 - 393,655 $10,325,571 $10,325,571 0.95 $10,325,571
EnerSys ENS US 29275Y102 - 54,072 $10,266,651 $10,266,651 0.94 $10,266,651
Progyny, Inc. PGNY US 74340E103 - 325,502 $10,210,998 $10,210,998 0.94 $10,210,998
Argan, Inc. AGX US 04010E109 - 16,891 $10,165,342 $10,165,342 0.93 $10,165,342
LiveRamp Holdings, Inc. RAMP US 53815P108 - 268,272 $10,140,682 $10,140,682 0.93 $10,140,682
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 100,473 $10,044,286 $10,044,286 0.92 $10,044,286
PTC Therapeutics, Inc. PTCT US 69366J200 - 145,033 $10,037,734 $10,037,734 0.92 $10,037,734
Lantheus Holdings Inc LNTH US 516544103 - 97,293 $9,875,240 $9,875,240 0.91 $9,875,240
Sanmina Corporation SANM US 801056102 - 49,502 $9,859,313 $9,859,313 0.90 $9,859,313
nVent Electric plc NVT US G6700G107 - 60,323 $9,787,379 $9,787,379 0.90 $9,774,739
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,078,429 $9,781,351 $9,781,351 0.90 $9,781,351
Adeia Inc. ADEA US 00676P107 - 325,450 $9,734,210 $9,734,210 0.89 $9,734,210
Lionsgate Studios Corp. LION US 53626N102 - 737,689 $9,575,203 $9,575,203 0.88 $9,575,203
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 309,668 $9,525,388 $9,525,388 0.87 $9,525,388
ATI Inc ATI US 01741R102 - 45,907 $9,415,985 $9,415,985 0.86 $9,415,985
Haemonetics Corporation HAE US 405024100 - 112,014 $9,364,370 $9,364,370 0.86 $9,364,370
Krystal Biotech, Inc. KRYS US 501147102 - 28,740 $9,362,917 $9,362,917 0.86 $9,362,917
StoneX Group Inc. SNEX US 861896108 - 122,677 $9,325,906 $9,325,906 0.86 $9,325,906
Acadian Asset Management Inc. AAMI US 10948W103 - 100,695 $9,204,530 $9,204,530 0.84 $9,204,530
GoDaddy, Inc. Class A GDDY US 380237107 - 100,177 $9,193,243 $9,193,243 0.84 $9,193,243
Constellium SE Class A CSTM US F21107101 - 304,325 $9,029,323 $9,029,323 0.83 $9,029,323
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 33,969 $8,949,473 $8,949,473 0.82 $8,949,473
SiTime Corporation SITM US 82982T106 - 16,458 $8,938,669 $8,938,669 0.82 $8,938,669
RH RH US 74967X103 - 45,619 $8,909,391 $8,909,391 0.82 $8,909,391
AZZ Inc. AZZ US 002474104 - 57,499 $8,737,548 $8,737,548 0.80 $8,737,548
Rambus Inc. RMBS US 750917106 - 88,763 $8,636,640 $8,636,640 0.79 $8,636,640
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 99,071 $8,610,261 $8,610,261 0.79 $8,610,261
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 224,387 $8,580,559 $8,580,559 0.79 $8,580,559
FormFactor, Inc. FORM US 346375108 - 73,865 $8,453,111 $8,453,111 0.78 $8,453,111
Victoria's Secret & Company VSXY US 926400102 - 93,455 $8,397,866 $8,397,866 0.77 $8,397,866
Iridium Communications Inc. IRDM US 46269C102 - 171,895 $8,314,561 $8,314,561 0.76 $8,314,561
Interparfums, Inc. IPAR US 458334109 - 67,032 $8,269,738 $8,269,738 0.76 $8,269,738
TTM Technologies, Inc. TTMI US 87305R109 - 62,090 $8,149,312 $8,149,312 0.75 $8,149,312
Covista Inc. CVSA US 00737L103 - 62,173 $8,014,721 $8,014,721 0.73 $8,014,721
Oruka Therapeutics, Inc. ORKA US 687604108 - 82,097 $7,979,007 $7,979,007 0.73 $7,979,007
Sezzle Inc. SEZL US 78435P105 - 45,685 $7,967,464 $7,967,464 0.73 $7,967,464
Veracyte, Inc. VCYT US 92337F107 - 170,470 $7,867,190 $7,867,190 0.72 $7,867,190
Rubrik, Inc. Class A RBRK US 781154109 - 90,883 $7,707,787 $7,707,787 0.71 $7,707,787
BrightSpring Health Services, Inc. BTSG US 10950A106 - 122,189 $7,700,351 $7,700,351 0.71 $7,700,351
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 824,362 $7,683,054 $7,683,054 0.70 $7,683,054
Diebold Nixdorf Inc DBD US 253651202 - 96,485 $7,537,408 $7,537,408 0.69 $7,537,408
Lattice Semiconductor Corporation LSCC US 518415104 - 58,005 $7,442,622 $7,442,622 0.68 $7,442,622
Dycom Industries, Inc. DY US 267475101 - 17,971 $7,342,771 $7,342,771 0.67 $7,342,771
AAON, Inc. AAON US 000360206 - 77,929 $7,259,086 $7,259,086 0.67 $7,259,086
Healthcare Services Group, Inc. HCSG US 421906108 - 314,941 $7,193,252 $7,193,252 0.66 $7,193,252
Energizer Holdings, Inc. ENR US 29272W109 - 317,665 $7,156,992 $7,156,992 0.66 $7,156,992
Hut 8 Corp. HUT US 44812J104 - 76,257 $7,073,599 $7,073,599 0.65 $7,073,599
Zevra Therapeutics, Inc. ZVRA US 488445206 - 670,077 $7,055,911 $7,055,911 0.65 $7,055,911
MannKind Corporation MNKD US 56400P706 - 1,678,187 $6,880,567 $6,880,567 0.63 $6,880,567
Kyndryl Holdings Incorporation KD US 50155Q100 - 494,938 $6,879,638 $6,879,638 0.63 $6,879,638
Hecla Mining Company HL US 422704106 - 413,980 $6,847,229 $6,847,229 0.63 $6,847,229
Clear Secure, Inc. Class A YOU US 18467V109 - 121,139 $6,839,508 $6,839,508 0.63 $6,839,508
Dave, Inc. Class A DAVE US 23834J201 - 15,707 $6,756,523 $6,756,523 0.62 $6,756,523
Tenable Holdings, Inc. TENB US 88025T102 - 184,757 $6,651,252 $6,651,252 0.61 $6,651,252
Hilton Grand Vacations, Inc. HGV US 43283X105 - 141,064 $6,642,704 $6,642,704 0.61 $6,642,704
Anterix Inc. ATEX US 03676C100 - 66,695 $6,630,150 $6,630,150 0.61 $6,630,150
Kaiser Aluminum Corporation KALU US 483007704 - 36,002 $6,437,817 $6,437,817 0.59 $6,410,156
Frontdoor, Inc. FTDR US 35905A109 - 83,005 $6,339,922 $6,339,922 0.58 $6,339,922
Core Scientific Inc CORZ US 21874A106 - 289,220 $6,296,319 $6,296,319 0.58 $6,296,319
Aura Minerals Inc AUGO US 05152Q305 - 94,008 $6,181,966 $6,181,966 0.57 $6,181,966
Credit Acceptance Corporation CACC US 225310101 - 10,345 $6,129,619 $6,129,619 0.56 $6,129,619
Modine Manufacturing Company MOD US 607828100 - 30,883 $6,010,141 $6,010,141 0.55 $6,010,141
Applied Optoelectronics, Inc. AAOI US 03823U102 - 45,719 $5,877,635 $5,877,635 0.54 $5,877,635
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 72,995 $5,830,841 $5,830,841 0.53 $5,830,841
Calumet, Inc. CLMT US 131428104 - 143,598 $5,781,255 $5,781,255 0.53 $5,781,255
Entravision Communications Corporation Class A EVC US 29382R107 - 495,163 $5,743,891 $5,743,891 0.53 $5,743,891
Penguin Solutions Incorporation PENG US 706915105 - 101,764 $5,670,290 $5,670,290 0.52 $5,670,290
Oceaneering International, Inc. OII US 675232102 - 114,002 $5,480,076 $5,480,076 0.50 $5,480,076
CTS Corporation CTS US 126501105 - 82,004 $5,476,227 $5,476,227 0.50 $5,476,227
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 70,220 $5,345,146 $5,345,146 0.49 $5,345,146
ACI Worldwide, Inc. ACIW US 004498101 - 91,468 $5,285,936 $5,285,936 0.48 $5,285,936
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 644,770 $5,229,085 $5,229,085 0.48 $5,229,085
CarGurus, Inc. Class A CARG US 141788109 - 142,599 $5,192,030 $5,192,030 0.48 $5,192,030
Oscar Health, Inc. Class A OSCR US 687793109 - 171,181 $5,154,260 $5,154,260 0.47 $5,154,260
Blue Bird Corporation BLBD US 095306106 - 62,612 $4,816,741 $4,816,741 0.44 $4,816,741
MYR Group Inc. MYRG US 55405W104 - 14,071 $4,696,478 $4,696,478 0.43 $4,696,478
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 129,646 $4,633,548 $4,633,548 0.42 $4,633,548
Allegro MicroSystems, Inc. ALGM US 01749D105 - 107,624 $4,498,683 $4,498,683 0.41 $4,498,683
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,159,917 $4,430,883 $4,430,883 0.41 $4,430,883
Innodata Inc. INOD US 457642205 - 63,573 $4,410,059 $4,410,059 0.40 $4,410,059
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 112,285 $4,321,850 $4,321,850 0.40 $4,321,850
MaxLinear, Inc. MXL US 57776J100 - 59,067 $3,984,660 $3,984,660 0.37 $3,984,660
MeiraGTx Holdings Plc MGTX US G59665102 - 313,985 $3,940,512 $3,940,512 0.36 $3,940,512
Douglas Dynamics, Inc. PLOW US 25960R105 - 85,980 $3,923,267 $3,923,267 0.36 $3,923,267
PagerDuty, Inc. PD US 69553P100 - 337,210 $3,783,496 $3,783,496 0.35 $3,783,496
Ichor Holdings, Ltd. ICHR US G4740B105 - 56,658 $3,716,198 $3,716,198 0.34 $3,716,198
Evolent Health Inc Class A EVH US 30050B101 - 814,328 $2,508,130 $2,508,130 0.23 $2,508,130
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 132,768 $132,768 $132,768 0.01 $132,768
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.