Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of May 7, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 23,962 $46,534,683 $46,534,683 4.63 $46,534,683
Sterling Infrastructure, Inc. STRL US 859241101 - 31,474 $25,538,318 $25,538,318 2.54 $25,538,318
Jabil Inc. JBL US 466313103 - 70,738 $24,730,005 $24,730,005 2.46 $24,730,005
Bloom Energy Corporation Class A BE US 093712107 - 90,483 $23,402,523 $23,402,523 2.33 $23,402,523
Powell Industries, Inc. POWL US 739128106 - 60,801 $18,600,850 $18,600,850 1.85 $18,600,850
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 164,708 $18,187,057 $18,187,057 1.81 $18,187,057
Piper Sandler Companies PIPR US 724078209 - 212,260 $17,078,440 $17,078,440 1.70 $17,078,440
Fabrinet FN US G3323L100 - 26,349 $16,497,636 $16,497,636 1.64 $16,497,636
Griffon Corporation GFF US 398433102 - 180,118 $16,333,100 $16,333,100 1.63 $16,333,100
Tapestry, Inc. TPR US 876030107 - 112,923 $14,738,710 $14,738,710 1.47 $14,738,710
Choice Hotels International, Inc. CHH US 169905106 - 133,523 $14,224,205 $14,224,205 1.42 $14,224,205
Exelixis, Inc. EXEL US 30161Q104 - 307,567 $14,212,671 $14,212,671 1.42 $14,212,671
Cytokinetics, Incorporated CYTK US 23282W605 - 190,232 $14,132,335 $14,132,335 1.41 $14,132,335
EMCOR Group, Inc. EME US 29084Q100 - 15,292 $14,130,726 $14,130,726 1.41 $14,130,726
DiamondRock Hospitality Company DRH US 252784301 - 1,309,640 $13,960,762 $13,960,762 1.39 $13,960,762
Onto Innovation, Inc. ONTO US 683344105 - 50,310 $13,793,493 $13,793,493 1.37 $13,793,493
Brink's Company BCO US 109696104 - 126,410 $13,620,678 $13,620,678 1.36 $13,620,678
FTAI Aviation Ltd. FTAI US G3730V105 - 49,537 $13,500,814 $13,500,814 1.34 $13,500,814
Rocket Lab Corporation RKLB US 773121108 - 171,752 $13,496,272 $13,496,272 1.34 $13,496,272
Teradata Corporation TDC US 88076W103 - 445,143 $13,189,587 $13,189,587 1.31 $13,189,587
Medpace Holdings, Inc. MEDP US 58506Q109 - 28,588 $12,255,961 $12,255,961 1.22 $12,255,961
Everpure, Inc. Class A P US 74624M102 - 151,452 $11,517,925 $11,517,925 1.15 $11,517,925
Krystal Biotech, Inc. KRYS US 501147102 - 38,807 $11,514,037 $11,514,037 1.15 $11,514,037
Argan, Inc. AGX US 04010E109 - 16,275 $11,229,750 $11,229,750 1.12 $11,229,750
Kadant Inc. KAI US 48282T104 - 32,204 $10,979,323 $10,979,323 1.09 $10,968,360
Iridium Communications Inc. IRDM US 46269C102 - 272,537 $10,953,262 $10,953,262 1.09 $10,953,262
Enova International Inc ENVA US 29357K103 - 63,439 $10,943,228 $10,943,228 1.09 $10,943,228
InterDigital, Inc. IDCC US 45867G101 - 38,926 $10,851,401 $10,851,401 1.08 $10,851,401
Rambus Inc. RMBS US 750917106 - 85,500 $10,824,300 $10,824,300 1.08 $10,824,300
Core & Main, Inc. Class A CNM US 21874C102 - 212,357 $10,545,649 $10,545,649 1.05 $10,545,649
Nextpower Inc. Class A NXT US 65290E101 - 84,788 $10,247,478 $10,247,478 1.02 $10,247,478
Palomar Holdings, Inc. PLMR US 69753M105 - 88,486 $10,049,355 $10,049,355 1.00 $10,049,355
Belden Inc. BDC US 077454106 - 88,104 $9,890,555 $9,890,555 0.98 $9,890,555
BridgeBio Pharma, Inc. BBIO US 10806X102 - 146,256 $9,864,967 $9,864,967 0.98 $9,864,967
Constellium SE Class A CSTM US F21107101 - 293,126 $9,635,052 $9,635,052 0.96 $9,635,052
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - 233,618 $9,580,674 $9,580,674 0.95 $9,580,674
EnerSys ENS US 29275Y102 - 42,728 $9,526,208 $9,526,208 0.95 $9,526,208
StoneX Group Inc. SNEX US 861896108 - 78,774 $9,523,777 $9,523,777 0.95 $9,523,777
Halozyme Therapeutics, Inc. HALO US 40637H109 - 144,919 $9,447,270 $9,447,270 0.94 $9,447,270
Coeur Mining, Inc. CDE US 192108504 - 496,711 $9,000,403 $9,000,403 0.90 $9,000,403
Lazard Inc LAZ US 52110M109 - 187,211 $8,694,079 $8,694,079 0.87 $8,694,079
Adeia Inc. ADEA US 00676P107 - 313,470 $8,595,347 $8,595,347 0.86 $8,595,347
Lantheus Holdings Inc LNTH US 516544103 - 93,712 $8,527,792 $8,527,792 0.85 $8,527,792
Lumentum Holdings, Inc. LITE US 55024U109 - 9,365 $8,359,012 $8,359,012 0.83 $8,359,012
ServisFirst Bancshares Inc SFBS US 81768T108 - 105,257 $8,356,353 $8,356,353 0.83 $8,356,353
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 540,595 $8,184,608 $8,184,608 0.81 $8,184,608
SharkNinja, Inc. SN US G8068L108 - 72,143 $8,160,816 $8,160,816 0.81 $8,160,816
Qualys, Inc. QLYS US 74758T303 - 85,674 $8,136,460 $8,136,460 0.81 $8,136,460
AZZ Inc. AZZ US 002474104 - 55,381 $7,990,420 $7,990,420 0.80 $7,979,848
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 794,044 $7,805,453 $7,805,453 0.78 $7,805,453
Diebold Nixdorf Inc DBD US 253651202 - 96,071 $7,580,963 $7,580,963 0.75 $7,580,963
Champion Homes, Inc. SKY US 830830105 - 102,429 $7,505,997 $7,505,997 0.75 $7,505,997
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 95,425 $7,438,379 $7,438,379 0.74 $7,438,379
Dycom Industries, Inc. DY US 267475101 - 17,305 $7,378,160 $7,378,160 0.73 $7,378,160
Cinemark Holdings, Inc. CNK US 17243V102 - 268,102 $7,364,762 $7,364,762 0.73 $7,364,762
Hecla Mining Company HL US 422704106 - 390,196 $7,050,842 $7,050,842 0.70 $7,050,842
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 298,270 $7,039,172 $7,039,172 0.70 $7,039,172
Stride, Inc. LRN US 86333M108 - 76,563 $7,017,765 $7,017,765 0.70 $7,017,765
Rackspace Technology, Inc. RXT US 750102105 - 1,950,748 $6,866,633 $6,866,633 0.68 $6,866,633
Haemonetics Corporation HAE US 405024100 - 125,377 $6,816,747 $6,816,747 0.68 $6,816,747
Clear Secure, Inc. Class A YOU US 18467V109 - 116,683 $6,787,450 $6,787,450 0.68 $6,787,450
Healthcare Services Group, Inc. HCSG US 421906108 - 303,352 $6,767,783 $6,767,783 0.67 $6,767,783
RingCentral, Inc. Class A RNG US 76680R206 - 148,493 $6,740,097 $6,740,097 0.67 $6,740,097
Provident Financial Services, Inc. PFS US 74386T105 - 298,759 $6,716,102 $6,716,102 0.67 $6,716,102
Veracyte, Inc. VCYT US 92337F107 - 164,202 $6,692,874 $6,692,874 0.67 $6,692,874
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - 120,052 $6,583,652 $6,583,652 0.66 $6,583,652
Corcept Therapeutics Incorporated. CORT US 218352102 - 128,281 $6,548,745 $6,548,745 0.65 $6,548,745
IMAX Corporation IMAX US 45245E109 - 183,040 $6,523,546 $6,523,546 0.65 $6,523,546
Acadian Asset Management Inc. AAMI US 10948W103 - 96,991 $6,452,811 $6,452,811 0.64 $6,452,811
Integer Holdings Corporation ITGR US 45826H109 - 71,889 $6,320,481 $6,320,481 0.63 $6,320,481
Wendy's Company WEN US 95058W100 - 908,114 $6,311,392 $6,311,392 0.63 $6,311,392
BrightSpring Health Services, Inc. BTSG US 10950A106 - 117,690 $6,230,509 $6,230,509 0.62 $6,230,509
Workiva Inc. Class A WK US 98139A105 - 118,340 $6,187,999 $6,187,999 0.62 $6,187,999
Lumen Technologies, Inc. LUMN US 550241103 - 729,306 $6,169,929 $6,169,929 0.61 $6,169,929
Boot Barn Holdings, Inc. BOOT US 099406100 - 37,525 $6,130,459 $6,130,459 0.61 $6,130,459
Interparfums, Inc. IPAR US 458334109 - 64,561 $6,062,924 $6,062,924 0.60 $6,062,924
Guardant Health, Inc. GH US 40131M109 - 64,083 $5,912,298 $5,912,298 0.59 $5,912,298
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 70,306 $5,899,376 $5,899,376 0.59 $5,899,376
Darling Ingredients Inc DAR US 237266101 - 93,641 $5,831,025 $5,831,025 0.58 $5,831,025
Installed Building Products, Inc. IBP US 45780R101 - 26,737 $5,799,790 $5,799,790 0.58 $5,799,790
Energizer Holdings, Inc. ENR US 29272W109 - 305,975 $5,678,896 $5,678,896 0.57 $5,678,896
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 67,633 $5,670,351 $5,670,351 0.56 $5,670,351
Frontdoor, Inc. FTDR US 35905A109 - 79,950 $5,430,204 $5,430,204 0.54 $5,430,204
CarGurus, Inc. Class A CARG US 141788109 - 137,343 $5,241,009 $5,241,009 0.52 $5,241,009
XP Inc. Class A XP US G98239109 - 276,816 $5,201,373 $5,201,373 0.52 $5,201,373
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 124,869 $4,911,098 $4,911,098 0.49 $4,911,098
Calumet, Inc. CLMT US 131428104 - 138,318 $4,787,186 $4,787,186 0.48 $4,787,186
CareDx, Inc. CDNA US 14167L103 - 221,365 $4,746,066 $4,746,066 0.47 $4,746,066
CTS Corporation CTS US 126501105 - 78,983 $4,727,133 $4,727,133 0.47 $4,727,133
St. Joe Company JOE US 790148100 - 72,020 $4,684,901 $4,684,901 0.47 $4,684,901
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 70,978 $4,638,412 $4,638,412 0.46 $4,638,412
V2X Inc VVX US 92242T101 - 59,435 $4,481,399 $4,481,399 0.45 $4,481,399
Blue Bird Corporation BLBD US 095306106 - 60,309 $4,272,290 $4,272,290 0.43 $4,272,290
Brookdale Senior Living Inc. BKD US 112463104 - 309,945 $4,202,854 $4,202,854 0.42 $4,202,854
10x Genomics Inc Class A TXG US 88025U109 - 187,001 $4,192,562 $4,192,562 0.42 $4,192,562
ACI Worldwide, Inc. ACIW US 004498101 - 88,106 $4,110,145 $4,110,145 0.41 $4,110,145
Ouster, Inc. OUST US 68989M202 - 167,195 $4,097,949 $4,097,949 0.41 $4,097,949
StandardAero, Inc. SARO US 85423L103 - 156,624 $4,076,923 $4,076,923 0.41 $4,076,923
Oceaneering International, Inc. OII US 675232102 - 109,805 $4,016,667 $4,016,667 0.40 $4,016,667
Somnigroup International Inc. SGI US 88023U101 - 55,977 $3,955,895 $3,955,895 0.39 $3,955,895
Celsius Holdings, Inc. CELH US 15118V207 - 113,876 $3,901,392 $3,901,392 0.39 $3,901,392
Theravance Biopharma Inc TBPH US G8807B106 - 226,582 $3,856,426 $3,856,426 0.38 $3,856,426
UFP Technologies, Inc. UFPT US 902673102 - 17,275 $3,823,821 $3,823,821 0.38 $3,823,821
Douglas Dynamics, Inc. PLOW US 25960R105 - 82,818 $3,745,858 $3,745,858 0.37 $3,745,858
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 30,139 $3,707,700 $3,707,700 0.37 $3,707,700
Huron Consulting Group Inc. HURN US 447462102 - 29,276 $3,653,059 $3,653,059 0.36 $3,653,059
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 115,247 $3,591,673 $3,591,673 0.36 $3,591,673
Slide Insurance Holdings, Inc. SLDE US 831349105 - 170,493 $3,217,203 $3,217,203 0.32 $3,217,203
TransMedics Group, Inc. TMDX US 89377M109 - 43,937 $3,203,007 $3,203,007 0.32 $3,203,007
Universal Insurance Holdings, Inc. UVE US 91359V107 - 77,428 $3,138,157 $3,138,157 0.31 $3,138,157
International Money Express, Inc. IMXI US 46005L101 - 175,937 $2,790,361 $2,790,361 0.28 $2,790,361
Enphase Energy, Inc. ENPH US 29355A107 - 77,527 $2,749,883 $2,749,883 0.27 $2,749,883
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 102,767 $2,696,606 $2,696,606 0.27 $2,696,606
eXp World Holdings, Inc. EXPI US 30212W100 - 392,721 $2,646,940 $2,646,940 0.26 $2,646,940
Rezolve AI PLC RZLV US G75398100 - 1,102,783 $2,635,651 $2,635,651 0.26 $2,635,651
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - 68,915 $2,591,893 $2,591,893 0.26 $2,591,893
Jack in the Box Inc. JACK US 466367109 - 181,640 $2,519,347 $2,519,347 0.25 $2,519,347
Red Cat Holdings Inc RCAT US 75644T100 - 239,357 $2,479,739 $2,479,739 0.25 $2,479,739
HCI Group, Inc. HCI US 40416E103 - 15,685 $2,396,982 $2,396,982 0.24 $2,396,982
Cadre Holdings, Inc. CDRE US 12763L105 - 61,383 $1,842,090 $1,842,090 0.18 $1,835,966
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 217,039 $217,039 $217,039 0.02 $217,039
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.