Your
Goals
Small/Mid Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of August 18, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryman Hospitality Properties, Inc. | RHP US | 78377T107 | - | 161,977 | $20,423,680 | $20,423,680 | 1.88 | $20,423,680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commvault Systems, Inc. | CVLT US | 204166102 | - | 141,530 | $20,211,899 | $20,211,899 | 1.85 | $20,211,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen Digital Inc. | GEN US | 668771108 | - | 665,451 | $18,476,247 | $18,476,247 | 1.69 | $18,393,066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exelixis, Inc. | EXEL US | 30161Q104 | - | 345,956 | $18,377,183 | $18,377,183 | 1.68 | $18,377,183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Infrastructure, Inc. | STRL US | 859241101 | - | 32,820 | $18,207,223 | $18,207,223 | 1.67 | $18,207,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medpace Holdings, Inc. | MEDP US | 58506Q109 | - | 29,809 | $17,596,253 | $17,596,253 | 1.61 | $17,596,253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enova International Inc | ENVA US | 29357K103 | - | 65,270 | $17,100,740 | $17,100,740 | 1.56 | $17,100,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StepStone Group, Inc. Class A | STEP US | 85914M107 | - | 349,958 | $16,965,964 | $16,965,964 | 1.55 | $16,965,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualys, Inc. | QLYS US | 74758T303 | - | 89,338 | $16,793,757 | $16,793,757 | 1.54 | $16,793,757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper Sandler Companies | PIPR US | 724078209 | - | 221,338 | $16,582,643 | $16,582,643 | 1.52 | $16,582,643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landstar System, Inc. | LSTR US | 515098101 | - | 88,405 | $16,496,373 | $16,496,373 | 1.51 | $16,457,475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halozyme Therapeutics, Inc. | HALO US | 40637H109 | - | 151,112 | $15,850,138 | $15,850,138 | 1.45 | $15,850,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TriNet Group, Inc. | TNET US | 896288107 | - | 216,888 | $15,147,458 | $15,147,458 | 1.39 | $15,147,458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&R Block, Inc. | HRB US | 093671105 | - | 268,330 | $13,668,730 | $13,668,730 | 1.25 | $13,668,730 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onto Innovation, Inc. | ONTO US | 683344105 | - | 42,680 | $13,462,126 | $13,462,126 | 1.23 | $13,462,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffon Corporation | GFF US | 398433102 | - | 129,371 | $13,097,520 | $13,097,520 | 1.20 | $13,097,520 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affirm Holdings, Inc. Class A | AFRM US | 00827B106 | - | 177,669 | $13,069,332 | $13,069,332 | 1.20 | $13,069,332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vail Resorts, Inc. | MTN US | 91879Q109 | - | 85,997 | $12,880,631 | $12,880,631 | 1.18 | $12,880,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy's Company | WEN US | 95058W100 | - | 1,486,719 | $12,547,908 | $12,547,908 | 1.15 | $12,547,908 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiamondRock Hospitality Company | DRH US | 252784301 | - | 970,142 | $12,117,074 | $12,117,074 | 1.11 | $12,117,074 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter Technology Corporation | CRS US | 144285103 | - | 22,602 | $12,023,360 | $12,023,360 | 1.10 | $12,023,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victory Capital Holdings, Inc. Class A | VCTR US | 92645B103 | - | 100,915 | $11,884,760 | $11,884,760 | 1.09 | $11,884,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinker International, Inc. | EAT US | 109641100 | - | 50,350 | $11,864,978 | $11,864,978 | 1.09 | $11,864,978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemonetics Corporation | HAE US | 405024100 | - | 112,508 | $11,773,962 | $11,773,962 | 1.08 | $11,773,962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidia Corporation | LQDA US | 53635D202 | - | 158,317 | $11,767,703 | $11,767,703 | 1.08 | $11,767,703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodward, Inc. | WWD US | 980745103 | - | 31,843 | $11,660,907 | $11,660,907 | 1.07 | $11,660,907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corcept Therapeutics Incorporated. | CORT US | 218352102 | - | 97,540 | $11,519,474 | $11,519,474 | 1.05 | $11,519,474 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teradata Corporation | TDC US | 88076W103 | - | 395,389 | $11,256,725 | $11,256,725 | 1.03 | $11,256,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SiTime Corporation | SITM US | 82982T106 | - | 16,530 | $11,241,392 | $11,241,392 | 1.03 | $11,241,392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Street Interactive, Inc. Class A | RSI US | 782011100 | - | 455,177 | $11,174,595 | $11,174,595 | 1.02 | $11,174,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentra Group Holdings Parent, Inc. | CON US | 20603L102 | - | 311,032 | $10,901,672 | $10,901,672 | 1.00 | $10,901,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnerSys | ENS US | 29275Y102 | - | 54,310 | $10,892,414 | $10,892,414 | 1.00 | $10,892,414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontoor Brands, Inc. | KTB US | 50050N103 | - | 130,561 | $10,745,170 | $10,745,170 | 0.98 | $10,745,170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardant Health, Inc. | GH US | 40131M109 | - | 66,831 | $10,700,980 | $10,700,980 | 0.98 | $10,700,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CareDx, Inc. | CDNA US | 14167L103 | - | 230,837 | $10,660,053 | $10,660,053 | 0.98 | $10,660,053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTC Therapeutics, Inc. | PTCT US | 69366J200 | - | 145,671 | $10,580,085 | $10,580,085 | 0.97 | $10,580,085 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vericel Corporation | VCEL US | 92346J108 | - | 237,456 | $10,509,803 | $10,509,803 | 0.96 | $10,509,803 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCryst Pharmaceuticals, Inc. | BCRX US | 09058V103 | - | 1,083,179 | $10,506,836 | $10,506,836 | 0.96 | $10,506,836 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Inc | ATI US | 01741R102 | - | 46,109 | $10,441,844 | $10,441,844 | 0.96 | $10,441,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neurocrine Biosciences, Inc. | NBIX US | 64125C109 | - | 66,747 | $10,294,390 | $10,294,390 | 0.94 | $10,294,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell Industries, Inc. | POWL US | 739128106 | - | 50,571 | $10,293,727 | $10,293,727 | 0.94 | $10,293,727 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiveRamp Holdings, Inc. | RAMP US | 53815P108 | - | 269,454 | $10,085,663 | $10,085,663 | 0.92 | $10,085,663 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brink's Company | BCO US | 109696104 | - | 92,080 | $10,072,937 | $10,072,937 | 0.92 | $10,049,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACOM Technology Solutions Holdings, Inc. | MTSI US | 55405Y100 | - | 34,119 | $9,992,602 | $9,992,602 | 0.91 | $9,992,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nVent Electric plc | NVT US | G6700G107 | - | 60,589 | $9,974,767 | $9,974,767 | 0.91 | $9,974,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanmina Corporation | SANM US | 801056102 | - | 49,720 | $9,858,482 | $9,858,482 | 0.90 | $9,858,482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lantheus Holdings Inc | LNTH US | 516544103 | - | 97,721 | $9,797,507 | $9,797,507 | 0.90 | $9,797,507 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoDaddy, Inc. Class A | GDDY US | 380237107 | - | 100,619 | $9,639,300 | $9,639,300 | 0.88 | $9,639,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krystal Biotech, Inc. | KRYS US | 501147102 | - | 28,866 | $9,607,182 | $9,607,182 | 0.88 | $9,607,182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argan, Inc. | AGX US | 04010E109 | - | 16,965 | $9,382,154 | $9,382,154 | 0.86 | $9,382,154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oruka Therapeutics, Inc. | ORKA US | 687604108 | - | 82,459 | $9,324,464 | $9,324,464 | 0.85 | $9,324,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acadian Asset Management Inc. | AAMI US | 10948W103 | - | 101,139 | $9,287,594 | $9,287,594 | 0.85 | $9,287,594 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FormFactor, Inc. | FORM US | 346375108 | - | 74,191 | $9,224,909 | $9,224,909 | 0.84 | $9,224,909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubrik, Inc. Class A | RBRK US | 781154109 | - | 91,283 | $9,178,506 | $9,178,506 | 0.84 | $9,178,506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adeia Inc. | ADEA US | 00676P107 | - | 326,884 | $9,159,290 | $9,159,290 | 0.84 | $9,159,290 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmony Biosciences Holdings, Inc. | HRMY US | 413197104 | - | 225,375 | $8,751,311 | $8,751,311 | 0.80 | $8,751,311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrowhead Pharmaceuticals, Inc. | ARWR US | 04280A100 | - | 99,507 | $8,746,665 | $8,746,665 | 0.80 | $8,746,665 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lionsgate Studios Corp. | LION US | 53626N102 | - | 740,939 | $8,661,577 | $8,661,577 | 0.79 | $8,661,577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix Energy Solutions Group, Inc. | HLX US | 42330P107 | - | 827,992 | $8,594,557 | $8,594,557 | 0.79 | $8,594,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constellium SE Class A | CSTM US | F21107101 | - | 305,665 | $8,555,563 | $8,555,563 | 0.78 | $8,555,563 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iridium Communications Inc. | IRDM US | 46269C102 | - | 172,653 | $8,465,177 | $8,465,177 | 0.77 | $8,465,177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZZ Inc. | AZZ US | 002474104 | - | 57,753 | $8,456,772 | $8,456,772 | 0.77 | $8,456,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progyny, Inc. | PGNY US | 74340E103 | - | 326,936 | $8,405,525 | $8,405,525 | 0.77 | $8,405,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rambus Inc. | RMBS US | 750917106 | - | 89,153 | $8,354,528 | $8,354,528 | 0.76 | $8,354,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covista Inc. | CVSA US | 00737L103 | - | 62,447 | $8,209,283 | $8,209,283 | 0.75 | $8,209,283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoneX Group Inc. | SNEX US | 861896108 | - | 123,217 | $8,181,609 | $8,181,609 | 0.75 | $8,181,609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria's Secret & Company | VSXY US | 926400102 | - | 93,867 | $7,878,257 | $7,878,257 | 0.72 | $7,878,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTM Technologies, Inc. | TTMI US | 87305R109 | - | 62,364 | $7,839,778 | $7,839,778 | 0.72 | $7,839,778 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH | RH US | 74967X103 | - | 45,819 | $7,837,340 | $7,837,340 | 0.72 | $7,837,340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zevra Therapeutics, Inc. | ZVRA US | 488445206 | - | 673,029 | $7,786,946 | $7,786,946 | 0.71 | $7,786,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interparfums, Inc. | IPAR US | 458334109 | - | 67,328 | $7,639,035 | $7,639,035 | 0.70 | $7,639,035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dycom Industries, Inc. | DY US | 267475101 | - | 18,051 | $7,485,750 | $7,485,750 | 0.68 | $7,485,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hecla Mining Company | HL US | 422704106 | - | 415,804 | $7,463,682 | $7,463,682 | 0.68 | $7,463,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calumet, Inc. | CLMT US | 131428104 | - | 144,230 | $7,328,326 | $7,328,326 | 0.67 | $7,328,326 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrightSpring Health Services, Inc. | BTSG US | 10950A106 | - | 122,727 | $7,302,256 | $7,302,256 | 0.67 | $7,302,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Minerals Inc | AUGO US | 05152Q305 | - | 94,422 | $7,266,717 | $7,266,717 | 0.66 | $7,198,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice Semiconductor Corporation | LSCC US | 518415104 | - | 58,261 | $7,236,599 | $7,236,599 | 0.66 | $7,236,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energizer Holdings, Inc. | ENR US | 29272W109 | - | 319,065 | $7,124,721 | $7,124,721 | 0.65 | $7,124,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veracyte, Inc. | VCYT US | 92337F107 | - | 171,220 | $6,965,230 | $6,965,230 | 0.64 | $6,965,230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare Services Group, Inc. | HCSG US | 421906108 | - | 316,329 | $6,940,258 | $6,940,258 | 0.63 | $6,940,258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontdoor, Inc. | FTDR US | 35905A109 | - | 83,371 | $6,913,123 | $6,913,123 | 0.63 | $6,913,123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MannKind Corporation | MNKD US | 56400P706 | - | 1,685,579 | $6,860,307 | $6,860,307 | 0.63 | $6,860,307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenable Holdings, Inc. | TENB US | 88025T102 | - | 185,571 | $6,743,650 | $6,743,650 | 0.62 | $6,743,650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diebold Nixdorf Inc | DBD US | 253651202 | - | 96,909 | $6,646,988 | $6,646,988 | 0.61 | $6,646,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAON, Inc. | AAON US | 000360206 | - | 78,273 | $6,423,082 | $6,423,082 | 0.59 | $6,423,082 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modine Manufacturing Company | MOD US | 607828100 | - | 31,019 | $6,224,273 | $6,224,273 | 0.57 | $6,224,273 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hut 8 Corp. | HUT US | 44812J104 | - | 76,593 | $6,187,948 | $6,187,948 | 0.57 | $6,187,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Grand Vacations, Inc. | HGV US | 43283X105 | - | 141,686 | $6,161,924 | $6,161,924 | 0.56 | $6,161,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyndryl Holdings Incorporation | KD US | 50155Q100 | - | 497,118 | $6,129,465 | $6,129,465 | 0.56 | $6,129,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceaneering International, Inc. | OII US | 675232102 | - | 114,504 | $6,080,162 | $6,080,162 | 0.56 | $6,080,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anterix Inc. | ATEX US | 03676C100 | - | 66,989 | $6,079,252 | $6,079,252 | 0.56 | $6,079,252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Optoelectronics, Inc. | AAOI US | 03823U102 | - | 45,921 | $6,034,479 | $6,034,479 | 0.55 | $6,034,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penguin Solutions Incorporation | PENG US | 706915105 | - | 102,212 | $5,965,092 | $5,965,092 | 0.55 | $5,965,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Acceptance Corporation | CACC US | 225310101 | - | 10,391 | $5,928,481 | $5,928,481 | 0.54 | $5,928,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaiser Aluminum Corporation | KALU US | 483007704 | - | 36,160 | $5,830,438 | $5,830,438 | 0.53 | $5,830,438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xeris Biopharma Holdings, Inc. | XERS US | 98422E103 | - | 647,610 | $5,731,348 | $5,731,348 | 0.52 | $5,731,348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANI Pharmaceuticals, Inc. | ANIP US | 00182C103 | - | 73,317 | $5,635,878 | $5,635,878 | 0.52 | $5,635,878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Scientific Inc | CORZ US | 21874A106 | - | 290,494 | $5,475,812 | $5,475,812 | 0.50 | $5,475,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear Secure, Inc. Class A | YOU US | 18467V109 | - | 121,673 | $5,427,833 | $5,427,833 | 0.50 | $5,427,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Health, Inc. Class A | OSCR US | 687793109 | - | 171,935 | $5,378,127 | $5,378,127 | 0.49 | $5,378,127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezzle Inc. | SEZL US | 78435P105 | - | 45,887 | $5,377,039 | $5,377,039 | 0.49 | $5,377,039 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave, Inc. Class A | DAVE US | 23834J201 | - | 15,777 | $5,255,950 | $5,255,950 | 0.48 | $5,255,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarGurus, Inc. Class A | CARG US | 141788109 | - | 143,227 | $5,187,682 | $5,187,682 | 0.47 | $5,187,682 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyndham Hotels & Resorts, Inc. | WH US | 98311A105 | - | 70,530 | $5,174,081 | $5,174,081 | 0.47 | $5,174,081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTS Corporation | CTS US | 126501105 | - | 82,366 | $4,939,489 | $4,939,489 | 0.45 | $4,939,489 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACI Worldwide, Inc. | ACIW US | 004498101 | - | 91,870 | $4,792,858 | $4,792,858 | 0.44 | $4,792,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYR Group Inc. | MYRG US | 55405W104 | - | 14,133 | $4,577,537 | $4,577,537 | 0.42 | $4,577,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MeiraGTx Holdings Plc | MGTX US | G59665102 | - | 315,367 | $4,380,448 | $4,380,448 | 0.40 | $4,380,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaxLinear, Inc. | MXL US | 57776J100 | - | 59,327 | $4,308,920 | $4,308,920 | 0.39 | $4,308,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eos Energy Enterprises, Inc. Class A | EOSE US | 29415C101 | - | 1,165,025 | $4,275,642 | $4,275,642 | 0.39 | $4,275,642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegro MicroSystems, Inc. | ALGM US | 01749D105 | - | 108,098 | $4,257,980 | $4,257,980 | 0.39 | $4,257,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entravision Communications Corporation Class A | EVC US | 29382R107 | - | 497,343 | $4,187,628 | $4,187,628 | 0.38 | $4,187,628 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgent Power Solutions, Inc. Class A | FPS US | 34631F102 | - | 112,779 | $4,080,344 | $4,080,344 | 0.37 | $4,080,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PagerDuty, Inc. | PD US | 69553P100 | - | 338,696 | $4,016,935 | $4,016,935 | 0.37 | $4,016,935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innodata Inc. | INOD US | 457642205 | - | 63,853 | $3,934,622 | $3,934,622 | 0.36 | $3,934,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Bird Corporation | BLBD US | 095306106 | - | 62,888 | $3,865,096 | $3,865,096 | 0.35 | $3,865,096 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ichor Holdings, Ltd. | ICHR US | G4740B105 | - | 56,908 | $3,760,481 | $3,760,481 | 0.34 | $3,760,481 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evolent Health Inc Class A | EVH US | 30050B101 | - | 817,914 | $3,746,046 | $3,746,046 | 0.34 | $3,746,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collegium Pharmaceutical, Inc. | COLL US | 19459J104 | - | 130,218 | $3,711,213 | $3,711,213 | 0.34 | $3,711,213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Dynamics, Inc. | PLOW US | 25960R105 | - | 86,358 | $3,581,266 | $3,581,266 | 0.33 | $3,581,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
