Your
Goals
Mid Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of November 4, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cencora, Inc. | COR US | 03073E105 | - | 2,178 | $771,012 | $771,012 | 3.75 | $771,012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marathon Petroleum Corporation | MPC US | 56585A102 | - | 1,727 | $678,158 | $678,158 | 3.30 | $678,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expedia Group, Inc. | EXPE US | 30212P303 | - | 1,903 | $601,120 | $601,120 | 2.93 | $601,120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DexCom, Inc. | DXCM US | 252131107 | - | 5,971 | $528,314 | $528,314 | 2.58 | $528,314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vistra Corp. | VST US | 92840M102 | - | 4,358 | $524,224 | $524,224 | 2.56 | $524,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDEXX Laboratories, Inc. | IDXX US | 45168D104 | - | 736.00 | $514,133 | $514,133 | 2.51 | $514,133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockwell Automation, Inc. | ROK US | 773903109 | - | 1,130 | $501,584 | $501,584 | 2.45 | $501,584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoDaddy, Inc. Class A | GDDY US | 380237107 | - | 4,049 | $479,078 | $479,078 | 2.34 | $479,078 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen Digital Inc. | GEN US | 668771108 | - | 15,041 | $464,616 | $464,616 | 2.27 | $464,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maplebear Inc. | CART US | 565394103 | - | 7,814 | $462,745 | $462,745 | 2.26 | $462,745 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEICO Corporation Class A | HEI/A US | 422806208 | - | 1,833 | $457,700 | $457,700 | 2.23 | $457,700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gartner, Inc. | IT US | 366651107 | - | 2,093 | $433,649 | $433,649 | 2.12 | $433,649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exelixis, Inc. | EXEL US | 30161Q104 | - | 5,863 | $426,533 | $426,533 | 2.08 | $426,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&R Block, Inc. | HRB US | 093671105 | - | 7,663 | $425,067 | $425,067 | 2.07 | $425,067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keysight Technologies Inc | KEYS US | 49338L103 | - | 1,474 | $421,358 | $421,358 | 2.06 | $421,358 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sysco Corporation | SYY US | 871829107 | - | 5,449 | $419,246 | $419,246 | 2.05 | $419,246 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpay, Inc. | CPAY US | 219948106 | - | 943.00 | $394,740 | $394,740 | 1.93 | $394,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teradyne, Inc. | TER US | 880770102 | - | 1,558 | $391,042 | $391,042 | 1.91 | $391,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapestry, Inc. | TPR US | 876030107 | - | 3,120 | $390,967 | $390,967 | 1.91 | $390,967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equitable Holdings, Inc. | EQH US | 29452E101 | - | 6,807 | $382,009 | $382,009 | 1.86 | $382,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetApp, Inc. | NTAP US | 64110D104 | - | 2,011 | $377,404 | $377,404 | 1.84 | $377,404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Roadhouse, Inc. | TXRH US | 882681109 | - | 1,798 | $353,217 | $353,217 | 1.72 | $353,217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chipotle Mexican Grill, Inc. | CMG US | 169656105 | - | 10,029 | $353,021 | $353,021 | 1.72 | $353,021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eBay Inc. | EBAY US | 278642103 | - | 2,759 | $345,289 | $345,289 | 1.68 | $345,289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astera Labs, Inc. | ALAB US | 04626A103 | - | 1,519 | $339,147 | $339,147 | 1.65 | $339,147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datadog, Inc. Class A | DDOG US | 23804L103 | - | 1,784 | $336,676 | $336,676 | 1.64 | $336,676 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affirm Holdings, Inc. Class A | AFRM US | 00827B106 | - | 4,350 | $328,816 | $328,816 | 1.60 | $328,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake, Inc. | SNOW US | 833445109 | - | 1,098 | $319,079 | $319,079 | 1.56 | $319,079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Rentals, Inc. | URI US | 911363109 | - | 281.00 | $315,785 | $315,785 | 1.54 | $315,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudflare Inc Class A | NET US | 18915M107 | - | 1,171 | $312,165 | $312,165 | 1.52 | $312,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XPO, Inc. | XPO US | 983793100 | - | 1,616 | $303,905 | $303,905 | 1.48 | $303,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian Corp Class A | TEAM US | 049468101 | - | 1,599 | $303,618 | $303,618 | 1.48 | $303,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfort Systems USA, Inc. | FIX US | 199908104 | - | 256.00 | $279,375 | $279,375 | 1.36 | $279,375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paylocity Holding Corp. | PCTY US | 70438V106 | - | 1,633 | $279,178 | $279,178 | 1.36 | $279,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Minerals Inc | AUGO US | 05152Q305 | - | 3,723 | $269,508 | $269,508 | 1.31 | $269,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phillips 66 | PSX US | 718546104 | - | 1,004 | $260,669 | $260,669 | 1.27 | $260,669 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credo Technology Group Holding Ltd. | CRDO US | G25457105 | - | 1,687 | $230,276 | $230,276 | 1.12 | $230,276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter Technology Corporation | CRS US | 144285103 | - | 786.00 | $229,759 | $229,759 | 1.12 | $229,591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Infrastructure, Inc. | STRL US | 859241101 | - | 805.00 | $228,346 | $228,346 | 1.11 | $228,346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumentum Holdings, Inc. | LITE US | 55024U109 | - | 360.00 | $225,630 | $225,630 | 1.10 | $225,630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lazard Inc | LAZ US | 52110M109 | - | 5,322 | $219,054 | $219,054 | 1.07 | $216,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manhattan Associates, Inc. | MANH US | 562750109 | - | 818.00 | $213,015 | $213,015 | 1.04 | $213,015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robinhood Markets, Inc. Class A | HOOD US | 770700102 | - | 2,248 | $196,498 | $196,498 | 0.96 | $196,498 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reddit, Inc. Class A | RDDT US | 75734B100 | - | 1,922 | $195,833 | $195,833 | 0.96 | $195,833 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halozyme Therapeutics, Inc. | HALO US | 40637H109 | - | 1,458 | $190,036 | $190,036 | 0.93 | $190,036 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centene Corporation | CNC US | 15135B101 | - | 2,412 | $183,336 | $183,336 | 0.89 | $183,336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubrik, Inc. Class A | RBRK US | 781154109 | - | 1,525 | $181,460 | $181,460 | 0.89 | $181,460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Lauren Corporation Class A | RL US | 751212101 | - | 440.00 | $181,306 | $181,306 | 0.88 | $181,306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everus Construction Group, Inc. | ECG US | 300426103 | - | 2,143 | $170,819 | $170,819 | 0.83 | $170,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy USA, Inc. | MUSA US | 626755102 | - | 323.00 | $162,514 | $162,514 | 0.79 | $162,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Desk, Inc. Class A | TTD US | 88339J105 | - | 12,162 | $160,903 | $160,903 | 0.78 | $160,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anglogold Ashanti PLC | AU US | G0378L100 | - | 1,824 | $160,348 | $160,348 | 0.78 | $160,348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medpace Holdings, Inc. | MEDP US | 58506Q109 | - | 230.00 | $151,057 | $151,057 | 0.74 | $151,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elastic NV | ESTC US | N14506104 | - | 1,637 | $146,806 | $146,806 | 0.72 | $146,806 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valvoline, Inc. | VVV US | 92047W101 | - | 4,013 | $145,190 | $145,190 | 0.71 | $145,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice Semiconductor Corporation | LSCC US | 518415104 | - | 1,284 | $137,709 | $137,709 | 0.67 | $137,709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MKS Inc. | MKSI US | 55306N104 | - | 605.00 | $117,945 | $117,945 | 0.58 | $117,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabrinet | FN US | G3323L100 | - | 341.00 | $116,499 | $116,499 | 0.57 | $116,499 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iridium Communications Inc. | IRDM US | 46269C102 | - | 2,575 | $112,811 | $112,811 | 0.55 | $112,811 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion Freight Line, Inc. | ODFL US | 679580100 | - | 594.00 | $106,558 | $106,558 | 0.52 | $106,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DocuSign, Inc. | DOCU US | 256163106 | - | 1,317 | $106,018 | $106,018 | 0.52 | $106,018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MongoDB, Inc. Class A | MDB US | 60937P106 | - | 297.00 | $97,529 | $97,529 | 0.48 | $97,529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams-Sonoma, Inc. | WSM US | 969904101 | - | 352.00 | $95,355 | $95,355 | 0.47 | $95,068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Lab Corporation | RKLB US | 773121108 | - | 1,786 | $93,533 | $93,533 | 0.46 | $93,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Property Group, Inc. | SPG US | 828806109 | - | 397.00 | $90,714 | $90,714 | 0.44 | $90,714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgent Power Solutions, Inc. Class A | FPS US | 34631F102 | - | 3,950 | $88,638 | $88,638 | 0.43 | $88,638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoetis, Inc. Class A | ZTS US | 98978V103 | - | 971.00 | $87,147 | $87,147 | 0.43 | $86,613 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nVent Electric plc | NVT US | G6700G107 | - | 742.00 | $83,874 | $83,874 | 0.41 | $83,712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neurocrine Biosciences, Inc. | NBIX US | 64125C109 | - | 479.00 | $79,538 | $79,538 | 0.39 | $79,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dynatrace, Inc. | DT US | 268150109 | - | 1,635 | $76,485 | $76,485 | 0.37 | $76,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TKO Group Holdings, Inc. Class A | TKO US | 87256C101 | - | 387.00 | $74,877 | $74,877 | 0.37 | $74,877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEICO Corporation | HEI US | 422806109 | - | 189.00 | $63,820 | $63,820 | 0.31 | $63,820 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardant Health, Inc. | GH US | 40131M109 | - | 299.00 | $50,405 | $50,405 | 0.25 | $50,405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Churchill Downs Incorporated | CHDN US | 171484108 | - | 505.00 | $49,490 | $49,490 | 0.24 | $49,490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACOM Technology Solutions Holdings, Inc. | MTSI US | 55405Y100 | - | 208.00 | $48,491 | $48,491 | 0.24 | $48,491 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IES Holdings, Inc. | IESC US | 44951W106 | - | 280.00 | $47,340 | $47,340 | 0.23 | $47,340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAON, Inc. | AAON US | 000360206 | - | 738.00 | $42,988 | $42,988 | 0.21 | $42,988 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Targa Resources Corp. | TRGP US | 87612G101 | - | 149.00 | $42,659 | $42,659 | 0.21 | $42,465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave, Inc. Class A | CRWV US | 21873S108 | - | 828.00 | $40,092 | $40,092 | 0.20 | $40,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guidewire Software, Inc. | GWRE US | 40171V100 | - | 219.00 | $37,366 | $37,366 | 0.18 | $37,366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TeraWulf Inc. | WULF US | 88080T104 | - | 2,114 | $24,734 | $24,734 | 0.12 | $24,734 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Natera, Inc. | NTRA US | 632307104 | - | 63.00 | $24,635 | $24,635 | 0.12 | $24,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ON Semiconductor Corporation | ON US | 682189105 | - | 327.00 | $23,295 | $23,295 | 0.11 | $23,295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modine Manufacturing Company | MOD US | 607828100 | - | 196.00 | $19,318 | $19,318 | 0.09 | $19,318 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameriprise Financial, Inc. | AMP US | 03076C106 | - | 35.00 | $18,459 | $18,459 | 0.09 | $18,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Five Below, Inc. | FIVE US | 33829M101 | - | 71.00 | $17,893 | $17,893 | 0.09 | $17,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toast, Inc. Class A | TOST US | 888787108 | - | 445.00 | $15,740 | $15,740 | 0.08 | $15,740 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Micro Computer, Inc. | SMCI US | 86800U302 | - | 474.00 | $14,030 | $14,030 | 0.07 | $14,030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microchip Technology Incorporated | MCHP US | 595017104 | - | 153.00 | $11,527 | $11,527 | 0.06 | $11,527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fair Isaac Corporation | FICO US | 303250104 | - | 13.00 | $9,113 | $9,113 | 0.04 | $9,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Air Lines, Inc. | DAL US | 247361702 | - | 78.00 | $6,979 | $6,979 | 0.03 | $6,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTM Technologies, Inc. | TTMI US | 87305R109 | - | 72.00 | $5,283 | $5,283 | 0.03 | $5,283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gentherm Incorporated | THRM US | 37253A103 | - | 87.00 | $2,707 | $2,707 | 0.01 | $2,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantinuum Inc. Class A | QNT US | 74768A104 | - | 74.00 | $2,424 | $2,424 | 0.01 | $2,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | 430.00 | $430 | $430 | 0.00 | $430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||