Transformational Growth ETF Holdings
Full Portfolio Holdings(As of July 31, 2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oracle Corporation | ORCL US | 68389X105 | - | - | 10,874 | $2,759,495 | $2,759,495 | 9.94 | $2,759,495 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | TSM US | 874039100 | - | - | 9,663 | $2,334,774 | $2,334,774 | 8.41 | $2,334,774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broadcom Inc. | AVGO US | 11135F101 | - | - | 7,431 | $2,182,485 | $2,182,485 | 7.86 | $2,182,485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amazon.com, Inc. | AMZN US | 023135106 | - | - | 8,983 | $2,103,010 | $2,103,010 | 7.59 | $2,103,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intercontinental Exchange, Inc. | ICE US | 45866F104 | - | - | 9,903 | $1,830,371 | $1,830,371 | 6.60 | $1,830,371 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howmet Aerospace Inc. | HWM US | 443201108 | - | - | 7,981 | $1,434,744 | $1,434,744 | 5.18 | $1,434,744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DraftKings, Inc. Class A | DKNG US | 26142V105 | - | - | 27,551 | $1,240,897 | $1,240,897 | 4.48 | $1,240,897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datadog, Inc. Class A | DDOG US | 23804L103 | - | - | 8,117 | $1,136,218 | $1,136,218 | 4.10 | $1,136,218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Booking Holdings Inc. | BKNG US | 09857L108 | - | - | 194.00 | $1,067,788 | $1,067,788 | 3.85 | $1,067,788 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MercadoLibre, Inc. | MELI US | 58733R102 | - | - | 445.00 | $1,056,381 | $1,056,381 | 3.81 | $1,056,381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DoorDash, Inc. Class A | DASH US | 25809K105 | - | - | 3,994 | $999,498 | $999,498 | 3.61 | $999,498 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madrigal Pharmaceuticals, Inc. | MDGL US | 558868105 | - | - | 3,249 | $982,855 | $982,855 | 3.55 | $982,855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mastercard Incorporated Class A | MA US | 57636Q104 | - | - | 1,706 | $967,843 | $967,843 | 3.49 | $966,398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marvell Technology, Inc. | MRVL US | 573874104 | - | - | 10,549 | $847,823 | $847,823 | 3.06 | $847,823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipotle Mexican Grill, Inc. | CMG US | 169656105 | - | - | 18,986 | $814,120 | $814,120 | 2.94 | $814,120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shopify, Inc. Class A | SHOP US | 82509L107 | - | - | 6,637 | $811,108 | $811,108 | 2.93 | $811,108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
argenx SE Sponsored ADR | ARGX US | 04016X101 | BNHKYX4 | - | 1,087 | $728,649 | $728,649 | 2.63 | $728,649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eli Lilly and Company | LLY US | 532457108 | - | - | 976.00 | $722,308 | $722,308 | 2.61 | $722,308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monster Beverage Corporation | MNST US | 61174X109 | - | - | 11,556 | $678,915 | $678,915 | 2.45 | $678,915 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boeing Company | BA US | 097023105 | - | - | 2,952 | $654,872 | $654,872 | 2.36 | $654,872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danaher Corporation | DHR US | 235851102 | - | - | 3,257 | $642,150 | $642,150 | 2.32 | $642,150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PTC Inc. | PTC US | 69370C100 | - | - | 2,731 | $586,646 | $586,646 | 2.12 | $586,646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UnitedHealth Group Incorporated | UNH US | 91324P102 | - | - | 2,182 | $544,540 | $544,540 | 1.96 | $544,540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HubSpot, Inc. | HUBS US | 443573100 | - | - | 979.00 | $508,737 | $508,737 | 1.84 | $508,737 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US DOLLARS | USD | MD_142224 | - | - | 86,529 | $86,529 | $86,529 | 0.31 | $86,529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |