Please ensure Javascript is enabled for purposes of website accessibility U.S. Equity Enhanced Income ETF - Janus Henderson Investors - US Institutional
For Institutional Investors in the US

U.S. Equity Enhanced Income ETF Holdings

Full Portfolio Holdings

(As of August 13, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
NVIDIA Corporation NVDA US 67066G104 - 2,750 $619,575 $619,575 8.49 $619,575
Microsoft Corporation MSFT US 594918104 - 1,006 $499,861 $499,861 6.85 $499,861
Alphabet Inc. Class C GOOG US 02079K107 - 1,289 $443,339 $443,339 6.07 $443,339
Amazon.com, Inc. AMZN US 023135106 - 1,190 $315,505 $315,505 4.32 $315,505
Apple Inc. AAPL US 037833100 - 998.00 $304,649 $304,649 4.17 $304,649
Broadcom Inc. AVGO US 11135F101 - 643.00 $268,658 $268,658 3.67 $268,658
JPMorgan Chase & Co. JPM US 46625H100 - 462.00 $167,757 $167,757 2.29 $167,757
Micron Technology, Inc. MU US 595112103 - 170.00 $161,471 $161,471 2.20 $161,471
Eli Lilly and Company LLY US 532457108 - 127.00 $153,543 $153,543 2.10 $153,543
Mastercard Incorporated Class A MA US 57636Q104 - 211.00 $119,645 $119,645 1.63 $119,645
Visa Inc. Class A V US 92826C839 - 326.00 $119,355 $119,355 1.63 $119,137
GE Aerospace GE US 369604301 - 330.00 $119,011 $119,011 1.62 $119,011
Applied Materials, Inc. AMAT US 038222105 - 216.00 $115,461 $115,461 1.57 $115,461
Target Corporation TGT US 87612E106 - 734.00 $114,996 $114,996 1.57 $114,144
Home Depot, Inc. HD US 437076102 - 315.00 $107,636 $107,636 1.47 $107,636
Goldman Sachs Group, Inc. GS US 38141G104 - 103.00 $107,391 $107,391 1.47 $107,391
American Express Company AXP US 025816109 - 312.00 $107,219 $107,219 1.47 $107,219
GE Vernova Inc. GEV US 36828A101 - 102.00 $107,041 $107,041 1.47 $107,041
Johnson & Johnson JNJ US 478160104 - 386.00 $101,163 $101,163 1.39 $101,163
Verizon Communications Inc. VZ US 92343V104 - 2,070 $99,815 $99,815 1.37 $99,815
Lam Research Corporation LRCX US 512807306 - 292.00 $98,407 $98,407 1.35 $98,407
Walt Disney Company DIS US 254687106 - 931.00 $97,569 $97,569 1.34 $97,569
Chevron Corporation CVX US 166764100 - 490.00 $96,873 $96,873 1.33 $96,873
Dell Technologies, Inc. Class C DELL US 24703L202 - 195.00 $96,429 $96,429 1.32 $96,429
Cisco Systems, Inc. CSCO US 17275R102 - 845.00 $95,882 $95,882 1.32 $95,882
Coca-Cola Company KO US 191216100 - 1,082 $94,588 $94,588 1.30 $94,588
Seagate Technology Holdings PLC STX US G7997R103 - 102.00 $93,980 $93,980 1.29 $93,980
Abbott Laboratories ABT US 002824100 - 839.00 $93,875 $93,875 1.29 $93,356
AbbVie, Inc. ABBV US 00287Y109 - 363.00 $91,689 $91,689 1.26 $91,048
Stryker Corporation SYK US 863667101 - 258.00 $88,001 $88,001 1.21 $88,001
Eaton Corp. Plc ETN US G29183103 - 188.00 $85,433 $85,433 1.17 $85,226
Morgan Stanley MS US 617446448 - 378.00 $82,982 $82,982 1.14 $82,548
TJX Companies Inc TJX US 872540109 - 511.00 $78,842 $78,842 1.08 $78,597
Amphenol Corporation Class A APH US 032095101 - 470.00 $77,902 $77,902 1.07 $77,902
Cummins Inc. CMI US 231021106 - 114.00 $72,004 $72,004 0.99 $72,004
McDonald's Corporation MCD US 580135101 - 256.00 $69,696 $69,696 0.96 $69,696
EOG Resources, Inc. EOG US 26875P101 - 491.00 $69,432 $69,432 0.95 $69,432
Marriott International, Inc. Class A MAR US 571903202 - 195.00 $68,743 $68,743 0.94 $68,743
Philip Morris International Inc. PM US 718172109 - 359.00 $67,819 $67,819 0.93 $67,819
Royal Caribbean Group RCL US V7780T103 - 217.00 $67,244 $67,244 0.92 $67,244
Danaher Corporation DHR US 235851102 - 324.00 $66,060 $66,060 0.91 $66,060
Motorola Solutions, Inc. MSI US 620076307 - 141.00 $65,571 $65,571 0.90 $65,571
Union Pacific Corporation UNP US 907818108 - 218.00 $64,918 $64,918 0.89 $64,918
Trane Technologies plc TT US G8994E103 - 134.00 $64,010 $64,010 0.88 $64,010
Garmin Ltd. GRMN US H2906T109 - 205.00 $63,946 $63,946 0.88 $63,946
Delta Air Lines, Inc. DAL US 247361702 - 687.00 $62,730 $62,730 0.86 $62,730
Intercontinental Exchange, Inc. ICE US 45866F104 - 393.00 $61,009 $61,009 0.84 $61,009
Texas Instruments Incorporated TXN US 882508104 - 218.00 $59,608 $59,608 0.82 $59,608
Progressive Corporation PGR US 743315103 - 285.00 $59,528 $59,528 0.82 $59,528
Meta Platforms Inc Class A META US 30303M102 - 100.00 $59,497 $59,497 0.82 $59,497
PNC Financial Services Group, Inc. PNC US 693475105 - 230.00 $58,696 $58,696 0.81 $58,696
Duke Energy Corporation DUK US 26441C204 - 455.00 $56,643 $56,643 0.78 $56,643
Ferguson Enterprises Inc. FERG US 31488V107 - 223.00 $55,331 $55,331 0.76 $55,331
UnitedHealth Group Incorporated UNH US 91324P102 - 136.00 $54,272 $54,272 0.74 $54,272
CME Group Inc. Class A CME US 12572Q105 - 203.00 $54,244 $54,244 0.74 $54,244
Arista Networks Inc ANET US 040413205 - 264.00 $53,756 $53,756 0.74 $53,756
CVS Health Corporation CVS US 126650100 - 546.00 $51,865 $51,865 0.71 $51,865
Booking Holdings Inc. BKNG US 09857L108 - 221.00 $47,148 $47,148 0.65 $47,148
Emerson Electric Co. EMR US 291011104 - 287.00 $47,128 $47,128 0.65 $47,128
Medtronic Plc MDT US G5960L103 - 513.00 $46,468 $46,468 0.64 $46,468
Monster Beverage Corporation MNST US 61174X109 - 916.00 $42,759 $42,759 0.59 $42,759
Southern Company SO US 842587107 - 455.00 $42,219 $42,219 0.58 $42,219
Freeport-McMoRan, Inc. FCX US 35671D857 - 627.00 $41,902 $41,902 0.57 $41,902
Howmet Aerospace Inc. HWM US 443201108 - 143.00 $40,463 $40,463 0.55 $40,443
American Electric Power Company, Inc. AEP US 025537101 - 285.00 $36,004 $36,004 0.49 $35,733
Ecolab Inc. ECL US 278865100 - 129.00 $35,638 $35,638 0.49 $35,638
Gilead Sciences, Inc. GILD US 375558103 - 204.00 $28,181 $28,181 0.39 $28,181
Netflix, Inc. NFLX US 64110L106 - 300.00 $23,472 $23,472 0.32 $23,472
Salesforce, Inc. CRM US 79466L302 - 109.00 $21,949 $21,949 0.30 $21,949
Accenture Plc Class A ACN US G1151C101 - 101.00 $18,027 $18,027 0.25 $18,027
Zoetis, Inc. Class A ZTS US 98978V103 - - $106 $106 0.00 $0
CVS US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 115 CAXXDDBX 126650100 $115.00 -2.00 $-18,998 $0 0.00 $0
MNST US 21Aug26 C105 (AMERICAN PHYSICAL) BOA OTC 52.5 CAXXDDJ2 61174X109 $52.50 -1.00 $-4,668 $0 0.00 $0
MNST US 21Aug26 C110 (AMERICAN PHYSICAL) BOA OTC 55 CAXXDDHK 61174X109 $55.00 -1.00 $-4,668 $0 0.00 $0
TXN US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 360 CAXXDDC3 882508104 $360.00 -1.00 $-27,343 $-0 0.00 $-0
PM US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 210 CAXXDDI9 XXDDI9 718172109 $210.00 -1.00 $-18,891 $-0 0.00 $-0
AEP US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 145 CAXXDDFO XXDDFO 025537101 $145.00 -1.00 $-12,538 $-1 0.00 $-1
AXP US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 380 CAXXDDE8 XXDDE8 025816109 $380.00 -1.00 $-34,365 $-1 0.00 $-1
CMI US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 740 CAXXDDJ6 231021106 $740.00 -1.00 $-63,161 $-1 0.00 $-1
AAPL US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 350 CAXXDDJL 037833100 $350.00 -1.00 $-30,526 $-3 0.00 $-3
CSCO US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 135 CAXXDDC4 17275R102 $135.00 -2.00 $-22,694 $-4 0.00 $-4
UNH US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 490 CAXXDDCB 91324P102 $490.00 -1.00 $-39,906 $-4 0.00 $-4
V US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 390 CAXXDDFQ 92826C839 $390.00 -1.00 $-36,545 $-5 0.00 $-5
UNP US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 320 CAXXDDHO XXDDHO 907818108 $320.00 -1.00 $-29,779 $-6 0.00 $-6
GOOG US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 400 CAXXDDFM 02079K107 $400.00 -2.00 $-68,788 $-7 0.00 $-7
ABBV US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 275 CAXXDDJ1 00287Y109 $275.00 -2.00 $-50,164 $-7 0.00 $-7
NFLX US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 87 CAXXDDC7 64110L106 $87.00 -1.00 $-7,824 $-8 0.00 $-8
APH US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 190 CAXXDDC6 032095101 $190.00 -1.00 $-16,575 $-9 0.00 $-9
META US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 700 CAXXDDC8 30303M102 $700.00 -1.00 $-59,497 $-15 0.00 $-15
DAL US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 100 CAXXDDC1 247361702 $100.00 -2.00 $-18,262 $-16 0.00 $-16
PM US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 200 CAXXDDE5 XXDDE5 718172109 $200.00 -1.00 $-18,891 $-21 0.00 $-21
HWM US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 310 CAXXDDJ3 443201108 $310.00 -1.00 $-28,282 $-21 0.00 $-21
GEV US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 1300 CAXXDDJ5 36828A101 $1,300.00 -1.00 $-104,942 $-22 0.00 $-22
DHR US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 220 CAXXDDFR 235851102 $220.00 -1.00 $-20,389 $-24 0.00 $-24
ECL US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 290 CAXXDDJE XXDDJE 278865100 $290.00 -1.00 $-27,626 $-27 0.00 $-27
EOG US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 150 CAXXDDDV 26875P101 $150.00 -1.00 $-14,141 $-28 0.00 $-28
EOG US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 150 CAXXDDI8 XXDDI8 26875P101 $150.00 -1.00 $-14,141 $-28 0.00 $-28
AAPL US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 335 CAXXDDFP 037833100 $335.00 -3.00 $-91,578 $-32 0.00 $-32
TT US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 520 CAXXDDBY G8994E103 $520.00 -1.00 $-47,769 $-35 0.00 $-35
DIS US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 110 CAXXDDDT 254687106 $110.00 -4.00 $-41,920 $-45 0.00 $-45
FCX US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 75 CAXXDDFN 35671D857 $75.00 -3.00 $-20,049 $-50 0.00 $-50
TJX US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 165 CAXXDDBV 872540109 $165.00 -1.00 $-15,381 $-56 0.00 $-56
APH US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 180 CAXXDDJ7 032095101 $180.00 -1.00 $-16,575 $-56 0.00 $-56
CSCO US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 135 CAXXDDQW 17275R102 $135.00 -2.00 $-22,694 $-71 0.00 $-71
KO US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 90 CAXXDDE7 XXDDE7 191216100 $90.00 -5.00 $-43,710 $-79 0.00 $-79
GE US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 420 CAXXDDQV 369604301 $420.00 -1.00 $-36,064 $-80 0.00 $-80
MU US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 1200 CAXXDDJA XXDDJA 595112103 $1,200.00 -1.00 $-94,983 $-88 0.00 $-88
SYK US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 360 CAXXDDBU XXDDBU 863667101 $360.00 -1.00 $-34,109 $-91 0.00 $-91
FERG US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 280 CAXXDDRN 31488V107 $280.00 -1.00 $-24,812 $-92 0.00 $-92
AMAT US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 700 CAXXDDJ8 038222105 $700.00 -1.00 $-53,454 $-96 0.00 $-96
AVGO US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 470 CAXXDDC2 11135F101 $470.00 -2.00 $-83,564 $-97 0.00 $-97
RCL US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 330 CAXXDDIY XXDDIY V7780T103 $330.00 -1.00 $-30,988 $-108 0.00 $-108
PGR US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 230 CAXXDDQU XXDDQU 743315103 $230.00 -1.00 $-20,887 $-108 0.00 $-108
LRCX US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 400 CAXXDDJ9 512807306 $400.00 -1.00 $-33,701 $-119 0.00 $-119
ANET US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 220 CAXXDDC5 040413205 $220.00 -1.00 $-20,362 $-122 0.00 $-122
FCX US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 80 CAXXDDRK 35671D857 $80.00 -2.00 $-13,366 $-154 0.00 $-154
TJX US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 170 CAXXDDQS 872540109 $170.00 -2.00 $-30,762 $-164 0.00 $-164
HD US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 380 CAXXDDRM 437076102 $380.00 -1.00 $-34,170 $-183 0.00 $-183
DHR US 18Sep26 Call (AMERICAN PHYSICAL) BOA OTC 220 CAXXDDR7 235851102 $220.00 -1.00 $-20,389 $-234 0.00 $-234
APH US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 200 CAXXDDQX 032095101 $200.00 -2.00 $-33,150 $-266 0.00 $-266
STX US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 1100 CAXXDDJD G7997R103 $1,100.00 -1.00 $-92,137 $-284 0.00 $-284
FERG US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 250 CAXXDDHP 31488V107 $250.00 -1.00 $-24,812 $-285 0.00 $-285
ICE US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 160 CAXXDDR8 45866F104 $160.00 -1.00 $-15,524 $-298 0.00 $-298
AMZN US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 280 CAXXDDCJ 023135106 $280.00 -5.00 $-132,565 $-298 0.00 $-298
BKNG US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 230 CAXXDDR0 09857L108 $230.00 -1.00 $-21,334 $-301 0.00 $-301
RCL US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 350 CAXXDDSM V7780T103 $350.00 -1.00 $-30,988 $-302 0.00 $-302
GRMN US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 330 CAXXDDRR H2906T109 $330.00 -1.00 $-31,193 $-307 0.00 $-307
ANET US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 240 CAXXDDRL 040413205 $240.00 -1.00 $-20,362 $-315 0.00 $-315
MS US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 240 CAXXDDQT 617446448 $240.00 -2.00 $-43,676 $-326 0.00 $-326
CME US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 280 CAXXDDTP 12572Q105 $280.00 -1.00 $-26,721 $-334 0.00 $-334
SYK US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 370 CAXXDDRV 863667101 $370.00 -1.00 $-34,109 $-336 0.00 $-336
MA US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 580 CAXXDDFS 57636Q104 $580.00 -1.00 $-56,704 $-341 0.00 $-341
CVX US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 200 CAXXDDE6 XXDDE6 166764100 $200.00 -2.00 $-39,540 $-343 0.00 $-343
EMR US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 170 CAXXDDTA XXDDTA 291011104 $170.00 -1.00 $-16,421 $-348 0.00 $-348
TGT US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 160 CAXXDDJ0 87612E106 $160.00 -1.00 $-15,551 $-359 0.00 $-359
ABT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 115 CAXXDDQQ 002824100 $115.00 -2.00 $-22,254 $-403 -0.01 $-403
GOOG US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 390 CAXXDDSL 02079K107 $390.00 -3.00 $-103,182 $-478 -0.01 $-478
TGT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 170 CAXXDDRT 87612E106 $170.00 -2.00 $-31,102 $-564 -0.01 $-564
ICE US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 150 CAXXDDE4 XXDDE4 45866F104 $150.00 -1.00 $-15,524 $-593 -0.01 $-593
AMZN US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 300 CAXXDDR1 023135106 $300.00 -5.00 $-132,565 $-607 -0.01 $-607
JPM US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 360 CAXXDDBW 46625H100 $360.00 -1.00 $-36,311 $-621 -0.01 $-621
ETN US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 460 CAXXDDJ4 G29183103 $460.00 -1.00 $-45,333 $-697 -0.01 $-697
TGT US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 160 CAXXDDHM 87612E106 $160.00 -2.00 $-31,102 $-718 -0.01 $-718
VZ US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 49 CAXXDDRU XXDDRU 92343V104 $49.00 -7.00 $-33,754 $-770 -0.01 $-770
GS US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 1150 CAXXDDTK 38141G104 $1,150.00 -1.00 $-104,263 $-774 -0.01 $-774
AVGO US 18Sep26 Call (AMERICAN PHYSICAL) BOA OTC 510 CAXXDDR3 11135F101 $510.00 -2.00 $-83,564 $-786 -0.01 $-786
AMAT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 700 CAXXDDRQ 038222105 $700.00 -1.00 $-53,454 $-802 -0.01 $-802
MSI US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 460 CAXXDDCY 620076307 $460.00 -1.00 $-46,504 $-838 -0.01 $-838
CME US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 260 CAXXDDCA XXDDCA 12572Q105 $260.00 -1.00 $-26,721 $-851 -0.01 $-851
LRCX US 18Sep26 Call (AMERICAN PHYSICAL) BOA OTC 400 CAXXDDR2 512807306 $400.00 -1.00 $-33,701 $-910 -0.01 $-910
CVX US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 200 CAXXDDQR 166764100 $200.00 -2.00 $-39,540 $-962 -0.01 $-962
JPM US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 375 CAXXDDSK 46625H100 $375.00 -2.00 $-72,622 $-979 -0.01 $-979
NVDA US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 235 CAXXDDCX 67066G104 $235.00 -10.00 $-225,300 $-1,194 -0.02 $-1,194
LLY US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 1320 CAXXDDRP 532457108 $1,320.00 -1.00 $-120,900 $-1,294 -0.02 $-1,294
EMR US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 150 CAXXDDC0 291011104 $150.00 -1.00 $-16,421 $-1,422 -0.02 $-1,422
MSFT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 530 CAXXDDTO 594918104 $530.00 -3.00 $-149,064 $-1,502 -0.02 $-1,502
NVDA US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 250 CAXXDDQY 67066G104 $250.00 -5.00 $-112,650 $-1,549 -0.02 $-1,549
BKNG US 21Aug26 Call (AMERICAN PHYSICAL) BOA OTC 195 CAXXDDC9 09857L108 $195.00 -1.00 $-21,334 $-1,860 -0.03 $-1,860
DELL US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 500 CAXXDDJC 24703L202 $500.00 -1.00 $-49,451 $-1,956 -0.03 $-1,956
GRMN US 21Aug26 Call (AMERICAN PHYSICAL) UBS OTC 270 CAXXDDCC H2906T109 $270.00 -1.00 $-31,193 $-4,220 -0.06 $-4,220
MSFT US 21Aug26 Call (AMERICAN PHYSICAL) GS OTC 450 CAXXDDJB 594918104 $450.00 -3.00 $-149,064 $-14,211 -0.19 $-14,211
US DOLLARS USD MD_142224 - 16,697 $16,697 $16,697 0.23 $16,697
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.