Performance
HSL
The Henderson Smaller Companies Investment Trust plc
Hypothetical growth of £1
Source: © 2026 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not predict future returns.
Cumulative performance (%)
| As of 31/12/2025 | 1MO | 3MO | YTD | 1YR | 3YR | 5YR | 10YR |
|---|---|---|---|---|---|---|---|
| Share price | 0.00 | -1.04 | 9.19 | 9.19 | 12.73 | -6.17 | 62.27 |
| Net asset value per share | 0.37 | -0.07 | 4.98 | 4.98 | 13.96 | -2.13 | 65.10 |
| Deutsche Numis SC Ex Invt Com TR | 0.99 | 2.21 | 12.67 | 12.67 | 35.86 | 36.03 | 83.13 |
Discrete performance (%)
| As of 31/12/2025 | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 |
|---|---|---|---|---|---|
| Share price | 9.19 | 1.56 | 1.67 | -30.10 | 19.08 |
| Net asset value per share | 4.98 | 5.08 | 3.31 | -31.71 | 25.76 |
| Deutsche Numis SC Ex Invt Com TR | 12.67 | 9.48 | 10.14 | -17.87 | 21.92 |
Source: © 2026 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not predict future returns.