Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Offshore
To US Financial Professionals servicing non-US persons

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of May 18, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 8,150,000 $8,358,814 $8,358,814 1.75 $8,217,751
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 7,550,000 $7,921,082 $7,921,082 1.66 $7,688,542
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 7,500,000 $5,695,469 $5,695,469 1.19 $5,583,750
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,255,046 $5,255,046 1.10 $5,141,183
PT Perusahaan Listrik Negar (Persero) 5.45% 21-MAY-2028, 5.45%, 05/21/28 PLNIJ 71568QAE7 - 5,000,000 $5,177,151 $5,177,151 1.08 $5,042,415
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 5,162,500 $5,133,148 $5,133,148 1.07 $5,035,634
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 5,090,832 $5,108,069 $5,108,069 1.08 $4,995,045
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 4,450,277 $4,910,006 $4,910,006 1.03 $4,535,672
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 4,600,000 $4,895,872 $4,895,872 1.03 $4,833,804
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $4,842,320 $4,842,320 1.02 $4,777,547
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 5,200,000 $4,832,644 $4,832,644 1.02 $4,734,422
Development bank of Mongolia 8.5% 03-JUL-2028, 8.50%, 07/03/28 DBMMN YN7445383 - 4,250,000 $4,512,629 $4,512,629 0.95 $4,376,157
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 4,200,000 $4,368,635 $4,368,635 0.92 $4,331,535
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 5,246,000 $4,255,030 $4,255,030 0.90 $4,192,078
Government of North Macedonia 1.625% 10-MAR-2028, 1.62%, 03/10/28 MACEDO BO3834856 - 3,650,000 $4,051,270 $4,051,270 0.85 $4,038,027
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 4,000,000 $4,015,027 $4,015,027 0.85 $3,941,644
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 4,016,000 $3,956,277 $3,956,277 0.83 $3,892,816
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 4,164,868 $3,899,948 $3,899,948 0.82 $3,812,937
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 4,374,570 $3,888,103 $3,888,103 0.82 $3,862,050
Africa Finance Corp. 5.55% 08-OCT-2029, 5.55%, 10/08/29 AFRFIN 00830YAF8 - 3,579,000 $3,630,064 $3,630,064 0.76 $3,607,441
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 3,300,000 $3,622,418 $3,622,418 0.76 $3,569,724
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 3,924,000 $3,371,416 $3,371,416 0.71 $3,360,788
Abu Dhabi Developmental Holding Company PJSC. 5.5% 08-MAY-2034, 5.50%, 05/08/34 ADQABU XS2816006725 - 3,300,000 $3,341,708 $3,341,708 0.70 $3,336,162
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 3,400,000 $3,205,973 $3,205,973 0.68 $3,180,190
Government of Costa Rica 6.55% 03-APR-2034, 6.55%, 04/03/34 COSTAR USP3699PGM34 - 3,000,000 $3,205,108 $3,205,108 0.67 $3,180,000
Government of Tunisia 6.375% 15-JUL-2026, 6.38%, 07/15/26 TUNIS AZ5985389 - 2,600,000 $3,158,366 $3,158,366 0.67 $2,995,535
Eskom Holdings SOC Ltd 6.35% 10-AUG-2028, 6.35%, 08/10/28 ESKOM AT8996502 - 3,000,000 $3,099,828 $3,099,828 0.65 $3,047,441
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 2,820,000 $3,086,559 $3,086,559 0.65 $2,995,771
Government of Saudi Arabia 5.125% 13-JAN-2028, 5.12%, 01/13/28 KSA YS4118263 - 3,000,000 $3,072,518 $3,072,518 0.65 $3,018,705
Government of Ecuador 5.0% 31-JUL-2040, 5.00%, 07/31/40 ECUA XS2214239175 - 3,600,000 $3,036,272 $3,036,272 0.64 $2,981,772
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 3,000,000 $3,001,837 $3,001,837 0.63 $2,977,545
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 2,839,720 $2,896,661 $2,896,661 0.61 $2,837,334
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 2,908,000 $2,879,352 $2,879,352 0.61 $2,865,448
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,878,247 $2,878,247 0.61 $2,872,655
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 2,500,000 $2,854,109 $2,854,109 0.60 $2,850,760
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,742,795 $2,742,795 0.58 $2,721,011
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 2,625,000 $2,739,481 $2,739,481 0.58 $2,666,199
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,700,000 $2,653,680 $2,653,680 0.56 $2,614,005
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 3,400,000 $2,621,645 $2,621,645 0.55 $2,617,300
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 2,700,000 $2,578,547 $2,578,547 0.54 $2,562,669
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 2,250,000 $2,491,059 $2,491,059 0.52 $2,488,322
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,479,296 $2,479,296 0.52 $2,460,700
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 2,500,000 $2,433,497 $2,433,497 0.51 $2,373,462
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,427,969 $2,427,969 0.51 $2,372,900
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,418,196 $2,418,196 0.51 $2,369,000
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 2,200,000 $2,400,825 $2,400,825 0.51 $2,268,890
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,700,000 $2,400,207 $2,400,207 0.51 $2,377,610
Government of The Republic of Angola 8.75% 14-APR-2032, 8.75%, 04/14/32 ANGOL BV8060618 - 2,300,000 $2,360,563 $2,360,563 0.50 $2,340,997
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,356,482 $2,356,482 0.50 $2,306,148
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,332,972 $2,332,972 0.49 $2,307,017
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,319,384 $2,319,384 0.49 $2,293,725
Government of Saudi Arabia 5.0% 16-JAN-2034, 5.00%, 01/16/34 KSA XS2747599095 - 2,300,000 $2,316,946 $2,316,946 0.49 $2,277,655
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 2,250,000 $2,312,141 $2,312,141 0.49 $2,273,508
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,311,577 $2,311,577 0.49 $2,297,277
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 2,000,000 $2,289,858 $2,289,858 0.48 $2,223,400
Petrobras Global Finance BV 5.125% 10-SEP-2030, 5.12%, 09/10/30 PETBRA 71647NBM0 - 2,300,000 $2,288,093 $2,288,093 0.48 $2,265,500
Navoiyuran State Enterprise 6.7% 02-JUL-2030, 6.70%, 07/02/30 NAVYUR 85679AAA6 - 2,196,000 $2,285,947 $2,285,947 0.48 $2,229,956
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,285,522 $2,285,522 0.48 $2,256,577
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,265,206 $2,265,206 0.48 $2,243,584
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,254,995 $2,254,995 0.47 $2,176,083
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 2,000,000 $2,161,410 $2,161,410 0.46 $2,099,285
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,143,984 $2,143,984 0.45 $2,098,514
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,139,083 $2,139,083 0.45 $2,048,754
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,500,000 $2,130,729 $2,130,729 0.45 $2,081,250
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 2,400,000 $2,110,338 $2,110,338 0.44 $2,100,720
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 2,000,000 $2,107,543 $2,107,543 0.44 $2,046,432
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,104,958 $2,104,958 0.44 $2,078,474
Government of Uruguay 5.75% 28-OCT-2034, 5.75%, 10/28/34 URUGUA 760942BE1 - 2,000,000 $2,086,708 $2,086,708 0.44 $2,080,000
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,072,778 $2,072,778 0.44 $2,034,890
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,058,770 $2,058,770 0.43 $2,025,765
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,048,662 $2,048,662 0.43 $2,038,005
Government of Egypt 7.0529% 15-JAN-2032, 7.05%, 01/15/32 EGYPT ZQ5986224 - 2,000,000 $2,020,022 $2,020,022 0.43 $1,971,435
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $1,981,361 $1,981,361 0.42 $1,973,516
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 1,900,000 $1,953,494 $1,953,494 0.41 $1,898,632
Government of Turkey 6.3% 14-MAR-2033, 6.30%, 03/14/33 TURKEY 900123DT4 - 2,000,000 $1,941,067 $1,941,067 0.41 $1,918,317
Government of Panama 2.252% 29-SEP-2032, 2.25%, 09/29/32 PANAMA 698299BN3 - 2,300,000 $1,923,094 $1,923,094 0.40 $1,915,900
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,942,000 $1,916,304 $1,916,304 0.40 $1,873,350
CBB International Sukuk Programme Co. Wll 6.124% 03-SEP-2034, 6.12%, 09/03/34 BHRAIN 124808AD8 - 1,942,000 $1,907,089 $1,907,089 0.40 $1,881,982
Government of Mexico 6.75% 09-FEB-2056, 6.75%, 02/09/56 MEX 91087BBS8 - 1,942,000 $1,899,033 $1,899,033 0.40 $1,851,697
Petrobras Global Finance BV 6.25% 10-JAN-2036, 6.25%, 01/10/36 PETBRA 71647NBN8 - 1,865,000 $1,879,726 $1,879,726 0.40 $1,837,958
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,850,990 $1,850,990 0.39 $1,829,790
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,819,509 $1,819,509 0.38 $1,804,703
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP 26951TAA8 - 1,784,000 $1,816,086 $1,816,086 0.38 $1,791,011
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 2,000,000 $1,794,835 $1,794,835 0.38 $1,780,135
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 1,500,000 $1,786,687 $1,786,687 0.38 $1,718,773
Government of Turkey 6.95% 16-SEP-2035, 6.95%, 09/16/35 TURKEY 900123DR8 - 1,800,000 $1,782,366 $1,782,366 0.38 $1,760,473
Government of Nigeria 8.6308% 13-JAN-2036, 8.63%, 01/13/36 NGERIA 65412AFF4 - 1,565,000 $1,771,869 $1,771,869 0.37 $1,702,082
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,763,754 $1,763,754 0.37 $1,718,010
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,753,919 $1,753,919 0.37 $1,734,597
JSC Development Bank of Kazakhstan 5.625% 07-APR-2030, 5.62%, 04/07/30 DBKAZ 48129VAD8 - 1,700,000 $1,748,592 $1,748,592 0.37 $1,737,436
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,737,240 $1,737,240 0.37 $1,725,650
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,000,000 $1,731,036 $1,731,036 0.36 $1,693,127
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,720,000 $1,716,538 $1,716,538 0.36 $1,682,176
Government of Chile 2.55% 27-JUL-2033, 2.55%, 07/27/33 CHILE 168863DT2 - 2,000,000 $1,713,767 $1,713,767 0.36 $1,697,900
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,712,780 $1,712,780 0.36 $1,701,891
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,707,594 $1,707,594 0.36 $1,695,410
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,640,659 $1,640,659 0.35 $1,606,440
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 2,300,000 $1,613,769 $1,613,769 0.34 $1,584,700
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,611,822 $1,611,822 0.34 $1,594,400
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,599,554 $1,599,554 0.34 $1,583,522
Government of Bolivia 9.45% 14-MAY-2031, 9.45%, 05/14/31 BOLIVI 29731QAF4 - 1,585,000 $1,583,118 $1,583,118 0.33 $1,581,038
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,574,804 $1,574,804 0.33 $1,515,179
Export Credit Bank of Turkey, Inc. 7.5% 06-FEB-2028, 7.50%, 02/06/28 EXCRTU XS2750476603 - 1,500,000 $1,570,450 $1,570,450 0.33 $1,538,262
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,548,522 $1,548,522 0.33 $1,508,889
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 2,100,000 $1,545,994 $1,545,994 0.33 $1,496,775
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,517,318 $1,517,318 0.32 $1,511,122
Government of Ivory Coast 6.625% 22-MAR-2048, 6.62%, 03/22/48 IVYCST AR7768807 - 1,400,000 $1,507,094 $1,507,094 0.32 $1,489,935
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL 035198AK6 - 1,430,000 $1,501,670 $1,501,670 0.32 $1,483,422
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,488,709 $1,488,709 0.31 $1,488,431
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 1,350,000 $1,472,879 $1,472,879 0.31 $1,454,895
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,436,852 $1,436,852 0.30 $1,407,383
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,433,162 $1,433,162 0.30 $1,428,104
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,421,702 $1,421,702 0.30 $1,407,705
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 1,422,000 $1,420,615 $1,420,615 0.30 $1,401,381
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,418,602 $1,418,602 0.30 $1,417,290
Government of Pakistan 8.875% 08-APR-2051, 8.88%, 04/08/51 PKSTAN BO8618015 - 1,500,000 $1,417,200 $1,417,200 0.30 $1,402,038
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 5,300,000 - $1,412,450 0.30 $1,412,450
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,379,058 $1,379,058 0.29 $1,351,000
Hazine Mustesarligi Varlik Kiralama Anonim Sirketi 5.125% 22-JUN-2026, 5.12%, 06/22/26 TURKSK BQ0981580 - 1,350,000 $1,378,488 $1,378,488 0.29 $1,350,236
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,707,648 $1,372,649 $1,372,649 0.29 $1,348,137
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,372,206 $1,372,206 0.29 $1,358,622
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,363,329 $1,363,329 0.29 $1,346,529
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,357,337 $1,357,337 0.29 $1,341,275
Government of Turkey 6.875% 14-JAN-2038, 6.88%, 01/14/38 TURKEY 900123DU1 - 1,389,000 $1,356,424 $1,356,424 0.29 $1,323,266
Telekom Srbija AD 7.25% 18-MAY-2031, 7.25%, 05/18/31 TELSER 87945BAB6 - 1,360,000 $1,353,256 $1,353,256 0.28 $1,352,982
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,353,077 $1,353,077 0.28 $1,305,473
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,351,982 $1,351,982 0.28 $1,347,252
Government of Zambia 0.5% 31-DEC-2053, 0.50%, 12/31/53 ZAMBIN YX6333596 - 1,915,000 $1,348,358 $1,348,358 0.28 $1,344,661
Government of Romania 5.75% 04-JUL-2036, 5.75%, 07/04/36 ROMANI 775921AA7 - 1,412,000 $1,342,884 $1,342,884 0.28 $1,325,970
Government of Panama 3.298% 19-JAN-2033, 3.30%, 01/19/33 PANAMA 698299BR4 - 1,500,000 $1,334,240 $1,334,240 0.28 $1,317,750
Government of Sri Lanka 3.6% 15-JUN-2035, 3.60%, 06/15/35 SRILAN YS0089690 - 1,711,600 $1,328,519 $1,328,519 0.28 $1,302,160
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 JSCALO 02053BAA5 - 1,345,000 $1,319,182 $1,319,182 0.28 $1,318,894
Government of Jamaica 7.875% 28-JUL-2045, 7.88%, 07/28/45 JAMAN 470160CB6 - 1,100,000 $1,315,359 $1,315,359 0.28 $1,288,650
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,300,344 $1,300,344 0.27 $1,254,983
Government of Saudi Arabia 3.25% 26-OCT-2026, 3.25%, 10/26/26 KSA QZ9368197 - 1,300,000 $1,297,680 $1,297,680 0.27 $1,294,981
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,291,283 $1,291,283 0.27 $1,271,178
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,290,419 $1,290,419 0.27 $1,283,753
Kondor Finance Plc 7.625% 08-NOV-2028, 7.62%, 11/08/28 NAFTO ZQ4376641 - 1,576,206 $1,287,230 $1,287,230 0.27 $1,283,558
Government of Saudi Arabia 2.25% 02-FEB-2033, 2.25%, 02/02/33 KSA BN7442955 - 1,500,000 $1,267,423 $1,267,423 0.27 $1,257,392
Government of Ivory Coast 6.125% 15-JUN-2033, 6.12%, 06/15/33 IVYCST AN4195839 - 1,250,000 $1,244,208 $1,244,208 0.26 $1,211,457
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,241,187 $1,241,187 0.26 $1,212,212
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,231,562 $1,231,562 0.26 $1,219,025
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,226,044 $1,226,044 0.26 $1,192,164
CBB International Sukuk Programme Co. SPC 3.95% 16-SEP-2027, 3.95%, 09/16/27 BHRAIN XS2226917701 - 1,250,000 $1,223,653 $1,223,653 0.26 $1,215,012
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 1,300,000 $1,220,766 $1,220,766 0.26 $1,205,283
QazaqGaz National Co. JSC 5.625% 08-MAY-2036, 5.62%, 05/08/36 KZTGKZ 63549WAB1 - 1,260,000 $1,215,400 $1,215,400 0.26 $1,213,234
Government of Chile 3.5% 25-JAN-2050, 3.50%, 01/25/50 CHILE 168863DL9 - 1,700,000 $1,215,387 $1,215,387 0.26 $1,196,545
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,203,478 $1,203,478 0.25 $1,198,752
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,201,707 $1,201,707 0.25 $1,198,270
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,199,046 $1,199,046 0.25 $1,178,028
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,050,000 $1,184,473 $1,184,473 0.25 $1,161,198
Government of Mexico 4.875% 19-MAY-2033, 4.88%, 05/19/33 MEX 91087BAT7 - 1,200,000 $1,154,250 $1,154,250 0.24 $1,125,000
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,151,522 $1,151,522 0.24 $1,133,644
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,144,585 $1,144,585 0.24 $1,119,075
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,139,651 $1,139,651 0.24 $1,136,563
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,131,155 $1,131,155 0.24 $1,104,686
Mazoon Assets Co. Saoc 5.25% 09-OCT-2031, 5.25%, 10/09/31 MAZOON 57886LAD4 - 1,117,000 $1,131,013 $1,131,013 0.24 $1,124,497
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 1,150,000 $1,091,560 $1,091,560 0.23 $1,079,850
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,086,090 $1,086,090 0.23 $1,072,224
Government of Romania 7.125% 17-JAN-2033, 7.12%, 01/17/33 ROMANI XS2571923007 - 1,000,000 $1,078,654 $1,078,654 0.23 $1,054,508
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,077,950 $1,077,950 0.23 $1,069,200
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,074,906 $1,074,906 0.23 $1,073,600
