Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF | Janus Henderson Investors
To US Financial Professionals servicing non-US persons

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of April 10, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 22,504 $35,845,271 $35,845,271 4.09 $35,845,271
Jabil Inc. JBL US 466313103 - 66,418 $19,892,191 $19,892,191 2.26 $19,892,191
Piper Sandler Companies PIPR US 724078209 - 199,273 $16,633,317 $16,633,317 1.89 $16,633,317
Fabrinet FN US G3323L100 - 24,729 $16,373,813 $16,373,813 1.86 $16,373,813
Tapestry, Inc. TPR US 876030107 - 106,011 $15,933,453 $15,933,453 1.81 $15,933,453
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 154,637 $15,807,198 $15,807,198 1.80 $15,622,976
Bloom Energy Corporation Class A BE US 093712107 - 84,948 $14,160,832 $14,160,832 1.61 $14,160,832
Choice Hotels International, Inc. CHH US 169905106 - 125,342 $14,082,852 $14,082,852 1.60 $14,047,078
Medpace Holdings, Inc. MEDP US 58506Q109 - 26,833 $13,242,890 $13,242,890 1.51 $13,242,890
Griffon Corporation GFF US 398433102 - 169,102 $13,222,085 $13,222,085 1.50 $13,222,085
Sterling Infrastructure, Inc. STRL US 859241101 - 29,557 $13,193,063 $13,193,063 1.50 $13,193,063
Powell Industries, Inc. POWL US 739128106 - 57,075 $13,180,900 $13,180,900 1.50 $13,180,900
InterDigital, Inc. IDCC US 45867G101 - 36,550 $12,900,930 $12,900,930 1.47 $12,875,468
Exelixis, Inc. EXEL US 30161Q104 - 288,748 $12,782,874 $12,782,874 1.45 $12,782,874
DiamondRock Hospitality Company DRH US 252784301 - 1,229,477 $12,625,927 $12,625,927 1.44 $12,516,076
Brink's Company BCO US 109696104 - 118,661 $12,521,109 $12,521,109 1.43 $12,521,109
Onto Innovation, Inc. ONTO US 683344105 - 47,232 $12,145,236 $12,145,236 1.38 $12,145,236
FTAI Aviation Ltd. FTAI US G3730V105 - 46,513 $11,694,298 $11,694,298 1.33 $11,694,298
Cytokinetics, Incorporated CYTK US 23282W605 - 178,595 $11,610,461 $11,610,461 1.32 $11,610,461
EMCOR Group, Inc. EME US 29084Q100 - 14,347 $11,512,463 $11,512,463 1.31 $11,512,463
Rocket Lab Corporation RKLB US 773121108 - 161,249 $10,972,994 $10,972,994 1.25 $10,972,994
Belden Inc. BDC US 077454106 - 82,704 $10,641,524 $10,641,524 1.21 $10,641,524
Palomar Holdings, Inc. PLMR US 69753M105 - 83,059 $10,614,940 $10,614,940 1.21 $10,614,940
Teradata Corporation TDC US 88076W103 - 417,900 $10,263,624 $10,263,624 1.17 $10,263,624
Core & Main, Inc. Class A CNM US 21874C102 - 199,370 $10,257,586 $10,257,586 1.17 $10,257,586
BridgeBio Pharma, Inc. BBIO US 10806X102 - 137,292 $10,240,610 $10,240,610 1.17 $10,240,610
Kadant Inc. KAI US 48282T104 - 30,233 $9,826,632 $9,826,632 1.12 $9,826,632
Coeur Mining, Inc. CDE US 192108504 - 466,309 $9,438,094 $9,438,094 1.07 $9,438,094
Krystal Biotech, Inc. KRYS US 501147102 - 36,431 $9,435,629 $9,435,629 1.07 $9,435,629
Nextpower Inc. Class A NXT US 65290E101 - 79,604 $9,390,884 $9,390,884 1.07 $9,390,884
Halozyme Therapeutics, Inc. HALO US 40637H109 - 136,036 $9,225,962 $9,225,962 1.05 $9,225,962
Argan, Inc. AGX US 04010E109 - 15,276 $9,224,260 $9,224,260 1.05 $9,224,260
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - 219,308 $8,945,573 $8,945,573 1.02 $8,945,573
Rambus Inc. RMBS US 750917106 - 80,262 $8,864,135 $8,864,135 1.01 $8,864,135
Iridium Communications Inc. IRDM US 46269C102 - 255,851 $8,750,104 $8,750,104 1.00 $8,750,104
Everpure, Inc. Class A PSTG US 74624M102 - 142,191 $8,665,120 $8,665,120 0.99 $8,665,120
Enova International Inc ENVA US 29357K103 - 59,551 $8,631,917 $8,631,917 0.98 $8,631,917
Lazard Inc LAZ US 52110M109 - 175,763 $8,204,617 $8,204,617 0.93 $8,204,617
Constellium SE Class A CSTM US F21107101 - 275,171 $8,156,068 $8,156,068 0.93 $8,156,068
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 507,493 $7,998,090 $7,998,090 0.91 $7,998,090
Adeia Inc. ADEA US 00676P107 - 294,273 $7,907,116 $7,907,116 0.90 $7,907,116
Lumentum Holdings, Inc. LITE US 55024U109 - 8,798 $7,894,445 $7,894,445 0.90 $7,894,445
SharkNinja, Inc. SN US G8068L108 - 67,715 $7,791,965 $7,791,965 0.89 $7,791,965
ServisFirst Bancshares Inc SFBS US 81768T108 - 98,804 $7,758,806 $7,758,806 0.88 $7,721,533
EnerSys ENS US 29275Y102 - 40,109 $7,661,220 $7,661,220 0.87 $7,661,220
Diebold Nixdorf Inc DBD US 253651202 - 90,185 $7,645,884 $7,645,884 0.87 $7,645,884
Cinemark Holdings, Inc. CNK US 17243V102 - 251,686 $7,643,704 $7,643,704 0.87 $7,643,704
Champion Homes, Inc. SKY US 830830105 - 96,165 $7,608,575 $7,608,575 0.87 $7,608,575
Installed Building Products, Inc. IBP US 45780R101 - 25,090 $7,172,729 $7,172,729 0.82 $7,172,729
AZZ Inc. AZZ US 002474104 - 51,979 $7,130,999 $7,130,999 0.81 $7,130,999
Hecla Mining Company HL US 422704106 - 366,301 $7,128,217 $7,128,217 0.81 $7,128,217
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 745,444 $7,126,445 $7,126,445 0.81 $7,126,445
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - 112,708 $7,123,146 $7,123,146 0.81 $7,123,146
Lantheus Holdings Inc LNTH US 516544103 - 87,988 $7,090,953 $7,090,953 0.81 $7,090,953
StoneX Group Inc. SNEX US 861896108 - 73,941 $6,869,119 $6,869,119 0.78 $6,869,119
Haemonetics Corporation HAE US 405024100 - 117,709 $6,747,080 $6,747,080 0.77 $6,747,080
IMAX Corporation IMAX US 45245E109 - 171,835 $6,502,236 $6,502,236 0.74 $6,502,236
Stride, Inc. LRN US 86333M108 - 71,865 $6,482,942 $6,482,942 0.74 $6,482,942
Dycom Industries, Inc. DY US 267475101 - 16,252 $6,387,036 $6,387,036 0.73 $6,387,036
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 66,631 $6,323,282 $6,323,282 0.72 $6,323,282
Provident Financial Services, Inc. PFS US 74386T105 - 280,480 $6,184,584 $6,184,584 0.70 $6,184,584
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 280,018 $6,140,795 $6,140,795 0.70 $6,140,795
Qualys, Inc. QLYS US 74758T303 - 80,436 $6,129,223 $6,129,223 0.70 $6,129,223
Wendy's Company WEN US 95058W100 - 852,521 $5,873,870 $5,873,870 0.67 $5,873,870
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 89,593 $5,836,088 $5,836,088 0.66 $5,836,088
Workiva Inc. Class A WK US 98139A105 - 111,104 $5,817,405 $5,817,405 0.66 $5,817,405
Integer Holdings Corporation ITGR US 45826H109 - 67,488 $5,743,904 $5,743,904 0.65 $5,743,904
Acadian Asset Management Inc. AAMI US 10948W103 - 91,051 $5,638,788 $5,638,788 0.64 $5,638,788
Interparfums, Inc. IPAR US 458334109 - 60,619 $5,637,567 $5,637,567 0.64 $5,637,567
Healthcare Services Group, Inc. HCSG US 421906108 - 284,776 $5,550,284 $5,550,284 0.63 $5,550,284
Boot Barn Holdings, Inc. BOOT US 099406100 - 35,230 $5,465,934 $5,465,934 0.62 $5,465,934
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 63,502 $5,440,216 $5,440,216 0.62 $5,440,216
Energizer Holdings, Inc. ENR US 29272W109 - 287,237 $5,388,566 $5,388,566 0.61 $5,388,566
Darling Ingredients Inc DAR US 237266101 - 87,917 $5,386,675 $5,386,675 0.61 $5,386,675
XP Inc. Class A XP US G98239109 - 259,860 $5,194,601 $5,194,601 0.59 $5,194,601
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 66,013 $5,172,779 $5,172,779 0.59 $5,172,779
Lumen Technologies, Inc. LUMN US 550241103 - 684,675 $5,093,982 $5,093,982 0.58 $5,093,982
Clear Secure, Inc. Class A YOU US 18467V109 - 109,528 $5,056,908 $5,056,908 0.58 $5,056,908
Corcept Therapeutics Incorporated. CORT US 218352102 - 120,424 $5,046,970 $5,046,970 0.57 $5,046,970
BrightSpring Health Services, Inc. BTSG US 10950A106 - 110,481 $5,008,104 $5,008,104 0.57 $5,008,104
Veracyte, Inc. VCYT US 92337F107 - 154,158 $4,792,772 $4,792,772 0.55 $4,792,772
Guardant Health, Inc. GH US 40131M109 - 60,168 $4,729,205 $4,729,205 0.54 $4,729,205
TransMedics Group, Inc. TMDX US 89377M109 - 41,237 $4,701,018 $4,701,018 0.54 $4,701,018
RingCentral, Inc. Class A RNG US 76680R206 - 139,394 $4,668,305 $4,668,305 0.53 $4,668,305
St. Joe Company JOE US 790148100 - 67,619 $4,555,492 $4,555,492 0.52 $4,555,492
CarGurus, Inc. Class A CARG US 141788109 - 128,946 $4,403,506 $4,403,506 0.50 $4,403,506
Calumet, Inc. CLMT US 131428104 - 129,840 $4,369,116 $4,369,116 0.50 $4,369,116
Frontdoor, Inc. FTDR US 35905A109 - 75,063 $4,258,324 $4,258,324 0.48 $4,258,324
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 117,228 $4,158,077 $4,158,077 0.47 $4,158,077
Somnigroup International Inc. SGI US 88023U101 - 52,548 $4,101,897 $4,101,897 0.47 $4,101,897
10x Genomics Inc Class A TXG US 88025U109 - 175,553 $4,085,118 $4,085,118 0.46 $4,085,118
CTS Corporation CTS US 126501105 - 74,150 $4,076,747 $4,076,747 0.46 $4,073,801
StandardAero, Inc. SARO US 85423L103 - 147,039 $3,992,109 $3,992,109 0.45 $3,992,109
Brookdale Senior Living Inc. BKD US 112463104 - 290,964 $3,942,562 $3,942,562 0.45 $3,942,562
Oceaneering International, Inc. OII US 675232102 - 103,082 $3,731,568 $3,731,568 0.42 $3,731,568
Celsius Holdings, Inc. CELH US 15118V207 - 106,910 $3,726,883 $3,726,883 0.42 $3,726,883
V2X Inc VVX US 92242T101 - 55,790 $3,708,919 $3,708,919 0.42 $3,708,919
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 28,303 $3,637,219 $3,637,219 0.41 $3,637,219
Douglas Dynamics, Inc. PLOW US 25960R105 - 77,742 $3,603,342 $3,603,342 0.41 $3,603,342
Blue Bird Corporation BLBD US 095306106 - 56,610 $3,569,260 $3,569,260 0.41 $3,569,260
Theravance Biopharma Inc TBPH US G8807B106 - 212,704 $3,477,710 $3,477,710 0.40 $3,477,710
CareDx, Inc. CDNA US 14167L103 - 207,811 $3,335,367 $3,335,367 0.38 $3,335,367
Huron Consulting Group Inc. HURN US 447462102 - 27,494 $3,315,227 $3,315,227 0.38 $3,315,227
ACI Worldwide, Inc. ACIW US 004498101 - 82,706 $3,299,142 $3,299,142 0.38 $3,299,142
UFP Technologies, Inc. UFPT US 902673102 - 16,222 $3,264,678 $3,264,678 0.37 $3,264,678
Ouster, Inc. OUST US 68989M202 - 156,962 $3,247,544 $3,247,544 0.37 $3,247,544
Slide Insurance Holdings, Inc. SLDE US 831349105 - 160,044 $2,880,792 $2,880,792 0.33 $2,880,792
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 96,476 $2,817,099 $2,817,099 0.32 $2,817,099
Red Cat Holdings Inc RCAT US 75644T100 - 224,696 $2,779,490 $2,779,490 0.32 $2,779,490
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 108,200 $2,698,508 $2,698,508 0.31 $2,698,508
International Money Express, Inc. IMXI US 46005L101 - 165,164 $2,612,894 $2,612,894 0.30 $2,612,894
Universal Insurance Holdings, Inc. UVE US 91359V107 - 72,676 $2,499,328 $2,499,328 0.28 $2,499,328
Rezolve AI PLC RZLV US G75398100 - 1,035,283 $2,463,974 $2,463,974 0.28 $2,463,974
Rackspace Technology, Inc. RXT US 750102105 - 1,831,327 $2,417,352 $2,417,352 0.28 $2,417,352
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - 64,703 $2,382,364 $2,382,364 0.27 $2,382,364
Enphase Energy, Inc. ENPH US 29355A107 - 72,775 $2,269,488 $2,269,488 0.26 $2,269,488
HCI Group, Inc. HCI US 40416E103 - 14,713 $2,196,062 $2,196,062 0.25 $2,196,062
eXp World Holdings, Inc. EXPI US 30212W100 - 368,691 $2,178,964 $2,178,964 0.25 $2,178,964
Jack in the Box Inc. JACK US 466367109 - 170,516 $1,952,408 $1,952,408 0.22 $1,952,408
Cadre Holdings, Inc. CDRE US 12763L105 - 57,630 $1,881,620 $1,881,620 0.21 $1,881,620
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - -34,344 $-34,344 $-34,344 0.00 $-34,344