Please ensure Javascript is enabled for purposes of website accessibility Mid Cap Growth Alpha ETF | Janus Henderson Investors
To US Financial Professionals servicing non-US persons

Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of January 23, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Cencora, Inc. COR US 03073E105 - - 2,096 $740,894 $740,894 3.65 $740,894
Vertiv Holdings Co. Class A VRT US 92537N108 - - 3,821 $697,294 $697,294 3.44 $697,294
Ameriprise Financial, Inc. AMP US 03076C106 - - 1,204 $597,906 $597,906 2.95 $597,906
Comfort Systems USA, Inc. FIX US 199908104 - - 528.00 $592,120 $592,120 2.92 $592,120
IDEXX Laboratories, Inc. IDXX US 45168D104 - - 783.00 $543,285 $543,285 2.68 $543,285
Expedia Group, Inc. EXPE US 30212P303 - - 1,921 $520,860 $520,860 2.57 $520,860
Howmet Aerospace Inc. HWM US 443201108 - - 2,337 $502,198 $502,198 2.48 $502,198
Cardinal Health, Inc. CAH US 14149Y108 - - 2,293 $477,701 $477,701 2.35 $477,701
Somnigroup International Inc. SGI US 88023U101 - - 4,650 $430,962 $430,962 2.12 $430,962
Medpace Holdings, Inc. MEDP US 58506Q109 - - 697.00 $409,871 $409,871 2.02 $409,871
Ross Stores, Inc. ROST US 778296103 - - 2,112 $398,218 $398,218 1.96 $398,218
Simon Property Group, Inc. SPG US 828806109 - - 2,105 $388,857 $388,857 1.92 $388,857
Restaurant Brands International, Inc. QSR US 76131D103 - - 5,519 $377,500 $377,500 1.86 $377,500
Allison Transmission Holdings, Inc. ALSN US 01973R101 - - 3,395 $371,990 $371,990 1.83 $371,990
Gartner, Inc. IT US 366651107 - - 1,575 $365,022 $365,022 1.80 $365,022
Lamar Advertising Company Class A LAMR US 512816109 - - 2,833 $364,607 $364,607 1.80 $364,607
Carvana Co. Class A CVNA US 146869102 - - 768.00 $363,502 $363,502 1.79 $363,502
Anglogold Ashanti PLC AU US G0378L100 - - 3,387 $359,903 $359,903 1.77 $359,903
Veralto Corporation VLTO US 92338C103 - - 3,529 $357,999 $357,999 1.76 $357,523
GoDaddy, Inc. Class A GDDY US 380237107 - - 3,203 $332,151 $332,151 1.64 $332,151
Alnylam Pharmaceuticals, Inc ALNY US 02043Q107 - - 926.00 $331,489 $331,489 1.63 $331,489
Markel Group Inc. MKL US 570535104 - - 163.00 $330,761 $330,761 1.63 $330,761
Ferguson Enterprises Inc. FERG US 31488V107 - - 1,272 $324,287 $324,287 1.60 $323,113
Tetra Tech, Inc. TTEK US 88162G103 - - 8,769 $324,190 $324,190 1.60 $324,190
TopBuild Corp. BLD US 89055F103 - - 659.00 $321,809 $321,809 1.59 $321,809
Sun Communities, Inc. SUI US 866674104 - - 2,505 $319,484 $319,484 1.58 $316,782
Booz Allen Hamilton Holding Corporation Class A BAH US 099502106 - - 3,059 $312,722 $312,722 1.54 $312,722
Churchill Downs Incorporated CHDN US 171484108 - - 2,947 $302,185 $302,185 1.49 $302,185
Incyte Corporation INCY US 45337C102 - - 2,954 $301,278 $301,278 1.49 $301,278
Teradata Corporation TDC US 88076W103 - - 10,184 $299,002 $299,002 1.47 $299,002
Wendy's Company WEN US 95058W100 - - 35,436 $298,371 $298,371 1.47 $298,371
Lazard Inc LAZ US 52110M109 - - 5,704 $293,014 $293,014 1.44 $293,014
Pinterest, Inc. Class A PINS US 72352L106 - - 11,065 $286,694 $286,694 1.41 $286,694
Exelixis, Inc. EXEL US 30161Q104 - - 6,259 $277,086 $277,086 1.37 $277,086
Hamilton Lane Incorporated Class A HLNE US 407497106 - - 1,851 $276,632 $276,632 1.36 $276,632
Monolithic Power Systems, Inc. MPWR US 609839105 - - 257.00 $273,381 $273,381 1.35 $273,381
Jabil Inc. JBL US 466313103 - - 1,100 $267,454 $267,454 1.32 $267,454
Coca-Cola Consolidated, Inc. COKE US 191098102 - - 1,674 $251,870 $251,870 1.24 $251,452
NRG Energy, Inc. NRG US 629377508 - - 1,635 $244,106 $244,106 1.20 $244,106
Texas Pacific Land Corporation TPL US 88262P102 - - 697.00 $241,817 $241,817 1.19 $241,817
Kinsale Capital Group, Inc. KNSL US 49714P108 - - 539.00 $219,211 $219,211 1.08 $219,211
Ares Management Corporation ARES US 03990B101 - - 1,385 $215,908 $215,908 1.06 $215,908
Pegasystems Inc. PEGA US 705573103 - - 3,968 $199,908 $199,908 0.99 $199,908
Reddit, Inc. Class A RDDT US 75734B100 - - 878.00 $192,177 $192,177 0.95 $192,177
Las Vegas Sands Corp. LVS US 517834107 - - 3,106 $186,205 $186,205 0.92 $186,205
Halozyme Therapeutics, Inc. HALO US 40637H109 - - 2,606 $180,387 $180,387 0.89 $180,387
EMCOR Group, Inc. EME US 29084Q100 - - 246.00 $170,874 $170,874 0.84 $170,776
Lyft, Inc. Class A LYFT US 55087P104 - - 9,090 $162,711 $162,711 0.80 $162,711
Twilio, Inc. Class A TWLO US 90138F102 - - 1,256 $161,145 $161,145 0.79 $161,145
Royal Caribbean Group RCL US V7780T103 - - 527.00 $150,780 $150,780 0.74 $150,780
Onto Innovation, Inc. ONTO US 683344105 - - 659.00 $139,629 $139,629 0.69 $139,629
NetApp, Inc. NTAP US 64110D104 - - 1,401 $136,485 $136,485 0.67 $136,485
Astera Labs, Inc. ALAB US 04626A103 - - 781.00 $132,504 $132,504 0.65 $132,504
Hilton Worldwide Holdings Inc. HLT US 43300A203 - - 436.00 $129,976 $129,976 0.64 $129,976
Datadog, Inc. Class A DDOG US 23804L103 - - 997.00 $129,740 $129,740 0.64 $129,740
Iridium Communications Inc. IRDM US 46269C102 - - 5,841 $127,159 $127,159 0.63 $127,159
Hershey Company HSY US 427866108 - - 657.00 $125,618 $125,618 0.62 $125,618
Jones Lang LaSalle Incorporated JLL US 48020Q107 - - 349.00 $123,577 $123,577 0.61 $123,577
Waters Corporation WAT US 941848103 - - 305.00 $119,655 $119,655 0.59 $119,655
XP Inc. Class A XP US G98239109 - - 5,604 $113,145 $113,145 0.56 $113,145
DexCom, Inc. DXCM US 252131107 - - 1,456 $106,084 $106,084 0.52 $106,084
Cloudflare Inc Class A NET US 18915M107 - - 581.00 $100,769 $100,769 0.50 $100,769
Ubiquiti Inc. UI US 90353W103 - - 181.00 $99,206 $99,206 0.49 $99,206
Rockwell Automation, Inc. ROK US 773903109 - - 230.00 $96,103 $96,103 0.47 $96,103
HF Sinclair Corporation DINO US 403949100 - - 1,816 $90,782 $90,782 0.45 $90,782
Murphy USA, Inc. MUSA US 626755102 - - 203.00 $87,686 $87,686 0.43 $87,686
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - - 767.00 $87,108 $87,108 0.43 $87,108
Vistra Corp. VST US 92840M102 - - 543.00 $86,945 $86,945 0.43 $86,945
Globant SA GLOB US L44385109 - - 1,258 $86,852 $86,852 0.43 $86,852
H&R Block, Inc. HRB US 093671105 - - 2,116 $84,725 $84,725 0.42 $84,725
lululemon athletica inc. LULU US 550021109 - - 431.00 $82,351 $82,351 0.41 $82,351
KBR, Inc. KBR US 48242W106 - - 1,829 $81,153 $81,153 0.40 $81,153
FTAI Aviation Ltd. FTAI US G3730V105 - - 263.00 $76,822 $76,822 0.38 $76,822
RLI Corp. RLI US 749607107 - - 1,269 $72,295 $72,295 0.36 $72,295
Roblox Corp. Class A RBLX US 771049103 - - 908.00 $67,301 $67,301 0.33 $67,301
DocuSign, Inc. DOCU US 256163106 - - 1,097 $63,034 $63,034 0.31 $63,034
Core & Main, Inc. Class A CNM US 21874C102 - - 1,029 $60,279 $60,279 0.30 $60,279
Tapestry, Inc. TPR US 876030107 - - 448.00 $58,258 $58,258 0.29 $58,258
Ulta Beauty Inc. ULTA US 90384S303 - - 82.00 $56,262 $56,262 0.28 $56,262
Fair Isaac Corporation FICO US 303250104 - - 35.00 $54,064 $54,064 0.27 $54,064
Corcept Therapeutics Incorporated. CORT US 218352102 - - 1,229 $54,051 $54,051 0.27 $54,051
Quanta Services, Inc. PWR US 74762E102 - - 113.00 $52,970 $52,970 0.26 $52,970
Celsius Holdings, Inc. CELH US 15118V207 - - 933.00 $52,192 $52,192 0.26 $52,192
Sysco Corporation SYY US 871829107 - - 675.00 $51,442 $51,442 0.25 $51,442
NIQ Global Intelligence PLC NIQ US G63755105 - - 2,606 $46,204 $46,204 0.23 $46,204
Carlisle Companies Incorporated CSL US 142339100 - - 124.00 $43,295 $43,295 0.21 $43,295
MongoDB, Inc. Class A MDB US 60937P106 - - 101.00 $40,268 $40,268 0.20 $40,268
On Holding AG Class A ONON US H5919C104 - - 856.00 $39,342 $39,342 0.19 $39,342
Chewy, Inc. Class A CHWY US 16679L109 - - 1,196 $37,901 $37,901 0.19 $37,901
Rubrik, Inc. Class A RBRK US 781154109 - - 565.00 $37,104 $37,104 0.18 $37,104
DaVita Inc. DVA US 23918K108 - - 339.00 $36,653 $36,653 0.18 $36,653
US DOLLARS USD MD_142224 - - 7,845 $7,845 $7,845 0.04 $7,845