Overview
Asset class | Equities |
Product Structure | SICAV |
SFDR Categorisation | Article 8 |
Inception Date | 29 Sep 2000 |
Base Currency | EUR |
Fund Assets As of 31/08/25 |
85.94M |
Sector | Morningstar Europe Small-Cap Equity |
Benchmark | MSCI Europe Small Cap Index (EUR) |
Year End | 30-Sep |
Pricing Basis | Single Priced |
Portfolio Management
Performance
As of 30/06/2025
As of 30/06/2025 | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 |
---|---|---|---|---|---|
H2 EUR (Net) | 9.22 | 10.19 | 13.22 | -18.39 | 60.56 |
MSCI Europe Small Cap NR | 12.16 | 12.00 | 6.74 | -18.45 | 45.05 |
Europe Small-Cap Equity - OE | 9.36 | 5.16 | 3.32 | -20.13 | 47.89 |
As of 31/08/2025
Cumulative | Annualised | ||||||
---|---|---|---|---|---|---|---|
1MO | YTD | 1YR | 3YR | 5YR | 10YR |
Since Inception 24/03/2005 |
|
H2 EUR (Net) | -2.35 | 10.20 | 4.62 | 9.63 | 10.02 | 7.32 | 9.34 |
MSCI Europe Small Cap NR | -0.71 | 11.94 | 8.39 | 9.61 | 8.27 | 6.45 | 7.88 |
Europe Small-Cap Equity - OE | -1.02 | 10.28 | 6.69 | 5.55 | 5.32 | 5.40 | 7.17 |
As of 30/06/2025
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
H2 EUR (Net) | 3.17 | 11.07 | -15.65 | 22.05 | 12.55 |
MSCI Europe Small Cap NR | 5.65 | 12.74 | -22.60 | 22.93 | 7.32 |
Europe Small-Cap Equity - OE | 1.52 | 7.08 | -26.43 | 25.72 | 12.51 |
Year | H2 EUR (Net) | MSCI Europe Small Cap NR | Europe Small-Cap Equity - OE |
---|---|---|---|
2024 | 3.17 | 5.65 | 1.52 |
2023 | 11.07 | 12.74 | 7.08 |
2022 | -15.65 | -22.60 | -26.43 |
2021 | 22.05 | 22.93 | 25.72 |
2020 | 12.55 | 7.32 | 12.51 |
2019 | 36.38 | 28.65 | 27.19 |
2018 | -19.48 | -14.46 | -18.58 |
2017 | 18.15 | 17.15 | 21.69 |
2016 | 5.51 | 2.39 | 1.51 |
2015 | 24.62 | 21.69 | 26.45 |
2014 | 5.33 | 5.13 | 5.16 |
2013 | 34.72 | 32.21 | 29.49 |
2012 | 24.18 | 23.96 | 24.28 |
2011 | -14.40 | -18.44 | -15.67 |
2010 | 33.90 | 25.66 | 29.82 |
2009 | 68.08 | 58.60 | 47.67 |
2008 | -49.28 | -51.12 | -50.38 |
2007 | -4.57 | -5.79 | -4.48 |
2006 | 30.46 | 32.75 | 28.51 |
2005 from 24/03/2005 | 15.87 | 25.85 | 22.53 |
Recommended holding period 5 Years
Example Investment: EUR 10,000
Scenarios | If you exit after 1 year | If you exit after 5 years | |
---|---|---|---|
Minimum | There is no minimum guaranteed return. You could lose some or all of your investment | ||
Stress | What you might get back after costs | 3,770 EUR | 3,100 EUR |
Average return each year | -62.32% | -20.89% | |
Unfavourable | What you might get back after costs | 7,090 EUR | 9,910 EUR |
Average return each year | -29.09% | -0.19% | |
Moderate | What you might get back after costs | 9,950 EUR | 14,140 EUR |
Average return each year | -0.54% | 7.17% | |
Favourable | What you might get back after costs | 19,350 EUR | 19,680 EUR |
Average return each year | 93.53% | 14.50% |
Initial Charge | 5.00% |
Annual Charge | 0.75% |
Ongoing Charge (As of 31/03/2025) |
0.91% |
Portfolio
% of Fund | |
Van Lanschot Kempen | 3.01 |
IG Group | 2.42 |
TKH Group | 2.35 |
Crest Nicholson | 1.85 |
Indra Sistemas | 1.85 |
Duerr | 1.79 |
Gaztransport Et Technigaz | 1.73 |
Alpha Bank | 1.68 |
Koninklijke BAM Groep | 1.62 |
VGP | 1.60 |
TOTAL | 19.88 |
Sector Allocation | % of Fund | % of Index | % of Fund | % of Index | As of 31/07/2025 |
Market Capitalization Range of Equity Holdings | % of Fund | % of Index | % of Fund | % of Index | As of 31/07/2025 |
Country/Geographic Exposures | % of Fund | % of Index | % of Fund | % of Index | As of 31/07/2025 |
Regional Allocation | % of Fund | % of Index | % of Fund | % of Index | As of 31/07/2025 |
Documents
- The value of the Funds and the income from them is not guaranteed and may fall as well as rise. You may get back less than you originally invested.
- Past performance does not predict future returns
- Third party data is believed to be reliable, but its completeness and accuracy is not guaranteed.
- Shares/Units can lose value rapidly, and typically involve higher risks than bonds or money market instruments. The value of your investment may fall as a result.
- Shares of small and mid-size companies can be more volatile than shares of larger companies, and at times it may be difficult to value or to sell shares at desired times and prices, increasing the risk of losses.
- If a Fund has a high exposure to a particular country or geographical region it carries a higher level of risk than a Fund which is more broadly diversified.
- The Fund may use derivatives with the aim of reducing risk or managing the portfolio more efficiently. However this introduces other risks, in particular, that a derivative counterparty may not meet its contractual obligations.
- If the Fund holds assets in currencies other than the base currency of the Fund, or you invest in a share/unit class of a different currency to the Fund (unless hedged, i.e. mitigated by taking an offsetting position in a related security), the value of your investment may be impacted by changes in exchange rates.
- When the Fund, or a share/unit class, seeks to mitigate exchange rate movements of a currency relative to the base currency (hedge), the hedging strategy itself may positively or negatively impact the value of the Fund due to differences in short-term interest rates between the currencies.
- Securities within the Fund could become hard to value or to sell at a desired time and price, especially in extreme market conditions when asset prices may be falling, increasing the risk of investment losses.
- The Fund could lose money if a counterparty with which the Fund trades becomes unwilling or unable to meet its obligations, or as a result of failure or delay in operational processes or the failure of a third party provider.
- Funds incur costs as a necessary part of buying and selling the underlying investments, these are otherwise known as portfolio transaction costs, and include charges such as broker commission and Stamp Duty.
- Before investing in any of our funds you should satisfy yourself as to the suitability and the risks involved, you may wish to consult a financial adviser.
- If you invest through a third party provider you are advised to consult them directly as charges, performance and terms and conditions may differ materially.
- Summary of Investor rights
- Janus Henderson Investors Europe S.A. may decide to terminate the marketing arrangements of this Collective Investment Scheme in accordance with the appropriate regulation.
- You should note that your tax treatment in relation to any investments held outside an ISA will depend on your individual circumstances and may be subject to change in the future. Governments may change the tax rules which affect you or the Funds in which you have invested.
- Information on compliance with EU Sustainability related disclosures can be found here.
- For detailed product information including the risks associated with investing please read the relevant Prospectus or Annual Report. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
- The Legal Entity Identifier for this product is 213800R7Z49EGZAA3508.