For Individual Investors in the US

Mortgage-Backed Securities ETF Holdings

Full Portfolio Holdings

(As of October 3, 2023)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight %
Fannie Mae or Freddie Mac|2.5|11/13/2023, 2.50%, 11/13/23 FNCL 01F0226B6 - - 669,471,096 - $518,819,346 26.52
Fannie Mae or Freddie Mac|2|11/13/2023, 2.00%, 11/13/23 FNCL 01F0206B0 - - 233,124,255 - $172,826,200 8.84
Fannie Mae or Freddie Mac|3|11/13/2023, 3.00%, 11/13/23 FNCL 01F0306B9 - - 174,390,776 - $141,063,652 7.22
Fannie Mae Pool|6.5|10/01/2053, 6.50%, 10/01/53 FN 3140QTE21 - - 79,961,701 - $80,679,534 4.13
Fannie Mae Pool|4|10/01/2051, 4.00%, 10/01/51 FN 3140XGHK8 - - 82,453,450 - $73,280,564 3.75
Fannie Mae or Freddie Mac|3.5|11/13/2023, 3.50%, 11/13/23 FNCL 01F0326B5 - - 80,335,666 - $67,633,232 3.47
Ginnie Mae II Pool|4.5|10/23/2023, 4.50%, 10/23/23 G2SF 21H0426A2 - - 72,120,488 - $65,393,738 3.34
Ginnie Mae II Pool|4|10/23/2023, 4.00%, 10/23/23 G2SF 21H0406A6 - - 71,568,688 - $63,210,968 3.23
Ginnie Mae II Pool|3|10/23/2023, 3.00%, 10/23/23 G2SF 21H0306A7 - - 63,594,962 - $52,734,405 2.69
Fannie Mae or Freddie Mac|6|11/13/2023, 6.00%, 11/13/23 FNCL 01F0606B6 - - 51,885,554 - $50,526,360 2.58
Fannie Mae or Freddie Mac|3.5|10/18/2023, 3.50%, 10/18/23 FNCI 01F0324A9 - - 52,931,419 - $48,333,320 2.47
Fannie Mae or Freddie Mac|4|10/18/2023, 4.00%, 10/18/23 FNCI 01F0404A2 - - 48,169,370 - $44,907,870 2.29
Freddie Mac Pool|5|08/01/2052, 5.00%, 08/01/52 FR 3132DNQJ5 - - 41,228,917 - $38,876,452 1.99
Fannie Mae Pool|3|12/01/2051, 3.00%, 12/01/51 FN 3140XJLW1 - - 46,152,838 - $37,794,836 1.93
Fannie Mae Pool|2.5|06/01/2062, 2.50%, 06/01/62 FN 3140FXWG3 - - 46,527,206 - $35,586,670 1.82
Fannie Mae Pool|5.5|02/01/2053, 5.50%, 02/01/53 FN 3140N0FM2 - - 32,207,248 - $31,012,326 1.58
Ginnie Mae II Pool|5|10/23/2023, 5.00%, 10/23/23 G2SF 21H0506A5 - - 31,369,194 - $29,245,123 1.49
Freddie Mac Pool|5.5|06/01/2053, 5.50%, 06/01/53 FR 3132DQT48 - - 29,776,715 - $28,666,393 1.46
Ginnie Mae II Pool|3.5|10/23/2023, 3.50%, 10/23/23 G2SF 21H0326A3 - - 32,813,377 - $28,154,993 1.44
Fannie Mae Pool|4|03/01/2051, 4.00%, 03/01/51 FN 3140XBJE1 - - 24,936,583 - $22,162,407 1.13
Fannie Mae Pool|5.5|09/01/2053, 5.50%, 09/01/53 FN 3140QS3W9 - - 22,698,673 - $21,853,895 1.12
Fannie Mae Pool|5.5|10/01/2052, 5.50%, 10/01/52 FN 3140QQN76 - - 22,700,668 - $21,758,078 1.11
Fannie Mae Pool|5.5|10/01/2052, 5.50%, 10/01/52 FN 3140QQL37 - - 21,531,005 - $20,748,309 1.06
Fannie Mae Pool|3.5|05/01/2052, 3.50%, 05/01/52 FN 3140XGZ85 - - 23,671,907 - $20,253,383 1.03
Fannie Mae or Freddie Mac|3|10/18/2023, 3.00%, 10/18/23 FNCI 01F0304A3 - - 22,190,036 - $19,820,162 1.01
Ginnie Mae II Pool|5.5|10/23/2023, 5.50%, 10/23/23 G2SF 21H0526A1 - - 20,289,288 - $19,400,901 0.99
Fannie Mae Pool|4.5|08/01/2052, 4.50%, 08/01/52 FN 3140QPX69 - - 21,351,582 - $19,359,625 0.99
Fannie Mae Pool|3.5|06/01/2052, 3.50%, 06/01/52 FN 3140QPHP5 - - 22,038,087 - $18,841,752 0.96
Freddie Mac Pool|5|12/01/2052, 5.00%, 12/01/52 FR 3132DPN95 - - 19,713,179 - $18,417,280 0.94
Freddie Mac Structured Agency Credit Risk Debt Notes|7.61495|08/25/2033, 7.61%, 08/25/33 STACR 2021-DNA2 35564KDB2 - - 18,159,714 - $18,340,880 0.94
Fannie Mae Pool|5|08/01/2052, 5.00%, 08/01/52 FN 3140XH6R3 - - 18,033,476 - $16,903,541 0.86
Ginnie Mae II Pool|2.5|10/23/2023, 2.50%, 10/23/23 G2SF 21H0226A4 - - 21,077,414 - $16,832,317 0.86
Freddie Mac Strips|2.5|01/25/2051, 2.50%, 01/25/51 FHS 375 3133Q5AA4 - - 103,854,308 - $15,823,156 0.81
Freddie Mac Pool|5.5|11/01/2052, 5.50%, 11/01/52 FR 3132DPCD8 - - 16,120,135 - $15,534,135 0.79
Fannie Mae Pool|5|09/01/2052, 5.00%, 09/01/52 FN 3140QQD69 - - 16,277,294 - $15,175,049 0.78
Fannie Mae Pool|5.5|11/01/2052, 5.50%, 11/01/52 FN 3140N4PF8 - - 14,750,941 - $14,206,069 0.73
Fannie Mae Pool|5|08/01/2053, 5.00%, 08/01/53 FN 3140QSTQ4 - - 14,926,579 - $14,086,576 0.72
Fannie Mae Pool|5|07/01/2053, 5.00%, 07/01/53 FN 3140XLYX0 - - 14,694,512 - $13,867,569 0.71
Freddie Mac STACR REMIC Trust 2021-DNA7|7.11495|11/25/2041, 7.11%, 11/25/41 STACR 2021-DNA7 35564KMH9 - - 14,000,000 - $13,708,282 0.70
Fannie Mae Pool|5.5|09/01/2052, 5.50%, 09/01/52 FN 3140QQEC5 - - 13,977,355 - $13,405,514 0.68
Fannie Mae Pool|4.5|12/01/2050, 4.50%, 12/01/50 FN 3140XL5Y0 - - 14,344,425 - $13,175,784 0.67
Freddie Mac Pool|4.5|09/01/2050, 4.50%, 09/01/50 FR 3132DNHU0 - - 14,166,357 - $13,051,143 0.67
Fannie Mae Pool|6|05/01/2053, 6.00%, 05/01/53 FN 3140NGLQ1 - - 13,201,538 - $12,966,038 0.66
Freddie Mac Pool|5.5|06/01/2053, 5.50%, 06/01/53 FR 3133C7QG5 - - 12,973,777 - $12,490,007 0.64
Freddie Mac STACR REMIC Trust 2021-HQA1|7.56495|08/25/2033, 7.56%, 08/25/33 STACR 2021-HQA1 35564KBS7 - - 12,303,272 - $12,242,234 0.63
Freddie Mac Pool|4.5|02/01/2051, 4.50%, 02/01/51 FR 3133KN3M3 - - 13,374,250 - $12,233,294 0.63
Fannie Mae Pool|5|11/01/2052, 5.00%, 11/01/52 FN 3140N4N45 - - 11,785,072 - $10,998,217 0.56
Fannie Mae Pool|3.5|06/01/2052, 3.50%, 06/01/52 FN 3140XHL21 - - 12,802,912 - $10,966,776 0.56
Fannie Mae Pool|5|01/01/2053, 5.00%, 01/01/53 FN 3140XKDZ0 - - 11,716,588 - $10,934,305 0.56
Freddie Mac STACR REMIC Trust 2021-DNA1|7.11495|01/25/2051, 7.11%, 01/25/51 STACR 2021-DNA1 35564KAH2 - - 10,848,343 - $10,832,343 0.55
Fannie Mae REMICS|6|09/25/2052, 6.00%, 09/25/52 FNR 2022-65 3136BPCQ2 - - 11,144,690 - $10,816,646 0.55
Freddie Mac Pool|5|05/01/2053, 5.00%, 05/01/53 FR 3132DQGJ9 - - 10,958,090 - $10,232,042 0.52
Government National Mortgage Association|6.5|08/20/2053, 6.50%, 08/20/53 GNR 2023-116 38384EFT7 - - 9,972,998 - $9,977,618 0.51
JPMorgan Chase Bank NA - CHASE|7.6842|10/25/2057, 7.68%, 10/25/57 CHASE 2020-CL1 46591HAG5 - - 9,434,352 - $9,536,940 0.49
Woodward Capital Management|6.515|06/25/2043, 6.51%, 06/25/43 RCKT 74935WAA2 - - 9,297,370 - $9,234,282 0.47
Westlake Automobile Receivables Trust Series 2023-P1|5.89|02/16/2027, 5.89%, 02/16/27 WLAKE 2023-P1 96042UAB7 - - 9,000,000 - $8,986,458 0.46
Fannie Mae Pool|3.5|07/01/2048, 3.50%, 07/01/48 FN 3140X7JB6 - - 9,677,178 - $8,318,509 0.43
Fannie Mae Pool|6.5|05/01/2053, 6.50%, 05/01/53 FN 3140NGLT5 - - 8,279,846 - $8,299,879 0.42
Freddie Mac STACR REMIC Trust 2022-HQA1|7.41495|03/25/2042, 7.41%, 03/25/42 STACR 2022-HQA1 35564KTA7 - - 7,994,034 - $8,075,997 0.41
Pagaya AI Debt Selection Trust 2021-1|2.13|11/15/2027, 2.13%, 11/15/27 PAID 2021-1 69547JAB9 - - 8,138,775 - $8,056,057 0.41
Freddie Mac STACR REMIC Trust 2021-HQA3|7.41495|09/25/2041, 7.41%, 09/25/41 STACR 2021-HQA3 35564KJP5 - - 8,235,000 - $8,008,153 0.41
Fannie Mae Pool|5.5|03/01/2053, 5.50%, 03/01/53 FN 3140N9J72 - - 8,227,313 - $7,875,254 0.40
Freddie Mac Pool|4.5|10/01/2050, 4.50%, 10/01/50 FR 3132DQZ82 - - 8,331,499 - $7,652,731 0.39
Mission Lane Credit Card Master Trust|7.23|07/17/2028, 7.23%, 07/17/28 MLANE 2023-A 60510MAN8 - - 7,565,000 - $7,508,586 0.38
Connecticut Avenue Securities Trust 2022-R02|6.51495|01/25/2042, 6.51%, 01/25/42 CAS 2022-R02 20754BAA9 - - 7,478,248 - $7,441,350 0.38
Freddie Mac Pool|5|08/01/2052, 5.00%, 08/01/52 FR 3133BJNQ1 - - 7,755,488 - $7,269,548 0.37
Fannie Mae Pool|5|06/01/2053, 5.00%, 06/01/53 FN 3140NHWG9 - - 7,699,841 - $7,177,799 0.37
American Credit Acceptance Receivables Trust 2023-3|6|03/12/2027, 6.00%, 03/12/27 ACAR 2023-3 02530EAA2 - - 7,085,952 - $7,106,211 0.36
Freddie Mac Pool|5|06/01/2053, 5.00%, 06/01/53 FR 3133C4WZ3 - - 7,601,520 - $7,086,770 0.36
Fannie Mae Pool|4|09/01/2050, 4.00%, 09/01/50 FN 3140X7ST7 - - 7,963,158 - $7,077,263 0.36
Fannie Mae Pool|5|05/01/2053, 5.00%, 05/01/53 FN 3140NHUS5 - - 7,556,309 - $7,043,999 0.36
Freddie Mac Pool|5.5|06/01/2053, 5.50%, 06/01/53 FR 3133C4KZ6 - - 7,320,861 - $7,026,517 0.36
Freddie Mac Pool|5|06/01/2053, 5.00%, 06/01/53 FR 3133C4J47 - - 7,520,039 - $7,010,187 0.36
Fannie Mae Pool|4.5|11/01/2052, 4.50%, 11/01/52 FN 3140QQVP7 - - 7,542,446 - $6,884,755 0.35
Freddie Mac Pool|5|10/01/2052, 5.00%, 10/01/52 FR 3133BPV54 - - 7,338,972 - $6,864,623 0.35
Fannie Mae Pool|4.5|01/01/2050, 4.50%, 01/01/50 FN 3140XBJZ4 - - 7,446,404 - $6,860,203 0.35
BX Trust 2019-MMP|6.376|08/15/2036, 6.38%, 08/15/36 BX 2019-MMP 05606KAA0 - - 6,943,255 - $6,825,959 0.35
US Auto Funding 2021-1|2.2|05/15/2026, 2.20%, 05/15/26 USAUT 2021-1A 90355EAC5 - - 7,000,000 - $6,805,932 0.35
Santander Drive Auto Receivables Trust 2021-4|1.26|02/16/2027, 1.26%, 02/16/27 SDART 2021-4 80285VAE9 - - 7,000,000 - $6,804,541 0.35
DBCCRE 2014-ARCP Mortgage Trust|5.098983|01/10/2034, 5.10%, 01/10/34 DBCCR 2014-ARCP 23305MAL9 - - 6,943,000 - $6,738,000 0.34
Fannie Mae Pool|4|10/01/2050, 4.00%, 10/01/50 FN 3140XGXG9 - - 7,558,066 - $6,733,984 0.34
Fannie Mae Connecticut Avenue Securities|6.21495|11/25/2041, 6.21%, 11/25/41 CAS 2021-R02 20754KAA9 - - 6,625,240 - $6,589,279 0.34
Freddie Mac Pool|4.5|09/01/2051, 4.50%, 09/01/51 FR 3132DP3P1 - - 7,188,443 - $6,575,197 0.34
Freddie Mac Pool|5.5|06/01/2053, 5.50%, 06/01/53 FR 3133C4W67 - - 6,852,438 - $6,559,211 0.34
Fannie Mae Pool|5.5|08/01/2052, 5.50%, 08/01/52 FN 3140MYAQ5 - - 6,598,890 - $6,356,437 0.32
Santander Bank Auto Credit-Linked Notes Series 2022-B|5.721|08/16/2032, 5.72%, 08/16/32 SBCLN 2022-B 80290CAX2 - - 6,340,270 - $6,297,212 0.32
Connecticut Avenue Securities Trust 2022-R02|8.31495|01/25/2042, 8.31%, 01/25/42 CAS 2022-R02 20754BAB7 - - 6,250,000 - $6,268,514 0.32
Woodward Capital Management|7.108|09/25/2043, 7.11%, 09/25/43 RCKT 748956AB5 - - 6,252,000 - $6,258,741 0.32
Fannie Mae Pool|4|03/01/2050, 4.00%, 03/01/50 FN 3140XFC25 - - 6,940,913 - $6,191,786 0.32
Freddie Mac Pool|5|06/01/2053, 5.00%, 06/01/53 FR 3133C4K60 - - 6,601,538 - $6,164,141 0.31
Fannie Mae Pool|4|11/01/2047, 4.00%, 11/01/47 FN 3140Q7YC5 - - 6,909,698 - $6,156,387 0.31
Westlake Automobile Receivables Trust Series 2023-P1|5.644|08/15/2024, 5.64%, 08/15/24 WLAKE 2023-P1 96042UAA9 - - 6,070,448 - $6,083,296 0.31
Santander Drive Auto Receivables Trust 2021-1|1.13|11/16/2026, 1.13%, 11/16/26 SDART 2021-1 80286NAG1 - - 6,245,000 - $6,034,685 0.31
Freddie Mac Pool|5|06/01/2053, 5.00%, 06/01/53 FR 3133C4AQ7 - - 6,473,435 - $6,034,543 0.31
Fannie Mae Pool|5.5|11/01/2052, 5.50%, 11/01/52 FN 3140N4PD3 - - 6,245,091 - $5,986,650 0.31
Exeter Automobile Receivables Trust|5.58|04/15/2026, 5.58%, 04/15/26 EART 2023-1A 30168BAC4 - - 5,910,000 - $5,907,094 0.30
Freddie Mac Pool|5|03/01/2053, 5.00%, 03/01/53 FR 3133BWYQ0 - - 6,324,474 - $5,895,681 0.30
Freddie Mac Pool|5|05/01/2053, 5.00%, 05/01/53 FR 3133C2Y93 - - 6,217,277 - $5,795,751 0.30
Fannie Mae Pool|5|06/01/2053, 5.00%, 06/01/53 FN 3140NGL81 - - 6,093,169 - $5,680,560 0.29
Fannie Mae Pool|5|11/01/2052, 5.00%, 11/01/52 FN 3140N7ZL7 - - 6,061,181 - $5,669,421 0.29
Freddie Mac Pool|5|03/01/2053, 5.00%, 03/01/53 FR 3133BWVD2 - - 5,963,699 - $5,559,366 0.28
Freddie Mac STACR REMIC Trust 2021-DNA7|6.16495|11/25/2041, 6.16%, 11/25/41 STACR 2021-DNA7 35564KMA4 - - 5,562,419 - $5,499,347 0.28
Fannie Mae Connecticut Avenue Securities|7.31495|11/25/2041, 7.31%, 11/25/41 CAS 2021-R02 20754KAB7 - - 5,562,016 - $5,449,172 0.28
Freddie Mac Pool|5|07/01/2053, 5.00%, 07/01/53 FR 3132DQ2Q8 - - 5,648,648 - $5,330,766 0.27
Fannie Mae Pool|6|05/01/2053, 6.00%, 05/01/53 FN 3140NGLS7 - - 5,416,445 - $5,310,383 0.27
Freddie Mac Pool|4|07/01/2049, 4.00%, 07/01/49 FR 3133KGGH5 - - 5,881,191 - $5,226,913 0.27
M&T Equipment 2023-LEAF1 Notes|5.742|08/15/2024, 5.74%, 08/15/24 MTLRF 2023-1A 551925AH3 - - 5,158,114 - $5,169,017 0.26
Freddie Mac Pool|5|05/01/2053, 5.00%, 05/01/53 FR 3133C2KP2 - - 5,544,334 - $5,168,434 0.26
Fannie Mae Pool|5.5|11/01/2052, 5.50%, 11/01/52 FN 3140XJTC7 - - 5,300,277 - $5,107,601 0.26
Freddie Mac Pool|5|03/01/2053, 5.00%, 03/01/53 FR 3133BWME0 - - 5,466,699 - $5,096,062 0.26
Saluda Grade Alternative Mortgage Trust 2023-FIG3|7.712|08/25/2053, 7.71%, 08/25/53 GRADE 79582AAB3 - - 5,000,000 - $5,035,326 0.26
Fannie Mae Pool|5.5|03/01/2053, 5.50%, 03/01/53 FN 3140N9J49 - - 5,185,769 - $4,962,193 0.25
Fannie Mae Pool|5.5|03/01/2053, 5.50%, 03/01/53 FN 3140NAUL5 - - 5,150,384 - $4,958,335 0.25
Fannie Mae Pool|3.5|02/01/2052, 3.50%, 02/01/52 FN 3140QNGR7 - - 5,596,179 - $4,800,586 0.25
Freddie Mac Pool|5.5|03/01/2053, 5.50%, 03/01/53 FR 3133BX5Y3 - - 4,953,791 - $4,761,845 0.24
Freddie Mac Pool|4.5|08/01/2052, 4.50%, 08/01/52 FR 3133BGQW1 - - 5,251,370 - $4,761,453 0.24
Fannie Mae Pool|5.5|03/01/2053, 5.50%, 03/01/53 FN 3140NELG8 - - 4,838,279 - $4,650,809 0.24
Connecticut Avenue Securities Trust 2022-R03|7.41495|03/25/2042, 7.41%, 03/25/42 CAS 2022-R03 20753XAA2 - - 4,571,992 - $4,619,228 0.24
Santander Bank Auto Credit-Linked Notes Series 2022-A|5.281|05/15/2032, 5.28%, 05/15/32 SBCLN 2022-A 80290CAS3 - - 4,650,873 - $4,617,459 0.24
Fannie Mae Pool|5.5|03/01/2053, 5.50%, 03/01/53 FN 3140NEPG4 - - 4,775,858 - $4,577,488 0.23
LAD Auto Receivables Trust 2023-2|5.93|06/15/2027, 5.93%, 06/15/27 LADAR 2023-2A 505713AB3 - - 4,568,459 - $4,566,568 0.23
Freddie Mac Pool|5|10/01/2052, 5.00%, 10/01/52 FR 3133BPUK2 - - 4,828,037 - $4,512,064 0.23
Santander Drive Auto Receivables Trust 2023-3|6.08|08/17/2026, 6.08%, 08/17/26 SDART 2023-3 80285XAB1 - - 4,500,000 - $4,511,115 0.23
Connecticut Avenue Securities Trust 2021-R01|6.86495|10/25/2041, 6.86%, 10/25/41 CAS 2021-R01 20754RAB2 - - 4,507,308 - $4,483,581 0.23
Imperial Fund Mortgage Trust 2023-NQM1|5.941|02/25/2068, 5.94%, 02/25/68 IMPRL 2023-NQM1 45290BAA7 - - 4,545,501 - $4,471,078 0.23
Freddie Mac Pool|5.5|01/01/2053, 5.50%, 01/01/53 FR 3133BVCR4 - - 4,638,401 - $4,468,048 0.23
Fannie Mae Pool|3.5|04/01/2052, 3.50%, 04/01/52 FN 3140XHCF2 - - 5,181,048 - $4,434,456 0.23
Fannie Mae REMICS|3.5|01/25/2061, 3.50%, 01/25/61 FNR 2020-98 3136BDLE6 - - 22,822,189 - $4,331,748 0.22
Pagaya AI Debt Trust 2022-1|2.03|10/15/2029, 2.03%, 10/15/29 PAID 2022-1 69546MAA5 - - 4,416,367 - $4,330,062 0.22
Fannie Mae Pool|6|05/01/2053, 6.00%, 05/01/53 FN 3140NGLR9 - - 4,379,290 - $4,291,003 0.22
Freddie Mac Pool|5.5|09/01/2053, 5.50%, 09/01/53 FR 3133CC4K9 - - 4,389,101 - $4,225,439 0.22
Fannie Mae Pool|4.5|10/01/2050, 4.50%, 10/01/50 FN 3140XJAP8 - - 4,586,248 - $4,225,206 0.22
Fannie Mae Pool|4|11/01/2049, 4.00%, 11/01/49 FN 3140XHLR6 - - 4,746,181 - $4,222,556 0.22
Freddie Mac STACR REMIC Trust 2021-DNA3|7.41495|10/25/2033, 7.41%, 10/25/33 STACR 2021-DNA3 35564KEL9 - - 4,200,000 - $4,212,993 0.22
Fannie Mae Pool|5|06/01/2053, 5.00%, 06/01/53 FN 3140NGL57 - - 4,514,493 - $4,208,415 0.22
Fannie Mae Pool|6|06/01/2053, 6.00%, 06/01/53 FN 3140NGL99 - - 4,281,674 - $4,197,832 0.21
Fannie Mae Pool|5|03/01/2053, 5.00%, 03/01/53 FN 3140N9J64 - - 4,503,139 - $4,197,704 0.21
Freddie Mac Pool|5|05/01/2053, 5.00%, 05/01/53 FR 3133C2UD8 - - 4,467,365 - $4,171,372 0.21
Connecticut Avenue Securities Trust 2023-R06|8.01495|07/25/2043, 8.01%, 07/25/43 CAS 2023-R06 20754EAB1 - - 4,104,000 - $4,131,529 0.21
Freddie Mac STACR REMIC Trust 2021-DNA6|6.11495|10/25/2041, 6.11%, 10/25/41 STACR 2021-DNA6 35564KKR9 - - 4,122,963 - $4,119,142 0.21
Freddie Mac Pool|4.5|12/01/2048, 4.50%, 12/01/48 FR 3132DNSD6 - - 4,447,195 - $4,097,100 0.21
Fannie Mae Pool|5|06/01/2053, 5.00%, 06/01/53 FN 3140XLXY9 - - 4,335,444 - $4,091,464 0.21
Fannie Mae Pool|4|09/01/2049, 4.00%, 09/01/49 FN 3140X4WA0 - - 4,587,024 - $4,076,721 0.21
Fannie Mae Pool|5.5|05/01/2053, 5.50%, 05/01/53 FN 3140NGLP3 - - 4,245,159 - $4,063,502 0.21
Fannie Mae Pool|5.5|03/01/2053, 5.50%, 03/01/53 FN 3140NDU21 - - 4,226,251 - $4,062,495 0.21
Freddie Mac Pool|5|05/01/2053, 5.00%, 05/01/53 FR 3133C2Y85 - - 4,323,694 - $4,030,907 0.21
Freddie Mac Pool|5.5|07/01/2052, 5.50%, 07/01/52 FR 3133BGDH8 - - 4,178,802 - $4,025,540 0.21
Freddie Mac Pool|6.5|05/01/2053, 6.50%, 05/01/53 FR 3133C2ZC5 - - 3,999,825 - $4,009,503 0.20
M&T Equipment 2023-LEAF1 Notes|6.09|07/15/2030, 6.09%, 07/15/30 MTLRF 2023-1A 551925AA8 - - 4,000,000 - $3,993,408 0.20
Fannie Mae Pool|5.5|06/01/2053, 5.50%, 06/01/53 FN 3140NGME7 - - 4,139,013 - $3,961,898 0.20
Marlette Funding Trust 2023-1|6.07|04/15/2033, 6.07%, 04/15/33 MFT 2023-1A 57110PAA9 - - 3,891,631 - $3,897,550 0.20
Freddie Mac Pool|5.5|05/01/2053, 5.50%, 05/01/53 FR 3132DQGE0 - - 4,004,990 - $3,856,266 0.20
Freddie Mac Pool|5.5|09/01/2053, 5.50%, 09/01/53 FR 3133CDHV9 - - 3,984,241 - $3,835,675 0.20
Freddie Mac Pool|5|06/01/2053, 5.00%, 06/01/53 FR 3133C4W26 - - 4,054,248 - $3,779,374 0.19
Marlette Funding Trust 2020-1|3.54|03/15/2030, 3.54%, 03/15/30 MFT 2020-1A 57109JAD0 - - 3,812,403 - $3,763,667 0.19
Fannie Mae Pool|3|09/01/2050, 3.00%, 09/01/50 FN 31418DSK9 - - 4,555,327 - $3,728,786 0.19
Fannie Mae Pool|5.5|02/01/2053, 5.50%, 02/01/53 FN 3140N9KD7 - - 3,893,931 - $3,726,050 0.19
Fannie Mae Pool|4|05/01/2050, 4.00%, 05/01/50 FN 31418DPL0 - - 4,194,512 - $3,707,012 0.19
Freddie Mac Pool|5.5|08/01/2052, 5.50%, 08/01/52 FR 3133BJP30 - - 3,805,555 - $3,665,983 0.19
Freddie Mac Pool|5|05/01/2053, 5.00%, 05/01/53 FR 3133C1WB2 - - 3,920,937 - $3,655,101 0.19
Towd Point Mortgage Trust 2023-CES1|6.75|07/25/2063, 6.75%, 07/25/63 TPMT 2023-CES1 89181XAM3 - - 3,570,118 - $3,573,181 0.18
Fannie Mae Pool|6|06/01/2053, 6.00%, 06/01/53 FN 3140NGMF4 - - 3,639,452 - $3,568,186 0.18
Freddie Mac Pool|5.5|01/01/2053, 5.50%, 01/01/53 FR 3133BVVB8 - - 3,693,834 - $3,556,789 0.18
Fannie Mae Pool|4|06/01/2050, 4.00%, 06/01/50 FN 31418DQJ4 - - 4,007,136 - $3,541,414 0.18
Fannie Mae Pool|5|03/01/2053, 5.00%, 03/01/53 FN 3140N9KC9 - - 3,769,451 - $3,513,886 0.18
Exeter Automobile Receivables Trust 2023-3|6.11|09/15/2025, 6.11%, 09/15/25 EART 2023-3A 301989AB5 - - 3,500,000 - $3,511,663 0.18
Arm Master Trust LLC|6.562|02/17/2025, 6.56%, 02/17/25 CROP 2023-T1 04206RAH7 - - 3,500,000 - $3,506,997 0.18
Freddie Mac Pool|4|06/01/2050, 4.00%, 06/01/50 FR 3132DNGU1 - - 3,915,020 - $3,496,798 0.18
Foundation Finance Trust 2023-2|6.53|06/15/2049, 6.53%, 06/15/49 FFIN 2023-2A 35042RAA4 - - 3,500,000 - $3,496,417 0.18
Freddie Mac Pool|5.5|05/01/2053, 5.50%, 05/01/53 FR 3133C2ZA9 - - 3,604,357 - $3,448,961 0.18
Fannie Mae Pool|3|04/01/2052, 3.00%, 04/01/52 FN 3140MJ6R1 - - 4,193,947 - $3,441,430 0.18
Fannie Mae Pool|5.5|04/01/2053, 5.50%, 04/01/53 FN 3140N9LF1 - - 3,578,271 - $3,425,151 0.18
Fannie Mae Pool|6.5|05/01/2053, 6.50%, 05/01/53 FN 3140NGLV0 - - 3,410,418 - $3,414,477 0.17
Fannie Mae Pool|3.5|04/01/2052, 3.50%, 04/01/52 FN 3140MJ7F6 - - 3,924,641 - $3,333,066 0.17
Chase Mortgage Finance Corp|6.51495|02/25/2050, 6.51%, 02/25/50 CHASE 2021-CL1 46591HBX7 - - 3,531,318 - $3,331,374 0.17
Fannie Mae Pool|4|03/01/2050, 4.00%, 03/01/50 FN 3140X8S24 - - 3,743,476 - $3,330,476 0.17
Fannie Mae Pool|3.5|05/01/2052, 3.50%, 05/01/52 FN 3140MNP67 - - 3,852,075 - $3,272,706 0.17
Reach ABS Trust 2023-1|7.05|02/18/2031, 7.05%, 02/18/31 REACH 2023-1A 75525AAA3 - - 3,240,330 - $3,258,971 0.17
SoFi Consumer Loan Program 2022-1S Trust|6.21|04/15/2031, 6.21%, 04/15/31 SCLP 2022-1S 83406QAA6 - - 3,243,201 - $3,253,250 0.17
NRZ Excess Spread-Collateralized Notes|3.104|07/25/2026, 3.10%, 07/25/26 NZES 2021-FHT1 62955MAB2 - - 3,645,142 - $3,248,117 0.17
Freddie Mac Pool|5.5|09/01/2052, 5.50%, 09/01/52 FR 3133BMRH0 - - 3,325,267 - $3,203,091 0.16
Freddie Mac Pool|5.5|05/01/2053, 5.50%, 05/01/53 FR 3133C2ZG6 - - 3,304,492 - $3,171,631 0.16
ACHV ABS TRUST 2023-3PL|6.6|08/19/2030, 6.60%, 08/19/30 ACHV 2023-3PL 000876AA0 - - 3,143,055 - $3,150,013 0.16
Freddie Mac STACR REMIC Trust 2020-DNA6|7.31495|12/25/2050, 7.31%, 12/25/50 STACR 2020-DNA6 35566CAH8 - - 3,072,747 - $3,099,334 0.16
Fannie Mae Pool|3.5|04/01/2052, 3.50%, 04/01/52 FN 3140MJ7G4 - - 3,590,872 - $3,051,348 0.16
Freddie Mac Pool|5.5|04/01/2053, 5.50%, 04/01/53 FR 3133C1V98 - - 3,165,556 - $3,030,097 0.15
Freddie Mac Gold Pool|4|08/01/2048, 4.00%, 08/01/48 FG 3132Y1W79 - - 3,393,879 - $3,023,770 0.15
Freddie Mac Pool|5.5|04/01/2053, 5.50%, 04/01/53 FR 3133C0M41 - - 3,157,654 - $3,022,533 0.15
Lendbuzz Securitization Trust 2023-2|7.09|10/16/2028, 7.09%, 10/16/28 LBZZ 2023-2A 52608MAB4 - - 3,000,000 - $3,005,894 0.15
Government National Mortgage Association|0|05/16/2041, 0.00%, 05/16/41 GNR 2017-163 38380KNA9 - - 4,183,802 - $2,994,965 0.15
Exeter Automobile Receivables Trust|5.61|06/16/2025, 5.61%, 06/16/25 EART 2023-1A 30168BAB6 - - 2,930,610 - $2,937,785 0.15
Freddie Mac Pool|5.5|06/01/2053, 5.50%, 06/01/53 FR 3133C4W42 - - 3,031,205 - $2,901,363 0.15
Freddie Mac Pool|5|04/01/2053, 5.00%, 04/01/53 FR 3133BX6V8 - - 3,053,109 - $2,846,111 0.15
