Your
Goals
Mid Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of July 21, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comfort Systems USA, Inc. | FIX US | 199908104 | - | 422.00 | $748,421 | $748,421 | 3.14 | $748,421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teradyne, Inc. | TER US | 880770102 | - | 1,586 | $593,227 | $593,227 | 2.49 | $593,227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DexCom, Inc. | DXCM US | 252131107 | - | 7,762 | $580,210 | $580,210 | 2.43 | $580,210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake, Inc. | SNOW US | 833445109 | - | 2,016 | $547,808 | $547,808 | 2.30 | $547,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tapestry, Inc. | TPR US | 876030107 | - | 3,717 | $528,409 | $528,409 | 2.21 | $528,409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumentum Holdings, Inc. | LITE US | 55024U109 | - | 622.00 | $520,962 | $520,962 | 2.18 | $520,962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datadog, Inc. Class A | DDOG US | 23804L103 | - | 2,041 | $520,026 | $520,026 | 2.18 | $520,026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expedia Group, Inc. | EXPE US | 30212P303 | - | 1,944 | $515,043 | $515,043 | 2.16 | $515,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neurocrine Biosciences, Inc. | NBIX US | 64125C109 | - | 2,742 | $490,955 | $490,955 | 2.06 | $490,955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoDaddy, Inc. Class A | GDDY US | 380237107 | - | 5,310 | $490,219 | $490,219 | 2.05 | $490,219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HEICO Corporation Class A | HEI/A US | 422806208 | - | 1,918 | $474,974 | $474,974 | 1.99 | $474,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetApp, Inc. | NTAP US | 64110D104 | - | 2,783 | $462,757 | $462,757 | 1.94 | $461,310 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equitable Holdings, Inc. | EQH US | 29452E101 | - | 9,311 | $451,118 | $451,118 | 1.89 | $451,118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| eBay Inc. | EBAY US | 278642103 | - | 3,941 | $445,510 | $445,510 | 1.87 | $445,510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameriprise Financial, Inc. | AMP US | 03076C106 | - | 830.00 | $438,547 | $438,547 | 1.84 | $438,547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halozyme Therapeutics, Inc. | HALO US | 40637H109 | - | 5,526 | $434,344 | $434,344 | 1.82 | $434,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Infrastructure, Inc. | STRL US | 859241101 | - | 620.00 | $430,528 | $430,528 | 1.80 | $430,528 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Las Vegas Sands Corp. | LVS US | 517834107 | - | 9,397 | $427,282 | $427,282 | 1.79 | $427,282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen Digital Inc. | GEN US | 668771108 | - | 15,577 | $406,715 | $406,715 | 1.70 | $406,715 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reddit, Inc. Class A | RDDT US | 75734B100 | - | 2,182 | $405,503 | $405,503 | 1.70 | $405,503 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exelixis, Inc. | EXEL US | 30161Q104 | - | 7,222 | $405,299 | $405,299 | 1.70 | $405,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centene Corporation | CNC US | 15135B101 | - | 5,970 | $403,512 | $403,512 | 1.69 | $403,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Advertising Company Class A | LAMR US | 512816109 | - | 2,464 | $394,412 | $394,412 | 1.65 | $394,412 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&R Block, Inc. | HRB US | 093671105 | - | 9,549 | $385,971 | $385,971 | 1.62 | $385,971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astera Labs, Inc. | ALAB US | 04626A103 | - | 1,192 | $381,190 | $381,190 | 1.60 | $381,190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W.W. Grainger, Inc. | GWW US | 384802104 | - | 274.00 | $373,081 | $373,081 | 1.56 | $373,081 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jabil Inc. | JBL US | 466313103 | - | 1,164 | $371,235 | $371,235 | 1.56 | $371,235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Acceptance Corporation | CACC US | 225310101 | - | 599.00 | $370,467 | $370,467 | 1.55 | $370,467 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deckers Outdoor Corporation | DECK US | 243537107 | - | 3,471 | $358,589 | $358,589 | 1.50 | $358,589 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credo Technology Group Holding Ltd. | CRDO US | G25457105 | - | 1,576 | $352,819 | $352,819 | 1.48 | $352,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iridium Communications Inc. | IRDM US | 46269C102 | - | 7,321 | $345,844 | $345,844 | 1.45 | $345,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gartner, Inc. | IT US | 366651107 | - | 2,565 | $345,685 | $345,685 | 1.45 | $345,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanmina Corporation | SANM US | 801056102 | - | 1,554 | $340,963 | $340,963 | 1.43 | $340,963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maplebear Inc. | CART US | 565394103 | - | 7,419 | $337,194 | $337,194 | 1.41 | $337,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autodesk, Inc. | ADSK US | 052769106 | - | 1,594 | $336,573 | $336,573 | 1.41 | $336,573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workday, Inc. Class A | WDAY US | 98138H101 | - | 2,367 | $334,149 | $334,149 | 1.40 | $334,149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Targa Resources Corp. | TRGP US | 87612G101 | - | 1,160 | $325,055 | $325,055 | 1.36 | $325,055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booz Allen Hamilton Holding Corporation Class A | BAH US | 099502106 | - | 4,903 | $313,057 | $313,057 | 1.31 | $313,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affirm Holdings, Inc. Class A | AFRM US | 00827B106 | - | 4,108 | $306,950 | $306,950 | 1.29 | $306,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ON Semiconductor Corporation | ON US | 682189105 | - | 3,240 | $295,034 | $295,034 | 1.24 | $295,034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landstar System, Inc. | LSTR US | 515098101 | - | 1,329 | $284,685 | $284,685 | 1.19 | $284,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgent Power Solutions, Inc. Class A | FPS US | 34631F102 | - | 6,615 | $266,651 | $266,651 | 1.12 | $266,651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Canyon Education, Inc. | LOPE US | 38526M106 | - | 1,921 | $265,809 | $265,809 | 1.11 | $265,809 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| United Rentals, Inc. | URI US | 911363109 | - | 257.00 | $260,480 | $260,480 | 1.09 | $260,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubrik, Inc. Class A | RBRK US | 781154109 | - | 3,418 | $259,084 | $259,084 | 1.09 | $259,084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vistra Corp. | VST US | 92840M102 | - | 1,557 | $252,748 | $252,748 | 1.06 | $252,748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roku, Inc. Class A | ROKU US | 77543R102 | - | 1,751 | $252,617 | $252,617 | 1.06 | $252,617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anglogold Ashanti PLC | AU US | G0378L100 | - | 3,064 | $240,524 | $240,524 | 1.01 | $240,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion Freight Line, Inc. | ODFL US | 679580100 | - | 966.00 | $226,807 | $226,807 | 0.95 | $226,807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Murphy USA, Inc. | MUSA US | 626755102 | - | 371.00 | $226,718 | $226,718 | 0.95 | $226,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloudflare Inc Class A | NET US | 18915M107 | - | 825.00 | $224,656 | $224,656 | 0.94 | $224,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alnylam Pharmaceuticals, Inc | ALNY US | 02043Q107 | - | 813.00 | $220,624 | $220,624 | 0.92 | $220,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardant Health, Inc. | GH US | 40131M109 | - | 1,239 | $188,687 | $188,687 | 0.79 | $188,687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Minerals Inc | AUGO US | 05152Q305 | - | 3,409 | $186,915 | $186,915 | 0.78 | $186,915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MongoDB, Inc. Class A | MDB US | 60937P106 | - | 544.00 | $167,362 | $167,362 | 0.70 | $167,362 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian Corp Class A | TEAM US | 049468101 | - | 1,835 | $166,251 | $166,251 | 0.70 | $166,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell Industries, Inc. | POWL US | 739128106 | - | 670.00 | $163,741 | $163,741 | 0.69 | $163,741 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheniere Energy, Inc. | LNG US | 16411R208 | - | 593.00 | $155,716 | $155,716 | 0.65 | $155,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDEXX Laboratories, Inc. | IDXX US | 45168D104 | - | 278.00 | $153,584 | $153,584 | 0.64 | $153,584 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Desk, Inc. Class A | TTD US | 88339J105 | - | 8,361 | $152,588 | $152,588 | 0.64 | $152,588 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delta Air Lines, Inc. | DAL US | 247361702 | - | 1,720 | $145,933 | $145,933 | 0.61 | $145,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paylocity Holding Corp. | PCTY US | 70438V106 | - | 1,149 | $142,338 | $142,338 | 0.60 | $142,338 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAON, Inc. | AAON US | 000360206 | - | 1,347 | $142,257 | $142,257 | 0.60 | $142,257 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nVent Electric plc | NVT US | G6700G107 | - | 852.00 | $136,899 | $136,899 | 0.57 | $136,899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rocket Lab Corporation | RKLB US | 773121108 | - | 1,975 | $136,512 | $136,512 | 0.57 | $136,512 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steel Dynamics, Inc. | STLD US | 858119100 | - | 568.00 | $132,639 | $132,639 | 0.56 | $132,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Simon Property Group, Inc. | SPG US | 828806109 | - | 565.00 | $128,136 | $128,136 | 0.54 | $128,136 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modine Manufacturing Company | MOD US | 607828100 | - | 492.00 | $121,568 | $121,568 | 0.51 | $121,568 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elastic NV | ESTC US | N14506104 | - | 1,881 | $113,199 | $113,199 | 0.47 | $113,199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DaVita Inc. | DVA US | 23918K108 | - | 456.00 | $108,200 | $108,200 | 0.45 | $108,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talen Energy Corp | TLN US | 87422Q109 | - | 293.00 | $107,279 | $107,279 | 0.45 | $107,279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IES Holdings, Inc. | IESC US | 44951W106 | - | 160.00 | $103,667 | $103,667 | 0.43 | $103,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SiTime Corporation | SITM US | 82982T106 | - | 174.00 | $102,691 | $102,691 | 0.43 | $102,691 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams-Sonoma, Inc. | WSM US | 969904101 | - | 389.00 | $86,315 | $86,315 | 0.36 | $86,020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACOM Technology Solutions Holdings, Inc. | MTSI US | 55405Y100 | - | 295.00 | $83,494 | $83,494 | 0.35 | $83,494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningstar, Inc. | MORN US | 617700109 | - | 489.00 | $81,272 | $81,272 | 0.34 | $81,027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DocuSign, Inc. | DOCU US | 256163106 | - | 1,513 | $76,770 | $76,770 | 0.32 | $76,770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave, Inc. Class A | CRWV US | 21873S108 | - | 952.00 | $75,760 | $75,760 | 0.32 | $75,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microchip Technology Incorporated | MCHP US | 595017104 | - | 890.00 | $74,208 | $74,208 | 0.31 | $74,208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ralph Lauren Corporation Class A | RL US | 751212101 | - | 193.00 | $73,905 | $73,905 | 0.31 | $73,905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viking Holdings Ltd | VIK US | G93A5A101 | - | 718.00 | $71,276 | $71,276 | 0.30 | $71,276 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robinhood Markets, Inc. Class A | HOOD US | 770700102 | - | 648.00 | $68,921 | $68,921 | 0.29 | $68,921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AST SpaceMobile, Inc. Class A | ASTS US | 00217D100 | - | 889.00 | $56,309 | $56,309 | 0.24 | $56,309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RingCentral, Inc. Class A | RNG US | 76680R206 | - | 1,048 | $41,459 | $41,459 | 0.17 | $41,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter Technology Corporation | CRS US | 144285103 | - | 64.00 | $37,695 | $37,695 | 0.16 | $37,695 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Optoelectronics, Inc. | AAOI US | 03823U102 | - | 264.00 | $31,485 | $31,485 | 0.13 | $31,485 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Everus Construction Group, Inc. | ECG US | 300426103 | - | 117.00 | $15,918 | $15,918 | 0.07 | $15,918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle Companies Incorporated | CSL US | 142339100 | - | 49.00 | $15,808 | $15,808 | 0.07 | $15,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corpay, Inc. | CPAY US | 219948106 | - | 34.00 | $12,449 | $12,449 | 0.05 | $12,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTM Technologies, Inc. | TTMI US | 87305R109 | - | 84.00 | $12,335 | $12,335 | 0.05 | $12,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keysight Technologies Inc | KEYS US | 49338L103 | - | 25.00 | $8,203 | $8,203 | 0.03 | $8,203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rambus Inc. | RMBS US | 750917106 | - | 52.00 | $5,501 | $5,501 | 0.02 | $5,501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cencora, Inc. | COR US | 03073E105 | - | 13.00 | $3,940 | $3,940 | 0.02 | $3,940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | 4,870 | $4,870 | $4,870 | 0.02 | $4,870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||