Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of May 1, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - 8,317 $3,307,421 $3,307,421 15.92 $3,307,421
NVIDIA Corporation NVDA US 67066G104 - 13,806 $2,739,801 $2,739,801 13.18 $2,739,801
Broadcom Inc. AVGO US 11135F101 - 3,124 $1,316,079 $1,316,079 6.33 $1,316,079
Amazon.com, Inc. AMZN US 023135106 - 4,292 $1,151,372 $1,151,372 5.54 $1,151,372
Alphabet Inc. Class C GOOG US 02079K107 - 2,492 $954,984 $954,984 4.60 $954,984
Lam Research Corporation LRCX US 512807306 - 3,160 $811,235 $811,235 3.90 $811,235
Micron Technology, Inc. MU US 595112103 - 1,441 $781,325 $781,325 3.76 $781,325
Microsoft Corporation MSFT US 594918104 - 1,688 $699,575 $699,575 3.37 $699,575
KLA Corporation KLAC US 482480100 - 346.00 $597,286 $597,286 2.87 $597,286
Lumentum Holdings, Inc. LITE US 55024U109 - 579.00 $550,009 $550,009 2.65 $550,009
Nebius Group N.V. Class A NBIS US N97284108 - 3,527 $544,886 $544,886 2.62 $544,886
ASML Holding NV Sponsored ADR ASML US N07059210 - 352.00 $503,094 $503,094 2.42 $502,311
Intel Corporation INTC US 458140100 - 4,148 $413,224 $413,224 1.99 $413,224
Deere & Company DE US 244199105 - 699.00 $404,595 $404,595 1.95 $403,505
Vertiv Holdings Co. Class A VRT US 92537N108 - 1,202 $394,629 $394,629 1.90 $394,629
Progressive Corporation PGR US 743315103 - 1,943 $387,259 $387,259 1.86 $387,259
GE Vernova Inc. GEV US 36828A101 - 338.00 $359,277 $359,277 1.73 $359,277
Amphenol Corporation Class A APH US 032095101 - 2,377 $338,247 $338,247 1.63 $338,247
Palantir Technologies Inc. Class A PLTR US 69608A108 - 2,062 $297,072 $297,072 1.43 $297,072
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - 16,370 $290,553 $290,553 1.40 $290,322
Seagate Technology Holdings PLC STX US G7997R103 - 362.00 $263,149 $263,149 1.27 $263,149
Snowflake, Inc. SNOW US 833445109 - 1,790 $252,390 $252,390 1.21 $252,390
Arista Networks, Inc. ANET US 040413205 - 1,421 $245,407 $245,407 1.18 $245,407
Datadog, Inc. Class A DDOG US 23804L103 - 1,703 $239,323 $239,323 1.15 $239,323
Intuitive Surgical, Inc. ISRG US 46120E602 - 508.00 $232,552 $232,552 1.12 $232,552
Intuit Inc. INTU US 461202103 - 577.00 $230,246 $230,246 1.11 $230,246
ARM Holdings PLC Sponsored ADR ARM US 042068205 - 1,028 $217,093 $217,093 1.04 $217,093
Eaton Corp. Plc ETN US G29183103 - 510.00 $217,030 $217,030 1.04 $217,030
Cadence Design Systems, Inc. CDNS US 127387108 - 629.00 $214,451 $214,451 1.03 $214,451
Eli Lilly and Company LLY US 532457108 - 222.00 $213,859 $213,859 1.03 $213,859
STMicroelectronics NV Sponsored ADR RegS STM US 861012102 - 3,826 $213,300 $213,300 1.03 $213,300
Constellation Energy Corporation CEG US 21037T109 - 680.00 $209,311 $209,311 1.01 $209,311
Howmet Aerospace Inc. HWM US 443201108 - 672.00 $160,951 $160,951 0.77 $160,951
Vistra Corp. VST US 92840M102 - 914.00 $141,926 $141,926 0.68 $141,926
Shopify, Inc. Class A SHOP US 82509L107 - 1,075 $137,245 $137,245 0.66 $137,245
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 3,487 $136,760 $136,760 0.66 $136,760
Spotify Technology SA SPOT US L8681T102 - 249.00 $109,936 $109,936 0.53 $109,936
AppLovin Corp. Class A APP US 03831W108 - 231.00 $106,260 $106,260 0.51 $106,260
DoorDash, Inc. Class A DASH US 25809K105 - 584.00 $102,691 $102,691 0.49 $102,691
Cloudflare Inc Class A NET US 18915M107 - 396.00 $86,130 $86,130 0.41 $86,130
Oracle Corporation ORCL US 68389X105 - 423.00 $72,684 $72,684 0.35 $72,684
Coinbase Global, Inc. Class A COIN US 19260Q107 - 293.00 $56,036 $56,036 0.27 $56,036
CoreWeave, Inc. Class A CRWV US 21873S108 - 344.00 $40,939 $40,939 0.20 $40,939
ServiceTitan, Inc. Class A TTAN US 81764X103 - 568.00 $35,057 $35,057 0.17 $35,057
Netskope, Inc. Class A NTSK US 64119N608 - 29.00 $305 $305 0.00 $305
US DOLLARS USD MD_142224 - 6,120 $6,120 $6,120 0.03 $6,120
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.