Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of September 18, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - 10,238 $4,459,222 $4,459,222 15.34 $4,450,151
NVIDIA Corporation NVDA US 67066G104 - 17,963 $3,996,995 $3,996,995 13.75 $3,992,636
Microsoft Corporation MSFT US 594918104 - 3,270 $1,614,661 $1,614,661 5.55 $1,614,661
Micron Technology, Inc. MU US 595112103 - 1,556 $1,580,585 $1,580,585 5.44 $1,580,585
Lam Research Corporation LRCX US 512807306 - 3,800 $1,094,818 $1,094,818 3.77 $1,094,818
ASML Holding NV Sponsored ADR ASML US N07059210 - 648.00 $1,088,588 $1,088,588 3.75 $1,088,588
Amazon.com, Inc. AMZN US 023135106 - 4,058 $1,029,555 $1,029,555 3.54 $1,029,555
Advanced Micro Devices, Inc. AMD US 007903107 - 1,830 $1,024,471 $1,024,471 3.53 $1,024,471
Broadcom Inc. AVGO US 11135F101 - 2,614 $934,793 $934,793 3.22 $934,793
Nebius Group N.V. Class A NBIS US N97284108 - 3,570 $798,038 $798,038 2.75 $798,038
KLA Corporation KLAC US 482480100 - 4,263 $754,508 $754,508 2.60 $754,508
Snowflake, Inc. SNOW US 833445109 - 2,201 $731,678 $731,678 2.52 $731,678
Alphabet Inc. Class C GOOG US 02079K107 - 2,014 $693,642 $693,642 2.39 $693,642
Deere & Company DE US 244199105 - 995.00 $680,570 $680,570 2.34 $680,570
Seagate Technology Holdings PLC STX US G7997R103 - 680.00 $583,977 $583,977 2.01 $583,977
Lumentum Holdings, Inc. LITE US 55024U109 - 619.00 $576,233 $576,233 1.98 $576,233
Arista Networks Inc ANET US 040413205 - 2,235 $445,637 $445,637 1.53 $445,637
Applied Materials, Inc. AMAT US 038222105 - 971.00 $431,677 $431,677 1.49 $431,677
Amphenol Corporation Class A APH US 032095101 - 5,313 $412,023 $412,023 1.42 $412,023
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - 20,156 $410,578 $410,578 1.41 $410,578
Space Exploration Technologies Corp. Class A SPCX US 84615Q103 - 2,519 $384,676 $384,676 1.32 $384,676
Vertiv Holdings Co. Class A VRT US 92537N108 - 1,480 $369,190 $369,190 1.27 $369,097
GE Vernova Inc. GEV US 36828A101 - 390.00 $366,729 $366,729 1.26 $366,729
Eaton Corp. Plc ETN US G29183103 - 818.00 $347,462 $347,462 1.20 $347,462
Eli Lilly and Company LLY US 532457108 - 274.00 $315,903 $315,903 1.09 $315,903
Howmet Aerospace Inc. HWM US 443201108 - 1,293 $296,963 $296,963 1.02 $296,963
Spotify Technology SA SPOT US L8681T102 - 508.00 $258,801 $258,801 0.89 $258,801
Intuitive Surgical, Inc. ISRG US 46120E602 - 625.00 $245,831 $245,831 0.85 $245,831
STMicroelectronics NV Sponsored ADR RegS STM US 861012102 - 4,711 $236,398 $236,398 0.81 $236,398
Datadog, Inc. Class A DDOG US 23804L103 - 1,013 $232,909 $232,909 0.80 $232,909
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 5,807 $229,028 $229,028 0.79 $229,028
Progressive Corporation PGR US 743315103 - 960.00 $204,941 $204,941 0.71 $204,941
Tower Semiconductor Ltd TSEM US M87915274 - 887.00 $198,333 $198,333 0.68 $198,333
Cadence Design Systems, Inc. CDNS US 127387108 - 606.00 $171,437 $171,437 0.59 $171,437
DoorDash, Inc. Class A DASH US 25809K105 - 717.00 $138,338 $138,338 0.48 $138,338
Tesla, Inc. TSLA US 88160R101 - 365.00 $132,959 $132,959 0.46 $132,959
Shopify, Inc. Class A SHOP US 82509L107 - 928.00 $119,248 $119,248 0.41 $119,248
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 324.00 $89,379 $89,379 0.31 $89,379
Aurora Innovation, Inc. Class A AUR US 051774107 - 13,894 $87,671 $87,671 0.30 $87,671
JFrog Ltd. FROG US M6191J100 - 837.00 $77,682 $77,682 0.27 $77,682
Constellation Energy Corporation CEG US 21037T109 - 302.00 $76,922 $76,922 0.26 $76,922
Twilio, Inc. Class A TWLO US 90138F102 - 314.00 $76,566 $76,566 0.26 $76,566
INNIO N.V. INIO US N52A8C105 - 3,163 $66,897 $66,897 0.23 $66,897
Advanced Energy Industries, Inc. AEIS US 007973100 - 219.00 $57,422 $57,422 0.20 $57,422
ServiceTitan, Inc. Class A TTAN US 81764X103 - 699.00 $38,473 $38,473 0.13 $38,473
CoreWeave, Inc. Class A CRWV US 21873S108 - 426.00 $34,659 $34,659 0.12 $34,659
US DOLLARS USD MD_142224 - 860,072 $860,072 $860,072 2.96 $860,072
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.