Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of August 10, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - 9,653 $4,039,491 $4,039,491 14.83 $4,039,491
NVIDIA Corporation NVDA US 67066G104 - 17,102 $3,720,540 $3,720,540 13.67 $3,720,540
Microsoft Corporation MSFT US 594918104 - 3,083 $1,560,183 $1,560,183 5.73 $1,560,183
Broadcom Inc. AVGO US 11135F101 - 3,625 $1,531,200 $1,531,200 5.62 $1,531,200
Micron Technology, Inc. MU US 595112103 - 1,466 $1,262,226 $1,262,226 4.64 $1,262,226
Lam Research Corporation LRCX US 512807306 - 3,668 $1,123,875 $1,123,875 4.13 $1,123,875
Amazon.com, Inc. AMZN US 023135106 - 3,827 $1,064,250 $1,064,250 3.91 $1,064,250
ASML Holding NV Sponsored ADR ASML US N07059210 - 611.00 $1,059,156 $1,059,156 3.89 $1,059,156
Advanced Micro Devices, Inc. AMD US 007903107 - 1,724 $809,521 $809,521 2.97 $809,521
KLA Corporation KLAC US 482480100 - 4,020 $774,815 $774,815 2.85 $774,815
Nebius Group N.V. Class A NBIS US N97284108 - 4,028 $741,595 $741,595 2.72 $741,595
Snowflake, Inc. SNOW US 833445109 - 2,075 $694,502 $694,502 2.55 $694,502
Alphabet Inc. Class C GOOG US 02079K107 - 1,900 $676,096 $676,096 2.48 $676,096
Lumentum Holdings, Inc. LITE US 55024U109 - 825.00 $671,146 $671,146 2.47 $671,146
Seagate Technology Holdings PLC STX US G7997R103 - 641.00 $513,435 $513,435 1.89 $513,435
Deere & Company DE US 244199105 - 814.00 $495,954 $495,954 1.82 $495,954
Applied Materials, Inc. AMAT US 038222105 - 914.00 $477,218 $477,218 1.75 $477,218
Amphenol Corporation Class A APH US 032095101 - 2,759 $462,684 $462,684 1.70 $462,684
GE Vernova Inc. GEV US 36828A101 - 436.00 $432,011 $432,011 1.59 $432,011
Arista Networks Inc ANET US 040413205 - 2,107 $403,533 $403,533 1.48 $403,533
Vertiv Holdings Co. Class A VRT US 92537N108 - 1,395 $376,790 $376,790 1.38 $376,790
Space Exploration Technologies Corp. Class A SPCX US 84615Q103 - 2,375 $329,508 $329,508 1.21 $329,508
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - 19,002 $318,474 $318,474 1.17 $318,474
Eli Lilly and Company LLY US 532457108 - 258.00 $317,841 $317,841 1.17 $317,841
Howmet Aerospace Inc. HWM US 443201108 - 1,009 $286,406 $286,406 1.05 $286,263
Eaton Corp. Plc ETN US G29183103 - 593.00 $264,519 $264,519 0.97 $263,861
Datadog, Inc. Class A DDOG US 23804L103 - 955.00 $249,045 $249,045 0.91 $249,045
Spotify Technology SA SPOT US L8681T102 - 478.00 $244,650 $244,650 0.90 $244,650
STMicroelectronics NV Sponsored ADR RegS STM US 861012102 - 4,441 $241,368 $241,368 0.89 $241,368
Intuitive Surgical, Inc. ISRG US 46120E602 - 590.00 $232,094 $232,094 0.85 $232,094
Progressive Corporation PGR US 743315103 - 1,066 $228,071 $228,071 0.84 $228,071
Tower Semiconductor Ltd TSEM US M87915274 - 836.00 $211,132 $211,132 0.78 $211,132
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 5,474 $205,822 $205,822 0.76 $205,822
Cadence Design Systems, Inc. CDNS US 127387108 - 571.00 $189,521 $189,521 0.70 $189,521
DoorDash, Inc. Class A DASH US 25809K105 - 677.00 $142,075 $142,075 0.52 $142,075
Shopify, Inc. Class A SHOP US 82509L107 - 876.00 $135,938 $135,938 0.50 $135,938
Tesla, Inc. TSLA US 88160R101 - 343.00 $113,492 $113,492 0.42 $113,492
Aurora Innovation, Inc. Class A AUR US 051774107 - 13,098 $91,424 $91,424 0.34 $91,424
INNIO N.V. INIO US N52A8C105 - 2,982 $80,902 $80,902 0.30 $80,902
Constellation Energy Corporation CEG US 21037T109 - 284.00 $76,802 $76,802 0.28 $76,802
Twilio, Inc. Class A TWLO US 90138F102 - 296.00 $74,018 $74,018 0.27 $74,018
Oracle Corporation ORCL US 68389X105 - 489.00 $73,863 $73,863 0.27 $73,863
Advanced Energy Industries, Inc. AEIS US 007973100 - 207.00 $65,099 $65,099 0.24 $65,099
ServiceTitan, Inc. Class A TTAN US 81764X103 - 659.00 $57,261 $57,261 0.21 $57,261
CoreWeave, Inc. Class A CRWV US 21873S108 - 401.00 $35,364 $35,364 0.13 $35,364
US DOLLARS USD MD_142224 - 66,843 $66,843 $66,843 0.25 $66,843
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.