Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of August 22, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
NVIDIA Corporation NVDA US 67066G104 - - 4,652 $828,009 $828,009 14.67 $828,009
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 2,898 $675,205 $675,205 11.96 $675,205
Microsoft Corporation MSFT US 594918104 - - 855.00 $434,312 $434,312 7.70 $433,682
Broadcom Inc. AVGO US 11135F101 - - 1,261 $370,734 $370,734 6.56 $370,734
Amazon.com, Inc. AMZN US 023135106 - - 1,166 $266,827 $266,827 4.72 $266,827
Alphabet Inc. Class C GOOG US 02079K107 - - 1,256 $259,640 $259,640 4.60 $259,640
Cadence Design Systems, Inc. CDNS US 127387108 - - 514.00 $179,710 $179,710 3.18 $179,710
Progressive Corporation PGR US 743315103 - - 653.00 $162,734 $162,734 2.88 $162,734
MercadoLibre, Inc. MELI US 58733R102 - - 62.00 $150,698 $150,698 2.67 $150,698
Intuit Inc. INTU US 461202103 - - 194.00 $128,556 $128,556 2.28 $128,556
Meta Platforms Inc Class A META US 30303M102 - - 159.00 $120,012 $120,012 2.12 $120,012
Synopsys, Inc. SNPS US 871607107 - - 195.00 $118,271 $118,271 2.09 $118,271
KLA Corporation KLAC US 482480100 - - 114.00 $99,212 $99,212 1.76 $99,212
Oracle Corporation ORCL US 68389X105 - - 413.00 $97,621 $97,621 1.73 $97,621
Vistra Corp. VST US 92840M102 - - 470.00 $89,516 $89,516 1.58 $89,516
Deere & Company DE US 244199105 - - 171.00 $84,814 $84,814 1.50 $84,814
AppLovin Corp. Class A APP US 03831W108 - - 188.00 $83,036 $83,036 1.47 $83,036
Intuitive Surgical, Inc. ISRG US 46120E602 - - 169.00 $80,471 $80,471 1.42 $80,471
Shopify, Inc. Class A SHOP US 82509L107 - - 549.00 $78,018 $78,018 1.38 $78,018
Amphenol Corporation Class A APH US 032095101 - - 696.00 $76,115 $76,115 1.35 $76,115
Lam Research Corporation LRCX US 512807306 - - 752.00 $75,260 $75,260 1.33 $75,260
Snowflake, Inc. SNOW US 833445109 - - 353.00 $69,474 $69,474 1.23 $69,474
Vertiv Holdings Co. Class A VRT US 92537N108 - - 480.00 $60,466 $60,466 1.07 $60,466
Autodesk, Inc. ADSK US 052769106 - - 205.00 $59,497 $59,497 1.05 $59,497
DoorDash, Inc. Class A DASH US 25809K105 - - 236.00 $58,368 $58,368 1.03 $58,368
Datadog, Inc. Class A DDOG US 23804L103 - - 413.00 $54,194 $54,194 0.96 $54,194
Netflix, Inc. NFLX US 64110L106 - - 42.00 $50,595 $50,595 0.90 $50,595
ServiceNow, Inc. NOW US 81762P102 - - 56.00 $49,658 $49,658 0.88 $49,658
Spotify Technology SA SPOT US L8681T102 - - 70.00 $48,509 $48,509 0.86 $48,509
Procore Technologies Inc PCOR US 74275K108 - - 712.00 $48,281 $48,281 0.85 $48,281
Constellation Energy Corporation CEG US 21037T109 - - 153.00 $47,454 $47,454 0.84 $47,454
Danaher Corporation DHR US 235851102 - - 221.00 $46,808 $46,808 0.83 $46,808
Eaton Corp. Plc ETN US G29183103 - - 125.00 $43,451 $43,451 0.77 $43,451
Blackstone Inc. BX US 09260D107 - - 246.00 $41,943 $41,943 0.74 $41,943
HubSpot, Inc. HUBS US 443573100 - - 88.00 $41,738 $41,738 0.74 $41,738
Nova Ltd. NVMI US M7516K103 - - 159.00 $40,195 $40,195 0.71 $40,195
DraftKings, Inc. Class A DKNG US 26142V105 - - 851.00 $40,150 $40,150 0.71 $40,150
Howmet Aerospace Inc. HWM US 443201108 - - 227.00 $38,817 $38,817 0.69 $38,817
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - - 734.00 $38,043 $38,043 0.67 $38,043
Dynatrace, Inc. DT US 268150109 - - 738.00 $36,457 $36,457 0.65 $36,457
ASML Holding NV Sponsored ADR ASML US N07059210 - - 48.00 $36,235 $36,235 0.64 $36,235
Eli Lilly and Company LLY US 532457108 - - 48.00 $34,161 $34,161 0.60 $34,161
Atlassian Corp Class A TEAM US 049468101 - - 169.00 $28,864 $28,864 0.51 $28,864
Booking Holdings Inc. BKNG US 09857L108 - - 5.00 $28,604 $28,604 0.51 $28,604
Samsara, Inc. Class A IOT US 79589L106 - - 775.00 $26,962 $26,962 0.48 $26,962
CCC Intelligent Solutions Holdings Inc CCCS US 12510Q100 - - 2,404 $23,800 $23,800 0.42 $23,800
Toast, Inc. Class A TOST US 888787108 - - 363.00 $15,972 $15,972 0.28 $15,972
monday.com Ltd. MNDY US M7S64H106 - - 88.00 $15,654 $15,654 0.28 $15,654
US DOLLARS USD MD_142224 - - 65,066 $65,066 $65,066 1.15 $65,066
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.