Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of October 23, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 6,596 $1,917,655 $1,917,655 13.99 $1,917,655
NVIDIA Corporation NVDA US 67066G104 - - 10,224 $1,862,404 $1,862,404 13.59 $1,862,404
Microsoft Corporation MSFT US 594918104 - - 1,880 $978,653 $978,653 7.14 $978,653
Broadcom Inc. AVGO US 11135F101 - - 2,768 $952,995 $952,995 6.96 $952,995
Alphabet Inc. Class C GOOG US 02079K107 - - 2,429 $616,310 $616,310 4.50 $616,310
Amazon.com, Inc. AMZN US 023135106 - - 2,475 $547,198 $547,198 3.99 $547,198
Cadence Design Systems, Inc. CDNS US 127387108 - - 1,127 $380,103 $380,103 2.77 $380,103
Oracle Corporation ORCL US 68389X105 - - 1,314 $368,012 $368,012 2.69 $368,012
Lam Research Corporation LRCX US 512807306 - - 2,419 $356,899 $356,899 2.60 $356,899
MercadoLibre, Inc. MELI US 58733R102 - - 163.00 $350,176 $350,176 2.56 $350,176
Intuit Inc. INTU US 461202103 - - 514.00 $348,348 $348,348 2.54 $348,348
Progressive Corporation PGR US 743315103 - - 1,439 $317,429 $317,429 2.32 $317,429
KLA Corporation KLAC US 482480100 - - 255.00 $295,545 $295,545 2.16 $295,545
Workday, Inc. Class A WDAY US 98138H101 - - 1,033 $251,308 $251,308 1.83 $251,308
AppLovin Corp. Class A APP US 03831W108 - - 416.00 $245,315 $245,315 1.79 $245,315
Vistra Corp. VST US 92840M102 - - 1,161 $222,181 $222,181 1.62 $222,181
Snowflake, Inc. SNOW US 833445109 - - 868.00 $219,595 $219,595 1.60 $219,595
Intuitive Surgical, Inc. ISRG US 46120E602 - - 375.00 $206,738 $206,738 1.51 $206,738
Amphenol Corporation Class A APH US 032095101 - - 1,525 $206,348 $206,348 1.51 $206,348
Shopify, Inc. Class A SHOP US 82509L107 - - 1,112 $185,737 $185,737 1.36 $185,737
Meta Platforms Inc Class A META US 30303M102 - - 249.00 $182,766 $182,766 1.33 $182,766
Deere & Company DE US 244199105 - - 377.00 $177,495 $177,495 1.30 $176,971
Vertiv Holdings Co. Class A VRT US 92537N108 - - 941.00 $172,391 $172,391 1.26 $172,391
Constellation Energy Corporation CEG US 21037T109 - - 464.00 $169,731 $169,731 1.24 $169,731
Micron Technology, Inc. MU US 595112103 - - 747.00 $154,412 $154,412 1.13 $154,412
Datadog, Inc. Class A DDOG US 23804L103 - - 907.00 $142,027 $142,027 1.04 $142,027
Netflix, Inc. NFLX US 64110L106 - - 120.00 $133,631 $133,631 0.98 $133,631
Spotify Technology SA SPOT US L8681T102 - - 186.00 $125,338 $125,338 0.91 $125,338
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - - 1,617 $121,864 $121,864 0.89 $121,776
Nova Ltd. NVMI US M7516K103 - - 353.00 $120,144 $120,144 0.88 $120,144
Eaton Corp. Plc ETN US G29183103 - - 276.00 $102,782 $102,782 0.75 $102,782
DoorDash, Inc. Class A DASH US 25809K105 - - 396.00 $100,818 $100,818 0.74 $100,818
Howmet Aerospace Inc. HWM US 443201108 - - 497.00 $99,450 $99,450 0.73 $99,450
Autodesk, Inc. ADSK US 052769106 - - 312.00 $96,670 $96,670 0.71 $96,670
Alibaba Group Holding Limited Sponsored ADR BABA US 01609W102 BK6YZP5OLD - 560.00 $96,264 $96,264 0.70 $96,264
Nebius Group N.V. Class A NBIS US N97284108 - - 902.00 $95,756 $95,756 0.70 $95,756
Atlassian Corp Class A TEAM US 049468101 - - 562.00 $92,736 $92,736 0.68 $92,736
Samsara, Inc. Class A IOT US 79589L106 - - 2,340 $90,441 $90,441 0.66 $90,441
Eli Lilly and Company LLY US 532457108 - - 102.00 $83,746 $83,746 0.61 $83,746
Blackstone Inc. BX US 09260D107 - - 537.00 $83,224 $83,224 0.61 $83,224
Booking Holdings Inc. BKNG US 09857L108 - - 16.00 $81,496 $81,496 0.59 $81,496
ASML Holding NV Sponsored ADR ASML US N07059210 - - 68.00 $70,476 $70,476 0.51 $70,476
monday.com Ltd. MNDY US M7S64H106 - - 302.00 $59,261 $59,261 0.43 $59,261
Arista Networks, Inc. ANET US 040413205 - - 269.00 $41,092 $41,092 0.30 $41,092
Lumentum Holdings, Inc. LITE US 55024U109 - - 237.00 $39,934 $39,934 0.29 $39,934
Via Transportation, Inc. Class A VIA US 92556W104 - - 678.00 $33,100 $33,100 0.24 $33,100
ServiceTitan, Inc. Class A TTAN US 81764X103 - - 324.00 $31,888 $31,888 0.23 $31,888
CoreWeave, Inc. Class A CRWV US 21873S108 - - 253.00 $31,205 $31,205 0.23 $31,205
Toast, Inc. Class A TOST US 888787108 - - 795.00 $30,846 $30,846 0.23 $30,846
Netskope, Inc. Class A NTSK US 64119N608 - - 22.00 $506 $506 0.00 $506
Danaher Corporation DHR US 235851102 - - - $135 $135 0.00 $0
US DOLLARS USD MD_142224 - - 9,978 $9,978 $9,978 0.07 $9,978
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.