Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of June 10, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 19,350 $33,271,938 $33,271,938 3.26 $33,271,938
Sterling Infrastructure, Inc. STRL US 859241101 - 31,827 $24,514,747 $24,514,747 2.41 $24,514,747
Jabil Inc. JBL US 466313103 - 69,545 $24,504,876 $24,504,876 2.41 $24,504,876
Bloom Energy Corporation Class A BE US 093712107 - 91,497 $21,431,342 $21,431,342 2.10 $21,431,342
Astera Labs, Inc. ALAB US 04626A103 - 60,543 $20,031,257 $20,031,257 1.97 $20,031,257
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 162,318 $19,262,277 $19,262,277 1.89 $19,262,277
Rocket Lab Corporation RKLB US 773121108 - 173,684 $18,245,504 $18,245,504 1.79 $18,245,504
Exelixis, Inc. EXEL US 30161Q104 - 337,165 $17,728,136 $17,728,136 1.74 $17,728,136
Commvault Systems, Inc. CVLT US 204166102 - 138,686 $17,374,582 $17,374,582 1.71 $17,374,582
Griffon Corporation GFF US 398433102 - 182,140 $16,574,467 $16,574,467 1.63 $16,534,669
Piper Sandler Companies PIPR US 724078209 - 214,647 $16,469,572 $16,469,572 1.62 $16,426,935
Tapestry, Inc. TPR US 876030107 - 114,193 $16,137,755 $16,137,755 1.58 $16,092,078
Powell Industries, Inc. POWL US 739128106 - 61,481 $16,134,373 $16,134,373 1.58 $16,128,926
Gen Digital Inc. GEN US 668771108 - 645,323 $15,887,852 $15,887,852 1.56 $15,887,852
Fabrinet FN US G3323L100 - 26,642 $15,459,020 $15,459,020 1.52 $15,459,020
Teradata Corporation TDC US 88076W103 - 450,146 $14,886,328 $14,886,328 1.46 $14,886,328
Medpace Holdings, Inc. MEDP US 58506Q109 - 28,908 $13,463,323 $13,463,323 1.32 $13,463,323
Brink's Company BCO US 109696104 - 127,830 $12,908,273 $12,908,273 1.27 $12,908,273
Cytokinetics, Incorporated CYTK US 23282W605 - 192,370 $12,902,256 $12,902,256 1.27 $12,902,256
Rush Street Interactive, Inc. Class A RSI US 782011100 - 441,408 $12,721,379 $12,721,379 1.25 $12,721,379
Iridium Communications Inc. IRDM US 46269C102 - 275,600 $12,570,116 $12,570,116 1.23 $12,570,116
Rambus Inc. RMBS US 750917106 - 86,461 $11,941,993 $11,941,993 1.17 $11,941,993
Enova International Inc ENVA US 29357K103 - 64,151 $11,542,048 $11,542,048 1.13 $11,542,048
FTAI Aviation Ltd. FTAI US G3730V105 - 50,097 $11,309,899 $11,309,899 1.11 $11,309,899
Onto Innovation, Inc. ONTO US 683344105 - 41,383 $11,145,683 $11,145,683 1.09 $11,145,683
DiamondRock Hospitality Company DRH US 252784301 - 940,884 $10,951,890 $10,951,890 1.08 $10,951,890
Liquidia Corporation LQDA US 53635D202 - 163,373 $10,660,088 $10,660,088 1.05 $10,660,088
Credo Technology Group Holding Ltd. CRDO US G25457105 - 44,726 $10,630,476 $10,630,476 1.04 $10,630,476
Core & Main, Inc. Class A CNM US 21874C102 - 214,746 $10,617,042 $10,617,042 1.04 $10,617,042
Sezzle Inc. SEZL US 78435P105 - 87,323 $10,564,337 $10,564,337 1.04 $10,564,337
Halozyme Therapeutics, Inc. HALO US 40637H109 - 146,546 $10,331,493 $10,331,493 1.01 $10,331,493
Everpure, Inc. Class A P US 74624M102 - 153,154 $10,189,336 $10,189,336 1.00 $10,189,336
StoneX Group Inc. SNEX US 861896108 - 79,659 $9,933,477 $9,933,477 0.98 $9,933,477
Sanmina Corporation SANM US 801056102 - 42,833 $9,908,130 $9,908,130 0.97 $9,908,130
LiveRamp Holdings, Inc. RAMP US 53815P108 - 261,304 $9,843,322 $9,843,322 0.97 $9,843,322
Adeia Inc. ADEA US 00676P107 - 316,992 $9,794,926 $9,794,926 0.96 $9,779,203
H&R Block, Inc. HRB US 093671105 - 260,217 $9,791,222 $9,791,222 0.96 $9,682,675
Argan, Inc. AGX US 04010E109 - 16,455 $9,690,350 $9,690,350 0.95 $9,690,350
Constellium SE Class A CSTM US F21107101 - 296,422 $9,678,178 $9,678,178 0.95 $9,678,178
Qualys, Inc. QLYS US 74758T303 - 86,637 $9,547,397 $9,547,397 0.94 $9,547,397
EnerSys ENS US 29275Y102 - 43,212 $9,539,481 $9,539,481 0.94 $9,539,481
Lantheus Holdings Inc LNTH US 516544103 - 94,767 $9,499,444 $9,499,444 0.93 $9,499,444
Nextpower Inc. Class A NXT US 65290E101 - 84,673 $9,479,142 $9,479,142 0.93 $9,479,142
Cinemark Holdings, Inc. CNK US 17243V102 - 271,107 $8,984,181 $8,984,181 0.88 $8,960,086
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 97,865 $8,646,862 $8,646,862 0.85 $8,597,930
Haemonetics Corporation HAE US 405024100 - 109,104 $8,597,395 $8,597,395 0.84 $8,597,395
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 546,669 $8,560,837 $8,560,837 0.84 $8,560,837
ServisFirst Bancshares Inc SFBS US 81768T108 - 106,438 $8,529,941 $8,529,941 0.84 $8,529,941
Guardant Health, Inc. GH US 40131M109 - 64,805 $8,470,014 $8,470,014 0.83 $8,470,014
Rackspace Technology, Inc. RXT US 750102105 - 1,584,144 $8,372,201 $8,372,201 0.82 $8,372,201
Progyny, Inc. PGNY US 74340E103 - 317,045 $8,208,295 $8,208,295 0.81 $8,208,295
Lumentum Holdings, Inc. LITE US 55024U109 - 9,469 $8,079,519 $8,079,519 0.79 $8,079,519
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 301,623 $8,026,188 $8,026,188 0.79 $8,026,188
Veracyte, Inc. VCYT US 92337F107 - 166,048 $7,998,532 $7,998,532 0.79 $7,998,532
Covista Inc. CVSA US 00737L103 - 60,559 $7,887,810 $7,887,810 0.77 $7,887,810
AZZ Inc. AZZ US 002474104 - 56,003 $7,854,981 $7,854,981 0.77 $7,854,981
Diebold Nixdorf Inc DBD US 253651202 - 97,147 $7,848,506 $7,848,506 0.77 $7,848,506
Lazard Inc LAZ US 52110M109 - 189,315 $7,830,068 $7,830,068 0.77 $7,830,068
Dycom Industries, Inc. DY US 267475101 - 17,499 $7,802,629 $7,802,629 0.77 $7,802,629
Champion Homes, Inc. SKY US 830830105 - 103,581 $7,782,041 $7,782,041 0.76 $7,782,041
Coeur Mining, Inc. CDE US 192108504 - 502,294 $7,740,351 $7,740,351 0.76 $7,740,351
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 802,952 $7,732,428 $7,732,428 0.76 $7,732,428
Stride, Inc. LRN US 86333M108 - 77,424 $7,730,012 $7,730,012 0.76 $7,730,012
Acadian Asset Management Inc. AAMI US 10948W103 - 98,080 $7,461,926 $7,461,926 0.73 $7,461,926
Corcept Therapeutics Incorporated. CORT US 218352102 - 94,593 $7,389,605 $7,389,605 0.73 $7,389,605
BrightSpring Health Services, Inc. BTSG US 10950A106 - 119,013 $7,210,998 $7,210,998 0.71 $7,210,998
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 96,499 $6,825,374 $6,825,374 0.67 $6,825,374
Healthcare Services Group, Inc. HCSG US 421906108 - 306,759 $6,537,034 $6,537,034 0.64 $6,537,034
Lumen Technologies, Inc. LUMN US 550241103 - 788,637 $6,514,142 $6,514,142 0.64 $6,514,142
Interparfums, Inc. IPAR US 458334109 - 65,289 $6,421,826 $6,421,826 0.63 $6,421,826
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 71,778 $6,267,655 $6,267,655 0.62 $6,267,655
Wendy's Company WEN US 95058W100 - 918,317 $6,216,132 $6,216,132 0.61 $6,088,442
Innodata Inc. INOD US 457642205 - 61,924 $6,185,588 $6,185,588 0.61 $6,185,588
Clear Secure, Inc. Class A YOU US 18467V109 - 117,995 $6,149,899 $6,149,899 0.60 $6,132,200
Energizer Holdings, Inc. ENR US 29272W109 - 309,412 $6,002,593 $6,002,593 0.59 $6,002,593
Brinker International, Inc. EAT US 109641100 - 40,364 $5,950,057 $5,950,057 0.58 $5,950,057
RingCentral, Inc. Class A RNG US 76680R206 - 150,160 $5,826,882 $5,826,882 0.57 $5,815,697
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 71,098 $5,819,371 $5,819,371 0.57 $5,819,371
Krystal Biotech, Inc. KRYS US 501147102 - 18,336 $5,728,350 $5,728,350 0.56 $5,728,350
Darling Ingredients Inc DAR US 237266101 - 94,696 $5,550,133 $5,550,133 0.55 $5,550,133
Hecla Mining Company HL US 422704106 - 394,582 $5,543,877 $5,543,877 0.54 $5,543,877
Integer Holdings Corporation ITGR US 45826H109 - 59,625 $5,447,936 $5,447,936 0.54 $5,447,936
Frontdoor, Inc. FTDR US 35905A109 - 80,849 $5,424,968 $5,424,968 0.53 $5,424,968
Kyndryl Holdings Incorporation KD US 50155Q100 - 482,081 $5,423,411 $5,423,411 0.53 $5,423,411
CareDx, Inc. CDNA US 14167L103 - 223,853 $5,251,591 $5,251,591 0.52 $5,251,591
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 68,394 $5,246,504 $5,246,504 0.52 $5,246,504
CTS Corporation CTS US 126501105 - 79,871 $5,176,440 $5,176,440 0.51 $5,176,440
Calumet, Inc. CLMT US 131428104 - 139,871 $4,846,530 $4,846,530 0.48 $4,846,530
Zevra Therapeutics, Inc. ZVRA US 488445206 - 351,343 $4,743,130 $4,743,130 0.47 $4,743,130
Oscar Health, Inc. Class A OSCR US 687793109 - 166,735 $4,643,570 $4,643,570 0.46 $4,643,570
IonQ, Inc. IONQ US 46222L108 - 78,973 $4,472,241 $4,472,241 0.44 $4,472,241
Chemed Corporation CHE US 16359R103 - 10,125 $4,404,502 $4,404,502 0.43 $4,398,502
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 126,273 $4,394,300 $4,394,300 0.43 $4,394,300
Oceaneering International, Inc. OII US 675232102 - 111,040 $4,363,872 $4,363,872 0.43 $4,363,872
Bloomin' Brands, Inc. BLMN US 094235108 - 583,097 $4,320,749 $4,320,749 0.42 $4,320,749
TriNet Group, Inc. TNET US 896288107 - 88,460 $4,234,580 $4,234,580 0.42 $4,234,580
Blue Bird Corporation BLBD US 095306106 - 60,986 $4,190,348 $4,190,348 0.41 $4,190,348
NextNav Inc. NN US 65345N106 - 192,754 $4,153,849 $4,153,849 0.41 $4,153,849
Dave, Inc. Class A DAVE US 23834J201 - 15,294 $4,143,145 $4,143,145 0.41 $4,143,145
Enphase Energy, Inc. ENPH US 29355A107 - 78,392 $3,964,283 $3,964,283 0.39 $3,964,283
StandardAero, Inc. SARO US 85423L103 - 158,376 $3,922,974 $3,922,974 0.39 $3,922,974
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 646,046 $3,921,499 $3,921,499 0.39 $3,921,499
CarGurus, Inc. Class A CARG US 141788109 - 138,895 $3,902,950 $3,902,950 0.38 $3,902,950
ACI Worldwide, Inc. ACIW US 004498101 - 89,096 $3,896,168 $3,896,168 0.38 $3,896,168
Douglas Dynamics, Inc. PLOW US 25960R105 - 83,749 $3,858,316 $3,858,316 0.38 $3,858,316
Theravance Biopharma Inc TBPH US G8807B106 - 229,127 $3,750,809 $3,750,809 0.37 $3,750,809
Peloton Interactive, Inc. Class A PTON US 70614W100 - 669,046 $3,739,967 $3,739,967 0.37 $3,739,967
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 116,542 $3,652,426 $3,652,426 0.36 $3,652,426
XP Inc. Class A XP US G98239109 - 237,211 $3,591,375 $3,591,375 0.35 $3,543,932
Palomar Holdings, Inc. PLMR US 69753M105 - 31,030 $3,516,940 $3,516,940 0.35 $3,516,940
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 30,480 $3,469,234 $3,469,234 0.34 $3,469,234
Slide Insurance Holdings, Inc. SLDE US 831349105 - 172,408 $2,948,177 $2,948,177 0.29 $2,948,177
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 87,208 $2,695,599 $2,695,599 0.26 $2,695,599
Choice Hotels International, Inc. CHH US 169905106 - 22,877 $2,384,470 $2,384,470 0.23 $2,384,470
Universal Insurance Holdings, Inc. UVE US 91359V107 - 60,565 $2,292,385 $2,292,385 0.23 $2,292,385
Provident Financial Services, Inc. PFS US 74386T105 - 96,927 $2,240,952 $2,240,952 0.22 $2,240,952
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
HCI Group, Inc. HCI US 40416E103 - - $6,274 $6,274 0.00 $0
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 264,861 $264,861 $264,861 0.03 $264,861
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.