Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF | Janus Henderson Investors
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of September 11, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Gen Digital Inc. GEN US 668771108 - 672,746 $20,357,294 $20,357,294 1.93 $20,357,294
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 163,752 $19,976,106 $19,976,106 1.89 $19,976,106
Exelixis, Inc. EXEL US 30161Q104 - 349,751 $19,628,026 $19,628,026 1.86 $19,628,026
Commvault Systems, Inc. CVLT US 204166102 - 143,080 $18,610,416 $18,610,416 1.76 $18,610,416
Medpace Holdings, Inc. MEDP US 58506Q109 - 30,134 $17,704,328 $17,704,328 1.68 $17,704,328
StepStone Group, Inc. Class A STEP US 85914M107 - 353,793 $17,423,799 $17,423,799 1.65 $17,307,554
Piper Sandler Companies PIPR US 724078209 - 223,763 $17,102,206 $17,102,206 1.62 $17,102,206
Sterling Infrastructure, Inc. STRL US 859241101 - 33,180 $16,956,307 $16,956,307 1.61 $16,956,307
Halozyme Therapeutics, Inc. HALO US 40637H109 - 152,767 $16,376,622 $16,376,622 1.55 $16,376,622
Landstar System, Inc. LSTR US 515098101 - 89,375 $15,442,212 $15,442,212 1.46 $15,442,212
Enova International Inc ENVA US 29357K103 - 65,985 $14,746,328 $14,746,328 1.40 $14,746,328
TriNet Group, Inc. TNET US 896288107 - 219,268 $14,473,881 $14,473,881 1.37 $14,473,881
Qualys, Inc. QLYS US 74758T303 - 90,318 $13,572,989 $13,572,989 1.29 $13,572,989
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 179,619 $12,831,981 $12,831,981 1.22 $12,831,981
Griffon Corporation GFF US 398433102 - 130,791 $12,588,509 $12,588,509 1.19 $12,559,860
H&R Block, Inc. HRB US 093671105 - 271,270 $12,363,946 $12,363,946 1.17 $12,239,702
Vail Resorts, Inc. MTN US 91879Q109 - 86,942 $12,179,705 $12,179,705 1.15 $12,179,705
Rush Street Interactive, Inc. Class A RSI US 782011100 - 460,167 $12,162,214 $12,162,214 1.15 $12,162,214
Onto Innovation, Inc. ONTO US 683344105 - 43,150 $12,136,369 $12,136,369 1.15 $12,136,369
DiamondRock Hospitality Company DRH US 252784301 - 980,777 $11,965,479 $11,965,479 1.13 $11,965,479
CareDx, Inc. CDNA US 14167L103 - 233,367 $11,729,025 $11,729,025 1.11 $11,729,025
Haemonetics Corporation HAE US 405024100 - 113,743 $11,680,269 $11,680,269 1.11 $11,680,269
Wendy's Company WEN US 95058W100 - 1,503,019 $11,572,790 $11,572,790 1.10 $11,468,035
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 102,020 $11,303,706 $11,303,706 1.07 $11,252,806
Teradata Corporation TDC US 88076W103 - 399,724 $11,128,316 $11,128,316 1.05 $11,128,316
Corcept Therapeutics Incorporated. CORT US 218352102 - 98,610 $11,122,222 $11,122,222 1.05 $11,122,222
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 314,442 $10,989,748 $10,989,748 1.04 $10,989,748
Woodward, Inc. WWD US 980745103 - 32,193 $10,857,411 $10,857,411 1.03 $10,857,411
Sanmina Corporation SANM US 801056102 - 50,265 $10,857,240 $10,857,240 1.03 $10,857,240
Brinker International, Inc. EAT US 109641100 - 50,900 $10,815,741 $10,815,741 1.02 $10,815,741
Liquidia Corporation LQDA US 53635D202 - 160,052 $10,681,870 $10,681,870 1.01 $10,681,870
Guardant Health, Inc. GH US 40131M109 - 67,566 $10,633,537 $10,633,537 1.01 $10,633,537
SiTime Corporation SITM US 82982T106 - 16,710 $10,621,879 $10,621,879 1.01 $10,621,879
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 67,477 $10,541,257 $10,541,257 1.00 $10,541,257
Brink's Company BCO US 109696104 - 93,090 $10,424,218 $10,424,218 0.99 $10,424,218
LiveRamp Holdings, Inc. RAMP US 53815P108 - 272,409 $10,242,578 $10,242,578 0.97 $10,242,578
Carpenter Technology Corporation CRS US 144285103 - 22,852 $10,127,778 $10,127,778 0.96 $10,127,778
Krystal Biotech, Inc. KRYS US 501147102 - 29,181 $10,125,807 $10,125,807 0.96 $10,125,807
GoDaddy, Inc. Class A GDDY US 380237107 - 101,724 $9,976,073 $9,976,073 0.95 $9,976,073
nVent Electric plc NVT US G6700G107 - 61,254 $9,946,425 $9,946,425 0.94 $9,946,425
Lantheus Holdings Inc LNTH US 516544103 - 98,791 $9,903,798 $9,903,798 0.94 $9,903,798
EnerSys ENS US 29275Y102 - 54,905 $9,852,702 $9,852,702 0.93 $9,852,702
PTC Therapeutics, Inc. PTCT US 69366J200 - 147,266 $9,728,392 $9,728,392 0.92 $9,728,392
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 34,494 $9,482,401 $9,482,401 0.90 $9,482,401
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 227,845 $9,460,124 $9,460,124 0.90 $9,460,124
Powell Industries, Inc. POWL US 739128106 - 51,126 $9,335,046 $9,335,046 0.88 $9,330,495
Acadian Asset Management Inc. AAMI US 10948W103 - 102,249 $9,316,929 $9,316,929 0.88 $9,306,704
ATI Inc ATI US 01741R102 - 46,614 $9,265,465 $9,265,465 0.88 $9,265,465
Vericel Corporation VCEL US 92346J108 - 240,061 $9,203,939 $9,203,939 0.87 $9,203,939
Progyny, Inc. PGNY US 74340E103 - 330,521 $9,039,749 $9,039,749 0.86 $9,039,749
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,095,054 $8,891,838 $8,891,838 0.84 $8,891,838
Kontoor Brands, Inc. KTB US 50050N103 - 131,991 $8,863,044 $8,863,044 0.84 $8,793,240
Adeia Inc. ADEA US 00676P107 - 330,469 $8,843,171 $8,843,171 0.84 $8,826,827
StoneX Group Inc. SNEX US 861896108 - 124,567 $8,765,780 $8,765,780 0.83 $8,765,780
FormFactor, Inc. FORM US 346375108 - 75,006 $8,621,940 $8,621,940 0.82 $8,621,940
Lionsgate Studios Corp. LION US 53626N102 - 749,064 $8,441,951 $8,441,951 0.80 $8,441,951
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 100,597 $8,334,461 $8,334,461 0.79 $8,334,461
Hecla Mining Company HL US 422704106 - 420,364 $8,314,800 $8,314,800 0.79 $8,314,800
Aura Minerals Inc AUGO US 05152Q305 - 95,457 $8,312,396 $8,312,396 0.79 $8,312,396
Calumet, Inc. CLMT US 131428104 - 145,810 $8,282,008 $8,282,008 0.78 $8,282,008
Iridium Communications Inc. IRDM US 46269C102 - 174,548 $8,256,120 $8,256,120 0.78 $8,256,120
Zevra Therapeutics, Inc. ZVRA US 488445206 - 680,409 $8,171,712 $8,171,712 0.77 $8,171,712
Constellium SE Class A CSTM US F21107101 - 309,015 $8,086,923 $8,086,923 0.77 $8,086,923
AZZ Inc. AZZ US 002474104 - 58,388 $8,003,243 $8,003,243 0.76 $8,003,243
Rubrik, Inc. Class A RBRK US 781154109 - 92,283 $7,996,322 $7,996,322 0.76 $7,996,322
TTM Technologies, Inc. TTMI US 87305R109 - 63,049 $7,971,916 $7,971,916 0.76 $7,971,916
Covista Inc. CVSA US 00737L103 - 63,132 $7,897,182 $7,897,182 0.75 $7,897,182
Rambus Inc. RMBS US 750917106 - 90,128 $7,838,432 $7,838,432 0.74 $7,838,432
Oruka Therapeutics, Inc. ORKA US 687604108 - 83,364 $7,701,166 $7,701,166 0.73 $7,701,166
Hut 8 Corp. HUT US 44812J104 - 77,433 $7,634,894 $7,634,894 0.72 $7,634,894
Interparfums, Inc. IPAR US 458334109 - 68,068 $7,624,297 $7,624,297 0.72 $7,624,297
Hornbeck Offshore Services, Inc. HOS US 42330P107 - 837,067 $7,433,155 $7,433,155 0.70 $7,433,155
BrightSpring Health Services, Inc. BTSG US 10950A106 - 124,072 $7,286,749 $7,286,749 0.69 $7,286,749
Victoria's Secret & Company VSXY US 926400102 - 94,897 $7,178,958 $7,178,958 0.68 $7,178,958
Argan, Inc. AGX US 04010E109 - 17,150 $7,095,641 $7,095,641 0.67 $7,095,641
Veracyte, Inc. VCYT US 92337F107 - 173,095 $7,074,393 $7,074,393 0.67 $7,074,393
Lattice Semiconductor Corporation LSCC US 518415104 - 58,901 $7,053,984 $7,053,984 0.67 $7,053,984
Healthcare Services Group, Inc. HCSG US 421906108 - 319,799 $7,029,182 $7,029,182 0.67 $7,029,182
Frontdoor, Inc. FTDR US 35905A109 - 84,286 $6,828,009 $6,828,009 0.65 $6,828,009
Energizer Holdings, Inc. ENR US 29272W109 - 322,565 $6,638,388 $6,638,388 0.63 $6,638,388
Kyndryl Holdings Incorporation KD US 50155Q100 - 502,568 $6,608,769 $6,608,769 0.63 $6,608,769
Diebold Nixdorf Inc DBD US 253651202 - 97,969 $6,428,726 $6,428,726 0.61 $6,428,726
MannKind Corporation MNKD US 56400P706 - 1,704,059 $6,390,221 $6,390,221 0.61 $6,390,221
Credit Acceptance Corporation CACC US 225310101 - 10,506 $6,348,145 $6,348,145 0.60 $6,348,145
AAON, Inc. AAON US 000360206 - 79,133 $6,322,297 $6,322,297 0.60 $6,314,418
RH RH US 74967X103 - 46,319 $6,209,988 $6,209,988 0.59 $6,209,988
Modine Manufacturing Company MOD US 607828100 - 31,359 $5,936,259 $5,936,259 0.56 $5,936,259
Oceaneering International, Inc. OII US 675232102 - 115,759 $5,914,127 $5,914,127 0.56 $5,914,127
Kaiser Aluminum Corporation KALU US 483007704 - 36,555 $5,746,446 $5,746,446 0.54 $5,746,446
Oscar Health, Inc. Class A OSCR US 687793109 - 173,820 $5,696,081 $5,696,081 0.54 $5,696,081
Hilton Grand Vacations, Inc. HGV US 43283X105 - 143,241 $5,653,722 $5,653,722 0.54 $5,653,722
Tenable Holdings, Inc. TENB US 88025T102 - 187,606 $5,648,817 $5,648,817 0.54 $5,648,817
Dycom Industries, Inc. DY US 267475101 - 18,251 $5,611,635 $5,611,635 0.53 $5,611,635
Dave, Inc. Class A DAVE US 23834J201 - 15,952 $5,594,526 $5,594,526 0.53 $5,594,526
Anterix Inc. ATEX US 03676C100 - 67,724 $5,565,558 $5,565,558 0.53 $5,565,558
Sezzle Inc. SEZL US 78435P105 - 46,392 $5,514,617 $5,514,617 0.52 $5,514,617
Penguin Solutions Incorporation PENG US 706915105 - 103,332 $5,286,465 $5,286,465 0.50 $5,286,465
Core Scientific Inc CORZ US 21874A106 - 293,679 $5,268,601 $5,268,601 0.50 $5,268,601
Clear Secure, Inc. Class A YOU US 18467V109 - 123,008 $5,213,039 $5,213,039 0.49 $5,194,628
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 74,122 $5,202,623 $5,202,623 0.49 $5,202,623
CarGurus, Inc. Class A CARG US 141788109 - 144,797 $4,984,637 $4,984,637 0.47 $4,984,637
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 71,305 $4,942,150 $4,942,150 0.47 $4,942,150
Applied Optoelectronics, Inc. AAOI US 03823U102 - 46,426 $4,891,443 $4,891,443 0.46 $4,891,443
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 654,710 $4,877,590 $4,877,590 0.46 $4,877,590
ACI Worldwide, Inc. ACIW US 004498101 - 92,875 $4,837,859 $4,837,859 0.46 $4,837,859
PagerDuty, Inc. PD US 69553P100 - 342,411 $4,824,571 $4,824,571 0.46 $4,824,571
CTS Corporation CTS US 126501105 - 83,271 $4,817,227 $4,817,227 0.46 $4,817,227
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,177,795 $4,652,290 $4,652,290 0.44 $4,652,290
MaxLinear, Inc. MXL US 57776J100 - 59,977 $4,472,485 $4,472,485 0.42 $4,472,485
Entravision Communications Corporation Class A EVC US 29382R107 - 502,793 $4,329,048 $4,329,048 0.41 $4,329,048
MYR Group Inc. MYRG US 55405W104 - 14,288 $4,161,523 $4,161,523 0.39 $4,161,523
MeiraGTx Holdings Plc MGTX US G59665102 - 318,822 $4,077,733 $4,077,733 0.39 $4,077,733
Allegro MicroSystems, Inc. ALGM US 01749D105 - 109,283 $3,968,066 $3,968,066 0.38 $3,968,066
Blue Bird Corporation BLBD US 095306106 - 63,578 $3,931,664 $3,931,664 0.37 $3,931,664
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 114,014 $3,627,925 $3,627,925 0.34 $3,627,925
Douglas Dynamics, Inc. PLOW US 25960R105 - 87,303 $3,513,073 $3,513,073 0.33 $3,513,073
Evolent Health Inc Class A EVH US 30050B101 - 826,879 $3,464,623 $3,464,623 0.33 $3,464,623
Innodata Inc. INOD US 457642205 - 64,553 $3,434,865 $3,434,865 0.33 $3,434,865
Ichor Holdings, Ltd. ICHR US G4740B105 - 57,533 $3,299,518 $3,299,518 0.31 $3,299,518
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 131,648 $2,994,992 $2,994,992 0.28 $2,994,992
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 177,098 $177,098 $177,098 0.02 $177,098
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.