Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of January 15, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - - 24,338 $26,553,732 $26,553,732 3.14 $26,553,732
Medpace Holdings, Inc. MEDP US 58506Q109 - - 29,668 $18,336,011 $18,336,011 2.17 $18,336,011
Somnigroup International Inc. SGI US 88023U101 - - 187,644 $17,449,016 $17,449,016 2.07 $17,449,016
Onto Innovation, Inc. ONTO US 683344105 - - 76,170 $16,593,634 $16,593,634 1.97 $16,593,634
Sanmina Corporation SANM US 801056102 - - 79,260 $13,822,944 $13,822,944 1.64 $13,822,944
Rocket Lab Corporation RKLB US 773121108 - - 151,357 $13,737,161 $13,737,161 1.62 $13,737,161
Jabil Inc. JBL US 466313103 - - 54,007 $13,673,492 $13,673,492 1.61 $13,673,492
Ryman Hospitality Properties, Inc. RHP US 78377T107 - - 140,848 $13,338,306 $13,338,306 1.57 $13,338,306
Workiva Inc. Class A WK US 98139A105 - - 155,301 $13,161,760 $13,161,760 1.55 $13,161,760
Enova International Inc ENVA US 29357K103 - - 81,422 $12,639,137 $12,639,137 1.49 $12,639,137
Teradata Corporation TDC US 88076W103 - - 392,254 $12,120,649 $12,120,649 1.43 $12,120,649
InterDigital, Inc. IDCC US 45867G101 - - 38,230 $11,894,020 $11,894,020 1.40 $11,867,739
Hamilton Lane Incorporated Class A HLNE US 407497106 - - 76,764 $11,809,374 $11,809,374 1.39 $11,809,374
Fabrinet FN US G3323L100 - - 23,447 $11,666,758 $11,666,758 1.38 $11,666,758
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - - 489,726 $11,244,109 $11,244,109 1.33 $11,244,109
Tapestry, Inc. TPR US 876030107 - - 81,660 $10,865,680 $10,865,680 1.28 $10,865,680
Argan, Inc. AGX US 04010E109 - - 32,680 $10,773,289 $10,773,289 1.27 $10,773,289
BridgeBio Pharma, Inc. BBIO US 10806X102 - - 141,008 $10,753,270 $10,753,270 1.27 $10,753,270
DiamondRock Hospitality Company DRH US 252784301 - - 1,154,037 $10,732,544 $10,732,544 1.27 $10,732,544
Cytokinetics, Incorporated CYTK US 23282W605 - - 167,640 $10,634,243 $10,634,243 1.25 $10,634,243
FTAI Aviation Ltd. FTAI US G3730V105 - - 39,601 $10,567,527 $10,567,527 1.25 $10,567,527
Banc of California, Inc. BANC US 05990K106 - - 497,607 $10,385,058 $10,385,058 1.22 $10,385,058
Rambus Inc. RMBS US 750917106 - - 99,692 $10,275,254 $10,275,254 1.21 $10,275,254
Palomar Holdings, Inc. PLMR US 69753M105 - - 77,960 $10,166,764 $10,166,764 1.20 $10,166,764
Qualys, Inc. QLYS US 74758T303 - - 75,343 $10,080,140 $10,080,140 1.19 $10,080,140
Nextpower Inc. Class A NXT US 65290E101 - - 102,095 $10,071,672 $10,071,672 1.19 $10,071,672
Pure Storage, Inc. Class A PSTG US 74624M102 - - 133,182 $9,637,050 $9,637,050 1.14 $9,637,050
Krystal Biotech, Inc. KRYS US 501147102 - - 34,128 $9,624,437 $9,624,437 1.13 $9,624,437
Churchill Downs Incorporated CHDN US 171484108 - - 88,347 $9,496,419 $9,496,419 1.12 $9,496,419
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - - 210,229 $9,340,474 $9,340,474 1.10 $9,340,474
Sterling Infrastructure, Inc. STRL US 859241101 - - 27,746 $9,331,257 $9,331,257 1.10 $9,331,257
Exelixis, Inc. EXEL US 30161Q104 - - 204,228 $9,280,120 $9,280,120 1.09 $9,280,120
EMCOR Group, Inc. EME US 29084Q100 - - 13,462 $9,188,121 $9,188,121 1.08 $9,182,834
Powell Industries, Inc. POWL US 739128106 - - 22,272 $9,032,410 $9,032,410 1.07 $9,032,410
Lazard Inc LAZ US 52110M109 - - 164,633 $8,849,024 $8,849,024 1.04 $8,849,024
Vicor Corporation VICR US 925815102 - - 60,157 $8,751,640 $8,751,640 1.03 $8,751,640
Hecla Mining Company HL US 422704106 - - 343,099 $8,652,957 $8,652,957 1.02 $8,652,957
Novanta Inc NOVT US 67000B104 - - 64,253 $8,557,215 $8,557,215 1.01 $8,557,215
Haemonetics Corporation HAE US 405024100 - - 110,264 $8,159,536 $8,159,536 0.96 $8,159,536
10x Genomics Inc Class A TXG US 88025U109 - - 376,793 $7,988,012 $7,988,012 0.94 $7,988,012
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - - 215,488 $7,845,918 $7,845,918 0.93 $7,845,918
Clearwater Analytics Holdings, Inc. Class A CWAN US 185123106 - - 315,578 $7,633,832 $7,633,832 0.90 $7,633,832
Coeur Mining, Inc. CDE US 192108504 - - 350,895 $7,445,992 $7,445,992 0.88 $7,445,992
Daily Journal Corporation DJCO US 233912104 - - 11,359 $7,365,176 $7,365,176 0.87 $7,365,176
Veracyte, Inc. VCYT US 92337F107 - - 179,534 $7,360,894 $7,360,894 0.87 $7,360,894
Installed Building Products, Inc. IBP US 45780R101 - - 22,980 $7,224,912 $7,224,912 0.85 $7,224,912
NAPCO Security Technologies, Inc. NSSC US 630402105 - - 180,284 $7,124,824 $7,124,824 0.84 $7,124,824
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - - 475,338 $7,068,276 $7,068,276 0.83 $7,068,276
Lyft, Inc. Class A LYFT US 55087P104 - - 370,500 $6,995,040 $6,995,040 0.82 $6,995,040
Globant SA GLOB US L44385109 - - 102,775 $6,935,257 $6,935,257 0.82 $6,935,257
Wendy's Company WEN US 95058W100 - - 798,521 $6,819,369 $6,819,369 0.80 $6,819,369
HCI Group, Inc. HCI US 40416E103 - - 37,802 $6,613,460 $6,613,460 0.78 $6,613,460
Huron Consulting Group Inc. HURN US 447462102 - - 35,017 $6,498,455 $6,498,455 0.77 $6,498,455
IES Holdings, Inc. IESC US 44951W106 - - 14,707 $6,363,498 $6,363,498 0.75 $6,363,498
Guardant Health, Inc. GH US 40131M109 - - 56,358 $6,310,969 $6,310,969 0.74 $6,310,969
EnerSys ENS US 29275Y102 - - 37,571 $6,279,617 $6,279,617 0.74 $6,279,617
Collegium Pharmaceutical, Inc. COLL US 19459J104 - - 131,995 $6,190,566 $6,190,566 0.73 $6,190,566
TransMedics Group, Inc. TMDX US 89377M109 - - 42,768 $6,145,334 $6,145,334 0.72 $6,145,334
Cactus, Inc. Class A WHD US 127203107 - - 116,498 $6,123,135 $6,123,135 0.72 $6,123,135
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - - 105,576 $6,040,003 $6,040,003 0.71 $6,040,003
TopBuild Corp. BLD US 89055F103 - - 12,041 $6,028,688 $6,028,688 0.71 $6,028,688
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - - 88,765 $5,880,681 $5,880,681 0.69 $5,880,681
Tetra Tech, Inc. TTEK US 88162G103 - - 158,115 $5,877,135 $5,877,135 0.69 $5,877,135
Champion Homes, Inc. SKY US 830830105 - - 60,283 $5,875,181 $5,875,181 0.69 $5,875,181
IMAX Corporation IMAX US 45245E109 - - 160,946 $5,842,340 $5,842,340 0.69 $5,842,340
Jack in the Box Inc. JACK US 466367109 - - 245,747 $5,779,969 $5,779,969 0.68 $5,779,969
Jamf Holding Corp JAMF US 47074L105 - - 442,225 $5,757,770 $5,757,770 0.68 $5,757,770
Core & Main, Inc. Class A CNM US 21874C102 - - 97,985 $5,669,412 $5,669,412 0.67 $5,669,412
XP Inc. Class A XP US G98239109 - - 325,087 $5,659,765 $5,659,765 0.67 $5,659,765
Upwork, Inc. UPWK US 91688F104 - - 275,391 $5,549,129 $5,549,129 0.65 $5,549,129
Lumen Technologies, Inc. LUMN US 550241103 - - 641,311 $5,547,340 $5,547,340 0.65 $5,547,340
Lantheus Holdings Inc LNTH US 516544103 - - 82,419 $5,391,851 $5,391,851 0.64 $5,391,851
Celsius Holdings, Inc. CELH US 15118V207 - - 100,146 $5,360,815 $5,360,815 0.63 $5,360,815
Provident Financial Services, Inc. PFS US 74386T105 - - 262,716 $5,330,508 $5,330,508 0.63 $5,330,508
Healthcare Services Group, Inc. HCSG US 421906108 - - 266,729 $5,153,204 $5,153,204 0.61 $5,153,204
Carpenter Technology Corporation CRS US 144285103 - - 14,902 $5,068,319 $5,068,319 0.60 $5,068,319
UFP Technologies, Inc. UFPT US 902673102 - - 19,571 $5,036,793 $5,036,793 0.59 $5,036,793
Abercrombie & Fitch Co. Class A ANF US 002896207 - - 46,620 $5,017,244 $5,017,244 0.59 $5,017,244
PACS Group, Inc. PACS US 69380Q107 - - 124,656 $4,907,707 $4,907,707 0.58 $4,907,707
Agilysys, Inc. AGYS US 00847J105 - - 42,562 $4,878,456 $4,878,456 0.58 $4,878,456
Duolingo, Inc. Class A DUOL US 26603R106 - - 31,424 $4,852,494 $4,852,494 0.57 $4,852,494
LCI Industries LCII US 50189K103 - - 35,239 $4,819,990 $4,819,990 0.57 $4,819,990
Rubrik, Inc. Class A RBRK US 781154109 - - 67,430 $4,656,042 $4,656,042 0.55 $4,656,042
Iridium Communications Inc. IRDM US 46269C102 - - 239,651 $4,618,075 $4,618,075 0.54 $4,618,075
ACADIA Pharmaceuticals Inc. ACAD US 004225108 - - 173,116 $4,592,767 $4,592,767 0.54 $4,592,767
Badger Meter, Inc. BMI US 056525108 - - 26,288 $4,483,681 $4,483,681 0.53 $4,483,681
XPEL, Inc. XPEL US 98379L100 - - 82,459 $4,477,524 $4,477,524 0.53 $4,477,524
Frontdoor, Inc. FTDR US 35905A109 - - 70,310 $4,267,817 $4,267,817 0.50 $4,267,817
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - - 205,412 $4,217,108 $4,217,108 0.50 $4,217,108
CarGurus, Inc. Class A CARG US 141788109 - - 120,775 $4,195,724 $4,195,724 0.49 $4,195,724
St. Joe Company JOE US 790148100 - - 63,337 $4,148,574 $4,148,574 0.49 $4,148,574
Customers Bancorp, Inc. CUBI US 23204G100 - - 52,234 $4,112,383 $4,112,383 0.48 $4,112,383
Theravance Biopharma Inc TBPH US G8807B106 - - 199,227 $4,006,455 $4,006,455 0.47 $4,006,455
CareDx, Inc. CDNA US 14167L103 - - 194,647 $4,003,889 $4,003,889 0.47 $4,003,889
Corcept Therapeutics Incorporated. CORT US 218352102 - - 112,796 $3,991,850 $3,991,850 0.47 $3,991,850
eXp World Holdings, Inc. EXPI US 30212W100 - - 421,667 $3,913,070 $3,913,070 0.46 $3,913,070
Cinemark Holdings, Inc. CNK US 17243V102 - - 159,660 $3,905,284 $3,905,284 0.46 $3,905,284
Pegasystems Inc. PEGA US 705573103 - - 73,221 $3,882,808 $3,882,808 0.46 $3,880,713
Progyny, Inc. PGNY US 74340E103 - - 158,659 $3,857,000 $3,857,000 0.45 $3,857,000
Cadre Holdings, Inc. CDRE US 12763L105 - - 87,075 $3,794,728 $3,794,728 0.45 $3,794,728
Clear Secure, Inc. Class A YOU US 18467V109 - - 102,581 $3,501,090 $3,501,090 0.41 $3,501,090
LegalZoom.com, Inc. LZ US 52466B103 - - 371,883 $3,428,761 $3,428,761 0.40 $3,428,761
Universal Insurance Holdings, Inc. UVE US 91359V107 - - 114,297 $3,418,623 $3,418,623 0.40 $3,418,623
International Money Express, Inc. IMXI US 46005L101 - - 211,046 $3,271,213 $3,271,213 0.39 $3,271,213
StoneX Group Inc. SNEX US 861896108 - - 30,478 $3,227,315 $3,227,315 0.38 $3,227,315
Willdan Group, Inc. WLDN US 96924N100 - - 23,479 $3,145,951 $3,145,951 0.37 $3,145,951
MediaAlpha, Inc. Class A MAX US 58450V104 - - 264,266 $3,060,200 $3,060,200 0.36 $3,060,200
Allison Transmission Holdings, Inc. ALSN US 01973R101 - - 26,508 $2,956,967 $2,956,967 0.35 $2,956,967
Griffon Corporation GFF US 398433102 - - 32,748 $2,790,130 $2,790,130 0.33 $2,790,130
AZZ Inc. AZZ US 002474104 - - 22,324 $2,750,763 $2,750,763 0.32 $2,750,763
Axcelis Technologies, Inc. ACLS US 054540208 - - 28,462 $2,746,583 $2,746,583 0.32 $2,746,583
Douglas Dynamics, Inc. PLOW US 25960R105 - - 72,809 $2,688,108 $2,688,108 0.32 $2,688,108
Patrick Industries, Inc. PATK US 703343103 - - 21,337 $2,684,621 $2,684,621 0.32 $2,684,621
Axos Financial, Inc. AX US 05465C100 - - 28,429 $2,667,209 $2,667,209 0.31 $2,667,209
Bancorp Inc TBBK US 05969A105 - - 37,677 $2,652,084 $2,652,084 0.31 $2,652,084
Aveanna Healthcare Holdings Inc AVAH US 05356F105 - - 269,940 $2,634,614 $2,634,614 0.31 $2,634,614
Blue Bird Corporation BLBD US 095306106 - - 53,027 $2,616,352 $2,616,352 0.31 $2,616,352
Brink's Company BCO US 109696104 - - 20,769 $2,591,971 $2,591,971 0.31 $2,591,971
Arhaus, Inc. Class A ARHS US 04035M102 - - 227,336 $2,512,063 $2,512,063 0.30 $2,512,063
AppFolio Inc Class A APPF US 03783C100 - - 10,520 $2,310,928 $2,310,928 0.27 $2,310,928
New Fortress Energy Inc. Class A NFE US 644393100 - - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - - 398,425 $398,425 $398,425 0.05 $398,425
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.