Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of July 10, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Sterling Infrastructure, Inc. STRL US 859241101 - 31,956 $21,803,259 $21,803,259 2.03 $21,803,259
Commvault Systems, Inc. CVLT US 204166102 - 137,810 $20,750,052 $20,750,052 1.93 $20,750,052
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 157,717 $20,023,594 $20,023,594 1.85 $19,826,604
Exelixis, Inc. EXEL US 30161Q104 - 336,848 $19,031,912 $19,031,912 1.76 $19,031,912
Landstar System, Inc. LSTR US 515098101 - 86,077 $18,017,638 $18,017,638 1.67 $18,017,638
Gen Digital Inc. GEN US 668771108 - 647,943 $16,788,203 $16,788,203 1.55 $16,788,203
Medpace Holdings, Inc. MEDP US 58506Q109 - 29,029 $15,624,279 $15,624,279 1.44 $15,624,279
Piper Sandler Companies PIPR US 724078209 - 215,518 $15,538,848 $15,538,848 1.44 $15,538,848
Enova International Inc ENVA US 29357K103 - 63,554 $15,131,572 $15,131,572 1.40 $15,131,572
Rush Street Interactive, Inc. Class A RSI US 782011100 - 443,201 $14,802,913 $14,802,913 1.37 $14,802,913
StepStone Group, Inc. Class A STEP US 85914M107 - 340,754 $14,638,792 $14,638,792 1.35 $14,638,792
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 172,989 $14,430,742 $14,430,742 1.33 $14,430,742
Onto Innovation, Inc. ONTO US 683344105 - 41,552 $13,356,475 $13,356,475 1.23 $13,356,475
Qualys, Inc. QLYS US 74758T303 - 86,986 $13,281,892 $13,281,892 1.23 $13,281,892
Teradata Corporation TDC US 88076W103 - 384,985 $12,989,394 $12,989,394 1.20 $12,989,394
Carpenter Technology Corporation CRS US 144285103 - 22,002 $12,730,577 $12,730,577 1.18 $12,730,577
Woodward, Inc. WWD US 980745103 - 31,003 $12,599,619 $12,599,619 1.16 $12,599,619
Vail Resorts, Inc. MTN US 91879Q109 - 83,729 $12,571,072 $12,571,072 1.16 $12,571,072
PTC Therapeutics, Inc. PTCT US 69366J200 - 141,843 $12,035,379 $12,035,379 1.11 $12,035,379
Liquidia Corporation LQDA US 53635D202 - 154,153 $12,013,143 $12,013,143 1.11 $12,013,143
TriNet Group, Inc. TNET US 896288107 - 211,176 $11,754,660 $11,754,660 1.09 $11,728,715
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 64,995 $11,511,264 $11,511,264 1.06 $11,511,264
Griffon Corporation GFF US 398433102 - 125,963 $11,476,489 $11,476,489 1.06 $11,476,489
Powell Industries, Inc. POWL US 739128106 - 49,239 $11,432,803 $11,432,803 1.06 $11,432,803
DiamondRock Hospitality Company DRH US 252784301 - 944,618 $11,307,701 $11,307,701 1.05 $11,222,062
Halozyme Therapeutics, Inc. HALO US 40637H109 - 147,140 $11,212,068 $11,212,068 1.04 $11,212,068
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,054,679 $11,021,396 $11,021,396 1.02 $11,021,396
Wendy's Company WEN US 95058W100 - 1,447,599 $10,929,372 $10,929,372 1.01 $10,929,372
Kontoor Brands, Inc. KTB US 50050N103 - 127,129 $10,889,870 $10,889,870 1.01 $10,889,870
EnerSys ENS US 29275Y102 - 52,882 $10,876,770 $10,876,770 1.01 $10,876,770
Vericel Corporation VCEL US 92346J108 - 231,204 $10,866,588 $10,866,588 1.00 $10,866,588
Guardant Health, Inc. GH US 40131M109 - 65,067 $10,413,973 $10,413,973 0.96 $10,413,973
Argan, Inc. AGX US 04010E109 - 16,521 $10,413,517 $10,413,517 0.96 $10,413,517
H&R Block, Inc. HRB US 093671105 - 261,274 $10,343,838 $10,343,838 0.96 $10,343,838
Krystal Biotech, Inc. KRYS US 501147102 - 28,110 $10,282,919 $10,282,919 0.95 $10,282,919
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 33,219 $10,248,726 $10,248,726 0.95 $10,248,726
SiTime Corporation SITM US 82982T106 - 16,098 $10,124,676 $10,124,676 0.94 $10,124,676
Sanmina Corporation SANM US 801056102 - 48,412 $10,107,941 $10,107,941 0.93 $10,107,941
Lantheus Holdings Inc LNTH US 516544103 - 95,153 $10,051,963 $10,051,963 0.93 $10,051,963
LiveRamp Holdings, Inc. RAMP US 53815P108 - 262,362 $9,938,273 $9,938,273 0.92 $9,938,273
Progyny, Inc. PGNY US 74340E103 - 318,332 $9,756,876 $9,756,876 0.90 $9,756,876
Rambus Inc. RMBS US 750917106 - 86,813 $9,731,737 $9,731,737 0.90 $9,731,737
Lionsgate Studios Corp. LION US 53626N102 - 721,439 $9,717,783 $9,717,783 0.90 $9,717,783
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 302,848 $9,554,854 $9,554,854 0.88 $9,554,854
Veracyte, Inc. VCYT US 92337F107 - 166,720 $9,498,038 $9,498,038 0.88 $9,498,038
nVent Electric plc NVT US G6700G107 - 58,993 $9,481,355 $9,481,355 0.88 $9,481,355
StoneX Group Inc. SNEX US 861896108 - 79,985 $9,415,834 $9,415,834 0.87 $9,415,834
Brink's Company BCO US 109696104 - 89,656 $9,345,741 $9,345,741 0.86 $9,345,741
Adeia Inc. ADEA US 00676P107 - 318,280 $9,223,754 $9,223,754 0.85 $9,223,754
Brinker International, Inc. EAT US 109641100 - 49,030 $9,083,298 $9,083,298 0.84 $9,083,298
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 98,263 $9,063,779 $9,063,779 0.84 $9,063,779
TTM Technologies, Inc. TTMI US 87305R109 - 60,720 $8,891,837 $8,891,837 0.82 $8,891,837
Zevra Therapeutics, Inc. ZVRA US 488445206 - 655,317 $8,748,482 $8,748,482 0.81 $8,748,482
Corcept Therapeutics Incorporated. CORT US 218352102 - 94,972 $8,726,027 $8,726,027 0.81 $8,726,027
Constellium SE Class A CSTM US F21107101 - 297,625 $8,714,460 $8,714,460 0.81 $8,714,460
GoDaddy, Inc. Class A GDDY US 380237107 - 97,967 $8,711,226 $8,711,226 0.81 $8,711,226
AAON, Inc. AAON US 000360206 - 76,209 $8,700,019 $8,700,019 0.80 $8,700,019
BrightSpring Health Services, Inc. BTSG US 10950A106 - 119,499 $8,535,814 $8,535,814 0.79 $8,535,814
FormFactor, Inc. FORM US 346375108 - 72,235 $8,489,057 $8,489,057 0.78 $8,489,057
Iridium Communications Inc. IRDM US 46269C102 - 168,105 $8,415,336 $8,415,336 0.78 $8,415,336
ATI Inc ATI US 01741R102 - 44,897 $8,397,535 $8,397,535 0.78 $8,397,535
Haemonetics Corporation HAE US 405024100 - 109,544 $8,346,157 $8,346,157 0.77 $8,346,157
AZZ Inc. AZZ US 002474104 - 56,229 $8,248,323 $8,248,323 0.76 $8,234,737
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 219,447 $8,084,427 $8,084,427 0.75 $8,084,427
Diebold Nixdorf Inc DBD US 253651202 - 94,365 $8,045,560 $8,045,560 0.74 $8,045,560
Acadian Asset Management Inc. AAMI US 10948W103 - 98,475 $8,041,468 $8,041,468 0.74 $8,041,468
Sezzle Inc. SEZL US 78435P105 - 44,675 $8,013,802 $8,013,802 0.74 $8,013,802
Covista Inc. CVSA US 00737L103 - 60,803 $7,959,113 $7,959,113 0.74 $7,959,113
Interparfums, Inc. IPAR US 458334109 - 65,552 $7,819,043 $7,819,043 0.72 $7,819,043
Penguin Solutions Incorporation PENG US 706915105 - 99,524 $7,797,705 $7,797,705 0.72 $7,797,705
Lattice Semiconductor Corporation LSCC US 518415104 - 56,725 $7,796,284 $7,796,284 0.72 $7,796,284
Hut 8 Corp. HUT US 44812J104 - 74,577 $7,623,261 $7,623,261 0.70 $7,623,261
Rubrik, Inc. Class A RBRK US 781154109 - 88,883 $7,499,948 $7,499,948 0.69 $7,499,948
Dycom Industries, Inc. DY US 267475101 - 17,571 $7,480,326 $7,480,326 0.69 $7,480,326
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 806,212 $7,433,275 $7,433,275 0.69 $7,433,275
Modine Manufacturing Company MOD US 607828100 - 30,203 $7,427,220 $7,427,220 0.69 $7,427,220
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 96,891 $7,402,472 $7,402,472 0.68 $7,402,472
RH RH US 74967X103 - 44,619 $7,377,752 $7,377,752 0.68 $7,377,752
Healthcare Services Group, Inc. HCSG US 421906108 - 308,001 $7,327,344 $7,327,344 0.68 $7,327,344
Tenable Holdings, Inc. TENB US 88025T102 - 180,687 $7,187,729 $7,187,729 0.66 $7,187,729
Victoria's Secret & Company VSXY US 926400102 - 91,395 $7,161,712 $7,161,712 0.66 $7,161,712
Oruka Therapeutics, Inc. ORKA US 687604108 - 80,287 $6,968,109 $6,968,109 0.64 $6,968,109
Hilton Grand Vacations, Inc. HGV US 43283X105 - 137,954 $6,955,641 $6,955,641 0.64 $6,955,641
MannKind Corporation MNKD US 56400P706 - 1,641,227 $6,712,618 $6,712,618 0.62 $6,712,618
Core Scientific Inc CORZ US 21874A106 - 282,850 $6,644,146 $6,644,146 0.61 $6,644,146
Anterix Inc. ATEX US 03676C100 - 65,225 $6,585,116 $6,585,116 0.61 $6,585,116
Clear Secure, Inc. Class A YOU US 18467V109 - 118,469 $6,541,858 $6,541,858 0.60 $6,541,858
CareDx, Inc. CDNA US 14167L103 - 224,765 $6,408,050 $6,408,050 0.59 $6,408,050
Hecla Mining Company HL US 422704106 - 404,860 $6,404,885 $6,404,885 0.59 $6,404,885
Energizer Holdings, Inc. ENR US 29272W109 - 310,665 $6,359,313 $6,359,313 0.59 $6,359,313
Credit Acceptance Corporation CACC US 225310101 - 10,115 $6,331,687 $6,331,687 0.59 $6,331,687
Dave, Inc. Class A DAVE US 23834J201 - 15,357 $6,154,318 $6,154,318 0.57 $6,154,318
Frontdoor, Inc. FTDR US 35905A109 - 81,175 $6,113,289 $6,113,289 0.57 $6,113,289
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 71,385 $5,858,567 $5,858,567 0.54 $5,858,567
Kyndryl Holdings Incorporation KD US 50155Q100 - 484,038 $5,793,935 $5,793,935 0.54 $5,793,935
Allegro MicroSystems, Inc. ALGM US 01749D105 - 105,254 $5,775,287 $5,775,287 0.53 $5,775,287
MYR Group Inc. MYRG US 55405W104 - 13,761 $5,770,538 $5,770,538 0.53 $5,770,538
Entravision Communications Corporation Class A EVC US 29382R107 - 484,263 $5,694,933 $5,694,933 0.53 $5,694,933
Kaiser Aluminum Corporation KALU US 483007704 - 35,212 $5,630,047 $5,630,047 0.52 $5,630,047
Aura Minerals Inc AUGO US 05152Q305 - 91,938 $5,590,750 $5,590,750 0.52 $5,590,750
Ichor Holdings, Ltd. ICHR US G4740B105 - 55,408 $5,557,422 $5,557,422 0.51 $5,557,422
Calumet, Inc. CLMT US 131428104 - 140,438 $5,543,088 $5,543,088 0.51 $5,543,088
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 68,670 $5,393,342 $5,393,342 0.50 $5,393,342
Applied Optoelectronics, Inc. AAOI US 03823U102 - 44,709 $5,361,503 $5,361,503 0.50 $5,361,503
MaxLinear, Inc. MXL US 57776J100 - 57,767 $5,274,127 $5,274,127 0.49 $5,274,127
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 630,570 $5,258,954 $5,258,954 0.49 $5,258,954
Oscar Health, Inc. Class A OSCR US 687793109 - 167,411 $5,112,732 $5,112,732 0.47 $5,112,732
ACI Worldwide, Inc. ACIW US 004498101 - 89,458 $5,047,220 $5,047,220 0.47 $5,047,220
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 109,815 $5,024,036 $5,024,036 0.46 $5,024,036
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,134,377 $4,991,259 $4,991,259 0.46 $4,991,259
CTS Corporation CTS US 126501105 - 80,194 $4,826,098 $4,826,098 0.45 $4,822,867
CarGurus, Inc. Class A CARG US 141788109 - 139,459 $4,766,709 $4,766,709 0.44 $4,766,709
Blue Bird Corporation BLBD US 095306106 - 61,232 $4,738,132 $4,738,132 0.44 $4,738,132
Oceaneering International, Inc. OII US 675232102 - 111,492 $4,693,813 $4,693,813 0.43 $4,693,813
Evolent Health Inc Class A EVH US 30050B101 - 796,398 $4,682,820 $4,682,820 0.43 $4,682,820
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 126,786 $4,466,671 $4,466,671 0.41 $4,466,671
Innodata Inc. INOD US 457642205 - 62,173 $4,215,329 $4,215,329 0.39 $4,215,329
MeiraGTx Holdings Plc MGTX US G59665102 - 307,075 $4,111,734 $4,111,734 0.38 $4,111,734
Douglas Dynamics, Inc. PLOW US 25960R105 - 84,090 $3,616,711 $3,616,711 0.33 $3,616,711
PagerDuty, Inc. PD US 69553P100 - 329,780 $3,406,627 $3,406,627 0.31 $3,406,627
Eos Energy Enterprises, Inc. Rights 2026-07.08.26 For Shares EOSER US 29415C127 - 735,411 $24,048 $24,048 0.00 $24,048
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
Choice Hotels International, Inc. CHH US 169905106 - - $6,652 $6,652 0.00 $0
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - -231,768 $-231,768 $-231,768 -0.02 $-231,768
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.