Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF | Janus Henderson Investors
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of September 9, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Exelixis, Inc. EXEL US 30161Q104 - 348,992 $20,356,703 $20,356,703 1.92 $20,356,703
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 163,397 $20,016,132 $20,016,132 1.89 $20,016,132
Gen Digital Inc. GEN US 668771108 - 671,287 $19,977,501 $19,977,501 1.89 $19,977,501
Commvault Systems, Inc. CVLT US 204166102 - 142,770 $18,797,098 $18,797,098 1.78 $18,797,098
StepStone Group, Inc. Class A STEP US 85914M107 - 353,026 $17,746,364 $17,746,364 1.68 $17,630,118
Medpace Holdings, Inc. MEDP US 58506Q109 - 30,069 $17,629,455 $17,629,455 1.67 $17,629,455
Piper Sandler Companies PIPR US 724078209 - 223,278 $17,228,033 $17,228,033 1.63 $17,183,475
Sterling Infrastructure, Inc. STRL US 859241101 - 33,108 $16,393,426 $16,393,426 1.55 $16,393,426
Halozyme Therapeutics, Inc. HALO US 40637H109 - 152,436 $16,370,102 $16,370,102 1.55 $16,370,102
Landstar System, Inc. LSTR US 515098101 - 89,181 $15,479,146 $15,479,146 1.46 $15,479,146
Qualys, Inc. QLYS US 74758T303 - 90,122 $15,336,061 $15,336,061 1.45 $15,336,061
Enova International Inc ENVA US 29357K103 - 65,842 $14,750,583 $14,750,583 1.40 $14,750,583
TriNet Group, Inc. TNET US 896288107 - 218,792 $14,591,238 $14,591,238 1.38 $14,591,238
Griffon Corporation GFF US 398433102 - 130,507 $12,764,827 $12,764,827 1.21 $12,736,178
H&R Block, Inc. HRB US 093671105 - 270,682 $12,342,829 $12,342,829 1.17 $12,218,585
Rush Street Interactive, Inc. Class A RSI US 782011100 - 459,169 $12,268,996 $12,268,996 1.16 $12,268,996
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 179,229 $12,214,456 $12,214,456 1.16 $12,214,456
Onto Innovation, Inc. ONTO US 683344105 - 43,056 $11,986,790 $11,986,790 1.13 $11,986,790
DiamondRock Hospitality Company DRH US 252784301 - 978,650 $11,812,306 $11,812,306 1.12 $11,812,306
Haemonetics Corporation HAE US 405024100 - 113,496 $11,708,247 $11,708,247 1.11 $11,708,247
CareDx, Inc. CDNA US 14167L103 - 232,861 $11,650,036 $11,650,036 1.10 $11,650,036
Wendy's Company WEN US 95058W100 - 1,499,759 $11,412,938 $11,412,938 1.08 $11,308,183
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 101,799 $11,387,236 $11,387,236 1.08 $11,387,236
Corcept Therapeutics Incorporated. CORT US 218352102 - 98,396 $11,384,417 $11,384,417 1.08 $11,384,417
Vail Resorts, Inc. MTN US 91879Q109 - 86,753 $11,306,518 $11,306,518 1.07 $11,306,518
Teradata Corporation TDC US 88076W103 - 398,857 $11,112,156 $11,112,156 1.05 $11,112,156
Liquidia Corporation LQDA US 53635D202 - 159,705 $11,038,810 $11,038,810 1.04 $11,038,810
Guardant Health, Inc. GH US 40131M109 - 67,419 $10,974,465 $10,974,465 1.04 $10,974,465
Brinker International, Inc. EAT US 109641100 - 50,790 $10,935,595 $10,935,595 1.03 $10,935,595
Woodward, Inc. WWD US 980745103 - 32,123 $10,846,652 $10,846,652 1.03 $10,846,652
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 313,760 $10,724,317 $10,724,317 1.01 $10,724,317
Carpenter Technology Corporation CRS US 144285103 - 22,802 $10,453,577 $10,453,577 0.99 $10,453,577
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 67,331 $10,445,731 $10,445,731 0.99 $10,445,731
Sanmina Corporation SANM US 801056102 - 50,156 $10,339,659 $10,339,659 0.98 $10,339,659
LiveRamp Holdings, Inc. RAMP US 53815P108 - 271,818 $10,263,848 $10,263,848 0.97 $10,263,848
Krystal Biotech, Inc. KRYS US 501147102 - 29,118 $10,135,685 $10,135,685 0.96 $10,135,685
Brink's Company BCO US 109696104 - 92,888 $10,049,553 $10,049,553 0.95 $10,049,553
PTC Therapeutics, Inc. PTCT US 69366J200 - 146,947 $9,929,209 $9,929,209 0.94 $9,929,209
Lantheus Holdings Inc LNTH US 516544103 - 98,577 $9,926,704 $9,926,704 0.94 $9,926,704
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 34,419 $9,847,964 $9,847,964 0.93 $9,847,964
SiTime Corporation SITM US 82982T106 - 16,674 $9,835,492 $9,835,492 0.93 $9,835,492
EnerSys ENS US 29275Y102 - 54,786 $9,812,173 $9,812,173 0.93 $9,812,173
nVent Electric plc NVT US G6700G107 - 61,121 $9,690,123 $9,690,123 0.92 $9,690,123
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,092,679 $9,621,039 $9,621,039 0.91 $9,621,039
ATI Inc ATI US 01741R102 - 46,513 $9,606,795 $9,606,795 0.91 $9,606,795
GoDaddy, Inc. Class A GDDY US 380237107 - 101,503 $9,500,681 $9,500,681 0.90 $9,500,681
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 227,351 $9,462,349 $9,462,349 0.90 $9,462,349
Acadian Asset Management Inc. AAMI US 10948W103 - 102,027 $9,437,498 $9,437,498 0.89 $9,437,498
Vericel Corporation VCEL US 92346J108 - 239,540 $9,339,665 $9,339,665 0.88 $9,339,665
Powell Industries, Inc. POWL US 739128106 - 51,015 $9,200,515 $9,200,515 0.87 $9,195,964
Progyny, Inc. PGNY US 74340E103 - 329,804 $8,944,284 $8,944,284 0.85 $8,944,284
Kontoor Brands, Inc. KTB US 50050N103 - 131,705 $8,915,111 $8,915,111 0.84 $8,845,308
Adeia Inc. ADEA US 00676P107 - 329,752 $8,850,400 $8,850,400 0.84 $8,834,056
Hecla Mining Company HL US 422704106 - 419,452 $8,747,140 $8,747,140 0.83 $8,745,574
StoneX Group Inc. SNEX US 861896108 - 124,297 $8,618,754 $8,618,754 0.82 $8,618,754
FormFactor, Inc. FORM US 346375108 - 74,843 $8,545,574 $8,545,574 0.81 $8,545,574
Constellium SE Class A CSTM US F21107101 - 308,345 $8,386,984 $8,386,984 0.79 $8,386,984
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 100,379 $8,294,317 $8,294,317 0.78 $8,294,317
Lionsgate Studios Corp. LION US 53626N102 - 747,439 $8,266,675 $8,266,675 0.78 $8,266,675
Iridium Communications Inc. IRDM US 46269C102 - 174,169 $8,196,393 $8,196,393 0.78 $8,196,393
Rubrik, Inc. Class A RBRK US 781154109 - 92,083 $8,178,812 $8,178,812 0.77 $8,178,812
Zevra Therapeutics, Inc. ZVRA US 488445206 - 678,933 $8,174,353 $8,174,353 0.77 $8,174,353
Aura Minerals Inc AUGO US 05152Q305 - 95,250 $8,126,730 $8,126,730 0.77 $8,126,730
Calumet, Inc. CLMT US 131428104 - 145,494 $8,102,561 $8,102,561 0.77 $8,102,561
AZZ Inc. AZZ US 002474104 - 58,261 $8,056,914 $8,056,914 0.76 $8,056,914
Covista Inc. CVSA US 00737L103 - 62,995 $7,931,700 $7,931,700 0.75 $7,931,700
Rambus Inc. RMBS US 750917106 - 89,933 $7,882,627 $7,882,627 0.75 $7,882,627
TTM Technologies, Inc. TTMI US 87305R109 - 62,912 $7,816,816 $7,816,816 0.74 $7,816,816
BrightSpring Health Services, Inc. BTSG US 10950A106 - 123,803 $7,674,548 $7,674,548 0.73 $7,674,548
Hornbeck Offshore Services, Inc. HOS US 42330P107 - 835,252 $7,617,498 $7,617,498 0.72 $7,617,498
Oruka Therapeutics, Inc. ORKA US 687604108 - 83,183 $7,611,244 $7,611,244 0.72 $7,611,244
Interparfums, Inc. IPAR US 458334109 - 67,920 $7,581,230 $7,581,230 0.72 $7,581,230
Veracyte, Inc. VCYT US 92337F107 - 172,720 $7,575,499 $7,575,499 0.72 $7,575,499
Hut 8 Corp. HUT US 44812J104 - 77,265 $7,411,259 $7,411,259 0.70 $7,411,259
Victoria's Secret & Company VSXY US 926400102 - 94,691 $7,170,003 $7,170,003 0.68 $7,170,003
Healthcare Services Group, Inc. HCSG US 421906108 - 319,105 $7,029,883 $7,029,883 0.67 $7,029,883
Argan, Inc. AGX US 04010E109 - 17,113 $6,881,651 $6,881,651 0.65 $6,881,651
Lattice Semiconductor Corporation LSCC US 518415104 - 58,773 $6,785,343 $6,785,343 0.64 $6,785,343
Frontdoor, Inc. FTDR US 35905A109 - 84,103 $6,763,563 $6,763,563 0.64 $6,763,563
MannKind Corporation MNKD US 56400P706 - 1,700,363 $6,699,430 $6,699,430 0.63 $6,699,430
Kyndryl Holdings Incorporation KD US 50155Q100 - 501,478 $6,524,229 $6,524,229 0.62 $6,524,229
Energizer Holdings, Inc. ENR US 29272W109 - 321,865 $6,501,673 $6,501,673 0.62 $6,501,673
Diebold Nixdorf Inc DBD US 253651202 - 97,757 $6,498,885 $6,498,885 0.61 $6,498,885
RH RH US 74967X103 - 46,219 $6,441,542 $6,441,542 0.61 $6,441,542
Tenable Holdings, Inc. TENB US 88025T102 - 187,199 $6,302,990 $6,302,990 0.60 $6,302,990
Credit Acceptance Corporation CACC US 225310101 - 10,483 $6,258,246 $6,258,246 0.59 $6,258,246
Kaiser Aluminum Corporation KALU US 483007704 - 36,476 $6,106,447 $6,106,447 0.58 $6,106,447
AAON, Inc. AAON US 000360206 - 78,961 $6,089,455 $6,089,455 0.58 $6,081,576
Modine Manufacturing Company MOD US 607828100 - 31,291 $5,819,187 $5,819,187 0.55 $5,819,187
Dave, Inc. Class A DAVE US 23834J201 - 15,917 $5,759,964 $5,759,964 0.55 $5,759,964
Hilton Grand Vacations, Inc. HGV US 43283X105 - 142,930 $5,755,791 $5,755,791 0.54 $5,755,791
Anterix Inc. ATEX US 03676C100 - 67,577 $5,671,738 $5,671,738 0.54 $5,671,738
Oceaneering International, Inc. OII US 675232102 - 115,508 $5,600,983 $5,600,983 0.53 $5,600,983
Oscar Health, Inc. Class A OSCR US 687793109 - 173,443 $5,508,550 $5,508,550 0.52 $5,508,550
Sezzle Inc. SEZL US 78435P105 - 46,291 $5,422,528 $5,422,528 0.51 $5,422,528
Core Scientific Inc CORZ US 21874A106 - 293,042 $5,301,130 $5,301,130 0.50 $5,301,130
Clear Secure, Inc. Class A YOU US 18467V109 - 122,741 $5,298,729 $5,298,729 0.50 $5,298,729
Dycom Industries, Inc. DY US 267475101 - 18,211 $5,290,113 $5,290,113 0.50 $5,290,113
Penguin Solutions Incorporation PENG US 706915105 - 103,108 $5,264,694 $5,264,694 0.50 $5,264,694
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 73,961 $5,229,043 $5,229,043 0.49 $5,229,043
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 653,290 $5,036,866 $5,036,866 0.48 $5,036,866
Applied Optoelectronics, Inc. AAOI US 03823U102 - 46,325 $4,999,857 $4,999,857 0.47 $4,999,857
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 71,150 $4,964,847 $4,964,847 0.47 $4,964,847
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,175,241 $4,877,250 $4,877,250 0.46 $4,877,250
ACI Worldwide, Inc. ACIW US 004498101 - 92,674 $4,815,341 $4,815,341 0.46 $4,815,341
CarGurus, Inc. Class A CARG US 141788109 - 144,483 $4,692,808 $4,692,808 0.44 $4,692,808
CTS Corporation CTS US 126501105 - 83,090 $4,664,673 $4,664,673 0.44 $4,664,673
PagerDuty, Inc. PD US 69553P100 - 341,668 $4,639,851 $4,639,851 0.44 $4,639,851
MaxLinear, Inc. MXL US 57776J100 - 59,847 $4,279,659 $4,279,659 0.40 $4,279,659
MeiraGTx Holdings Plc MGTX US G59665102 - 318,131 $4,218,417 $4,218,417 0.40 $4,218,417
Entravision Communications Corporation Class A EVC US 29382R107 - 501,703 $4,199,254 $4,199,254 0.40 $4,199,254
MYR Group Inc. MYRG US 55405W104 - 14,257 $4,089,478 $4,089,478 0.39 $4,089,478
Blue Bird Corporation BLBD US 095306106 - 63,440 $3,970,710 $3,970,710 0.38 $3,970,710
Allegro MicroSystems, Inc. ALGM US 01749D105 - 109,046 $3,908,209 $3,908,209 0.37 $3,908,209
Douglas Dynamics, Inc. PLOW US 25960R105 - 87,114 $3,574,287 $3,574,287 0.34 $3,574,287
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 113,767 $3,525,639 $3,525,639 0.33 $3,525,639
Innodata Inc. INOD US 457642205 - 64,413 $3,519,526 $3,519,526 0.33 $3,519,526
Evolent Health Inc Class A EVH US 30050B101 - 825,086 $3,424,107 $3,424,107 0.32 $3,424,107
Ichor Holdings, Ltd. ICHR US G4740B105 - 57,408 $3,322,775 $3,322,775 0.31 $3,322,775
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 131,362 $3,068,616 $3,068,616 0.29 $3,068,616
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 130,188 $130,188 $130,188 0.01 $130,188
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.