Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of April 6, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 22,342 $32,040,439 $32,040,439 3.84 $32,040,439
Jabil Inc. JBL US 466313103 - 65,938 $17,636,437 $17,636,437 2.12 $17,636,437
Piper Sandler Companies PIPR US 724078209 - 197,830 $15,438,653 $15,438,653 1.86 $15,438,653
Tapestry, Inc. TPR US 876030107 - 105,243 $15,123,419 $15,123,419 1.82 $15,123,419
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 153,518 $14,598,027 $14,598,027 1.76 $14,413,805
Fabrinet FN US G3323L100 - 24,549 $13,608,738 $13,608,738 1.64 $13,608,738
Medpace Holdings, Inc. MEDP US 58506Q109 - 26,638 $13,212,448 $13,212,448 1.59 $13,212,448
Choice Hotels International, Inc. CHH US 169905106 - 124,433 $13,205,763 $13,205,763 1.59 $13,169,989
Exelixis, Inc. EXEL US 30161Q104 - 286,657 $12,607,175 $12,607,175 1.52 $12,607,175
Brink's Company BCO US 109696104 - 117,800 $12,208,792 $12,208,792 1.47 $12,208,792
Griffon Corporation GFF US 398433102 - 167,878 $12,087,216 $12,087,216 1.45 $12,087,216
DiamondRock Hospitality Company DRH US 252784301 - 1,220,570 $11,558,798 $11,558,798 1.39 $11,448,947
Sterling Infrastructure, Inc. STRL US 859241101 - 29,344 $11,553,026 $11,553,026 1.39 $11,553,026
Cytokinetics, Incorporated CYTK US 23282W605 - 177,302 $11,513,992 $11,513,992 1.39 $11,513,992
InterDigital, Inc. IDCC US 45867G101 - 36,286 $11,405,053 $11,405,053 1.37 $11,405,053
FTAI Aviation Ltd. FTAI US G3730V105 - 46,177 $11,397,407 $11,397,407 1.37 $11,397,407
Bloom Energy Corporation Class A BE US 093712107 - 84,333 $11,384,955 $11,384,955 1.37 $11,384,955
Rocket Lab Corporation RKLB US 773121108 - 160,082 $10,832,749 $10,832,749 1.30 $10,832,749
EMCOR Group, Inc. EME US 29084Q100 - 14,242 $10,788,885 $10,788,885 1.30 $10,788,885
Teradata Corporation TDC US 88076W103 - 414,873 $10,757,657 $10,757,657 1.29 $10,757,657
Powell Industries, Inc. POWL US 739128106 - 56,661 $10,579,742 $10,579,742 1.27 $10,579,742
Onto Innovation, Inc. ONTO US 683344105 - 46,890 $10,370,661 $10,370,661 1.25 $10,370,661
Core & Main, Inc. Class A CNM US 21874C102 - 197,927 $10,135,842 $10,135,842 1.22 $10,135,842
Palomar Holdings, Inc. PLMR US 69753M105 - 82,456 $10,048,088 $10,048,088 1.21 $10,048,088
BridgeBio Pharma, Inc. BBIO US 10806X102 - 136,296 $9,851,475 $9,851,475 1.19 $9,851,475
Belden Inc. BDC US 077454106 - 82,104 $9,487,189 $9,487,189 1.14 $9,483,012
Krystal Biotech, Inc. KRYS US 501147102 - 36,167 $9,468,521 $9,468,521 1.14 $9,468,521
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - 217,718 $8,845,882 $8,845,882 1.06 $8,845,882
Argan, Inc. AGX US 04010E109 - 15,165 $8,679,081 $8,679,081 1.04 $8,679,081
Kadant Inc. KAI US 48282T104 - 30,014 $8,660,240 $8,660,240 1.04 $8,660,240
Everpure, Inc. Class A PSTG US 74624M102 - 141,162 $8,634,880 $8,634,880 1.04 $8,634,880
Coeur Mining, Inc. CDE US 192108504 - 462,931 $8,605,887 $8,605,887 1.04 $8,605,887
Nextpower Inc. Class A NXT US 65290E101 - 79,028 $8,539,766 $8,539,766 1.03 $8,539,766
Halozyme Therapeutics, Inc. HALO US 40637H109 - 135,049 $8,518,891 $8,518,891 1.02 $8,518,891
Iridium Communications Inc. IRDM US 46269C102 - 253,997 $8,328,562 $8,328,562 1.00 $8,328,562
Enova International Inc ENVA US 29357K103 - 59,119 $8,203,944 $8,203,944 0.99 $8,203,944
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 503,815 $8,061,040 $8,061,040 0.97 $8,061,040
Constellium SE Class A CSTM US F21107101 - 273,176 $7,602,488 $7,602,488 0.91 $7,602,488
Cinemark Holdings, Inc. CNK US 17243V102 - 249,862 $7,528,342 $7,528,342 0.91 $7,528,342
Adeia Inc. ADEA US 00676P107 - 292,140 $7,499,234 $7,499,234 0.90 $7,499,234
Rambus Inc. RMBS US 750917106 - 79,680 $7,348,090 $7,348,090 0.88 $7,348,090
SharkNinja, Inc. SN US G8068L108 - 67,223 $7,292,351 $7,292,351 0.88 $7,292,351
ServisFirst Bancshares Inc SFBS US 81768T108 - 98,087 $7,283,941 $7,283,941 0.88 $7,246,668
Lazard Inc LAZ US 52110M109 - 174,491 $7,243,121 $7,243,121 0.87 $7,243,121
Qualys, Inc. QLYS US 74758T303 - 79,854 $7,212,413 $7,212,413 0.87 $7,212,413
Champion Homes, Inc. SKY US 830830105 - 95,469 $7,168,767 $7,168,767 0.86 $7,168,767
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 740,044 $7,104,422 $7,104,422 0.85 $7,104,422
EnerSys ENS US 29275Y102 - 39,818 $7,033,850 $7,033,850 0.85 $7,033,850
Diebold Nixdorf Inc DBD US 253651202 - 89,531 $6,981,627 $6,981,627 0.84 $6,981,627
Hecla Mining Company HL US 422704106 - 363,646 $6,952,912 $6,952,912 0.84 $6,952,912
Haemonetics Corporation HAE US 405024100 - 116,857 $6,831,460 $6,831,460 0.82 $6,831,460
Lumentum Holdings, Inc. LITE US 55024U109 - 8,735 $6,745,866 $6,745,866 0.81 $6,745,866
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - 111,892 $6,729,185 $6,729,185 0.81 $6,729,185
IMAX Corporation IMAX US 45245E109 - 170,590 $6,709,305 $6,709,305 0.81 $6,709,305
Installed Building Products, Inc. IBP US 45780R101 - 24,907 $6,662,872 $6,662,872 0.80 $6,662,872
Lantheus Holdings Inc LNTH US 516544103 - 87,352 $6,629,143 $6,629,143 0.80 $6,629,143
Workiva Inc. Class A WK US 98139A105 - 110,300 $6,592,631 $6,592,631 0.79 $6,592,631
AZZ Inc. AZZ US 002474104 - 51,601 $6,578,095 $6,578,095 0.79 $6,578,095
Stride, Inc. LRN US 86333M108 - 71,343 $6,377,351 $6,377,351 0.77 $6,377,351
StoneX Group Inc. SNEX US 861896108 - 73,404 $6,284,116 $6,284,116 0.76 $6,284,116
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 66,148 $6,271,492 $6,271,492 0.75 $6,271,492
Wendy's Company WEN US 95058W100 - 846,344 $6,000,579 $6,000,579 0.72 $6,000,579
Provident Financial Services, Inc. PFS US 74386T105 - 278,449 $5,981,085 $5,981,085 0.72 $5,981,085
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 277,990 $5,835,010 $5,835,010 0.70 $5,835,010
Integer Holdings Corporation ITGR US 45826H109 - 66,999 $5,737,124 $5,737,124 0.69 $5,737,124
Clear Secure, Inc. Class A YOU US 18467V109 - 108,733 $5,629,107 $5,629,107 0.68 $5,629,107
Dycom Industries, Inc. DY US 267475101 - 16,135 $5,625,145 $5,625,145 0.68 $5,625,145
Darling Ingredients Inc DAR US 237266101 - 87,281 $5,576,383 $5,576,383 0.67 $5,576,383
Interparfums, Inc. IPAR US 458334109 - 60,181 $5,456,611 $5,456,611 0.66 $5,456,611
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 88,945 $5,436,318 $5,436,318 0.65 $5,436,318
Guardant Health, Inc. GH US 40131M109 - 59,733 $5,355,661 $5,355,661 0.64 $5,355,661
Healthcare Services Group, Inc. HCSG US 421906108 - 282,712 $5,312,158 $5,312,158 0.64 $5,312,158
RingCentral, Inc. Class A RNG US 76680R206 - 138,383 $5,269,625 $5,269,625 0.63 $5,269,625
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 63,043 $5,252,743 $5,252,743 0.63 $5,252,743
Boot Barn Holdings, Inc. BOOT US 099406100 - 34,975 $5,212,324 $5,212,324 0.63 $5,212,324
Acadian Asset Management Inc. AAMI US 10948W103 - 90,391 $5,060,992 $5,060,992 0.61 $5,060,992
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 65,536 $5,059,379 $5,059,379 0.61 $5,059,379
Veracyte, Inc. VCYT US 92337F107 - 153,042 $4,946,317 $4,946,317 0.60 $4,946,317
XP Inc. Class A XP US G98239109 - 257,976 $4,886,065 $4,886,065 0.59 $4,886,065
Corcept Therapeutics Incorporated. CORT US 218352102 - 119,551 $4,883,658 $4,883,658 0.59 $4,883,658
Energizer Holdings, Inc. ENR US 29272W109 - 285,155 $4,807,713 $4,807,713 0.58 $4,807,713
BrightSpring Health Services, Inc. BTSG US 10950A106 - 109,680 $4,772,177 $4,772,177 0.57 $4,772,177
Calumet, Inc. CLMT US 131428104 - 128,898 $4,604,237 $4,604,237 0.55 $4,604,237
Lumen Technologies, Inc. LUMN US 550241103 - 679,716 $4,506,517 $4,506,517 0.54 $4,506,517
CarGurus, Inc. Class A CARG US 141788109 - 128,013 $4,448,452 $4,448,452 0.54 $4,448,452
St. Joe Company JOE US 790148100 - 67,130 $4,360,094 $4,360,094 0.52 $4,360,094
TransMedics Group, Inc. TMDX US 89377M109 - 40,937 $4,290,198 $4,290,198 0.52 $4,290,198
Frontdoor, Inc. FTDR US 35905A109 - 74,520 $4,155,235 $4,155,235 0.50 $4,155,235
Brookdale Senior Living Inc. BKD US 112463104 - 288,855 $4,012,196 $4,012,196 0.48 $4,012,196
V2X Inc VVX US 92242T101 - 55,385 $3,909,627 $3,909,627 0.47 $3,909,627
Somnigroup International Inc. SGI US 88023U101 - 52,167 $3,879,660 $3,879,660 0.47 $3,879,660
StandardAero, Inc. SARO US 85423L103 - 145,974 $3,849,334 $3,849,334 0.46 $3,849,334
Celsius Holdings, Inc. CELH US 15118V207 - 106,136 $3,834,694 $3,834,694 0.46 $3,834,694
10x Genomics Inc Class A TXG US 88025U109 - 174,281 $3,815,011 $3,815,011 0.46 $3,815,011
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 116,379 $3,792,792 $3,792,792 0.46 $3,792,792
Oceaneering International, Inc. OII US 675232102 - 102,335 $3,744,438 $3,744,438 0.45 $3,744,438
CareDx, Inc. CDNA US 14167L103 - 206,305 $3,676,355 $3,676,355 0.44 $3,676,355
CTS Corporation CTS US 126501105 - 73,613 $3,565,815 $3,565,815 0.43 $3,562,869
Huron Consulting Group Inc. HURN US 447462102 - 27,296 $3,558,580 $3,558,580 0.43 $3,558,580
Theravance Biopharma Inc TBPH US G8807B106 - 211,162 $3,399,708 $3,399,708 0.41 $3,399,708
ACI Worldwide, Inc. ACIW US 004498101 - 82,106 $3,377,020 $3,377,020 0.41 $3,377,020
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 28,099 $3,300,509 $3,300,509 0.40 $3,300,509
Douglas Dynamics, Inc. PLOW US 25960R105 - 77,178 $3,243,791 $3,243,791 0.39 $3,243,791
Blue Bird Corporation BLBD US 095306106 - 56,199 $3,228,071 $3,228,071 0.39 $3,228,071
UFP Technologies, Inc. UFPT US 902673102 - 16,105 $3,092,160 $3,092,160 0.37 $3,092,160
Rezolve AI PLC RZLV US G75398100 - 1,027,783 $3,042,238 $3,042,238 0.37 $3,042,238
Ouster, Inc. OUST US 68989M202 - 155,825 $3,008,981 $3,008,981 0.36 $3,008,981
Red Cat Holdings Inc RCAT US 75644T100 - 223,067 $2,913,255 $2,913,255 0.35 $2,913,255
Slide Insurance Holdings, Inc. SLDE US 831349105 - 158,883 $2,866,249 $2,866,249 0.34 $2,866,249
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 107,417 $2,683,277 $2,683,277 0.32 $2,683,277
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 95,777 $2,620,459 $2,620,459 0.32 $2,620,459
International Money Express, Inc. IMXI US 46005L101 - 163,967 $2,592,318 $2,592,318 0.31 $2,592,318
Universal Insurance Holdings, Inc. UVE US 91359V107 - 72,148 $2,432,831 $2,432,831 0.29 $2,432,831
Enphase Energy, Inc. ENPH US 29355A107 - 72,247 $2,430,389 $2,430,389 0.29 $2,430,389
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - 64,235 $2,324,022 $2,324,022 0.28 $2,324,022
HCI Group, Inc. HCI US 40416E103 - 14,605 $2,248,732 $2,248,732 0.27 $2,248,732
eXp World Holdings, Inc. EXPI US 30212W100 - 366,021 $2,141,223 $2,141,223 0.26 $2,141,223
Cadre Holdings, Inc. CDRE US 12763L105 - 57,213 $1,862,855 $1,862,855 0.22 $1,862,855
Jack in the Box Inc. JACK US 466367109 - 169,280 $1,796,061 $1,796,061 0.22 $1,796,061
Rackspace Technology, Inc. RXT US 750102105 - 1,818,058 $1,724,246 $1,724,246 0.21 $1,724,246
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 153,736 $153,736 $153,736 0.02 $153,736
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.