Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of August 6, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 161,267 $20,034,199 $20,034,199 1.85 $20,034,199
Commvault Systems, Inc. CVLT US 204166102 - 140,910 $18,791,758 $18,791,758 1.74 $18,791,758
Gen Digital Inc. GEN US 668771108 - 662,533 $18,617,177 $18,617,177 1.72 $18,617,177
Exelixis, Inc. EXEL US 30161Q104 - 344,438 $17,979,664 $17,979,664 1.66 $17,979,664
StepStone Group, Inc. Class A STEP US 85914M107 - 348,424 $17,536,180 $17,536,180 1.62 $17,536,180
Sterling Infrastructure, Inc. STRL US 859241101 - 32,676 $17,516,950 $17,516,950 1.62 $17,516,950
Medpace Holdings, Inc. MEDP US 58506Q109 - 29,679 $17,362,512 $17,362,512 1.61 $17,362,512
Enova International Inc ENVA US 29357K103 - 64,984 $16,633,305 $16,633,305 1.54 $16,633,305
Piper Sandler Companies PIPR US 724078209 - 220,368 $16,395,379 $16,395,379 1.52 $16,395,379
Qualys, Inc. QLYS US 74758T303 - 88,946 $16,168,604 $16,168,604 1.49 $16,168,604
Landstar System, Inc. LSTR US 515098101 - 88,017 $15,584,290 $15,584,290 1.44 $15,584,290
TriNet Group, Inc. TNET US 896288107 - 215,936 $14,411,569 $14,411,569 1.33 $14,411,569
Liquidia Corporation LQDA US 53635D202 - 157,623 $14,094,649 $14,094,649 1.30 $14,094,649
Griffon Corporation GFF US 398433102 - 128,803 $13,691,759 $13,691,759 1.27 $13,691,759
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 176,889 $13,546,160 $13,546,160 1.25 $13,546,160
Halozyme Therapeutics, Inc. HALO US 40637H109 - 150,450 $12,902,592 $12,902,592 1.19 $12,902,592
Vail Resorts, Inc. MTN US 91879Q109 - 85,619 $12,561,163 $12,561,163 1.16 $12,561,163
Carpenter Technology Corporation CRS US 144285103 - 22,502 $12,539,014 $12,539,014 1.16 $12,539,014
H&R Block, Inc. HRB US 093671105 - 267,154 $12,275,726 $12,275,726 1.13 $12,275,726
DiamondRock Hospitality Company DRH US 252784301 - 965,888 $12,203,995 $12,203,995 1.13 $12,203,995
Woodward, Inc. WWD US 980745103 - 31,703 $11,596,323 $11,596,323 1.07 $11,596,323
Onto Innovation, Inc. ONTO US 683344105 - 42,492 $11,417,600 $11,417,600 1.06 $11,417,600
Brinker International, Inc. EAT US 109641100 - 50,130 $11,393,045 $11,393,045 1.05 $11,393,045
Rush Street Interactive, Inc. Class A RSI US 782011100 - 453,181 $11,365,779 $11,365,779 1.05 $11,365,779
SiTime Corporation SITM US 82982T106 - 16,458 $11,314,875 $11,314,875 1.05 $11,314,875
Wendy's Company WEN US 95058W100 - 1,480,199 $10,938,671 $10,938,671 1.01 $10,938,671
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 100,473 $10,729,512 $10,729,512 0.99 $10,729,512
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 66,455 $10,620,838 $10,620,838 0.98 $10,620,838
Teradata Corporation TDC US 88076W103 - 393,655 $10,609,002 $10,609,002 0.98 $10,609,002
Vericel Corporation VCEL US 92346J108 - 236,414 $10,579,526 $10,579,526 0.98 $10,579,526
Guardant Health, Inc. GH US 40131M109 - 66,537 $10,484,900 $10,484,900 0.97 $10,484,900
Corcept Therapeutics Incorporated. CORT US 218352102 - 97,112 $10,483,240 $10,483,240 0.97 $10,483,240
Powell Industries, Inc. POWL US 739128106 - 50,349 $10,440,369 $10,440,369 0.97 $10,440,369
Brink's Company BCO US 109696104 - 91,676 $10,368,962 $10,368,962 0.96 $10,345,637
CareDx, Inc. CDNA US 14167L103 - 229,825 $10,298,458 $10,298,458 0.95 $10,298,458
PTC Therapeutics, Inc. PTCT US 69366J200 - 145,033 $10,275,588 $10,275,588 0.95 $10,275,588
ATI Inc ATI US 01741R102 - 45,907 $10,257,001 $10,257,001 0.95 $10,257,001
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 33,969 $10,246,409 $10,246,409 0.95 $10,246,409
Kontoor Brands, Inc. KTB US 50050N103 - 129,989 $10,243,133 $10,243,133 0.95 $10,243,133
Sanmina Corporation SANM US 801056102 - 49,502 $10,180,581 $10,180,581 0.94 $10,180,581
LiveRamp Holdings, Inc. RAMP US 53815P108 - 268,272 $10,146,047 $10,146,047 0.94 $10,146,047
EnerSys ENS US 29275Y102 - 54,072 $10,135,796 $10,135,796 0.94 $10,135,796
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,078,429 $10,029,390 $10,029,390 0.93 $10,029,390
Argan, Inc. AGX US 04010E109 - 16,891 $9,980,385 $9,980,385 0.92 $9,980,385
nVent Electric plc NVT US G6700G107 - 60,323 $9,863,386 $9,863,386 0.91 $9,850,746
Progyny, Inc. PGNY US 74340E103 - 325,502 $9,833,415 $9,833,415 0.91 $9,833,415
Lantheus Holdings Inc LNTH US 516544103 - 97,293 $9,833,404 $9,833,404 0.91 $9,833,404
Lionsgate Studios Corp. LION US 53626N102 - 737,689 $9,538,319 $9,538,319 0.88 $9,538,319
Haemonetics Corporation HAE US 405024100 - 112,014 $9,523,430 $9,523,430 0.88 $9,523,430
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 309,668 $9,457,261 $9,457,261 0.87 $9,457,261
Krystal Biotech, Inc. KRYS US 501147102 - 28,740 $9,274,111 $9,274,111 0.86 $9,274,111
Acadian Asset Management Inc. AAMI US 10948W103 - 100,695 $9,219,634 $9,219,634 0.85 $9,219,634
Adeia Inc. ADEA US 00676P107 - 325,450 $9,213,490 $9,213,490 0.85 $9,213,490
GoDaddy, Inc. Class A GDDY US 380237107 - 100,177 $9,050,992 $9,050,992 0.84 $9,050,992
Victoria's Secret & Company VSXY US 926400102 - 93,455 $8,739,912 $8,739,912 0.81 $8,739,912
Constellium SE Class A CSTM US F21107101 - 304,325 $8,706,738 $8,706,738 0.80 $8,706,738
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 224,387 $8,694,996 $8,694,996 0.80 $8,694,996
AZZ Inc. AZZ US 002474104 - 57,499 $8,673,724 $8,673,724 0.80 $8,673,724
Rambus Inc. RMBS US 750917106 - 88,763 $8,670,370 $8,670,370 0.80 $8,670,370
RH RH US 74967X103 - 45,619 $8,575,003 $8,575,003 0.79 $8,575,003
FormFactor, Inc. FORM US 346375108 - 73,865 $8,509,987 $8,509,987 0.79 $8,509,987
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 99,071 $8,503,264 $8,503,264 0.79 $8,503,264
TTM Technologies, Inc. TTMI US 87305R109 - 62,090 $8,466,282 $8,466,282 0.78 $8,466,282
Iridium Communications Inc. IRDM US 46269C102 - 171,895 $8,304,247 $8,304,247 0.77 $8,304,247
StoneX Group Inc. SNEX US 861896108 - 122,677 $8,185,623 $8,185,623 0.76 $8,185,623
Sezzle Inc. SEZL US 78435P105 - 45,685 $8,156,143 $8,156,143 0.75 $8,156,143
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 824,362 $8,086,991 $8,086,991 0.75 $8,086,991
Oruka Therapeutics, Inc. ORKA US 687604108 - 82,097 $8,079,987 $8,079,987 0.75 $8,079,987
Interparfums, Inc. IPAR US 458334109 - 67,032 $7,976,808 $7,976,808 0.74 $7,976,808
Zevra Therapeutics, Inc. ZVRA US 488445206 - 670,077 $7,960,515 $7,960,515 0.74 $7,960,515
Veracyte, Inc. VCYT US 92337F107 - 170,470 $7,867,190 $7,867,190 0.73 $7,867,190
Covista Inc. CVSA US 00737L103 - 62,173 $7,725,617 $7,725,617 0.71 $7,725,617
Rubrik, Inc. Class A RBRK US 781154109 - 90,883 $7,688,702 $7,688,702 0.71 $7,688,702
Lattice Semiconductor Corporation LSCC US 518415104 - 58,005 $7,465,244 $7,465,244 0.69 $7,465,244
Frontdoor, Inc. FTDR US 35905A109 - 83,005 $7,463,810 $7,463,810 0.69 $7,463,810
BrightSpring Health Services, Inc. BTSG US 10950A106 - 122,189 $7,404,653 $7,404,653 0.68 $7,404,653
Diebold Nixdorf Inc DBD US 253651202 - 96,485 $7,193,922 $7,193,922 0.67 $7,193,922
Dycom Industries, Inc. DY US 267475101 - 17,971 $7,180,672 $7,180,672 0.66 $7,180,672
AAON, Inc. AAON US 000360206 - 77,929 $7,035,430 $7,035,430 0.65 $7,035,430
Healthcare Services Group, Inc. HCSG US 421906108 - 314,941 $6,944,449 $6,944,449 0.64 $6,944,449
Kyndryl Holdings Incorporation KD US 50155Q100 - 494,938 $6,924,183 $6,924,183 0.64 $6,924,183
Hut 8 Corp. HUT US 44812J104 - 76,257 $6,912,697 $6,912,697 0.64 $6,912,697
Energizer Holdings, Inc. ENR US 29272W109 - 317,665 $6,842,504 $6,842,504 0.63 $6,842,504
Anterix Inc. ATEX US 03676C100 - 66,695 $6,690,842 $6,690,842 0.62 $6,690,842
Tenable Holdings, Inc. TENB US 88025T102 - 184,757 $6,682,661 $6,682,661 0.62 $6,682,661
Hecla Mining Company HL US 422704106 - 413,980 $6,565,723 $6,565,723 0.61 $6,565,723
Hilton Grand Vacations, Inc. HGV US 43283X105 - 141,064 $6,551,012 $6,551,012 0.61 $6,551,012
MannKind Corporation MNKD US 56400P706 - 1,678,187 $6,528,147 $6,528,147 0.60 $6,528,147
Clear Secure, Inc. Class A YOU US 18467V109 - 121,139 $6,422,790 $6,422,790 0.59 $6,422,790
Kaiser Aluminum Corporation KALU US 483007704 - 36,002 $6,183,283 $6,183,283 0.57 $6,155,622
Aura Minerals Inc AUGO US 05152Q305 - 94,008 $6,169,745 $6,169,745 0.57 $6,169,745
Core Scientific Inc CORZ US 21874A106 - 289,220 $6,088,081 $6,088,081 0.56 $6,088,081
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 72,995 $6,031,577 $6,031,577 0.56 $6,031,577
Calumet, Inc. CLMT US 131428104 - 143,598 $6,013,884 $6,013,884 0.56 $6,013,884
Credit Acceptance Corporation CACC US 225310101 - 10,345 $6,013,548 $6,013,548 0.56 $6,013,548
Modine Manufacturing Company MOD US 607828100 - 30,883 $5,945,595 $5,945,595 0.55 $5,945,595
Dave, Inc. Class A DAVE US 23834J201 - 15,707 $5,737,139 $5,737,139 0.53 $5,737,139
Penguin Solutions Incorporation PENG US 706915105 - 101,764 $5,725,243 $5,725,243 0.53 $5,725,243
Applied Optoelectronics, Inc. AAOI US 03823U102 - 45,719 $5,679,214 $5,679,214 0.53 $5,679,214
Entravision Communications Corporation Class A EVC US 29382R107 - 495,163 $5,649,810 $5,649,810 0.52 $5,649,810
Oceaneering International, Inc. OII US 675232102 - 114,002 $5,614,598 $5,614,598 0.52 $5,614,598
CTS Corporation CTS US 126501105 - 82,004 $5,433,585 $5,433,585 0.50 $5,433,585
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 70,220 $5,281,246 $5,281,246 0.49 $5,281,246
CarGurus, Inc. Class A CARG US 141788109 - 142,599 $5,187,752 $5,187,752 0.48 $5,187,752
ACI Worldwide, Inc. ACIW US 004498101 - 91,468 $5,050,863 $5,050,863 0.47 $5,050,863
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 644,770 $4,745,507 $4,745,507 0.44 $4,745,507
MYR Group Inc. MYRG US 55405W104 - 14,071 $4,659,260 $4,659,260 0.43 $4,659,260
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,159,917 $4,570,073 $4,570,073 0.42 $4,570,073
Allegro MicroSystems, Inc. ALGM US 01749D105 - 107,624 $4,569,177 $4,569,177 0.42 $4,569,177
Oscar Health, Inc. Class A OSCR US 687793109 - 171,181 $4,543,144 $4,543,144 0.42 $4,543,144
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 112,285 $4,235,390 $4,235,390 0.39 $4,235,390
Innodata Inc. INOD US 457642205 - 63,573 $4,162,760 $4,162,760 0.38 $4,162,760
MaxLinear, Inc. MXL US 57776J100 - 59,067 $4,146,503 $4,146,503 0.38 $4,146,503
Blue Bird Corporation BLBD US 095306106 - 62,612 $4,133,018 $4,133,018 0.38 $4,133,018
MeiraGTx Holdings Plc MGTX US G59665102 - 313,985 $4,015,868 $4,015,868 0.37 $4,015,868
Douglas Dynamics, Inc. PLOW US 25960R105 - 85,980 $3,861,362 $3,861,362 0.36 $3,861,362
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 129,646 $3,773,995 $3,773,995 0.35 $3,773,995
PagerDuty, Inc. PD US 69553P100 - 337,210 $3,743,031 $3,743,031 0.35 $3,743,031
Ichor Holdings, Ltd. ICHR US G4740B105 - 56,658 $3,701,467 $3,701,467 0.34 $3,701,467
Evolent Health Inc Class A EVH US 30050B101 - 814,328 $2,923,438 $2,923,438 0.27 $2,923,438
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - -115,876 $-115,876 $-115,876 -0.01 $-115,876
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.