Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of June 5, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 19,350 $35,680,239 $35,680,239 3.48 $35,680,239
Sterling Infrastructure, Inc. STRL US 859241101 - 31,827 $28,085,100 $28,085,100 2.74 $28,085,100
Jabil Inc. JBL US 466313103 - 69,545 $24,566,076 $24,566,076 2.40 $24,566,076
Bloom Energy Corporation Class A BE US 093712107 - 91,497 $24,119,524 $24,119,524 2.36 $24,119,524
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 162,318 $19,320,712 $19,320,712 1.88 $19,320,712
Astera Labs, Inc. ALAB US 04626A103 - 60,543 $19,195,764 $19,195,764 1.87 $19,195,764
Rocket Lab Corporation RKLB US 773121108 - 173,684 $19,119,135 $19,119,135 1.86 $19,119,135
Exelixis, Inc. EXEL US 30161Q104 - 337,165 $17,768,596 $17,768,596 1.73 $17,768,596
Powell Industries, Inc. POWL US 739128106 - 61,481 $17,519,540 $17,519,540 1.70 $17,514,092
Gen Digital Inc. GEN US 668771108 - 645,323 $16,959,088 $16,959,088 1.65 $16,959,088
Fabrinet FN US G3323L100 - 26,642 $16,551,342 $16,551,342 1.61 $16,551,342
Piper Sandler Companies PIPR US 724078209 - 214,647 $16,499,623 $16,499,623 1.60 $16,456,985
Commvault Systems, Inc. CVLT US 204166102 - 138,686 $16,459,254 $16,459,254 1.60 $16,459,254
Tapestry, Inc. TPR US 876030107 - 114,193 $16,044,116 $16,044,116 1.56 $15,998,439
Griffon Corporation GFF US 398433102 - 182,140 $15,612,768 $15,612,768 1.52 $15,572,970
Teradata Corporation TDC US 88076W103 - 450,146 $15,169,920 $15,169,920 1.48 $15,169,920
Cytokinetics, Incorporated CYTK US 23282W605 - 192,370 $13,750,608 $13,750,608 1.34 $13,750,608
Medpace Holdings, Inc. MEDP US 58506Q109 - 28,908 $13,131,459 $13,131,459 1.28 $13,131,459
Iridium Communications Inc. IRDM US 46269C102 - 275,600 $13,052,416 $13,052,416 1.27 $13,052,416
Brink's Company BCO US 109696104 - 127,830 $12,909,552 $12,909,552 1.26 $12,909,552
Rambus Inc. RMBS US 750917106 - 86,461 $12,563,648 $12,563,648 1.22 $12,563,648
FTAI Aviation Ltd. FTAI US G3730V105 - 50,097 $11,725,203 $11,725,203 1.14 $11,725,203
Rush Street Interactive, Inc. Class A RSI US 782011100 - 441,408 $11,538,405 $11,538,405 1.12 $11,538,405
Argan, Inc. AGX US 04010E109 - 16,455 $11,431,618 $11,431,618 1.11 $11,431,618
Core & Main, Inc. Class A CNM US 21874C102 - 214,746 $11,160,350 $11,160,350 1.09 $11,160,350
Nextpower Inc. Class A NXT US 65290E101 - 84,673 $11,140,427 $11,140,427 1.08 $11,140,427
Everpure, Inc. Class A P US 74624M102 - 153,154 $11,053,124 $11,053,124 1.07 $11,053,124
DiamondRock Hospitality Company DRH US 252784301 - 940,884 $10,923,663 $10,923,663 1.06 $10,923,663
Enova International Inc ENVA US 29357K103 - 64,151 $10,829,972 $10,829,972 1.05 $10,829,972
Sanmina Corporation SANM US 801056102 - 42,833 $10,797,343 $10,797,343 1.05 $10,797,343
Halozyme Therapeutics, Inc. HALO US 40637H109 - 146,546 $10,482,435 $10,482,435 1.02 $10,482,435
Onto Innovation, Inc. ONTO US 683344105 - 41,383 $10,479,831 $10,479,831 1.02 $10,479,831
Sezzle Inc. SEZL US 78435P105 - 87,323 $10,130,341 $10,130,341 0.99 $10,130,341
Liquidia Corporation LQDA US 53635D202 - 163,373 $10,104,620 $10,104,620 0.98 $10,104,620
Constellium SE Class A CSTM US F21107101 - 296,422 $10,045,742 $10,045,742 0.98 $10,045,742
H&R Block, Inc. HRB US 093671105 - 260,217 $10,020,213 $10,020,213 0.97 $9,911,666
EnerSys ENS US 29275Y102 - 43,212 $9,812,581 $9,812,581 0.95 $9,812,581
LiveRamp Holdings, Inc. RAMP US 53815P108 - 261,304 $9,777,996 $9,777,996 0.95 $9,777,996
Lantheus Holdings Inc LNTH US 516544103 - 94,767 $9,569,572 $9,569,572 0.93 $9,569,572
Qualys, Inc. QLYS US 74758T303 - 86,637 $9,521,406 $9,521,406 0.93 $9,521,406
Credo Technology Group Holding Ltd. CRDO US G25457105 - 44,726 $9,253,362 $9,253,362 0.90 $9,253,362
StoneX Group Inc. SNEX US 861896108 - 79,659 $9,203,801 $9,203,801 0.89 $9,203,801
Adeia Inc. ADEA US 00676P107 - 316,992 $9,202,151 $9,202,151 0.89 $9,186,428
Lazard Inc LAZ US 52110M109 - 189,315 $8,776,643 $8,776,643 0.85 $8,776,643
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 546,669 $8,659,237 $8,659,237 0.84 $8,659,237
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 97,865 $8,563,188 $8,563,188 0.83 $8,563,188
Cinemark Holdings, Inc. CNK US 17243V102 - 271,107 $8,490,766 $8,490,766 0.83 $8,466,672
ServisFirst Bancshares Inc SFBS US 81768T108 - 106,438 $8,318,130 $8,318,130 0.81 $8,318,130
Coeur Mining, Inc. CDE US 192108504 - 502,294 $8,232,518 $8,232,518 0.80 $8,222,553
Progyny, Inc. PGNY US 74340E103 - 317,045 $8,198,784 $8,198,784 0.80 $8,198,784
Lumentum Holdings, Inc. LITE US 55024U109 - 9,469 $8,177,997 $8,177,997 0.80 $8,177,997
Dycom Industries, Inc. DY US 267475101 - 17,499 $8,159,434 $8,159,434 0.79 $8,159,434
Guardant Health, Inc. GH US 40131M109 - 64,805 $8,140,156 $8,140,156 0.79 $8,140,156
Veracyte, Inc. VCYT US 92337F107 - 166,048 $8,091,519 $8,091,519 0.79 $8,091,519
Diebold Nixdorf Inc DBD US 253651202 - 97,147 $7,882,508 $7,882,508 0.77 $7,882,508
Haemonetics Corporation HAE US 405024100 - 109,104 $7,776,933 $7,776,933 0.76 $7,776,933
Champion Homes, Inc. SKY US 830830105 - 103,581 $7,744,751 $7,744,751 0.75 $7,744,751
Stride, Inc. LRN US 86333M108 - 77,424 $7,743,174 $7,743,174 0.75 $7,743,174
AZZ Inc. AZZ US 002474104 - 56,003 $7,712,173 $7,712,173 0.75 $7,712,173
Covista Inc. CVSA US 00737L103 - 60,559 $7,669,797 $7,669,797 0.75 $7,669,797
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 301,623 $7,655,736 $7,655,736 0.74 $7,637,094
Rackspace Technology, Inc. RXT US 750102105 - 1,584,144 $7,453,398 $7,453,398 0.72 $7,453,398
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 802,952 $7,419,276 $7,419,276 0.72 $7,419,276
Acadian Asset Management Inc. AAMI US 10948W103 - 98,080 $7,257,920 $7,257,920 0.71 $7,257,920
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 96,499 $7,053,112 $7,053,112 0.69 $7,053,112
Lumen Technologies, Inc. LUMN US 550241103 - 788,637 $7,026,756 $7,026,756 0.68 $7,026,756
Corcept Therapeutics Incorporated. CORT US 218352102 - 94,593 $6,869,344 $6,869,344 0.67 $6,869,344
BrightSpring Health Services, Inc. BTSG US 10950A106 - 119,013 $6,831,346 $6,831,346 0.66 $6,831,346
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 71,778 $6,718,421 $6,718,421 0.65 $6,718,421
Clear Secure, Inc. Class A YOU US 18467V109 - 117,995 $6,433,087 $6,433,087 0.63 $6,433,087
RingCentral, Inc. Class A RNG US 76680R206 - 150,160 $6,361,452 $6,361,452 0.62 $6,350,266
Innodata Inc. INOD US 457642205 - 61,924 $6,314,390 $6,314,390 0.61 $6,314,390
Wendy's Company WEN US 95058W100 - 918,317 $6,289,597 $6,289,597 0.61 $6,161,907
Healthcare Services Group, Inc. HCSG US 421906108 - 306,759 $6,248,681 $6,248,681 0.61 $6,248,681
Energizer Holdings, Inc. ENR US 29272W109 - 309,412 $6,106,345 $6,106,345 0.59 $6,014,969
Interparfums, Inc. IPAR US 458334109 - 65,289 $5,958,927 $5,958,927 0.58 $5,958,927
Hecla Mining Company HL US 422704106 - 394,582 $5,833,390 $5,833,390 0.57 $5,831,922
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 71,098 $5,766,759 $5,766,759 0.56 $5,766,759
Brinker International, Inc. EAT US 109641100 - 40,364 $5,669,527 $5,669,527 0.55 $5,669,527
Darling Ingredients Inc DAR US 237266101 - 94,696 $5,629,677 $5,629,677 0.55 $5,629,677
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 68,394 $5,605,572 $5,605,572 0.55 $5,605,572
Kyndryl Holdings Incorporation KD US 50155Q100 - 482,081 $5,601,781 $5,601,781 0.54 $5,601,781
Krystal Biotech, Inc. KRYS US 501147102 - 18,336 $5,519,136 $5,519,136 0.54 $5,519,136
Integer Holdings Corporation ITGR US 45826H109 - 59,625 $5,484,308 $5,484,308 0.53 $5,484,308
Frontdoor, Inc. FTDR US 35905A109 - 80,849 $5,145,230 $5,145,230 0.50 $5,145,230
CTS Corporation CTS US 126501105 - 79,871 $5,019,892 $5,019,892 0.49 $5,019,892
CareDx, Inc. CDNA US 14167L103 - 223,853 $4,980,729 $4,980,729 0.48 $4,980,729
Calumet, Inc. CLMT US 131428104 - 139,871 $4,919,263 $4,919,263 0.48 $4,919,263
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 646,046 $4,574,006 $4,574,006 0.44 $4,574,006
IonQ, Inc. IONQ US 46222L108 - 78,973 $4,484,087 $4,484,087 0.44 $4,484,087
Chemed Corporation CHE US 16359R103 - 10,125 $4,477,098 $4,477,098 0.44 $4,471,099
Enphase Energy, Inc. ENPH US 29355A107 - 78,392 $4,395,439 $4,395,439 0.43 $4,395,439
Blue Bird Corporation BLBD US 095306106 - 60,986 $4,249,504 $4,249,504 0.41 $4,249,504
Bloomin' Brands, Inc. BLMN US 094235108 - 583,097 $4,239,115 $4,239,115 0.41 $4,239,115
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 126,273 $4,214,993 $4,214,993 0.41 $4,214,993
NextNav Inc. NN US 65345N106 - 192,754 $4,163,486 $4,163,486 0.40 $4,163,486
TriNet Group, Inc. TNET US 896288107 - 88,460 $4,125,774 $4,125,774 0.40 $4,125,774
Oceaneering International, Inc. OII US 675232102 - 111,040 $4,125,136 $4,125,136 0.40 $4,125,136
Oscar Health, Inc. Class A OSCR US 687793109 - 166,735 $4,086,675 $4,086,675 0.40 $4,086,675
StandardAero, Inc. SARO US 85423L103 - 158,376 $4,056,009 $4,056,009 0.39 $4,056,009
Dave, Inc. Class A DAVE US 23834J201 - 15,294 $3,949,676 $3,949,676 0.38 $3,949,676
Peloton Interactive, Inc. Class A PTON US 70614W100 - 669,046 $3,860,395 $3,860,395 0.38 $3,860,395
ACI Worldwide, Inc. ACIW US 004498101 - 89,096 $3,813,309 $3,813,309 0.37 $3,813,309
CarGurus, Inc. Class A CARG US 141788109 - 138,895 $3,808,501 $3,808,501 0.37 $3,808,501
Theravance Biopharma Inc TBPH US G8807B106 - 229,127 $3,732,479 $3,732,479 0.36 $3,732,479
Zevra Therapeutics, Inc. ZVRA US 488445206 - 351,343 $3,727,749 $3,727,749 0.36 $3,727,749
Douglas Dynamics, Inc. PLOW US 25960R105 - 83,749 $3,723,481 $3,723,481 0.36 $3,723,481
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 116,542 $3,644,268 $3,644,268 0.35 $3,644,268
XP Inc. Class A XP US G98239109 - 237,211 $3,638,817 $3,638,817 0.35 $3,638,817
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 30,480 $3,528,060 $3,528,060 0.34 $3,528,060
Palomar Holdings, Inc. PLMR US 69753M105 - 31,030 $3,367,065 $3,367,065 0.33 $3,367,065
Slide Insurance Holdings, Inc. SLDE US 831349105 - 172,408 $2,886,110 $2,886,110 0.28 $2,886,110
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 87,208 $2,610,135 $2,610,135 0.25 $2,610,135
Choice Hotels International, Inc. CHH US 169905106 - 22,877 $2,512,123 $2,512,123 0.24 $2,512,123
Universal Insurance Holdings, Inc. UVE US 91359V107 - 60,565 $2,261,497 $2,261,497 0.22 $2,261,497
Provident Financial Services, Inc. PFS US 74386T105 - 96,927 $2,180,858 $2,180,858 0.21 $2,180,858
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - - $6,624 $6,624 0.00 $0
HCI Group, Inc. HCI US 40416E103 - - $6,274 $6,274 0.00 $0
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 136,786 $136,786 $136,786 0.01 $136,786
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.