Your
Goals
Small/Mid Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of August 24, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryman Hospitality Properties, Inc. | RHP US | 78377T107 | - | 162,332 | $21,286,595 | $21,286,595 | 1.99 | $21,286,595 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen Digital Inc. | GEN US | 668771108 | - | 666,910 | $19,496,931 | $19,496,931 | 1.82 | $19,413,750 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exelixis, Inc. | EXEL US | 30161Q104 | - | 346,715 | $18,913,303 | $18,913,303 | 1.76 | $18,913,303 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commvault Systems, Inc. | CVLT US | 204166102 | - | 141,840 | $18,599,479 | $18,599,479 | 1.73 | $18,599,479 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medpace Holdings, Inc. | MEDP US | 58506Q109 | - | 29,874 | $18,522,776 | $18,522,776 | 1.72 | $18,522,776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StepStone Group, Inc. Class A | STEP US | 85914M107 | - | 350,725 | $17,255,670 | $17,255,670 | 1.61 | $17,255,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper Sandler Companies | PIPR US | 724078209 | - | 221,823 | $16,592,360 | $16,592,360 | 1.54 | $16,592,360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halozyme Therapeutics, Inc. | HALO US | 40637H109 | - | 151,443 | $16,452,768 | $16,452,768 | 1.53 | $16,452,768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Infrastructure, Inc. | STRL US | 859241101 | - | 32,892 | $16,336,141 | $16,336,141 | 1.52 | $16,336,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enova International Inc | ENVA US | 29357K103 | - | 65,413 | $16,200,184 | $16,200,184 | 1.51 | $16,200,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landstar System, Inc. | LSTR US | 515098101 | - | 88,599 | $15,979,630 | $15,979,630 | 1.49 | $15,940,732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualys, Inc. | QLYS US | 74758T303 | - | 89,534 | $15,978,238 | $15,978,238 | 1.49 | $15,978,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TriNet Group, Inc. | TNET US | 896288107 | - | 217,364 | $15,128,534 | $15,128,534 | 1.41 | $15,128,534 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&R Block, Inc. | HRB US | 093671105 | - | 268,918 | $14,435,518 | $14,435,518 | 1.34 | $14,435,518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affirm Holdings, Inc. Class A | AFRM US | 00827B106 | - | 178,059 | $13,689,176 | $13,689,176 | 1.27 | $13,689,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy's Company | WEN US | 95058W100 | - | 1,489,979 | $13,171,414 | $13,171,414 | 1.23 | $13,171,414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffon Corporation | GFF US | 398433102 | - | 129,655 | $13,144,424 | $13,144,424 | 1.22 | $13,144,424 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vail Resorts, Inc. | MTN US | 91879Q109 | - | 86,186 | $12,927,900 | $12,927,900 | 1.20 | $12,927,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinker International, Inc. | EAT US | 109641100 | - | 50,460 | $12,813,812 | $12,813,812 | 1.19 | $12,813,812 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiamondRock Hospitality Company | DRH US | 252784301 | - | 972,269 | $12,386,707 | $12,386,707 | 1.15 | $12,386,707 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemonetics Corporation | HAE US | 405024100 | - | 112,755 | $12,222,642 | $12,222,642 | 1.14 | $12,222,642 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onto Innovation, Inc. | ONTO US | 683344105 | - | 42,774 | $12,101,192 | $12,101,192 | 1.13 | $12,101,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Street Interactive, Inc. Class A | RSI US | 782011100 | - | 456,175 | $12,052,144 | $12,052,144 | 1.12 | $12,052,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corcept Therapeutics Incorporated. | CORT US | 218352102 | - | 97,754 | $12,047,203 | $12,047,203 | 1.12 | $12,047,203 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victory Capital Holdings, Inc. Class A | VCTR US | 92645B103 | - | 101,136 | $11,731,776 | $11,731,776 | 1.09 | $11,731,776 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidia Corporation | LQDA US | 53635D202 | - | 158,664 | $11,149,319 | $11,149,319 | 1.04 | $11,149,319 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CareDx, Inc. | CDNA US | 14167L103 | - | 231,343 | $10,988,792 | $10,988,792 | 1.02 | $10,988,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardant Health, Inc. | GH US | 40131M109 | - | 66,978 | $10,929,470 | $10,929,470 | 1.02 | $10,929,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentra Group Holdings Parent, Inc. | CON US | 20603L102 | - | 311,714 | $10,926,312 | $10,926,312 | 1.02 | $10,906,873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teradata Corporation | TDC US | 88076W103 | - | 396,256 | $10,904,965 | $10,904,965 | 1.01 | $10,904,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontoor Brands, Inc. | KTB US | 50050N103 | - | 130,847 | $10,890,396 | $10,890,396 | 1.01 | $10,890,396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter Technology Corporation | CRS US | 144285103 | - | 22,652 | $10,807,269 | $10,807,269 | 1.01 | $10,807,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodward, Inc. | WWD US | 980745103 | - | 31,913 | $10,642,006 | $10,642,006 | 0.99 | $10,631,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCryst Pharmaceuticals, Inc. | BCRX US | 09058V103 | - | 1,085,554 | $10,508,163 | $10,508,163 | 0.98 | $10,508,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brink's Company | BCO US | 109696104 | - | 92,282 | $10,430,890 | $10,430,890 | 0.97 | $10,407,564 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTC Therapeutics, Inc. | PTCT US | 69366J200 | - | 145,990 | $10,374,049 | $10,374,049 | 0.97 | $10,374,049 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neurocrine Biosciences, Inc. | NBIX US | 64125C109 | - | 66,893 | $10,237,305 | $10,237,305 | 0.95 | $10,237,305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnerSys | ENS US | 29275Y102 | - | 54,429 | $10,204,893 | $10,204,893 | 0.95 | $10,204,893 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiveRamp Holdings, Inc. | RAMP US | 53815P108 | - | 270,045 | $10,161,793 | $10,161,793 | 0.95 | $10,161,793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoDaddy, Inc. Class A | GDDY US | 380237107 | - | 100,840 | $10,136,437 | $10,136,437 | 0.94 | $10,136,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vericel Corporation | VCEL US | 92346J108 | - | 237,977 | $10,066,427 | $10,066,427 | 0.94 | $10,066,427 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krystal Biotech, Inc. | KRYS US | 501147102 | - | 28,929 | $9,885,618 | $9,885,618 | 0.92 | $9,885,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lantheus Holdings Inc | LNTH US | 516544103 | - | 97,935 | $9,871,848 | $9,871,848 | 0.92 | $9,871,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Inc | ATI US | 01741R102 | - | 46,210 | $9,695,320 | $9,695,320 | 0.90 | $9,695,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SiTime Corporation | SITM US | 82982T106 | - | 16,566 | $9,624,349 | $9,624,349 | 0.90 | $9,624,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell Industries, Inc. | POWL US | 739128106 | - | 50,682 | $9,582,436 | $9,582,436 | 0.89 | $9,577,884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acadian Asset Management Inc. | AAMI US | 10948W103 | - | 101,361 | $9,315,076 | $9,315,076 | 0.87 | $9,315,076 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nVent Electric plc | NVT US | G6700G107 | - | 60,722 | $9,311,719 | $9,311,719 | 0.87 | $9,311,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanmina Corporation | SANM US | 801056102 | - | 49,829 | $9,238,795 | $9,238,795 | 0.86 | $9,238,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubrik, Inc. Class A | RBRK US | 781154109 | - | 91,483 | $8,968,993 | $8,968,993 | 0.83 | $8,968,993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACOM Technology Solutions Holdings, Inc. | MTSI US | 55405Y100 | - | 34,194 | $8,802,561 | $8,802,561 | 0.82 | $8,802,561 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmony Biosciences Holdings, Inc. | HRMY US | 413197104 | - | 225,869 | $8,695,956 | $8,695,956 | 0.81 | $8,695,956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrowhead Pharmaceuticals, Inc. | ARWR US | 04280A100 | - | 99,725 | $8,649,149 | $8,649,149 | 0.80 | $8,649,149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adeia Inc. | ADEA US | 00676P107 | - | 327,601 | $8,625,698 | $8,625,698 | 0.80 | $8,609,354 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lionsgate Studios Corp. | LION US | 53626N102 | - | 742,564 | $8,576,614 | $8,576,614 | 0.80 | $8,576,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hecla Mining Company | HL US | 422704106 | - | 416,716 | $8,501,006 | $8,501,006 | 0.79 | $8,501,006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oruka Therapeutics, Inc. | ORKA US | 687604108 | - | 82,640 | $8,463,989 | $8,463,989 | 0.79 | $8,463,989 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoneX Group Inc. | SNEX US | 861896108 | - | 123,487 | $8,366,244 | $8,366,244 | 0.78 | $8,366,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progyny, Inc. | PGNY US | 74340E103 | - | 327,653 | $8,338,769 | $8,338,769 | 0.78 | $8,338,769 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Minerals Inc | AUGO US | 05152Q305 | - | 94,629 | $8,335,720 | $8,335,720 | 0.78 | $8,267,736 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covista Inc. | CVSA US | 00737L103 | - | 62,584 | $8,308,652 | $8,308,652 | 0.77 | $8,308,652 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix Energy Solutions Group, Inc. | HLX US | 42330P107 | - | 829,807 | $8,273,176 | $8,273,176 | 0.77 | $8,273,176 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria's Secret & Company | VSXY US | 926400102 | - | 94,073 | $8,195,640 | $8,195,640 | 0.76 | $8,195,640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iridium Communications Inc. | IRDM US | 46269C102 | - | 173,032 | $8,184,414 | $8,184,414 | 0.76 | $8,184,414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constellium SE Class A | CSTM US | F21107101 | - | 306,335 | $8,157,701 | $8,157,701 | 0.76 | $8,157,701 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZZ Inc. | AZZ US | 002474104 | - | 57,880 | $8,147,189 | $8,147,189 | 0.76 | $8,147,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FormFactor, Inc. | FORM US | 346375108 | - | 74,354 | $8,022,797 | $8,022,797 | 0.75 | $8,022,797 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argan, Inc. | AGX US | 04010E109 | - | 17,002 | $7,973,598 | $7,973,598 | 0.74 | $7,973,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interparfums, Inc. | IPAR US | 458334109 | - | 67,476 | $7,881,197 | $7,881,197 | 0.73 | $7,881,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zevra Therapeutics, Inc. | ZVRA US | 488445206 | - | 674,505 | $7,857,983 | $7,857,983 | 0.73 | $7,857,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rambus Inc. | RMBS US | 750917106 | - | 89,348 | $7,779,530 | $7,779,530 | 0.72 | $7,779,530 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrightSpring Health Services, Inc. | BTSG US | 10950A106 | - | 122,996 | $7,317,032 | $7,317,032 | 0.68 | $7,317,032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare Services Group, Inc. | HCSG US | 421906108 | - | 317,023 | $7,228,124 | $7,228,124 | 0.67 | $7,228,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veracyte, Inc. | VCYT US | 92337F107 | - | 171,595 | $7,116,045 | $7,116,045 | 0.66 | $7,116,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energizer Holdings, Inc. | ENR US | 29272W109 | - | 319,765 | $6,964,272 | $6,964,272 | 0.65 | $6,868,552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontdoor, Inc. | FTDR US | 35905A109 | - | 83,554 | $6,914,094 | $6,914,094 | 0.64 | $6,914,094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dycom Industries, Inc. | DY US | 267475101 | - | 18,091 | $6,891,766 | $6,891,766 | 0.64 | $6,891,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MannKind Corporation | MNKD US | 56400P706 | - | 1,689,275 | $6,875,349 | $6,875,349 | 0.64 | $6,875,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calumet, Inc. | CLMT US | 131428104 | - | 144,546 | $6,839,917 | $6,839,917 | 0.64 | $6,839,917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTM Technologies, Inc. | TTMI US | 87305R109 | - | 62,501 | $6,695,107 | $6,695,107 | 0.62 | $6,695,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diebold Nixdorf Inc | DBD US | 253651202 | - | 97,121 | $6,681,925 | $6,681,925 | 0.62 | $6,681,925 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice Semiconductor Corporation | LSCC US | 518415104 | - | 58,389 | $6,665,104 | $6,665,104 | 0.62 | $6,665,104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH | RH US | 74967X103 | - | 45,919 | $6,582,029 | $6,582,029 | 0.61 | $6,582,029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Grand Vacations, Inc. | HGV US | 43283X105 | - | 141,997 | $6,440,984 | $6,440,984 | 0.60 | $6,440,984 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyndryl Holdings Incorporation | KD US | 50155Q100 | - | 498,208 | $6,352,152 | $6,352,152 | 0.59 | $6,352,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenable Holdings, Inc. | TENB US | 88025T102 | - | 185,978 | $6,312,093 | $6,312,093 | 0.59 | $6,312,093 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Acceptance Corporation | CACC US | 225310101 | - | 10,414 | $6,280,371 | $6,280,371 | 0.58 | $6,280,371 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hut 8 Corp. | HUT US | 44812J104 | - | 76,761 | $6,107,105 | $6,107,105 | 0.57 | $6,107,105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anterix Inc. | ATEX US | 03676C100 | - | 67,136 | $6,067,752 | $6,067,752 | 0.56 | $6,067,752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAON, Inc. | AAON US | 000360206 | - | 78,445 | $5,969,664 | $5,969,664 | 0.56 | $5,969,664 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modine Manufacturing Company | MOD US | 607828100 | - | 31,087 | $5,855,858 | $5,855,858 | 0.54 | $5,855,858 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceaneering International, Inc. | OII US | 675232102 | - | 114,755 | $5,790,537 | $5,790,537 | 0.54 | $5,790,537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xeris Biopharma Holdings, Inc. | XERS US | 98422E103 | - | 649,030 | $5,672,522 | $5,672,522 | 0.53 | $5,672,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave, Inc. Class A | DAVE US | 23834J201 | - | 15,812 | $5,609,939 | $5,609,939 | 0.52 | $5,609,939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaiser Aluminum Corporation | KALU US | 483007704 | - | 36,239 | $5,526,448 | $5,526,448 | 0.51 | $5,526,448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Health, Inc. Class A | OSCR US | 687793109 | - | 172,312 | $5,481,245 | $5,481,245 | 0.51 | $5,481,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear Secure, Inc. Class A | YOU US | 18467V109 | - | 121,940 | $5,450,718 | $5,450,718 | 0.51 | $5,450,718 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANI Pharmaceuticals, Inc. | ANIP US | 00182C103 | - | 73,478 | $5,449,863 | $5,449,863 | 0.51 | $5,449,863 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezzle Inc. | SEZL US | 78435P105 | - | 45,988 | $5,423,365 | $5,423,365 | 0.50 | $5,423,365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarGurus, Inc. Class A | CARG US | 141788109 | - | 143,541 | $5,341,161 | $5,341,161 | 0.50 | $5,341,161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyndham Hotels & Resorts, Inc. | WH US | 98311A105 | - | 70,685 | $5,255,430 | $5,255,430 | 0.49 | $5,255,430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penguin Solutions Incorporation | PENG US | 706915105 | - | 102,436 | $5,191,456 | $5,191,456 | 0.48 | $5,191,456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Scientific Inc | CORZ US | 21874A106 | - | 291,131 | $5,027,832 | $5,027,832 | 0.47 | $5,027,832 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Optoelectronics, Inc. | AAOI US | 03823U102 | - | 46,022 | $4,953,348 | $4,953,348 | 0.46 | $4,953,348 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACI Worldwide, Inc. | ACIW US | 004498101 | - | 92,071 | $4,825,441 | $4,825,441 | 0.45 | $4,825,441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MeiraGTx Holdings Plc | MGTX US | G59665102 | - | 316,058 | $4,687,140 | $4,687,140 | 0.44 | $4,687,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTS Corporation | CTS US | 126501105 | - | 82,547 | $4,633,363 | $4,633,363 | 0.43 | $4,633,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYR Group Inc. | MYRG US | 55405W104 | - | 14,164 | $4,323,844 | $4,323,844 | 0.40 | $4,323,844 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PagerDuty, Inc. | PD US | 69553P100 | - | 339,439 | $4,209,044 | $4,209,044 | 0.39 | $4,209,044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entravision Communications Corporation Class A | EVC US | 29382R107 | - | 498,433 | $4,042,292 | $4,042,292 | 0.38 | $4,042,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eos Energy Enterprises, Inc. Class A | EOSE US | 29415C101 | - | 1,167,579 | $4,039,823 | $4,039,823 | 0.38 | $4,039,823 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evolent Health Inc Class A | EVH US | 30050B101 | - | 819,707 | $3,869,017 | $3,869,017 | 0.36 | $3,869,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegro MicroSystems, Inc. | ALGM US | 01749D105 | - | 108,335 | $3,859,976 | $3,859,976 | 0.36 | $3,859,976 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaxLinear, Inc. | MXL US | 57776J100 | - | 59,457 | $3,732,710 | $3,732,710 | 0.35 | $3,732,710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Bird Corporation | BLBD US | 095306106 | - | 63,026 | $3,715,383 | $3,715,383 | 0.35 | $3,715,383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innodata Inc. | INOD US | 457642205 | - | 63,993 | $3,655,920 | $3,655,920 | 0.34 | $3,655,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgent Power Solutions, Inc. Class A | FPS US | 34631F102 | - | 113,026 | $3,638,307 | $3,638,307 | 0.34 | $3,638,307 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Dynamics, Inc. | PLOW US | 25960R105 | - | 86,547 | $3,603,817 | $3,603,817 | 0.34 | $3,603,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collegium Pharmaceutical, Inc. | COLL US | 19459J104 | - | 130,504 | $3,569,284 | $3,569,284 | 0.33 | $3,569,284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ichor Holdings, Ltd. | ICHR US | G4740B105 | - | 57,033 | $3,245,748 | $3,245,748 | 0.30 | $3,245,748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
