Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF | Janus Henderson Investors
For Individual Investors in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of September 10, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Gen Digital Inc. GEN US 668771108 - 672,746 $20,158,834 $20,158,834 1.92 $20,158,834
Exelixis, Inc. EXEL US 30161Q104 - 349,751 $20,086,200 $20,086,200 1.91 $20,086,200
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 163,752 $20,035,057 $20,035,057 1.90 $20,035,057
Commvault Systems, Inc. CVLT US 204166102 - 143,080 $18,822,174 $18,822,174 1.79 $18,822,174
Medpace Holdings, Inc. MEDP US 58506Q109 - 30,134 $17,572,943 $17,572,943 1.67 $17,572,943
StepStone Group, Inc. Class A STEP US 85914M107 - 353,793 $17,572,392 $17,572,392 1.67 $17,456,147
Piper Sandler Companies PIPR US 724078209 - 223,763 $17,075,161 $17,075,161 1.63 $17,030,602
Halozyme Therapeutics, Inc. HALO US 40637H109 - 152,767 $16,346,069 $16,346,069 1.56 $16,346,069
Sterling Infrastructure, Inc. STRL US 859241101 - 33,180 $16,087,655 $16,087,655 1.54 $16,087,655
Landstar System, Inc. LSTR US 515098101 - 89,375 $15,524,438 $15,524,438 1.48 $15,524,438
Enova International Inc ENVA US 29357K103 - 65,985 $14,718,614 $14,718,614 1.41 $14,718,614
Qualys, Inc. QLYS US 74758T303 - 90,318 $14,592,679 $14,592,679 1.39 $14,592,679
TriNet Group, Inc. TNET US 896288107 - 219,268 $14,517,734 $14,517,734 1.39 $14,517,734
Griffon Corporation GFF US 398433102 - 130,791 $12,493,031 $12,493,031 1.19 $12,464,382
H&R Block, Inc. HRB US 093671105 - 271,270 $12,298,841 $12,298,841 1.17 $12,174,598
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 179,619 $12,212,296 $12,212,296 1.17 $12,212,296
Rush Street Interactive, Inc. Class A RSI US 782011100 - 460,167 $12,130,002 $12,130,002 1.16 $12,130,002
DiamondRock Hospitality Company DRH US 252784301 - 980,777 $11,945,864 $11,945,864 1.14 $11,945,864
CareDx, Inc. CDNA US 14167L103 - 233,367 $11,673,017 $11,673,017 1.12 $11,673,017
Onto Innovation, Inc. ONTO US 683344105 - 43,150 $11,603,898 $11,603,898 1.11 $11,603,898
Vail Resorts, Inc. MTN US 91879Q109 - 86,942 $11,591,977 $11,591,977 1.11 $11,591,977
Haemonetics Corporation HAE US 405024100 - 113,743 $11,494,868 $11,494,868 1.10 $11,494,868
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 102,020 $11,381,241 $11,381,241 1.09 $11,330,341
Corcept Therapeutics Incorporated. CORT US 218352102 - 98,610 $11,332,261 $11,332,261 1.08 $11,332,261
Wendy's Company WEN US 95058W100 - 1,503,019 $11,287,216 $11,287,216 1.08 $11,182,461
Teradata Corporation TDC US 88076W103 - 399,724 $10,936,449 $10,936,449 1.04 $10,936,449
Brinker International, Inc. EAT US 109641100 - 50,900 $10,927,721 $10,927,721 1.04 $10,927,721
Liquidia Corporation LQDA US 53635D202 - 160,052 $10,859,528 $10,859,528 1.04 $10,859,528
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 314,442 $10,766,494 $10,766,494 1.03 $10,766,494
Guardant Health, Inc. GH US 40131M109 - 67,566 $10,745,021 $10,745,021 1.03 $10,745,021
Woodward, Inc. WWD US 980745103 - 32,193 $10,712,543 $10,712,543 1.02 $10,712,543
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 67,477 $10,564,874 $10,564,874 1.01 $10,564,874
LiveRamp Holdings, Inc. RAMP US 53815P108 - 272,409 $10,283,440 $10,283,440 0.98 $10,283,440
Carpenter Technology Corporation CRS US 144285103 - 22,852 $10,243,409 $10,243,409 0.98 $10,243,409
Sanmina Corporation SANM US 801056102 - 50,265 $10,219,377 $10,219,377 0.98 $10,219,377
Brink's Company BCO US 109696104 - 93,090 $10,173,806 $10,173,806 0.97 $10,173,806
Krystal Biotech, Inc. KRYS US 501147102 - 29,181 $10,083,495 $10,083,495 0.96 $10,083,495
SiTime Corporation SITM US 82982T106 - 16,710 $10,063,932 $10,063,932 0.96 $10,063,932
PTC Therapeutics, Inc. PTCT US 69366J200 - 147,266 $9,921,310 $9,921,310 0.95 $9,921,310
Lantheus Holdings Inc LNTH US 516544103 - 98,791 $9,917,628 $9,917,628 0.95 $9,917,628
EnerSys ENS US 29275Y102 - 54,905 $9,829,093 $9,829,093 0.94 $9,829,093
GoDaddy, Inc. Class A GDDY US 380237107 - 101,724 $9,803,142 $9,803,142 0.94 $9,803,142
nVent Electric plc NVT US G6700G107 - 61,254 $9,504,783 $9,504,783 0.91 $9,504,783
Acadian Asset Management Inc. AAMI US 10948W103 - 102,249 $9,412,020 $9,412,020 0.90 $9,412,020
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 34,494 $9,397,200 $9,397,200 0.90 $9,397,200
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 227,845 $9,364,430 $9,364,430 0.89 $9,364,430
ATI Inc ATI US 01741R102 - 46,614 $9,276,186 $9,276,186 0.89 $9,276,186
Vericel Corporation VCEL US 92346J108 - 240,061 $9,091,110 $9,091,110 0.87 $9,091,110
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,095,054 $9,077,998 $9,077,998 0.87 $9,077,998
Powell Industries, Inc. POWL US 739128106 - 51,126 $9,048,230 $9,048,230 0.86 $9,043,678
Progyny, Inc. PGNY US 74340E103 - 330,521 $8,950,509 $8,950,509 0.85 $8,950,509
Kontoor Brands, Inc. KTB US 50050N103 - 131,991 $8,802,328 $8,802,328 0.84 $8,732,525
Adeia Inc. ADEA US 00676P107 - 330,469 $8,709,331 $8,709,331 0.83 $8,692,987
StoneX Group Inc. SNEX US 861896108 - 124,567 $8,691,040 $8,691,040 0.83 $8,691,040
Hecla Mining Company HL US 422704106 - 420,364 $8,415,687 $8,415,687 0.80 $8,415,687
FormFactor, Inc. FORM US 346375108 - 75,006 $8,409,673 $8,409,673 0.80 $8,409,673
Lionsgate Studios Corp. LION US 53626N102 - 749,064 $8,352,064 $8,352,064 0.80 $8,352,064
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 100,597 $8,325,408 $8,325,408 0.80 $8,325,408
Calumet, Inc. CLMT US 131428104 - 145,810 $8,229,516 $8,229,516 0.79 $8,229,516
Aura Minerals Inc AUGO US 05152Q305 - 95,457 $8,210,257 $8,210,257 0.78 $8,210,257
Iridium Communications Inc. IRDM US 46269C102 - 174,548 $8,208,992 $8,208,992 0.78 $8,208,992
Zevra Therapeutics, Inc. ZVRA US 488445206 - 680,409 $8,205,733 $8,205,733 0.78 $8,205,733
Rubrik, Inc. Class A RBRK US 781154109 - 92,283 $8,204,882 $8,204,882 0.78 $8,204,882
Constellium SE Class A CSTM US F21107101 - 309,015 $8,031,300 $8,031,300 0.77 $8,031,300
AZZ Inc. AZZ US 002474104 - 58,388 $7,971,130 $7,971,130 0.76 $7,971,130
Covista Inc. CVSA US 00737L103 - 63,132 $7,805,009 $7,805,009 0.75 $7,805,009
TTM Technologies, Inc. TTMI US 87305R109 - 63,049 $7,713,415 $7,713,415 0.74 $7,713,415
Rambus Inc. RMBS US 750917106 - 90,128 $7,692,425 $7,692,425 0.73 $7,692,425
Oruka Therapeutics, Inc. ORKA US 687604108 - 83,364 $7,640,311 $7,640,311 0.73 $7,640,311
Hornbeck Offshore Services, Inc. HOS US 42330P107 - 837,067 $7,533,603 $7,533,603 0.72 $7,533,603
Interparfums, Inc. IPAR US 458334109 - 68,068 $7,520,833 $7,520,833 0.72 $7,520,833
Veracyte, Inc. VCYT US 92337F107 - 173,095 $7,275,183 $7,275,183 0.69 $7,275,183
BrightSpring Health Services, Inc. BTSG US 10950A106 - 124,072 $7,181,287 $7,181,287 0.69 $7,181,287
Hut 8 Corp. HUT US 44812J104 - 77,433 $7,015,430 $7,015,430 0.67 $7,015,430
Healthcare Services Group, Inc. HCSG US 421906108 - 319,799 $6,984,410 $6,984,410 0.67 $6,984,410
Victoria's Secret & Company VSXY US 926400102 - 94,897 $6,964,491 $6,964,491 0.67 $6,964,491
Argan, Inc. AGX US 04010E109 - 17,150 $6,797,060 $6,797,060 0.65 $6,797,060
Lattice Semiconductor Corporation LSCC US 518415104 - 58,901 $6,722,960 $6,722,960 0.64 $6,722,960
Frontdoor, Inc. FTDR US 35905A109 - 84,286 $6,705,794 $6,705,794 0.64 $6,705,794
Energizer Holdings, Inc. ENR US 29272W109 - 322,565 $6,464,203 $6,464,203 0.62 $6,464,203
MannKind Corporation MNKD US 56400P706 - 1,704,059 $6,458,384 $6,458,384 0.62 $6,458,384
Diebold Nixdorf Inc DBD US 253651202 - 97,969 $6,394,437 $6,394,437 0.61 $6,394,437
Kyndryl Holdings Incorporation KD US 50155Q100 - 502,568 $6,372,562 $6,372,562 0.61 $6,372,562
Credit Acceptance Corporation CACC US 225310101 - 10,506 $6,360,963 $6,360,963 0.61 $6,360,963
RH RH US 74967X103 - 46,319 $6,207,672 $6,207,672 0.59 $6,207,672
AAON, Inc. AAON US 000360206 - 79,133 $6,063,136 $6,063,136 0.58 $6,055,257
Tenable Holdings, Inc. TENB US 88025T102 - 187,606 $6,009,020 $6,009,020 0.57 $6,009,020
Oceaneering International, Inc. OII US 675232102 - 115,759 $5,853,933 $5,853,933 0.56 $5,853,933
Kaiser Aluminum Corporation KALU US 483007704 - 36,555 $5,791,043 $5,791,043 0.55 $5,791,043
Dave, Inc. Class A DAVE US 23834J201 - 15,952 $5,716,559 $5,716,559 0.55 $5,716,559
Oscar Health, Inc. Class A OSCR US 687793109 - 173,820 $5,663,056 $5,663,056 0.54 $5,663,056
Modine Manufacturing Company MOD US 607828100 - 31,359 $5,621,414 $5,621,414 0.54 $5,621,414
Hilton Grand Vacations, Inc. HGV US 43283X105 - 143,241 $5,615,047 $5,615,047 0.54 $5,615,047
Anterix Inc. ATEX US 03676C100 - 67,724 $5,606,870 $5,606,870 0.54 $5,606,870
Sezzle Inc. SEZL US 78435P105 - 46,392 $5,493,277 $5,493,277 0.52 $5,493,277
Dycom Industries, Inc. DY US 267475101 - 18,251 $5,401,018 $5,401,018 0.52 $5,401,018
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 74,122 $5,296,758 $5,296,758 0.51 $5,296,758
Clear Secure, Inc. Class A YOU US 18467V109 - 123,008 $5,275,773 $5,275,773 0.50 $5,257,362
Core Scientific Inc CORZ US 21874A106 - 293,679 $5,101,204 $5,101,204 0.49 $5,101,204
Penguin Solutions Incorporation PENG US 706915105 - 103,332 $5,024,002 $5,024,002 0.48 $5,024,002
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 654,710 $5,021,626 $5,021,626 0.48 $5,021,626
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 71,305 $4,892,949 $4,892,949 0.47 $4,892,949
ACI Worldwide, Inc. ACIW US 004498101 - 92,875 $4,826,714 $4,826,714 0.46 $4,826,714
CarGurus, Inc. Class A CARG US 141788109 - 144,797 $4,821,740 $4,821,740 0.46 $4,821,740
Applied Optoelectronics, Inc. AAOI US 03823U102 - 46,426 $4,795,342 $4,795,342 0.46 $4,795,342
PagerDuty, Inc. PD US 69553P100 - 342,411 $4,708,151 $4,708,151 0.45 $4,708,151
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,177,795 $4,699,402 $4,699,402 0.45 $4,699,402
CTS Corporation CTS US 126501105 - 83,271 $4,688,157 $4,688,157 0.45 $4,688,157
Entravision Communications Corporation Class A EVC US 29382R107 - 502,793 $4,359,215 $4,359,215 0.42 $4,359,215
MaxLinear, Inc. MXL US 57776J100 - 59,977 $4,158,805 $4,158,805 0.40 $4,158,805
MeiraGTx Holdings Plc MGTX US G59665102 - 318,822 $4,096,863 $4,096,863 0.39 $4,096,863
MYR Group Inc. MYRG US 55405W104 - 14,288 $4,064,507 $4,064,507 0.39 $4,064,507
Blue Bird Corporation BLBD US 095306106 - 63,578 $3,945,015 $3,945,015 0.38 $3,945,015
Allegro MicroSystems, Inc. ALGM US 01749D105 - 109,283 $3,854,411 $3,854,411 0.37 $3,854,411
Douglas Dynamics, Inc. PLOW US 25960R105 - 87,303 $3,537,518 $3,537,518 0.34 $3,537,518
Evolent Health Inc Class A EVH US 30050B101 - 826,879 $3,448,085 $3,448,085 0.33 $3,448,085
Innodata Inc. INOD US 457642205 - 64,553 $3,428,410 $3,428,410 0.33 $3,428,410
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 114,014 $3,329,209 $3,329,209 0.32 $3,329,209
Ichor Holdings, Ltd. ICHR US G4740B105 - 57,533 $3,208,615 $3,208,615 0.31 $3,208,615
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 131,648 $3,017,372 $3,017,372 0.29 $3,017,372
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 131,754 $131,754 $131,754 0.01 $131,754
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.