Your
Goals
Small Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of August 3, 2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TriNet Group, Inc. | TNET US | 896288107 | - | 119,644 | $8,432,509 | $8,432,509 | 2.28 | $8,432,509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryman Hospitality Properties, Inc. | RHP US | 78377T107 | - | 57,268 | $7,542,768 | $7,542,768 | 2.04 | $7,542,768 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cactus, Inc. Class A | WHD US | 127203107 | - | 116,359 | $7,428,359 | $7,428,359 | 2.01 | $7,428,359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnerSys | ENS US | 29275Y102 | - | 33,494 | $6,325,007 | $6,325,007 | 1.72 | $6,325,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victory Capital Holdings, Inc. Class A | VCTR US | 92645B103 | - | 59,188 | $6,141,939 | $6,141,939 | 1.67 | $6,141,939 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenable Holdings, Inc. | TENB US | 88025T102 | - | 169,062 | $5,912,098 | $5,912,098 | 1.61 | $5,912,098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StepStone Group, Inc. Class A | STEP US | 85914M107 | - | 125,538 | $5,848,815 | $5,848,815 | 1.59 | $5,848,815 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinker International, Inc. | EAT US | 109641100 | - | 24,694 | $5,563,558 | $5,563,558 | 1.51 | $5,563,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commvault Systems, Inc. | CVLT US | 204166102 | - | 44,403 | $5,547,267 | $5,547,267 | 1.51 | $5,547,267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTS Corporation | CTS US | 126501105 | - | 83,222 | $5,428,571 | $5,428,571 | 1.47 | $5,428,571 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontoor Brands, Inc. | KTB US | 50050N103 | - | 61,864 | $5,237,406 | $5,237,406 | 1.42 | $5,237,406 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MeiraGTx Holdings Plc | MGTX US | G59665102 | - | 432,051 | $5,132,766 | $5,132,766 | 1.39 | $5,132,766 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enova International Inc | ENVA US | 29357K103 | - | 19,148 | $4,951,098 | $4,951,098 | 1.35 | $4,951,098 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYR Group Inc. | MYRG US | 55405W104 | - | 14,585 | $4,931,772 | $4,931,772 | 1.34 | $4,931,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrightSpring Health Services, Inc. | BTSG US | 10950A106 | - | 80,160 | $4,846,874 | $4,846,874 | 1.32 | $4,846,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualys, Inc. | QLYS US | 74758T303 | - | 30,251 | $4,685,577 | $4,685,577 | 1.27 | $4,685,577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidia Corporation | LQDA US | 53635D202 | - | 55,756 | $4,675,141 | $4,675,141 | 1.27 | $4,675,141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffon Corporation | GFF US | 398433102 | - | 49,646 | $4,438,849 | $4,438,849 | 1.21 | $4,438,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lantheus Holdings Inc | LNTH US | 516544103 | - | 41,907 | $4,240,569 | $4,240,569 | 1.15 | $4,240,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CareDx, Inc. | CDNA US | 14167L103 | - | 87,988 | $4,210,226 | $4,210,226 | 1.14 | $4,210,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaiser Aluminum Corporation | KALU US | 483007704 | - | 25,270 | $4,160,706 | $4,160,706 | 1.13 | $4,141,248 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemonetics Corporation | HAE US | 405024100 | - | 46,683 | $4,051,618 | $4,051,618 | 1.10 | $4,051,618 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper Sandler Companies | PIPR US | 724078209 | - | 52,895 | $4,016,846 | $4,016,846 | 1.09 | $4,016,846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krystal Biotech, Inc. | KRYS US | 501147102 | - | 12,662 | $3,957,761 | $3,957,761 | 1.08 | $3,957,761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argan, Inc. | AGX US | 04010E109 | - | 6,635 | $3,932,299 | $3,932,299 | 1.07 | $3,932,299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Wiley & Sons, Inc. Class A | WLY US | 968223206 | - | 71,681 | $3,806,261 | $3,806,261 | 1.03 | $3,806,261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covista Inc. | CVSA US | 00737L103 | - | 29,655 | $3,780,716 | $3,780,716 | 1.03 | $3,780,716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare Services Group, Inc. | HCSG US | 421906108 | - | 161,415 | $3,778,725 | $3,778,725 | 1.03 | $3,778,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy's Company | WEN US | 95058W100 | - | 501,249 | $3,774,405 | $3,774,405 | 1.03 | $3,774,405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constellium SE Class A | CSTM US | F21107101 | - | 132,648 | $3,769,856 | $3,769,856 | 1.02 | $3,769,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTC Therapeutics, Inc. | PTCT US | 69366J200 | - | 54,495 | $3,711,927 | $3,711,927 | 1.01 | $3,711,927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PagerDuty, Inc. | PD US | 69553P100 | - | 333,297 | $3,699,597 | $3,699,597 | 1.01 | $3,699,597 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adeia Inc. | ADEA US | 00676P107 | - | 132,935 | $3,694,264 | $3,694,264 | 1.00 | $3,694,264 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoneX Group Inc. | SNEX US | 861896108 | - | 48,137 | $3,667,558 | $3,667,558 | 1.00 | $3,667,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varonis Systems, Inc. | VRNS US | 922280102 | - | 87,736 | $3,612,968 | $3,612,968 | 0.98 | $3,612,968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZZ Inc. | AZZ US | 002474104 | - | 24,200 | $3,610,156 | $3,610,156 | 0.98 | $3,610,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorian LPG Ltd. | LPG US | Y2106R110 | - | 75,556 | $3,546,599 | $3,546,599 | 0.96 | $3,471,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Grand Vacations, Inc. | HGV US | 43283X105 | - | 77,805 | $3,523,788 | $3,523,788 | 0.96 | $3,523,788 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter Bankshares, Inc. | CARE US | 146103106 | - | 98,216 | $3,479,793 | $3,479,793 | 0.95 | $3,479,793 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diodes Incorporated | DIOD US | 254543101 | - | 42,191 | $3,463,459 | $3,463,459 | 0.94 | $3,463,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acadian Asset Management Inc. | AAMI US | 10948W103 | - | 38,551 | $3,461,109 | $3,461,109 | 0.94 | $3,461,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vericel Corporation | VCEL US | 92346J108 | - | 74,963 | $3,452,046 | $3,452,046 | 0.94 | $3,452,046 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moog Inc. Class A | MOG/A US | 615394202 | - | 8,675 | $3,434,259 | $3,434,259 | 0.93 | $3,434,259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lionsgate Studios Corp. | LION US | 53626N102 | - | 256,003 | $3,389,480 | $3,389,480 | 0.92 | $3,389,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Street Interactive, Inc. Class A | RSI US | 782011100 | - | 119,652 | $3,369,400 | $3,369,400 | 0.92 | $3,369,400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiveRamp Holdings, Inc. | RAMP US | 53815P108 | - | 88,714 | $3,361,373 | $3,361,373 | 0.91 | $3,361,373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hut 8 Corp. | HUT US | 44812J104 | - | 28,566 | $3,201,677 | $3,201,677 | 0.87 | $3,201,677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH | RH US | 74967X103 | - | 18,115 | $3,147,300 | $3,147,300 | 0.86 | $3,147,300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesa Laboratories, Inc. | MLAB US | 59064R109 | - | 29,928 | $3,125,381 | $3,125,381 | 0.85 | $3,125,381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progyny, Inc. | PGNY US | 74340E103 | - | 97,521 | $3,074,837 | $3,074,837 | 0.84 | $3,074,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVE Corporation | NVEC US | 629445206 | - | 23,984 | $2,972,097 | $2,972,097 | 0.81 | $2,948,113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Advantage Corp. | FA US | 31846B108 | - | 143,600 | $2,928,004 | $2,928,004 | 0.80 | $2,928,004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veracyte, Inc. | VCYT US | 92337F107 | - | 65,226 | $2,925,386 | $2,925,386 | 0.79 | $2,925,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmark Electronics, Inc. | BHE US | 08160H101 | - | 35,517 | $2,875,456 | $2,875,456 | 0.78 | $2,875,456 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentra Group Holdings Parent, Inc. | CON US | 20603L102 | - | 90,446 | $2,867,138 | $2,867,138 | 0.78 | $2,867,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiniksa Pharmaceuticals International, plc Class A | KNSA US | G52694109 | - | 38,945 | $2,858,952 | $2,858,952 | 0.78 | $2,858,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herc Holdings, Inc. | HRI US | 42704L104 | - | 17,427 | $2,856,808 | $2,856,808 | 0.78 | $2,856,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10x Genomics Inc Class A | TXG US | 88025U109 | - | 60,567 | $2,847,255 | $2,847,255 | 0.77 | $2,847,255 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezzle Inc. | SEZL US | 78435P105 | - | 17,110 | $2,790,470 | $2,790,470 | 0.76 | $2,790,470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Scientific Inc | CORZ US | 21874A106 | - | 120,085 | $2,741,541 | $2,741,541 | 0.74 | $2,741,541 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmony Biosciences Holdings, Inc. | HRMY US | 413197104 | - | 76,736 | $2,731,802 | $2,731,802 | 0.74 | $2,731,802 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xeris Biopharma Holdings, Inc. | XERS US | 98422E103 | - | 333,192 | $2,708,851 | $2,708,851 | 0.74 | $2,708,851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oruka Therapeutics, Inc. | ORKA US | 687604108 | - | 28,424 | $2,694,311 | $2,694,311 | 0.73 | $2,694,311 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xenia Hotels & Resorts, Inc. | XHR US | 984017103 | - | 131,422 | $2,694,151 | $2,694,151 | 0.73 | $2,694,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energizer Holdings, Inc. | ENR US | 29272W109 | - | 127,041 | $2,683,106 | $2,683,106 | 0.73 | $2,683,106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penguin Solutions Incorporation | PENG US | 706915105 | - | 50,351 | $2,648,463 | $2,648,463 | 0.72 | $2,648,463 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave, Inc. Class A | DAVE US | 23834J201 | - | 6,454 | $2,576,114 | $2,576,114 | 0.70 | $2,576,114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anterix Inc. | ATEX US | 03676C100 | - | 26,343 | $2,519,708 | $2,519,708 | 0.68 | $2,519,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zevra Therapeutics, Inc. | ZVRA US | 488445206 | - | 249,192 | $2,505,626 | $2,505,626 | 0.68 | $2,505,626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V2X Inc | VVX US | 92242T101 | - | 28,763 | $2,484,548 | $2,484,548 | 0.67 | $2,484,548 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FirstCash Holdings, Inc. | FCFS US | 33768G107 | - | 11,760 | $2,461,956 | $2,461,956 | 0.67 | $2,461,956 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interparfums, Inc. | IPAR US | 458334109 | - | 19,663 | $2,456,302 | $2,456,302 | 0.67 | $2,456,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twist Bioscience Corp. | TWST US | 90184D100 | - | 24,101 | $2,435,647 | $2,435,647 | 0.66 | $2,435,647 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axcelis Technologies, Inc. | ACLS US | 054540208 | - | 18,245 | $2,392,284 | $2,392,284 | 0.65 | $2,392,284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm.com Holdings, Inc. | ALRM US | 011642105 | - | 41,732 | $2,317,795 | $2,317,795 | 0.63 | $2,317,795 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payoneer Global Inc. | PAYO US | 70451X104 | - | 323,681 | $2,301,372 | $2,301,372 | 0.63 | $2,301,372 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backblaze, Inc. Class A | BLZE US | 05637B105 | - | 145,837 | $2,273,599 | $2,273,599 | 0.62 | $2,273,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ligand Pharmaceuticals Incorporated | LGND US | 53220K504 | - | 7,744 | $2,261,558 | $2,261,558 | 0.61 | $2,261,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arbutus Biopharma Corporation | ABUS US | 03879J100 | - | 518,053 | $2,258,711 | $2,258,711 | 0.61 | $2,258,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarGurus, Inc. Class A | CARG US | 141788109 | - | 60,604 | $2,238,106 | $2,238,106 | 0.61 | $2,238,106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praxis Precision Medicines, Inc. | PRAX US | 74006W207 | - | 7,324 | $2,237,555 | $2,237,555 | 0.61 | $2,237,555 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cogent Biosciences, Inc. | COGT US | 19240Q201 | - | 57,438 | $2,232,041 | $2,232,041 | 0.61 | $2,232,041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climb Global Solutions, Inc. | CLMB US | 946760105 | - | 80,949 | $2,203,432 | $2,203,432 | 0.60 | $2,203,432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theravance Biopharma Inc | TBPH US | G8807B106 | - | 130,421 | $2,200,202 | $2,200,202 | 0.60 | $2,200,202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCryst Pharmaceuticals, Inc. | BCRX US | 09058V103 | - | 247,063 | $2,176,625 | $2,176,625 | 0.59 | $2,176,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savara, Inc. | SVRA US | 805111101 | - | 406,904 | $2,168,798 | $2,168,798 | 0.59 | $2,168,798 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calumet, Inc. | CLMT US | 131428104 | - | 50,866 | $2,155,192 | $2,155,192 | 0.59 | $2,155,192 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Health, Inc. Class A | OSCR US | 687793109 | - | 69,247 | $2,128,653 | $2,128,653 | 0.58 | $2,128,653 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear Secure, Inc. Class A | YOU US | 18467V109 | - | 38,055 | $2,098,733 | $2,098,733 | 0.57 | $2,098,733 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HealthEquity Inc | HQY US | 42226A107 | - | 19,403 | $2,024,897 | $2,024,897 | 0.55 | $2,024,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archrock Inc. | AROC US | 03957W106 | - | 55,895 | $1,963,032 | $1,963,032 | 0.53 | $1,963,032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legence Corp. Class A | LGN US | 52476L109 | - | 29,678 | $1,937,677 | $1,937,677 | 0.53 | $1,937,677 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apogee Therapeutics, Inc. | APGE US | 03770N101 | - | 14,400 | $1,931,184 | $1,931,184 | 0.52 | $1,931,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontdoor, Inc. | FTDR US | 35905A109 | - | 24,690 | $1,876,193 | $1,876,193 | 0.51 | $1,876,193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materion Corporation | MTRN US | 576690101 | - | 8,750 | $1,870,138 | $1,870,138 | 0.51 | $1,870,138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaxLinear, Inc. | MXL US | 57776J100 | - | 27,675 | $1,857,269 | $1,857,269 | 0.50 | $1,857,269 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ichor Holdings, Ltd. | ICHR US | G4740B105 | - | 22,806 | $1,829,725 | $1,829,725 | 0.50 | $1,829,725 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bel Fuse Inc. Class B | BELFB US | 077347300 | - | 6,543 | $1,798,213 | $1,798,213 | 0.49 | $1,798,213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AXT, Inc. | AXTI US | 00246W103 | - | 26,018 | $1,786,656 | $1,786,656 | 0.49 | $1,786,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entravision Communications Corporation Class A | EVC US | 29382R107 | - | 157,785 | $1,741,946 | $1,741,946 | 0.47 | $1,741,946 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Dynamics, Inc. | PLOW US | 25960R105 | - | 41,251 | $1,733,780 | $1,733,780 | 0.47 | $1,733,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MannKind Corporation | MNKD US | 56400P706 | - | 447,930 | $1,702,134 | $1,702,134 | 0.46 | $1,702,134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riot Platforms, Inc. | RIOT US | 767292105 | - | 79,301 | $1,698,627 | $1,698,627 | 0.46 | $1,698,627 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collegium Pharmaceutical, Inc. | COLL US | 19459J104 | - | 47,546 | $1,691,687 | $1,691,687 | 0.46 | $1,691,687 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compass Diversified Holdings | CODI US | 20451Q104 | - | 158,315 | $1,673,390 | $1,673,390 | 0.45 | $1,673,390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westrock Coffee Company | WEST US | 96145W103 | - | 197,207 | $1,630,902 | $1,630,902 | 0.44 | $1,630,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cohu, Inc. | COHU US | 192576106 | - | 33,104 | $1,616,799 | $1,616,799 | 0.44 | $1,616,799 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolute, Inc. | RZLT US | 76200L309 | - | 318,923 | $1,565,912 | $1,565,912 | 0.43 | $1,565,912 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eos Energy Enterprises, Inc. Class A | EOSE US | 29415C101 | - | 414,308 | $1,553,655 | $1,553,655 | 0.42 | $1,553,655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartesian Therapeutics, Inc. | RNAC US | 816212302 | - | 193,988 | $1,526,686 | $1,526,686 | 0.41 | $1,526,686 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innodata Inc. | INOD US | 457642205 | - | 23,517 | $1,487,685 | $1,487,685 | 0.40 | $1,487,685 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulicke & Soffa Industries, Inc. | KLIC US | 501242101 | - | 16,142 | $1,455,363 | $1,455,363 | 0.40 | $1,455,363 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TG Therapeutics, Inc. | TGTX US | 88322Q108 | - | 31,348 | $1,447,337 | $1,447,337 | 0.39 | $1,447,337 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NextNav Inc. | NN US | 65345N106 | - | 109,237 | $1,446,298 | $1,446,298 | 0.39 | $1,446,298 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Therapeutics, Inc. | BEAM US | 07373V105 | - | 53,557 | $1,387,662 | $1,387,662 | 0.38 | $1,387,662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plug Power Inc. | PLUG US | 72919P202 | - | 648,665 | $1,349,223 | $1,349,223 | 0.37 | $1,349,223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris Energy Infrastructure, Inc. Class A | SEI US | 83418M103 | - | 23,115 | $1,283,345 | $1,283,345 | 0.35 | $1,283,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rare Earth, Inc. Class A | USAR US | 91733P107 | - | 80,584 | $1,278,062 | $1,278,062 | 0.35 | $1,278,062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evolent Health Inc Class A | EVH US | 30050B101 | - | 351,595 | $1,104,008 | $1,104,008 | 0.30 | $1,104,008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuitive Machines, Inc. Class A | LUNR US | 46125A100 | - | 83,270 | $1,090,837 | $1,090,837 | 0.30 | $1,090,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Fortress Energy Inc. Class A | NFE US | 644393100 | - | - | $2,231 | $2,231 | 0.00 | $0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | 258,050 | $258,050 | $258,050 | 0.07 | $258,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
