Please ensure Javascript is enabled for purposes of website accessibility Multi-Sector Income Fund - Janus Henderson Investors - US Investor
For Individual Investors in the US

Multi-Sector Income Fund Holdings

Full Portfolio Holdings

(As of July 31, 2026)

% OF INVESTMENTS
Fannie Mae or Freddie Mac, 5.50%, 08/13/26 4.44
Fannie Mae or Freddie Mac, 4.50%, 08/13/26 2.75
Fannie Mae or Freddie Mac, 3.50%, 08/13/26 2.69
Fannie Mae or Freddie Mac, 3.00%, 08/13/26 2.55
Fannie Mae or Freddie Mac, 5.00%, 08/13/26 2.34
Fannie Mae or Freddie Mac, 6.00%, 08/13/26 2.14
Janus Henderson B-BBB CLO ETF, 6.69%, 03/17/34 2.06
Buy Protection, 5.00%, 06/20/31 1.88
Buy Protection, 5.00%, 06/20/31 1.87
Janus Henderson Emerging Markets Debt Hard Currency ETF, 5.91%, 05/10/37 1.85
Fannie Mae or Freddie Mac, 4.00%, 08/13/26 1.25
Ginnie Mae, 3.50%, 08/20/26 1.22
Bain Capital Credit CLO 2023-3 Ltd, 5.09%, 10/24/38 0.88
Madison Park Funding LXXIII Ltd, 5.05%, 10/17/38 0.82
CIFC Funding 2019-VII Ltd, 5.01%, 10/19/38 0.71
Freddie Mac STACR REMIC Trust 2021-HQA3, 9.87%, 09/25/41 0.59
Benefit Street Partners CLO XXVIII Ltd, 5.08%, 10/20/37 0.57
Cedar Funding XIV CLO Ltd, 5.13%, 10/15/37 0.54
NRM FHT1 Excess Owner LLC, 6.54%, 03/25/32 0.54
Sunoco LP, 7.88%, 03/18/99 0.53
Magnetite XLIV Ltd, 5.10%, 10/15/37 0.51
BGSL Big Sky Funding LLC, 5.50%, 12/31/27 0.50
Fannie Mae Pool, 5.00%, 06/01/55 0.48
Buy Protection, 5.00%, 06/20/31 0.47
Granite Ridge Resources Inc, 8.88%, 11/05/29 0.47
Humana Inc, 6.62%, 09/15/56 0.47
Carlyle US Clo 2017-2 Ltd, 4.95%, 07/20/37 0.47
LSF12 Pillar Investments SARL, 6.22%, 05/16/33 0.46
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp, 6.75%, 03/15/34 0.46
Darktrace Finco US LLC, 6.99%, 10/09/31 0.45
Vital Bidco AB, 7.18%, 07/22/33 0.45
Bespak Holdings Ltd, 6.49%, 07/24/33 0.44
BLP Commercial Mortgage Trust 2025-IND2, 7.43%, 12/15/42 0.43
Idun European Loan Conduit No 42 Sarl, 3.84%, 07/28/38 0.43
ITT Holdings LLC, 6.50%, 08/01/29 0.43
Alpha Generation LLC, 6.25%, 01/15/34 0.43
Benefit Street Partners CLO 43 Ltd, 5.00%, 10/20/38 0.43
Cedar Funding IX CLO Ltd, 5.15%, 07/20/37 0.42
White Cap Supply Holdings LLC, 7.21%, 02/10/33 0.41
Sword Purchaser LLC, 7.71%, 04/11/33 0.41
Carrix Inc, 6.12%, 08/01/33 0.40
Connecticut Avenue Securities Trust 2021-R01, 6.72%, 10/25/41 0.40
SF Abs Issuer LLC, 5.38%, 11/25/55 0.40
Freddie Mac STACR REMIC Trust 2021-HQA4, 7.37%, 12/25/41 0.39
Hess Midstream Operations LP, 4.25%, 02/15/30 0.39
Madison Park Funding LXVI Ltd, 5.31%, 10/21/37 0.39
Freddie Mac STACR REMIC Trust 2021-HQA4, 10.62%, 12/25/41 0.39
Goldman Sachs Group Inc, 6.50%, 02/10/99 0.39
Freddie Mac STACR REMIC Trust 2022-DNA1, 10.72%, 01/25/42 0.39
AP Core Holdings II LLC, 11.00%, 05/15/31 0.38
OHA Credit Funding 8 Ltd, 5.21%, 01/20/38 0.37
Asurion LLC, 7.96%, 09/19/30 0.36
Contego Clo XV DAC, 3.89%, 04/15/40 0.36
Barings Loan Partners CLO Ltd 5, 4.95%, 01/20/35 0.36
Maxam Prill Sarl, 7.75%, 07/15/30 0.36
LGI Homes Inc, 7.00%, 11/15/32 0.36
Level 3 Financing Inc, 7.50%, 02/15/37 0.36
SWCH Commercial Mortgage Trust 2025-DATA, 7.92%, 02/15/42 0.36
BAMLL Re-REMIC Trust 2025-FRR5, 0.00%, 09/27/52 0.35
Black Pearl Compute LLC, 6.12%, 02/15/31 0.35
SE Cosmos LLC, 8.88%, 05/01/31 0.35
Ardagh Metal Packaging Finance USA LLC / Ardagh Metal Packaging Finance PLC, 3.00%, 09/01/29 0.35
Fannie Mae or Freddie Mac, 2.50%, 08/13/26 0.35
Six Flags Entertainment Corp/Canada's Wonderland Co/Millennium Operations LLC, 8.62%, 01/15/32 0.35
HLF Financing Sarl LLC / Herbalife International Inc, 7.75%, 05/01/33 0.35
Storm King Park CLO LTD, 5.11%, 10/15/37 0.35
BGSL Big Sky Funding LLC, 8.50%, 12/31/27 0.33
Freddie Mac Pool, 5.50%, 12/01/54 0.34
Four Seasons Hotels Ltd, 5.21%, 09/22/32 0.33
Voyager Parent Llc, 9.25%, 07/01/32 0.32
Hopper Merger Sub Inc, 5.06%, 04/07/33 0.32
Space Exploration Technologies Corp, 5.88%, 07/15/36 0.32
GS Mortgage Securities Corp Trust 2025-800D, 6.32%, 11/25/41 0.32
LifePoint Health Inc, 10.00%, 06/01/32 0.32
Caesars Entertainment Inc, 6.00%, 10/15/32 0.32
NRG Energy Inc, 6.12%, 05/15/36 0.32
Carvana Co, 9.00%, 06/01/30 0.32
Applovin Corp, 5.50%, 12/01/34 0.31
BX Trust 2025-ROIC, 6.62%, 03/15/30 0.31
Hudson River Trading LLC, 6.17%, 03/18/30 0.31
Marex UK Holdings Ltd, 5.68%, 04/21/31 0.31
General Motors Financial Co Inc, 5.75%, 03/30/99 0.31
Viper Energy Partners LLC, 5.70%, 08/01/35 0.30
Long Ridge Energy LLC, 8.17%, 02/19/32 0.30
Freddie Mac STACR REMIC Trust 2021-DNA7, 7.27%, 11/25/41 0.30
SWCH Commercial Mortgage Trust 2025-DATA, 7.02%, 02/15/42 0.30
Medline Borrower LP/Medline Co-Issuer Inc, 5.25%, 06/15/33 0.30
Rand Parent LLC, 8.50%, 02/15/30 0.30
Hilton Grand Vacations Borrower LLC / Hilton Grand Vacations Borrower Inc, 4.88%, 07/01/31 0.30
JPMorgan Chase & Co, 6.10%, 07/01/99 0.30
Proampac PG Borrower LLC, 7.65%, 03/07/33 0.30
Althea Acquisition Bidco SARL, 5.63%, 01/10/33 0.30
Freddie Mac STACR REMIC Trust 2021-DNA7, 11.42%, 11/25/41 0.29
CF Hippolyta Issuer LLC, 6.11%, 08/15/62 0.29
SCIH Salt Holdings Inc, 6.44%, 07/30/31 0.29
Latam Airlines Group SA, 7.62%, 01/07/31 0.29
ROBLOX Corp, 3.88%, 05/01/30 0.29
Royal Caribbean Cruises Ltd, 5.38%, 01/15/36 0.29
UK Logistics 2026-2 DAC, 5.59%, 08/15/36 0.29
Carlyle Euro CLO 2026-1 DAC, 5.33%, 07/15/39 0.29
FHF Issuer Trust 2025-2, 5.75%, 05/15/30 0.29
Capital Four CLO VII DAC, 4.12%, 04/25/39 0.29
SMRT 2022-MINI, 7.03%, 01/15/39 0.28
Octagon Investment Partners 42 Ltd, 5.11%, 07/15/37 0.28
OCP CLO 2017-14 Ltd, 5.10%, 07/20/37 0.28
Madison Park Funding XXXII Ltd, 5.09%, 07/22/37 0.28
Ares Loan Funding VIII Ltd, 5.03%, 01/24/38 0.28
KKR CLO 35 Ltd, 4.93%, 01/20/38 0.28
Ovg Business Services LLC, 6.72%, 06/25/31 0.28
Wells Fargo Commercial Mortgage Trust 2025-VTT, 6.91%, 03/15/38 0.28
GGP Trust 2026-2PAK, 5.83%, 05/10/43 0.28
Victra Holdings LLC / Victra Finance Corp, 8.75%, 09/15/29 0.27
UK Logistics 2026-2 DAC, 5.09%, 08/15/36 0.27
FREMF 2020-KF78 Mortgage Trust, 11.62%, 03/25/30 0.27
American Airlines Inc, 6.74%, 05/31/33 0.27
RFT 2026-RR1 Trust, 6.63%, 07/27/30 0.27
Risewell Homes Inc, 8.50%, 11/01/30 0.27
Validus Energy II Midcon LLC, 8.00%, 08/01/31 0.26
First Quantum Minerals Ltd, 7.25%, 02/15/34 0.26
Freddie Mac Pool, 5.00%, 07/01/55 0.26
Froneri Lux FinCo SARL, 5.32%, 09/30/32 0.26
Cyprium Corp / Cyprium Holdings Luxembourg Sarl, 6.38%, 04/15/34 0.26
Century Communities Inc, 6.62%, 09/15/33 0.26
Azuria Water Solutions Inc, 6.43%, 02/28/33 0.26
Penn Entertainment Inc, 6.75%, 04/01/31 0.26
Morgan Stanley, 4.81%, 04/16/32 0.26
Jane Street Group / JSG Finance Inc, 6.75%, 05/01/33 0.25
Financiere Pax SAS, 5.85%, 12/31/29 0.25
Penta CLO 11 DAC, 3.79%, 01/15/39 0.25
LifePoint Health Inc, 7.00%, 05/01/34 0.25
EF Holdco / EF Cayman Hold / Ellington Fin REIT Cayman/TRS / EF Cayman Non-MTM, 7.38%, 09/30/30 0.25
FREMF 2023-K511 Mortgage Trust, 5.64%, 11/25/28 0.25
Talen Energy Supply LLC, 6.50%, 02/01/36 0.25
Connecticut Avenue Securities Trust 2019-HRP1, 12.98%, 11/25/39 0.25
Luxury Lease Partners Auto Lease Trust 2025-A, 5.51%, 03/15/32 0.25
Capital One Financial Corp, 6.18%, 01/30/36 0.25
CenterPoint Energy Inc, 5.95%, 04/01/56 0.25
Saphira Holdings SARL, 5.40%, 06/10/33 0.25
NW RE-REMIC TRUST 2021-FRR1, 2.59%, 12/18/51 0.24
VERTICAL BRIDGE CC LLC, 9.38%, 08/16/55 0.24
SCIH Salt Holdings Inc, 6.62%, 05/01/29 0.24
EquipmentShare.com Inc, 7.12%, 07/01/34 0.24
Diot-Siaci Symphony BidCo Sarl, 5.31%, 07/26/32 0.24
SM Energy Co, 9.62%, 06/15/33 0.24
Colossus Acquireco LLC, 5.43%, 01/10/33 0.24
Magnolia Oil & Gas Operating LLC / Magnolia Oil & Gas Finance Corp, 6.62%, 08/15/34 0.24
BX Commercial Mortgage Trust 2024-AIR2, 6.47%, 10/15/41 0.24
FREMF 2018-KSW4 Mortgage Trust, 8.75%, 10/25/28 0.24
Providus Clo XIV DAC, 3.87%, 04/18/40 0.24
Rand Parent LLC, 6.82%, 03/18/30 0.24
CMS Energy Corp, 6.50%, 06/01/55 0.24
Connecticut Avenue Securities Trust 2022-R07, 15.62%, 06/25/42 0.24
Antero Resources Corp, 5.40%, 02/01/36 0.23
BX Trust 2025-VLT7, 7.43%, 07/15/44 0.23
Freddie Mac STACR REMIC Trust 2022-DNA2, 12.12%, 02/25/42 0.23
Vontive Mortgage Trust 2025-RTL1, 6.51%, 03/25/30 0.23
Ensemble RCM LLC, 6.71%, 02/09/33 0.23
Cube Safety BidCo AB, 5.43%, 02/21/33 0.23
Mohegan Tribal Gaming Authority / MS Digital Entertainment Holdings LLC, 11.88%, 04/15/31 0.23
Teva Pharmaceutical Finance Netherlands II BV, 4.38%, 05/09/30 0.23
Veritiv Operating Co, 10.50%, 11/30/30 0.23
Capital One Financial Corp, 3.95%, 09/01/99 0.23
Talen Energy Supply LLC, 6.38%, 05/01/33 0.23
US Bancorp, 3.70%, 01/15/99 0.23
Mohegan Tribal Gaming Authority / MS Digital Entertainment Holdings LLC, 8.25%, 04/15/30 0.23
Saluda Grade Alternative Mortgage Trust 2024-RTL6, 8.68%, 07/25/30 0.23
UK Logistics 2026-2 DAC, 5.34%, 08/15/36 0.23
Stack Infrastructure Issuer LLC, 5.00%, 03/27/56 0.22
Howard Midstream Energy Partners LLC, 6.62%, 01/15/35 0.22
BPR Trust 2024-PMDW, 5.85%, 11/05/41 0.22
Roar Finco SARL, 5.95%, 07/24/33 0.22
Kioxia Holdings Corp, 6.62%, 07/24/33 0.22
FREMF 2019-KF70 Mortgage Trust, 9.75%, 09/25/29 0.22
BAY Trust 2026-MDWS, 6.07%, 06/15/41 0.22
BAMLL Re-REMIC Trust 2025-FRR5, 0.00%, 11/27/51 0.22
Jones Deslauriers Insurance Management Inc, 6.71%, 02/02/33 0.22
National Commercial Mortgage Trust 2026-IND, 6.83%, 06/15/43 0.22
Galaxy Senior Participation Interest Trust 1, 2.38%, 07/31/26 0.22
Grosvenor Place Clo 11 DAC, 5.75%, 08/15/39 0.21
Connecticut Avenue Securities Trust 2023-R06, 9.52%, 07/25/43 0.21
Zayo Issuer LLC, 7.78%, 04/20/56 0.21
GAM RE-REMIC TRUST 2021-FRR2, 0.00%, 09/27/51 0.21
Stellantis Finance US Inc, 6.45%, 03/18/35 0.21
BX Commercial Mortgage Trust 2026-XL6, 5.78%, 03/15/43 0.21
BX Commercial Mortgage Trust 2024-BRBK, 6.58%, 10/15/41 0.21
DT Midstream Inc, 5.80%, 12/15/34 0.21
Rithm Capital Corp, 8.00%, 07/15/30 0.21
Connecticut Avenue Securities Trust 2024-R01, 6.32%, 01/25/44 0.21
Esab Corp, 5.62%, 04/01/31 0.21
BAMLL Re-REMIC Trust 2025-FRR5, 0.01%, 02/27/51 0.21
OneMain Finance Corp, 6.50%, 03/15/33 0.21
JH North America Holdings Inc, 5.88%, 01/31/31 0.20
Modena Buyer LLC, 8.06%, 07/01/31 0.20
EnergySolutions Holdco Inc, 6.43%, 07/22/33 0.20
North Westerly V Leveraged Loan Strategies CLO DAC, 5.66%, 07/20/39 0.20
Freddie Mac STACR REMIC Trust 2021-DNA6, 7.02%, 10/25/41 0.20
Ginnie Mae, 4.00%, 08/20/26 0.20
Proofpoint Inc, 8.17%, 08/31/30 0.20
Central Park Funding Trust 2026-1, 7.25%, 07/27/28 0.20
Talen Energy Supply LLC, 6.25%, 02/01/34 0.20
Freddie Mac STACR REMIC Trust 2021-DNA3, 9.87%, 10/25/33 0.20
Oracle Corp, 5.70%, 02/04/36 0.20
SM Energy Co, 7.00%, 08/01/32 0.20
Freddie Mac STACR Trust 2018-DNA3, 11.48%, 09/25/48 0.20
JPMorgan Chase & Co, 5.15%, 04/23/37 0.20
FIS Fabbrica Italiana Sintetici SpA, 5.72%, 02/05/31 0.20
NRG Energy Inc, 5.75%, 01/15/34 0.20
Ahlstrom Holding 3 Oy, 8.04%, 05/24/30 0.19
Raven Acquisition Holdings LLC, 6.88%, 11/15/31 0.19
Marlette Funding Trust 2025-1, 6.02%, 07/16/35 0.19
Ocp Euro Clo 2026-16 DAC, 5.58%, 07/20/40 0.19
Polus Eu Clo XXI DAC, 4.50%, 04/25/39 0.19
CARLYLE US CLO 2021-11 LTD, 5.28%, 07/25/37 0.19
HSBC Holdings PLC, 6.75%, 11/18/99 0.19
Carrix Inc, 5.71%, 07/15/33 0.19
Libra Solutions 2025-1 LLC, 8.05%, 08/15/39 0.19
Connecticut Avenue Securities Trust 2022-R01, 6.77%, 12/25/41 0.19
Coreweave Inc, 8.50%, 07/15/32 0.19
Henley CLO X DAC, 5.49%, 07/20/40 0.19
Burford Capital Global Finance LLC, 7.50%, 07/15/33 0.19
SLM Corp, 6.50%, 05/15/32 0.19
BXHPP Trust 2021-FILM, 4.69%, 08/15/36 0.19
Emrld Borrower LP, 6.06%, 08/04/31 0.19
Gategroup Finance International Sarl, 5.90%, 06/10/32 0.18
Bain Capital Euro CLO 2024-2 DAC, 5.53%, 01/15/37 0.18
CALI Mortgage Trust 2019-101C, 4.16%, 03/10/39 0.18
Coreweave Inc, 9.75%, 10/01/31 0.17
American Airlines Inc/AAdvantage Loyalty IP Ltd, 5.75%, 04/20/29 0.17
FMC Corp, 8.00%, 06/01/31 0.17
Protective Industrial Products Inc, 7.42%, 05/24/32 0.17
CVS Health Corp, 6.75%, 12/10/54 0.17
NRM FNT1 Excess LLC, 7.40%, 11/25/31 0.17
QTS Issuer ABS II LLC, 7.14%, 07/05/56 0.17
American Electric Power Co Inc, 3.88%, 02/15/62 0.17
BX Trust 2021-BXMF, 7.14%, 10/15/26 0.17
Firstlight Issuer LLC, 7.54%, 06/20/56 0.17
Inspired Finco Holdings Ltd, 5.47%, 02/28/31 0.17
PRM7 Trust 2025-PRM7, 6.62%, 11/10/42 0.17
Palmer Square European CLO 2021-2 DAC, 5.58%, 03/15/38 0.17
Life 2021-BMR Mortgage Trust, 5.54%, 03/15/38 0.17
Research-Driven Pagaya Motor Asset Trust 2026-2, 5.62%, 02/26/35 0.17
SB Multifamily Repack 2020-FRR2, 6.74%, 12/27/39 0.17
Blackrock European Clo XVI DAC, 5.48%, 01/15/39 0.16
Brean Asset Backed Securities Trust 2024-RM8, 4.50%, 05/25/64 0.16
Capital Four Clo XI DAC, 5.57%, 01/25/39 0.16
Teva Pharmaceutical Finance Co LLC, 6.15%, 02/01/36 0.16
Grosvenor Place Clo 11 DAC, 4.90%, 08/15/39 0.16
Switch ABS Issuer LLC, 5.44%, 06/25/54 0.16
Research-Driven Pagaya Motor Asset Trust 2026-R1, 5.66%, 07/25/34 0.16
Caturus Energy LLC, 7.12%, 05/15/31 0.16
HLF Financing Sarl LLC / Herbalife International Inc, 4.88%, 06/01/29 0.16
Toronto-Dominion Bank, 6.35%, 10/31/85 0.16
COMM 2024-WCL1 MORTGAGE TRUST, 6.97%, 06/15/41 0.16
Upstart Securitization Trust 2023-3, 8.25%, 10/20/33 0.16
PFDR Trust 2026-DLVR, 6.18%, 06/15/43 0.16
Reach Abs Trust 2024-1, 6.90%, 02/18/31 0.16
VB-S1 Issuer LLC - VBTEL, 8.87%, 05/15/54 0.16
Wells Fargo Commercial Mortgage Trust 2025-VTT, 6.18%, 03/15/38 0.16
CPV Valley Holdings LLC, 6.43%, 02/17/33 0.16
CP Atlas Buyer Inc, 8.96%, 07/08/30 0.16
Michaels Cos Inc, 8.50%, 03/15/33 0.15
PR RNO Property Owner 1 LLC, 6.50%, 05/01/31 0.15
Bridgebio Pharma Inc, 0.75%, 02/01/33 0.15
SV RNO Property Owner 1 LLC, 5.88%, 03/01/31 0.15
Idun European Loan Conduit No 42 Sarl, 4.09%, 07/28/38 0.15
Navient Corp, 5.50%, 03/15/29 0.15
Arini European CLO II DAC, 5.58%, 10/15/38 0.15
Jubilee CLO 2026-XXXIV DAC, 5.16%, 01/15/41 0.15
River Rock Entertainment Authority, 12.69%, 11/24/31 0.15
Reach Abs Trust 2026-1, 5.16%, 02/15/33 0.15
Navient Corp, 5.00%, 03/15/27 0.15
Howard Midstream Energy Partners LLC, 6.62%, 01/15/34 0.15
Exeter Automobile Receivables Trust 2024-1, 7.89%, 08/15/31 0.15
Lavender US HoldCo 1 Inc, 6.98%, 12/31/32 0.15
Santander Bank Auto Credit-Linked Notes Series 2024-B, 8.88%, 01/18/33 0.15
Fair Oaks Loan Funding VII DAC, 4.14%, 07/15/39 0.15
Univision Communications Inc, 9.38%, 08/01/32 0.15
Jubilee CLO 2026-XXXIV DAC, 4.16%, 01/15/41 0.15
Heartland Dental LLC, 7.22%, 08/25/32 0.15
Univision Communications Inc, 8.88%, 04/15/33 0.15
RRE 18 Loan Management DAC, 5.08%, 04/15/38 0.14
Penta Clo 18 DAC, 5.28%, 01/15/39 0.14
Park River Holdings Inc, 8.75%, 12/31/30 0.14
MetroNet Infrastructure Issuer LLC, 7.10%, 04/20/56 0.14
SoFi Consumer Loan Program 2025-3 Trust, 5.35%, 08/15/34 0.14
Freddie Mac STACR REMIC Trust 2021-DNA6, 11.12%, 10/25/41 0.14
Prima Capital CRE Securitization 2019-VII Ltd, 4.25%, 12/25/50 0.14
Capital Four Clo XII DAC, 5.46%, 07/15/39 0.14
Versant Media Group Inc, 7.21%, 01/30/31 0.14
Lendbuzz Securitization Trust 2023-2, 8.69%, 06/15/29 0.14
Switch ABS Issuer LLC, 10.03%, 06/25/54 0.14
Oracle Corp, 6.50%, 01/15/29 0.14
Rocket Software Inc, 7.38%, 11/28/28 0.14
RKTL 2026-1, 5.21%, 02/26/35 0.14
DC Commercial Mortgage Trust 2023-DC, 7.14%, 09/12/40 0.14
M&T Bank Corp, 3.50%, 03/01/99 0.14
Huntington Bank Auto Credit-Linked Notes Series 2026-1, 8.12%, 02/20/34 0.14
Stonebriar ABF Issuer LLC, 7.00%, 08/15/31 0.14
SEB Funding LLC, 6.67%, 01/30/56 0.14
DBGS 2021-W52 Mortgage Trust, 6.24%, 10/15/39 0.14
Freddie Mac STACR REMIC Trust 2020-HQA5, 11.02%, 11/25/50 0.14
Rithm Capital Corp, 8.00%, 04/01/29 0.14
PennyMac Financial Services Inc, 6.75%, 02/15/34 0.14
BX Trust 2024-VLT4, 6.57%, 06/15/41 0.14
Reach ABS Trust 2025-2, 5.69%, 08/18/32 0.14
Grifols International Services USA Inc, 6.16%, 04/14/33 0.14
BAMLL Re-REMIC Trust 2024-FRR2, 1.27%, 07/27/50 0.14
Marlette Funding Trust 2023-1, 8.15%, 04/15/33 0.14
GCI LIBERTY 12% SERIES A CUMULATIVE PREFERRED, 12.00%, 07/15/32 0.14
Emrld Borrower LP, 6.20%, 05/31/30 0.14
Fannie Mae or Freddie Mac, 6.50%, 08/13/26 0.14
Franco-Nevada Corp 0.14
QTS Issuer ABS II LLC, 6.73%, 01/05/56 0.14
GLP Capital LP / GLP Financing II Inc, 5.62%, 03/01/36 0.13
Century Plaza Towers 2019-CPT, 3.00%, 11/13/39 0.13
MKT 2020-525M Mortgage Trust, 2.94%, 02/12/40 0.13
Saluda Grade Alternative Mortgage Trust 2026-RTL7, 6.75%, 03/25/31 0.13
LHOME Mortgage Trust 2024-RTL5, 5.75%, 09/25/39 0.13
Atlas Warehouse Lending Co LP, 4.95%, 11/15/30 0.13
Connecticut Avenue Securities Trust 2021-R02, 9.82%, 11/25/41 0.13
Viking Baked Goods Acquisition Corp, 8.62%, 11/01/31 0.13
RRE 18 Loan Management DAC, 4.03%, 04/15/38 0.13
Extended Stay America Trust 2025-ESH, 7.03%, 10/15/42 0.13
Exeter Automobile Receivables Trust 2026-3, 6.66%, 07/17/34 0.13
BX Trust 2026-CIP, 6.78%, 05/15/38 0.13
Park River Holdings Inc, 8.21%, 03/17/31 0.13
Navient Corp, 9.38%, 10/15/31 0.13
Infinity Natural Resources LLC, 7.62%, 04/01/31 0.13
Alphabet Inc, 6.25%, 05/15/29 0.13
Alphabet Inc, 6.25%, 05/15/29 0.13
Capital Four Clo XII DAC, 4.51%, 07/15/39 0.12
Salas O'brien Inc, 6.48%, 01/31/33 0.12
Freddie Mac STACR REMIC Trust 2024-HQA2, 5.42%, 08/25/44 0.12
Connecticut Avenue Securities Trust 2022-R01, 9.62%, 12/25/41 0.12
Financiere Mendel SAS, 5.32%, 11/13/30 0.12
USI Inc/NY, 5.95%, 09/27/30 0.12
Connecticut Avenue Securities Trust 2024-R03, 6.42%, 03/25/44 0.12
Ford Motor Credit Co LLC, 6.47%, 05/22/36 0.12
First Quantum Minerals Ltd, 6.38%, 02/15/36 0.12
CPC Asset Securitization III LLC, 13.45%, 08/15/30 0.12
Olympus Water US Holding Corp, 7.25%, 02/15/33 0.12
Flutter Treasury DAC, 6.12%, 06/04/31 0.12
Harvest CLO XLI DAC, 5.38%, 07/15/39 0.12
Garda World Security Corp, 8.25%, 08/01/32 0.12
Jersey Mike's Funding, 5.61%, 08/16/55 0.12
Algonquin Power & Utilities Corp, 4.75%, 01/18/82 0.12
Accelerated 2024-1 LLC, 7.85%, 08/22/44 0.12
Western Funding Auto Loan Trust 2025-1, 5.34%, 11/15/35 0.12
Project Alpha Intermediate Holding Inc, 6.89%, 10/28/30 0.12
Santander Bank Auto Credit-Linked Notes Series 2026-A, 6.81%, 07/17/34 0.11
Blackbird Preferred USD (Private Deal) 0.11
EFMT 2025-RTL1, 5.57%, 11/25/40 0.11
COMM 2024-WCL1 MORTGAGE TRUST, 6.57%, 06/15/41 0.11
FREMF 2020-KJ32 Mortgage Trust, 7.00%, 11/25/33 0.11
Veritiv Operating Co, 7.81%, 11/29/30 0.11
BX Trust 2024-VLT4, 7.61%, 06/15/41 0.11
Affirm Master Trust Series 2025-3, 6.80%, 10/16/34 0.11
Libra Solutions 2024-1 LLC, 5.88%, 09/30/38 0.11
Connecticut Avenue Securities Series 2025-R01, 5.12%, 01/25/45 0.11
SCG Trust 2025-SNIP, 7.08%, 09/15/42 0.11
Westlake Automobile Receivables Trust 2026-1, 4.75%, 07/15/31 0.11
Freddie Mac STACR REMIC Trust 2023-HQA3, 6.97%, 11/25/43 0.11
CVS Health Corp, 7.00%, 03/10/55 0.11
North Westerly V Leveraged Loan Strategies CLO DAC, 4.61%, 07/20/39 0.11
Ocp Euro Clo 2026-16 DAC, 4.68%, 07/20/40 0.11
BX Commercial Mortgage Trust 2024-WPT, 5.57%, 03/15/34 0.11
Freddie Mac STACR REMIC Trust 2021-DNA2, 9.62%, 08/25/33 0.11
Reneu Redi Q-1 Trust 2026-RTL1, 5.89%, 06/25/41 0.11
Marlette Funding Trust 2023-2, 7.92%, 06/15/33 0.11
Research-Driven Pagaya Motor Asset Trust 2026-R1, 6.21%, 07/25/34 0.11
Exeter Automobile Receivables Trust 2026-1, 6.45%, 08/15/33 0.11
Penta CLO 15 DAC, 5.48%, 10/15/38 0.11
Dominion Energy Inc, 6.15%, 12/15/56 0.10
Marlette Funding Trust 2023-3, 8.04%, 09/15/33 0.10
Atlas Warehouse Lending Co LP, 6.25%, 01/15/30 0.10
Aligned Data Centers Issuer LLC, 1.94%, 08/15/46 0.10
Artisan Newco BV, 5.56%, 03/01/32 0.10
Ginnie Mae, 5.00%, 08/20/26 0.10
Polus Eu Clo XXI DAC, 5.00%, 04/25/39 0.10
BX Commercial Mortgage Trust 2024-BIO2, 7.71%, 08/13/41 0.10
SMRT 2022-MINI, 6.38%, 01/15/39 0.10
Prima Capital CRE Securitization 2019-1S Ltd, 5.50%, 10/01/33 0.10
Peer Holding III BV, 5.07%, 10/29/32 0.10
Exeter Automobile Receivables Trust 2024-3, 7.84%, 10/15/31 0.10
Churchill Downs Inc 0.10
Risewell Homes Inc, 9.25%, 10/01/29 0.10
Lendbuzz Securitization Trust 2026-1, 4.68%, 07/15/30 0.09
TransDigm Inc, 6.18%, 01/20/32 0.09
PNW Trust 2026-ARTE, 7.19%, 04/15/41 0.09
SCG Commercial Mortgage Trust 2025-FLWR, 6.43%, 08/15/42 0.09
BX Commercial Mortgage Trust 2024-GPA3, 5.57%, 12/15/39 0.09
Compass Power Generation LLC, 6.18%, 04/16/29 0.09
Lernen Bidco Ltd, 6.21%, 04/25/29 0.09
MTN Commercial Mortgage Trust 2026-LPFX, 6.35%, 05/15/43 0.09
Santander Bank Auto Credit-Linked Notes Series 2024-B, 12.23%, 01/18/33 0.09
Ally Bank/Utah, 10.57%, 03/15/34 0.09
Flutter Financing BV, 5.73%, 06/04/32 0.09
CD&R Firefly Bidco PLC, 8.48%, 04/30/29 0.09
SCG Commercial Mortgage Trust 2025-DLFN, 6.63%, 03/15/35 0.09
Lernen US Finco LLC, 7.17%, 10/27/31 0.09
Uniti Services LLC, 7.71%, 10/06/32 0.09
Coreweave Inc 0.09
Upstart Securitization Trust 2025-3, 5.43%, 09/20/35 0.09
PAREXEL International Corp, 6.46%, 12/12/31 0.09
Talen Energy Corp 0.09
Applied Digital Corp 0.09
OnDeck Asset Securitization Trust IV LLC, 8.25%, 08/19/30 0.09
SP Motion Holdco Ltd, 4.91%, 06/24/33 0.09
Gibraltar Industries Inc, 5.96%, 02/02/33 0.09
Prestige Auto Receivables Trust 2023-1, 9.88%, 05/15/30 0.09
SBNA Auto Receivables Trust 2024-A, 8.00%, 04/15/32 0.09
VB-S1 Issuer LLC, 5.19%, 03/15/56 0.09
NextEra Energy Capital Holdings Inc, 6.20%, 10/01/56 0.09
