Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of August 1, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Oracle Corporation ORCL US 68389X105 - - 10,874 $2,657,823 $2,657,823 9.80 $2,657,823
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 9,663 $2,272,834 $2,272,834 8.38 $2,272,834
Broadcom Inc. AVGO US 11135F101 - - 7,431 $2,144,884 $2,144,884 7.90 $2,144,884
Amazon.com, Inc. AMZN US 023135106 - - 8,983 $1,929,099 $1,929,099 7.11 $1,929,099
Intercontinental Exchange, Inc. ICE US 45866F104 - - 9,903 $1,828,094 $1,828,094 6.73 $1,828,094
Howmet Aerospace Inc. HWM US 443201108 - - 7,981 $1,470,579 $1,470,579 5.42 $1,470,579
DraftKings, Inc. Class A DKNG US 26142V105 - - 27,551 $1,204,805 $1,204,805 4.44 $1,204,805
Datadog, Inc. Class A DDOG US 23804L103 - - 8,117 $1,100,665 $1,100,665 4.05 $1,100,665
MercadoLibre, Inc. MELI US 58733R102 - - 445.00 $1,057,284 $1,057,284 3.89 $1,057,284
Booking Holdings Inc. BKNG US 09857L108 - - 194.00 $1,044,940 $1,044,940 3.85 $1,044,940
DoorDash, Inc. Class A DASH US 25809K105 - - 3,994 $991,910 $991,910 3.65 $991,910
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - - 3,249 $981,750 $981,750 3.62 $981,750
Mastercard Incorporated Class A MA US 57636Q104 - - 1,706 $956,617 $956,617 3.52 $955,172
Chipotle Mexican Grill, Inc. CMG US 169656105 - - 18,986 $807,285 $807,285 2.97 $807,285
Shopify, Inc. Class A SHOP US 82509L107 - - 6,637 $787,148 $787,148 2.90 $787,148
Marvell Technology, Inc. MRVL US 573874104 - - 10,549 $785,373 $785,373 2.89 $785,373
Eli Lilly and Company LLY US 532457108 - - 976.00 $744,034 $744,034 2.74 $744,034
argenx SE Sponsored ADR ARGX US 04016X101 BNHKYX4 - 1,087 $732,421 $732,421 2.70 $732,421
Monster Beverage Corporation MNST US 61174X109 - - 11,556 $682,035 $682,035 2.51 $682,035
Boeing Company BA US 097023105 - - 2,952 $655,049 $655,049 2.41 $655,049
Danaher Corporation DHR US 235851102 - - 3,257 $641,922 $641,922 2.36 $641,922
PTC Inc. PTC US 69370C100 - - 2,731 $579,272 $579,272 2.13 $579,272
UnitedHealth Group Incorporated UNH US 91324P102 - - 2,182 $518,814 $518,814 1.91 $518,814
HubSpot, Inc. HUBS US 443573100 - - 979.00 $488,041 $488,041 1.80 $488,041
US DOLLARS USD MD_142224 - - 86,529 $86,529 $86,529 0.32 $86,529
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.