Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of June 24, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Oracle Corporation ORCL US 68389X105 - - 10,880 $2,342,138 $2,342,138 9.30 $2,342,138
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 9,203 $2,030,886 $2,030,886 8.06 $2,025,488
Broadcom Inc. AVGO US 11135F101 - - 7,077 $1,870,876 $1,870,876 7.42 $1,866,700
Amazon.com, Inc. AMZN US 023135106 - - 8,555 $1,820,247 $1,820,247 7.22 $1,820,247
Intercontinental Exchange, Inc. ICE US 45866F104 - - 9,431 $1,710,010 $1,710,010 6.78 $1,705,596
Howmet Aerospace Inc. HWM US 443201108 - - 7,963 $1,406,027 $1,406,027 5.58 $1,406,027
DraftKings, Inc. Class A DKNG US 26142V105 - - 26,239 $1,123,292 $1,123,292 4.45 $1,123,292
MercadoLibre, Inc. MELI US 58733R102 - - 423.00 $1,069,746 $1,069,746 4.24 $1,069,746
Booking Holdings Inc. BKNG US 09857L108 - - 193.00 $1,059,962 $1,059,962 4.20 $1,058,070
Mastercard Incorporated Class A MA US 57636Q104 - - 1,855 $1,034,218 $1,034,218 4.10 $1,034,218
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - - 3,610 $1,028,778 $1,028,778 4.08 $1,028,778
Datadog, Inc. Class A DDOG US 23804L103 - - 7,731 $1,011,447 $1,011,447 4.01 $1,011,447
Chipotle Mexican Grill, Inc. CMG US 169656105 - - 18,082 $988,181 $988,181 3.92 $988,181
DoorDash, Inc. Class A DASH US 25809K105 - - 4,083 $964,282 $964,282 3.82 $964,282
Monster Beverage Corporation MNST US 61174X109 - - 14,968 $951,516 $951,516 3.77 $951,516
Marvell Technology, Inc. MRVL US 573874104 - - 10,047 $755,635 $755,635 3.00 $755,635
Eli Lilly and Company LLY US 532457108 - - 930.00 $723,614 $723,614 2.87 $723,614
Shopify, Inc. Class A SHOP US 82509L107 - - 6,321 $723,249 $723,249 2.87 $723,249
UnitedHealth Group Incorporated UNH US 91324P102 - - 2,078 $635,078 $635,078 2.52 $635,078
Boeing Company BA US 097023105 - - 2,812 $565,043 $565,043 2.24 $565,043
HubSpot, Inc. HUBS US 443573100 - - 933.00 $519,980 $519,980 2.06 $519,980
PTC Inc. PTC US 69370C100 - - 2,601 $441,988 $441,988 1.75 $441,988
Vaxcyte, Inc. PCVX US 92243G108 - - 9,634 $328,423 $328,423 1.30 $328,423
US DOLLARS USD MD_142224 - - 111,460 $111,460 $111,460 0.44 $111,460
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.