Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of April 10, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - 10,674 $3,955,784 $3,955,784 11.91 $3,955,784
Amazon.com, Inc. AMZN US 023135106 - 16,105 $3,839,110 $3,839,110 11.57 $3,839,110
Broadcom Inc. AVGO US 11135F101 - 7,820 $2,905,521 $2,905,521 8.76 $2,905,521
Oracle Corporation ORCL US 68389X105 - 15,756 $2,183,624 $2,183,624 6.58 $2,175,746
Howmet Aerospace Inc. HWM US 443201108 - 7,811 $1,973,605 $1,973,605 5.95 $1,973,605
Intercontinental Exchange, Inc. ICE US 45866F104 - 10,056 $1,614,994 $1,614,994 4.87 $1,614,994
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - 2,950 $1,532,850 $1,532,850 4.62 $1,532,850
Boeing Company BA US 097023105 - 6,802 $1,480,319 $1,480,319 4.46 $1,480,319
Nebius Group N.V. Class A NBIS US N97284108 - 8,865 $1,285,159 $1,285,159 3.87 $1,285,159
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 36,657 $1,160,194 $1,160,194 3.50 $1,160,194
MercadoLibre, Inc. MELI US 58733R102 - 626.00 $1,110,499 $1,110,499 3.35 $1,110,499
DraftKings, Inc. Class A DKNG US 26142V105 - 49,485 $1,100,052 $1,100,052 3.32 $1,100,052
Eli Lilly and Company LLY US 532457108 - 1,160 $1,089,785 $1,089,785 3.28 $1,089,785
Datadog, Inc. Class A DDOG US 23804L103 - 10,043 $1,058,231 $1,058,231 3.19 $1,058,231
Legence Corp. Class A LGN US 52476L109 - 16,067 $1,015,434 $1,015,434 3.06 $1,015,434
UnitedHealth Group Incorporated UNH US 91324P102 - 3,270 $995,159 $995,159 3.00 $995,159
DoorDash, Inc. Class A DASH US 25809K105 - 5,119 $781,057 $781,057 2.35 $781,057
Chipotle Mexican Grill, Inc. CMG US 169656105 - 22,602 $770,502 $770,502 2.32 $770,502
Danaher Corporation DHR US 235851102 - 3,881 $737,429 $737,429 2.22 $735,876
Advanced Micro Devices, Inc. AMD US 007903107 - 2,931 $718,212 $718,212 2.16 $718,212
Vaxcyte, Inc. PCVX US 92243G108 - 9,470 $576,534 $576,534 1.74 $576,534
Revolution Medicines, Inc. RVMD US 76155X100 - 5,222 $503,557 $503,557 1.52 $503,557
PTC Inc. PTC US 69370C100 - 3,079 $410,862 $410,862 1.24 $410,862
US DOLLARS USD MD_142224 - 385,482 $385,482 $385,482 1.16 $385,482
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.