Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of September 11, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Oracle Corporation ORCL US 68389X105 - - 11,910 $3,666,613 $3,666,613 11.25 $3,666,613
Broadcom Inc. AVGO US 11135F101 - - 8,139 $2,927,029 $2,927,029 8.98 $2,927,029
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 10,583 $2,740,045 $2,740,045 8.40 $2,740,045
Amazon.com, Inc. AMZN US 023135106 - - 9,839 $2,262,478 $2,262,478 6.93 $2,262,478
Intercontinental Exchange, Inc. ICE US 45866F104 - - 9,252 $1,629,925 $1,629,925 4.99 $1,629,925
Howmet Aerospace Inc. HWM US 443201108 - - 8,741 $1,610,180 $1,610,180 4.93 $1,610,180
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - - 3,557 $1,563,124 $1,563,124 4.79 $1,563,124
DraftKings, Inc. Class A DKNG US 26142V105 - - 30,175 $1,384,127 $1,384,127 4.24 $1,384,127
Datadog, Inc. Class A DDOG US 23804L103 - - 8,889 $1,236,904 $1,236,904 3.79 $1,236,904
UnitedHealth Group Incorporated UNH US 91324P102 - - 3,370 $1,191,666 $1,191,666 3.65 $1,191,666
Booking Holdings Inc. BKNG US 09857L108 - - 214.00 $1,178,578 $1,178,578 3.61 $1,176,572
MercadoLibre, Inc. MELI US 58733R102 - - 489.00 $1,143,380 $1,143,380 3.50 $1,143,380
DoorDash, Inc. Class A DASH US 25809K105 - - 4,374 $1,138,071 $1,138,071 3.49 $1,138,071
Mastercard Incorporated Class A MA US 57636Q104 - - 1,870 $1,100,925 $1,100,925 3.37 $1,100,925
Shopify, Inc. Class A SHOP US 82509L107 - - 7,269 $1,054,223 $1,054,223 3.23 $1,054,223
argenx SE Sponsored ADR ARGX US 04016X101 BNHKYX4 - 1,191 $909,352 $909,352 2.79 $909,352
AppLovin Corp. Class A APP US 03831W108 - - 1,475 $842,682 $842,682 2.58 $842,682
Chipotle Mexican Grill, Inc. CMG US 169656105 - - 20,794 $810,134 $810,134 2.48 $810,134
Eli Lilly and Company LLY US 532457108 - - 1,068 $807,707 $807,707 2.47 $807,707
Monster Beverage Corporation MNST US 61174X109 - - 12,656 $807,453 $807,453 2.47 $807,453
Boeing Company BA US 097023105 - - 3,232 $711,008 $711,008 2.18 $711,008
Danaher Corporation DHR US 235851102 - - 3,569 $696,526 $696,526 2.13 $696,526
PTC Inc. PTC US 69370C100 - - 2,991 $619,227 $619,227 1.90 $619,227
HubSpot, Inc. HUBS US 443573100 - - 1,071 $532,062 $532,062 1.63 $532,062
US DOLLARS USD MD_142224 - - 71,788 $71,788 $71,788 0.22 $71,788
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.