Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of May 21, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - 7,266 $2,958,352 $2,958,352 11.19 $2,958,352
Amazon.com, Inc. AMZN US 023135106 - 10,953 $2,940,442 $2,940,442 11.12 $2,940,442
Broadcom Inc. AVGO US 11135F101 - 5,324 $2,207,171 $2,207,171 8.34 $2,207,171
Oracle Corporation ORCL US 68389X105 - 10,716 $2,033,575 $2,033,575 7.68 $2,033,575
Datadog, Inc. Class A DDOG US 23804L103 - 6,827 $1,488,559 $1,488,559 5.62 $1,488,559
Howmet Aerospace Inc. HWM US 443201108 - 5,315 $1,382,253 $1,382,253 5.22 $1,381,315
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 24,929 $1,209,555 $1,209,555 4.57 $1,209,555
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - 2,006 $1,030,262 $1,030,262 3.89 $1,030,262
Boeing Company BA US 097023105 - 4,626 $1,015,916 $1,015,916 3.84 $1,015,916
Nebius Group N.V. Class A NBIS US N97284108 - 4,580 $1,007,279 $1,007,279 3.81 $1,007,279
Danaher Corporation DHR US 235851102 - 5,351 $927,489 $927,489 3.50 $927,489
Legence Corp. Class A LGN US 52476L109 - 10,931 $895,795 $895,795 3.38 $895,795
Advanced Micro Devices, Inc. AMD US 007903107 - 1,987 $893,335 $893,335 3.38 $893,335
DraftKings, Inc. Class A DKNG US 26142V105 - 33,645 $854,583 $854,583 3.23 $854,583
UnitedHealth Group Incorporated UNH US 91324P102 - 2,230 $852,930 $852,930 3.22 $852,930
Eli Lilly and Company LLY US 532457108 - 792.00 $826,357 $826,357 3.12 $824,987
MercadoLibre, Inc. MELI US 58733R102 - 418.00 $701,362 $701,362 2.65 $701,362
Revolution Medicines, Inc. RVMD US 76155X100 - 4,134 $635,520 $635,520 2.40 $635,520
Intercontinental Exchange, Inc. ICE US 45866F104 - 3,956 $599,294 $599,294 2.26 $599,294
DoorDash, Inc. Class A DASH US 25809K105 - 3,487 $555,374 $555,374 2.10 $555,374
Chipotle Mexican Grill, Inc. CMG US 169656105 - 15,370 $504,136 $504,136 1.90 $504,136
Robinhood Markets, Inc. Class A HOOD US 770700102 - 6,038 $458,405 $458,405 1.73 $458,405
Vaxcyte, Inc. PCVX US 92243G108 - 8,424 $399,213 $399,213 1.51 $399,213
US DOLLARS USD MD_142224 - 90,025 $90,025 $90,025 0.34 $90,025
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.