Please ensure Javascript is enabled for purposes of website accessibility Transformational Growth ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

Transformational Growth ETF Holdings

Full Portfolio Holdings

(As of August 22, 2025)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Oracle Corporation ORCL US 68389X105 - - 11,651 $2,753,947 $2,753,947 9.17 $2,753,947
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - - 10,353 $2,412,145 $2,412,145 8.04 $2,412,145
Broadcom Inc. AVGO US 11135F101 - - 7,962 $2,340,828 $2,340,828 7.80 $2,340,828
Amazon.com, Inc. AMZN US 023135106 - - 9,625 $2,202,585 $2,202,585 7.34 $2,202,585
Intercontinental Exchange, Inc. ICE US 45866F104 - - 9,051 $1,635,244 $1,635,244 5.45 $1,635,244
Howmet Aerospace Inc. HWM US 443201108 - - 8,551 $1,463,179 $1,463,179 4.88 $1,462,221
Madrigal Pharmaceuticals, Inc. MDGL US 558868105 - - 3,480 $1,443,086 $1,443,086 4.81 $1,443,086
DraftKings, Inc. Class A DKNG US 26142V105 - - 29,519 $1,392,706 $1,392,706 4.64 $1,392,706
Booking Holdings Inc. BKNG US 09857L108 - - 209.00 $1,195,662 $1,195,662 3.98 $1,195,662
MercadoLibre, Inc. MELI US 58733R102 - - 478.00 $1,161,836 $1,161,836 3.87 $1,161,836
Datadog, Inc. Class A DDOG US 23804L103 - - 8,696 $1,141,089 $1,141,089 3.80 $1,141,089
Mastercard Incorporated Class A MA US 57636Q104 - - 1,829 $1,095,498 $1,095,498 3.65 $1,095,498
DoorDash, Inc. Class A DASH US 25809K105 - - 4,279 $1,058,282 $1,058,282 3.53 $1,058,282
UnitedHealth Group Incorporated UNH US 91324P102 - - 3,297 $1,013,564 $1,013,564 3.38 $1,013,564
Shopify, Inc. Class A SHOP US 82509L107 - - 7,111 $1,010,544 $1,010,544 3.37 $1,010,544
Chipotle Mexican Grill, Inc. CMG US 169656105 - - 20,342 $887,725 $887,725 2.96 $887,725
Marvell Technology, Inc. MRVL US 573874104 - - 11,302 $825,046 $825,046 2.75 $825,046
Monster Beverage Corporation MNST US 61174X109 - - 12,381 $778,022 $778,022 2.59 $778,022
argenx SE Sponsored ADR ARGX US 04016X101 BNHKYX4 - 1,165 $768,900 $768,900 2.56 $768,900
Eli Lilly and Company LLY US 532457108 - - 1,045 $745,204 $745,204 2.48 $743,706
Danaher Corporation DHR US 235851102 - - 3,491 $739,394 $739,394 2.46 $739,394
Boeing Company BA US 097023105 - - 3,162 $727,639 $727,639 2.42 $727,639
PTC Inc. PTC US 69370C100 - - 2,926 $629,236 $629,236 2.10 $629,236
HubSpot, Inc. HUBS US 443573100 - - 1,048 $497,066 $497,066 1.66 $497,066
US DOLLARS USD MD_142224 - - 93,936 $93,936 $93,936 0.31 $93,936
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.