Please ensure Javascript is enabled for purposes of website accessibility U.S. Equity Enhanced Income ETF - Janus Henderson Investors - US Investor
For Individual Investors in the US

U.S. Equity Enhanced Income ETF Holdings

Full Portfolio Holdings

(As of August 28, 2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
NVIDIA Corporation NVDA US 67066G104 - 3,025 $658,089 $658,089 8.29 $658,089
Microsoft Corporation MSFT US 594918104 - 1,057 $543,717 $543,717 6.85 $542,801
Alphabet Inc. Class C GOOG US 02079K107 - 1,418 $486,204 $486,204 6.12 $486,204
Apple Inc. AAPL US 037833100 - 1,098 $351,031 $351,031 4.42 $351,031
Amazon.com, Inc. AMZN US 023135106 - 1,309 $348,757 $348,757 4.40 $348,757
Broadcom Inc. AVGO US 11135F101 - 707.00 $260,735 $260,735 3.29 $260,735
JPMorgan Chase & Co. JPM US 46625H100 - 506.00 $180,956 $180,956 2.28 $180,956
Micron Technology, Inc. MU US 595112103 - 187.00 $174,445 $174,445 2.20 $174,445
Eli Lilly and Company LLY US 532457108 - 140.00 $164,665 $164,665 2.08 $164,445
Visa Inc. Class A V US 92826C839 - 347.00 $132,634 $132,634 1.67 $132,415
Mastercard Incorporated Class A MA US 57636Q104 - 211.00 $125,608 $125,608 1.58 $125,608
Walt Disney Company DIS US 254687106 - 1,101 $119,018 $119,018 1.50 $119,018
Home Depot, Inc. HD US 437076102 - 347.00 $114,576 $114,576 1.44 $114,576
Johnson & Johnson JNJ US 478160104 - 425.00 $114,486 $114,486 1.44 $113,917
American Express Company AXP US 025816109 - 343.00 $114,288 $114,288 1.44 $114,288
Verizon Communications Inc. VZ US 92343V104 - 2,277 $114,078 $114,078 1.44 $114,078
Goldman Sachs Group, Inc. GS US 38141G104 - 110.00 $113,739 $113,739 1.43 $113,739
Chevron Corporation CVX US 166764100 - 556.00 $112,394 $112,394 1.42 $112,234
Applied Materials, Inc. AMAT US 038222105 - 228.00 $105,370 $105,370 1.33 $105,261
Philip Morris International Inc. PM US 718172109 - 547.00 $104,964 $104,964 1.32 $104,964
Abbott Laboratories ABT US 002824100 - 923.00 $103,810 $103,810 1.31 $103,810
GE Aerospace GE US 369604301 - 303.00 $103,802 $103,802 1.31 $103,802
Coca-Cola Company KO US 191216100 - 1,140 $102,212 $102,212 1.29 $102,212
GE Vernova Inc. GEV US 36828A101 - 112.00 $102,136 $102,136 1.29 $102,136
AbbVie, Inc. ABBV US 00287Y109 - 399.00 $101,937 $101,937 1.29 $101,937
Target Corporation TGT US 87612E106 - 607.00 $99,902 $99,902 1.26 $99,050
Salesforce, Inc. CRM US 79466L302 - 377.00 $96,512 $96,512 1.22 $96,512
Cisco Systems, Inc. CSCO US 17275R102 - 859.00 $94,430 $94,430 1.19 $94,430
Stryker Corporation SYK US 863667101 - 284.00 $93,916 $93,916 1.18 $93,916
Seagate Technology Holdings PLC STX US G7997R103 - 112.00 $92,933 $92,933 1.17 $92,933
EOG Resources, Inc. EOG US 26875P101 - 639.00 $91,601 $91,601 1.16 $91,601
Lam Research Corporation LRCX US 512807306 - 300.00 $90,570 $90,570 1.14 $90,570
Morgan Stanley MS US 617446448 - 416.00 $89,344 $89,344 1.13 $89,344
Amphenol Corporation Class A APH US 032095101 - 522.00 $82,340 $82,340 1.04 $82,340
Progressive Corporation PGR US 743315103 - 364.00 $79,585 $79,585 1.00 $79,585
Danaher Corporation DHR US 235851102 - 356.00 $76,921 $76,921 0.97 $76,921
TJX Companies Inc TJX US 872540109 - 562.00 $76,183 $76,183 0.96 $75,937
Marriott International, Inc. Class A MAR US 571903202 - 215.00 $75,625 $75,625 0.95 $75,482
Accenture Plc Class A ACN US G1151C101 - 397.00 $75,275 $75,275 0.95 $75,275
McDonald's Corporation MCD US 580135101 - 282.00 $74,730 $74,730 0.94 $74,730
Dell Technologies, Inc. Class C DELL US 24703L202 - 163.00 $74,367 $74,367 0.94 $74,367
Union Pacific Corporation UNP US 907818108 - 240.00 $73,778 $73,778 0.93 $73,778
UnitedHealth Group Incorporated UNH US 91324P102 - 185.00 $72,696 $72,696 0.92 $72,696
Eaton Corp. Plc ETN US G29183103 - 177.00 $71,292 $71,292 0.90 $71,292
CME Group Inc. Class A CME US 12572Q105 - 249.00 $71,164 $71,164 0.90 $71,164
Cummins Inc. CMI US 231021106 - 124.00 $70,314 $70,314 0.89 $70,041
Texas Instruments Incorporated TXN US 882508104 - 271.00 $70,091 $70,091 0.88 $70,091
PNC Financial Services Group, Inc. PNC US 693475105 - 282.00 $68,306 $68,306 0.86 $68,306
Royal Caribbean Group RCL US V7780T103 - 239.00 $66,779 $66,779 0.84 $66,779
Intercontinental Exchange, Inc. ICE US 45866F104 - 407.00 $66,068 $66,068 0.83 $66,068
Meta Platforms Inc Class A META US 30303M102 - 110.00 $63,582 $63,582 0.80 $63,582
Motorola Solutions, Inc. MSI US 620076307 - 130.00 $63,180 $63,180 0.80 $63,180
Ferguson Enterprises Inc. FERG US 31488V107 - 269.00 $61,682 $61,682 0.78 $61,464
Duke Energy Corporation DUK US 26441C204 - 501.00 $60,739 $60,739 0.77 $60,245
Delta Air Lines, Inc. DAL US 247361702 - 756.00 $60,533 $60,533 0.76 $60,533
Booking Holdings Inc. BKNG US 09857L108 - 293.00 $60,250 $60,250 0.76 $60,250
Trane Technologies plc TT US G8994E103 - 133.00 $59,712 $59,712 0.75 $59,712
Medtronic Plc MDT US G5960L103 - 564.00 $51,454 $51,454 0.65 $51,454
Arista Networks Inc ANET US 040413205 - 261.00 $50,994 $50,994 0.64 $50,994
Garmin Ltd. GRMN US H2906T109 - 176.00 $50,193 $50,193 0.63 $50,193
Southern Company SO US 842587107 - 551.00 $48,972 $48,972 0.62 $48,626
Freeport-McMoRan, Inc. FCX US 35671D857 - 640.00 $48,928 $48,928 0.62 $48,928
Monster Beverage Corporation MNST US 61174X109 - 1,008 $47,235 $47,235 0.60 $47,235
CVS Health Corporation CVS US 126650100 - 494.00 $45,972 $45,972 0.58 $45,972
American Electric Power Company, Inc. AEP US 025537101 - 364.00 $44,792 $44,792 0.56 $44,521
Gilead Sciences, Inc. GILD US 375558103 - 288.00 $41,956 $41,956 0.53 $41,956
Howmet Aerospace Inc. HWM US 443201108 - 157.00 $41,581 $41,581 0.52 $41,581
Ecolab Inc. ECL US 278865100 - 142.00 $40,718 $40,718 0.51 $40,718
3M Company MMM US 88579Y101 - 154.00 $26,848 $26,848 0.34 $26,848
Emerson Electric Co. EMR US 291011104 - 106.00 $16,608 $16,608 0.21 $16,449
Zoetis, Inc. Class A ZTS US 98978V103 - - $106 $106 0.00 $0
TJX US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 170 CAXXDDQS 872540109 $170.00 -2.00 $-27,024 $-0 0.00 $-0
FERG US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 280 CAXXDDRN 31488V107 $280.00 -1.00 $-22,849 $-1 0.00 $-1
CSCO US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 135 CAXXDDQW 17275R102 $135.00 -2.00 $-21,986 $-2 0.00 $-2
GE US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 420 CAXXDDQV 369604301 $420.00 -1.00 $-34,258 $-5 0.00 $-5
HD US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 380 CAXXDDRM 437076102 $380.00 -1.00 $-33,019 $-5 0.00 $-5
GRMN US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 330 CAXXDDRR H2906T109 $330.00 -1.00 $-28,519 $-8 0.00 $-8
AMAT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 700 CAXXDDRQ 038222105 $700.00 -1.00 $-46,167 $-13 0.00 $-13
APH US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 200 CAXXDDQX 032095101 $200.00 -2.00 $-31,548 $-16 0.00 $-16
EMR US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 170 CAXXDDTA XXDDTA 291011104 $170.00 -1.00 $-15,518 $-23 0.00 $-23
SYK US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 370 CAXXDDRV 863667101 $370.00 -1.00 $-33,069 $-26 0.00 $-26
RCL US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 350 CAXXDDSM V7780T103 $350.00 -1.00 $-27,941 $-32 0.00 $-32
ABBV US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 280 CAXXDDY2 00287Y109 $280.00 -1.00 $-25,548 $-34 0.00 $-34
ANET US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 240 CAXXDDRL 040413205 $240.00 -1.00 $-19,538 $-37 0.00 $-37
EOG US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 165 CAXXDDY1 26875P101 $165.00 -2.00 $-28,670 $-40 0.00 $-40
MS US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 240 CAXXDDQT 617446448 $240.00 -2.00 $-42,954 $-44 0.00 $-44
BKNG US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 230 CAXXDDR0 09857L108 $230.00 -1.00 $-20,563 $-48 0.00 $-48
AVGO US 18Sep26 Call (AMERICAN PHYSICAL) BOA OTC 510 CAXXDDR3 11135F101 $510.00 -2.00 $-73,758 $-51 0.00 $-51
LRCX US 18Sep26 Call (AMERICAN PHYSICAL) BOA OTC 400 CAXXDDR2 512807306 $400.00 -1.00 $-30,190 $-64 0.00 $-64
MDT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 100 CAXXDDY5 G5960L103 $100.00 -2.00 $-18,246 $-78 0.00 $-78
GOOG US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 390 CAXXDDSL 02079K107 $390.00 -3.00 $-102,864 $-101 0.00 $-101
JNJ US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 290 CAXXDDY8 478160104 $290.00 -2.00 $-53,608 $-115 0.00 $-115
UNP US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 325 CAXXDDZ8 907818108 $325.00 -1.00 $-30,741 $-121 0.00 $-121
GS US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 1150 CAXXDDTK 38141G104 $1,150.00 -1.00 $-103,399 $-137 0.00 $-137
DHR US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 230 CAXXDDY7 235851102 $230.00 -1.00 $-21,607 $-138 0.00 $-138
PGR US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 230 CAXXDDQU XXDDQU 743315103 $230.00 -1.00 $-21,864 $-142 0.00 $-142
PGR US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 230 CAXXDDY4 743315103 $230.00 -1.00 $-21,864 $-142 0.00 $-142
ACN US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 210 CAXXDDZ7 G1151C101 $210.00 -1.00 $-18,961 $-158 0.00 $-158
ABT US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 120 CAXXDDY6 002824100 $120.00 -2.00 $-22,494 $-171 0.00 $-171
GILD US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 150 CAXXDDY0 375558103 $150.00 -1.00 $-14,568 $-180 0.00 $-180
ETN US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 450 CAXXDDZ9 G29183103 $450.00 -1.00 $-40,278 $-186 0.00 $-186
FCX US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 85 CAXXDDYU XXDDYU 35671D857 $85.00 -2.00 $-15,290 $-204 0.00 $-204
NVDA US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 250 CAXXDDQY 67066G104 $250.00 -5.00 $-108,775 $-208 0.00 $-208
AMZN US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 300 CAXXDDR1 023135106 $300.00 -5.00 $-133,215 $-208 0.00 $-208
LLY US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 1320 CAXXDDRP 532457108 $1,320.00 -1.00 $-117,461 $-219 0.00 $-219
JPM US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 375 CAXXDDSK 46625H100 $375.00 -2.00 $-71,524 $-225 0.00 $-225
ABT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 115 CAXXDDQQ 002824100 $115.00 -2.00 $-22,494 $-325 0.00 $-325
TGT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 170 CAXXDDY3 87612E106 $170.00 -2.00 $-32,636 $-363 0.00 $-363
TGT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 170 CAXXDDRT 87612E106 $170.00 -2.00 $-32,636 $-363 0.00 $-363
DHR US 18Sep26 Call (AMERICAN PHYSICAL) BOA OTC 220 CAXXDDR7 235851102 $220.00 -1.00 $-21,607 $-400 -0.01 $-400
FCX US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 80 CAXXDDRK 35671D857 $80.00 -2.00 $-15,290 $-439 -0.01 $-439
ICE US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 160 CAXXDDR8 45866F104 $160.00 -1.00 $-16,233 $-464 -0.01 $-464
AAPL US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 340 CAXXDDYA XXDDYA 037833100 $340.00 -4.00 $-127,880 $-575 -0.01 $-575
MU US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 1100 CAXXDDZ0 595112103 $1,100.00 -1.00 $-93,286 $-721 -0.01 $-721
STX US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 1000 CAXXDDYY G7997R103 $1,000.00 -1.00 $-82,976 $-763 -0.01 $-763
DELL US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 550 CAXXDDYX 24703L202 $550.00 -1.00 $-45,624 $-845 -0.01 $-845
CME US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 280 CAXXDDTP 12572Q105 $280.00 -1.00 $-28,580 $-1,052 -0.01 $-1,052
VZ US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 49 CAXXDDRU XXDDRU 92343V104 $49.00 -7.00 $-35,070 $-1,174 -0.01 $-1,174
CVX US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 200 CAXXDDQR 166764100 $200.00 -2.00 $-40,372 $-1,201 -0.02 $-1,201
MSFT US 18Sep26 Call (AMERICAN PHYSICAL) UBS OTC 530 CAXXDDTO XXDDTO 594918104 $530.00 -3.00 $-154,059 $-1,688 -0.02 $-1,688
CRM US 18Sep26 Call (AMERICAN PHYSICAL) GS OTC 240 CAXXDDY9 79466L302 $240.00 -1.00 $-25,600 $-1,972 -0.02 $-1,972
US DOLLARS USD MD_142224 - 11,205 $11,205 $11,205 0.14 $11,205
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.