Please ensure Javascript is enabled for purposes of website accessibility Emerging Markets Debt Hard Currency ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Emerging Markets Debt Hard Currency ETF Holdings

Full Portfolio Holdings

(As of 09/09/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Petroleos Mexicanos 6.7% 16-FEB-2032, 6.70%, 02/16/32 PEMEX 71643VAB1 - 10,650,000 $10,643,731 $10,643,731 2.27 $10,596,161
Government of Sri Lanka 3.35% 15-MAR-2033, 3.35%, 03/15/33 SRILAN YS0705170 - 7,524,570 $7,318,224 $7,318,224 1.56 $7,195,689
Eagle Funding LuxCo S.a r.l. 5.5% 17-AUG-2030, 5.50%, 08/17/30 MEXPCP YM6673425 - 7,000,000 $6,990,647 $6,990,647 1.49 $6,966,050
Government of Ukraine 4.0% 01-FEB-2032, 4.00%, 02/01/32 UKRAIN DC4624169 - 6,746,000 $5,524,645 $5,524,645 1.17 $5,495,412
Bapco Energies B.S.C. Closed 8.375% 07-NOV-2028, 8.38%, 11/07/28 BEXBAH AV3872620 - 5,300,000 $5,507,861 $5,507,861 1.18 $5,356,204
Eskom Holdings SOC Ltd 8.45% 10-AUG-2028, 8.45%, 08/10/28 ESKOM AT8996486 - 4,900,000 $5,162,737 $5,162,737 1.11 $5,128,232
State Bank JSC 8.9% 25-SEP-2028, 8.90%, 09/25/28 STBNKM YK2266327 - 4,800,000 $5,006,650 $5,006,650 1.07 $4,810,850
Government of Colombia 5.625% 19-FEB-2036, 5.62%, 02/19/36 COLOM YK0049741 - 4,300,000 $4,966,144 $4,966,144 1.07 $4,809,466
Argentine Republic (0.125 % - 4.875 %) Bonds 2020-09.07.41 Step Up, 3.50%, 07/09/41 ARGENT 040114HV5 - 6,500,000 $4,647,049 $4,647,049 1.00 $4,608,500
Avenir Issuer V Ireland DAC 10.75% 03-JUL-2029, 10.75%, 06/29/29 ANGOL DM9117357 - 4,300,000 $4,516,424 $4,516,424 0.97 $4,434,246
Government of Ecuador 5.5% 31-JUL-2040, 5.50%, 07/31/40 ECUA XS2214239175 - 5,500,000 $4,428,111 $4,428,111 0.95 $4,394,500
Government of the Dominican Republic 6.6% 01-JUN-2036, 6.60%, 06/01/36 DOMREP YX9938961 - 4,050,000 $4,174,132 $4,174,132 0.90 $4,100,625
Sonangol Finance Ltd. 10.0% 29-JAN-2031, 10.00%, 01/29/31 SONGOL YI3310061 - 4,000,000 $4,157,549 $4,157,549 0.89 $4,111,993
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 07-FEB-2029, 10.75%, 02/05/29 ANGOL DF5850568 - 3,980,629 $4,100,991 $4,100,991 0.88 $4,070,086
Bulgarian Energy Holding EAD 4.25% 19-JUN-2030, 4.25%, 06/19/30 BULENR YN2882937 - 3,500,000 $4,040,967 $4,040,967 0.87 $4,001,571
Government of Ghana 5.0% 03-JUL-2035, 5.00%, 07/03/35 GHANA YU2889142 - 4,200,000 $3,936,193 $3,936,193 0.84 $3,897,110
Argentine Republic Bonds 2020-09.07.35 Step Up, 4.12%, 07/09/35 ARGENT 040114HT0 - 5,000,000 $3,842,448 $3,842,448 0.82 $3,807,500
Government of Panama 5.662% 23-FEB-2038, 5.66%, 02/23/38 PANAMA 698299CC6 - 3,922,000 $3,795,216 $3,795,216 0.81 $3,784,730
Government of Ghana 5.0% 03-JUL-2029, 5.00%, 07/03/29 GHANA YU2879424 - 3,675,000 $3,662,556 $3,662,556 0.79 $3,628,358
Government of Georgia 5.125% 28-JAN-2031, 5.12%, 01/28/31 GEORG 373357AA0 - 3,516,000 $3,420,331 $3,420,331 0.73 $3,399,308
Government of Hungary 6.0% 26-SEP-2035, 6.00%, 09/26/35 REPHUN YN4675396 - 3,200,000 $3,342,264 $3,342,264 0.72 $3,254,798
Development bank of Mongolia 6.9% 02-JUL-2031, 6.90%, 07/02/31 DBMMN 25161AAC3 - 3,080,000 $3,106,047 $3,106,047 0.67 $3,065,905
Government of Uruguay 5.442% 14-FEB-2037, 5.44%, 02/14/37 URUGUA 760942BH4 - 3,000,000 $2,980,291 $2,980,291 0.64 $2,968,500
Government of South Africa 7.25% 11-DEC-2055, 7.25%, 12/11/55 SOAF DC1216050 - 3,000,000 $2,944,887 $2,944,887 0.63 $2,891,116
Export Credit Bank of Turkey, Inc. 6.375% 15-JAN-2031, 6.38%, 01/15/31 EXCRTU DC8486813 - 3,000,000 $2,941,230 $2,941,230 0.63 $2,912,012
Republic of Srpska 6.375% 08-MAY-2033, 6.38%, 05/08/33 SRPSKA DK0035925 - 2,500,000 $2,916,055 $2,916,055 0.63 $2,852,485
Kingston Airport Revenue Finance LLC 6.75% 15-DEC-2036, 6.75%, 12/15/36 KINAIR YU0811668 - 2,898,038 $2,913,796 $2,913,796 0.62 $2,867,608
Republic of Srpska 6.25% 02-APR-2031, 6.25%, 04/02/31 SRPSKA DH2775418 - 2,325,000 $2,760,518 $2,760,518 0.59 $2,685,864
Government of Costa Rica 7.158% 12-MAR-2045, 7.16%, 03/12/45 COSTAR EK7917090 - 2,350,000 $2,574,595 $2,574,595 0.55 $2,491,423
Government of Bahamas 8.95% 15-OCT-2032, 8.95%, 10/15/32 BAHAMA USP06518AH06 - 2,200,000 $2,523,067 $2,523,067 0.54 $2,443,760
Government of Sri Lanka 3.1% 15-JAN-2030, 3.10%, 01/15/30 SRILAN YS0695827 - 2,430,770 $2,507,784 $2,507,784 0.54 $2,496,272
Government of Argentina 5.0% 09-JAN-2038, 5.00%, 01/09/38 ARGENT 040114HU7 - 3,050,000 $2,461,265 $2,461,265 0.53 $2,435,425
Government of Romania 5.75% 24-MAR-2035, 5.75%, 03/24/35 ROMANI YV9256830 - 2,500,000 $2,427,160 $2,427,160 0.52 $2,360,875
Government of Turkey 4.875% 16-APR-2043, 4.88%, 04/16/43 TURKEY 900123CB4 - 3,200,000 $2,399,380 $2,399,380 0.51 $2,336,980
EDO Sukuk Limited 5.662% 03-JUL-2031, 5.66%, 07/03/31 ENEDEV YX9526824 - 2,300,000 $2,352,724 $2,352,724 0.50 $2,328,488
Government of Indonesia 5.125% 29-MAY-2038, 5.12%, 05/29/38 INDON DK9052129 - 2,000,000 $2,350,732 $2,350,732 0.50 $2,316,717
Government of Tajikistan 7.125% 14-SEP-2027, 7.12%, 09/14/27 TAJIKI AO9419067 - 2,250,000 $2,335,645 $2,335,645 0.50 $2,257,270
Petroleos del Peru - Petroperu S.A. 5.625% 19-JUN-2047, 5.62%, 06/19/47 PETRPE AN9553354 - 3,100,000 $2,327,809 $2,327,809 0.50 $2,288,575
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN 90015WAR4 - 2,293,000 $2,313,727 $2,313,727 0.50 $2,295,255
Government of Paraguay 3.849% 28-JUN-2033, 3.85%, 06/28/33 PARGUY BT6770387 - 2,500,000 $2,305,520 $2,305,520 0.49 $2,286,275
Government of Egypt 8.75% 30-SEP-2051, 8.75%, 09/30/51 EGYPT BR6006737 - 2,300,000 $2,302,947 $2,302,947 0.49 $2,213,502
Government of the Dominican Republic 4.875% 23-SEP-2032, 4.88%, 09/23/32 DOMREP USP3579ECH82 - 2,400,000 $2,298,275 $2,298,275 0.49 $2,244,000
Government of Uruguay 5.25% 10-SEP-2060, 5.25%, 09/10/60 URUGUA 760942BG6 - 2,550,000 $2,281,612 $2,281,612 0.49 $2,214,675
Government of Gabon 6.625% 06-FEB-2031, 6.62%, 02/06/31 GABON ZP7937847 - 2,600,000 $2,264,001 $2,264,001 0.49 $2,247,733
Government of Montenegro 7.25% 12-MAR-2031, 7.25%, 03/12/31 MONTEN XS2779850630 - 2,100,000 $2,259,679 $2,259,679 0.48 $2,184,400
Government of Benin 4.95% 22-JAN-2035, 4.95%, 01/22/35 BENIN BQ5680211 - 2,000,000 $2,254,152 $2,254,152 0.48 $2,181,178
Government of Indonesia 4.46% 04-MAR-2038, 4.46%, 03/04/38 INDON DF8148846 - 2,000,000 $2,249,572 $2,249,572 0.48 $2,195,491
Port of Spain Waterfront Development Ltd. 7.875% 19-FEB-2040, 7.88%, 02/19/40 POSWDL YR4551713 - 2,160,000 $2,235,803 $2,235,803 0.48 $2,225,880
Kondor Finance Plc 7.125% 19-JUL-2026, 7.12%, 01/15/32 NAFTO AZ6401212 - 2,107,068 $2,221,628 $2,221,628 0.48 $2,196,238
UzAuto Motors JSC 7.375% 19-NOV-2030, 7.38%, 11/19/30 UZAMTS 46653NAB8 - 2,140,000 $2,211,555 $2,211,555 0.47 $2,162,892
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP 25714PFG8 - 2,200,000 $2,199,832 $2,199,832 0.47 $2,128,500
Government of Bulgaria 4.125% 07-MAY-2038, 4.12%, 05/07/38 BGARIA YO0398140 - 1,900,000 $2,155,529 $2,155,529 0.46 $2,124,018
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749937 - 1,800,000 $2,135,292 $2,135,292 0.46 $2,089,931
Government of Egypt 5.625% 16-APR-2030, 5.62%, 04/16/30 EGYPT AS1417482 - 1,800,000 $2,131,351 $2,131,351 0.46 $2,083,858
Government of the Dominican Republic 6.15% 17-MAY-2038, 6.15%, 05/17/38 DOMREP 25714PFH6 - 2,100,000 $2,087,776 $2,087,776 0.45 $2,014,950
Istanbul Metropolitan Municipality Council 10.5% 06-DEC-2028, 10.50%, 12/06/28 ISTNBL XS2730249997 - 1,900,000 $2,082,090 $2,082,090 0.45 $2,029,998
Government of Turkey 5.75% 11-MAY-2047, 5.75%, 05/11/47 TURKEY 900123CM0 - 2,600,000 $2,081,980 $2,081,980 0.45 $2,032,562
Pakistan Global Sukuk Programme Co. Ltd. 7.95% 31-JAN-2029, 7.95%, 01/31/29 PKSTAN BT5887893 - 2,000,000 $2,056,215 $2,056,215 0.44 $2,038,549
Government of Romania 4.0% 14-FEB-2051, 4.00%, 02/14/51 ROMANI BK4157206 - 3,200,000 $2,055,312 $2,055,312 0.44 $2,046,067
Government of Panama 5.227% 23-FEB-2034, 5.23%, 02/23/34 PANAMA 698299CB8 - 2,121,000 $2,047,758 $2,047,758 0.44 $2,042,523
Petroleos del Peru - Petroperu S.A. 4.75% 19-JUN-2032, 4.75%, 06/19/32 PETRPE AN9551200 - 2,300,000 $2,043,981 $2,043,981 0.44 $2,019,400
Government of Bahrain 7.1% 03-FEB-2038, 7.10%, 02/03/38 BHRAIN 056909AB0 - 2,175,000 $2,043,038 $2,043,038 0.44 $2,027,167
Government of Sri Lanka 4.0% 15-APR-2028, 4.00%, 04/15/28 SRILAN YS0765489 - 2,076,497 $2,040,317 $2,040,317 0.44 $2,006,862
City of Ulan Bator 7.75% 21-AUG-2027, 7.75%, 08/21/27 CITULA YU8800507 - 2,000,000 $2,035,931 $2,035,931 0.44 $2,027,750
Government of Turkey 7.125% 12-FEB-2032, 7.12%, 02/12/32 TURKEY 900123DP2 - 2,000,000 $2,034,812 $2,034,812 0.44 $2,023,729
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI DN2140727 - 2,000,000 $2,015,226 $2,015,226 0.43 $1,996,622
Government of Panama 3.16% 23-JAN-2030, 3.16%, 01/23/30 PANAMA 698299BK9 - 2,150,000 $2,014,820 $2,014,820 0.43 $2,005,950
Government of Cameroon 5.95% 07-JUL-2032, 5.95%, 07/07/32 REPCAM BQ3349843 - 1,900,000 $2,011,801 $2,011,801 0.43 $1,988,353
Government of Hungary 5.5% 26-MAR-2036, 5.50%, 03/26/36 REPHUN XS2744128369 - 2,000,000 $2,009,955 $2,009,955 0.43 $1,959,844
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA YN5110443 - 1,800,000 $2,005,302 $2,005,302 0.43 $1,973,952
GACI First Investment Co. 5.25% 29-JAN-2030, 5.25%, 01/29/30 PIFKSA YS8766760 - 2,000,000 $2,004,969 $2,004,969 0.43 $1,993,011
Government of the Dominican Republic 5.75% 17-MAR-2034, 5.75%, 03/17/34 DOMREP YI9627716 - 2,000,000 $1,999,847 $1,999,847 0.43 $1,935,000
Turkiye Ihracat Kredi Bankasi AS|6.875|04/02/2030, 6.88%, 04/02/30 EXCRTU DQ5157952 - 2,000,000 $1,990,798 $1,990,798 0.43 $1,990,798
Government of Zambia 5.75% 30-JUN-2033, 5.75%, 06/30/33 ZAMBIN YX6305297 - 1,987,122 $1,975,552 $1,975,552 0.42 $1,953,335
Government of Brazil 7.25% 12-JAN-2056, 7.25%, 01/12/56 BRAZIL 105756CN8 - 2,000,000 $1,956,361 $1,956,361 0.42 $1,933,000
Government of Ecuador 6.9% 31-JUL-2035, 6.90%, 07/31/35 ECUA XS2214238441 - 2,164,868 $1,956,319 $1,956,319 0.42 $1,939,722
Government of Turkey 6.375% 22-MAY-2031, 6.38%, 05/22/31 TURKEY 900123DV9 - 1,908,000 $1,924,804 $1,924,804 0.41 $1,878,178
Government of Costa Rica 7.3% 13-NOV-2054, 7.30%, 11/13/54 COSTAR USP3699PGN17 - 1,750,000 $1,919,514 $1,919,514 0.41 $1,877,995
Government of Paraguay 2.739% 29-JAN-2033, 2.74%, 01/29/33 PARGUY BN6674590 - 2,200,000 $1,917,409 $1,917,409 0.41 $1,910,546
Government of Brazil 6.625% 15-MAR-2035, 6.62%, 03/15/35 BRAZIL 105756CL2 - 1,800,000 $1,878,849 $1,878,849 0.40 $1,820,880
Government of Chile 4.75% 03-AUG-2046, 4.75%, 08/03/46 CHILE DN7147891 - 1,630,000 $1,876,590 $1,876,590 0.40 $1,867,202
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI 90011QAE0 - 1,826,000 $1,851,417 $1,851,417 0.40 $1,797,482
Government of Egypt 6.375% 11-APR-2031, 6.38%, 04/11/31 EGYPT ZS0534033 - 1,500,000 $1,806,813 $1,806,813 0.39 $1,760,433
Joint-Stock Commercial Bank Agrobank 9.25% 02-OCT-2029, 9.25%, 10/02/29 AGROBK YU0186277 - 1,600,000 $1,786,197 $1,786,197 0.38 $1,721,242
OTEL Sukuk Limited 5.375% 24-JAN-2031, 5.38%, 01/24/31 OTELSU XS2695410832 - 1,750,000 $1,758,364 $1,758,364 0.38 $1,746,345
Ipoteka-Bank 6.45% 09-OCT-2030, 6.45%, 10/09/30 IPTBZU YK5636922 - 1,700,000 $1,751,613 $1,751,613 0.38 $1,705,621
Government of Chile 4.375% 03-AUG-2038, 4.38%, 08/03/38 CHILE DN7147925 - 1,515,000 $1,733,303 $1,733,303 0.37 $1,725,266
Government of Montenegro 4.875% 01-APR-2032, 4.88%, 04/01/32 MONTEN YQ6749929 - 1,459,000 $1,730,772 $1,730,772 0.37 $1,694,005
O'zbekiston sanoat-qurilish banki ATB 8.95% 24-JUL-2029, 8.95%, 07/24/29 SQBNZU YW3916635 - 1,600,000 $1,723,736 $1,723,736 0.37 $1,705,439
Government of Ecuador 6.9% 31-JUL-2030, 6.90%, 07/31/30 ECUA XS2214237807 - 1,724,195 $1,717,586 $1,717,586 0.37 $1,704,367
Turkiye Vakiflar Bankasi Turk Anonim Ortakligi 7.25% 31-JUL-2030, 7.25%, 07/31/30 VAKBN YN9222418 - 1,700,000 $1,715,280 $1,715,280 0.37 $1,701,586
Government of South Africa 7.3% 20-APR-2052, 7.30%, 04/20/52 SOAF 836205BE3 - 1,700,000 $1,708,658 $1,708,658 0.37 $1,660,397
Government of Oman 7.0% 25-JAN-2051, 7.00%, 01/25/51 OMAN BN5332828 - 1,550,000 $1,677,202 $1,677,202 0.36 $1,663,639
Government of Bahamas 8.25% 24-JUN-2036, 8.25%, 06/24/36 BAHAMA 056732AP5 - 1,500,000 $1,671,085 $1,671,085 0.36 $1,644,960
Government of Gabon 9.5% 18-FEB-2029, 9.50%, 02/18/29 GABON YR4137877 - 1,700,000 $1,641,955 $1,641,955 0.35 $1,632,086
Government of The Republic of Angola 9.375% 31-MAR-2033, 9.38%, 03/31/33 ANGOL DH2840865 - 1,500,000 $1,635,530 $1,635,530 0.35 $1,573,030
Ecopetrol S.A. 8.875% 13-JAN-2033, 8.88%, 01/13/33 ECOPET 279158AS8 - 1,500,000 $1,634,481 $1,634,481 0.35 $1,613,403
Government of Brazil 6.125% 15-MAR-2034, 6.12%, 03/15/34 BRAZIL 105756CH1 - 1,600,000 $1,633,239 $1,633,239 0.35 $1,585,600
Ecopetrol S.A. 8.375% 19-JAN-2036, 8.38%, 01/19/36 ECOPET 279158AV1 - 1,525,000 $1,617,559 $1,617,559 0.35 $1,599,466
Government of Romania 4.625% 04-MAR-2033, 4.62%, 03/04/33 ROMANI DF8722681 - 1,430,000 $1,613,514 $1,613,514 0.35 $1,573,416
Government of South Africa 7.95% 19-NOV-2054, 7.95%, 11/19/54 SOAF YT1891555 - 1,500,000 $1,605,530 $1,605,530 0.34 $1,568,761
Petroleos Mexicanos 6.35% 12-FEB-2048, 6.35%, 02/12/48 PEMEX 71654QCL4 - 2,000,000 $1,591,124 $1,591,124 0.34 $1,581,246
Government of Pakistan 7.5% 10-MAR-2032, 7.50%, 03/10/32 PKSTAN 740840AF0 - 1,609,000 $1,584,977 $1,584,977 0.34 $1,584,977
Telekom Srbija AD 6.75% 18-MAY-2033, 6.75%, 05/18/33 TELSER DK3628742 - 1,270,000 $1,526,710 $1,526,710 0.33 $1,495,647
Banco do Brasil SA (Grand Cayman Branch) 5.625% 23-OCT-2031, 5.62%, 10/23/31 BANBRA 05959LAJ2 - 1,525,000 $1,524,781 $1,524,781 0.33 $1,492,136
Petroleos de Venezuela, S.A. 9.75% 17-MAY-2035, 0.00%, 05/17/35 PDVSA EJ1968233 - 3,100,000 $1,522,100 $1,522,100 0.33 $1,522,100
Turkiye Cumhuriyeti Ziraat Bankasi A.S. 8.0% 16-JAN-2029, 8.00%, 01/16/29 TCZIRA XS2741927805 - 1,450,000 $1,508,718 $1,508,718 0.32 $1,491,318
Petroleos Mexicanos 5.95% 28-JAN-2031, 5.95%, 01/28/31 PEMEX 71654QDE9 - 1,500,000 $1,481,655 $1,481,655 0.32 $1,471,242
Government of the Dominican Republic 5.875% 28-OCT-2035, 5.88%, 10/28/35 DOMREP 25714PFF0 - 1,476,000 $1,456,136 $1,456,136 0.31 $1,424,340
Caixa Economica Federal 5.625% 13-MAY-2030, 5.62%, 05/13/30 CAIXBR 12803Y2A6 - 1,400,000 $1,418,818 $1,418,818 0.30 $1,393,224
Government of Hungary 6.75% 23-SEP-2055, 6.75%, 09/23/55 REPHUN 445545AX4 - 1,333,000 $1,417,450 $1,417,450 0.30 $1,375,710
PT Perusahaan Listrik Negar (Persero) 5.45% 03-FEB-2036, 5.45%, 02/03/36 PLNIJ 71568QAX5 - 1,500,000 $1,414,099 $1,414,099 0.30 $1,405,697
Government of Mexico 6.125% 09-FEB-2038, 6.12%, 02/09/38 MEX 91087BBR0 - 1,442,000 $1,384,716 $1,384,716 0.30 $1,377,110
Government of Romania 5.75% 16-SEP-2030, 5.75%, 09/16/30 ROMANI 77586RAY6 - 1,350,000 $1,381,452 $1,381,452 0.30 $1,343,934
Government of Saudi Arabia 5.75% 16-JAN-2054, 5.75%, 01/16/54 KSA XS2747599509 - 1,500,000 $1,379,958 $1,379,958 0.30 $1,367,020
Government of the Dominican Republic 6.95% 15-MAR-2037, 6.95%, 03/15/37 DOMREP 25714PFB9 - 1,300,000 $1,377,070 $1,377,070 0.30 $1,333,150
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU 02053BAA5 - 1,345,000 $1,371,596 $1,371,596 0.29 $1,339,375
Argentine Republic (0.125 % - 1.75 %) Bonds 2020-15.11.30 Step Up, 0.75%, 07/09/30 ARGENT 040114HS2 - 1,568,000 $1,364,585 $1,364,585 0.29 $1,362,592
African Export-Import Bank 7.125% 23-JUL-2036, 7.12%, 07/23/36 AFREXI 00831TAE1 - 1,350,000 $1,360,277 $1,360,277 0.29 $1,347,720
Sharjah Sukuk Programme Ltd. 3.2% 13-JUL-2031, 3.20%, 07/13/31 SHARSK BQ4200169 - 1,500,000 $1,358,168 $1,358,168 0.29 $1,350,568
Government of Brazil 4.875% 23-APR-2033, 4.88%, 04/23/33 BRAZIL DI4730765 - 1,170,000 $1,356,496 $1,356,496 0.29 $1,331,015
African Export-Import Bank 6.25% 23-JAN-2032, 6.25%, 01/23/32 AFREXI 00831TAD3 - 1,350,000 $1,353,327 $1,353,327 0.29 $1,342,311
Comision Federal de Electricidad SA de CV 6.5% 28-JAN-2051, 6.50%, 01/28/51 CFELEC YI3272451 - 1,400,000 $1,352,293 $1,352,293 0.29 $1,341,676
Government of Lebanon 8.25% 12-APR-2021, 0.00%, 04/12/49 LEBAN EF3579903 - 4,500,000 - $1,344,375 0.29 $1,344,375
Government of Paraguay 5.4% 30-MAR-2050, 5.40%, 03/30/50 PARGUY AX0609187 - 1,500,000 $1,339,935 $1,339,935 0.29 $1,303,935
City of Buenos Aires (Argentina) 7.8% 26-NOV-2033, 7.80%, 11/26/33 BUEAIR 11943HAD1 - 1,270,000 $1,338,900 $1,338,900 0.29 $1,310,283
Province of Buenos Aires 6.625% 01-SEP-2037, 6.62%, 09/01/37 BUENOS BR2929577 - 1,651,968 $1,316,051 $1,316,051 0.28 $1,313,315
Avenir Issuer IV (Ireland) Designated Activity Company 10.75% 25-APR-2029, 10.75%, 04/23/29 ANGOL DL2304855 - 1,245,000 $1,315,334 $1,315,334 0.28 $1,276,298
Government of Pakistan 7.9% 10-SEP-2036, 7.90%, 09/10/36 PKSTAN 740840AE3 - 1,341,000 $1,298,722 $1,298,722 0.28 $1,298,722
Province of Santa Fe 8.1% 11-DEC-2034, 8.10%, 12/11/34 PROVSF 74409AAE9 - 1,276,000 $1,290,859 $1,290,859 0.28 $1,265,307
Government of Iraq 5.8% 15-JAN-2028, 5.80%, 01/15/28 IRAQ EF2306852 - 1,290,000 $1,290,637 $1,290,637 0.28 $1,279,206
Government of Saudi Arabia 5.0% 17-APR-2049, 5.00%, 04/17/49 KSA AS1609492 - 1,500,000 $1,281,311 $1,281,311 0.27 $1,251,520
YPF SA 9.5% 17-JAN-2031, 9.50%, 01/17/31 YPFDAR USP989MJBU46 - 1,188,000 $1,271,203 $1,271,203 0.27 $1,254,587
Government of Nigeria 7.375% 28-SEP-2033, 7.38%, 09/28/33 NGERIA BR5540496 - 1,200,000 $1,263,400 $1,263,400 0.27 $1,223,575
Government of Guatemala 6.25% 15-AUG-2036, 6.25%, 08/15/36 GUATEM 401494BA6 - 1,232,000 $1,255,827 $1,255,827 0.27 $1,250,480
Government of Costa Rica 7.0% 27-APR-2033, 5.95%, 04/27/33 COSTAR DJ5867176 - 1,000,000 $1,245,915 $1,245,915 0.27 $1,220,313
Aloqabank JSC 7.7% 18-MAY-2031, 7.70%, 05/18/31 ALKBZU DK5844834 - 1,200,000 $1,223,735 $1,223,735 0.26 $1,194,946
Government of Turkey 7.125% 17-JUL-2032, 7.12%, 07/17/32 TURKEY 900123DL1 - 1,200,000 $1,223,112 $1,223,112 0.26 $1,210,524
Turk Telekomunikasyon A.S. 6.95% 07-OCT-2032, 6.95%, 10/07/32 TURKTI YK5583694 - 1,200,000 $1,216,673 $1,216,673 0.26 $1,181,228
Government of Uruguay 4.975% 20-APR-2055, 4.97%, 04/20/55 URUGUA 760942BD3 - 1,400,000 $1,214,286 $1,214,286 0.26 $1,187,200
Government of Brazil 4.0% 23-APR-2030, 4.00%, 04/23/30 BRAZIL DI4730781 - 1,036,000 $1,208,608 $1,208,608 0.26 $1,190,095
Government of Brazil 5.5% 23-APR-2036, 5.50%, 04/23/36 BRAZIL DI4730773 - 1,036,000 $1,204,966 $1,204,966 0.26 $1,179,511
Government of Colombia 5.375% 21-JAN-2029, 5.38%, 01/21/29 COLOM 195325ET8 - 1,193,000 $1,193,973 $1,193,973 0.26 $1,185,246
Montego Bay Airport Revenue Finance Limited 6.6% 15-JUN-2035, 6.60%, 06/15/35 MOAIRJ YM4025404 - 1,200,000 $1,191,700 $1,191,700 0.26 $1,173,000
Government of Colombia 5.0% 19-SEP-2032, 5.00%, 09/19/32 COLOM YK0049733 - 1,000,000 $1,188,621 $1,188,621 0.25 $1,131,821
Government of North Macedonia 4.75% 21-JAN-2034, 4.75%, 01/21/34 MACEDO DC9558131 - 1,000,000 $1,173,863 $1,173,863 0.25 $1,138,698
Government of Indonesia 4.5% 29-MAY-2033, 4.50%, 05/29/33 INDON DK9052111 - 1,000,000 $1,173,159 $1,173,159 0.25 $1,158,225
JSC Uzbekneftegaz 8.75% 07-MAY-2030, 8.75%, 05/07/30 UNGUZB 91825MAC7 - 1,059,000 $1,161,632 $1,161,632 0.25 $1,129,973
Government of Nigeria 8.25% 28-SEP-2051, 8.25%, 09/28/51 NGERIA BR5540512 - 1,100,000 $1,144,389 $1,144,389 0.25 $1,103,552
Government of Bulgaria 3.5% 07-MAY-2034, 3.50%, 05/07/34 BGARIA YO0398108 - 1,000,000 $1,139,469 $1,139,469 0.24 $1,125,397
Government of Benin 6.875% 19-JAN-2052, 6.88%, 01/19/52 BENIN BN4939409 - 1,000,000 $1,137,282 $1,137,282 0.24 $1,085,948
Corporacion Nacional del Cobre de Chile 6.78% 13-JAN-2055, 6.78%, 01/13/55 CDEL 21987BBM9 - 1,075,000 $1,114,490 $1,114,490 0.24 $1,102,950
Government of Egypt 9.45% 04-FEB-2033, 9.45%, 02/04/33 EGYPT YR0371793 - 1,000,000 $1,106,753 $1,106,753 0.24 $1,097,303
KSA Sukuk Ltd. 5.25% 04-JUN-2034, 5.25%, 06/04/34 KSA YX3923175 - 1,100,000 $1,106,026 $1,106,026 0.24 $1,090,626
Government of Brazil 7.125% 13-MAY-2054, 7.12%, 05/13/54 BRAZIL 105756CJ7 - 1,100,000 $1,088,072 $1,088,072 0.23 $1,062,600
Petroleos Mexicanos 6.75% 21-SEP-2047, 6.75%, 09/21/47 PEMEX 71654QCC4 - 1,275,000 $1,086,106 $1,086,106 0.23 $1,045,704
Government of Costa Rica 7.0% 04-APR-2044, 7.00%, 04/04/44 COSTAR EK1596197 - 1,000,000 $1,080,213 $1,080,213 0.23 $1,049,880
Government of the Philippines 5.25% 14-MAY-2034, 5.25%, 05/14/34 PHILIP 718286DA2 - 1,075,000 $1,079,827 $1,079,827 0.23 $1,061,641
City of Istanbul Metropolitan (Turkey) 10.75% 12-APR-2027, 10.75%, 04/12/27 ISTNBL BV6910822 - 1,000,000 $1,069,276 $1,069,276 0.23 $1,025,081
Government of Panama 6.853% 28-MAR-2054, 6.85%, 03/28/54 PANAMA 698299BV5 - 1,000,000 $1,058,388 $1,058,388 0.23 $1,027,550
Abu Dhabi National Energy Company PJSC 4.75% 09-MAR-2037, 4.75%, 03/09/37 TAQAUH 00388WAP6 - 1,133,000 $1,054,081 $1,054,081 0.23 $1,053,932
Government of Suriname 7.7% 06-NOV-2030, 7.70%, 11/06/30 SURINM YJ7844147 - 1,000,000 $1,052,162 $1,052,162 0.23 $1,025,640
