Please ensure Javascript is enabled for purposes of website accessibility Global Artificial Intelligence ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Global Artificial Intelligence ETF Holdings

Full Portfolio Holdings

(As of 08/11/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR TSM US 874039100 - 9,653 $4,074,145 $4,074,145 14.89 $4,074,145
NVIDIA Corporation NVDA US 67066G104 - 17,102 $3,719,685 $3,719,685 13.60 $3,719,685
Microsoft Corporation MSFT US 594918104 - 3,083 $1,553,246 $1,553,246 5.67 $1,553,246
Broadcom Inc. AVGO US 11135F101 - 3,625 $1,508,290 $1,508,290 5.51 $1,508,290
Micron Technology, Inc. MU US 595112103 - 1,466 $1,273,250 $1,273,250 4.65 $1,273,250
Lam Research Corporation LRCX US 512807306 - 3,668 $1,142,252 $1,142,252 4.17 $1,142,252
ASML Holding NV Sponsored ADR ASML US N07059210 - 611.00 $1,099,421 $1,099,421 4.02 $1,099,421
Amazon.com, Inc. AMZN US 023135106 - 3,827 $1,041,977 $1,041,977 3.81 $1,041,977
Advanced Micro Devices, Inc. AMD US 007903107 - 1,724 $817,728 $817,728 2.99 $817,728
KLA Corporation KLAC US 482480100 - 4,020 $805,889 $805,889 2.94 $805,889
Nebius Group N.V. Class A NBIS US N97284108 - 4,028 $778,330 $778,330 2.84 $778,330
Snowflake, Inc. SNOW US 833445109 - 2,075 $693,340 $693,340 2.53 $693,340
Lumentum Holdings, Inc. LITE US 55024U109 - 825.00 $676,987 $676,987 2.47 $676,987
Alphabet Inc. Class C GOOG US 02079K107 - 1,900 $651,700 $651,700 2.38 $651,700
Seagate Technology Holdings PLC STX US G7997R103 - 641.00 $525,953 $525,953 1.92 $525,953
Deere & Company DE US 244199105 - 814.00 $503,011 $503,011 1.84 $503,011
Applied Materials, Inc. AMAT US 038222105 - 914.00 $480,408 $480,408 1.75 $480,408
Amphenol Corporation Class A APH US 032095101 - 2,759 $461,388 $461,388 1.69 $461,388
GE Vernova Inc. GEV US 36828A101 - 436.00 $441,180 $441,180 1.61 $441,180
Arista Networks Inc ANET US 040413205 - 2,107 $416,870 $416,870 1.52 $416,870
Vertiv Holdings Co. Class A VRT US 92537N108 - 1,395 $393,125 $393,125 1.44 $393,125
SoftBank Group Corp. Unsponsored ADR SFTBY US 83404D109 - 19,002 $325,124 $325,124 1.19 $325,124
Space Exploration Technologies Corp. Class A SPCX US 84615Q103 - 2,375 $316,564 $316,564 1.16 $316,564
Eli Lilly and Company LLY US 532457108 - 258.00 $313,475 $313,475 1.15 $313,475
Howmet Aerospace Inc. HWM US 443201108 - 1,009 $284,015 $284,015 1.04 $283,872
Eaton Corp. Plc ETN US G29183103 - 593.00 $273,017 $273,017 1.00 $272,359
STMicroelectronics NV Sponsored ADR RegS STM US 861012102 - 4,441 $244,433 $244,433 0.89 $244,433
Spotify Technology SA SPOT US L8681T102 - 478.00 $239,478 $239,478 0.87 $239,478
Intuitive Surgical, Inc. ISRG US 46120E602 - 590.00 $236,726 $236,726 0.86 $236,726
Datadog, Inc. Class A DDOG US 23804L103 - 955.00 $235,675 $235,675 0.86 $235,675
Progressive Corporation PGR US 743315103 - 1,066 $226,365 $226,365 0.83 $226,365
Tower Semiconductor Ltd TSEM US M87915274 - 836.00 $208,649 $208,649 0.76 $208,649
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 5,474 $206,479 $206,479 0.75 $206,479
Cadence Design Systems, Inc. CDNS US 127387108 - 571.00 $187,020 $187,020 0.68 $187,020
DoorDash, Inc. Class A DASH US 25809K105 - 677.00 $143,524 $143,524 0.52 $143,524
Shopify, Inc. Class A SHOP US 82509L107 - 876.00 $133,686 $133,686 0.49 $133,686
Tesla, Inc. TSLA US 88160R101 - 343.00 $114,154 $114,154 0.42 $114,154
Aurora Innovation, Inc. Class A AUR US 051774107 - 13,098 $91,031 $91,031 0.33 $91,031
INNIO N.V. INIO US N52A8C105 - 2,982 $81,856 $81,856 0.30 $81,856
Constellation Energy Corporation CEG US 21037T109 - 284.00 $79,054 $79,054 0.29 $79,054
Twilio, Inc. Class A TWLO US 90138F102 - 296.00 $75,761 $75,761 0.28 $75,761
Oracle Corporation ORCL US 68389X105 - 489.00 $71,140 $71,140 0.26 $71,140
Advanced Energy Industries, Inc. AEIS US 007973100 - 207.00 $67,811 $67,811 0.25 $67,811
ServiceTitan, Inc. Class A TTAN US 81764X103 - 659.00 $58,249 $58,249 0.21 $58,249
CoreWeave, Inc. Class A CRWV US 21873S108 - 401.00 $36,218 $36,218 0.13 $36,218
US DOLLARS USD MD_142224 - 66,843 $66,843 $66,843 0.24 $66,843
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.