Global Artificial Intelligence ETF Holdings
Full Portfolio Holdings(As of 12/01/2025) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co., Ltd. Sponsored ADR | TSM US | 874039100 | - | - | 7,516 | $2,162,203 | $2,162,203 | 14.48 | $2,162,203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVIDIA Corporation | NVDA US | 67066G104 | - | - | 11,246 | $2,023,380 | $2,023,380 | 13.56 | $2,023,380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadcom Inc. | AVGO US | 11135F101 | - | - | 2,788 | $1,076,391 | $1,076,391 | 7.21 | $1,076,391 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microsoft Corporation | MSFT US | 594918104 | - | - | 2,068 | $1,008,460 | $1,008,460 | 6.76 | $1,006,578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alphabet Inc. Class C | GOOG US | 02079K107 | - | - | 2,671 | $841,686 | $841,686 | 5.64 | $841,686 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amazon.com, Inc. | AMZN US | 023135106 | - | - | 3,235 | $756,602 | $756,602 | 5.07 | $756,602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadence Design Systems, Inc. | CDNS US | 127387108 | - | - | 1,359 | $420,774 | $420,774 | 2.82 | $420,774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lam Research Corporation | LRCX US | 512807306 | - | - | 2,661 | $411,896 | $411,896 | 2.76 | $411,896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MercadoLibre, Inc. | MELI US | 58733R102 | - | - | 179.00 | $369,554 | $369,554 | 2.48 | $369,554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progressive Corporation | PGR US | 743315103 | - | - | 1,583 | $360,639 | $360,639 | 2.42 | $360,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuit Inc. | INTU US | 461202103 | - | - | 566.00 | $357,497 | $357,497 | 2.40 | $357,497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Workday, Inc. Class A | WDAY US | 98138H101 | - | - | 1,622 | $346,054 | $346,054 | 2.32 | $346,054 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLA Corporation | KLAC US | 482480100 | - | - | 281.00 | $325,677 | $325,677 | 2.18 | $325,168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Corporation | ORCL US | 68389X105 | - | - | 1,591 | $319,696 | $319,696 | 2.14 | $319,696 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AppLovin Corp. Class A | APP US | 03831W108 | - | - | 458.00 | $285,604 | $285,604 | 1.91 | $285,604 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amphenol Corporation Class A | APH US | 032095101 | - | - | 1,882 | $262,012 | $262,012 | 1.76 | $262,012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micron Technology, Inc. | MU US | 595112103 | - | - | 1,053 | $253,204 | $253,204 | 1.70 | $253,204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deere & Company | DE US | 244199105 | - | - | 534.00 | $249,971 | $249,971 | 1.68 | $249,971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowflake, Inc. | SNOW US | 833445109 | - | - | 954.00 | $240,408 | $240,408 | 1.61 | $240,408 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuitive Surgical, Inc. | ISRG US | 46120E602 | - | - | 413.00 | $234,324 | $234,324 | 1.57 | $234,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vistra Corp. | VST US | 92840M102 | - | - | 1,277 | $221,738 | $221,738 | 1.49 | $221,738 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebius Group N.V. Class A | NBIS US | N97284108 | - | - | 2,021 | $202,403 | $202,403 | 1.36 | $202,403 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vertiv Holdings Co. Class A | VRT US | 92537N108 | - | - | 1,035 | $185,557 | $185,557 | 1.24 | $185,493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constellation Energy Corporation | CEG US | 21037T109 | - | - | 510.00 | $183,304 | $183,304 | 1.23 | $183,116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eaton Corp. Plc | ETN US | G29183103 | - | - | 415.00 | $140,980 | $140,980 | 0.94 | $140,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alibaba Group Holding Limited Sponsored ADR | BABA US | 01609W102 | BK6YZP5OLD | - | 836.00 | $137,321 | $137,321 | 0.92 | $137,321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shopify, Inc. Class A | SHOP US | 82509L107 | - | - | 875.00 | $130,620 | $130,620 | 0.88 | $130,620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nova Ltd. | NVMI US | M7516K103 | - | - | 389.00 | $118,960 | $118,960 | 0.80 | $118,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eli Lilly and Company | LLY US | 532457108 | - | - | 112.00 | $118,644 | $118,644 | 0.80 | $118,484 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spotify Technology SA | SPOT US | L8681T102 | - | - | 204.00 | $118,094 | $118,094 | 0.79 | $118,094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howmet Aerospace Inc. | HWM US | 443201108 | - | - | 547.00 | $108,711 | $108,711 | 0.73 | $108,711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Samsara, Inc. Class A | IOT US | 79589L106 | - | - | 2,574 | $95,933 | $95,933 | 0.64 | $95,933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoftBank Group Corp. Unsponsored ADR | SFTBY US | 83404D109 | - | - | 1,779 | $94,357 | $94,357 | 0.63 | $94,269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlassian Corp Class A | TEAM US | 049468101 | - | - | 618.00 | $93,676 | $93,676 | 0.63 | $93,676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datadog, Inc. Class A | DDOG US | 23804L103 | - | - | 549.00 | $86,687 | $86,687 | 0.58 | $86,687 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackstone Inc. | BX US | 09260D107 | - | - | 591.00 | $86,493 | $86,493 | 0.58 | $86,493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lumentum Holdings, Inc. | LITE US | 55024U109 | - | - | 261.00 | $82,980 | $82,980 | 0.56 | $82,980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASML Holding NV Sponsored ADR | ASML US | N07059210 | - | - | 74.00 | $80,511 | $80,511 | 0.54 | $80,511 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DoorDash, Inc. Class A | DASH US | 25809K105 | - | - | 308.00 | $63,319 | $63,319 | 0.42 | $63,319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinbase Global, Inc. Class A | COIN US | 19260Q107 | - | - | 238.00 | $61,842 | $61,842 | 0.41 | $61,842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credo Technology Group Holding Ltd. | CRDO US | G25457105 | - | - | 247.00 | $42,269 | $42,269 | 0.28 | $42,269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ServiceTitan, Inc. Class A | TTAN US | 81764X103 | - | - | 463.00 | $41,050 | $41,050 | 0.28 | $41,050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arista Networks, Inc. | ANET US | 040413205 | - | - | 295.00 | $37,792 | $37,792 | 0.25 | $37,792 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| monday.com Ltd. | MNDY US | M7S64H106 | - | - | 244.00 | $36,578 | $36,578 | 0.25 | $36,578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Via Transportation, Inc. Class A | VIA US | 92556W104 | - | - | 746.00 | $25,036 | $25,036 | 0.17 | $25,036 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CoreWeave, Inc. Class A | CRWV US | 21873S108 | - | - | 279.00 | $21,500 | $21,500 | 0.14 | $21,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Netskope, Inc. Class A | NTSK US | 64119N608 | - | - | 24.00 | $426 | $426 | 0.00 | $426 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | - | -1,139 | $-1,139 | $-1,139 | -0.01 | $-1,139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||