Your
Goals
Corporate Bond ETF Holdings
Full Portfolio Holdings(As of 09/17/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foundry JV Holdco LLC 6.2% 25-JAN-2037, 6.20%, 01/25/37 | FABSJV | 350930AJ2 | - | 275,000 | $281,983 | $281,983 | 1.77 | $279,473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janus Henderson Emerging Markets Debt Hard Currency ETF | JEMB US | 47103U738 | - | 5,287 | $277,009 | $277,009 | 1.73 | $277,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tallgrass Energy Partners, LP 6.75% 15-MAR-2034, 6.75%, 03/15/34 | TEP | 87470LAM3 | - | 277,000 | $276,980 | $276,980 | 1.73 | $276,824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regency Centers, L.P. 4.5% 15-MAR-2033, 4.50%, 03/15/33 | REG | 75884RBF9 | - | 289,000 | $272,926 | $272,926 | 1.71 | $272,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roblox Corporation 3.875% 01-MAY-2030, 3.88%, 05/01/30 | RBLX | 771049AA1 | - | 276,000 | $262,071 | $262,071 | 1.64 | $258,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Airlines, Inc. 5.75% 10-MAY-2035, 5.75%, 05/10/35 | AAL | 02380KAA9 | - | 250,000 | $246,808 | $246,808 | 1.54 | $241,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlas Warehouse Lending Company, L.P. 5.25% 15-JAN-2033, 5.25%, 01/15/33 | ATWALD | 049463AH5 | - | 252,000 | $243,407 | $243,407 | 1.52 | $241,092 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mars, Incorporated 5.2% 01-MAR-2035, 5.20%, 03/01/35 | MARS | 571676BA2 | - | 239,000 | $233,005 | $233,005 | 1.46 | $232,418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janus Henderson Mortgage-Backed Securities ETF | JMBS US | 47103U852 | - | 5,252 | $229,197 | $229,197 | 1.43 | $229,197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Quantum Minerals Ltd. 8.0% 01-MAR-2033, 8.00%, 03/01/33 | FMCN | 335934AW5 | - | 200,000 | $208,232 | $208,232 | 1.30 | $207,476 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marex Group Limited 5.68% 21-APR-2031, 5.68%, 04/21/31 | MARGRO | 566539AD4 | - | 203,000 | $203,196 | $203,196 | 1.27 | $198,488 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enbridge Inc. 5.55% 20-JUN-2035, 5.55%, 06/20/35 | ENBCN | 29250NCK9 | - | 201,000 | $200,362 | $200,362 | 1.25 | $197,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Var Energi ASA 6.125% 22-SEP-2036, 6.12%, 09/22/36 | VARNO | 92212WAK6 | - | 200,000 | $199,124 | $199,124 | 1.25 | $199,124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JBS USA Lux S.A. 3.625% 15-JAN-2032, 3.62%, 01/15/32 | JBS | 46590XAU0 | - | 219,000 | $198,844 | $198,844 | 1.24 | $197,455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Banco Santander, S.A. 5.624% 25-AUG-2034, 5.62%, 08/25/34 | SANTAN | 05971KBA6 | - | 200,000 | $197,736 | $197,736 | 1.24 | $197,018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teva Pharmaceutical Finance Netherlands III BV 5.75% 16-JAN-2037, 5.75%, 01/16/37 | TEVA | 88167AAV3 | - | 200,000 | $197,573 | $197,573 | 1.24 | $197,509 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SK hynix Inc. 4.25% 11-SEP-2028, 4.25%, 09/11/28 | HYUELE | 78392BAJ6 | - | 200,000 | $196,902 | $196,902 | 1.23 | $196,737 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antero Resources Corporation 5.4% 01-FEB-2036, 5.40%, 02/01/36 | AR | 03674XAU0 | - | 204,000 | $196,073 | $196,073 | 1.23 | $194,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayer US Finance LLC 5.625% 20-JUL-2036, 5.62%, 07/20/36 | BAYNGR | 07274EAP8 | - | 200,000 | $195,970 | $195,970 | 1.23 | $194,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMorgan Chase & Co. 4.81% 22-OCT-2036, 4.81%, 10/22/36 | JPM | 46647PFE1 | - | 205,000 | $195,620 | $195,620 | 1.22 | $191,621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Stanley 4.892% 22-OCT-2036, 4.89%, 10/22/36 | MS | 61748UAN2 | - | 205,000 | $195,134 | $195,134 | 1.22 | $191,067 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hoffman Schroff Holdings, Inc. 6.15% 15-SEP-2036, 6.15%, 09/15/36 | NVT | 434541AA6 | - | 174,000 | $175,846 | $175,846 | 1.10 | $175,846 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VICI Properties L.P. 3.875% 15-FEB-2029, 3.88%, 02/15/29 | VICI | 92564RAL9 | - | 172,000 | $166,136 | $166,136 | 1.04 | $165,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DT Midstream, Inc 4.125% 15-JUN-2029, 4.12%, 06/15/29 | DTMINC | 23345MAA5 | - | 167,000 | $163,393 | $163,393 | 1.02 | $161,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teva Pharmaceutical Finance Co. LLC 6.15% 01-FEB-2036, 6.15%, 02/01/36 | TEVA | 88163VAD1 | - | 158,000 | $162,513 | $162,513 | 1.02 | $161,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPL Capital Funding, Inc. 5.25% 01-SEP-2034, 5.25%, 09/01/34 | PPL | 69352PAT0 | - | 167,000 | $162,435 | $162,435 | 1.02 | $162,021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vistra Operations Co. LLC 5.55% 30-APR-2036, 5.55%, 04/30/36 | VST | 92840VBC5 | - | 165,000 | $162,362 | $162,362 | 1.02 | $158,648 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aetna Inc. 6.625% 15-JUN-2036, 6.62%, 06/15/36 | AET | 00817YAF5 | - | 152,000 | $162,106 | $162,106 | 1.01 | $159,505 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ameren Corporation 5.375% 15-MAR-2035, 5.38%, 03/15/35 | AEE | 023608AR3 | - | 166,000 | $161,865 | $161,865 | 1.01 | $161,791 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia Pipelines Holding Company LLC 4.999% 17-NOV-2032, 5.00%, 11/17/32 | CPGX | 19828AAF4 | - | 165,000 | $161,439 | $161,439 | 1.01 | $158,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AP Core Holdings II LLC 11.0% 15-MAY-2031, 11.00%, 05/15/31 | YAHOOO | 001874AA4 | - | 149,000 | $160,839 | $160,839 | 1.01 | $155,103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sammons Financial Group Global Funding 4.95% 12-JUN-2030, 4.95%, 06/12/30 | SAMMON | 79587J2C6 | - | 163,000 | $160,347 | $160,347 | 1.00 | $158,196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carvana Co. 9.0% 01-JUN-2031, 9.00%, 06/01/31 | CVNA | 146869AM4 | - | 144,969 | $159,781 | $159,781 | 1.00 | $158,585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ford Motor Company 6.1% 19-AUG-2032, 6.10%, 08/19/32 | F | 345370DB3 | - | 159,000 | $159,303 | $159,303 | 1.00 | $158,521 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AbbVie Inc. 5.3% 15-SEP-2036, 5.30%, 09/15/36 | ABBV | 00287YEQ8 | - | 162,000 | $158,845 | $158,845 | 0.99 | $158,129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Finance LLC 5.0% 15-OCT-2035, 5.00%, 10/15/35 | MRKGR | 26867LAR1 | - | 162,000 | $157,100 | $157,100 | 0.98 | $153,657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMD Finance LLC 4.625% 15-OCT-2032, 4.62%, 10/15/32 | MRKGR | 26867LAQ3 | - | 150,000 | $145,980 | $145,980 | 0.91 | $143,031 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR RNO Property Owner 1, LLC 6.5% 01-MAY-2031, 6.50%, 05/01/31 | TRACTD | 69393LAA1 | - | 141,000 | $136,957 | $136,957 | 0.86 | $133,469 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Schwab Corporation 4.914% 14-NOV-2036, 4.91%, 11/14/36 | SCHW | 808513CL7 | - | 143,000 | $136,572 | $136,572 | 0.85 | $134,152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Athene Holding Ltd. 6.15% 15-AUG-2036, 6.15%, 08/15/36 | ATH | 04686JAN1 | - | 138,000 | $135,981 | $135,981 | 0.85 | $135,014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deutsche Bank AG, New York Branch 3.035% 28-MAY-2032, 3.04%, 05/28/32 | DB | 251526CK3 | - | 150,000 | $135,015 | $135,015 | 0.84 | $133,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rollins, Inc. 5.25% 24-FEB-2035, 5.25%, 02/24/35 | ROL | 775711AC8 | - | 137,000 | $131,866 | $131,866 | 0.82 | $131,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harrow, Inc. 8.625% 15-SEP-2030, 8.62%, 09/15/30 | HROW | 415858AC3 | - | 129,000 | $130,206 | $130,206 | 0.81 | $130,114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polaris Inc. 5.6% 01-MAR-2031, 5.60%, 03/01/31 | PII | 731068AB8 | - | 132,000 | $129,641 | $129,641 | 0.81 | $129,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Antero Midstream Partners LP 5.75% 01-JUL-2034, 5.75%, 07/01/34 | AM | 03690AAN6 | - | 132,000 | $128,965 | $128,965 | 0.81 | $127,341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Airlines Co. 5.25% 15-NOV-2035, 5.25%, 11/15/35 | LUV | 844741BM9 | - | 134,000 | $127,242 | $127,242 | 0.80 | $124,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royal Caribbean Cruises Ltd|5.25|02/27/2038, 5.25%, 02/27/38 | RCL | 78017TAD5 | - | 134,000 | $124,396 | $124,396 | 0.78 | $123,986 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GLP Capital LP 5.625% 15-SEP-2034, 5.62%, 09/15/34 | GLPI | 361841AT6 | - | 129,000 | $123,439 | $123,439 | 0.77 | $123,378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldman Sachs Group, Inc. 5.016% 23-OCT-2035, 5.02%, 10/23/35 | GS | 38141GB78 | - | 126,000 | $122,067 | $122,067 | 0.76 | $119,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pilgrim's Pride Corporation 6.875% 15-MAY-2034, 6.88%, 05/15/34 | PPC | 72147KAL2 | - | 111,000 | $119,368 | $119,368 | 0.75 | $116,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dell International LLC 5.9% 01-APR-2037, 5.90%, 04/01/37 | DELL | 24703DCB5 | - | 120,000 | $119,306 | $119,306 | 0.75 | $119,247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discover Financial Services 7.964% 02-NOV-2034, 7.96%, 11/02/34 | COF | 254709AT5 | - | 104,000 | $119,241 | $119,241 | 0.75 | $116,112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Fargo & Co|5.366|09/24/2030, 5.37%, 09/24/30 | WFC | 95000U4L4 | - | 119,000 | $119,000 | $119,000 | 0.74 | $119,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wells Fargo & Co|5.832|09/24/2037, 5.83%, 09/24/37 | WFC | 95000U4M2 | - | 119,000 | $119,000 | $119,000 | 0.74 | $119,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Royalty Pharma plc 5.4% 02-SEP-2034, 5.40%, 09/02/34 | RPRX | 78081BAR4 | - | 121,000 | $118,880 | $118,880 | 0.74 | $118,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrick Mining Corporation 5.8% 15-NOV-2034, 5.80%, 11/15/34 | ABXCN | 067901AA6 | - | 115,000 | $117,826 | $117,826 | 0.74 | $115,547 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bank of America Corporation 5.045% 06-FEB-2037, 5.04%, 02/06/37 | BAC | 060505GR9 | - | 123,000 | $117,375 | $117,375 | 0.73 | $116,651 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Owl Finance LLC 6.25% 18-APR-2034, 6.25%, 04/18/34 | OWL | 09581JAT3 | - | 118,000 | $116,924 | $116,924 | 0.73 | $113,851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldman Sachs Group, Inc. 4.017% 31-OCT-2038, 4.02%, 10/31/38 | GS | 38148YAA6 | - | 136,000 | $115,849 | $115,849 | 0.72 | $113,755 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hasbro, Inc. 6.05% 14-MAY-2034, 6.05%, 05/14/34 | HAS | 418056BA4 | - | 102,000 | $105,618 | $105,618 | 0.66 | $103,492 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventas Realty Limited Partnership 5.0% 15-JAN-2035, 5.00%, 01/15/35 | VTR | 92277GBA4 | - | 110,000 | $105,573 | $105,573 | 0.66 | $104,611 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aon North America Inc / Aon Global Holdings Plc|5.8|09/17/2033, 5.80%, 09/17/33 | AON | 036940AC8 | - | 105,000 | $105,348 | $105,348 | 0.66 | $105,331 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LPL Holdings, Inc. 5.65% 15-MAR-2035, 5.65%, 03/15/35 | LPLA | 50212YAM6 | - | 105,000 | $101,761 | $101,761 | 0.64 | $101,712 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stellantis Finance US, Inc. 6.75% 16-SEP-2031, 6.75%, 09/16/31 | STLA | 85855CAR1 | - | 100,000 | $100,128 | $100,128 | 0.63 | $100,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ares Capital Corporation 6.25% 15-SEP-2033, 6.25%, 09/15/33 | ARCC | 04010LBP7 | - | 102,000 | $99,439 | $99,439 | 0.62 | $99,386 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aon North America Inc / Aon Global Holdings Plc|5.95|09/17/2036, 5.95%, 09/17/36 | AON | 036940AD6 | - | 99,000 | $99,272 | $99,272 | 0.62 | $99,256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humana Inc. 5.375% 15-APR-2031, 5.38%, 04/15/31 | HUM | 444859CA8 | - | 97,000 | $98,216 | $98,216 | 0.61 | $96,001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booz Allen Hamilton, Inc. 5.9% 30-JAN-2034, 5.90%, 01/30/34 | BAH | 09951LAF0 | - | 99,000 | $98,209 | $98,209 | 0.61 | $97,496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBRE Services, Inc. 4.9% 15-JAN-2033, 4.90%, 01/15/33 | CBG | 12505BAL4 | - | 96,000 | $92,699 | $92,699 | 0.58 | $91,876 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPMorgan Chase & Co. 4.898% 22-JAN-2037, 4.90%, 01/22/37 | JPM | 46647PFJ0 | - | 98,000 | $92,673 | $92,673 | 0.58 | $91,926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U.S. Bancorp 5.836% 12-JUN-2034, 5.84%, 06/12/34 | USB | 91159HJN1 | - | 89,000 | $91,223 | $91,223 | 0.57 | $89,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBRE Services, Inc. 5.5% 15-JUN-2035, 5.50%, 06/15/35 | CBG | 12505BAK6 | - | 91,000 | $89,879 | $89,879 | 0.56 | $88,586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AEP Texas, Inc. 5.2% 15-APR-2036, 5.20%, 04/15/36 | AEP | 00108WAV2 | - | 88,000 | $86,099 | $86,099 | 0.54 | $83,735 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Stanley 5.297% 20-APR-2037, 5.30%, 04/20/37 | MS | 61747YES0 | - | 85,000 | $84,114 | $84,114 | 0.53 | $82,263 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS Health Corporation 5.7% 01-JUN-2034, 5.70%, 06/01/34 | CVS | 126650ED8 | - | 82,000 | $83,344 | $83,344 | 0.52 | $81,955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maple Parent Holdings Corp. 5.7% 26-MAR-2036, 5.70%, 03/26/36 | KDP | 56530KAC0 | - | 83,000 | $83,205 | $83,205 | 0.52 | $80,945 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PayPal Holdings, Inc. 5.55% 01-JUN-2036, 5.55%, 06/01/36 | PYPL | 70450YAW3 | - | 84,000 | $82,927 | $82,927 | 0.52 | $81,334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Booz Allen Hamilton, Inc. 5.95% 15-APR-2035, 5.95%, 04/15/35 | BAH | 09951LAD5 | - | 81,000 | $81,719 | $81,719 | 0.51 | $79,671 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchrony Financial 2.875% 28-OCT-2031, 2.88%, 10/28/31 | SYF | 87165BAR4 | - | 93,000 | $81,565 | $81,565 | 0.51 | $80,525 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NiSource Inc. 6.375% 31-MAR-2055, 6.38%, 03/31/55 | NI | 65473PAT2 | - | 79,000 | $81,297 | $81,297 | 0.51 | $78,947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capital One Financial Corporation 7.624% 30-OCT-2031, 7.62%, 10/30/31 | COF | 14040HDC6 | - | 73,000 | $80,473 | $80,473 | 0.50 | $78,340 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citigroup Inc. 3.878% 24-JAN-2039, 3.88%, 01/24/39 | C | 172967LU3 | - | 96,000 | $80,430 | $80,430 | 0.50 | $79,871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hess Midstream Operations LP 4.25% 15-FEB-2030, 4.25%, 02/15/30 | HESM | 428102AE7 | - | 84,000 | $80,378 | $80,378 | 0.50 | $80,050 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molson Coors Beverage Company 5.0% 01-MAY-2042, 5.00%, 05/01/42 | TAP | 60871RAD2 | - | 90,000 | $80,351 | $80,351 | 0.50 | $78,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regal Rexnord Corporation 6.4% 15-APR-2033, 6.40%, 04/15/33 | RRX | 758750AP8 | - | 76,000 | $80,255 | $80,255 | 0.50 | $78,188 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlisle Companies Incorporated 5.25% 15-SEP-2035, 5.25%, 09/15/35 | CSL | 142339AN0 | - | 83,000 | $80,056 | $80,056 | 0.50 | $80,019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ally Financial Inc. 6.184% 26-JUL-2035, 6.18%, 07/26/35 | ALLY | 02005NBV1 | - | 80,000 | $80,050 | $80,050 | 0.50 | $79,335 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ares Capital Corporation 5.1% 15-JAN-2031, 5.10%, 01/15/31 | ARCC | 04010LBL6 | - | 83,000 | $79,986 | $79,986 | 0.50 | $79,245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marex Group Limited 6.404% 04-NOV-2029, 6.40%, 11/04/29 | MARGRO | 566539AA0 | - | 77,000 | $79,511 | $79,511 | 0.50 | $77,675 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Health Investors, Inc. 5.35% 01-FEB-2033, 5.35%, 02/01/33 | NHI | 63633DAG9 | - | 82,000 | $79,422 | $79,422 | 0.50 | $78,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toronto-Dominion Bank 4.928% 15-OCT-2035, 4.93%, 10/15/35 | TD | 89115KAJ9 | - | 82,000 | $79,322 | $79,322 | 0.50 | $77,605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advanced Micro Devices, Inc. 5.0% 17-AUG-2031, 5.00%, 08/17/31 | AMD | 007903BL0 | - | 80,000 | $78,975 | $78,975 | 0.49 | $78,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke Energy Corporation 4.95% 15-SEP-2035, 4.95%, 09/15/35 | DUK | 26441CCJ2 | - | 83,000 | $78,403 | $78,403 | 0.49 | $78,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlaxoSmithKline Capital, Inc. 5.5% 15-SEP-2036, 5.50%, 09/15/36 | GSK | 377372AV9 | - | 79,000 | $78,382 | $78,382 | 0.49 | $78,345 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GlaxoSmithKline Capital, Inc. 5.0% 15-SEP-2031, 5.00%, 09/15/31 | GSK | 377372AT4 | - | 79,000 | $78,075 | $78,075 | 0.49 | $78,042 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'Reilly Automotive, Inc. 5.1% 12-MAR-2036, 5.10%, 03/12/36 | ORLY | 67103HAP2 | - | 82,000 | $78,051 | $78,051 | 0.49 | $77,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synchrony Financial 6.0% 29-JUL-2036, 6.00%, 07/29/36 | SYF | 87165BAY9 | - | 79,000 | $77,502 | $77,502 | 0.48 | $76,856 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS Health Corporation 5.45% 15-SEP-2035, 5.45%, 09/15/35 | CVS | 126650EK2 | - | 79,000 | $77,135 | $77,135 | 0.48 | $77,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citigroup Inc. 5.174% 11-SEP-2036, 5.17%, 09/11/36 | C | 172967QH7 | - | 80,000 | $76,649 | $76,649 | 0.48 | $76,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amphenol Corporation 5.3% 15-NOV-2055, 5.30%, 11/15/55 | APH | 032095BB6 | - | 82,000 | $75,601 | $75,601 | 0.47 | $74,117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVS Health Corporation 5.05% 25-MAR-2048, 5.05%, 03/25/48 | CVS | 126650CZ1 | - | 87,000 | $75,462 | $75,462 | 0.47 | $73,351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beignet Investor LLC 6.581% 30-MAY-2049, 6.58%, 05/30/49 | RPLDCI | 076912AA2 | - | 78,000 | $75,354 | $75,354 | 0.47 | $74,242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
