Please ensure Javascript is enabled for purposes of website accessibility U.S. Real Estate ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

U.S. Real Estate ETF Holdings

Full Portfolio Holdings

(As of 07/24/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Welltower Inc. WELL US 95040Q104 - 2,495 $628,915 $628,915 14.47 $628,915
Prologis, Inc. PLD US 74340W103 - 3,130 $462,082 $462,082 10.63 $462,082
Equinix, Inc. EQIX US 29444U700 - 353.00 $382,737 $382,737 8.81 $382,737
Simon Property Group, Inc. SPG US 828806109 - 1,318 $302,850 $302,850 6.97 $302,850
Digital Realty Trust, Inc. DLR US 253868103 - 1,460 $290,657 $290,657 6.69 $290,657
Ventas, Inc. VTR US 92276F100 - 2,085 $209,605 $209,605 4.82 $209,605
Public Storage PSA US 74460D109 - 614.00 $198,003 $198,003 4.56 $198,003
Janus Living, Inc. Class A JAN US 471024109 - 4,843 $152,349 $152,349 3.51 $152,119
Omega Healthcare Investors, Inc. OHI US 681936100 - 2,732 $141,299 $141,299 3.25 $141,299
Curbline Properties Corp. CURB US 23128Q101 - 4,353 $137,381 $137,381 3.16 $137,381
Tanger Inc. SKT US 875465106 - 3,217 $134,889 $134,889 3.10 $134,889
Terreno Realty Corporation TRNO US 88146M101 - 1,812 $131,696 $131,696 3.03 $131,696
Hilton Worldwide Holdings Inc. HLT US 43300A203 - 402.00 $130,638 $130,638 3.01 $130,638
Mid-America Apartment Communities, Inc. MAA US 59522J103 - 951.00 $128,775 $128,775 2.96 $127,320
Lamar Advertising Company Class A LAMR US 512816109 - 788.00 $125,654 $125,654 2.89 $125,654
Agree Realty Corporation ADC US 008492100 - 1,502 $121,106 $121,106 2.79 $121,106
NETSTREIT Corp. NTST US 64119V303 - 5,334 $118,415 $118,415 2.72 $118,415
CBRE Group, Inc. Class A CBRE US 12504L109 - 797.00 $111,150 $111,150 2.56 $111,150
Equity LifeStyle Properties, Inc. ELS US 29472R108 - 1,548 $102,245 $102,245 2.35 $102,245
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 1,383 $101,692 $101,692 2.34 $101,692
Highwoods Properties, Inc. HIW US 431284108 - 2,442 $82,173 $82,173 1.89 $82,173
Csquare, Inc. CSQR US 22946R101 - 2,977 $67,786 $67,786 1.56 $67,786
D.R. Horton, Inc. DHI US 23331A109 - 378.00 $55,475 $55,475 1.28 $55,475
US DOLLARS USD MD_142224 - 28,319 $28,319 $28,319 0.65 $28,319
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.