U.S. Real Estate ETF Holdings
Full Portfolio Holdings(As of 03/25/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Welltower Inc. | WELL US | 95040Q104 | - | 2,370 | $466,250 | $466,250 | 12.75 | $466,250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prologis, Inc. | PLD US | 74340W103 | - | 3,413 | $448,429 | $448,429 | 12.26 | $444,919 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equinix, Inc. | EQIX US | 29444U700 | - | 375.00 | $362,231 | $362,231 | 9.90 | $362,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Realty Trust, Inc. | DLR US | 253868103 | - | 1,571 | $279,088 | $279,088 | 7.63 | $277,172 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ventas, Inc. | VTR US | 92276F100 | - | 2,833 | $234,289 | $234,289 | 6.40 | $234,289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Storage | PSA US | 74460D109 | - | 614.00 | $166,167 | $166,167 | 4.54 | $164,325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AvalonBay Communities, Inc. | AVB US | 053484101 | - | 809.00 | $132,393 | $132,393 | 3.62 | $132,393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CBRE Group, Inc. Class A | CBRE US | 12504L109 | - | 932.00 | $125,587 | $125,587 | 3.43 | $125,587 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terreno Realty Corporation | TRNO US | 88146M101 | - | 2,021 | $124,615 | $124,615 | 3.41 | $124,615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid-America Apartment Communities, Inc. | MAA US | 59522J103 | - | 1,020 | $124,073 | $124,073 | 3.39 | $124,073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sabra Health Care REIT, Inc. | SBRA US | 78573L106 | - | 6,046 | $119,953 | $119,953 | 3.28 | $119,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macerich Company | MAC US | 554382101 | - | 6,131 | $116,366 | $116,366 | 3.18 | $115,324 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETSTREIT Corp. | NTST US | 64119V303 | - | 5,997 | $113,233 | $113,233 | 3.09 | $111,964 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federal Realty Investment Trust | FRT US | 313745101 | - | 1,055 | $108,950 | $108,950 | 2.98 | $108,950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Worldwide Holdings Inc. | HLT US | 43300A203 | - | 348.00 | $105,540 | $105,540 | 2.88 | $105,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agree Realty Corporation | ADC US | 008492100 | - | 1,414 | $104,947 | $104,947 | 2.87 | $104,947 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CubeSmart | CUBE US | 229663109 | - | 2,663 | $96,401 | $96,401 | 2.63 | $96,401 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highwoods Properties, Inc. | HIW US | 431284108 | - | 4,539 | $95,864 | $95,864 | 2.62 | $95,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equity LifeStyle Properties, Inc. | ELS US | 29472R108 | - | 1,480 | $93,344 | $93,344 | 2.55 | $93,344 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Advertising Company Class A | LAMR US | 512816109 | - | 695.00 | $89,009 | $89,009 | 2.43 | $87,897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Janus Living, Inc. Class A | JAN US | 471024109 | - | 2,796 | $66,097 | $66,097 | 1.81 | $66,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.R. Horton, Inc. | DHI US | 23331A109 | - | 441.00 | $60,721 | $60,721 | 1.66 | $60,721 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| US DOLLARS | USD | MD_142224 | - | 25,117 | $25,117 | $25,117 | 0.69 | $25,117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value. The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||