Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 03/27/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 22,350 $30,547,310 $30,547,310 3.84 $30,547,310
Jabil Inc. JBL US 466313103 - 65,964 $17,223,200 $17,223,200 2.16 $17,223,200
Tapestry, Inc. TPR US 876030107 - 105,284 $14,617,631 $14,617,631 1.84 $14,617,631
Piper Sandler Companies PIPR US 724078209 - 197,907 $14,451,169 $14,451,169 1.82 $14,451,169
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 153,578 $13,900,345 $13,900,345 1.75 $13,900,345
Fabrinet FN US G3323L100 - 24,558 $13,555,279 $13,555,279 1.71 $13,555,279
Choice Hotels International, Inc. CHH US 169905106 - 124,482 $12,525,379 $12,525,379 1.58 $12,525,379
Sterling Infrastructure, Inc. STRL US 859241101 - 29,355 $12,336,145 $12,336,145 1.56 $12,336,145
Medpace Holdings, Inc. MEDP US 58506Q109 - 26,648 $12,023,578 $12,023,578 1.52 $12,023,578
Exelixis, Inc. EXEL US 30161Q104 - 286,768 $11,909,475 $11,909,475 1.50 $11,909,475
Brink's Company BCO US 109696104 - 117,846 $11,875,341 $11,875,341 1.50 $11,875,341
Griffon Corporation GFF US 398433102 - 167,943 $11,843,340 $11,843,340 1.49 $11,843,340
DiamondRock Hospitality Company DRH US 252784301 - 1,221,043 $11,380,121 $11,380,121 1.44 $11,380,121
Bloom Energy Corporation Class A BE US 093712107 - 84,366 $11,240,926 $11,240,926 1.42 $11,240,926
Cytokinetics, Incorporated CYTK US 23282W605 - 177,371 $11,085,688 $11,085,688 1.40 $11,085,688
FTAI Aviation Ltd. FTAI US G3730V105 - 46,195 $11,043,377 $11,043,377 1.39 $11,043,377
InterDigital, Inc. IDCC US 45867G101 - 36,300 $10,935,375 $10,935,375 1.38 $10,935,375
Teradata Corporation TDC US 88076W103 - 415,034 $10,504,511 $10,504,511 1.33 $10,504,511
EMCOR Group, Inc. EME US 29084Q100 - 14,247 $10,441,484 $10,441,484 1.32 $10,441,484
Powell Industries, Inc. POWL US 739128106 - 18,894 $10,165,728 $10,165,728 1.28 $10,165,728
Rocket Lab Corporation RKLB US 773121108 - 160,144 $9,757,574 $9,757,574 1.23 $9,757,574
Palomar Holdings, Inc. PLMR US 69753M105 - 82,488 $9,637,073 $9,637,073 1.22 $9,637,073
Onto Innovation, Inc. ONTO US 683344105 - 46,909 $9,580,225 $9,580,225 1.21 $9,580,225
Core & Main, Inc. Class A CNM US 21874C102 - 198,004 $9,533,893 $9,533,893 1.20 $9,533,893
BridgeBio Pharma, Inc. BBIO US 10806X102 - 136,349 $9,503,525 $9,503,525 1.20 $9,503,525
Nextpower Inc. Class A NXT US 65290E101 - 79,059 $9,489,452 $9,489,452 1.20 $9,489,452
Belden Inc. BDC US 077454106 - 82,136 $9,275,688 $9,275,688 1.17 $9,271,512
Krystal Biotech, Inc. KRYS US 501147102 - 36,181 $8,878,456 $8,878,456 1.12 $8,878,456
Kadant Inc. KAI US 48282T104 - 30,026 $8,727,357 $8,727,357 1.10 $8,727,357
Argan, Inc. AGX US 04010E109 - 15,170 $8,595,625 $8,595,625 1.08 $8,595,625
Everpure, Inc. Class A PSTG US 74624M102 - 141,217 $8,328,979 $8,328,979 1.05 $8,328,979
Halozyme Therapeutics, Inc. HALO US 40637H109 - 135,102 $8,326,336 $8,326,336 1.05 $8,326,336
Coeur Mining, Inc. CDE US 192108504 - 463,111 $7,933,091 $7,933,091 1.00 $7,933,091
Enova International Inc ENVA US 29357K103 - 59,142 $7,671,309 $7,671,309 0.97 $7,671,309
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 740,331 $7,477,343 $7,477,343 0.94 $7,477,343
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 504,010 $7,192,223 $7,192,223 0.91 $7,192,223
Rambus Inc. RMBS US 750917106 - 79,711 $7,152,468 $7,152,468 0.90 $7,152,468
Iridium Communications Inc. IRDM US 46269C102 - 254,096 $7,143,287 $7,143,287 0.90 $7,104,524
ServisFirst Bancshares Inc SFBS US 81768T108 - 98,125 $7,117,006 $7,117,006 0.90 $7,117,006
Adeia Inc. ADEA US 00676P107 - 292,254 $7,084,486 $7,084,486 0.89 $7,069,624
Cinemark Holdings, Inc. CNK US 17243V102 - 249,959 $7,013,850 $7,013,850 0.88 $7,013,850
Champion Homes, Inc. SKY US 830830105 - 95,506 $6,928,005 $6,928,005 0.87 $6,928,005
SharkNinja, Inc. SN US G8068L108 - 67,250 $6,866,898 $6,866,898 0.87 $6,866,898
Qualys, Inc. QLYS US 74758T303 - 79,885 $6,840,553 $6,840,553 0.86 $6,840,553
Lazard Inc LAZ US 52110M109 - 174,559 $6,827,002 $6,827,002 0.86 $6,827,002
EnerSys ENS US 29275Y102 - 39,834 $6,826,353 $6,826,353 0.86 $6,826,353
Diebold Nixdorf Inc DBD US 253651202 - 89,566 $6,718,346 $6,718,346 0.85 $6,718,346
Installed Building Products, Inc. IBP US 45780R101 - 24,916 $6,591,715 $6,591,715 0.83 $6,536,214
Hecla Mining Company HL US 422704106 - 363,787 $6,522,701 $6,522,701 0.82 $6,522,701
Lantheus Holdings Inc LNTH US 516544103 - 87,386 $6,507,635 $6,507,635 0.82 $6,507,635
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - 111,936 $6,500,124 $6,500,124 0.82 $6,500,124
Constellium SE Class A CSTM US F21107101 - 273,282 $6,386,600 $6,386,600 0.81 $6,386,600
Workiva Inc. Class A WK US 98139A105 - 110,343 $6,381,136 $6,381,136 0.80 $6,381,136
AZZ Inc. AZZ US 002474104 - 51,621 $6,334,929 $6,334,929 0.80 $6,334,929
Haemonetics Corporation HAE US 405024100 - 116,903 $6,317,438 $6,317,438 0.80 $6,317,438
IMAX Corporation IMAX US 45245E109 - 170,657 $6,237,513 $6,237,513 0.79 $6,237,513
Lumentum Holdings, Inc. LITE US 55024U109 - 8,738 $6,140,455 $6,140,455 0.77 $6,140,455
Stride, Inc. LRN US 86333M108 - 71,371 $6,110,071 $6,110,071 0.77 $6,110,071
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 278,098 $5,873,430 $5,873,430 0.74 $5,873,430
Wendy's Company WEN US 95058W100 - 846,672 $5,757,370 $5,757,370 0.73 $5,757,370
StoneX Group Inc. SNEX US 861896108 - 73,433 $5,754,210 $5,754,210 0.73 $5,754,210
Provident Financial Services, Inc. PFS US 74386T105 - 278,557 $5,735,489 $5,735,489 0.72 $5,735,489
Integer Holdings Corporation ITGR US 45826H109 - 67,025 $5,719,243 $5,719,243 0.72 $5,719,243
Dycom Industries, Inc. DY US 267475101 - 16,141 $5,519,576 $5,519,576 0.70 $5,519,576
Interparfums, Inc. IPAR US 458334109 - 60,205 $5,499,340 $5,499,340 0.69 $5,450,359
Healthcare Services Group, Inc. HCSG US 421906108 - 282,822 $5,229,379 $5,229,379 0.66 $5,229,379
Boot Barn Holdings, Inc. BOOT US 099406100 - 34,989 $5,221,408 $5,221,408 0.66 $5,221,408
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 66,174 $5,205,909 $5,205,909 0.66 $5,205,909
Darling Ingredients Inc DAR US 237266101 - 87,315 $5,176,033 $5,176,033 0.65 $5,176,033
Clear Secure, Inc. Class A YOU US 18467V109 - 108,776 $5,160,333 $5,160,333 0.65 $5,160,333
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 88,980 $5,141,264 $5,141,264 0.65 $5,141,264
Guardant Health, Inc. GH US 40131M109 - 59,757 $5,056,040 $5,056,040 0.64 $5,056,040
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 63,068 $5,037,137 $5,037,137 0.64 $5,009,491
RingCentral, Inc. Class A RNG US 76680R206 - 138,437 $4,895,132 $4,895,132 0.62 $4,895,132
Energizer Holdings, Inc. ENR US 29272W109 - 285,266 $4,852,375 $4,852,375 0.61 $4,852,375
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 65,562 $4,774,225 $4,774,225 0.60 $4,774,225
Acadian Asset Management Inc. AAMI US 10948W103 - 90,426 $4,722,046 $4,722,046 0.60 $4,722,046
BrightSpring Health Services, Inc. BTSG US 10950A106 - 109,723 $4,644,575 $4,644,575 0.59 $4,644,575
Veracyte, Inc. VCYT US 92337F107 - 153,102 $4,594,591 $4,594,591 0.58 $4,594,591
XP Inc. Class A XP US G98239109 - 258,076 $4,567,945 $4,567,945 0.58 $4,567,945
Lumen Technologies, Inc. LUMN US 550241103 - 679,980 $4,535,467 $4,535,467 0.57 $4,535,467
Corcept Therapeutics Incorporated. CORT US 218352102 - 119,598 $4,496,885 $4,496,885 0.57 $4,496,885
CarGurus, Inc. Class A CARG US 141788109 - 128,063 $4,483,486 $4,483,486 0.57 $4,483,486
Calumet, Inc. CLMT US 131428104 - 128,948 $4,134,073 $4,134,073 0.52 $4,134,073
St. Joe Company JOE US 790148100 - 67,156 $4,124,722 $4,124,722 0.52 $4,124,722
TransMedics Group, Inc. TMDX US 89377M109 - 40,953 $4,056,395 $4,056,395 0.51 $4,056,395
Frontdoor, Inc. FTDR US 35905A109 - 74,549 $3,998,808 $3,998,808 0.50 $3,998,808
Brookdale Senior Living Inc. BKD US 112463104 - 288,966 $3,993,510 $3,993,510 0.50 $3,993,510
V2X Inc VVX US 92242T101 - 55,407 $3,785,406 $3,785,406 0.48 $3,785,406
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 116,425 $3,776,827 $3,776,827 0.48 $3,776,827
Oceaneering International, Inc. OII US 675232102 - 102,375 $3,719,284 $3,719,284 0.47 $3,719,284
StandardAero, Inc. SARO US 85423L103 - 146,031 $3,717,949 $3,717,949 0.47 $3,717,949
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - 217,803 $3,696,117 $3,696,117 0.47 $3,696,117
Somnigroup International Inc. SGI US 88023U101 - 52,188 $3,677,166 $3,677,166 0.46 $3,677,166
Celsius Holdings, Inc. CELH US 15118V207 - 106,178 $3,603,681 $3,603,681 0.45 $3,603,681
CTS Corporation CTS US 126501105 - 73,642 $3,525,979 $3,525,979 0.44 $3,523,033
CareDx, Inc. CDNA US 14167L103 - 206,385 $3,463,140 $3,463,140 0.44 $3,463,140
10x Genomics Inc Class A TXG US 88025U109 - 174,349 $3,396,319 $3,396,319 0.43 $3,396,319
Huron Consulting Group Inc. HURN US 447462102 - 27,307 $3,348,930 $3,348,930 0.42 $3,348,930
ACI Worldwide, Inc. ACIW US 004498101 - 82,138 $3,275,663 $3,275,663 0.41 $3,275,663
Douglas Dynamics, Inc. PLOW US 25960R105 - 77,208 $3,221,120 $3,221,120 0.41 $3,197,955
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 28,110 $3,217,471 $3,217,471 0.41 $3,217,471
Theravance Biopharma Inc TBPH US G8807B106 - 211,244 $3,185,560 $3,185,560 0.40 $3,185,560
Blue Bird Corporation BLBD US 095306106 - 56,221 $3,098,339 $3,098,339 0.39 $3,098,339
UFP Technologies, Inc. UFPT US 902673102 - 16,112 $3,052,418 $3,052,418 0.39 $3,052,418
Red Cat Holdings Inc RCAT US 75644T100 - 223,154 $2,829,593 $2,829,593 0.36 $2,829,593
Slide Insurance Holdings, Inc. SLDE US 831349105 - 158,945 $2,791,074 $2,791,074 0.35 $2,791,074
Ouster, Inc. OUST US 68989M202 - 155,886 $2,752,947 $2,752,947 0.35 $2,752,947
Enphase Energy, Inc. ENPH US 29355A107 - 72,275 $2,734,886 $2,734,886 0.34 $2,734,886
International Money Express, Inc. IMXI US 46005L101 - 164,031 $2,590,049 $2,590,049 0.33 $2,590,049
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 107,459 $2,514,541 $2,514,541 0.32 $2,514,541
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 95,815 $2,472,985 $2,472,985 0.31 $2,472,985
Rezolve AI PLC RZLV US G75398100 - 1,028,181 $2,457,353 $2,457,353 0.31 $2,457,353
Universal Insurance Holdings, Inc. UVE US 91359V107 - 72,176 $2,430,166 $2,430,166 0.31 $2,430,166
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - 64,260 $2,257,454 $2,257,454 0.28 $2,257,454
HCI Group, Inc. HCI US 40416E103 - 14,611 $2,198,809 $2,198,809 0.28 $2,198,809
eXp World Holdings, Inc. EXPI US 30212W100 - 366,163 $2,193,316 $2,193,316 0.28 $2,193,316
Rackspace Technology, Inc. RXT US 750102105 - 1,818,762 $1,909,700 $1,909,700 0.24 $1,909,700
Cadre Holdings, Inc. CDRE US 12763L105 - 57,236 $1,714,791 $1,714,791 0.22 $1,714,791
Jack in the Box Inc. JACK US 466367109 - 169,346 $1,642,656 $1,642,656 0.21 $1,642,656
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 444,887 $444,887 $444,887 0.06 $444,887
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.