Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 08/03/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 161,267 $21,240,477 $21,240,477 1.99 $21,240,477
Sterling Infrastructure, Inc. STRL US 859241101 - 32,676 $19,980,394 $19,980,394 1.87 $19,980,394
Exelixis, Inc. EXEL US 30161Q104 - 344,438 $18,964,756 $18,964,756 1.77 $18,964,756
Gen Digital Inc. GEN US 668771108 - 662,533 $18,663,555 $18,663,555 1.75 $18,663,555
Commvault Systems, Inc. CVLT US 204166102 - 140,910 $17,603,886 $17,603,886 1.64 $17,603,886
Medpace Holdings, Inc. MEDP US 58506Q109 - 29,679 $17,014,674 $17,014,674 1.58 $17,014,674
Enova International Inc ENVA US 29357K103 - 64,984 $16,802,913 $16,802,913 1.56 $16,802,913
Piper Sandler Companies PIPR US 724078209 - 220,368 $16,734,746 $16,734,746 1.56 $16,734,746
StepStone Group, Inc. Class A STEP US 85914M107 - 348,424 $16,233,074 $16,233,074 1.51 $16,233,074
Landstar System, Inc. LSTR US 515098101 - 88,017 $15,557,885 $15,557,885 1.45 $15,557,885
TriNet Group, Inc. TNET US 896288107 - 215,936 $15,219,169 $15,219,169 1.42 $15,219,169
Qualys, Inc. QLYS US 74758T303 - 88,946 $13,776,846 $13,776,846 1.28 $13,776,846
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 176,889 $13,378,115 $13,378,115 1.24 $13,378,115
Liquidia Corporation LQDA US 53635D202 - 157,623 $13,216,689 $13,216,689 1.23 $13,216,689
DiamondRock Hospitality Company DRH US 252784301 - 965,888 $12,923,581 $12,923,581 1.20 $12,923,581
Vail Resorts, Inc. MTN US 91879Q109 - 85,619 $12,776,923 $12,776,923 1.19 $12,776,923
Rush Street Interactive, Inc. Class A RSI US 782011100 - 453,181 $12,761,577 $12,761,577 1.19 $12,761,577
Teradata Corporation TDC US 88076W103 - 393,655 $12,632,389 $12,632,389 1.18 $12,632,389
Halozyme Therapeutics, Inc. HALO US 40637H109 - 150,450 $12,377,522 $12,377,522 1.15 $12,377,522
Carpenter Technology Corporation CRS US 144285103 - 22,502 $12,229,612 $12,229,612 1.14 $12,229,612
H&R Block, Inc. HRB US 093671105 - 267,154 $12,072,689 $12,072,689 1.12 $12,072,689
Woodward, Inc. WWD US 980745103 - 31,703 $11,526,260 $11,526,260 1.07 $11,526,260
Griffon Corporation GFF US 398433102 - 128,803 $11,516,276 $11,516,276 1.07 $11,516,276
Onto Innovation, Inc. ONTO US 683344105 - 42,492 $11,408,677 $11,408,677 1.06 $11,408,677
Brinker International, Inc. EAT US 109641100 - 50,130 $11,294,289 $11,294,289 1.05 $11,294,289
Wendy's Company WEN US 95058W100 - 1,480,199 $11,145,898 $11,145,898 1.04 $11,145,898
Powell Industries, Inc. POWL US 739128106 - 50,349 $11,062,682 $11,062,682 1.03 $11,062,682
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 66,455 $11,046,815 $11,046,815 1.03 $11,046,815
Kontoor Brands, Inc. KTB US 50050N103 - 129,989 $11,004,869 $11,004,869 1.02 $11,004,869
CareDx, Inc. CDNA US 14167L103 - 229,825 $10,997,126 $10,997,126 1.02 $10,997,126
Corcept Therapeutics Incorporated. CORT US 218352102 - 97,112 $10,954,234 $10,954,234 1.02 $10,954,234
Vericel Corporation VCEL US 92346J108 - 236,414 $10,886,865 $10,886,865 1.01 $10,886,865
Brink's Company BCO US 109696104 - 91,676 $10,621,988 $10,621,988 0.99 $10,598,662
Guardant Health, Inc. GH US 40131M109 - 66,537 $10,568,072 $10,568,072 0.98 $10,568,072
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 100,473 $10,426,083 $10,426,083 0.97 $10,426,083
Progyny, Inc. PGNY US 74340E103 - 325,502 $10,263,078 $10,263,078 0.96 $10,263,078
EnerSys ENS US 29275Y102 - 54,072 $10,210,956 $10,210,956 0.95 $10,210,956
LiveRamp Holdings, Inc. RAMP US 53815P108 - 268,272 $10,164,826 $10,164,826 0.95 $10,164,826
Argan, Inc. AGX US 04010E109 - 16,891 $10,010,620 $10,010,620 0.93 $10,010,620
PTC Therapeutics, Inc. PTCT US 69366J200 - 145,033 $9,878,923 $9,878,923 0.92 $9,878,923
Lantheus Holdings Inc LNTH US 516544103 - 97,293 $9,845,079 $9,845,079 0.92 $9,845,079
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 309,668 $9,816,476 $9,816,476 0.91 $9,816,476
Lionsgate Studios Corp. LION US 53626N102 - 737,689 $9,767,002 $9,767,002 0.91 $9,767,002
Haemonetics Corporation HAE US 405024100 - 112,014 $9,721,695 $9,721,695 0.90 $9,721,695
nVent Electric plc NVT US G6700G107 - 60,323 $9,628,729 $9,628,729 0.90 $9,616,089
Sanmina Corporation SANM US 801056102 - 49,502 $9,565,271 $9,565,271 0.89 $9,565,271
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,078,429 $9,500,959 $9,500,959 0.88 $9,500,959
StoneX Group Inc. SNEX US 861896108 - 122,677 $9,346,761 $9,346,761 0.87 $9,346,761
SiTime Corporation SITM US 82982T106 - 16,458 $9,057,167 $9,057,167 0.84 $9,057,167
Adeia Inc. ADEA US 00676P107 - 325,450 $9,044,256 $9,044,256 0.84 $9,044,256
Acadian Asset Management Inc. AAMI US 10948W103 - 100,695 $9,040,397 $9,040,397 0.84 $9,040,397
Krystal Biotech, Inc. KRYS US 501147102 - 28,740 $8,983,262 $8,983,262 0.84 $8,983,262
ATI Inc ATI US 01741R102 - 45,907 $8,865,560 $8,865,560 0.82 $8,865,560
GoDaddy, Inc. Class A GDDY US 380237107 - 100,177 $8,860,656 $8,860,656 0.82 $8,860,656
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 33,969 $8,699,461 $8,699,461 0.81 $8,699,461
Constellium SE Class A CSTM US F21107101 - 304,325 $8,648,916 $8,648,916 0.80 $8,648,916
AZZ Inc. AZZ US 002474104 - 57,499 $8,577,701 $8,577,701 0.80 $8,577,701
Hut 8 Corp. HUT US 44812J104 - 76,257 $8,546,885 $8,546,885 0.80 $8,546,885
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 99,071 $8,521,097 $8,521,097 0.79 $8,521,097
Interparfums, Inc. IPAR US 458334109 - 67,032 $8,373,637 $8,373,637 0.78 $8,373,637
Victoria's Secret & Company VSXY US 926400102 - 93,455 $8,327,775 $8,327,775 0.77 $8,327,775
Iridium Communications Inc. IRDM US 46269C102 - 171,895 $8,305,966 $8,305,966 0.77 $8,305,966
Rambus Inc. RMBS US 750917106 - 88,763 $8,184,836 $8,184,836 0.76 $8,184,836
FormFactor, Inc. FORM US 346375108 - 73,865 $8,036,512 $8,036,512 0.75 $8,036,512
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 224,387 $7,988,177 $7,988,177 0.74 $7,988,177
Covista Inc. CVSA US 00737L103 - 62,173 $7,926,436 $7,926,436 0.74 $7,926,436
RH RH US 74967X103 - 45,619 $7,925,845 $7,925,845 0.74 $7,925,845
Oruka Therapeutics, Inc. ORKA US 687604108 - 82,097 $7,781,975 $7,781,975 0.72 $7,781,975
Veracyte, Inc. VCYT US 92337F107 - 170,470 $7,645,580 $7,645,580 0.71 $7,645,580
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 824,362 $7,633,592 $7,633,592 0.71 $7,633,592
TTM Technologies, Inc. TTMI US 87305R109 - 62,090 $7,525,929 $7,525,929 0.70 $7,525,929
Diebold Nixdorf Inc DBD US 253651202 - 96,485 $7,475,658 $7,475,658 0.70 $7,475,658
Dycom Industries, Inc. DY US 267475101 - 17,971 $7,457,606 $7,457,606 0.69 $7,457,606
Sezzle Inc. SEZL US 78435P105 - 45,685 $7,450,767 $7,450,767 0.69 $7,450,767
BrightSpring Health Services, Inc. BTSG US 10950A106 - 122,189 $7,388,158 $7,388,158 0.69 $7,388,158
Lattice Semiconductor Corporation LSCC US 518415104 - 58,005 $7,377,076 $7,377,076 0.69 $7,377,076
Healthcare Services Group, Inc. HCSG US 421906108 - 314,941 $7,372,769 $7,372,769 0.69 $7,372,769
AAON, Inc. AAON US 000360206 - 77,929 $7,213,108 $7,213,108 0.67 $7,213,108
Kyndryl Holdings Incorporation KD US 50155Q100 - 494,938 $6,889,537 $6,889,537 0.64 $6,889,537
Rubrik, Inc. Class A RBRK US 781154109 - 90,883 $6,792,595 $6,792,595 0.63 $6,792,595
Zevra Therapeutics, Inc. ZVRA US 488445206 - 670,077 $6,737,624 $6,737,624 0.63 $6,737,624
Energizer Holdings, Inc. ENR US 29272W109 - 317,665 $6,709,085 $6,709,085 0.62 $6,709,085
Clear Secure, Inc. Class A YOU US 18467V109 - 121,139 $6,680,816 $6,680,816 0.62 $6,680,816
Core Scientific Inc CORZ US 21874A106 - 289,220 $6,602,893 $6,602,893 0.61 $6,602,893
Tenable Holdings, Inc. TENB US 88025T102 - 184,757 $6,460,952 $6,460,952 0.60 $6,460,952
Hilton Grand Vacations, Inc. HGV US 43283X105 - 141,064 $6,388,789 $6,388,789 0.59 $6,388,789
Anterix Inc. ATEX US 03676C100 - 66,695 $6,379,377 $6,379,377 0.59 $6,379,377
MannKind Corporation MNKD US 56400P706 - 1,678,187 $6,377,111 $6,377,111 0.59 $6,377,111
Frontdoor, Inc. FTDR US 35905A109 - 83,005 $6,307,550 $6,307,550 0.59 $6,307,550
Dave, Inc. Class A DAVE US 23834J201 - 15,707 $6,269,449 $6,269,449 0.58 $6,269,449
Calumet, Inc. CLMT US 131428104 - 143,598 $6,084,247 $6,084,247 0.57 $6,084,247
Modine Manufacturing Company MOD US 607828100 - 30,883 $6,050,597 $6,050,597 0.56 $6,050,597
Hecla Mining Company HL US 422704106 - 413,980 $5,973,731 $5,973,731 0.56 $5,973,731
Kaiser Aluminum Corporation KALU US 483007704 - 36,002 $5,927,668 $5,927,668 0.55 $5,900,008
Credit Acceptance Corporation CACC US 225310101 - 10,345 $5,927,375 $5,927,375 0.55 $5,927,375
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 72,995 $5,843,980 $5,843,980 0.54 $5,843,980
Oceaneering International, Inc. OII US 675232102 - 114,002 $5,554,177 $5,554,177 0.52 $5,554,177
Entravision Communications Corporation Class A EVC US 29382R107 - 495,163 $5,466,600 $5,466,600 0.51 $5,466,600
Penguin Solutions Incorporation PENG US 706915105 - 101,764 $5,352,786 $5,352,786 0.50 $5,352,786
CTS Corporation CTS US 126501105 - 82,004 $5,349,121 $5,349,121 0.50 $5,349,121
Aura Minerals Inc AUGO US 05152Q305 - 94,008 $5,321,793 $5,321,793 0.50 $5,321,793
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 70,220 $5,285,459 $5,285,459 0.49 $5,285,459
CarGurus, Inc. Class A CARG US 141788109 - 142,599 $5,266,181 $5,266,181 0.49 $5,266,181
Oscar Health, Inc. Class A OSCR US 687793109 - 171,181 $5,262,104 $5,262,104 0.49 $5,262,104
ACI Worldwide, Inc. ACIW US 004498101 - 91,468 $5,247,519 $5,247,519 0.49 $5,247,519
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 644,770 $5,241,980 $5,241,980 0.49 $5,241,980
Applied Optoelectronics, Inc. AAOI US 03823U102 - 45,719 $5,038,691 $5,038,691 0.47 $5,038,691
MYR Group Inc. MYRG US 55405W104 - 14,071 $4,757,968 $4,757,968 0.44 $4,757,968
Blue Bird Corporation BLBD US 095306106 - 62,612 $4,666,472 $4,666,472 0.43 $4,666,472
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 129,646 $4,612,805 $4,612,805 0.43 $4,612,805
Ichor Holdings, Ltd. ICHR US G4740B105 - 56,658 $4,545,671 $4,545,671 0.42 $4,545,671
Allegro MicroSystems, Inc. ALGM US 01749D105 - 107,624 $4,468,548 $4,468,548 0.42 $4,468,548
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,159,917 $4,349,689 $4,349,689 0.40 $4,349,689
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 112,285 $4,074,823 $4,074,823 0.38 $4,074,823
Innodata Inc. INOD US 457642205 - 63,573 $4,021,628 $4,021,628 0.37 $4,021,628
MaxLinear, Inc. MXL US 57776J100 - 59,067 $3,963,986 $3,963,986 0.37 $3,963,986
PagerDuty, Inc. PD US 69553P100 - 337,210 $3,743,031 $3,743,031 0.35 $3,743,031
MeiraGTx Holdings Plc MGTX US G59665102 - 313,985 $3,730,142 $3,730,142 0.35 $3,730,142
Douglas Dynamics, Inc. PLOW US 25960R105 - 85,980 $3,613,739 $3,613,739 0.34 $3,613,739
Evolent Health Inc Class A EVH US 30050B101 - 814,328 $2,556,990 $2,556,990 0.24 $2,556,990
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 131,160 $131,160 $131,160 0.01 $131,160
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.