Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 03/26/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 22,350 $30,366,051 $30,366,051 3.78 $30,366,051
Jabil Inc. JBL US 466313103 - 65,964 $17,424,391 $17,424,391 2.17 $17,424,391
Tapestry, Inc. TPR US 876030107 - 105,284 $14,888,210 $14,888,210 1.86 $14,888,210
Piper Sandler Companies PIPR US 724078209 - 197,907 $14,852,920 $14,852,920 1.85 $14,852,920
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 153,578 $14,293,504 $14,293,504 1.78 $14,293,504
Fabrinet FN US G3323L100 - 24,558 $13,499,533 $13,499,533 1.69 $13,499,533
Choice Hotels International, Inc. CHH US 169905106 - 124,482 $12,639,902 $12,639,902 1.57 $12,639,902
Medpace Holdings, Inc. MEDP US 58506Q109 - 26,648 $12,433,957 $12,433,957 1.54 $12,433,957
Sterling Infrastructure, Inc. STRL US 859241101 - 29,355 $12,209,625 $12,209,625 1.52 $12,209,625
Exelixis, Inc. EXEL US 30161Q104 - 286,768 $12,147,492 $12,147,492 1.51 $12,147,492
Brink's Company BCO US 109696104 - 117,846 $11,993,187 $11,993,187 1.49 $11,993,187
Griffon Corporation GFF US 398433102 - 167,943 $11,945,786 $11,945,786 1.48 $11,945,786
DiamondRock Hospitality Company DRH US 252784301 - 1,221,043 $11,709,802 $11,709,802 1.45 $11,709,802
Bloom Energy Corporation Class A BE US 093712107 - 84,366 $11,264,548 $11,264,548 1.40 $11,264,548
Cytokinetics, Incorporated CYTK US 23282W605 - 177,371 $11,258,624 $11,258,624 1.40 $11,258,624
FTAI Aviation Ltd. FTAI US G3730V105 - 46,195 $11,084,490 $11,084,490 1.38 $11,084,490
Teradata Corporation TDC US 88076W103 - 415,034 $10,886,342 $10,886,342 1.35 $10,886,342
InterDigital, Inc. IDCC US 45867G101 - 36,300 $10,855,152 $10,855,152 1.35 $10,855,152
Rocket Lab Corporation RKLB US 773121108 - 160,144 $10,559,895 $10,559,895 1.31 $10,559,895
EMCOR Group, Inc. EME US 29084Q100 - 14,247 $10,347,739 $10,347,739 1.28 $10,347,739
Palomar Holdings, Inc. PLMR US 69753M105 - 82,488 $10,004,970 $10,004,970 1.24 $10,004,970
Powell Industries, Inc. POWL US 739128106 - 18,894 $9,907,825 $9,907,825 1.23 $9,907,825
BridgeBio Pharma, Inc. BBIO US 10806X102 - 136,349 $9,896,210 $9,896,210 1.23 $9,896,210
Core & Main, Inc. Class A CNM US 21874C102 - 198,004 $9,824,958 $9,824,958 1.22 $9,824,958
Onto Innovation, Inc. ONTO US 683344105 - 46,909 $9,604,618 $9,604,618 1.19 $9,604,618
Nextpower Inc. Class A NXT US 65290E101 - 79,059 $9,475,221 $9,475,221 1.18 $9,475,221
Belden Inc. BDC US 077454106 - 82,136 $9,366,038 $9,366,038 1.16 $9,361,861
Krystal Biotech, Inc. KRYS US 501147102 - 36,181 $9,095,903 $9,095,903 1.13 $9,095,903
Kadant Inc. KAI US 48282T104 - 30,026 $8,992,787 $8,992,787 1.12 $8,992,787
Everpure, Inc. Class A PSTG US 74624M102 - 141,217 $8,761,103 $8,761,103 1.09 $8,761,103
Halozyme Therapeutics, Inc. HALO US 40637H109 - 135,102 $8,550,606 $8,550,606 1.06 $8,550,606
Enova International Inc ENVA US 29357K103 - 59,142 $7,925,028 $7,925,028 0.98 $7,925,028
Coeur Mining, Inc. CDE US 192108504 - 463,111 $7,488,505 $7,488,505 0.93 $7,488,505
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 740,331 $7,462,536 $7,462,536 0.93 $7,462,536
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 504,010 $7,358,546 $7,358,546 0.91 $7,358,546
Rambus Inc. RMBS US 750917106 - 79,711 $7,288,774 $7,288,774 0.91 $7,288,774
Qualys, Inc. QLYS US 74758T303 - 79,885 $7,278,322 $7,278,322 0.90 $7,278,322
Iridium Communications Inc. IRDM US 46269C102 - 254,096 $7,232,221 $7,232,221 0.90 $7,193,458
Lazard Inc LAZ US 52110M109 - 174,559 $7,200,559 $7,200,559 0.89 $7,200,559
ServisFirst Bancshares Inc SFBS US 81768T108 - 98,125 $7,200,412 $7,200,412 0.89 $7,200,412
Adeia Inc. ADEA US 00676P107 - 292,254 $7,134,169 $7,134,169 0.89 $7,119,307
Champion Homes, Inc. SKY US 830830105 - 95,506 $7,107,557 $7,107,557 0.88 $7,107,557
Cinemark Holdings, Inc. CNK US 17243V102 - 249,959 $7,026,347 $7,026,347 0.87 $7,026,347
SharkNinja, Inc. SN US G8068L108 - 67,250 $7,012,830 $7,012,830 0.87 $7,012,830
Diebold Nixdorf Inc DBD US 253651202 - 89,566 $6,807,912 $6,807,912 0.85 $6,807,912
EnerSys ENS US 29275Y102 - 39,834 $6,757,319 $6,757,319 0.84 $6,746,685
Lantheus Holdings Inc LNTH US 516544103 - 87,386 $6,672,795 $6,672,795 0.83 $6,672,795
Installed Building Products, Inc. IBP US 45780R101 - 24,916 $6,657,743 $6,657,743 0.83 $6,602,242
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - 111,936 $6,625,492 $6,625,492 0.82 $6,625,492
Workiva Inc. Class A WK US 98139A105 - 110,343 $6,557,684 $6,557,684 0.81 $6,557,684
Constellium SE Class A CSTM US F21107101 - 273,282 $6,545,104 $6,545,104 0.81 $6,545,104
Haemonetics Corporation HAE US 405024100 - 116,903 $6,490,455 $6,490,455 0.81 $6,490,455
IMAX Corporation IMAX US 45245E109 - 170,657 $6,442,302 $6,442,302 0.80 $6,442,302
AZZ Inc. AZZ US 002474104 - 51,621 $6,364,353 $6,364,353 0.79 $6,364,353
Stride, Inc. LRN US 86333M108 - 71,371 $6,270,656 $6,270,656 0.78 $6,270,656
Hecla Mining Company HL US 422704106 - 363,787 $6,253,499 $6,253,499 0.78 $6,253,499
Argan, Inc. AGX US 04010E109 - 15,170 $6,232,594 $6,232,594 0.77 $6,232,594
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 278,098 $6,034,727 $6,034,727 0.75 $6,034,727
Lumentum Holdings, Inc. LITE US 55024U109 - 8,738 $6,018,734 $6,018,734 0.75 $6,018,734
Wendy's Company WEN US 95058W100 - 846,672 $5,918,237 $5,918,237 0.73 $5,918,237
Provident Financial Services, Inc. PFS US 74386T105 - 278,557 $5,827,412 $5,827,412 0.72 $5,827,412
Integer Holdings Corporation ITGR US 45826H109 - 67,025 $5,819,781 $5,819,781 0.72 $5,819,781
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 66,174 $5,814,048 $5,814,048 0.72 $5,814,048
Clear Secure, Inc. Class A YOU US 18467V109 - 108,776 $5,808,638 $5,808,638 0.72 $5,808,638
StoneX Group Inc. SNEX US 861896108 - 73,433 $5,724,837 $5,724,837 0.71 $5,724,837
Interparfums, Inc. IPAR US 458334109 - 60,205 $5,556,535 $5,556,535 0.69 $5,507,553
Dycom Industries, Inc. DY US 267475101 - 16,141 $5,435,805 $5,435,805 0.67 $5,435,805
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 88,980 $5,407,315 $5,407,315 0.67 $5,407,315
Healthcare Services Group, Inc. HCSG US 421906108 - 282,822 $5,404,728 $5,404,728 0.67 $5,404,728
Boot Barn Holdings, Inc. BOOT US 099406100 - 34,989 $5,347,369 $5,347,369 0.66 $5,347,369
Guardant Health, Inc. GH US 40131M109 - 59,757 $5,264,592 $5,264,592 0.65 $5,264,592
RingCentral, Inc. Class A RNG US 76680R206 - 138,437 $5,194,156 $5,194,156 0.64 $5,194,156
Darling Ingredients Inc DAR US 237266101 - 87,315 $5,149,839 $5,149,839 0.64 $5,149,839
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 63,068 $5,110,296 $5,110,296 0.63 $5,082,650
Veracyte, Inc. VCYT US 92337F107 - 153,102 $5,021,746 $5,021,746 0.62 $5,021,746
Acadian Asset Management Inc. AAMI US 10948W103 - 90,426 $4,931,988 $4,931,988 0.61 $4,922,791
Energizer Holdings, Inc. ENR US 29272W109 - 285,266 $4,917,986 $4,917,986 0.61 $4,917,986
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 65,562 $4,860,767 $4,860,767 0.60 $4,860,767
XP Inc. Class A XP US G98239109 - 258,076 $4,795,052 $4,795,052 0.60 $4,795,052
BrightSpring Health Services, Inc. BTSG US 10950A106 - 109,723 $4,699,436 $4,699,436 0.58 $4,699,436
Corcept Therapeutics Incorporated. CORT US 218352102 - 119,598 $4,608,111 $4,608,111 0.57 $4,608,111
Lumen Technologies, Inc. LUMN US 550241103 - 679,980 $4,596,665 $4,596,665 0.57 $4,596,665
CarGurus, Inc. Class A CARG US 141788109 - 128,063 $4,566,727 $4,566,727 0.57 $4,566,727
TransMedics Group, Inc. TMDX US 89377M109 - 40,953 $4,185,397 $4,185,397 0.52 $4,185,397
Frontdoor, Inc. FTDR US 35905A109 - 74,549 $4,162,816 $4,162,816 0.52 $4,162,816
St. Joe Company JOE US 790148100 - 67,156 $4,050,850 $4,050,850 0.50 $4,050,850
Calumet, Inc. CLMT US 131428104 - 128,948 $3,970,309 $3,970,309 0.49 $3,970,309
Brookdale Senior Living Inc. BKD US 112463104 - 288,966 $3,967,503 $3,967,503 0.49 $3,967,503
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 116,425 $3,890,924 $3,890,924 0.48 $3,890,924
Somnigroup International Inc. SGI US 88023U101 - 52,188 $3,849,387 $3,849,387 0.48 $3,849,387
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - 217,803 $3,842,045 $3,842,045 0.48 $3,842,045
StandardAero, Inc. SARO US 85423L103 - 146,031 $3,839,155 $3,839,155 0.48 $3,839,155
V2X Inc VVX US 92242T101 - 55,407 $3,793,717 $3,793,717 0.47 $3,793,717
Celsius Holdings, Inc. CELH US 15118V207 - 106,178 $3,778,875 $3,778,875 0.47 $3,778,875
Oceaneering International, Inc. OII US 675232102 - 102,375 $3,738,735 $3,738,735 0.46 $3,738,735
CareDx, Inc. CDNA US 14167L103 - 206,385 $3,605,546 $3,605,546 0.45 $3,605,546
CTS Corporation CTS US 126501105 - 73,642 $3,583,420 $3,583,420 0.44 $3,583,420
10x Genomics Inc Class A TXG US 88025U109 - 174,349 $3,561,950 $3,561,950 0.44 $3,561,950
ACI Worldwide, Inc. ACIW US 004498101 - 82,138 $3,356,159 $3,356,159 0.42 $3,356,159
Huron Consulting Group Inc. HURN US 447462102 - 27,307 $3,326,266 $3,326,266 0.41 $3,326,266
Douglas Dynamics, Inc. PLOW US 25960R105 - 77,208 $3,300,644 $3,300,644 0.41 $3,277,480
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 28,110 $3,269,755 $3,269,755 0.41 $3,269,755
Theravance Biopharma Inc TBPH US G8807B106 - 211,244 $3,208,796 $3,208,796 0.40 $3,208,796
Blue Bird Corporation BLBD US 095306106 - 56,221 $3,182,109 $3,182,109 0.40 $3,182,109
Red Cat Holdings Inc RCAT US 75644T100 - 223,154 $3,124,156 $3,124,156 0.39 $3,124,156
UFP Technologies, Inc. UFPT US 902673102 - 16,112 $3,028,734 $3,028,734 0.38 $3,028,734
Ouster, Inc. OUST US 68989M202 - 155,886 $3,010,159 $3,010,159 0.37 $3,010,159
Enphase Energy, Inc. ENPH US 29355A107 - 72,275 $2,904,010 $2,904,010 0.36 $2,904,010
Slide Insurance Holdings, Inc. SLDE US 831349105 - 158,945 $2,865,778 $2,865,778 0.36 $2,865,778
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 107,459 $2,605,881 $2,605,881 0.32 $2,605,881
International Money Express, Inc. IMXI US 46005L101 - 164,031 $2,594,970 $2,594,970 0.32 $2,594,970
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 95,815 $2,526,642 $2,526,642 0.31 $2,526,642
Universal Insurance Holdings, Inc. UVE US 91359V107 - 72,176 $2,463,367 $2,463,367 0.31 $2,463,367
Rezolve AI PLC RZLV US G75398100 - 1,028,181 $2,416,225 $2,416,225 0.30 $2,416,225
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - 64,260 $2,332,638 $2,332,638 0.29 $2,332,638
eXp World Holdings, Inc. EXPI US 30212W100 - 366,163 $2,288,341 $2,288,341 0.28 $2,270,211
HCI Group, Inc. HCI US 40416E103 - 14,611 $2,235,629 $2,235,629 0.28 $2,235,629
Rackspace Technology, Inc. RXT US 750102105 - 1,818,762 $2,109,764 $2,109,764 0.26 $2,109,764
Jack in the Box Inc. JACK US 466367109 - 169,346 $1,815,389 $1,815,389 0.23 $1,815,389
Cadre Holdings, Inc. CDRE US 12763L105 - 57,236 $1,754,283 $1,754,283 0.22 $1,754,283
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 408,681 $408,681 $408,681 0.05 $408,681
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.