Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 08/12/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 161,622 $20,039,512 $20,039,512 1.83 $20,039,512
Commvault Systems, Inc. CVLT US 204166102 - 141,220 $20,016,523 $20,016,523 1.83 $20,016,523
Gen Digital Inc. GEN US 668771108 - 663,992 $19,016,731 $19,016,731 1.73 $19,016,731
Sterling Infrastructure, Inc. STRL US 859241101 - 32,748 $17,977,015 $17,977,015 1.63 $17,977,015
Medpace Holdings, Inc. MEDP US 58506Q109 - 29,744 $17,756,573 $17,756,573 1.61 $17,756,573
Exelixis, Inc. EXEL US 30161Q104 - 345,197 $17,391,025 $17,391,025 1.58 $17,391,025
Enova International Inc ENVA US 29357K103 - 65,127 $16,959,071 $16,959,071 1.54 $16,959,071
StepStone Group, Inc. Class A STEP US 85914M107 - 349,191 $16,796,087 $16,796,087 1.53 $16,796,087
Qualys, Inc. QLYS US 74758T303 - 89,142 $16,682,925 $16,682,925 1.52 $16,682,925
Piper Sandler Companies PIPR US 724078209 - 220,853 $16,678,819 $16,678,819 1.52 $16,678,819
Landstar System, Inc. LSTR US 515098101 - 88,211 $16,394,014 $16,394,014 1.49 $16,394,014
Halozyme Therapeutics, Inc. HALO US 40637H109 - 150,781 $15,347,998 $15,347,998 1.39 $15,347,998
H&R Block, Inc. HRB US 093671105 - 267,742 $14,506,262 $14,506,262 1.32 $14,506,262
TriNet Group, Inc. TNET US 896288107 - 216,412 $14,462,814 $14,462,814 1.31 $14,462,814
Onto Innovation, Inc. ONTO US 683344105 - 42,586 $14,366,387 $14,366,387 1.31 $14,366,387
Griffon Corporation GFF US 398433102 - 129,087 $13,538,645 $13,538,645 1.23 $13,538,645
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 177,279 $13,012,279 $13,012,279 1.18 $13,012,279
Wendy's Company WEN US 95058W100 - 1,483,459 $12,846,755 $12,846,755 1.17 $12,846,755
Vail Resorts, Inc. MTN US 91879Q109 - 85,808 $12,730,475 $12,730,475 1.16 $12,730,475
Liquidia Corporation LQDA US 53635D202 - 157,970 $12,446,456 $12,446,456 1.13 $12,446,456
Brinker International, Inc. EAT US 109641100 - 50,240 $12,353,514 $12,353,514 1.12 $12,353,514
Carpenter Technology Corporation CRS US 144285103 - 22,552 $11,921,889 $11,921,889 1.08 $11,921,889
DiamondRock Hospitality Company DRH US 252784301 - 968,015 $11,838,823 $11,838,823 1.08 $11,838,823
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 100,694 $11,703,664 $11,703,664 1.06 $11,703,664
Woodward, Inc. WWD US 980745103 - 31,773 $11,524,067 $11,524,067 1.05 $11,524,067
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,080,804 $11,445,714 $11,445,714 1.04 $11,445,714
SiTime Corporation SITM US 82982T106 - 16,494 $11,224,497 $11,224,497 1.02 $11,224,497
Rush Street Interactive, Inc. Class A RSI US 782011100 - 454,179 $11,027,466 $11,027,466 1.00 $11,027,466
Guardant Health, Inc. GH US 40131M109 - 66,684 $11,010,195 $11,010,195 1.00 $11,010,195
Corcept Therapeutics Incorporated. CORT US 218352102 - 97,326 $10,918,031 $10,918,031 0.99 $10,918,031
CareDx, Inc. CDNA US 14167L103 - 230,331 $10,896,960 $10,896,960 0.99 $10,896,960
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 310,350 $10,719,489 $10,719,489 0.97 $10,719,489
Kontoor Brands, Inc. KTB US 50050N103 - 130,275 $10,630,440 $10,630,440 0.97 $10,630,440
ATI Inc ATI US 01741R102 - 46,008 $10,601,623 $10,601,623 0.96 $10,601,623
Vericel Corporation VCEL US 92346J108 - 236,935 $10,598,103 $10,598,103 0.96 $10,598,103
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 34,044 $10,579,173 $10,579,173 0.96 $10,579,173
PTC Therapeutics, Inc. PTCT US 69366J200 - 145,352 $10,558,369 $10,558,369 0.96 $10,558,369
Teradata Corporation TDC US 88076W103 - 394,522 $10,549,518 $10,549,518 0.96 $10,549,518
Powell Industries, Inc. POWL US 739128106 - 50,460 $10,494,671 $10,494,671 0.95 $10,494,671
Brink's Company BCO US 109696104 - 91,878 $10,493,743 $10,493,743 0.95 $10,470,417
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 66,601 $10,422,390 $10,422,390 0.95 $10,422,390
Sanmina Corporation SANM US 801056102 - 49,611 $10,363,738 $10,363,738 0.94 $10,363,738
nVent Electric plc NVT US G6700G107 - 60,456 $10,347,649 $10,347,649 0.94 $10,347,649
Haemonetics Corporation HAE US 405024100 - 112,261 $10,253,920 $10,253,920 0.93 $10,253,920
LiveRamp Holdings, Inc. RAMP US 53815P108 - 268,863 $10,165,710 $10,165,710 0.92 $10,165,710
EnerSys ENS US 29275Y102 - 54,191 $10,118,544 $10,118,544 0.92 $10,118,544
Lantheus Holdings Inc LNTH US 516544103 - 97,507 $9,821,880 $9,821,880 0.89 $9,821,880
Argan, Inc. AGX US 04010E109 - 16,928 $9,684,509 $9,684,509 0.88 $9,684,509
Krystal Biotech, Inc. KRYS US 501147102 - 28,803 $9,587,367 $9,587,367 0.87 $9,587,367
FormFactor, Inc. FORM US 346375108 - 74,028 $9,532,586 $9,532,586 0.87 $9,532,586
Acadian Asset Management Inc. AAMI US 10948W103 - 100,917 $9,303,538 $9,303,538 0.85 $9,303,538
GoDaddy, Inc. Class A GDDY US 380237107 - 100,398 $9,218,544 $9,218,544 0.84 $9,218,544
Adeia Inc. ADEA US 00676P107 - 326,167 $9,168,554 $9,168,554 0.83 $9,168,554
Constellium SE Class A CSTM US F21107101 - 304,995 $8,997,352 $8,997,352 0.82 $8,997,352
Rambus Inc. RMBS US 750917106 - 88,958 $8,985,648 $8,985,648 0.82 $8,985,648
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 224,881 $8,943,517 $8,943,517 0.81 $8,943,517
Oruka Therapeutics, Inc. ORKA US 687604108 - 82,278 $8,836,657 $8,836,657 0.80 $8,836,657
Rubrik, Inc. Class A RBRK US 781154109 - 91,083 $8,810,459 $8,810,459 0.80 $8,810,459
AZZ Inc. AZZ US 002474104 - 57,626 $8,723,424 $8,723,424 0.79 $8,723,424
Victoria's Secret & Company VSXY US 926400102 - 93,661 $8,712,346 $8,712,346 0.79 $8,712,346
Lionsgate Studios Corp. LION US 53626N102 - 739,314 $8,672,153 $8,672,153 0.79 $8,672,153
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 99,289 $8,662,965 $8,662,965 0.79 $8,662,965
TTM Technologies, Inc. TTMI US 87305R109 - 62,227 $8,593,549 $8,593,549 0.78 $8,593,549
Iridium Communications Inc. IRDM US 46269C102 - 172,274 $8,553,404 $8,553,404 0.78 $8,553,404
StoneX Group Inc. SNEX US 861896108 - 122,947 $8,532,522 $8,532,522 0.78 $8,532,522
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 826,177 $8,352,649 $8,352,649 0.76 $8,352,649
Progyny, Inc. PGNY US 74340E103 - 326,219 $8,292,487 $8,292,487 0.75 $8,292,487
RH RH US 74967X103 - 45,719 $8,240,850 $8,240,850 0.75 $8,240,850
Covista Inc. CVSA US 00737L103 - 62,310 $7,989,388 $7,989,388 0.73 $7,989,388
Interparfums, Inc. IPAR US 458334109 - 67,180 $7,932,614 $7,932,614 0.72 $7,932,614
Zevra Therapeutics, Inc. ZVRA US 488445206 - 671,553 $7,682,566 $7,682,566 0.70 $7,682,566
Veracyte, Inc. VCYT US 92337F107 - 170,845 $7,633,355 $7,633,355 0.69 $7,633,355
Lattice Semiconductor Corporation LSCC US 518415104 - 58,133 $7,514,853 $7,514,853 0.68 $7,514,853
Hecla Mining Company HL US 422704106 - 414,892 $7,509,545 $7,509,545 0.68 $7,509,545
Dycom Industries, Inc. DY US 267475101 - 18,011 $7,387,572 $7,387,572 0.67 $7,387,572
BrightSpring Health Services, Inc. BTSG US 10950A106 - 122,458 $7,308,293 $7,308,293 0.66 $7,308,293
Aura Minerals Inc AUGO US 05152Q305 - 94,215 $7,304,489 $7,304,489 0.66 $7,304,489
Energizer Holdings, Inc. ENR US 29272W109 - 318,365 $7,249,171 $7,249,171 0.66 $7,249,171
Frontdoor, Inc. FTDR US 35905A109 - 83,188 $7,113,406 $7,113,406 0.65 $7,113,406
Diebold Nixdorf Inc DBD US 253651202 - 96,697 $6,940,911 $6,940,911 0.63 $6,940,911
Hut 8 Corp. HUT US 44812J104 - 76,425 $6,937,097 $6,937,097 0.63 $6,937,097
Kaiser Aluminum Corporation KALU US 483007704 - 36,081 $6,864,649 $6,864,649 0.62 $6,836,989
Tenable Holdings, Inc. TENB US 88025T102 - 185,164 $6,851,068 $6,851,068 0.62 $6,851,068
Calumet, Inc. CLMT US 131428104 - 143,914 $6,791,302 $6,791,302 0.62 $6,791,302
AAON, Inc. AAON US 000360206 - 78,101 $6,656,548 $6,656,548 0.60 $6,656,548
Healthcare Services Group, Inc. HCSG US 421906108 - 315,635 $6,565,208 $6,565,208 0.60 $6,565,208
Kyndryl Holdings Incorporation KD US 50155Q100 - 496,028 $6,488,046 $6,488,046 0.59 $6,488,046
MannKind Corporation MNKD US 56400P706 - 1,681,883 $6,475,250 $6,475,250 0.59 $6,475,250
Hilton Grand Vacations, Inc. HGV US 43283X105 - 141,375 $6,349,151 $6,349,151 0.58 $6,349,151
Applied Optoelectronics, Inc. AAOI US 03823U102 - 45,820 $6,326,826 $6,326,826 0.58 $6,326,826
Modine Manufacturing Company MOD US 607828100 - 30,951 $6,175,653 $6,175,653 0.56 $6,175,653
Core Scientific Inc CORZ US 21874A106 - 289,857 $6,049,316 $6,049,316 0.55 $6,049,316
Penguin Solutions Incorporation PENG US 706915105 - 101,988 $5,989,755 $5,989,755 0.54 $5,989,755
Credit Acceptance Corporation CACC US 225310101 - 10,368 $5,984,928 $5,984,928 0.54 $5,984,928
Anterix Inc. ATEX US 03676C100 - 66,842 $5,935,570 $5,935,570 0.54 $5,935,570
Oceaneering International, Inc. OII US 675232102 - 114,253 $5,829,188 $5,829,188 0.53 $5,829,188
Sezzle Inc. SEZL US 78435P105 - 45,786 $5,743,396 $5,743,396 0.52 $5,743,396
Clear Secure, Inc. Class A YOU US 18467V109 - 121,406 $5,604,101 $5,604,101 0.51 $5,604,101
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 73,156 $5,495,113 $5,495,113 0.50 $5,495,113
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 646,190 $5,486,153 $5,486,153 0.50 $5,486,153
CarGurus, Inc. Class A CARG US 141788109 - 142,913 $5,270,631 $5,270,631 0.48 $5,270,631
CTS Corporation CTS US 126501105 - 82,185 $5,228,610 $5,228,610 0.48 $5,228,610
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 70,375 $5,209,158 $5,209,158 0.47 $5,209,158
Oscar Health, Inc. Class A OSCR US 687793109 - 171,558 $5,079,832 $5,079,832 0.46 $5,079,832
Dave, Inc. Class A DAVE US 23834J201 - 15,742 $4,977,463 $4,977,463 0.45 $4,977,463
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,162,471 $4,928,877 $4,928,877 0.45 $4,928,877
ACI Worldwide, Inc. ACIW US 004498101 - 91,669 $4,835,540 $4,835,540 0.44 $4,835,540
MYR Group Inc. MYRG US 55405W104 - 14,102 $4,691,453 $4,691,453 0.43 $4,691,453
Allegro MicroSystems, Inc. ALGM US 01749D105 - 107,861 $4,580,857 $4,580,857 0.42 $4,580,857
Entravision Communications Corporation Class A EVC US 29382R107 - 496,253 $4,476,202 $4,476,202 0.41 $4,476,202
MaxLinear, Inc. MXL US 57776J100 - 59,197 $4,400,113 $4,400,113 0.40 $4,400,113
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 112,532 $4,306,600 $4,306,600 0.39 $4,306,600
MeiraGTx Holdings Plc MGTX US G59665102 - 314,676 $4,078,201 $4,078,201 0.37 $4,078,201
Blue Bird Corporation BLBD US 095306106 - 62,750 $4,036,708 $4,036,708 0.37 $4,036,708
Ichor Holdings, Ltd. ICHR US G4740B105 - 56,783 $3,928,816 $3,928,816 0.36 $3,928,816
Innodata Inc. INOD US 457642205 - 63,713 $3,916,438 $3,916,438 0.36 $3,916,438
PagerDuty, Inc. PD US 69553P100 - 337,953 $3,839,146 $3,839,146 0.35 $3,839,146
Douglas Dynamics, Inc. PLOW US 25960R105 - 86,169 $3,663,044 $3,663,044 0.33 $3,663,044
Evolent Health Inc Class A EVH US 30050B101 - 816,121 $3,403,225 $3,403,225 0.31 $3,403,225
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 129,932 $3,339,252 $3,339,252 0.30 $3,339,252
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - -21,840 $-21,840 $-21,840 0.00 $-21,840
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.