Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 01/22/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - - 24,338 $27,543,315 $27,543,315 3.18 $27,543,315
Medpace Holdings, Inc. MEDP US 58506Q109 - - 29,668 $17,986,818 $17,986,818 2.08 $17,986,818
Somnigroup International Inc. SGI US 88023U101 - - 187,644 $17,769,887 $17,769,887 2.06 $17,769,887
Onto Innovation, Inc. ONTO US 683344105 - - 76,170 $16,132,806 $16,132,806 1.87 $16,132,806
Sanmina Corporation SANM US 801056102 - - 79,260 $14,227,963 $14,227,963 1.65 $14,227,963
Ryman Hospitality Properties, Inc. RHP US 78377T107 - - 140,848 $13,576,339 $13,576,339 1.57 $13,576,339
Rocket Lab Corporation RKLB US 773121108 - - 151,357 $13,316,389 $13,316,389 1.54 $13,316,389
Jabil Inc. JBL US 466313103 - - 54,007 $13,215,513 $13,215,513 1.53 $13,215,513
Enova International Inc ENVA US 29357K103 - - 81,422 $13,082,887 $13,082,887 1.51 $13,082,887
Workiva Inc. Class A WK US 98139A105 - - 155,301 $12,686,539 $12,686,539 1.47 $12,686,539
InterDigital, Inc. IDCC US 45867G101 - - 38,230 $12,646,768 $12,646,768 1.46 $12,620,488
Argan, Inc. AGX US 04010E109 - - 32,680 $12,446,505 $12,446,505 1.44 $12,430,165
Rambus Inc. RMBS US 750917106 - - 99,692 $12,438,571 $12,438,571 1.44 $12,438,571
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - - 489,726 $11,973,801 $11,973,801 1.39 $11,973,801
Teradata Corporation TDC US 88076W103 - - 392,254 $11,732,317 $11,732,317 1.36 $11,732,317
Hamilton Lane Incorporated Class A HLNE US 407497106 - - 76,764 $11,675,804 $11,675,804 1.35 $11,675,804
FTAI Aviation Ltd. FTAI US G3730V105 - - 39,601 $11,622,497 $11,622,497 1.35 $11,622,497
BridgeBio Pharma, Inc. BBIO US 10806X102 - - 141,008 $11,267,949 $11,267,949 1.30 $11,267,949
DiamondRock Hospitality Company DRH US 252784301 - - 1,154,037 $11,078,755 $11,078,755 1.28 $11,078,755
Fabrinet FN US G3323L100 - - 23,447 $11,029,234 $11,029,234 1.28 $11,029,234
Cytokinetics, Incorporated CYTK US 23282W605 - - 167,640 $10,884,865 $10,884,865 1.26 $10,884,865
Nextpower Inc. Class A NXT US 65290E101 - - 102,095 $10,738,352 $10,738,352 1.24 $10,738,352
Hecla Mining Company HL US 422704106 - - 343,099 $10,735,568 $10,735,568 1.24 $10,735,568
Tapestry, Inc. TPR US 876030107 - - 81,660 $10,576,603 $10,576,603 1.22 $10,576,603
Banc of California, Inc. BANC US 05990K106 - - 497,607 $10,315,393 $10,315,393 1.19 $10,315,393
Sterling Infrastructure, Inc. STRL US 859241101 - - 27,746 $10,106,480 $10,106,480 1.17 $10,106,480
Vicor Corporation VICR US 925815102 - - 60,157 $10,032,984 $10,032,984 1.16 $10,032,984
Palomar Holdings, Inc. PLMR US 69753M105 - - 77,960 $9,965,627 $9,965,627 1.15 $9,965,627
Qualys, Inc. QLYS US 74758T303 - - 75,343 $9,867,673 $9,867,673 1.14 $9,867,673
Krystal Biotech, Inc. KRYS US 501147102 - - 34,128 $9,867,258 $9,867,258 1.14 $9,867,258
Pure Storage, Inc. Class A PSTG US 74624M102 - - 133,182 $9,511,858 $9,511,858 1.10 $9,511,858
Powell Industries, Inc. POWL US 739128106 - - 22,272 $9,507,249 $9,507,249 1.10 $9,507,249
EMCOR Group, Inc. EME US 29084Q100 - - 13,462 $9,467,592 $9,467,592 1.10 $9,462,305
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - - 210,229 $9,245,871 $9,245,871 1.07 $9,245,871
Churchill Downs Incorporated CHDN US 171484108 - - 88,347 $9,089,139 $9,089,139 1.05 $9,089,139
Exelixis, Inc. EXEL US 30161Q104 - - 204,228 $9,088,146 $9,088,146 1.05 $9,088,146
Coeur Mining, Inc. CDE US 192108504 - - 350,895 $9,042,564 $9,042,564 1.05 $9,042,564
Novanta Inc NOVT US 67000B104 - - 64,253 $8,886,832 $8,886,832 1.03 $8,886,832
Lazard Inc LAZ US 52110M109 - - 164,633 $8,746,951 $8,746,951 1.01 $8,746,951
10x Genomics Inc Class A TXG US 88025U109 - - 376,793 $8,737,830 $8,737,830 1.01 $8,737,830
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - - 215,488 $7,921,339 $7,921,339 0.92 $7,921,339
Veracyte, Inc. VCYT US 92337F107 - - 179,534 $7,863,589 $7,863,589 0.91 $7,863,589
Haemonetics Corporation HAE US 405024100 - - 110,264 $7,720,685 $7,720,685 0.89 $7,720,685
Clearwater Analytics Holdings, Inc. Class A CWAN US 185123106 - - 315,578 $7,665,390 $7,665,390 0.89 $7,665,390
Daily Journal Corporation DJCO US 233912104 - - 11,359 $7,543,625 $7,543,625 0.87 $7,543,625
NAPCO Security Technologies, Inc. NSSC US 630402105 - - 180,284 $7,151,866 $7,151,866 0.83 $7,151,866
Globant SA GLOB US L44385109 - - 102,775 $7,096,614 $7,096,614 0.82 $7,096,614
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - - 475,338 $7,063,523 $7,063,523 0.82 $7,063,523
Installed Building Products, Inc. IBP US 45780R101 - - 22,980 $6,996,261 $6,996,261 0.81 $6,996,261
IES Holdings, Inc. IESC US 44951W106 - - 14,707 $6,928,762 $6,928,762 0.80 $6,928,762
Lyft, Inc. Class A LYFT US 55087P104 - - 370,500 $6,743,100 $6,743,100 0.78 $6,743,100
Wendy's Company WEN US 95058W100 - - 798,521 $6,731,532 $6,731,532 0.78 $6,731,532
EnerSys ENS US 29275Y102 - - 37,571 $6,616,629 $6,616,629 0.77 $6,616,629
Guardant Health, Inc. GH US 40131M109 - - 56,358 $6,609,666 $6,609,666 0.77 $6,609,666
Cactus, Inc. Class A WHD US 127203107 - - 116,498 $6,446,999 $6,446,999 0.75 $6,446,999
XP Inc. Class A XP US G98239109 - - 325,087 $6,446,475 $6,446,475 0.75 $6,446,475
Collegium Pharmaceutical, Inc. COLL US 19459J104 - - 131,995 $6,216,964 $6,216,964 0.72 $6,216,964
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - - 88,765 $6,177,156 $6,177,156 0.72 $6,177,156
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - - 105,576 $6,085,401 $6,085,401 0.70 $6,085,401
Huron Consulting Group Inc. HURN US 447462102 - - 35,017 $6,073,348 $6,073,348 0.70 $6,073,348
HCI Group, Inc. HCI US 40416E103 - - 37,802 $6,049,076 $6,049,076 0.70 $6,049,076
TopBuild Corp. BLD US 89055F103 - - 12,041 $5,929,711 $5,929,711 0.69 $5,929,711
TransMedics Group, Inc. TMDX US 89377M109 - - 42,768 $5,905,833 $5,905,833 0.68 $5,905,833
Tetra Tech, Inc. TTEK US 88162G103 - - 158,115 $5,873,972 $5,873,972 0.68 $5,873,972
Upwork, Inc. UPWK US 91688F104 - - 275,391 $5,819,012 $5,819,012 0.67 $5,819,012
Core & Main, Inc. Class A CNM US 21874C102 - - 97,985 $5,789,934 $5,789,934 0.67 $5,789,934
Jamf Holding Corp JAMF US 47074L105 - - 442,225 $5,757,770 $5,757,770 0.67 $5,757,770
Lumen Technologies, Inc. LUMN US 550241103 - - 641,311 $5,720,494 $5,720,494 0.66 $5,720,494
IMAX Corporation IMAX US 45245E109 - - 160,946 $5,695,879 $5,695,879 0.66 $5,695,879
Champion Homes, Inc. SKY US 830830105 - - 60,283 $5,638,269 $5,638,269 0.65 $5,638,269
Provident Financial Services, Inc. PFS US 74386T105 - - 262,716 $5,598,478 $5,598,478 0.65 $5,598,478
Lantheus Holdings Inc LNTH US 516544103 - - 82,419 $5,536,908 $5,536,908 0.64 $5,536,908
Celsius Holdings, Inc. CELH US 15118V207 - - 100,146 $5,532,065 $5,532,065 0.64 $5,532,065
Jack in the Box Inc. JACK US 466367109 - - 245,747 $5,335,167 $5,335,167 0.62 $5,335,167
LCI Industries LCII US 50189K103 - - 35,239 $5,280,212 $5,280,212 0.61 $5,280,212
Iridium Communications Inc. IRDM US 46269C102 - - 239,651 $5,221,995 $5,221,995 0.60 $5,221,995
UFP Technologies, Inc. UFPT US 902673102 - - 19,571 $5,218,607 $5,218,607 0.60 $5,218,607
Healthcare Services Group, Inc. HCSG US 421906108 - - 266,729 $5,070,518 $5,070,518 0.59 $5,070,518
Carpenter Technology Corporation CRS US 144285103 - - 14,902 $4,988,594 $4,988,594 0.58 $4,988,594
Duolingo, Inc. Class A DUOL US 26603R106 - - 31,424 $4,829,869 $4,829,869 0.56 $4,829,869
ACADIA Pharmaceuticals Inc. ACAD US 004225108 - - 173,116 $4,762,421 $4,762,421 0.55 $4,762,421
Agilysys, Inc. AGYS US 00847J105 - - 42,562 $4,674,159 $4,674,159 0.54 $4,674,159
Corcept Therapeutics Incorporated. CORT US 218352102 - - 112,796 $4,658,475 $4,658,475 0.54 $4,658,475
Abercrombie & Fitch Co. Class A ANF US 002896207 - - 46,620 $4,543,585 $4,543,585 0.53 $4,543,585
Badger Meter, Inc. BMI US 056525108 - - 26,288 $4,524,953 $4,524,953 0.52 $4,524,953
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - - 205,412 $4,519,064 $4,519,064 0.52 $4,519,064
XPEL, Inc. XPEL US 98379L100 - - 82,459 $4,470,927 $4,470,927 0.52 $4,470,927
Rubrik, Inc. Class A RBRK US 781154109 - - 67,430 $4,389,693 $4,389,693 0.51 $4,389,693
PACS Group, Inc. PACS US 69380Q107 - - 124,656 $4,380,412 $4,380,412 0.51 $4,380,412
Customers Bancorp, Inc. CUBI US 23204G100 - - 52,234 $4,241,923 $4,241,923 0.49 $4,241,923
Frontdoor, Inc. FTDR US 35905A109 - - 70,310 $4,194,695 $4,194,695 0.49 $4,194,695
Theravance Biopharma Inc TBPH US G8807B106 - - 199,227 $4,131,968 $4,131,968 0.48 $4,131,968
CarGurus, Inc. Class A CARG US 141788109 - - 120,775 $4,125,674 $4,125,674 0.48 $4,125,674
St. Joe Company JOE US 790148100 - - 63,337 $4,103,604 $4,103,604 0.48 $4,103,604
CareDx, Inc. CDNA US 14167L103 - - 194,647 $4,091,480 $4,091,480 0.47 $4,091,480
Progyny, Inc. PGNY US 74340E103 - - 158,659 $3,966,475 $3,966,475 0.46 $3,966,475
eXp World Holdings, Inc. EXPI US 30212W100 - - 421,667 $3,942,586 $3,942,586 0.46 $3,942,586
Cinemark Holdings, Inc. CNK US 17243V102 - - 159,660 $3,850,999 $3,850,999 0.45 $3,850,999
Cadre Holdings, Inc. CDRE US 12763L105 - - 87,075 $3,846,103 $3,846,103 0.45 $3,846,103
Pegasystems Inc. PEGA US 705573103 - - 73,221 $3,670,569 $3,670,569 0.42 $3,670,569
Clear Secure, Inc. Class A YOU US 18467V109 - - 102,581 $3,635,471 $3,635,471 0.42 $3,635,471
StoneX Group Inc. SNEX US 861896108 - - 30,478 $3,362,181 $3,362,181 0.39 $3,362,181
Universal Insurance Holdings, Inc. UVE US 91359V107 - - 114,297 $3,354,617 $3,354,617 0.39 $3,354,617
LegalZoom.com, Inc. LZ US 52466B103 - - 371,883 $3,287,446 $3,287,446 0.38 $3,287,446
International Money Express, Inc. IMXI US 46005L101 - - 211,046 $3,271,213 $3,271,213 0.38 $3,271,213
Willdan Group, Inc. WLDN US 96924N100 - - 23,479 $3,089,836 $3,089,836 0.36 $3,089,836
MediaAlpha, Inc. Class A MAX US 58450V104 - - 264,266 $2,951,851 $2,951,851 0.34 $2,951,851
Allison Transmission Holdings, Inc. ALSN US 01973R101 - - 26,508 $2,943,183 $2,943,183 0.34 $2,943,183
AZZ Inc. AZZ US 002474104 - - 22,324 $2,815,056 $2,815,056 0.33 $2,815,056
Griffon Corporation GFF US 398433102 - - 32,748 $2,777,030 $2,777,030 0.32 $2,777,030
Patrick Industries, Inc. PATK US 703343103 - - 21,337 $2,747,779 $2,747,779 0.32 $2,747,779
Douglas Dynamics, Inc. PLOW US 25960R105 - - 72,809 $2,737,618 $2,737,618 0.32 $2,737,618
Axos Financial, Inc. AX US 05465C100 - - 28,429 $2,737,428 $2,737,428 0.32 $2,737,428
Axcelis Technologies, Inc. ACLS US 054540208 - - 28,462 $2,702,752 $2,702,752 0.31 $2,702,752
Bancorp Inc TBBK US 05969A105 - - 37,677 $2,685,993 $2,685,993 0.31 $2,685,993
Blue Bird Corporation BLBD US 095306106 - - 53,027 $2,654,532 $2,654,532 0.31 $2,654,532
Brink's Company BCO US 109696104 - - 20,769 $2,610,040 $2,610,040 0.30 $2,610,040
Arhaus, Inc. Class A ARHS US 04035M102 - - 227,336 $2,434,769 $2,434,769 0.28 $2,434,769
Aveanna Healthcare Holdings Inc AVAH US 05356F105 - - 269,940 $2,407,865 $2,407,865 0.28 $2,407,865
AppFolio Inc Class A APPF US 03783C100 - - 10,520 $2,340,490 $2,340,490 0.27 $2,340,490
New Fortress Energy Inc. Class A NFE US 644393100 - - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - - 403,674 $403,674 $403,674 0.05 $403,674
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.