Your
Goals
Small/Mid Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of 08/26/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryman Hospitality Properties, Inc. | RHP US | 78377T107 | - | 162,687 | $21,212,758 | $21,212,758 | 1.96 | $21,212,758 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gen Digital Inc. | GEN US | 668771108 | - | 668,369 | $19,893,639 | $19,893,639 | 1.83 | $19,810,457 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exelixis, Inc. | EXEL US | 30161Q104 | - | 347,474 | $19,493,291 | $19,493,291 | 1.80 | $19,493,291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commvault Systems, Inc. | CVLT US | 204166102 | - | 142,150 | $19,092,166 | $19,092,166 | 1.76 | $19,092,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medpace Holdings, Inc. | MEDP US | 58506Q109 | - | 29,939 | $18,533,738 | $18,533,738 | 1.71 | $18,533,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StepStone Group, Inc. Class A | STEP US | 85914M107 | - | 351,492 | $17,497,272 | $17,497,272 | 1.61 | $17,497,272 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper Sandler Companies | PIPR US | 724078209 | - | 222,308 | $16,548,608 | $16,548,608 | 1.52 | $16,548,608 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sterling Infrastructure, Inc. | STRL US | 859241101 | - | 32,964 | $16,396,623 | $16,396,623 | 1.51 | $16,396,623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Halozyme Therapeutics, Inc. | HALO US | 40637H109 | - | 151,774 | $16,248,924 | $16,248,924 | 1.50 | $16,248,924 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Landstar System, Inc. | LSTR US | 515098101 | - | 88,793 | $16,166,371 | $16,166,371 | 1.49 | $16,127,473 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualys, Inc. | QLYS US | 74758T303 | - | 89,730 | $15,852,599 | $15,852,599 | 1.46 | $15,852,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enova International Inc | ENVA US | 29357K103 | - | 65,556 | $15,511,861 | $15,511,861 | 1.43 | $15,511,861 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TriNet Group, Inc. | TNET US | 896288107 | - | 217,840 | $15,335,936 | $15,335,936 | 1.41 | $15,335,936 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H&R Block, Inc. | HRB US | 093671105 | - | 269,506 | $14,194,881 | $14,194,881 | 1.31 | $14,194,881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affirm Holdings, Inc. Class A | AFRM US | 00827B106 | - | 178,449 | $13,644,211 | $13,644,211 | 1.26 | $13,644,211 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy's Company | WEN US | 95058W100 | - | 1,493,239 | $13,498,881 | $13,498,881 | 1.24 | $13,498,881 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffon Corporation | GFF US | 398433102 | - | 129,939 | $13,100,450 | $13,100,450 | 1.21 | $13,100,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vail Resorts, Inc. | MTN US | 91879Q109 | - | 86,375 | $12,845,690 | $12,845,690 | 1.18 | $12,845,690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onto Innovation, Inc. | ONTO US | 683344105 | - | 42,868 | $12,512,312 | $12,512,312 | 1.15 | $12,512,312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DiamondRock Hospitality Company | DRH US | 252784301 | - | 974,396 | $12,296,878 | $12,296,878 | 1.13 | $12,296,878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victory Capital Holdings, Inc. Class A | VCTR US | 92645B103 | - | 101,357 | $12,227,708 | $12,227,708 | 1.13 | $12,227,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinker International, Inc. | EAT US | 109641100 | - | 50,570 | $12,183,830 | $12,183,830 | 1.12 | $12,183,830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Street Interactive, Inc. Class A | RSI US | 782011100 | - | 457,173 | $12,060,224 | $12,060,224 | 1.11 | $12,060,224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemonetics Corporation | HAE US | 405024100 | - | 113,002 | $12,046,013 | $12,046,013 | 1.11 | $12,046,013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CareDx, Inc. | CDNA US | 14167L103 | - | 231,849 | $11,815,025 | $11,815,025 | 1.09 | $11,815,025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corcept Therapeutics Incorporated. | CORT US | 218352102 | - | 97,968 | $11,736,566 | $11,736,566 | 1.08 | $11,736,566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guardant Health, Inc. | GH US | 40131M109 | - | 67,125 | $11,473,005 | $11,473,005 | 1.06 | $11,473,005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidia Corporation | LQDA US | 53635D202 | - | 159,011 | $11,347,025 | $11,347,025 | 1.05 | $11,347,025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Woodward, Inc. | WWD US | 980745103 | - | 31,983 | $11,073,429 | $11,073,429 | 1.02 | $11,063,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carpenter Technology Corporation | CRS US | 144285103 | - | 22,702 | $10,985,488 | $10,985,488 | 1.01 | $10,980,957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentra Group Holdings Parent, Inc. | CON US | 20603L102 | - | 312,396 | $10,937,680 | $10,937,680 | 1.01 | $10,918,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teradata Corporation | TDC US | 88076W103 | - | 397,123 | $10,746,148 | $10,746,148 | 0.99 | $10,746,148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCryst Pharmaceuticals, Inc. | BCRX US | 09058V103 | - | 1,087,929 | $10,694,342 | $10,694,342 | 0.99 | $10,694,342 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTC Therapeutics, Inc. | PTCT US | 69366J200 | - | 146,309 | $10,635,201 | $10,635,201 | 0.98 | $10,635,201 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnerSys | ENS US | 29275Y102 | - | 54,548 | $10,525,037 | $10,525,037 | 0.97 | $10,525,037 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neurocrine Biosciences, Inc. | NBIX US | 64125C109 | - | 67,039 | $10,497,637 | $10,497,637 | 0.97 | $10,497,637 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krystal Biotech, Inc. | KRYS US | 501147102 | - | 28,992 | $10,430,162 | $10,430,162 | 0.96 | $10,430,162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brink's Company | BCO US | 109696104 | - | 92,484 | $10,337,142 | $10,337,142 | 0.95 | $10,313,816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiveRamp Holdings, Inc. | RAMP US | 53815P108 | - | 270,636 | $10,184,033 | $10,184,033 | 0.94 | $10,184,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vericel Corporation | VCEL US | 92346J108 | - | 238,498 | $10,121,855 | $10,121,855 | 0.93 | $10,121,855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontoor Brands, Inc. | KTB US | 50050N103 | - | 131,133 | $10,120,845 | $10,120,845 | 0.93 | $10,120,845 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanmina Corporation | SANM US | 801056102 | - | 49,938 | $9,919,684 | $9,919,684 | 0.91 | $9,919,684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SiTime Corporation | SITM US | 82982T106 | - | 16,602 | $9,910,896 | $9,910,896 | 0.91 | $9,910,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lantheus Holdings Inc | LNTH US | 516544103 | - | 98,149 | $9,895,382 | $9,895,382 | 0.91 | $9,895,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATI Inc | ATI US | 01741R102 | - | 46,311 | $9,857,759 | $9,857,759 | 0.91 | $9,857,759 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powell Industries, Inc. | POWL US | 739128106 | - | 50,793 | $9,744,109 | $9,744,109 | 0.90 | $9,739,558 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acadian Asset Management Inc. | AAMI US | 10948W103 | - | 101,583 | $9,716,414 | $9,716,414 | 0.90 | $9,716,414 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GoDaddy, Inc. Class A | GDDY US | 380237107 | - | 101,061 | $9,655,368 | $9,655,368 | 0.89 | $9,655,368 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nVent Electric plc | NVT US | G6700G107 | - | 60,855 | $9,446,522 | $9,446,522 | 0.87 | $9,446,522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACOM Technology Solutions Holdings, Inc. | MTSI US | 55405Y100 | - | 34,269 | $9,343,786 | $9,343,786 | 0.86 | $9,343,786 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmony Biosciences Holdings, Inc. | HRMY US | 413197104 | - | 226,363 | $8,977,557 | $8,977,557 | 0.83 | $8,977,557 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arrowhead Pharmaceuticals, Inc. | ARWR US | 04280A100 | - | 99,943 | $8,906,920 | $8,906,920 | 0.82 | $8,906,920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rubrik, Inc. Class A | RBRK US | 781154109 | - | 91,683 | $8,813,487 | $8,813,487 | 0.81 | $8,813,487 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progyny, Inc. | PGNY US | 74340E103 | - | 328,370 | $8,659,117 | $8,659,117 | 0.80 | $8,659,117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hecla Mining Company | HL US | 422704106 | - | 417,628 | $8,646,466 | $8,646,466 | 0.80 | $8,644,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covista Inc. | CVSA US | 00737L103 | - | 62,721 | $8,641,699 | $8,641,699 | 0.80 | $8,641,699 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adeia Inc. | ADEA US | 00676P107 | - | 328,318 | $8,595,294 | $8,595,294 | 0.79 | $8,578,949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lionsgate Studios Corp. | LION US | 53626N102 | - | 744,189 | $8,573,057 | $8,573,057 | 0.79 | $8,573,057 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoneX Group Inc. | SNEX US | 861896108 | - | 123,757 | $8,568,935 | $8,568,935 | 0.79 | $8,568,935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victoria's Secret & Company | VSXY US | 926400102 | - | 94,279 | $8,559,590 | $8,559,590 | 0.79 | $8,559,590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aura Minerals Inc | AUGO US | 05152Q305 | - | 94,836 | $8,536,839 | $8,536,839 | 0.79 | $8,468,855 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constellium SE Class A | CSTM US | F21107101 | - | 307,005 | $8,344,396 | $8,344,396 | 0.77 | $8,344,396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oruka Therapeutics, Inc. | ORKA US | 687604108 | - | 82,821 | $8,235,720 | $8,235,720 | 0.76 | $8,235,720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iridium Communications Inc. | IRDM US | 46269C102 | - | 173,411 | $8,184,999 | $8,184,999 | 0.75 | $8,184,999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZZ Inc. | AZZ US | 002474104 | - | 58,007 | $8,162,165 | $8,162,165 | 0.75 | $8,162,165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Helix Energy Solutions Group, Inc. | HLX US | 42330P107 | - | 831,622 | $8,141,579 | $8,141,579 | 0.75 | $8,141,579 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rambus Inc. | RMBS US | 750917106 | - | 89,543 | $8,061,556 | $8,061,556 | 0.74 | $8,061,556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FormFactor, Inc. | FORM US | 346375108 | - | 74,517 | $8,055,288 | $8,055,288 | 0.74 | $8,055,288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zevra Therapeutics, Inc. | ZVRA US | 488445206 | - | 675,981 | $7,936,017 | $7,936,017 | 0.73 | $7,936,017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interparfums, Inc. | IPAR US | 458334109 | - | 67,624 | $7,889,692 | $7,889,692 | 0.73 | $7,889,692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argan, Inc. | AGX US | 04010E109 | - | 17,039 | $7,755,301 | $7,755,301 | 0.71 | $7,755,301 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TTM Technologies, Inc. | TTMI US | 87305R109 | - | 62,638 | $7,623,045 | $7,623,045 | 0.70 | $7,623,045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veracyte, Inc. | VCYT US | 92337F107 | - | 171,970 | $7,616,551 | $7,616,551 | 0.70 | $7,616,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrightSpring Health Services, Inc. | BTSG US | 10950A106 | - | 123,265 | $7,562,308 | $7,562,308 | 0.70 | $7,562,308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare Services Group, Inc. | HCSG US | 421906108 | - | 317,717 | $7,278,896 | $7,278,896 | 0.67 | $7,278,896 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energizer Holdings, Inc. | ENR US | 29272W109 | - | 320,465 | $7,136,336 | $7,136,336 | 0.66 | $7,040,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontdoor, Inc. | FTDR US | 35905A109 | - | 83,737 | $7,007,112 | $7,007,112 | 0.65 | $7,007,112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lattice Semiconductor Corporation | LSCC US | 518415104 | - | 58,517 | $6,983,419 | $6,983,419 | 0.64 | $6,983,419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MannKind Corporation | MNKD US | 56400P706 | - | 1,692,971 | $6,924,251 | $6,924,251 | 0.64 | $6,924,251 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calumet, Inc. | CLMT US | 131428104 | - | 144,862 | $6,922,955 | $6,922,955 | 0.64 | $6,922,955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH | RH US | 74967X103 | - | 46,019 | $6,837,043 | $6,837,043 | 0.63 | $6,837,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diebold Nixdorf Inc | DBD US | 253651202 | - | 97,333 | $6,597,231 | $6,597,231 | 0.61 | $6,597,231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hut 8 Corp. | HUT US | 44812J104 | - | 76,929 | $6,538,965 | $6,538,965 | 0.60 | $6,538,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Grand Vacations, Inc. | HGV US | 43283X105 | - | 142,308 | $6,402,437 | $6,402,437 | 0.59 | $6,402,437 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anterix Inc. | ATEX US | 03676C100 | - | 67,283 | $6,335,367 | $6,335,367 | 0.58 | $6,335,367 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyndryl Holdings Incorporation | KD US | 50155Q100 | - | 499,298 | $6,331,099 | $6,331,099 | 0.58 | $6,331,099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenable Holdings, Inc. | TENB US | 88025T102 | - | 186,385 | $6,273,719 | $6,273,719 | 0.58 | $6,273,719 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AAON, Inc. | AAON US | 000360206 | - | 78,617 | $6,272,064 | $6,272,064 | 0.58 | $6,272,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Acceptance Corporation | CACC US | 225310101 | - | 10,437 | $6,195,821 | $6,195,821 | 0.57 | $6,195,821 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave, Inc. Class A | DAVE US | 23834J201 | - | 15,847 | $5,899,838 | $5,899,838 | 0.54 | $5,899,838 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modine Manufacturing Company | MOD US | 607828100 | - | 31,155 | $5,835,332 | $5,835,332 | 0.54 | $5,835,332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oceaneering International, Inc. | OII US | 675232102 | - | 115,006 | $5,706,598 | $5,706,598 | 0.53 | $5,706,598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezzle Inc. | SEZL US | 78435P105 | - | 46,089 | $5,693,835 | $5,693,835 | 0.52 | $5,693,835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaiser Aluminum Corporation | KALU US | 483007704 | - | 36,318 | $5,647,449 | $5,647,449 | 0.52 | $5,647,449 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xeris Biopharma Holdings, Inc. | XERS US | 98422E103 | - | 650,450 | $5,645,906 | $5,645,906 | 0.52 | $5,645,906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dycom Industries, Inc. | DY US | 267475101 | - | 18,131 | $5,637,109 | $5,637,109 | 0.52 | $5,637,109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANI Pharmaceuticals, Inc. | ANIP US | 00182C103 | - | 73,639 | $5,490,524 | $5,490,524 | 0.51 | $5,490,524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyndham Hotels & Resorts, Inc. | WH US | 98311A105 | - | 70,840 | $5,443,346 | $5,443,346 | 0.50 | $5,443,346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear Secure, Inc. Class A | YOU US | 18467V109 | - | 122,207 | $5,407,660 | $5,407,660 | 0.50 | $5,407,660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Health, Inc. Class A | OSCR US | 687793109 | - | 172,689 | $5,394,804 | $5,394,804 | 0.50 | $5,394,804 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penguin Solutions Incorporation | PENG US | 706915105 | - | 102,660 | $5,323,948 | $5,323,948 | 0.49 | $5,323,948 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied Optoelectronics, Inc. | AAOI US | 03823U102 | - | 46,123 | $5,246,952 | $5,246,952 | 0.48 | $5,246,952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarGurus, Inc. Class A | CARG US | 141788109 | - | 143,855 | $5,207,551 | $5,207,551 | 0.48 | $5,207,551 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Scientific Inc | CORZ US | 21874A106 | - | 291,768 | $5,082,599 | $5,082,599 | 0.47 | $5,082,599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACI Worldwide, Inc. | ACIW US | 004498101 | - | 92,272 | $4,894,107 | $4,894,107 | 0.45 | $4,894,107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTS Corporation | CTS US | 126501105 | - | 82,728 | $4,717,151 | $4,717,151 | 0.43 | $4,717,151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MeiraGTx Holdings Plc | MGTX US | G59665102 | - | 316,749 | $4,611,865 | $4,611,865 | 0.42 | $4,611,865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYR Group Inc. | MYRG US | 55405W104 | - | 14,195 | $4,440,622 | $4,440,622 | 0.41 | $4,440,622 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PagerDuty, Inc. | PD US | 69553P100 | - | 340,182 | $4,146,819 | $4,146,819 | 0.38 | $4,146,819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evolent Health Inc Class A | EVH US | 30050B101 | - | 821,500 | $4,041,780 | $4,041,780 | 0.37 | $4,041,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegro MicroSystems, Inc. | ALGM US | 01749D105 | - | 108,572 | $4,005,221 | $4,005,221 | 0.37 | $4,005,221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entravision Communications Corporation Class A | EVC US | 29382R107 | - | 499,523 | $3,991,189 | $3,991,189 | 0.37 | $3,991,189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eos Energy Enterprises, Inc. Class A | EOSE US | 29415C101 | - | 1,170,133 | $3,908,244 | $3,908,244 | 0.36 | $3,908,244 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Bird Corporation | BLBD US | 095306106 | - | 63,164 | $3,821,422 | $3,821,422 | 0.35 | $3,821,422 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaxLinear, Inc. | MXL US | 57776J100 | - | 59,587 | $3,753,981 | $3,753,981 | 0.35 | $3,753,981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forgent Power Solutions, Inc. Class A | FPS US | 34631F102 | - | 113,273 | $3,648,523 | $3,648,523 | 0.34 | $3,648,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Dynamics, Inc. | PLOW US | 25960R105 | - | 86,736 | $3,614,289 | $3,614,289 | 0.33 | $3,614,289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collegium Pharmaceutical, Inc. | COLL US | 19459J104 | - | 130,790 | $3,598,033 | $3,598,033 | 0.33 | $3,598,033 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innodata Inc. | INOD US | 457642205 | - | 64,133 | $3,581,187 | $3,581,187 | 0.33 | $3,581,187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ichor Holdings, Ltd. | ICHR US | G4740B105 | - | 57,158 | $3,293,444 | $3,293,444 | 0.30 | $3,293,444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
