Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 05/14/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 23,962 $48,939,030 $48,939,030 4.70 $48,939,030
Sterling Infrastructure, Inc. STRL US 859241101 - 31,474 $27,981,330 $27,981,330 2.68 $27,981,330
Bloom Energy Corporation Class A BE US 093712107 - 90,483 $27,453,447 $27,453,447 2.64 $27,453,447
Jabil Inc. JBL US 466313103 - 70,738 $25,065,303 $25,065,303 2.41 $25,065,303
Rocket Lab Corporation RKLB US 773121108 - 171,752 $22,765,728 $22,765,728 2.19 $22,765,728
Fabrinet FN US G3323L100 - 26,349 $19,668,738 $19,668,738 1.89 $19,668,738
Powell Industries, Inc. POWL US 739128106 - 60,801 $18,056,681 $18,056,681 1.74 $18,056,681
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 164,708 $17,455,754 $17,455,754 1.68 $17,455,754
Piper Sandler Companies PIPR US 724078209 - 212,260 $17,099,666 $17,099,666 1.64 $17,099,666
Exelixis, Inc. EXEL US 30161Q104 - 307,567 $15,716,674 $15,716,674 1.51 $15,716,674
Griffon Corporation GFF US 398433102 - 180,118 $15,473,937 $15,473,937 1.49 $15,473,937
Cytokinetics, Incorporated CYTK US 23282W605 - 190,232 $14,959,844 $14,959,844 1.44 $14,959,844
Teradata Corporation TDC US 88076W103 - 445,143 $14,894,485 $14,894,485 1.43 $14,894,485
Tapestry, Inc. TPR US 876030107 - 112,923 $14,707,092 $14,707,092 1.41 $14,707,092
EMCOR Group, Inc. EME US 29084Q100 - 15,292 $14,222,019 $14,222,019 1.37 $14,222,019
Rackspace Technology, Inc. RXT US 750102105 - 1,950,748 $14,220,953 $14,220,953 1.37 $14,220,953
Choice Hotels International, Inc. CHH US 169905106 - 133,523 $14,116,052 $14,116,052 1.36 $14,116,052
Onto Innovation, Inc. ONTO US 683344105 - 50,310 $13,949,957 $13,949,957 1.34 $13,949,957
DiamondRock Hospitality Company DRH US 252784301 - 1,309,640 $13,751,220 $13,751,220 1.32 $13,751,220
Brink's Company BCO US 109696104 - 126,410 $13,514,493 $13,514,493 1.30 $13,514,493
FTAI Aviation Ltd. FTAI US G3730V105 - 49,537 $12,849,999 $12,849,999 1.24 $12,827,606
Everpure, Inc. Class A P US 74624M102 - 151,452 $12,691,678 $12,691,678 1.22 $12,691,678
Krystal Biotech, Inc. KRYS US 501147102 - 38,807 $12,274,654 $12,274,654 1.18 $12,274,654
Nextpower Inc. Class A NXT US 65290E101 - 84,788 $12,103,487 $12,103,487 1.16 $12,103,487
Argan, Inc. AGX US 04010E109 - 16,275 $12,058,310 $12,058,310 1.16 $12,058,310
Medpace Holdings, Inc. MEDP US 58506Q109 - 28,588 $11,983,232 $11,983,232 1.15 $11,983,232
Iridium Communications Inc. IRDM US 46269C102 - 272,537 $11,836,282 $11,836,282 1.14 $11,836,282
Rambus Inc. RMBS US 750917106 - 85,500 $11,154,330 $11,154,330 1.07 $11,154,330
Enova International Inc ENVA US 29357K103 - 63,439 $10,580,991 $10,580,991 1.02 $10,580,991
InterDigital, Inc. IDCC US 45867G101 - 38,926 $10,483,161 $10,483,161 1.01 $10,483,161
Kadant Inc. KAI US 48282T104 - 32,204 $10,382,570 $10,382,570 1.00 $10,382,570
EnerSys ENS US 29275Y102 - 42,728 $10,238,911 $10,238,911 0.98 $10,238,911
Core & Main, Inc. Class A CNM US 21874C102 - 212,357 $10,199,507 $10,199,507 0.98 $10,199,507
BridgeBio Pharma, Inc. BBIO US 10806X102 - 146,256 $10,188,193 $10,188,193 0.98 $10,188,193
Halozyme Therapeutics, Inc. HALO US 40637H109 - 144,919 $10,029,844 $10,029,844 0.96 $10,029,844
Adeia Inc. ADEA US 00676P107 - 313,470 $9,868,036 $9,868,036 0.95 $9,868,036
Constellium SE Class A CSTM US F21107101 - 293,126 $9,819,721 $9,819,721 0.94 $9,819,721
Palomar Holdings, Inc. PLMR US 69753M105 - 88,486 $9,758,236 $9,758,236 0.94 $9,758,236
Belden Inc. BDC US 077454106 - 88,104 $9,693,202 $9,693,202 0.93 $9,693,202
Coeur Mining, Inc. CDE US 192108504 - 496,711 $9,636,193 $9,636,193 0.93 $9,636,193
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - 233,618 $9,585,347 $9,585,347 0.92 $9,585,347
Lumentum Holdings, Inc. LITE US 55024U109 - 9,365 $9,381,951 $9,381,951 0.90 $9,381,951
StoneX Group Inc. SNEX US 861896108 - 78,774 $9,088,944 $9,088,944 0.87 $9,088,944
Lantheus Holdings Inc LNTH US 516544103 - 93,712 $9,059,139 $9,059,139 0.87 $9,059,139
Lazard Inc LAZ US 52110M109 - 187,211 $8,698,247 $8,698,247 0.84 $8,604,218
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 540,595 $8,563,025 $8,563,025 0.82 $8,563,025
AZZ Inc. AZZ US 002474104 - 55,381 $8,162,606 $8,162,606 0.78 $8,162,606
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 794,044 $8,051,606 $8,051,606 0.77 $8,051,606
ServisFirst Bancshares Inc SFBS US 81768T108 - 105,257 $8,034,267 $8,034,267 0.77 $8,034,267
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 298,270 $7,814,674 $7,814,674 0.75 $7,814,674
Dycom Industries, Inc. DY US 267475101 - 17,305 $7,804,209 $7,804,209 0.75 $7,804,209
SharkNinja, Inc. SN US G8068L108 - 72,143 $7,697,658 $7,697,658 0.74 $7,697,658
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 95,425 $7,604,418 $7,604,418 0.73 $7,604,418
Hecla Mining Company HL US 422704106 - 390,196 $7,589,312 $7,589,312 0.73 $7,589,312
Lumen Technologies, Inc. LUMN US 550241103 - 729,306 $7,541,024 $7,541,024 0.73 $7,541,024
Corcept Therapeutics Incorporated. CORT US 218352102 - 128,281 $7,478,782 $7,478,782 0.72 $7,478,782
Qualys, Inc. QLYS US 74758T303 - 85,674 $7,430,506 $7,430,506 0.71 $7,430,506
Wendy's Company WEN US 95058W100 - 908,114 $7,364,805 $7,364,805 0.71 $7,364,805
Haemonetics Corporation HAE US 405024100 - 125,377 $7,161,534 $7,161,534 0.69 $7,161,534
Champion Homes, Inc. SKY US 830830105 - 102,429 $7,128,034 $7,128,034 0.69 $7,128,034
Cinemark Holdings, Inc. CNK US 17243V102 - 268,102 $7,067,169 $7,067,169 0.68 $7,067,169
Acadian Asset Management Inc. AAMI US 10948W103 - 96,991 $6,907,699 $6,907,699 0.66 $6,907,699
Diebold Nixdorf Inc DBD US 253651202 - 96,071 $6,898,859 $6,898,859 0.66 $6,898,859
BrightSpring Health Services, Inc. BTSG US 10950A106 - 117,690 $6,873,096 $6,873,096 0.66 $6,873,096
Stride, Inc. LRN US 86333M108 - 76,563 $6,768,169 $6,768,169 0.65 $6,768,169
Clear Secure, Inc. Class A YOU US 18467V109 - 116,683 $6,675,434 $6,675,434 0.64 $6,675,434
Provident Financial Services, Inc. PFS US 74386T105 - 298,759 $6,578,673 $6,578,673 0.63 $6,578,673
Healthcare Services Group, Inc. HCSG US 421906108 - 303,352 $6,555,437 $6,555,437 0.63 $6,555,437
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - 120,052 $6,480,407 $6,480,407 0.62 $6,480,407
Integer Holdings Corporation ITGR US 45826H109 - 71,889 $6,457,070 $6,457,070 0.62 $6,457,070
Veracyte, Inc. VCYT US 92337F107 - 164,202 $6,387,458 $6,387,458 0.61 $6,387,458
Guardant Health, Inc. GH US 40131M109 - 64,083 $6,322,429 $6,322,429 0.61 $6,322,429
IMAX Corporation IMAX US 45245E109 - 183,040 $6,232,512 $6,232,512 0.60 $6,232,512
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 70,978 $5,891,884 $5,891,884 0.57 $5,891,884
Darling Ingredients Inc DAR US 237266101 - 93,641 $5,878,782 $5,878,782 0.57 $5,878,782
RingCentral, Inc. Class A RNG US 76680R206 - 148,493 $5,843,200 $5,843,200 0.56 $5,843,200
Ouster, Inc. OUST US 68989M202 - 167,195 $5,828,418 $5,828,418 0.56 $5,828,418
Installed Building Products, Inc. IBP US 45780R101 - 26,737 $5,810,217 $5,810,217 0.56 $5,810,217
Interparfums, Inc. IPAR US 458334109 - 64,561 $5,663,291 $5,663,291 0.54 $5,663,291
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 70,306 $5,594,951 $5,594,951 0.54 $5,594,951
Boot Barn Holdings, Inc. BOOT US 099406100 - 37,525 $5,492,159 $5,492,159 0.53 $5,492,159
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 67,633 $5,454,601 $5,454,601 0.52 $5,454,601
Workiva Inc. Class A WK US 98139A105 - 118,340 $5,371,453 $5,371,453 0.52 $5,371,453
Energizer Holdings, Inc. ENR US 29272W109 - 305,975 $5,109,782 $5,109,782 0.49 $5,109,782
Frontdoor, Inc. FTDR US 35905A109 - 79,950 $4,980,885 $4,980,885 0.48 $4,980,885
XP Inc. Class A XP US G98239109 - 276,816 $4,871,962 $4,871,962 0.47 $4,871,962
CTS Corporation CTS US 126501105 - 78,983 $4,840,868 $4,840,868 0.47 $4,840,868
St. Joe Company JOE US 790148100 - 72,020 $4,625,845 $4,625,845 0.44 $4,625,845
CareDx, Inc. CDNA US 14167L103 - 221,365 $4,535,769 $4,535,769 0.44 $4,535,769
Blue Bird Corporation BLBD US 095306106 - 60,309 $4,369,387 $4,369,387 0.42 $4,369,387
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 124,869 $4,349,187 $4,349,187 0.42 $4,349,187
Calumet, Inc. CLMT US 131428104 - 138,318 $4,333,503 $4,333,503 0.42 $4,333,503
Oceaneering International, Inc. OII US 675232102 - 109,805 $4,251,650 $4,251,650 0.41 $4,251,650
V2X Inc VVX US 92242T101 - 59,435 $4,216,913 $4,216,913 0.41 $4,216,913
CarGurus, Inc. Class A CARG US 141788109 - 137,343 $4,125,784 $4,125,784 0.40 $4,125,784
StandardAero, Inc. SARO US 85423L103 - 156,624 $4,122,344 $4,122,344 0.40 $4,122,344
Brookdale Senior Living Inc. BKD US 112463104 - 309,945 $4,094,373 $4,094,373 0.39 $4,094,373
10x Genomics Inc Class A TXG US 88025U109 - 187,001 $4,024,262 $4,024,262 0.39 $4,024,262
UFP Technologies, Inc. UFPT US 902673102 - 17,275 $3,816,738 $3,816,738 0.37 $3,816,738
Douglas Dynamics, Inc. PLOW US 25960R105 - 82,818 $3,758,281 $3,758,281 0.36 $3,758,281
Theravance Biopharma Inc TBPH US G8807B106 - 226,582 $3,740,869 $3,740,869 0.36 $3,740,869
Enphase Energy, Inc. ENPH US 29355A107 - 77,527 $3,722,071 $3,722,071 0.36 $3,722,071
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 30,139 $3,687,507 $3,687,507 0.35 $3,687,507
Somnigroup International Inc. SGI US 88023U101 - 55,977 $3,609,957 $3,609,957 0.35 $3,609,957
ACI Worldwide, Inc. ACIW US 004498101 - 88,106 $3,600,892 $3,600,892 0.35 $3,600,892
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 115,247 $3,591,097 $3,591,097 0.35 $3,591,097
Celsius Holdings, Inc. CELH US 15118V207 - 113,876 $3,303,543 $3,303,543 0.32 $3,303,543
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 102,767 $3,280,323 $3,280,323 0.32 $3,280,323
Slide Insurance Holdings, Inc. SLDE US 831349105 - 170,493 $3,177,990 $3,177,990 0.31 $3,177,990
Universal Insurance Holdings, Inc. UVE US 91359V107 - 77,428 $3,034,403 $3,034,403 0.29 $3,022,015
Huron Consulting Group Inc. HURN US 447462102 - 29,276 $3,013,086 $3,013,086 0.29 $3,013,086
Rezolve AI PLC RZLV US G75398100 - 1,102,783 $2,889,291 $2,889,291 0.28 $2,889,291
TransMedics Group, Inc. TMDX US 89377M109 - 43,937 $2,725,851 $2,725,851 0.26 $2,725,851
International Money Express, Inc. IMXI US 46005L101 - 175,937 $2,679,521 $2,679,521 0.26 $2,679,521
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - 68,915 $2,567,773 $2,567,773 0.25 $2,567,773
HCI Group, Inc. HCI US 40416E103 - 15,685 $2,453,761 $2,453,761 0.24 $2,453,761
Red Cat Holdings Inc RCAT US 75644T100 - 239,357 $2,331,337 $2,331,337 0.22 $2,331,337
Jack in the Box Inc. JACK US 466367109 - 181,640 $1,994,407 $1,994,407 0.19 $1,994,407
eXp World Holdings, Inc. AGNT US 30212W100 - 392,721 $1,932,187 $1,932,187 0.19 $1,932,187
Cadre Holdings, Inc. CDRE US 12763L105 - 61,383 $1,877,692 $1,877,692 0.18 $1,871,568
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 243,449 $243,449 $243,449 0.02 $243,449
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.