Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 04/07/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 22,396 $31,912,284 $31,912,284 3.82 $31,912,284
Jabil Inc. JBL US 466313103 - 66,098 $18,034,839 $18,034,839 2.15 $18,034,839
Piper Sandler Companies PIPR US 724078209 - 198,311 $15,519,819 $15,519,819 1.85 $15,519,819
Tapestry, Inc. TPR US 876030107 - 105,499 $14,790,960 $14,790,960 1.77 $14,790,960
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 153,891 $14,629,970 $14,629,970 1.75 $14,445,748
Fabrinet FN US G3323L100 - 24,609 $13,724,931 $13,724,931 1.65 $13,724,931
Medpace Holdings, Inc. MEDP US 58506Q109 - 26,703 $13,579,010 $13,579,010 1.63 $13,579,010
Choice Hotels International, Inc. CHH US 169905106 - 124,736 $12,945,950 $12,945,950 1.55 $12,910,176
Exelixis, Inc. EXEL US 30161Q104 - 287,354 $12,640,702 $12,640,702 1.52 $12,640,702
Griffon Corporation GFF US 398433102 - 168,286 $12,178,858 $12,178,858 1.46 $12,178,858
Brink's Company BCO US 109696104 - 118,087 $12,133,439 $12,133,439 1.46 $12,133,439
Cytokinetics, Incorporated CYTK US 23282W605 - 177,733 $11,637,957 $11,637,957 1.40 $11,637,957
DiamondRock Hospitality Company DRH US 252784301 - 1,223,539 $11,623,353 $11,623,353 1.39 $11,513,502
Bloom Energy Corporation Class A BE US 093712107 - 84,538 $11,489,560 $11,489,560 1.38 $11,489,560
InterDigital, Inc. IDCC US 45867G101 - 36,374 $11,473,087 $11,473,087 1.38 $11,473,087
Powell Industries, Inc. POWL US 739128106 - 56,799 $11,456,358 $11,456,358 1.37 $11,456,358
Sterling Infrastructure, Inc. STRL US 859241101 - 29,415 $11,243,001 $11,243,001 1.35 $11,243,001
FTAI Aviation Ltd. FTAI US G3730V105 - 46,289 $11,156,575 $11,156,575 1.34 $11,156,575
Teradata Corporation TDC US 88076W103 - 415,882 $10,758,867 $10,758,867 1.29 $10,758,867
EMCOR Group, Inc. EME US 29084Q100 - 14,277 $10,713,746 $10,713,746 1.29 $10,713,746
Rocket Lab Corporation RKLB US 773121108 - 160,471 $10,642,437 $10,642,437 1.28 $10,642,437
Palomar Holdings, Inc. PLMR US 69753M105 - 82,657 $10,340,391 $10,340,391 1.24 $10,340,391
Onto Innovation, Inc. ONTO US 683344105 - 47,004 $10,299,046 $10,299,046 1.24 $10,299,046
Core & Main, Inc. Class A CNM US 21874C102 - 198,408 $10,001,747 $10,001,747 1.20 $10,001,747
BridgeBio Pharma, Inc. BBIO US 10806X102 - 136,628 $9,827,652 $9,827,652 1.18 $9,827,652
Belden Inc. BDC US 077454106 - 82,304 $9,576,955 $9,576,955 1.15 $9,572,778
Krystal Biotech, Inc. KRYS US 501147102 - 36,255 $9,570,957 $9,570,957 1.15 $9,570,957
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - 218,248 $8,882,694 $8,882,694 1.07 $8,882,694
Kadant Inc. KAI US 48282T104 - 30,087 $8,851,595 $8,851,595 1.06 $8,851,595
Coeur Mining, Inc. CDE US 192108504 - 464,057 $8,817,083 $8,817,083 1.06 $8,817,083
Argan, Inc. AGX US 04010E109 - 15,202 $8,770,794 $8,770,794 1.05 $8,770,794
Everpure, Inc. Class A PSTG US 74624M102 - 141,505 $8,757,744 $8,757,744 1.05 $8,757,744
Nextpower Inc. Class A NXT US 65290E101 - 79,220 $8,649,240 $8,649,240 1.04 $8,649,240
Halozyme Therapeutics, Inc. HALO US 40637H109 - 135,378 $8,610,041 $8,610,041 1.03 $8,610,041
Iridium Communications Inc. IRDM US 46269C102 - 254,615 $8,511,779 $8,511,779 1.02 $8,511,779
Enova International Inc ENVA US 29357K103 - 59,263 $8,283,782 $8,283,782 0.99 $8,283,782
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 505,041 $7,974,597 $7,974,597 0.96 $7,974,597
Cinemark Holdings, Inc. CNK US 17243V102 - 250,470 $7,484,044 $7,484,044 0.90 $7,484,044
Adeia Inc. ADEA US 00676P107 - 292,851 $7,470,629 $7,470,629 0.90 $7,470,629
Constellium SE Class A CSTM US F21107101 - 273,841 $7,426,568 $7,426,568 0.89 $7,426,568
ServisFirst Bancshares Inc SFBS US 81768T108 - 98,326 $7,381,242 $7,381,242 0.89 $7,343,969
Rambus Inc. RMBS US 750917106 - 79,874 $7,338,024 $7,338,024 0.88 $7,338,024
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 741,844 $7,314,582 $7,314,582 0.88 $7,314,582
Lazard Inc LAZ US 52110M109 - 174,915 $7,204,749 $7,204,749 0.86 $7,204,749
Lumentum Holdings, Inc. LITE US 55024U109 - 8,756 $7,142,707 $7,142,707 0.86 $7,142,707
EnerSys ENS US 29275Y102 - 39,915 $7,102,874 $7,102,874 0.85 $7,102,874
Qualys, Inc. QLYS US 74758T303 - 80,048 $7,063,436 $7,063,436 0.85 $7,063,436
Hecla Mining Company HL US 422704106 - 364,531 $7,053,675 $7,053,675 0.85 $7,053,675
Diebold Nixdorf Inc DBD US 253651202 - 89,749 $7,022,859 $7,022,859 0.84 $7,022,859
SharkNinja, Inc. SN US G8068L108 - 67,387 $7,018,356 $7,018,356 0.84 $7,018,356
Champion Homes, Inc. SKY US 830830105 - 95,701 $6,989,044 $6,989,044 0.84 $6,989,044
Haemonetics Corporation HAE US 405024100 - 117,141 $6,976,918 $6,976,918 0.84 $6,976,918
Lantheus Holdings Inc LNTH US 516544103 - 87,564 $6,836,997 $6,836,997 0.82 $6,836,997
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - 112,164 $6,772,462 $6,772,462 0.81 $6,772,462
AZZ Inc. AZZ US 002474104 - 51,727 $6,683,128 $6,683,128 0.80 $6,683,128
IMAX Corporation IMAX US 45245E109 - 171,005 $6,634,994 $6,634,994 0.80 $6,634,994
Installed Building Products, Inc. IBP US 45780R101 - 24,968 $6,542,615 $6,542,615 0.78 $6,542,615
Workiva Inc. Class A WK US 98139A105 - 110,568 $6,506,927 $6,506,927 0.78 $6,506,927
StoneX Group Inc. SNEX US 861896108 - 73,583 $6,393,627 $6,393,627 0.77 $6,393,627
Stride, Inc. LRN US 86333M108 - 71,517 $6,361,437 $6,361,437 0.76 $6,361,437
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 66,309 $6,138,224 $6,138,224 0.74 $6,138,224
Provident Financial Services, Inc. PFS US 74386T105 - 279,126 $6,031,913 $6,031,913 0.72 $6,031,913
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 278,666 $5,943,946 $5,943,946 0.71 $5,943,946
Wendy's Company WEN US 95058W100 - 848,403 $5,845,497 $5,845,497 0.70 $5,845,497
Dycom Industries, Inc. DY US 267475101 - 16,174 $5,770,721 $5,770,721 0.69 $5,770,721
Clear Secure, Inc. Class A YOU US 18467V109 - 108,998 $5,735,475 $5,735,475 0.69 $5,735,475
Integer Holdings Corporation ITGR US 45826H109 - 67,162 $5,716,158 $5,716,158 0.69 $5,716,158
Guardant Health, Inc. GH US 40131M109 - 59,878 $5,586,617 $5,586,617 0.67 $5,586,617
Darling Ingredients Inc DAR US 237266101 - 87,493 $5,556,680 $5,556,680 0.67 $5,556,680
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 89,161 $5,454,870 $5,454,870 0.65 $5,454,870
Interparfums, Inc. IPAR US 458334109 - 60,327 $5,449,941 $5,449,941 0.65 $5,449,941
Healthcare Services Group, Inc. HCSG US 421906108 - 283,400 $5,333,588 $5,333,588 0.64 $5,333,588
RingCentral, Inc. Class A RNG US 76680R206 - 138,720 $5,267,198 $5,267,198 0.63 $5,267,198
Boot Barn Holdings, Inc. BOOT US 099406100 - 35,060 $5,254,442 $5,254,442 0.63 $5,254,442
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 65,695 $5,220,782 $5,220,782 0.63 $5,220,782
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 63,196 $5,132,147 $5,132,147 0.62 $5,132,147
Acadian Asset Management Inc. AAMI US 10948W103 - 90,611 $5,098,681 $5,098,681 0.61 $5,098,681
Corcept Therapeutics Incorporated. CORT US 218352102 - 119,842 $4,996,213 $4,996,213 0.60 $4,996,213
Veracyte, Inc. VCYT US 92337F107 - 153,414 $4,932,260 $4,932,260 0.59 $4,932,260
BrightSpring Health Services, Inc. BTSG US 10950A106 - 109,947 $4,823,375 $4,823,375 0.58 $4,823,375
XP Inc. Class A XP US G98239109 - 258,604 $4,817,793 $4,817,793 0.58 $4,817,793
Energizer Holdings, Inc. ENR US 29272W109 - 285,849 $4,773,678 $4,773,678 0.57 $4,773,678
Lumen Technologies, Inc. LUMN US 550241103 - 681,369 $4,640,123 $4,640,123 0.56 $4,640,123
CarGurus, Inc. Class A CARG US 141788109 - 128,324 $4,522,138 $4,522,138 0.54 $4,522,138
Calumet, Inc. CLMT US 131428104 - 129,212 $4,487,533 $4,487,533 0.54 $4,487,533
TransMedics Group, Inc. TMDX US 89377M109 - 41,037 $4,404,091 $4,404,091 0.53 $4,404,091
St. Joe Company JOE US 790148100 - 67,293 $4,382,120 $4,382,120 0.53 $4,382,120
Frontdoor, Inc. FTDR US 35905A109 - 74,701 $4,107,808 $4,107,808 0.49 $4,107,808
Brookdale Senior Living Inc. BKD US 112463104 - 289,558 $3,981,422 $3,981,422 0.48 $3,981,422
V2X Inc VVX US 92242T101 - 55,520 $3,936,923 $3,936,923 0.47 $3,936,923
Oceaneering International, Inc. OII US 675232102 - 102,584 $3,845,874 $3,845,874 0.46 $3,845,874
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 116,662 $3,821,847 $3,821,847 0.46 $3,821,847
10x Genomics Inc Class A TXG US 88025U109 - 174,705 $3,812,063 $3,812,063 0.46 $3,812,063
Somnigroup International Inc. SGI US 88023U101 - 52,294 $3,766,214 $3,766,214 0.45 $3,766,214
StandardAero, Inc. SARO US 85423L103 - 146,329 $3,744,559 $3,744,559 0.45 $3,744,559
Celsius Holdings, Inc. CELH US 15118V207 - 106,394 $3,668,465 $3,668,465 0.44 $3,668,465
CareDx, Inc. CDNA US 14167L103 - 206,807 $3,654,280 $3,654,280 0.44 $3,654,280
CTS Corporation CTS US 126501105 - 73,792 $3,652,698 $3,652,698 0.44 $3,649,752
Huron Consulting Group Inc. HURN US 447462102 - 27,362 $3,601,386 $3,601,386 0.43 $3,601,386
Theravance Biopharma Inc TBPH US G8807B106 - 211,676 $3,505,355 $3,505,355 0.42 $3,505,355
ACI Worldwide, Inc. ACIW US 004498101 - 82,306 $3,356,439 $3,356,439 0.40 $3,356,439
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 28,167 $3,303,426 $3,303,426 0.40 $3,303,426
Blue Bird Corporation BLBD US 095306106 - 56,336 $3,297,909 $3,297,909 0.40 $3,297,909
Douglas Dynamics, Inc. PLOW US 25960R105 - 77,366 $3,292,697 $3,292,697 0.39 $3,292,697
UFP Technologies, Inc. UFPT US 902673102 - 16,144 $3,046,373 $3,046,373 0.37 $3,046,373
Ouster, Inc. OUST US 68989M202 - 156,204 $3,019,423 $3,019,423 0.36 $3,019,423
Rezolve AI PLC RZLV US G75398100 - 1,030,283 $2,967,215 $2,967,215 0.36 $2,967,215
Slide Insurance Holdings, Inc. SLDE US 831349105 - 159,270 $2,858,896 $2,858,896 0.34 $2,858,896
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 96,010 $2,758,367 $2,758,367 0.33 $2,758,367
Red Cat Holdings Inc RCAT US 75644T100 - 223,610 $2,701,209 $2,701,209 0.32 $2,701,209
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 107,678 $2,690,873 $2,690,873 0.32 $2,690,873
International Money Express, Inc. IMXI US 46005L101 - 164,366 $2,596,983 $2,596,983 0.31 $2,596,983
Universal Insurance Holdings, Inc. UVE US 91359V107 - 72,324 $2,468,418 $2,468,418 0.30 $2,468,418
Enphase Energy, Inc. ENPH US 29355A107 - 72,423 $2,320,433 $2,320,433 0.28 $2,320,433
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - 64,391 $2,287,168 $2,287,168 0.27 $2,287,168
HCI Group, Inc. HCI US 40416E103 - 14,641 $2,262,913 $2,262,913 0.27 $2,262,913
eXp World Holdings, Inc. EXPI US 30212W100 - 366,911 $2,095,062 $2,095,062 0.25 $2,095,062
Jack in the Box Inc. JACK US 466367109 - 169,692 $1,859,824 $1,859,824 0.22 $1,859,824
Cadre Holdings, Inc. CDRE US 12763L105 - 57,352 $1,788,235 $1,788,235 0.21 $1,788,235
Rackspace Technology, Inc. RXT US 750102105 - 1,822,481 $1,641,326 $1,641,326 0.20 $1,641,326
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - -42,821 $-42,821 $-42,821 -0.01 $-42,821
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.