Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 08/07/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 161,267 $19,487,504 $19,487,504 1.78 $19,487,504
Gen Digital Inc. GEN US 668771108 - 662,533 $19,326,088 $19,326,088 1.76 $19,326,088
Commvault Systems, Inc. CVLT US 204166102 - 140,910 $19,060,896 $19,060,896 1.74 $19,060,896
Exelixis, Inc. EXEL US 30161Q104 - 344,438 $18,623,763 $18,623,763 1.70 $18,623,763
Sterling Infrastructure, Inc. STRL US 859241101 - 32,676 $17,875,733 $17,875,733 1.63 $17,875,733
Medpace Holdings, Inc. MEDP US 58506Q109 - 29,679 $17,530,495 $17,530,495 1.60 $17,530,495
Piper Sandler Companies PIPR US 724078209 - 220,368 $16,481,323 $16,481,323 1.50 $16,481,323
Enova International Inc ENVA US 29357K103 - 64,984 $16,417,558 $16,417,558 1.50 $16,417,558
Qualys, Inc. QLYS US 74758T303 - 88,946 $16,319,812 $16,319,812 1.49 $16,319,812
StepStone Group, Inc. Class A STEP US 85914M107 - 348,424 $16,170,358 $16,170,358 1.47 $16,170,358
Landstar System, Inc. LSTR US 515098101 - 88,017 $16,106,231 $16,106,231 1.47 $16,106,231
Halozyme Therapeutics, Inc. HALO US 40637H109 - 150,450 $15,514,404 $15,514,404 1.41 $15,514,404
TriNet Group, Inc. TNET US 896288107 - 215,936 $14,791,616 $14,791,616 1.35 $14,791,616
Liquidia Corporation LQDA US 53635D202 - 157,623 $14,220,747 $14,220,747 1.30 $14,220,747
Griffon Corporation GFF US 398433102 - 128,803 $13,810,258 $13,810,258 1.26 $13,810,258
Affirm Holdings, Inc. Class A AFRM US 00827B106 - 176,889 $13,310,897 $13,310,897 1.21 $13,310,897
Onto Innovation, Inc. ONTO US 683344105 - 42,492 $13,100,284 $13,100,284 1.19 $13,100,284
Carpenter Technology Corporation CRS US 144285103 - 22,502 $12,840,991 $12,840,991 1.17 $12,840,991
Vail Resorts, Inc. MTN US 91879Q109 - 85,619 $12,742,676 $12,742,676 1.16 $12,742,676
H&R Block, Inc. HRB US 093671105 - 267,154 $12,339,843 $12,339,843 1.12 $12,339,843
DiamondRock Hospitality Company DRH US 252784301 - 965,888 $12,102,577 $12,102,577 1.10 $12,102,577
SiTime Corporation SITM US 82982T106 - 16,458 $11,936,658 $11,936,658 1.09 $11,936,658
Woodward, Inc. WWD US 980745103 - 31,703 $11,504,702 $11,504,702 1.05 $11,504,702
Wendy's Company WEN US 95058W100 - 1,480,199 $11,382,730 $11,382,730 1.04 $11,382,730
Brinker International, Inc. EAT US 109641100 - 50,130 $11,289,276 $11,289,276 1.03 $11,289,276
Rush Street Interactive, Inc. Class A RSI US 782011100 - 453,181 $11,275,143 $11,275,143 1.03 $11,275,143
Guardant Health, Inc. GH US 40131M109 - 66,537 $11,210,154 $11,210,154 1.02 $11,210,154
Victory Capital Holdings, Inc. Class A VCTR US 92645B103 - 100,473 $10,867,160 $10,867,160 0.99 $10,867,160
Neurocrine Biosciences, Inc. NBIX US 64125C109 - 66,455 $10,859,412 $10,859,412 0.99 $10,859,412
Teradata Corporation TDC US 88076W103 - 393,655 $10,782,210 $10,782,210 0.98 $10,782,210
Corcept Therapeutics Incorporated. CORT US 218352102 - 97,112 $10,757,096 $10,757,096 0.98 $10,757,096
CareDx, Inc. CDNA US 14167L103 - 229,825 $10,730,529 $10,730,529 0.98 $10,730,529
Vericel Corporation VCEL US 92346J108 - 236,414 $10,659,907 $10,659,907 0.97 $10,659,907
Powell Industries, Inc. POWL US 739128106 - 50,349 $10,651,834 $10,651,834 0.97 $10,651,834
PTC Therapeutics, Inc. PTCT US 69366J200 - 145,033 $10,632,369 $10,632,369 0.97 $10,632,369
MACOM Technology Solutions Holdings, Inc. MTSI US 55405Y100 - 33,969 $10,558,245 $10,558,245 0.96 $10,558,245
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 309,668 $10,547,292 $10,547,292 0.96 $10,547,292
ATI Inc ATI US 01741R102 - 45,907 $10,459,451 $10,459,451 0.95 $10,459,451
EnerSys ENS US 29275Y102 - 54,072 $10,366,684 $10,366,684 0.94 $10,366,684
Brink's Company BCO US 109696104 - 91,676 $10,308,456 $10,308,456 0.94 $10,285,130
LiveRamp Holdings, Inc. RAMP US 53815P108 - 268,272 $10,143,364 $10,143,364 0.92 $10,143,364
BioCryst Pharmaceuticals, Inc. BCRX US 09058V103 - 1,078,429 $10,115,664 $10,115,664 0.92 $10,115,664
Argan, Inc. AGX US 04010E109 - 16,891 $10,089,501 $10,089,501 0.92 $10,089,501
Sanmina Corporation SANM US 801056102 - 49,502 $10,035,540 $10,035,540 0.91 $10,035,540
Kontoor Brands, Inc. KTB US 50050N103 - 129,989 $10,015,652 $10,015,652 0.91 $10,015,652
nVent Electric plc NVT US G6700G107 - 60,323 $9,934,595 $9,934,595 0.90 $9,934,595
Haemonetics Corporation HAE US 405024100 - 112,014 $9,839,310 $9,839,310 0.90 $9,839,310
Lantheus Holdings Inc LNTH US 516544103 - 97,293 $9,821,728 $9,821,728 0.89 $9,821,728
Lionsgate Studios Corp. LION US 53626N102 - 737,689 $9,567,826 $9,567,826 0.87 $9,567,826
Krystal Biotech, Inc. KRYS US 501147102 - 28,740 $9,382,173 $9,382,173 0.85 $9,382,173
Victoria's Secret & Company VSXY US 926400102 - 93,455 $9,209,056 $9,209,056 0.84 $9,209,056
Adeia Inc. ADEA US 00676P107 - 325,450 $9,187,454 $9,187,454 0.84 $9,187,454
Progyny, Inc. PGNY US 74340E103 - 325,502 $9,146,606 $9,146,606 0.83 $9,146,606
GoDaddy, Inc. Class A GDDY US 380237107 - 100,177 $9,123,119 $9,123,119 0.83 $9,123,119
Acadian Asset Management Inc. AAMI US 10948W103 - 100,695 $9,047,446 $9,047,446 0.82 $9,047,446
Rambus Inc. RMBS US 750917106 - 88,763 $9,011,220 $9,011,220 0.82 $9,011,220
Constellium SE Class A CSTM US F21107101 - 304,325 $8,959,328 $8,959,328 0.82 $8,959,328
RH RH US 74967X103 - 45,619 $8,948,167 $8,948,167 0.81 $8,948,167
Covista Inc. CVSA US 00737L103 - 62,173 $8,765,150 $8,765,150 0.80 $8,765,150
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 99,071 $8,683,573 $8,683,573 0.79 $8,683,573
AZZ Inc. AZZ US 002474104 - 57,499 $8,677,749 $8,677,749 0.79 $8,677,749
FormFactor, Inc. FORM US 346375108 - 73,865 $8,671,012 $8,671,012 0.79 $8,671,012
Harmony Biosciences Holdings, Inc. HRMY US 413197104 - 224,387 $8,618,705 $8,618,705 0.78 $8,618,705
Iridium Communications Inc. IRDM US 46269C102 - 171,895 $8,582,717 $8,582,717 0.78 $8,582,717
TTM Technologies, Inc. TTMI US 87305R109 - 62,090 $8,519,369 $8,519,369 0.78 $8,519,369
Interparfums, Inc. IPAR US 458334109 - 67,032 $8,242,925 $8,242,925 0.75 $8,242,925
Rubrik, Inc. Class A RBRK US 781154109 - 90,883 $8,185,832 $8,185,832 0.75 $8,185,832
Oruka Therapeutics, Inc. ORKA US 687604108 - 82,097 $8,112,826 $8,112,826 0.74 $8,112,826
StoneX Group Inc. SNEX US 861896108 - 122,677 $8,077,054 $8,077,054 0.74 $8,077,054
Veracyte, Inc. VCYT US 92337F107 - 170,470 $8,049,593 $8,049,593 0.73 $8,049,593
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 824,362 $7,913,875 $7,913,875 0.72 $7,913,875
Zevra Therapeutics, Inc. ZVRA US 488445206 - 670,077 $7,746,090 $7,746,090 0.71 $7,746,090
BrightSpring Health Services, Inc. BTSG US 10950A106 - 122,189 $7,628,259 $7,628,259 0.69 $7,628,259
Lattice Semiconductor Corporation LSCC US 518415104 - 58,005 $7,542,390 $7,542,390 0.69 $7,542,390
Frontdoor, Inc. FTDR US 35905A109 - 83,005 $7,539,344 $7,539,344 0.69 $7,539,344
AAON, Inc. AAON US 000360206 - 77,929 $7,390,007 $7,390,007 0.67 $7,390,007
Dycom Industries, Inc. DY US 267475101 - 17,971 $7,331,988 $7,331,988 0.67 $7,331,988
Diebold Nixdorf Inc DBD US 253651202 - 96,485 $7,273,039 $7,273,039 0.66 $7,273,039
Energizer Holdings, Inc. ENR US 29272W109 - 317,665 $7,169,699 $7,169,699 0.65 $7,169,699
Healthcare Services Group, Inc. HCSG US 421906108 - 314,941 $7,001,138 $7,001,138 0.64 $7,001,138
Hecla Mining Company HL US 422704106 - 413,980 $6,975,563 $6,975,563 0.64 $6,975,563
Aura Minerals Inc AUGO US 05152Q305 - 94,008 $6,968,813 $6,968,813 0.63 $6,968,813
Kyndryl Holdings Incorporation KD US 50155Q100 - 494,938 $6,939,031 $6,939,031 0.63 $6,939,031
MannKind Corporation MNKD US 56400P706 - 1,678,187 $6,897,349 $6,897,349 0.63 $6,897,349
Hut 8 Corp. HUT US 44812J104 - 76,257 $6,755,608 $6,755,608 0.62 $6,755,608
Tenable Holdings, Inc. TENB US 88025T102 - 184,757 $6,721,460 $6,721,460 0.61 $6,721,460
Kaiser Aluminum Corporation KALU US 483007704 - 36,002 $6,679,030 $6,679,030 0.61 $6,651,370
Anterix Inc. ATEX US 03676C100 - 66,695 $6,620,146 $6,620,146 0.60 $6,620,146
Hilton Grand Vacations, Inc. HGV US 43283X105 - 141,064 $6,440,982 $6,440,982 0.59 $6,440,982
Clear Secure, Inc. Class A YOU US 18467V109 - 121,139 $6,213,219 $6,213,219 0.57 $6,213,219
Applied Optoelectronics, Inc. AAOI US 03823U102 - 45,719 $6,200,868 $6,200,868 0.56 $6,200,868
Core Scientific Inc CORZ US 21874A106 - 289,220 $6,076,512 $6,076,512 0.55 $6,076,512
Credit Acceptance Corporation CACC US 225310101 - 10,345 $6,057,825 $6,057,825 0.55 $6,057,825
Modine Manufacturing Company MOD US 607828100 - 30,883 $6,040,715 $6,040,715 0.55 $6,040,715
Penguin Solutions Incorporation PENG US 706915105 - 101,764 $5,946,071 $5,946,071 0.54 $5,946,071
Entravision Communications Corporation Class A EVC US 29382R107 - 495,163 $5,927,101 $5,927,101 0.54 $5,927,101
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 72,995 $5,711,859 $5,711,859 0.52 $5,711,859
Calumet, Inc. CLMT US 131428104 - 143,598 $5,669,249 $5,669,249 0.52 $5,669,249
CarGurus, Inc. Class A CARG US 141788109 - 142,599 $5,559,222 $5,559,222 0.51 $5,559,222
Oceaneering International, Inc. OII US 675232102 - 114,002 $5,468,676 $5,468,676 0.50 $5,468,676
CTS Corporation CTS US 126501105 - 82,004 $5,431,125 $5,431,125 0.49 $5,431,125
Sezzle Inc. SEZL US 78435P105 - 45,685 $5,391,744 $5,391,744 0.49 $5,391,744
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 70,220 $5,182,938 $5,182,938 0.47 $5,182,938
Xeris Biopharma Holdings, Inc. XERS US 98422E103 - 644,770 $5,113,026 $5,113,026 0.47 $5,113,026
Dave, Inc. Class A DAVE US 23834J201 - 15,707 $4,993,727 $4,993,727 0.45 $4,993,727
ACI Worldwide, Inc. ACIW US 004498101 - 91,468 $4,909,088 $4,909,088 0.45 $4,909,088
Eos Energy Enterprises, Inc. Class A EOSE US 29415C101 - 1,159,917 $4,813,656 $4,813,656 0.44 $4,813,656
Oscar Health, Inc. Class A OSCR US 687793109 - 171,181 $4,775,950 $4,775,950 0.43 $4,775,950
MYR Group Inc. MYRG US 55405W104 - 14,071 $4,747,837 $4,747,837 0.43 $4,747,837
Allegro MicroSystems, Inc. ALGM US 01749D105 - 107,624 $4,710,702 $4,710,702 0.43 $4,710,702
MaxLinear, Inc. MXL US 57776J100 - 59,067 $4,428,844 $4,428,844 0.40 $4,428,844
Forgent Power Solutions, Inc. Class A FPS US 34631F102 - 112,285 $4,346,552 $4,346,552 0.40 $4,346,552
Blue Bird Corporation BLBD US 095306106 - 62,612 $4,305,201 $4,305,201 0.39 $4,305,201
MeiraGTx Holdings Plc MGTX US G59665102 - 313,985 $4,103,784 $4,103,784 0.37 $4,103,784
Innodata Inc. INOD US 457642205 - 63,573 $3,962,505 $3,962,505 0.36 $3,962,505
PagerDuty, Inc. PD US 69553P100 - 337,210 $3,941,985 $3,941,985 0.36 $3,941,985
Ichor Holdings, Ltd. ICHR US G4740B105 - 56,658 $3,870,875 $3,870,875 0.35 $3,870,875
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 129,646 $3,820,668 $3,820,668 0.35 $3,820,668
Douglas Dynamics, Inc. PLOW US 25960R105 - 85,980 $3,814,073 $3,814,073 0.35 $3,814,073
Evolent Health Inc Class A EVH US 30050B101 - 814,328 $3,216,596 $3,216,596 0.29 $3,216,596
Skandia Baring UK Growth Fund Single Price Class Units 2645536D 3318314 - 233,618 $7,009 $7,009 0.00 $7,009
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - -21,840 $-21,840 $-21,840 0.00 $-21,840
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.