Please ensure Javascript is enabled for purposes of website accessibility Small/Mid Cap Growth Alpha ETF - Janus Henderson Investors - US Advisor
For Financial Professionals in the US

Small/Mid Cap Growth Alpha ETF Holdings

Full Portfolio Holdings

(As of 04/16/2026)

Ticker Cusip Underlying Security Strike Price Quantity (Shares/ Par/ Units/ Contracts) Notional Value Market Value Weight % Current Market Value
Comfort Systems USA, Inc. FIX US 199908104 - 22,774 $36,574,361 $36,574,361 3.99 $36,574,361
Jabil Inc. JBL US 466313103 - 67,218 $20,844,302 $20,844,302 2.27 $20,844,302
Bloom Energy Corporation Class A BE US 093712107 - 85,973 $18,059,488 $18,059,488 1.97 $18,059,488
Piper Sandler Companies PIPR US 724078209 - 201,678 $17,913,040 $17,913,040 1.95 $17,913,040
Fabrinet FN US G3323L100 - 25,029 $16,835,507 $16,835,507 1.83 $16,835,507
Tapestry, Inc. TPR US 876030107 - 107,291 $16,167,681 $16,167,681 1.76 $16,167,681
Ryman Hospitality Properties, Inc. RHP US 78377T107 - 156,502 $15,734,711 $15,734,711 1.71 $15,734,711
Choice Hotels International, Inc. CHH US 169905106 - 126,857 $14,975,469 $14,975,469 1.63 $14,975,469
Griffon Corporation GFF US 398433102 - 171,142 $14,348,545 $14,348,545 1.56 $14,348,545
Medpace Holdings, Inc. MEDP US 58506Q109 - 27,158 $14,004,023 $14,004,023 1.52 $14,004,023
InterDigital, Inc. IDCC US 45867G101 - 36,990 $13,902,630 $13,902,630 1.51 $13,877,168
Rocket Lab Corporation RKLB US 773121108 - 163,194 $13,533,678 $13,533,678 1.47 $13,533,678
Powell Industries, Inc. POWL US 739128106 - 57,765 $13,448,270 $13,448,270 1.46 $13,448,270
Brink's Company BCO US 109696104 - 120,096 $13,411,120 $13,411,120 1.46 $13,411,120
Sterling Infrastructure, Inc. STRL US 859241101 - 29,912 $13,194,183 $13,194,183 1.44 $13,194,183
Exelixis, Inc. EXEL US 30161Q104 - 292,233 $12,969,301 $12,969,301 1.41 $12,969,301
DiamondRock Hospitality Company DRH US 252784301 - 1,244,322 $12,804,073 $12,804,073 1.39 $12,804,073
Onto Innovation, Inc. ONTO US 683344105 - 47,802 $12,770,304 $12,770,304 1.39 $12,770,304
FTAI Aviation Ltd. FTAI US G3730V105 - 47,073 $11,952,776 $11,952,776 1.30 $11,952,776
Cytokinetics, Incorporated CYTK US 23282W605 - 180,750 $11,824,665 $11,824,665 1.29 $11,824,665
EMCOR Group, Inc. EME US 29084Q100 - 14,522 $11,510,863 $11,510,863 1.25 $11,505,054
Teradata Corporation TDC US 88076W103 - 422,945 $11,322,238 $11,322,238 1.23 $11,322,238
Iridium Communications Inc. IRDM US 46269C102 - 258,941 $11,240,629 $11,240,629 1.22 $11,240,629
Palomar Holdings, Inc. PLMR US 69753M105 - 84,064 $11,046,850 $11,046,850 1.20 $11,046,850
BridgeBio Pharma, Inc. BBIO US 10806X102 - 138,952 $10,770,170 $10,770,170 1.17 $10,770,170
Belden Inc. BDC US 077454106 - 83,704 $10,577,674 $10,577,674 1.15 $10,577,674
Core & Main, Inc. Class A CNM US 21874C102 - 201,775 $10,486,247 $10,486,247 1.14 $10,486,247
Kadant Inc. KAI US 48282T104 - 30,598 $9,870,250 $9,870,250 1.07 $9,859,288
Everpure, Inc. Class A PSTG US 74624M102 - 143,906 $9,756,827 $9,756,827 1.06 $9,756,827
Rambus Inc. RMBS US 750917106 - 81,232 $9,750,277 $9,750,277 1.06 $9,750,277
Krystal Biotech, Inc. KRYS US 501147102 - 36,871 $9,736,156 $9,736,156 1.06 $9,736,156
Enova International Inc ENVA US 29357K103 - 60,271 $9,408,906 $9,408,906 1.02 $9,408,906
Argan, Inc. AGX US 04010E109 - 15,461 $9,304,894 $9,304,894 1.01 $9,304,894
Coeur Mining, Inc. CDE US 192108504 - 471,939 $9,207,530 $9,207,530 1.00 $9,207,530
Halozyme Therapeutics, Inc. HALO US 40637H109 - 137,681 $9,175,062 $9,175,062 1.00 $9,175,062
Apellis Pharmaceuticals, Inc. APLS US 03753U106 - 221,958 $9,071,423 $9,071,423 0.99 $9,071,423
Nextpower Inc. Class A NXT US 65290E101 - 80,564 $8,606,652 $8,606,652 0.94 $8,606,652
Lazard Inc LAZ US 52110M109 - 177,883 $8,597,085 $8,597,085 0.94 $8,597,085
Adeia Inc. ADEA US 00676P107 - 297,828 $8,306,423 $8,306,423 0.90 $8,306,423
Constellium SE Class A CSTM US F21107101 - 278,496 $8,260,191 $8,260,191 0.90 $8,260,191
Aurinia Pharmaceuticals Inc. AUPH US 05156V102 - 513,623 $8,130,652 $8,130,652 0.89 $8,130,652
Lumentum Holdings, Inc. LITE US 55024U109 - 8,903 $7,934,532 $7,934,532 0.86 $7,934,532
Diebold Nixdorf Inc DBD US 253651202 - 91,275 $7,877,032 $7,877,032 0.86 $7,877,032
SharkNinja, Inc. SN US G8068L108 - 68,535 $7,873,301 $7,873,301 0.86 $7,873,301
EnerSys ENS US 29275Y102 - 40,594 $7,870,365 $7,870,365 0.86 $7,870,365
StoneX Group Inc. SNEX US 861896108 - 74,836 $7,806,892 $7,806,892 0.85 $7,806,892
Cinemark Holdings, Inc. CNK US 17243V102 - 254,726 $7,641,780 $7,641,780 0.83 $7,641,780
ServisFirst Bancshares Inc SFBS US 81768T108 - 99,999 $7,585,924 $7,585,924 0.83 $7,585,924
Lantheus Holdings Inc LNTH US 516544103 - 89,048 $7,472,908 $7,472,908 0.81 $7,472,908
Champion Homes, Inc. SKY US 830830105 - 97,325 $7,335,385 $7,335,385 0.80 $7,335,385
Installed Building Products, Inc. IBP US 45780R101 - 25,395 $7,164,945 $7,164,945 0.78 $7,164,945
Haemonetics Corporation HAE US 405024100 - 119,129 $7,160,844 $7,160,844 0.78 $7,160,844
Helix Energy Solutions Group, Inc. HLX US 42330P107 - 754,444 $7,144,585 $7,144,585 0.78 $7,144,585
Hecla Mining Company HL US 422704106 - 370,726 $7,084,574 $7,084,574 0.77 $7,084,574
Stride, Inc. LRN US 86333M108 - 72,735 $7,049,476 $7,049,476 0.77 $7,049,476
AZZ Inc. AZZ US 002474104 - 52,609 $7,036,980 $7,036,980 0.77 $7,036,980
Atmus Filtration Technologies, Inc. ATMU US 04956D107 - 114,068 $6,964,992 $6,964,992 0.76 $6,964,992
Qualys, Inc. QLYS US 74758T303 - 81,406 $6,845,431 $6,845,431 0.75 $6,845,431
Dycom Industries, Inc. DY US 267475101 - 16,447 $6,585,050 $6,585,050 0.72 $6,585,050
Workiva Inc. Class A WK US 98139A105 - 112,444 $6,464,406 $6,464,406 0.70 $6,464,406
IMAX Corporation IMAX US 45245E109 - 173,910 $6,452,061 $6,452,061 0.70 $6,452,061
Concentra Group Holdings Parent, Inc. CON US 20603L102 - 283,398 $6,328,277 $6,328,277 0.69 $6,328,277
Provident Financial Services, Inc. PFS US 74386T105 - 283,865 $6,313,158 $6,313,158 0.69 $6,313,158
Arrowhead Pharmaceuticals, Inc. ARWR US 04280A100 - 90,673 $6,163,951 $6,163,951 0.67 $6,163,951
AST SpaceMobile, Inc. Class A ASTS US 00217D100 - 67,436 $6,132,630 $6,132,630 0.67 $6,132,630
Acadian Asset Management Inc. AAMI US 10948W103 - 92,151 $6,119,748 $6,119,748 0.67 $6,119,748
Integer Holdings Corporation ITGR US 45826H109 - 68,303 $6,035,936 $6,035,936 0.66 $6,035,936
Wendy's Company WEN US 95058W100 - 862,816 $5,910,290 $5,910,290 0.64 $5,910,290
Lumen Technologies, Inc. LUMN US 550241103 - 692,940 $5,896,919 $5,896,919 0.64 $5,896,919
Clear Secure, Inc. Class A YOU US 18467V109 - 110,853 $5,769,899 $5,769,899 0.63 $5,769,899
Interparfums, Inc. IPAR US 458334109 - 61,349 $5,768,646 $5,768,646 0.63 $5,768,646
Energizer Holdings, Inc. ENR US 29272W109 - 290,707 $5,694,950 $5,694,950 0.62 $5,694,950
RingCentral, Inc. Class A RNG US 76680R206 - 141,079 $5,689,716 $5,689,716 0.62 $5,689,716
Wyndham Hotels & Resorts, Inc. WH US 98311A105 - 64,267 $5,611,152 $5,611,152 0.61 $5,611,152
XP Inc. Class A XP US G98239109 - 263,000 $5,554,560 $5,554,560 0.60 $5,554,560
Boot Barn Holdings, Inc. BOOT US 099406100 - 35,655 $5,524,386 $5,524,386 0.60 $5,524,386
Healthcare Services Group, Inc. HCSG US 421906108 - 288,216 $5,395,404 $5,395,404 0.59 $5,395,404
Darling Ingredients Inc DAR US 237266101 - 88,977 $5,370,652 $5,370,652 0.58 $5,370,652
Corcept Therapeutics Incorporated. CORT US 218352102 - 121,879 $5,357,801 $5,357,801 0.58 $5,357,801
Guardant Health, Inc. GH US 40131M109 - 60,893 $5,218,530 $5,218,530 0.57 $5,218,530
ANI Pharmaceuticals, Inc. ANIP US 00182C103 - 66,808 $5,215,701 $5,215,701 0.57 $5,215,701
Veracyte, Inc. VCYT US 92337F107 - 156,018 $5,153,275 $5,153,275 0.56 $5,153,275
BrightSpring Health Services, Inc. BTSG US 10950A106 - 111,816 $5,121,173 $5,121,173 0.56 $5,121,173
CarGurus, Inc. Class A CARG US 141788109 - 130,501 $4,725,441 $4,725,441 0.51 $4,725,441
CareDx, Inc. CDNA US 14167L103 - 210,321 $4,715,397 $4,715,397 0.51 $4,715,397
Frontdoor, Inc. FTDR US 35905A109 - 75,968 $4,593,025 $4,593,025 0.50 $4,593,025
St. Joe Company JOE US 790148100 - 68,434 $4,567,285 $4,567,285 0.50 $4,567,285
TransMedics Group, Inc. TMDX US 89377M109 - 41,737 $4,554,341 $4,554,341 0.50 $4,554,341
10x Genomics Inc Class A TXG US 88025U109 - 177,673 $4,484,467 $4,484,467 0.49 $4,484,467
Calumet, Inc. CLMT US 131428104 - 131,410 $4,276,081 $4,276,081 0.47 $4,276,081
Somnigroup International Inc. SGI US 88023U101 - 53,183 $4,212,094 $4,212,094 0.46 $4,212,094
Brookdale Senior Living Inc. BKD US 112463104 - 294,479 $4,160,988 $4,160,988 0.45 $4,160,988
CTS Corporation CTS US 126501105 - 75,045 $4,099,652 $4,099,652 0.45 $4,096,707
Collegium Pharmaceutical, Inc. COLL US 19459J104 - 118,643 $3,919,965 $3,919,965 0.43 $3,919,965
StandardAero, Inc. SARO US 85423L103 - 148,814 $3,870,652 $3,870,652 0.42 $3,870,652
V2X Inc VVX US 92242T101 - 56,465 $3,865,029 $3,865,029 0.42 $3,865,029
Ouster, Inc. OUST US 68989M202 - 158,857 $3,839,574 $3,839,574 0.42 $3,839,574
Oceaneering International, Inc. OII US 675232102 - 104,327 $3,831,931 $3,831,931 0.42 $3,831,931
Celsius Holdings, Inc. CELH US 15118V207 - 108,200 $3,770,770 $3,770,770 0.41 $3,770,770
Huron Consulting Group Inc. HURN US 447462102 - 27,824 $3,658,021 $3,658,021 0.40 $3,658,021
Theravance Biopharma Inc TBPH US G8807B106 - 215,274 $3,612,298 $3,612,298 0.39 $3,612,298
Allison Transmission Holdings, Inc. ALSN US 01973R101 - 28,643 $3,600,425 $3,600,425 0.39 $3,600,425
ACI Worldwide, Inc. ACIW US 004498101 - 83,706 $3,582,617 $3,582,617 0.39 $3,582,617
Douglas Dynamics, Inc. PLOW US 25960R105 - 78,682 $3,543,050 $3,543,050 0.39 $3,543,050
Blue Bird Corporation BLBD US 095306106 - 57,295 $3,387,853 $3,387,853 0.37 $3,387,853
UFP Technologies, Inc. UFPT US 902673102 - 16,417 $3,185,555 $3,185,555 0.35 $3,185,555
Red Cat Holdings Inc RCAT US 75644T100 - 227,411 $3,117,805 $3,117,805 0.34 $3,117,805
Rigel Pharmaceuticals, Inc. RIGL US 766559702 - 97,641 $3,102,055 $3,102,055 0.34 $3,102,055
Slide Insurance Holdings, Inc. SLDE US 831349105 - 161,979 $3,075,981 $3,075,981 0.33 $3,075,981
Rezolve AI PLC RZLV US G75398100 - 1,047,783 $2,849,970 $2,849,970 0.31 $2,849,970
Catalyst Pharmaceuticals, Inc. CPRX US 14888U101 - 109,505 $2,835,084 $2,835,084 0.31 $2,835,084
International Money Express, Inc. IMXI US 46005L101 - 167,159 $2,651,142 $2,651,142 0.29 $2,651,142
Universal Insurance Holdings, Inc. UVE US 91359V107 - 73,556 $2,563,427 $2,563,427 0.28 $2,563,427
Rackspace Technology, Inc. RXT US 750102105 - 1,853,442 $2,465,078 $2,465,078 0.27 $2,465,078
Artisan Partners Asset Management, Inc. Class A APAM US 04316A108 - 65,483 $2,420,252 $2,420,252 0.26 $2,420,252
eXp World Holdings, Inc. EXPI US 30212W100 - 373,141 $2,354,520 $2,354,520 0.26 $2,354,520
Enphase Energy, Inc. ENPH US 29355A107 - 73,655 $2,354,014 $2,354,014 0.26 $2,354,014
HCI Group, Inc. HCI US 40416E103 - 14,893 $2,326,584 $2,326,584 0.25 $2,326,584
Jack in the Box Inc. JACK US 466367109 - 172,576 $2,133,039 $2,133,039 0.23 $2,133,039
Cadre Holdings, Inc. CDRE US 12763L105 - 58,325 $1,774,830 $1,774,830 0.19 $1,774,830
New Fortress Energy Inc. Class A NFE US 644393100 - - $6,134 $6,134 0.00 $0
US DOLLARS USD MD_142224 - 356,344 $356,344 $356,344 0.04 $356,344
Janus Henderson publishes this listing of identities and quantities of each position held by the fund on each business day, before commencement of trading. Securities are reported at market value.
The portfolio data and its presentation here is based on the investment book of record and may differ from the accounting book of record and complete schedules of investments in regulatory filings due to differing accounting and reporting standards.