Your
Goals
Small Cap Growth Alpha ETF Holdings
Full Portfolio Holdings(As of 07/20/2026) |
Ticker | Cusip | Underlying Security | Strike Price | Quantity (Shares/ Par/ Units/ Contracts) | Notional Value | Market Value | Weight % | Current Market Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryman Hospitality Properties, Inc. | RHP US | 78377T107 | - | 57,268 | $7,321,714 | $7,321,714 | 2.00 | $7,321,714 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TriNet Group, Inc. | TNET US | 896288107 | - | 119,644 | $7,294,957 | $7,294,957 | 2.00 | $7,261,194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commvault Systems, Inc. | CVLT US | 204166102 | - | 44,403 | $6,514,808 | $6,514,808 | 1.78 | $6,514,808 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EnerSys | ENS US | 29275Y102 | - | 33,494 | $6,440,226 | $6,440,226 | 1.76 | $6,440,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tenable Holdings, Inc. | TENB US | 88025T102 | - | 169,062 | $6,383,781 | $6,383,781 | 1.75 | $6,383,781 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cactus, Inc. Class A | WHD US | 127203107 | - | 116,359 | $6,241,497 | $6,241,497 | 1.71 | $6,241,497 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victory Capital Holdings, Inc. Class A | VCTR US | 92645B103 | - | 59,188 | $5,811,670 | $5,811,670 | 1.59 | $5,811,670 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MYR Group Inc. | MYRG US | 55405W104 | - | 14,585 | $5,692,817 | $5,692,817 | 1.56 | $5,692,817 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BrightSpring Health Services, Inc. | BTSG US | 10950A106 | - | 80,160 | $5,651,280 | $5,651,280 | 1.55 | $5,651,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StepStone Group, Inc. Class A | STEP US | 85914M107 | - | 125,538 | $5,303,980 | $5,303,980 | 1.45 | $5,303,980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MeiraGTx Holdings Plc | MGTX US | G59665102 | - | 432,051 | $5,275,343 | $5,275,343 | 1.44 | $5,275,343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontoor Brands, Inc. | KTB US | 50050N103 | - | 61,864 | $5,156,983 | $5,156,983 | 1.41 | $5,156,983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTS Corporation | CTS US | 126501105 | - | 83,222 | $4,929,924 | $4,929,924 | 1.35 | $4,926,742 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brinker International, Inc. | EAT US | 109641100 | - | 24,694 | $4,815,577 | $4,815,577 | 1.32 | $4,815,577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualys, Inc. | QLYS US | 74758T303 | - | 30,251 | $4,730,349 | $4,730,349 | 1.29 | $4,730,349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Griffon Corporation | GFF US | 398433102 | - | 49,646 | $4,421,969 | $4,421,969 | 1.21 | $4,421,969 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enova International Inc | ENVA US | 29357K103 | - | 19,148 | $4,412,657 | $4,412,657 | 1.21 | $4,412,657 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lantheus Holdings Inc | LNTH US | 516544103 | - | 41,907 | $4,375,091 | $4,375,091 | 1.20 | $4,375,091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquidia Corporation | LQDA US | 53635D202 | - | 55,756 | $4,297,672 | $4,297,672 | 1.18 | $4,297,672 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Krystal Biotech, Inc. | KRYS US | 501147102 | - | 12,662 | $4,295,204 | $4,295,204 | 1.17 | $4,295,204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTC Therapeutics, Inc. | PTCT US | 69366J200 | - | 54,495 | $4,251,155 | $4,251,155 | 1.16 | $4,251,155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varonis Systems, Inc. | VRNS US | 922280102 | - | 87,736 | $4,163,073 | $4,163,073 | 1.14 | $4,163,073 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rush Street Interactive, Inc. Class A | RSI US | 782011100 | - | 119,652 | $4,130,387 | $4,130,387 | 1.13 | $4,130,387 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piper Sandler Companies | PIPR US | 724078209 | - | 52,895 | $4,027,954 | $4,027,954 | 1.10 | $4,027,954 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Healthcare Services Group, Inc. | HCSG US | 421906108 | - | 161,415 | $4,027,304 | $4,027,304 | 1.10 | $4,027,304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argan, Inc. | AGX US | 04010E109 | - | 6,635 | $3,995,464 | $3,995,464 | 1.09 | $3,995,464 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaiser Aluminum Corporation | KALU US | 483007704 | - | 25,270 | $3,965,874 | $3,965,874 | 1.08 | $3,965,874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wendy's Company | WEN US | 95058W100 | - | 501,249 | $3,934,805 | $3,934,805 | 1.08 | $3,934,805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hilton Grand Vacations, Inc. | HGV US | 43283X105 | - | 77,805 | $3,758,760 | $3,758,760 | 1.03 | $3,758,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veracyte, Inc. | VCYT US | 92337F107 | - | 65,226 | $3,734,841 | $3,734,841 | 1.02 | $3,734,841 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constellium SE Class A | CSTM US | F21107101 | - | 132,648 | $3,684,961 | $3,684,961 | 1.01 | $3,684,961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diodes Incorporated | DIOD US | 254543101 | - | 42,191 | $3,682,009 | $3,682,009 | 1.01 | $3,682,009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haemonetics Corporation | HAE US | 405024100 | - | 46,683 | $3,649,210 | $3,649,210 | 1.00 | $3,649,210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Wiley & Sons, Inc. Class A | WLY US | 968223206 | - | 71,681 | $3,607,622 | $3,607,622 | 0.99 | $3,582,616 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AZZ Inc. | AZZ US | 002474104 | - | 24,200 | $3,572,263 | $3,572,263 | 0.98 | $3,566,596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lionsgate Studios Corp. | LION US | 53626N102 | - | 256,003 | $3,504,681 | $3,504,681 | 0.96 | $3,504,681 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adeia Inc. | ADEA US | 00676P107 | - | 132,935 | $3,484,226 | $3,484,226 | 0.95 | $3,484,226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PagerDuty, Inc. | PD US | 69553P100 | - | 333,297 | $3,446,291 | $3,446,291 | 0.94 | $3,446,291 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vericel Corporation | VCEL US | 92346J108 | - | 74,963 | $3,439,302 | $3,439,302 | 0.94 | $3,439,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moog Inc. Class A | MOG/A US | 615394202 | - | 8,675 | $3,434,953 | $3,434,953 | 0.94 | $3,434,953 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covista Inc. | CVSA US | 00737L103 | - | 29,655 | $3,411,511 | $3,411,511 | 0.93 | $3,411,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| StoneX Group Inc. | SNEX US | 861896108 | - | 48,137 | $3,403,767 | $3,403,767 | 0.93 | $3,403,767 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CareDx, Inc. | CDNA US | 14167L103 | - | 87,988 | $3,376,100 | $3,376,100 | 0.92 | $3,376,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LiveRamp Holdings, Inc. | RAMP US | 53815P108 | - | 88,714 | $3,351,615 | $3,351,615 | 0.92 | $3,351,615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RH | RH US | 74967X103 | - | 18,115 | $3,332,254 | $3,332,254 | 0.91 | $3,332,254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dorian LPG Ltd. | LPG US | Y2106R110 | - | 75,556 | $3,255,708 | $3,255,708 | 0.89 | $3,255,708 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carter Bankshares, Inc. | CARE US | 146103106 | - | 98,216 | $3,242,110 | $3,242,110 | 0.89 | $3,242,110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Advantage Corp. | FA US | 31846B108 | - | 143,600 | $3,202,280 | $3,202,280 | 0.88 | $3,202,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acadian Asset Management Inc. | AAMI US | 10948W103 | - | 38,551 | $3,166,965 | $3,166,965 | 0.87 | $3,166,965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progyny, Inc. | PGNY US | 74340E103 | - | 97,521 | $3,098,242 | $3,098,242 | 0.85 | $3,098,242 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zevra Therapeutics, Inc. | ZVRA US | 488445206 | - | 249,192 | $2,997,780 | $2,997,780 | 0.82 | $2,997,780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sezzle Inc. | SEZL US | 78435P105 | - | 17,110 | $2,938,814 | $2,938,814 | 0.80 | $2,938,814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesa Laboratories, Inc. | MLAB US | 59064R109 | - | 29,928 | $2,893,140 | $2,893,140 | 0.79 | $2,893,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hut 8 Corp. | HUT US | 44812J104 | - | 28,566 | $2,883,166 | $2,883,166 | 0.79 | $2,883,166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xeris Biopharma Holdings, Inc. | XERS US | 98422E103 | - | 333,192 | $2,865,451 | $2,865,451 | 0.78 | $2,865,451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benchmark Electronics, Inc. | BHE US | 08160H101 | - | 35,517 | $2,863,025 | $2,863,025 | 0.78 | $2,863,025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Concentra Group Holdings Parent, Inc. | CON US | 20603L102 | - | 90,446 | $2,831,864 | $2,831,864 | 0.77 | $2,831,864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dave, Inc. Class A | DAVE US | 23834J201 | - | 6,454 | $2,828,659 | $2,828,659 | 0.77 | $2,828,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xenia Hotels & Resorts, Inc. | XHR US | 984017103 | - | 131,422 | $2,773,004 | $2,773,004 | 0.76 | $2,773,004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Scientific Inc | CORZ US | 21874A106 | - | 120,085 | $2,689,904 | $2,689,904 | 0.74 | $2,689,904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anterix Inc. | ATEX US | 03676C100 | - | 26,343 | $2,684,352 | $2,684,352 | 0.73 | $2,684,352 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penguin Solutions Incorporation | PENG US | 706915105 | - | 50,351 | $2,680,184 | $2,680,184 | 0.73 | $2,680,184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10x Genomics Inc Class A | TXG US | 88025U109 | - | 60,567 | $2,617,706 | $2,617,706 | 0.72 | $2,617,706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oruka Therapeutics, Inc. | ORKA US | 687604108 | - | 28,424 | $2,606,765 | $2,606,765 | 0.71 | $2,606,765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Energizer Holdings, Inc. | ENR US | 29272W109 | - | 127,041 | $2,585,284 | $2,585,284 | 0.71 | $2,585,284 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harmony Biosciences Holdings, Inc. | HRMY US | 413197104 | - | 76,736 | $2,570,656 | $2,570,656 | 0.70 | $2,570,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herc Holdings, Inc. | HRI US | 42704L104 | - | 17,427 | $2,568,043 | $2,568,043 | 0.70 | $2,568,043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FirstCash Holdings, Inc. | FCFS US | 33768G107 | - | 11,760 | $2,465,602 | $2,465,602 | 0.67 | $2,465,602 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interparfums, Inc. | IPAR US | 458334109 | - | 19,663 | $2,446,077 | $2,446,077 | 0.67 | $2,446,077 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kiniksa Pharmaceuticals International, plc Class A | KNSA US | G52694109 | - | 38,945 | $2,437,178 | $2,437,178 | 0.67 | $2,437,178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Axcelis Technologies, Inc. | ACLS US | 054540208 | - | 18,245 | $2,402,866 | $2,402,866 | 0.66 | $2,402,866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payoneer Global Inc. | PAYO US | 70451X104 | - | 325,642 | $2,321,827 | $2,321,827 | 0.64 | $2,321,827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arbutus Biopharma Corporation | ABUS US | 03879J100 | - | 518,053 | $2,284,614 | $2,284,614 | 0.62 | $2,284,614 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ligand Pharmaceuticals Incorporated | LGND US | 53220K504 | - | 7,744 | $2,276,659 | $2,276,659 | 0.62 | $2,276,659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BioCryst Pharmaceuticals, Inc. | BCRX US | 09058V103 | - | 247,063 | $2,250,744 | $2,250,744 | 0.62 | $2,250,744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Savara, Inc. | SVRA US | 805111101 | - | 406,904 | $2,233,903 | $2,233,903 | 0.61 | $2,233,903 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praxis Precision Medicines, Inc. | PRAX US | 74006W207 | - | 7,324 | $2,229,645 | $2,229,645 | 0.61 | $2,229,645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm.com Holdings, Inc. | ALRM US | 011642105 | - | 41,732 | $2,209,709 | $2,209,709 | 0.60 | $2,209,709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calumet, Inc. | CLMT US | 131428104 | - | 50,866 | $2,209,619 | $2,209,619 | 0.60 | $2,209,619 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cogent Biosciences, Inc. | COGT US | 19240Q201 | - | 57,438 | $2,199,875 | $2,199,875 | 0.60 | $2,199,875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theravance Biopharma Inc | TBPH US | G8807B106 | - | 130,421 | $2,192,377 | $2,192,377 | 0.60 | $2,192,377 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V2X Inc | VVX US | 92242T101 | - | 28,763 | $2,190,302 | $2,190,302 | 0.60 | $2,190,302 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear Secure, Inc. Class A | YOU US | 18467V109 | - | 38,055 | $2,175,985 | $2,175,985 | 0.60 | $2,175,985 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CarGurus, Inc. Class A | CARG US | 141788109 | - | 60,604 | $2,130,837 | $2,130,837 | 0.58 | $2,130,837 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Materion Corporation | MTRN US | 576690101 | - | 8,750 | $2,117,938 | $2,117,938 | 0.58 | $2,117,938 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twist Bioscience Corp. | TWST US | 90184D100 | - | 24,101 | $2,107,632 | $2,107,632 | 0.58 | $2,107,632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evolent Health Inc Class A | EVH US | 30050B101 | - | 351,595 | $2,084,958 | $2,084,958 | 0.57 | $2,084,958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MaxLinear, Inc. | MXL US | 57776J100 | - | 27,675 | $2,075,902 | $2,075,902 | 0.57 | $2,075,902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Archrock Inc. | AROC US | 03957W106 | - | 55,895 | $2,069,792 | $2,069,792 | 0.57 | $2,069,792 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Climb Global Solutions, Inc. | CLMB US | 946760105 | - | 80,949 | $2,058,533 | $2,058,533 | 0.56 | $2,058,533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscar Health, Inc. Class A | OSCR US | 687793109 | - | 69,247 | $2,049,711 | $2,049,711 | 0.56 | $2,049,711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NVE Corporation | NVEC US | 629445206 | - | 23,984 | $2,031,205 | $2,031,205 | 0.56 | $2,031,205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legence Corp. Class A | LGN US | 52476L109 | - | 29,678 | $2,022,259 | $2,022,259 | 0.55 | $2,022,259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apogee Therapeutics, Inc. | APGE US | 03770N101 | - | 14,400 | $1,931,760 | $1,931,760 | 0.53 | $1,931,760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backblaze, Inc. Class A | BLZE US | 05637B105 | - | 145,837 | $1,919,215 | $1,919,215 | 0.52 | $1,919,215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HealthEquity Inc | HQY US | 42226A107 | - | 19,403 | $1,918,569 | $1,918,569 | 0.52 | $1,918,569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ichor Holdings, Ltd. | ICHR US | G4740B105 | - | 22,806 | $1,908,634 | $1,908,634 | 0.52 | $1,908,634 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Dynamics, Inc. | PLOW US | 25960R105 | - | 41,251 | $1,908,271 | $1,908,271 | 0.52 | $1,908,271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frontdoor, Inc. | FTDR US | 35905A109 | - | 24,690 | $1,848,540 | $1,848,540 | 0.51 | $1,848,540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MannKind Corporation | MNKD US | 56400P706 | - | 447,930 | $1,782,761 | $1,782,761 | 0.49 | $1,782,761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bel Fuse Inc. Class B | BELFB US | 077347300 | - | 6,543 | $1,741,621 | $1,741,621 | 0.48 | $1,741,158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entravision Communications Corporation Class A | EVC US | 29382R107 | - | 157,785 | $1,740,369 | $1,740,369 | 0.48 | $1,740,369 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cohu, Inc. | COHU US | 192576106 | - | 33,104 | $1,706,511 | $1,706,511 | 0.47 | $1,706,511 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TG Therapeutics, Inc. | TGTX US | 88322Q108 | - | 31,348 | $1,691,538 | $1,691,538 | 0.46 | $1,691,538 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collegium Pharmaceutical, Inc. | COLL US | 19459J104 | - | 47,546 | $1,689,785 | $1,689,785 | 0.46 | $1,689,785 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eos Energy Enterprises, Inc. Class A | EOSE US | 29415C101 | - | 414,308 | $1,682,090 | $1,682,090 | 0.46 | $1,682,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kulicke & Soffa Industries, Inc. | KLIC US | 501242101 | - | 16,142 | $1,615,169 | $1,615,169 | 0.44 | $1,615,169 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cartesian Therapeutics, Inc. | RNAC US | 816212302 | - | 193,988 | $1,586,822 | $1,586,822 | 0.43 | $1,586,822 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compass Diversified Holdings | CODI US | 20451Q104 | - | 158,315 | $1,583,150 | $1,583,150 | 0.43 | $1,583,150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riot Platforms, Inc. | RIOT US | 767292105 | - | 79,301 | $1,578,090 | $1,578,090 | 0.43 | $1,578,090 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Innodata Inc. | INOD US | 457642205 | - | 23,517 | $1,459,935 | $1,459,935 | 0.40 | $1,459,935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westrock Coffee Company | WEST US | 96145W103 | - | 197,207 | $1,437,639 | $1,437,639 | 0.39 | $1,437,639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolute, Inc. | RZLT US | 76200L309 | - | 318,923 | $1,419,207 | $1,419,207 | 0.39 | $1,419,207 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Therapeutics, Inc. | BEAM US | 07373V105 | - | 53,557 | $1,410,156 | $1,410,156 | 0.39 | $1,410,156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NextNav Inc. | NN US | 65345N106 | - | 109,237 | $1,402,603 | $1,402,603 | 0.38 | $1,402,603 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solaris Energy Infrastructure, Inc. Class A | SEI US | 83418M103 | - | 23,115 | $1,399,382 | $1,399,382 | 0.38 | $1,399,382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plug Power Inc. | PLUG US | 72919P202 | - | 648,665 | $1,381,656 | $1,381,656 | 0.38 | $1,381,656 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AXT, Inc. | AXTI US | 00246W103 | - | 26,018 | $1,270,459 | $1,270,459 | 0.35 | $1,270,459 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USA Rare Earth, Inc. Class A | USAR US | 91733P107 | - | 80,584 | $1,227,294 | $1,227,294 | 0.34 | $1,227,294 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intuitive Machines, Inc. Class A | LUNR US | 46125A100 | - | 83,270 | $1,151,624 | $1,151,624 | 0.31 | $1,151,624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
